Vote totals for all opposed candidates
Proposed Constitutional Amendment No. 1
Proposed Constitutional Amendment No. 1
| Against | 703,171 | 70.14% |
| For | 299,338 | 29.86% |
| Over votes | 821 | |
| Under votes | 52,046 |
Proposed Constitutional Amendment No. 2
Proposed Constitutional Amendment No. 2
| Against | 349,518 | 36.34% |
| For | 612,277 | 63.66% |
| Over votes | 4,137 | |
| Under votes | 83,485 |
Proposed Constitutional Amendment No. 3
Proposed Constitutional Amendment No. 3
| Against | 251,914 | 25.05% |
| For | 753,770 | 74.95% |
| Over votes | 3,552 | |
| Under votes | 44,163 |
Referred Question No. 1
Referred Question No. 1
| Against | 672,592 | 70.16% |
| For | 286,069 | 29.84% |
| Over votes | 507 | |
| Under votes | 84,234 |
U.S. President
| Michael Badnarik and Richard V. Campagna - Libertarian | 2,352 | 0.22% |
| George W. Bush and Dick Cheney - Republican | 572,898 | 54.31% |
| David Cobb and Patricia LaMarche - Green Party of Arkansas | 1,488 | 0.14% |
| John F. Kerry and John Edwards - Democrat | 469,953 | 44.55% |
| Ralph Nader and Peter Miguel Camejo - Populist Party of Arkansas | 6,171 | 0.58% |
| Michael Anthony Peroutka and Chuck Baldwin - Constitutional | 2,083 | 0.20% |
| Over votes | 7,249 | |
| Under votes | 8,379 |
U.S. Senate
| State Senator Jim Holt - Republican | 458,036 | 44.07% |
| United States Senator Blanche Lambert Lincoln - Democrat | 580,973 | 55.90% |
| Glen A. Schwarz - Write-In | 212 | 0.02% |
| Gene Mason - Write-In | 128 | 0.01% |
| Over votes | 1,219 | |
| Under votes | 23,635 |
U.S. Congress District 01
| Congressman Marion Berry - Democrat | 162,388 | 66.57% |
| Vernon Humphrey - Republican | 81,556 | 33.43% |
| Over votes | 152 | |
| Under votes | 7,463 |
U.S. Congress District 02
| William Gabriel - Write-In | 4 | 0.00% |
| State Representative Marvin Parks - Republican | 115,655 | 41.83% |
| Congressman Vic Snyder - Democrat | 160,834 | 58.17% |
| Over votes | 96 | |
| Under votes | 5,499 |
U.S. Congress District 03
| John Boozman - Republican | 160,629 | 59.32% |
| State Representative Jan Judy - Democrat | 103,158 | 38.09% |
| Dale Morfey - Independent | 7,016 | 2.59% |
| Over votes | 185 | |
| Under votes | 7,688 |
State Supreme Court Associate Justice Position 4
| Judge James Gunter - Non Partisan Judicial | 478,819 | 56.81% |
| Judge Collins Kilgore - Non Partisan Judicial | 363,977 | 43.19% |
| Over votes | 982 | |
| Under votes | 188,980 |
Circuit Judge, District 05, Division 02
| Gordon W. "Mack" McCain - Non Partisan Judicial | 18,064 | 52.57% |
| Timothy W. Murdoch - Non Partisan Judicial | 16,299 | 47.43% |
| Over votes | 11 | |
| Under votes | 1,529 |
State Senate District 07
| State Representative Sarah S. Agee - Republican | 15,734 | 48.38% |
| Senator Sue Madison - Democrat | 16,786 | 51.62% |
| Over votes | 4 | |
| Under votes | 1,019 |
State Senate District 25
| Senator Gene Jeffress - Democrat | 14,797 | 53.98% |
| State Representative Mark Alan Smith - Republican | 12,615 | 46.02% |
| Over votes | 3 | |
| Under votes | 1,055 |
State Senate District 32
| Senator Jim B. Argue - Democrat | 30,778 | 99.95% |
| Scott Grant Pfleegor - Write-In | 16 | 0.05% |
| Over votes | 78 | |
| Under votes | 7,907 |
State Senate District 33
| Herbert L. Broadway - Republican | 5,567 | 22.33% |
| Senator Irma Hunter Brown - Democrat | 19,361 | 77.67% |
| Over votes | 48 | |
| Under votes | 1,156 |
State Representative District 001
| Steve Harrelson - Democrat | 5,258 | 57.11% |
| Greg Jones - Republican | 3,948 | 42.89% |
| Over votes | 0 | |
| Under votes | 166 |
State Representative District 011
| Lloyd Parks - Republican | 1,412 | 21.28% |
| David Rainey - Democrat | 5,224 | 78.72% |
| Over votes | 0 | |
| Under votes | 428 |
State Representative District 024
| Barry Emigh - Write-In | 5 | 0.06% |
| Ricky Darrell Saunders - Democrat | 8,967 | 99.94% |
| Over votes | 0 | |
| Under votes | 2,933 |
State Representative District 027
| Dawn Creekmore - Democrat | 5,785 | 57.71% |
| Penny Kemp - Republican | 4,240 | 42.29% |
| Over votes | 8 | |
| Under votes | 546 |
State Representative District 028
| State Representative Dwight Fite - Democrat | 7,601 | 67.33% |
| Daniel Ray Flora - Republican | 3,688 | 32.67% |
| Over votes | 4 | |
| Under votes | 1,500 |
State Representative District 029
| State Representative Janet Johnson - Democrat | 5,987 | 45.68% |
| Johnny McMahan - Independent | 1,223 | 9.33% |
| Dennis Milligan - Republican | 5,896 | 44.99% |
| Over votes | 11 | |
| Under votes | 949 |
State Representative District 030
| Bill Sample - Republican | 7,821 | 59.29% |
| Virginia Watson - Democrat | 5,369 | 40.71% |
| Over votes | 0 | |
| Under votes | 852 |
State Representative District 038
| David Johnson - Democrat | 7,337 | 51.73% |
| John B. Parke - Republican | 6,845 | 48.27% |
| Over votes | 30 | |
| Under votes | 603 |
State Representative District 045
| Alan D. Fortney - Republican | 3,078 | 34.93% |
| State Representative Betty Pickett - Democrat | 5,734 | 65.07% |
| Over votes | 0 | |
| Under votes | 0 |
State Representative District 046
| John W Smith - Republican | 5,758 | 47.29% |
| Robbie Wills - Democrat | 6,417 | 52.71% |
| Over votes | 0 | |
| Under votes | 0 |
State Representative District 048
| Tommy Coates - Democrat | 3,355 | 28.32% |
| State Representative Susan L. Schulte - Republican | 8,491 | 71.68% |
| Over votes | 0 | |
| Under votes | 602 |
State Representative District 053
| Richard S Clark - Republican | 3,599 | 39.86% |
| State Representative Denny Sumpter - Democrat | 5,430 | 60.14% |
| Over votes | 14 | |
| Under votes | 356 |
State Representative District 054
| Otis L. Davis - Democrat | 5,112 | 67.83% |
| Ray Nassar - Republican | 2,425 | 32.17% |
| Over votes | 11 | |
| Under votes | 338 |
State Representative District 059
| State Representative Bill H. Stovall - Democrat | 6,647 | 51.80% |
| Charles Tamburo - Republican | 6,186 | 48.20% |
| Over votes | 1 | |
| Under votes | 291 |
State Representative District 060
| State Representative Charles L. Ormond - Democrat | 5,473 | 50.33% |
| William G Seliskar - Republican | 5,402 | 49.67% |
| Over votes | 0 | |
| Under votes | 359 |
State Representative District 063
| Steve Christian - Democrat | 4,063 | 31.44% |
| Frank D. Glidewell - Republican | 8,862 | 68.56% |
| Over votes | 3 | |
| Under votes | 412 |
State Representative District 064
| State Representative Jo Ellen Carson - Democrat | 4,543 | 47.11% |
| State Representative Jim Medley - Republican | 5,101 | 52.89% |
| Over votes | 1 | |
| Under votes | 242 |
State Representative District 065
| State Representative Ralph W. Blair - Democrat | 0 | 0.00% |
| State Representative Jake C Files - Republican | 0 | 0.00% |
| Over votes | 0 | |
| Under votes | 0 |
State Representative District 073
| Larry E. Corbett - Republican | 3,900 | 40.61% |
| J. R. Rogers - Democrat | 5,703 | 59.39% |
| Over votes | 1 | |
| Under votes | 167 |
State Representative District 075
| Justice of the Peace Billie Sue Hoggard - Republican | 5,655 | 47.06% |
| Dustin McDaniel - Democrat | 6,361 | 52.94% |
| Over votes | 6 | |
| Under votes | 232 |
State Representative District 076
| Byron Holt - Republican | 4,792 | 49.92% |
| Holland Ray Kidd - Democrat | 4,808 | 50.08% |
| Over votes | 7 | |
| Under votes | 274 |
State Representative District 080
| David R Cook - Democrat | 6,219 | 56.09% |
| Rodney Harris - Republican | 3,885 | 35.04% |
| R. Garry Palmer - Independent | 983 | 8.87% |
| Over votes | 11 | |
| Under votes | 419 |
State Representative District 082
| Curren Everett - Democrat | 5,518 | 46.77% |
| Linn Garner - Independent | 1,656 | 14.04% |
| Diana J. Turner - Republican | 4,625 | 39.20% |
| Over votes | 29 | |
| Under votes | 368 |
State Representative District 083
| Janice Prater - Democrat | 4,448 | 42.33% |
| Beverly Pyle - Republican | 6,060 | 57.67% |
| Over votes | 0 | |
| Under votes | 1,624 |
State Representative District 086
| Monty Davenport - Democrat | 5,658 | 50.60% |
| George Lewis - Republican | 5,523 | 49.40% |
| Over votes | 0 | |
| Under votes | 571 |
State Representative District 087
| Lloyd D. Keck - Democrat | 4,667 | 44.85% |
| Mark Martin - Republican | 5,738 | 55.15% |
| Over votes | 0 | |
| Under votes | 297 |
State Representative District 089
| James William House - Democrat | 5,765 | 42.34% |
| State Representative William C. Pritchard - Republican | 7,850 | 57.66% |
| Over votes | 0 | |
| Under votes | 593 |
State Representative District 090
| Bill Fitch - Democrat | 5,756 | 43.79% |
| Roy Charles Ragland - Republican | 7,388 | 56.21% |
| Over votes | 0 | |
| Under votes | 148 |
State Representative District 095
| Timothy C. Hutchinson - Republican | 6,385 | 63.29% |
| Robbyn Tumey - Democrat | 3,703 | 36.71% |
| Over votes | 16 | |
| Under votes | 488 |