Poll Summary
2004 General Election and Non-Partisan Judicial Runoff

Arkansas County - Ashley County - Baxter County - Benton County - Boone County - Bradley County - Calhoun County - Carroll County - Chicot County - Clark County - Clay County - Cleburne County - Cleveland County - Columbia County - Conway County - Craighead County - Crawford County - Crittenden County - Cross County - Dallas County - Desha County - Drew County - Faulkner County - Franklin County - Fulton County - Garland County - Grant County - Greene County - Hempstead County - Hot Spring County - Howard County - Independence County - Izard County - Jackson County - Jefferson County - Johnson County - Lafayette County - Lawrence County - Lee County - Lincoln County - Little River County - Logan County - Lonoke County - Madison County - Marion County - Miller County - Mississippi County - Monroe County - Montgomery County - Nevada County - Newton County - Ouachita County - Perry County - Phillips County - Pike County - Poinsett County - Polk County - Pope County - Prairie County - Pulaski County - Randolph County - Saline County - Scott County - Searcy County - Sebastian County - Sevier County - Sharp County - St. Francis County - Stone County - Union County - Van Buren County - Washington County - White County - Woodruff County - Yell County

Arkansas County (back to top)
Proposed Constitutional Amendment No. 1
Proposed Constitutional Amendment No. 2
Proposed Constitutional Amendment No. 3
Referred Question No. 1
U.S. President
U.S. Senate
U.S. Congress District 01
State Supreme Court Associate Justice Position 4
State Representative District 012
State Representative District 014
Unopposed Candidates

Proposed Constitutional Amendment No. 1




  1 2 3 4
ALCORN FIRE DEPARTMENT  63  22  0  5
ALLEN TEMPLE BAPTIST CHURCH  311  130  1  83
ALMYRA COMMUNITY CENTER  109  58  0  23
DEWITT CITY FIRE DEPT.  128  64  0  18
FIRST ASSEMBLY OF GOD  165  91  0  22
FIRST BAPTIST CHURCH  447  287  0  91
FIRST NATIONAL BANK COMMUNITY ROOM  192  96  0  23
GILLETT CITY HALL  185  114  0  32
GRAND AVENUE METHODIST CHURCH  404  247  1  67
HUMPHREY CITY HALL  123  53  0  24
LODGES CORNER METHODIST CHURCH  91  38  1  23
SHILOH METHODIST CHURCH  149  33  2  27
ST. CHARLES CITY HALL  157  57  0  36
ST. LUKES LUTHERAN CHURCH  124  52  1  32
STUTTGART FARM SUPPLY  92  53  0  16
TICHNOR FIRE DEPARTMENT  55  23  0  10
Stuttgart Courthouse (Absentee)  77  43  0  8
Stuttgart Courthouse (Early)  888  530  4  199
Dewitt Courthouse (Absentee)  66  37  1  23
Dewitt Courthouse (Early)  457  210  1  98
Totals  4,283  2,238  12  860

Proposed Constitutional Amendment No. 2




  1 2 3 4
ALCORN FIRE DEPARTMENT  39  50  0  1
ALLEN TEMPLE BAPTIST CHURCH  137  334  1  53
ALMYRA COMMUNITY CENTER  60  120  0  10
DEWITT CITY FIRE DEPT.  61  137  0  12
FIRST ASSEMBLY OF GOD  86  181  0  11
FIRST BAPTIST CHURCH  191  592  0  42
FIRST NATIONAL BANK COMMUNITY ROOM  107  193  0  11
GILLETT CITY HALL  94  224  0  13
GRAND AVENUE METHODIST CHURCH  151  548  1  19
HUMPHREY CITY HALL  53  123  0  24
LODGES CORNER METHODIST CHURCH  45  96  1  11
SHILOH METHODIST CHURCH  60  140  1  10
ST. CHARLES CITY HALL  82  155  2  11
ST. LUKES LUTHERAN CHURCH  64  124  0  21
STUTTGART FARM SUPPLY  43  103  0  15
TICHNOR FIRE DEPARTMENT  30  56  0  2
Stuttgart Courthouse (Absentee)  34  84  0  10
Stuttgart Courthouse (Early)  380  1,128  2  111
Dewitt Courthouse (Absentee)  33  65  0  29
Dewitt Courthouse (Early)  242  461  2  61
Totals  1,992  4,914  10  477

Proposed Constitutional Amendment No. 3




  1 2 3 4
ALCORN FIRE DEPARTMENT  17  73  0  0
ALLEN TEMPLE BAPTIST CHURCH  161  317  1  46
ALMYRA COMMUNITY CENTER  36  149  2  3
DEWITT CITY FIRE DEPT.  43  163  0  4
FIRST ASSEMBLY OF GOD  48  226  0  4
FIRST BAPTIST CHURCH  166  579  2  78
FIRST NATIONAL BANK COMMUNITY ROOM  63  239  0  9
GILLETT CITY HALL  80  241  1  9
GRAND AVENUE METHODIST CHURCH  166  543  1  9
HUMPHREY CITY HALL  44  138  0  18
LODGES CORNER METHODIST CHURCH  33  113  1  6
SHILOH METHODIST CHURCH  37  168  1  5
ST. CHARLES CITY HALL  58  183  0  9
ST. LUKES LUTHERAN CHURCH  79  113  0  17
STUTTGART FARM SUPPLY  22  137  0  2
TICHNOR FIRE DEPARTMENT  11  72  0  5
Stuttgart Courthouse (Absentee)  30  93  0  5
Stuttgart Courthouse (Early)  363  1,174  2  82
Dewitt Courthouse (Absentee)  34  78  0  15
Dewitt Courthouse (Early)  159  575  0  32
Totals  1,650  5,374  11  358

Referred Question No. 1




  1 2 3 4
ALCORN FIRE DEPARTMENT  69  17  0  4
ALLEN TEMPLE BAPTIST CHURCH  330  138  2  55
ALMYRA COMMUNITY CENTER  131  50  0  9
DEWITT CITY FIRE DEPT.  135  61  0  14
FIRST ASSEMBLY OF GOD  180  81  1  16
FIRST BAPTIST CHURCH  513  248  3  61
FIRST NATIONAL BANK COMMUNITY ROOM  217  78  2  14
GILLETT CITY HALL  230  88  1  12
GRAND AVENUE METHODIST CHURCH  403  174  0  142
HUMPHREY CITY HALL  128  43  0  29
LODGES CORNER METHODIST CHURCH  99  41  0  13
SHILOH METHODIST CHURCH  152  43  0  16
ST. CHARLES CITY HALL  172  64  0  14
ST. LUKES LUTHERAN CHURCH  137  49  0  23
STUTTGART FARM SUPPLY  122  30  0  9
TICHNOR FIRE DEPARTMENT  61  25  0  2
Stuttgart Courthouse (Absentee)  89  28  0  11
Stuttgart Courthouse (Early)  1,007  481  0  133
Dewitt Courthouse (Absentee)  68  34  0  25
Dewitt Courthouse (Early)  524  181  2  59
Totals  4,767  1,954  11  661

U.S. President




  1 2 3 4 5 6 7 8
ALCORN FIRE DEPARTMENT  0  61  0  26  0  0  3  0
ALLEN TEMPLE BAPTIST CHURCH  2  92  1  352  2  0  58  16
ALMYRA COMMUNITY CENTER  0  124  2  52  1  0  9  2
DEWITT CITY FIRE DEPT.  0  111  0  87  2  0  9  1
FIRST ASSEMBLY OF GOD  0  184  0  75  3  0  15  1
FIRST BAPTIST CHURCH  2  443  1  324  2  0  38  15
FIRST NATIONAL BANK COMMUNITY ROOM  0  206  0  93  2  0  8  2
GILLETT CITY HALL  0  161  0  154  2  0  12  2
GRAND AVENUE METHODIST CHURCH  0  406  0  272  5  2  31  3
HUMPHREY CITY HALL  0  90  0  99  1  0  10  0
LODGES CORNER METHODIST CHURCH  0  105  0  40  0  0  5  3
SHILOH METHODIST CHURCH  0  127  0  71  1  0  10  2
ST. CHARLES CITY HALL  0  128  0  106  2  0  12  2
ST. LUKES LUTHERAN CHURCH  0  42  0  144  1  1  21  0
STUTTGART FARM SUPPLY  0  110  0  48  0  0  2  1
TICHNOR FIRE DEPARTMENT  1  48  0  28  1  0  8  2
Stuttgart Courthouse (Absentee)  0  67  0  58  0  0  0  3
Stuttgart Courthouse (Early)  3  810  0  706  4  0  83  15
Dewitt Courthouse (Absentee)  0  61  0  60  1  0  3  2
Dewitt Courthouse (Early)  1  413  0  315  1  0  25  11
Totals  9  3,789  4  3,110  31  3  362  83

U.S. Senate




  1 2 3 4 5 6
ALCORN FIRE DEPARTMENT  46  42  0  0  0  2
ALLEN TEMPLE BAPTIST CHURCH  88  386  0  0  1  50
ALMYRA COMMUNITY CENTER  78  100  0  0  0  12
DEWITT CITY FIRE DEPT.  72  125  0  0  1  12
FIRST ASSEMBLY OF GOD  117  154  0  0  0  7
FIRST BAPTIST CHURCH  268  508  0  0  2  47
FIRST NATIONAL BANK COMMUNITY ROOM  132  164  0  0  0  15
GILLETT CITY HALL  100  214  0  0  0  17
GRAND AVENUE METHODIST CHURCH  272  421  0  0  3  23
HUMPHREY CITY HALL  69  117  0  0  1  13
LODGES CORNER METHODIST CHURCH  60  82  0  0  1  10
SHILOH METHODIST CHURCH  92  108  0  0  0  11
ST. CHARLES CITY HALL  91  146  0  0  1  12
ST. LUKES LUTHERAN CHURCH  29  168  0  0  2  10
STUTTGART FARM SUPPLY  83  72  0  0  0  6
TICHNOR FIRE DEPARTMENT  36  44  0  0  0  8
Stuttgart Courthouse (Absentee)  42  78  0  0  0  8
Stuttgart Courthouse (Early)  504  1,016  0  0  6  95
Dewitt Courthouse (Absentee)  30  79  0  0  0  18
Dewitt Courthouse (Early)  233  476  0  0  3  54
Totals  2,442  4,500  0  0  21  430

U.S. Congress District 01




  1 2 3 4
ALCORN FIRE DEPARTMENT  53  36  0  1
ALLEN TEMPLE BAPTIST CHURCH  439  53  4  29
ALMYRA COMMUNITY CENTER  137  51  0  2
DEWITT CITY FIRE DEPT.  167  38  0  5
FIRST ASSEMBLY OF GOD  218  53  0  7
FIRST BAPTIST CHURCH  599  189  0  37
FIRST NATIONAL BANK COMMUNITY ROOM  240  65  0  6
GILLETT CITY HALL  283  42  1  5
GRAND AVENUE METHODIST CHURCH  483  215  0  21
HUMPHREY CITY HALL  140  45  0  15
LODGES CORNER METHODIST CHURCH  103  43  0  7
SHILOH METHODIST CHURCH  141  58  0  12
ST. CHARLES CITY HALL  192  51  0  7
ST. LUKES LUTHERAN CHURCH  192  14  0  3
STUTTGART FARM SUPPLY  89  68  0  4
TICHNOR FIRE DEPARTMENT  72  14  0  2
Stuttgart Courthouse (Absentee)  86  37  0  5
Stuttgart Courthouse (Early)  1,117  445  2  57
Dewitt Courthouse (Absentee)  78  29  0  20
Dewitt Courthouse (Early)  569  180  0  17
Totals  5,398  1,726  7  262

State Supreme Court Associate Justice Position 4




  1 2 3 4
ALCORN FIRE DEPARTMENT  49  29  0  12
ALLEN TEMPLE BAPTIST CHURCH  237  151  1  136
ALMYRA COMMUNITY CENTER  97  45  1  47
DEWITT CITY FIRE DEPT.  84  58  2  66
FIRST ASSEMBLY OF GOD  135  74  1  68
FIRST BAPTIST CHURCH  407  248  2  168
FIRST NATIONAL BANK COMMUNITY ROOM  142  93  1  75
GILLETT CITY HALL  126  128  0  77
GRAND AVENUE METHODIST CHURCH  366  218  1  134
HUMPHREY CITY HALL  83  63  1  53
LODGES CORNER METHODIST CHURCH  69  47  1  36
SHILOH METHODIST CHURCH  116  52  1  42
ST. CHARLES CITY HALL  111  65  1  73
ST. LUKES LUTHERAN CHURCH  94  53  0  62
STUTTGART FARM SUPPLY  76  48  0  37
TICHNOR FIRE DEPARTMENT  41  23  0  24
Stuttgart Courthouse (Absentee)  56  43  0  29
Stuttgart Courthouse (Early)  754  449  10  408
Dewitt Courthouse (Absentee)  51  36  0  40
Dewitt Courthouse (Early)  350  193  2  221
Totals  3,444  2,116  25  1,808
Ashley County (back to top)
Proposed Constitutional Amendment No. 1
Proposed Constitutional Amendment No. 2
Proposed Constitutional Amendment No. 3
Referred Question No. 1
U.S. President
U.S. Senate
U.S. Congress District 04
State Supreme Court Associate Justice Position 4
State Senate District 24
State Representative District 009
State Representative District 012
Unopposed Candidates

Proposed Constitutional Amendment No. 1




  1 2 3 4
Crossett Ward 1  359  124  0  30
Crossett Ward 2  426  175  0  35
Crossett Ward 3  713  272  0  15
N. Crossett East  291  102  0  9
N. Crossett West  212  76  0  8
W. Crossett Rural  430  135  0  28
Vo-Tech  260  60  0  10
Cooter  138  45  0  5
Hickory Grove  288  79  0  4
Crossroads  242  67  0  5
Hamburg Ward 3  178  95  0  4
Hamburg Ward 2  113  57  0  3
Hamburg Ward 1  160  89  1  26
Hamburg Rural & Beech Creek  252  88  0  12
Mt. Zion  66  25  0  1
Milo  229  82  0  8
Ftn. Hill City/ Ftn. Hill Rural  176  54  0  17
Portland City/ Portland Rural  140  72  0  15
Snyder/Trafalgar/ Mist  76  37  0  5
Montrose City/ Montrose Rural/ Boydell  84  61  0  21
Parkdale City/ Parkdale Rural  75  51  0  8
Wilmot City/ Wilmot Rural  175  90  0  44
Early  728  316  0  32
Absentee  205  95  0  20
Totals  6,016  2,347  1  365

Proposed Constitutional Amendment No. 2




  1 2 3 4
Crossett Ward 1  162  318  0  33
Crossett Ward 2  170  409  0  57
Crossett Ward 3  343  626  0  31
N. Crossett East  174  209  1  18
N. Crossett West  132  153  0  11
W. Crossett Rural  213  343  0  37
Vo-Tech  122  194  0  14
Cooter  86  93  0  9
Hickory Grove  140  216  0  15
Crossroads  145  159  1  9
Hamburg Ward 3  83  190  0  4
Hamburg Ward 2  62  105  0  6
Hamburg Ward 1  95  150  0  31
Hamburg Rural & Beech Creek  146  193  0  13
Mt. Zion  41  50  0  1
Milo  146  158  0  15
Ftn. Hill City/ Ftn. Hill Rural  109  112  0  26
Portland City/ Portland Rural  50  159  0  18
Snyder/Trafalgar/ Mist  51  58  0  9
Montrose City/ Montrose Rural/ Boydell  55  90  0  21
Parkdale City/ Parkdale Rural  37  85  0  12
Wilmot City/ Wilmot Rural  93  175  0  41
Early  356  667  1  52
Absentee  95  199  1  25
Totals  3,106  5,111  4  508

Proposed Constitutional Amendment No. 3




  1 2 3 4
Crossett Ward 1  143  336  0  34
Crossett Ward 2  113  483  1  39
Crossett Ward 3  145  843  0  12
N. Crossett East  52  345  0  5
N. Crossett West  29  262  0  5
W. Crossett Rural  91  479  0  23
Vo-Tech  39  283  0  8
Cooter  19  166  0  3
Hickory Grove  27  336  0  8
Crossroads  47  262  1  4
Hamburg Ward 3  51  223  0  3
Hamburg Ward 2  44  125  0  4
Hamburg Ward 1  84  166  1  25
Hamburg Rural & Beech Creek  53  287  1  11
Mt. Zion  11  80  0  1
Milo  31  282  0  6
Ftn. Hill City/ Ftn. Hill Rural  52  178  0  17
Portland City/ Portland Rural  55  160  0  12
Snyder/Trafalgar/ Mist  11  101  0  6
Montrose City/ Montrose Rural/ Boydell  56  95  0  15
Parkdale City/ Parkdale Rural  76  49  1  8
Wilmot City/ Wilmot Rural  92  167  0  50
Early  157  898  0  21
Absentee  65  243  1  11
Totals  1,543  6,849  6  331

Referred Question No. 1




  1 2 3 4
Crossett Ward 1  351  125  0  37
Crossett Ward 2  443  134  1  58
Crossett Ward 3  734  233  0  33
N. Crossett East  316  70  0  16
N. Crossett West  231  48  0  17
W. Crossett Rural  476  85  0  32
Vo-Tech  263  50  0  17
Cooter  152  29  0  7
Hickory Grove  293  61  0  17
Crossroads  261  39  0  14
Hamburg Ward 3  186  80  0  11
Hamburg Ward 2  114  53  0  6
Hamburg Ward 1  199  51  1  25
Hamburg Rural & Beech Creek  272  60  0  20
Mt. Zion  71  18  0  3
Milo  241  55  1  22
Ftn. Hill City/ Ftn. Hill Rural  179  46  0  22
Portland City/ Portland Rural  141  64  0  22
Snyder/Trafalgar/ Mist  95  16  1  6
Montrose City/ Montrose Rural/ Boydell  90  49  0  27
Parkdale City/ Parkdale Rural  98  24  0  12
Wilmot City/ Wilmot Rural  174  67  2  66
Early  734  291  2  49
Absentee  211  87  0  22
Totals  6,325  1,835  8  561

U.S. President




  1 2 3 4 5 6 7 8
Crossett Ward 1  404  87  0  0  2  1  18  1
Crossett Ward 2  328  291  0  1  0  1  13  2
Crossett Ward 3  347  641  0  1  1  3  5  2
N. Crossett East  135  253  1  0  0  3  10  0
N. Crossett West  110  177  0  1  0  3  4  1
W. Crossett Rural  291  282  1  0  0  5  12  2
Vo-Tech  103  220  0  0  0  0  6  1
Cooter  78  101  0  4  0  0  4  1
Hickory Grove  99  264  1  0  3  3  1  0
Crossroads  95  212  1  0  0  2  4  0
Hamburg Ward 3  99  174  0  0  0  2  2  0
Hamburg Ward 2  66  100  0  0  0  0  6  1
Hamburg Ward 1  209  50  0  0  0  0  16  1
Hamburg Rural & Beech Creek  101  239  1  2  0  1  6  2
Mt. Zion  28  62  0  0  0  1  1  0
Milo  113  198  0  0  0  3  3  2
Ftn. Hill City/ Ftn. Hill Rural  113  123  0  0  0  1  5  5
Portland City/ Portland Rural  128  92  0  0  0  0  5  2
Snyder/Trafalgar/ Mist  33  83  0  0  0  0  1  1
Montrose City/ Montrose Rural/ Boydell  129  30  0  0  0  0  7  0
Parkdale City/ Parkdale Rural  81  25  1  0  0  0  27  0
Wilmot City/ Wilmot Rural  214  80  2  0  0  1  11  1
Early  425  625  1  0  0  6  17  2
Absentee  152  158  0  2  0  2  1  5
Totals  3,881  4,567  9  11  6  38  185  32

U.S. Senate




  1 2 3 4 5 6