All Results
General Primary (Runoff) Election

Crittenden County - Pulaski County - Randolph County - Sharp County

Crittenden County (back to top)
State Representative District 54 - Democrat
Unopposed Candidates

State Representative District 54 - Democrat




  1 2 3 4
(1) WEST MEMPHIS 2-1 & 2-2 CIVIC CENTER  1  6  0  0
(2) WEST MEMPHIS 2-3 NEIGHBORHOOD CENTER  8  92  0  0
(3) WEST MEMPHIS 4-1 WEAVER ELEMENTARY  19  46  0  0
(4) WEST MEMPHIS 4-2 MADDUX ELEMENTARY  9  17  0  0
(5) WEST MEMPHIS 5-1 WONDER JR. HIGH  14  55  0  0
(6) WEST MEMPHIS 5-2 WONDER BOYS CLUB  0  25  0  0
(7) JASPER 1 & 2 FIRE STATION # 1  0  0  0  0
(8) JASPER 3 & MOUND CITY COUNTY OFFICE BUILDING  4  9  0  0
(9) JASPER COUNTRY BOX COUNTY COURTHOUSE  0  3  0  0
(10) EARLE 1, 2, 4 & N&S TYRONZA EARLE CITY HALL  240  32  0  0
(11) SOUTH TYRONZA/JENNETTE JENNETTE CITY HALL  19  14  0  0
(12) EARLE 3 EARLE HOUSING AUTHORITY  71  12  0  0
(13) WAPPANOCCA, JERICHO & CLARKEDALE JERICHO CITY HALL  19  8  0  0
(14) HORSESHOE AND LUCAS BONDS MARINE  13  34  0  0
(15) BOB WARD 1 EDMONDSON CITY HALL  0  4  0  0
(16) BOB WARD 2(ANTHONYVILLE) ANTHONYVILLE BAPTIST CHURCH  3  17  0  0
(17) NORTH FOGLEMAN GILMORE CITY HALL  21  10  0  0
(18) SOUTH FOGLEMAN WR GOLDEN COMM. CENTER  110  20  0  0
(19) JACKSON 1 CRAWFORDSVILLE WATER DEPT  36  21  0  0
(20) JACKSON 2 MT. PISGAH CHURCH  28  4  0  0
(21) E & W BLACK OAK HEAFER COMM. CENTER  8  1  0  0
(22) EARLY COUNTY COURTHOUSE  49  146  0  0
(23) ABSENTEE COUNTY COURTHOUSE  126  145  0  0
Totals  798  721  0  0
All Unopposed Candidates


  Votes Under Votes
(1) WEST MEMPHIS 2-1 & 2-2 CIVIC CENTER  0  0
(2) WEST MEMPHIS 2-3 NEIGHBORHOOD CENTER  0  0
(3) WEST MEMPHIS 4-1 WEAVER ELEMENTARY  0  0
(4) WEST MEMPHIS 4-2 MADDUX ELEMENTARY  0  0
(5) WEST MEMPHIS 5-1 WONDER JR. HIGH  0  0
(6) WEST MEMPHIS 5-2 WONDER BOYS CLUB  0  0
(7) JASPER 1 & 2 FIRE STATION # 1  0  0
(8) JASPER 3 & MOUND CITY COUNTY OFFICE BUILDING  0  0
(9) JASPER COUNTRY BOX COUNTY COURTHOUSE  0  0
(10) EARLE 1, 2, 4 & N&S TYRONZA EARLE CITY HALL  0  0
(11) SOUTH TYRONZA/JENNETTE JENNETTE CITY HALL  0  0
(12) EARLE 3 EARLE HOUSING AUTHORITY  0  0
(13) WAPPANOCCA, JERICHO & CLARKEDALE JERICHO CITY HALL  0  0
(14) HORSESHOE AND LUCAS BONDS MARINE  0  0
(15) BOB WARD 1 EDMONDSON CITY HALL  0  0
(16) BOB WARD 2(ANTHONYVILLE) ANTHONYVILLE BAPTIST CHURCH  0  0
(17) NORTH FOGLEMAN GILMORE CITY HALL  0  0
(18) SOUTH FOGLEMAN WR GOLDEN COMM. CENTER  0  0
(19) JACKSON 1 CRAWFORDSVILLE WATER DEPT  0  0
(20) JACKSON 2 MT. PISGAH CHURCH  0  0
(21) E & W BLACK OAK HEAFER COMM. CENTER  0  0
(22) EARLY COUNTY COURTHOUSE  0  0
(23) ABSENTEE COUNTY COURTHOUSE  0  0
Totals  0  0
Pulaski County (back to top)
State Representative District 34 - Democrat
State Representative District 35 - Democrat
Unopposed Candidates

State Representative District 34 - Democrat




  1 2 3 4
1 Jess Odom Community Center  0  0  0  0
10 Belwood Elementary School  0  0  0  0
100 LR Fire Station #14  0  0  0  0
101 Western Hills UMC  0  0  0  0
102 Meadowcliff Elementary  0  0  0  0
103 St. Theresa's Catholic Church  0  0  0  0
104 Temple of Restoration  0  0  0  0
105 Parkview Christian Church  0  0  0  0
106 LR Fire Station #10  0  0  0  0
107 Westover Hills Presbyterian  0  0  0  0
108 Woodlawn Baptist Church  0  0  0  0
109 Pulaski Heights Presbyterian Church  0  0  0  0
110/113 Amtrak Train Station  28  40  0  6
111 Hall High School  0  0  0  0
112 Woodruff Elementary School  0  0  0  0
114 Arkansas Arts Center  0  0  0  0
115 Franklin Elementary School  72  72  0  0
116 Greater Christ Pentecostal Church  42  74  0  1
117 Bullock Temple Church  91  67  0  0
118 Dunbar Recreation Center  0  0  0  0
119 Greater Archview Baptist Church  179  84  0  1
12 Oak Grove Jr./Sr. High School  0  0  0  0
120 Little Rock Adult Education Center  48  56  0  0
121 Geyer Springs UMC  0  0  0  0
122 Cooperative Extension Service  0  0  0  0
123 Southwest Community Church  0  0  0  0
124 Metropolitan Career Center  0  0  0  0
125 Baseline Elementary School  0  0  0  0
126 Ironton Baptist Church  0  0  0  0
127 Arch Street Fire Department  0  0  0  0
128 St. John Vision Center  0  0  0  0
129 Aerospace Ed. Center-IMAX Theater  0  0  0  0
130 Pilgrim Rest Baptist Church  0  0  0  0
131 Mills High School  0  0  0  0
132 New Haven UMC  0  0  0  0
133 Wrightsville City Hall  0  0  0  0
13E/31 Sylvan Hills UMC  0  0  0  0
14 Berean Baptist Church  0  0  0  0
15 Heritage / Bowker Activity Center  0  0  0  0
16 North Little Rock City Hall  0  0  0  0
17 Willow House Activity Center  0  0  0  0
18 Trinity Lutheran Church  0  0  0  0
19 North Heights Recreation Center  0  0  0  0
2 Jess Odom Community Center  0  0  0  0
20 Lakewood UMC  0  0  0  0
21 Park Hill Christian Church  0  0  0  0
22 Crosspoint Baptist Church  0  0  0  0
23 Crestwood Elementary School  0  0  0  0
24 St. Anne Parish Hall  0  0  0  0
25 Indian Hills Baptist Church  0  0  0  0
26 Bayou Meto Elementary School  0  0  0  0
27 Maddox Road Baptist Church  0  0  0  0
28 Northwood Middle School  0  0  0  0
29/30/33 Reuther Hall  0  0  0  0
3 Jess Odom Community Center  0  0  0  0
32 First Baptist of Gravel Ridge  0  0  0  0
34 St. Jude the Apostle Catholic Church  0  0  0  0
35 Chapel Hill Baptist  0  0  0  0
36 First Baptist Church of Jacksonville  0  0  0  0
37 First Presbyterian Church  0  0  0  0
38/45 Jacksonville Boys & Girls Club  0  0  0  0
39 Brockington Road Church of the Naz.  0  0  0  0
4 First United Methodist Church (Maumelle)  0  0  0  0
40 Sylvan Hills Community Church  0  0  0  0
41 Jack Evans Senior Citizen Center  0  0  0  0
42 First Baptist Church of Sherwood  0  0  0  0
43 Clinton Elementary Magnet School  0  0  0  0
44 Indianhead Lake Baptist Church  0  0  0  0
46/47 Berea Baptist Church  0  0  0  0
48 Harris Elementary School  0  0  0  0
49 Sherwood Youth Center  0  0  0  0
5 1st Christian Church  0  0  0  0
50 Central Baptist Church  0  0  0  0
51 NLR High School/East Campus  0  0  0  0
52 Sherman Park Community Center  0  0  0  0
53 Meadow Park Elementary  0  0  0  0
54 Calvary Baptist Church  0  0  0  0
55 Plantation Agriculture Museum  0  0  0  0
56 Robinson High School  0  0  0  0
57 Lake Maumelle VFD  0  0  0  0
58 Winfield UMC  0  0  0  0
59 C. A. Vines Arkansas 4-H Ctr  0  0  0  0
6/8 Out Look Pointe  0  0  0  0
60 Highland Valley UMC  0  0  0  0
61 Pilgrim Rest Baptist Church  0  0  0  0
62 Crystal Hill Baptist Church  0  0  0  0
63 Baker Elementary School  0  0  0  0
64 Trinity Presbyterian Church  0  0  0  0
65 Trinity Assembly of God  0  0  0  0
66 Grace Church  0  0  0  0
67 Temple B'nai Israel  0  0  0  0
68 Chenal Valley Baptist Church  0  0  0  0
69 Fulbright Elementary School  0  0  0  0
7/13W Immaculate Heart of Mary  0  0  0  0
70 Pleasant Valley Church of Christ  0  0  0  0
71 Fellowship Bible Church  0  0  0  0
72 Parker Cadillac  0  0  0  0
73 Parkway Place Baptist Church  0  0  0  0
74 Annuciation Greek Orthodox Church  0  0  0  0
75 Terry Elementary School  0  0  0  0
76 LR Fire Station #20  47  33  0  3
77/78 J.A. Fair Magnet High School  0  0  0  0
79 Henderson UMC  0  0  0  0
80 Otter Creek Racquet Club  0  0  0  0
81 LR Fire Station #18  0  0  0  0
82 Mabelvale United Methodist Church  0  0  0  0
83 David O. Dodd Elementary  0  0  0  0
84 Green Memorial Baptist Church  0  0  0  0
85 LRPD North West Patrol Station  0  0  0  0
86 Bess Chisum Stephens YWCA  94  60  0  1
87 St. James - Markham UMC  0  0  0  0
88 St. James UMC  0  0  0  0
89 Unitarian Universalist Church  0  0  0  0
9/11 NLR Fire Station # 4  0  0  0  0
90 Second Presbyterian Church  0  0  0  0
91 Cammack Village City Hall  0  0  0  0
92 St. Paul UMC  0  0  0  0
93 First Christian Church  0  0  0  0
94 First Church of the Nazarene  0  0  0  0
95 Grace Presbyterian Church  0  0  0  0
96 St. Mark's Episcopal Church  0  0  0  0
97 Faith Lutheran Church  0  0  0  0
98 Second Baptist Church  0  0  0  0
99 St. Luke UMC  64  67  0  1
AB Absentee  47  24  1  4
EV1 Pulaski County Courthouse  31  19  0  5
EV2 Dunbar Recreation Center  54  28  0  0
EV3 Southwest Community Center  4  5  0  0
EV4 Delta Trust and Bank  3  1  0  0
EV5 Laman Library  1  0  0  0
EV6 Jacksonville City Hall  1  0  0  0
EV7 Jess Odom Community Center  0  0  0  0
EV8 Jack Evans Senior Citizen Center  0  0  0  0
Totals  806  630  1  22

State Representative District 35 - Democrat




  1 2 3 4
1 Jess Odom Community Center  0  0  0  0
10 Belwood Elementary School  0  0  0  0
100 LR Fire Station #14  0  0  0  0
101 Western Hills UMC  0  0  0  0
102 Meadowcliff Elementary  20  36  0  0
103 St. Theresa's Catholic Church  36  117  0  0
104 Temple of Restoration  68  86  0  1
105 Parkview Christian Church  0  0  0  0
106 LR Fire Station #10  0  0  0  0
107 Westover Hills Presbyterian  0  0  0  0
108 Woodlawn Baptist Church  0  0  0  0
109 Pulaski Heights Presbyterian Church  0  0  0  0
110/113 Amtrak Train Station  0  0  0  0
111 Hall High School  0  0  0  0
112 Woodruff Elementary School  0  0  0  0
114 Arkansas Arts Center  0  0  0  0
115 Franklin Elementary School  8  15  0  0
116 Greater Christ Pentecostal Church  0  0  0  0
117 Bullock Temple Church  0  0  0  0
118 Dunbar Recreation Center  0  0  0  0
119 Greater Archview Baptist Church  0  0  0  0
12 Oak Grove Jr./Sr. High School  0  0  0  0
120 Little Rock Adult Education Center  0  0  0  0
121 Geyer Springs UMC  0  0  0  0
122 Cooperative Extension Service  0  0  0  0
123 Southwest Community Church  6  19  0  0
124 Metropolitan Career Center  8  15  0  0
125 Baseline Elementary School  0  0  0  0
126 Ironton Baptist Church  0  0  0  0
127 Arch Street Fire Department  0  0  0  0
128 St. John Vision Center  0  0  0  0
129 Aerospace Ed. Center-IMAX Theater  0  0  0  0
130 Pilgrim Rest Baptist Church  0  0  0  0
131 Mills High School  0  0  0  0
132 New Haven UMC  0  0  0  0
133 Wrightsville City Hall  0  0  0  0
13E/31 Sylvan Hills UMC  0  0  0  0
14 Berean Baptist Church  0  0  0  0
15 Heritage / Bowker Activity Center  0  0  0  0
16 North Little Rock City Hall  0  0  0  0
17 Willow House Activity Center  0  0  0  0
18 Trinity Lutheran Church  0  0  0  0
19 North Heights Recreation Center  0  0  0  0
2 Jess Odom Community Center  0  0  0  0
20 Lakewood UMC  0  0  0  0
21 Park Hill Christian Church  0  0  0  0
22 Crosspoint Baptist Church  0  0  0  0
23 Crestwood Elementary School  0  0  0  0
24 St. Anne Parish Hall  0  0  0  0
25 Indian Hills Baptist Church  0  0  0  0
26 Bayou Meto Elementary School  0  0  0  0
27 Maddox Road Baptist Church  0  0  0  0
28 Northwood Middle School  0  0  0  0
29/30/33 Reuther Hall  0  0  0  0
3 Jess Odom Community Center  0  0  0  0
32 First Baptist of Gravel Ridge  0  0  0  0
34 St. Jude the Apostle Catholic Church  0  0  0  0
35 Chapel Hill Baptist  0  0  0  0
36 First Baptist Church of Jacksonville  0  0  0  0
37 First Presbyterian Church  0  0  0  0
38/45 Jacksonville Boys & Girls Club  0  0  0  0
39 Brockington Road Church of the Naz.  0  0  0  0
4 First United Methodist Church (Maumelle)  0  0  0  0
40 Sylvan Hills Community Church  0  0  0  0
41 Jack Evans Senior Citizen Center  0  0  0  0
42 First Baptist Church of Sherwood  0  0  0  0
43 Clinton Elementary Magnet School  0  0  0  0
44 Indianhead Lake Baptist Church  0  0  0  0
46/47 Berea Baptist Church  0  0  0  0
48 Harris Elementary School  0  0  0  0
49 Sherwood Youth Center  0  0  0  0
5 1st Christian Church  0  0  0  0
50 Central Baptist Church  0  0  0  0
51 NLR High School/East Campus  0  0  0  0
52 Sherman Park Community Center  0  0  0  0
53 Meadow Park Elementary  0  0  0  0
54 Calvary Baptist Church  0  0  0  0
55 Plantation Agriculture Museum  0  0  0  0
56 Robinson High School  0  0  0  0
57 Lake Maumelle VFD  0  0  0  0
58 Winfield UMC  0  0  0  0
59 C. A. Vines Arkansas 4-H Ctr  0  0  0  0
6/8 Out Look Pointe  0  0  0  0
60 Highland Valley UMC  0  0  0  0
61 Pilgrim Rest Baptist Church  0  0  0  0
62 Crystal Hill Baptist Church  0  0  0  0
63 Baker Elementary School  0  0  0  0
64 Trinity Presbyterian Church  0  0  0  0
65 Trinity Assembly of God  0  0  0  0
66 Grace Church  0  0  0  0
67 Temple B'nai Israel  0  0  0  0
68 Chenal Valley Baptist Church  0  0  0  0
69 Fulbright Elementary School  0  0  0  0
7/13W Immaculate Heart of Mary  0  0  0  0
70 Pleasant Valley Church of Christ  0  0  0  0
71 Fellowship Bible Church  0  0  0  0
72 Parker Cadillac  0  0  0  0
73 Parkway Place Baptist Church  0  0  0  0
74 Annuciation Greek Orthodox Church  0  0  0  0
75 Terry Elementary School  0  0  0  0
76 LR Fire Station #20  0  0  0  0
77/78 J.A. Fair Magnet High School  0  0  0  0
79 Henderson UMC  0  0  0  0
80 Otter Creek Racquet Club  0  0  0  0
81 LR Fire Station #18  0  0  0  0
82 Mabelvale United Methodist Church  42  52  0  1
83 David O. Dodd Elementary  35  43  0  1
84 Green Memorial Baptist Church  0  0  0  0
85 LRPD North West Patrol Station  0  0  0  0
86 Bess Chisum Stephens YWCA  0  0  0  0
87 St. James - Markham UMC  0  0  0  0
88 St. James UMC  0  0  0  0
89 Unitarian Universalist Church  0  0  0  0
9/11 NLR Fire Station # 4  0  0  0  0
90 Second Presbyterian Church  0  0  0  0
91 Cammack Village City Hall  0  0  0  0
92 St. Paul UMC  0  0  0  0
93 First Christian Church  0  0  0  0
94 First Church of the Nazarene  0  0  0  0
95 Grace Presbyterian Church  0  0  0  0
96 St. Mark's Episcopal Church  0  0  0  0
97 Faith Lutheran Church  0  0  0  0
98 Second Baptist Church  0  0  0  0
99 St. Luke UMC  0  0  0  0
AB Absentee  5  6  0  3
EV1 Pulaski County Courthouse  5  10  0  1
EV2 Dunbar Recreation Center  0  3  0  0
EV3 Southwest Community Center  10  41  0  0
EV4 Delta Trust and Bank  0  0  0  0
EV5 Laman Library  0  0  0  0
EV6 Jacksonville City Hall  0  0  0  0
EV7 Jess Odom Community Center  0  0  0  0
EV8 Jack Evans Senior Citizen Center  0  0  0  0
Totals  243  443  0  7
All Unopposed Candidates


  Votes Under Votes
1 Jess Odom Community Center  0  0
10 Belwood Elementary School  0  0
100 LR Fire Station #14  0  0
101 Western Hills UMC  0  0
102 Meadowcliff Elementary  0  0
103 St. Theresa's Catholic Church  0  0
104 Temple of Restoration  0  0
105 Parkview Christian Church  0  0
106 LR Fire Station #10  0  0
107 Westover Hills Presbyterian  0  0
108 Woodlawn Baptist Church  0  0
109 Pulaski Heights Presbyterian Church  0  0
110/113 Amtrak Train Station  0  0
111 Hall High School  0  0
112 Woodruff Elementary School  0  0
114 Arkansas Arts Center  0  0
115 Franklin Elementary School  0  0
116 Greater Christ Pentecostal Church  0  0
117 Bullock Temple Church  0  0
118 Dunbar Recreation Center  0  0
119 Greater Archview Baptist Church  0  0
12 Oak Grove Jr./Sr. High School  0  0
120 Little Rock Adult Education Center  0  0
121 Geyer Springs UMC  0  0
122 Cooperative Extension Service  0  0
123 Southwest Community Church  0  0
124 Metropolitan Career Center  0  0
125 Baseline Elementary School  0  0
126 Ironton Baptist Church  0  0
127 Arch Street Fire Department  0  0
128 St. John Vision Center  0  0
129 Aerospace Ed. Center-IMAX Theater  0  0
130 Pilgrim Rest Baptist Church  0  0
131 Mills High School  0  0
132 New Haven UMC  0  0
133 Wrightsville City Hall  0  0
13E/31 Sylvan Hills UMC  0  0
14 Berean Baptist Church  0  0
15 Heritage / Bowker Activity Center  0  0
16 North Little Rock City Hall  0  0
17 Willow House Activity Center  0  0
18 Trinity Lutheran Church  0  0
19 North Heights Recreation Center  0  0
2 Jess Odom Community Center  0  0
20 Lakewood UMC  0  0
21 Park Hill Christian Church  0  0
22 Crosspoint Baptist Church  0  0
23 Crestwood Elementary School  0  0
24 St. Anne Parish Hall  0  0
25 Indian Hills Baptist Church  0  0
26 Bayou Meto Elementary School  0  0
27 Maddox Road Baptist Church  0  0
28 Northwood Middle School  0  0
29/30/33 Reuther Hall  0  0
3 Jess Odom Community Center  0  0
32 First Baptist of Gravel Ridge  0  0
34 St. Jude the Apostle Catholic Church  0  0
35 Chapel Hill Baptist  0  0
36 First Baptist Church of Jacksonville  0  0
37 First Presbyterian Church  0  0
38/45 Jacksonville Boys & Girls Club  0  0
39 Brockington Road Church of the Naz.  0  0
4 First United Methodist Church (Maumelle)  0  0
40 Sylvan Hills Community Church  0  0
41 Jack Evans Senior Citizen Center  0  0
42 First Baptist Church of Sherwood  0  0
43 Clinton Elementary Magnet School  0  0
44 Indianhead Lake Baptist Church  0  0
46/47 Berea Baptist Church  0  0
48 Harris Elementary School  0  0
49 Sherwood Youth Center  0  0
5 1st Christian Church  0  0
50 Central Baptist Church  0  0
51 NLR High School/East Campus  0  0
52 Sherman Park Community Center  0  0
53 Meadow Park Elementary  0  0
54 Calvary Baptist Church  0  0
55 Plantation Agriculture Museum  0  0
56 Robinson High School  0  0
57 Lake Maumelle VFD  0  0
58 Winfield UMC  0  0
59 C. A. Vines Arkansas 4-H Ctr  0  0
6/8 Out Look Pointe  0  0
60 Highland Valley UMC  0  0
61 Pilgrim Rest Baptist Church  0  0
62 Crystal Hill Baptist Church  0  0
63 Baker Elementary School  0  0
64 Trinity Presbyterian Church  0  0
65 Trinity Assembly of God  0  0
66 Grace Church  0  0
67 Temple B'nai Israel  0  0
68 Chenal Valley Baptist Church  0  0
69 Fulbright Elementary School  0  0
7/13W Immaculate Heart of Mary  0  0
70 Pleasant Valley Church of Christ  0  0
71 Fellowship Bible Church  0  0
72 Parker Cadillac  0  0
73 Parkway Place Baptist Church  0  0
74 Annuciation Greek Orthodox Church  0  0
75 Terry Elementary School  0  0
76 LR Fire Station #20  0  0
77/78 J.A. Fair Magnet High School  0  0
79 Henderson UMC  0  0
80 Otter Creek Racquet Club  0  0
81 LR Fire Station #18  0  0
82 Mabelvale United Methodist Church  0  0
83 David O. Dodd Elementary  0  0
84 Green Memorial Baptist Church  0  0
85 LRPD North West Patrol Station  0  0
86 Bess Chisum Stephens YWCA  0  0
87 St. James - Markham UMC  0  0
88 St. James UMC  0  0
89 Unitarian Universalist Church  0  0
9/11 NLR Fire Station # 4  0  0
90 Second Presbyterian Church  0  0
91 Cammack Village City Hall  0  0
92 St. Paul UMC  0  0
93 First Christian Church  0  0
94 First Church of the Nazarene  0  0
95 Grace Presbyterian Church  0  0
96 St. Mark's Episcopal Church  0  0
97 Faith Lutheran Church  0  0
98 Second Baptist Church  0  0
99 St. Luke UMC  0  0
AB Absentee  0  0
EV1 Pulaski County Courthouse  0  0
EV2 Dunbar Recreation Center  0  0
EV3 Southwest Community Center  0  0
EV4 Delta Trust and Bank  0  0
EV5 Laman Library  0  0
EV6 Jacksonville City Hall  0  0
EV7 Jess Odom Community Center  0  0
EV8 Jack Evans Senior Citizen Center  0  0
Totals  0  0
Randolph County (back to top)
State Representative District 80 - Democrat
Unopposed Candidates

State Representative District 80 - Democrat




  1 2 3 4
001 Baker and Dalton  46  42  0  4
002 Bristow  6  8  0  0
003 Butler and Spring River  36  14  0  0
004 Columbia  23  57  0  1
005 Current River  31  53  0  3
006 Elevenpoint  14  21  0  3
007 Foster and Ingram  40  43  0  4
008 Jackson  14  17  0  1
009 Janes Creek  74  35  0  5