Vote totals for all opposed candidates
U.S. President - Democrat
| Dennis J. Kucinich - Democrat | 13,766 | 5.16% |
| Lyndon H. LaRouche, Jr. - Democrat | 13,528 | 5.07% |
| Uncommitted - Democrat | 61,800 | 23.16% |
| John F. Kerry - Democrat | 177,754 | 66.61% |
| Over votes | 267 | |
| Under votes | 19,419 |
U.S. President - Republican
| President George W. Bush - Republican | 37,234 | 97.06% |
| Uncommitted - Republican | 1,129 | 2.94% |
| Over votes | 1 | |
| Under votes | 10,386 |
U.S. Senate - Democrat
| U.S. Senator Blanche L. Lincoln - Democrat | 231,037 | 83.09% |
| Lisa Burks - Democrat | 47,010 | 16.91% |
| Over votes | 144 | |
| Under votes | 11,602 |
U.S. Senate - Republican
| State Senator Jim Holt - Republican | 37,254 | 68.94% |
| Andy Lee - Republican | 10,709 | 19.82% |
| Rosemarie Clampitt - Republican | 6,078 | 11.25% |
| Over votes | 115 | |
| Under votes | 9,811 |
U.S. Congress District 02 - Republican
| Ed Garner - Republican | 5,156 | 30.79% |
| State Representative Marvin Parks - Republican | 11,590 | 69.21% |
| Over votes | 11 | |
| Under votes | 1,244 |
State Supreme Court Chief Justice Position 1
| Justice Jim Hannah - Non Partisan Judicial | 191,695 | 62.54% |
| Judge Wendell L. Griffen - Non Partisan Judicial | 114,835 | 37.46% |
| Over votes | 427 | |
| Under votes | 33,526 |
State Supreme Court Associate Justice Position 4
| Judge Jim Gunter - Non Partisan Judicial | 110,250 | 37.77% |
| Judge Paul Danielson - Non Partisan Judicial | 89,741 | 30.75% |
| Judge Collins Kilgore - Non Partisan Judicial | 91,897 | 31.48% |
| Over votes | 395 | |
| Under votes | 45,669 |
Circuit Judge, District 01, Division 01, Subdistrict 1.1
| Chuck Halbert - Non Partisan Judicial | 3,679 | 36.94% |
| Judge L. T. Simes II - Non Partisan Judicial | 6,281 | 63.06% |
| Over votes | 14 | |
| Under votes | 275 |
Circuit Judge, District 05, Division 02
| Iva Nell Gibbons - Non Partisan Judicial | 2,481 | 16.96% |
| Ken Hodges - Non Partisan Judicial | 1,943 | 13.28% |
| Gordon W. "Mack" McCain, Jr. - Non Partisan Judicial | 5,174 | 35.37% |
| Jim Kennedy - Non Partisan Judicial | 2,132 | 14.58% |
| Timothy W. Murdoch - Non Partisan Judicial | 2,897 | 19.81% |
| Over votes | 70 | |
| Under votes | 347 |
Circuit Judge, District 10, Division 05, At Large
| Teresa French - Non Partisan Judicial | 8,584 | 54.56% |
| Joe Mazzanti - Non Partisan Judicial | 7,150 | 45.44% |
| Over votes | 9 | |
| Under votes | 270 |
Circuit Judge, District 13, Division 02
| Mike Landers - Non Partisan Judicial | 8,206 | 51.62% |
| Mary Thomason - Non Partisan Judicial | 7,692 | 48.38% |
| Over votes | 22 | |
| Under votes | 2,128 |
State Senate District 17 - Democrat
| Representative Steve Jones - Democrat | 5,192 | 38.52% |
| Senator Jim Luker - Democrat | 8,288 | 61.48% |
| Over votes | 17 | |
| Under votes | 489 |
State Senate District 23 - Democrat
| Senator Brenda Gullett - Democrat | 4,510 | 43.54% |
| Representative Jerry Taylor - Democrat | 5,849 | 56.46% |
| Over votes | 3 | |
| Under votes | 104 |
State Senate District 24 - Democrat
| State Representative Joyce A. Dees - Democrat | 6,265 | 44.12% |
| Senator Jimmy Jeffress - Democrat | 7,935 | 55.88% |
| Over votes | 10 | |
| Under votes | 323 |
State Senate District 33 - Republican
| Herbert L. Broadway - Republican | 378 | 55.83% |
| Doris Wright - Republican | 299 | 44.17% |
| Over votes | 0 | |
| Under votes | 158 |
State Representative District 001 - Republican
| Joyce A. Campbell - Republican | 296 | 38.49% |
| Greg Jones - Republican | 473 | 61.51% |
| Over votes | 0 | |
| Under votes | 0 |
State Representative District 005 - Democrat
| Willie R. Hardy - Democrat | 1,501 | 97.91% |
| Richard Percefull - Democrat | 32 | 2.09% |
| Over votes | 0 | |
| Under votes | 0 |
State Representative District 007 - Democrat
| State Representative Robert Jeffrey - Democrat | 1,477 | 54.91% |
| Justice of the Peace Garry L Smith - Democrat | 1,213 | 45.09% |
| Over votes | 0 | |
| Under votes | 185 |
State Representative District 008 - Democrat
| Mayor Gregg Reep - Democrat | 3,289 | 54.19% |
| James C. "Jim" Scott - Democrat | 2,780 | 45.81% |
| Over votes | 42 | |
| Under votes | 1,360 |
State Representative District 011 - Democrat
| Abraham Carpenter Jr. - Democrat | 1,658 | 48.28% |
| David Rainey - Democrat | 1,776 | 51.72% |
| Over votes | 0 | |
| Under votes | 28 |
State Representative District 013 - Democrat
| Mayor Clark Hall - Democrat | 2,631 | 43.49% |
| Arnell Willis - Democrat | 3,419 | 56.51% |
| Over votes | 6 | |
| Under votes | 98 |
State Representative District 017 - Democrat
| Stephanie Flowers - Democrat | 1,506 | 57.97% |
| Johnny A. Stephens - Democrat | 1,092 | 42.03% |
| Over votes | 0 | |
| Under votes | 0 |
State Representative District 022 - Democrat
| Bill Abernathy - Democrat | 2,492 | 55.34% |
| Ray B. Stanley - Democrat | 2,011 | 44.66% |
| Over votes | 2 | |
| Under votes | 66 |
State Representative District 024 - Democrat
| Representative Thomas Moore - Democrat | 1,282 | 35.47% |
| R.D. "Rick" Saunders - Democrat | 2,332 | 64.53% |
| Over votes | 0 | |
| Under votes | 233 |
State Representative District 026 - Democrat
| Mike Burris - Democrat | 3,435 | 68.67% |
| Guy H. Collins - Democrat | 1,567 | 31.33% |
| Over votes | 0 | |
| Under votes | 66 |
State Representative District 030 - Republican
| Justice of the Peace Gabe Allen - Republican | 676 | 43.73% |
| Bill Sample - Republican | 870 | 56.27% |
| Over votes | 1 | |
| Under votes | 10 |
State Representative District 034 - Democrat
| Willie Hinton - Democrat | 1,029 | 41.64% |
| Wilhelmina Lewellen - Democrat | 1,132 | 45.81% |
| H. "Otis" Tyler - Democrat | 310 | 12.55% |
| Over votes | 0 | |
| Under votes | 83 |
State Representative District 035 - Democrat
| Pam Adcock - Democrat | 669 | 43.67% |
| Fredrick Love - Democrat | 417 | 27.22% |
| Mike Stalnaker - Democrat | 446 | 29.11% |
| Over votes | 0 | |
| Under votes | 52 |
State Representative District 038 - Democrat
| Tommy Foltz - Democrat | 1,592 | 41.13% |
| David Johnson - Democrat | 2,279 | 58.87% |
| Over votes | 0 | |
| Under votes | 278 |
State Representative District 041 - Republican
| Representative Stephen Bright - Republican | 1,258 | 83.53% |
| Pam Skiles - Republican | 248 | 16.47% |
| Over votes | 0 | |
| Under votes | 38 |
State Representative District 051 - Democrat
| Rujay Burke - Democrat | 2,059 | 32.05% |
| David Dunn - Democrat | 4,365 | 67.95% |
| Over votes | 6 | |
| Under votes | 293 |
State Representative District 052 - Democrat
| Nancy Duffy Blount - Democrat | 2,578 | 51.84% |
| Reginald Murdock - Democrat | 2,395 | 48.16% |
| Over votes | 4 | |
| Under votes | 112 |
State Representative District 054 - Democrat
| Phillip Carter - Democrat | 743 | 37.13% |
| Otis L. Davis - Democrat | 703 | 35.13% |
| Vickie Miles-Robertson - Democrat | 555 | 27.74% |
| Over votes | 0 | |
| Under votes | 0 |
State Representative District 056 - Democrat
| William McGlothlin - Democrat | 670 | 23.59% |
| State Representative Wayne Nichols - Democrat | 2,170 | 76.41% |
| Over votes | 6 | |
| Under votes | 113 |
State Representative District 063 - Republican
| Frank Glidewell - Republican | 1,396 | 51.10% |
| Mike Helm - Republican | 663 | 24.27% |
| Joey McCutchen - Republican | 673 | 24.63% |
| Over votes | 0 | |
| Under votes | 4 |
State Representative District 072 - Democrat
| Dan Johnson - Democrat | 1,258 | 22.52% |
| Judge David W. Wyatt - Democrat | 4,328 | 77.48% |
| Over votes | 0 | |
| Under votes | 78 |
State Representative District 073 - Democrat
| James D. Ratliff - Democrat | 2,680 | 47.34% |
| J R Rogers - Democrat | 2,981 | 52.66% |
| Over votes | 0 | |
| Under votes | 139 |
State Representative District 075 - Democrat
| Paul M House - Democrat | 1,992 | 42.05% |
| Dustin McDaniel - Democrat | 2,745 | 57.95% |
| Over votes | 1 | |
| Under votes | 47 |
State Representative District 076 - Democrat
| William Flynn - Democrat | 1,817 | 43.94% |
| Ray Kidd - Democrat | 2,318 | 56.06% |
| Over votes | 2 | |
| Under votes | 95 |
State Representative District 078 - Democrat
| Judith Burgess - Democrat | 1,649 | 34.72% |
| Robert Thompson - Democrat | 3,100 | 65.28% |
| Over votes | 3 | |
| Under votes | 110 |
State Representative District 080 - Democrat
| David R. Cook - Democrat | 2,420 | 44.18% |
| Dick N. Roberts - Democrat | 1,597 | 29.15% |
| Kirk Wilson - Democrat | 1,461 | 26.67% |
| Over votes | 2 | |
| Under votes | 358 |
State Representative District 086 - Democrat
| Monty Davenport - Democrat | 2,094 | 63.82% |
| George Young - Democrat | 1,187 | 36.18% |
| Over votes | 0 | |
| Under votes | 1,237 |
State Representative District 087 - Republican
| Leonard Frederick - Republican | 225 | 28.92% |
| Mark Martin - Republican | 553 | 71.08% |
| Over votes | 0 | |
| Under votes | 29 |
State Representative District 098 - Republican
| Shirley Borhauer - Republican | 2,355 | 73.43% |
| Jim Parsons - Republican | 852 | 26.57% |
| Over votes | 2 | |
| Under votes | 390 |