Arkansas County - Ashley County - Baxter County - Benton County - Boone County - Bradley County - Calhoun County - Carroll County - Chicot County - Clark County - Clay County - Cleburne County - Cleveland County - Columbia County - Conway County - Craighead County - Crawford County - Crittenden County - Cross County - Dallas County - Desha County - Drew County - Faulkner County - Franklin County - Fulton County - Garland County - Grant County - Greene County - Hempstead County - Hot Spring County - Howard County - Independence County - Izard County - Jackson County - Jefferson County - Johnson County - Lafayette County - Lawrence County - Lee County - Lincoln County - Little River County - Logan County - Lonoke County - Madison County - Marion County - Miller County - Mississippi County - Monroe County - Montgomery County - Nevada County - Newton County - Ouachita County - Perry County - Phillips County - Pike County - Poinsett County - Polk County - Pope County - Prairie County - Pulaski County - Randolph County - Saline County - Scott County - Searcy County - Sebastian County - Sevier County - Sharp County - St. Francis County - Stone County - Union County - Van Buren County - Washington County - White County - Woodruff County - Yell County
U.S. President - Republican
| 1 | 2 | 3 | 4 | |
| 0002 Gillett City Hall | 5 | 0 | 0 | 95 |
| 0004 Lodges Corner | 7 | 0 | 0 | 55 |
| 0006 Tichnor Fire Dept | 6 | 0 | 0 | 32 |
| 0008 St. Charles City Hall | 12 | 0 | 0 | 44 |
| 0010 Dewitt Fire Dept | 0 | 0 | 0 | 44 |
| 0012 Assembly of God | 14 | 0 | 0 | 49 |
| 0014 Dewitt Lutheran Church | 1 | 0 | 0 | 41 |
| 0016 First National | 9 | 0 | 0 | 52 |
| 0018 Shiloh Methodist Church | 2 | 0 | 0 | 150 |
| 0020 Almyra Community Bldg. | 13 | 0 | 0 | 84 |
| 0022 Humphrey City Hall | 14 | 0 | 0 | 68 |
| 0024 Alcorn Fire Dept | 16 | 0 | 0 | 22 |
| 0026 Stuttgart Farm Supply | 17 | 0 | 0 | 74 |
| 0028 Allen Temple Baptist Church | 20 | 0 | 0 | 275 |
| 0030 Grand Avenue | 82 | 0 | 0 | 319 |
| 0032 First Baptist Church | 118 | 0 | 0 | 442 |
| 0034 DeWitt Courthouse (Absentee) | 3 | 0 | 0 | 27 |
| 0036 DeWitt Courthouse (Early) | 10 | 0 | 0 | 103 |
| 0038 Stuttgart Courthouse (Absentee) | 5 | 0 | 0 | 67 |
| 0040 Stuttgart Courthouse (Early) | 62 | 0 | 0 | 321 |
| Totals | 416 | 0 | 0 | 2,364 |
U.S. Senate - Republican
| 1 | 2 | 3 | 4 | 5 | |
| 0002 Gillett City Hall | 4 | 0 | 0 | 1 | 95 |
| 0004 Lodges Corner | 5 | 1 | 1 | 1 | 54 |
| 0006 Tichnor Fire Dept | 3 | 1 | 2 | 0 | 32 |
| 0008 St. Charles City Hall | 9 | 1 | 1 | 0 | 45 |
| 0010 Dewitt Fire Dept | 0 | 0 | 0 | 0 | 44 |
| 0012 Assembly of God | 13 | 16 | 0 | 2 | 32 |
| 0014 Dewitt Lutheran Church | 1 | 0 | 0 | 0 | 41 |
| 0016 First National | 7 | 0 | 1 | 1 | 52 |
| 0018 Shiloh Methodist Church | 1 | 1 | 0 | 0 | 150 |
| 0020 Almyra Community Bldg. | 9 | 1 | 2 | 1 | 84 |
| 0022 Humphrey City Hall | 11 | 0 | 0 | 2 | 69 |
| 0024 Alcorn Fire Dept | 10 | 1 | 1 | 1 | 25 |
| 0026 Stuttgart Farm Supply | 12 | 2 | 0 | 0 | 77 |
| 0028 Allen Temple Baptist Church | 13 | 5 | 1 | 3 | 273 |
| 0030 Grand Avenue | 50 | 5 | 7 | 9 | 330 |
| 0032 First Baptist Church | 83 | 3 | 6 | 14 | 454 |
| 0034 DeWitt Courthouse (Absentee) | 1 | 0 | 0 | 1 | 28 |
| 0036 DeWitt Courthouse (Early) | 3 | 1 | 3 | 3 | 103 |
| 0038 Stuttgart Courthouse (Absentee) | 4 | 0 | 2 | 0 | 66 |
| 0040 Stuttgart Courthouse (Early) | 37 | 4 | 2 | 11 | 329 |
| Totals | 276 | 42 | 29 | 50 | 2,383 |
| Votes | Under Votes | |
| 0002 Gillett City Hall | 81 | 19 |
| 0004 Lodges Corner | 46 | 16 |
| 0006 Tichnor Fire Dept | 32 | 6 |
| 0008 St. Charles City Hall | 44 | 12 |
| 0010 Dewitt Fire Dept | 37 | 7 |
| 0012 Assembly of God | 46 | 17 |
| 0014 Dewitt Lutheran Church | 35 | 7 |
| 0016 First National | 48 | 13 |
| 0018 Shiloh Methodist Church | 114 | 38 |
| 0020 Almyra Community Bldg. | 64 | 33 |
| 0022 Humphrey City Hall | 60 | 22 |
| 0024 Alcorn Fire Dept | 13 | 25 |
| 0026 Stuttgart Farm Supply | 55 | 36 |
| 0028 Allen Temple Baptist Church | 218 | 77 |
| 0030 Grand Avenue | 251 | 150 |
| 0032 First Baptist Church | 310 | 250 |
| 0034 DeWitt Courthouse (Absentee) | 25 | 5 |
| 0036 DeWitt Courthouse (Early) | 86 | 27 |
| 0038 Stuttgart Courthouse (Absentee) | 34 | 38 |
| 0040 Stuttgart Courthouse (Early) | 244 | 139 |
| Totals | 1,843 | 937 |
U.S. President - Republican
| 1 | 2 | 3 | 4 | |
| Crossett Ward 1 | 122 | 0 | 0 | 8 |
| Crossett Ward 2 | 0 | 0 | 0 | 0 |
| Crossett Ward 3 | 0 | 0 | 0 | 0 |
| N. Crossett East | 0 | 0 | 0 | 0 |
| N. Crossett West | 0 | 0 | 0 | 0 |
| W. Crossett Rural | 0 | 0 | 0 | 0 |
| Vo-Tech | 0 | 0 | 0 | 0 |
| Cooter | 0 | 0 | 0 | 0 |
| Hickory Grove | 0 | 0 | 0 | 0 |
| Crossroads | 0 | 0 | 0 | 0 |
| Hamburg Ward 3 | 0 | 0 | 0 | 0 |
| Hamburg Ward 2 | 0 | 0 | 0 | 0 |
| Hamburg Ward 1 | 0 | 0 | 0 | 0 |
| Hamburg Rural & Beech Creek | 0 | 0 | 0 | 0 |
| Mt. Zion | 0 | 0 | 0 | 0 |
| Milo | 0 | 0 | 0 | 0 |
| Ftn. Hill City/ Ftn. Hill Rural | 0 | 0 | 0 | 0 |
| Portland City/ Portland Rural | 0 | 0 | 0 | 0 |
| Snyder/Trafalgar/ Mist | 0 | 0 | 0 | 0 |
| Montrose City/ Montrose Rural/ Boydell | 0 | 0 | 0 | 0 |
| Parkdale City/ Parkdale Rural | 0 | 0 | 0 | 0 |
| Wilmot City/ Wilmot Rural | 0 | 0 | 0 | 0 |
| Early | 1 | 0 | 0 | 0 |
| Absentee | 6 | 0 | 0 | 0 |
| Totals | 129 | 0 | 0 | 8 |
U.S. Senate - Republican
| 1 | 2 | 3 | 4 | 5 | |
| Crossett Ward 1 | 6 | 13 | 102 | 1 | 8 |
| Crossett Ward 2 | 0 | 0 | 0 | 0 | 0 |
| Crossett Ward 3 | 0 | 0 | 0 | 0 | 0 |
| N. Crossett East | 0 | 0 | 0 | 0 | 0 |
| N. Crossett West | 0 | 0 | 0 | 0 | 0 |
| W. Crossett Rural | 0 | 0 | 0 | 0 | 0 |
| Vo-Tech | 0 | 0 | 0 | 0 | 0 |
| Cooter | 0 | 0 | 0 | 0 | 0 |
| Hickory Grove | 0 | 0 | 0 | 0 | 0 |
| Crossroads | 0 | 0 | 0 | 0 | 0 |
| Hamburg Ward 3 | 0 | 0 | 0 | 0 | 0 |
| Hamburg Ward 2 | 0 | 0 | 0 | 0 | 0 |
| Hamburg Ward 1 | 0 | 0 | 0 | 0 | 0 |
| Hamburg Rural & Beech Creek | 0 | 0 | 0 | 0 | 0 |
| Mt. Zion | 0 | 0 | 0 | 0 | 0 |
| Milo | 0 | 0 | 0 | 0 | 0 |
| Ftn. Hill City/ Ftn. Hill Rural | 0 | 0 | 0 | 0 | 0 |
| Portland City/ Portland Rural | 0 | 0 | 0 | 0 | 0 |
| Snyder/Trafalgar/ Mist | 0 | 0 | 0 | 0 | 0 |
| Montrose City/ Montrose Rural/ Boydell | 0 | 0 | 0 | 0 | 0 |
| Parkdale City/ Parkdale Rural | 0 | 0 | 0 | 0 | 0 |
| Wilmot City/ Wilmot Rural | 0 | 0 | 0 | 0 | 0 |
| Early | 0 | 0 | 1 | 0 | 0 |
| Absentee | 0 | 0 | 5 | 0 | 1 |
| Totals | 6 | 13 | 108 | 1 | 9 |
| Votes | Under Votes | |
| Crossett Ward 1 | 169 | 60 |
| Crossett Ward 2 | 212 | 77 |
| Crossett Ward 3 | 489 | 104 |
| N. Crossett East | 176 | 50 |
| N. Crossett West | 124 | 43 |
| W. Crossett Rural | 214 | 86 |
| Vo-Tech | 113 | 34 |
| Cooter | 86 | 26 |
| Hickory Grove | 124 | 37 |
| Crossroads | 128 | 52 |
| Hamburg Ward 3 | 183 | 37 |
| Hamburg Ward 2 | 113 | 35 |
| Hamburg Ward 1 | 125 | 84 |
| Hamburg Rural & Beech Creek | 194 | 38 |
| Mt. Zion | 40 | 10 |
| Milo | 145 | 55 |
| Ftn. Hill City/ Ftn. Hill Rural | 96 | 53 |
| Portland City/ Portland Rural | 86 | 55 |
| Snyder/Trafalgar/ Mist | 65 | 23 |
| Montrose City/ Montrose Rural/ Boydell | 38 | 30 |
| Parkdale City/ Parkdale Rural | 42 | 26 |
| Wilmot City/ Wilmot Rural | 68 | 65 |
| Early | 338 | 50 |
| Absentee | 61 | 9 |
| Totals | 3,429 | 1,139 |
U.S. President - Republican
| 1 | 2 | 3 | 4 | |
| 1-1, 10-2 Midway Fire Station | 120 | 0 | 0 | 42 |
| 1-2, 1-3 Lakeview Community Center | 170 | 0 | 0 | 45 |
| 2-1 Clarkridge Fire Station | 76 | 0 | 0 | 15 |
| 2-2, 4-2, 10-4 Village Mall | 162 | 0 | 0 | 55 |
| 2-3 Three Brothers Community Church | 53 | 0 | 0 | 11 |
| 3-1 Gamaliel Fire Station | 39 | 0 | 0 | 16 |
| 3-2 Henderson Fire Station | 31 | 0 | 0 | 11 |
| 3-3, 9-1 NE Lakeside Fire Station | 178 | 0 | 0 | 92 |
| 3-4 Hand Cove Fire Station | 14 | 0 | 0 | 1 |
| 4-1 Church of Christ | 157 | 0 | 0 | 38 |
| 5-1, 9-3 Eastside Baptist Church | 146 | 0 | 0 | 48 |
| 5-2, 6-1, 8-1 Baxter County Fair Grounds | 243 | 0 | 0 | 55 |
| 6-2 Redeemer Lutheran Church | 48 | 0 | 0 | 14 |
| 7-1, 7-2, 9-4 First Baptist Church | 254 | 0 | 0 | 75 |
| 8-2, 9-2, 9-6 Tracy Fire Station | 131 | 0 | 0 | 33 |
| 8-3, 8-4, 10-3 Gassville Community Center | 155 | 0 | 0 | 36 |
| 9-5, 11-8 Salesville Fire Station | 41 | 0 | 0 | 30 |
| 10-1 Cotter City Hall | 40 | 0 | 0 | 20 |
| 11-1, 11-3 Norfork Community Center | 74 | 0 | 0 | 39 |
| 11-2 Buford Community Center | 59 | 0 | 0 | 18 |
| 11-4 Lonerock Baptist Church | 43 | 0 | 0 | 15 |
| 11-5 Tablerock Community Center | 6 | 0 | 0 | 2 |
| 11-6, 11-7 Big Flat City Hall | 4 | 0 | 0 | 3 |
| 11-9 Rodney Fire Station | 29 | 0 | 0 | 10 |
| Early & Absentee | 815 | 0 | 0 | 288 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
| Totals | 3,088 | 0 | 0 | 1,012 |
U.S. Senate - Republican
| 1 | 2 | 3 | 4 | 5 | |
| 1-1, 10-2 Midway Fire Station | 42 | 85 | 6 | 1 | 28 |
| 1-2, 1-3 Lakeview Community Center | 52 | 125 | 10 | 0 | 28 |
| 2-1 Clarkridge Fire Station | 26 | 53 | 4 | 0 | 8 |
| 2-2, 4-2, 10-4 Village Mall | 42 | 117 | 16 | 0 | 42 |
| 2-3 Three Brothers Community Church | 16 | 32 | 4 | 1 | 11 |
| 3-1 Gamaliel Fire Station | 18 | 29 | 2 | 1 | 5 |
| 3-2 Henderson Fire Station | 13 | 18 | 4 | 0 | 7 |
| 3-3, 9-1 NE Lakeside Fire Station | 64 | 120 | 18 | 0 | 68 |
| 3-4 Hand Cove Fire Station | 4 | 8 | 1 | 0 | 2 |
| 4-1 Church of Christ | 49 | 98 | 4 | 1 | 43 |
| 5-1, 9-3 Eastside Baptist Church | 40 | 108 | 14 | 1 | 31 |
| 5-2, 6-1, 8-1 Baxter County Fair Grounds | 72 | 163 | 9 | 1 | 53 |
| 6-2 Redeemer Lutheran Church | 15 | 31 | 3 | 0 | 13 |
| 7-1, 7-2, 9-4 First Baptist Church | 101 | 149 | 14 | 1 | 64 |
| 8-2, 9-2, 9-6 Tracy Fire Station | 41 | 96 | 4 | 1 | 22 |
| 8-3, 8-4, 10-3 Gassville Community Center | 41 | 97 | 11 | 1 | 41 |
| 9-5, 11-8 Salesville Fire Station | 10 | 36 | 3 | 1 | 21 |
| 10-1 Cotter City Hall | 17 | 28 | 4 | 1 | 10 |
| 11-1, 11-3 Norfork Community Center | 18 | 57 | 8 | 0 | 30 |
| 11-2 Buford Community Center | 19 | 45 | 7 | 0 | 6 |
| 11-4 Lonerock Baptist Church | 10 | 36 | 1 | 0 | 11 |
| 11-5 Tablerock Community Center | 1 | 5 | 1 | 0 | 1 |
| 11-6, 11-7 Big Flat City Hall | 0 | 6 | 1 | 0 | 0 |
| 11-9 Rodney Fire Station | 6 | 21 | 0 | 1 | 11 |
| Early & Absentee | 192 | 539 | 90 | 5 | 277 |
| Overseas Absentees | 0 | 0 | 0 | 0 | 0 |
| Totals | 909 | 2,102 | 239 | 17 | 833 |
| Votes | Under Votes | |
| 1-1, 10-2 Midway Fire Station | 523 | 207 |
| 1-2, 1-3 Lakeview Community Center | 771 | 193 |
| 2-1 Clarkridge Fire Station | 367 | 87 |
| 2-2, 4-2, 10-4 Village Mall | 545 | 441 |
| 2-3 Three Brothers Community Church | 214 | 70 |
| 3-1 Gamaliel Fire Station | 212 | 59 |
| 3-2 Henderson Fire Station | 151 | 76 |
| 3-3, 9-1 NE Lakeside Fire Station | 730 | 458 |
| 3-4 Hand Cove Fire Station | 95 | 19 |
| 4-1 Church of Christ | 622 | 244 |
| 5-1, 9-3 Eastside Baptist Church | 622 | 242 |
| 5-2, 6-1, 8-1 Baxter County Fair Grounds | 972 | 328 |
| 6-2 Redeemer Lutheran Church | 194 | 66 |
| 7-1, 7-2, 9-4 First Baptist Church | 1,080 | 372 |
| 8-2, 9-2, 9-6 Tracy Fire Station | 589 | 184 |
| 8-3, 8-4, 10-3 Gassville Community Center | 628 | 240 |
| 9-5, 11-8 Salesville Fire Station | 195 | 122 |
| 10-1 Cotter City Hall | 192 | 94 |
| 11-1, 11-3 Norfork Community Center | 290 | 231 |
| 11-2 Buford Community Center | 263 | 75 |
| 11-4 Lonerock Baptist Church | 164 | 90 |
| 11-5 Tablerock Community Center | 72 | 35 |
| 11-6, 11-7 Big Flat City Hall | 33 | 29 |
| 11-9 Rodney Fire Station | 140 | 58 |
| Early & Absentee | 3,592 | 3,827 |
| Overseas Absentees | 0 | 0 |
| Totals | 13,256 | 7,847 |
U.S. President - Republican
| 1 | 2 | 3 | 4 | |
| 1 Maysville Community Bldg. | 35 | 0 | 0 | 4 |
| 2 Sulphur Springs Community Bldg. | 51 | 0 | 0 | 7 |
| 3 Gravette Civic Center | 202 | 0 | 0 | 18 |
| 4 Cornerstone Baptist Church, Cherokee City | 9 | 0 | 0 | 3 |
| 5 Decatur City Administration Bldg. | 64 | 0 | 0 | 7 |
| 6 Gentry Methodist Church | 109 | 0 | 0 | 10 |
| 7 Total Life Community Center | 42 | 0 | 0 | 3 |
| 8 First Christian Church, Siloam Springs | 90 | 0 | 0 | 3 |
| 9 Siloam Springs Community Bldg. | 78 | 0 | 0 | 6 |
| 10 Heritage Missionary Baptist Church | 79 | 0 | 0 | 3 |
| 11 St. Mary's Catholic Church | 69 | 0 | 0 | 3 |
| 12 East Kenwood Missionary Baptist Church | 24 | 0 | 0 | 5 |
| 13 East Kenwood Missionary Baptist Church | 16 | 0 | 0 | 1 |
| 14 East Kenwood Missionary Baptist Church | 22 | 0 | 0 | 2 |
| 15 Springtown Church of Christ | 23 | 0 | 0 | 3 |
| 16 Robinson Community Bldg. | 24 | 0 | 0 | 1 |
| 17 Logan Community Bldg. | 18 | 0 | 0 | 4 |
| 18 Cave Springs Community Bldg. | 33 | 0 | 0 | 3 |
| 19 Highfill Community Bldg. | 23 | 0 | 0 | 11 |
| 20 Mason Valley Baptist Church | 49 | 0 | 0 | 4 |
| 21 Vaughn Presbyterian Church | 30 | 0 | 0 | 5 |
| 22 Centerton First Baptist Church | 176 | 0 | 0 | 17 |
| 23 Hiwasse Fire Station/Community Bldg. | 50 | 0 | 0 | 13 |
| 24 Highlands United Methodist Church | 415 | 0 | 0 | 82 |
| 25 Presbyterian Church of Bella Vista | 291 | 0 | 0 | 40 |
| 26 Bella Vista 1st United Methodist Church | 374 | 0 | 0 | 52 |
| 27 Bella Vista Christian Church | 409 | 0 | 0 | 59 |
| 28 Bella Vista Baptist Church | 192 | 0 | 0 | 38 |
| 29 St. Theodore's Episcopal Church | 243 | 0 | 0 | 59 |
| 30 Metfield Club House | 282 | 0 | 0 | 48 |
| 31 Bella Vista Church of Christ | 93 | 0 | 0 | 6 |
| 32 Bentonville First Presbyterian Church | 155 | 0 | 0 | 24 |
| 33 Bentonville Church of Christ | 132 | 0 | 0 | 37 |
| 34 Christ the King Lutheran Church | 228 | 0 | 0 | 16 |
| 35 Bentonville First Baptist Church | 33 | 0 | 0 | 2 |
| 36 First Assembly of God Church | 109 | 0 | 0 | 14 |
| 37 Bentonville First Christian Church | 197 | 0 | 0 | 18 |
| 38 Bentonville Seventh Day Adventist Church | 113 | 0 | 0 | 11 |
| 39 Oakley Chapel United Methodist Church | 59 | 0 | 0 | 6 |
| 40 New Hope Church of the Nazarene | 83 | 0 | 0 | 18 |
| 41 Rogers First Presbyterian Church | 52 | 0 | 0 | 12 |
| 42 Grace Lutheran Church | 47 | 0 | 0 | 5 |
| 43 Pinnacle Country Club | 48 | 0 | 0 | 4 |
| 44 Bellview Elementary School | 82 | 0 | 0 | 7 |
| 45 Cave Springs Community Bldg. | 81 | 0 | 0 | 9 |
| 46 Cave Springs Community Bldg. | 66 | 0 | 0 | 3 |
| 47 Grace Lutheran Church | 48 | 0 | 0 | 6 |
| 48 Bethel Heights Fire StationCommunity Room | 68 | 0 | 0 | 8 |
| 49 Lowell First Baptist Church | 31 | 0 | 0 | 5 |
| 50 Lowell First Baptist Church | 42 | 0 | 0 | 2 |
| 52 Calvary Bible Church | 112 | 0 | 0 | 10 |
| 53 Rogers 1st United Methodist Church | 33 | 0 | 0 | 6 |
| 54 First Christian Church of Rogers | 73 | 0 | 0 | 16 |
| 55 Southside Church of Christ | 76 | 0 | 0 | 8 |
| 56 Open Door Baptist Church | 111 | 0 | 0 | 19 |
| 57 Rogers Christian Church | 89 | 0 | 0 | 13 |
| 58 Charity Baptist Church | 84 | 0 | 0 | 11 |
| 59 Rogers Freewill Baptist Church | 33 | 0 | 0 | 12 |
| 60 Rogers Church of the Nazarene | 62 | 0 | 0 | 6 |
| 62 Wesleyan Church | 20 | 0 | 0 | 6 |
| 63 Holy Trinity Lutheran Church | 28 | 0 | 0 | 3 |
| 64 Charity Baptist Church | 159 | 0 | 0 | 16 |
| 65 Christian Life Cathedral | 46 | 0 | 0 | 4 |
| 66 Little Flock City Hall | 152 | 0 | 0 | 14 |
| 67 Cornerstone Assembly of God Church | 77 | 0 | 0 | 7 |
| 68 Brightwater United Methodist Church | 36 | 0 | 0 | 6 |
| 69 Pea Ridge Emergency Services Bldg. | 250 | 0 | 0 | 57 |
| 70 St. Bernard's Catholic Church Parish Hall | 107 | 0 | 0 | 11 |
| 71 Garfield First Baptist Church | 111 | 0 | 0 | 25 |
| 72 Gateway Town Hall | 45 | 0 | 0 | 7 |
| 73 LBV Community Bldg., Lost Bridge | 130 | 0 | 0 | 31 |
| 74 Avoca Town Hall | 87 | 0 | 0 | 13 |
| 75 Sunnyside Baptist Church | 122 | 0 | 0 | 23 |
| 76 Prairie Creek Assn. Community Center | 225 | 0 | 0 | 28 |
| 77 Lakeside Baptist Church | 101 | 0 | 0 | 17 |
| 78 Monte Ne Baptist Church | 75 | 0 | 0 | 13 |
| 79 Faith Christian Fellowship of Rogers | 69 | 0 | 0 | 17 |
| 80 Mountain Springs Baptist Church | 81 | 0 | 0 | 5 |
| 81 Grace Lutheran Church | 29 | 0 | 0 | 4 |
| 82 Bethel Heights Fire Station Community Room | 6 | 0 | 0 | 1 |
| 83 Hickory Creek Fire Station | 48 | 0 | 0 | 3 |
| 84 War Eagle Mill | 50 | 0 | 0 | 16 |
| 85 Bland Chapel (Rocky Branch) | 104 | 0 | 0 | 25 |
| Totals | 8,120 | 0 | 0 | 1,180 |
U.S. Senate - Republican
| 1 | 2 | 3 | 4 | 5 | |
| 1 Maysville Community Bldg. | 18 | 20 | 0 | 0 | 1 |
| 2 Sulphur Springs Community Bldg. | 11 | 38 | 7 | 0 | 2 |
| 3 Gravette Civic Center | 54 | 151 | 10 | 0 | 5 |
| 4 Cornerstone Baptist Church, Cherokee City | 1 | 7 | 3 | 0 | 1 |
| 5 Decatur City Administration Bldg. | 25 | 39 | 5 | 0 | 2 |
| 6 Gentry Methodist Church | 37 | 69 | 9 | 1 | 3 |
| 7 Total Life Community Center | 12 | 25 | 6 | 0 | 2 |
| 8 First Christian Church, Siloam Springs | 35 | 53 | 3 | 0 | 2 |
| 9 Siloam Springs Community Bldg. | 28 | 50 | 4 | 0 | 2 |
| 10 Heritage Missionary Baptist Church | 37 | 39 | 3 | 1 | 2 |
| 11 St. Mary's Catholic Church | 24 | 40 | 7 | 0 | 1 |
| 12 East Kenwood Missionary Baptist Church | 7 | 19 | 1 | 0 | 2 |
| 13 East Kenwood Missionary Baptist Church | 7 | 9 | 1 | 0 | 0 |
| 14 East Kenwood Missionary Baptist Church | 5 | 19 | 0 | 0 | 0 |
| 15 Springtown Church of Christ | 8 | 14 | 3 | 0 | 1 |
| 16 Robinson Community Bldg. | 9 | 13 | 2 | 0 | 1 |
| 17 Logan Community Bldg. | 7 | 14 | 1 | 0 | 0 |
| 18 Cave Springs Community Bldg. | 6 | 28 | 1 | 0 | 1 |
| 19 Highfill Community Bldg. | 7 | 22 | 3 | 1 | 1 |
| 20 Mason Valley Baptist Church | 14 | 32 | 5 | 0 | 2 |
| 21 Vaughn Presbyterian Church | 14 | 17 | 4 | 0 | 0 |
| 22 Centerton First Baptist Church | 64 | 109 | 13 | 2 | 5 |
| 23 Hiwasse Fire Station/Community Bldg. | 15 | 42 | 5 | 0 | 1 |
| 24 Highlands United Methodist Church | 234 | 183 | 41 | 0 | 39 |
| 25 Presbyterian Church of Bella Vista | 159 | 142 | 13 | 1 | 16 |
| 26 Bella Vista 1st United Methodist Church | 210 | 162 | 26 | 1 | 27 |
| 27 Bella Vista Christian Church | 215 | 194 | 32 | 1 | 26 |
| 28 Bella Vista Baptist Church | 85 | 106 | 23 | 0 | 16 |
| 29 St. Theodore's Episcopal Church | 140 | 118 | 25 | 2 | 17 |
| 30 Metfield Club House | 132 | 148 | 17 | 0 | 33 |
| 31 Bella Vista Church of Christ | 49 | 42 | 7 | 0 | 1 |
| 32 Bentonville First Presbyterian Church | 82 | 79 | 15 | 1 | 2 |
| 33 Bentonville Church of Christ | 76 | 70 | 14 | 1 | 8 |
| 34 Christ the King Lutheran Church | 152 | 65 | 18 | 0 | 9 |
| 35 Bentonville First Baptist Church | 16 | 15 | 3 | 0 | 1 |
| 36 First Assembly of God Church | 49 | 67 | 6 | 0 | 1 |
| 37 Bentonville First Christian Church | 81 | 117 | 13 | 1 | 3 |
| 38 Bentonville Seventh Day Adventist Church | 47 | 69 | 4 | 0 | 4 |
| 39 Oakley Chapel United Methodist Church | 24 | 31 | 8 | 0 | 2 |
| 40 New Hope Church of the Nazarene | 27 | 62 | 9 | 1 | 2 |
| 41 Rogers First Presbyterian Church | 19 | 38 | 5 | 0 | 2 |
| 42 Grace Lutheran Church | 10 | 39 | 2 | 0 | 1 |
| 43 Pinnacle Country Club | 25 | 24 | 3 | 0 | 0 |
| 44 Bellview Elementary School | 20 | 59 | 6 | 1 | 3 |
| 45 Cave Springs Community Bldg. | 15 | 65 | 6 | 0 | 4 |
| 46 Cave Springs Community Bldg. | 18 | 46 | 3 | 0 | 2 |
| 47 Grace Lutheran Church | 14 | 35 | 1 | 0 | 4 |
| 48 Bethel Heights Fire StationCommunity Room | 22 | 44 | 7 | 0 | 3 |
| 49 Lowell First Baptist Church | 7 | 24 | 3 | 0 | 2 |
| 50 Lowell First Baptist Church | 17 | 27 | 0 | 0 | 0 |
| 52 Calvary Bible Church | 39 | 68 | 10 | 0 | 5 |
| 53 Rogers 1st United Methodist Church | 16 | 20 | 2 | 0 | 1 |
| 54 First Christian Church of Rogers | 39 | 40 | 6 | 0 | 4 |
| 55 Southside Church of Christ | 26 | 48 | 7 | 1 | 2 |
| 56 Open Door Baptist Church | 36 | 78 | 11 | 1 | 4 |
| 57 Rogers Christian Church | 41 | 51 | 7 | 0 | 3 |
| 58 Charity Baptist Church | 30 | 52 | 7 | 0 | 6 |
| 59 Rogers Freewill Baptist Church | 16 | 21 | 7 | 0 | 1 |
| 60 Rogers Church of the Nazarene | 18 | 37 | 11 | 0 | 2 |
| 62 Wesleyan Church | 5 | 14 | 6 | 0 | 1 |
| 63 Holy Trinity Lutheran Church | 7 | 20 | 2 | 0 | 2 |
| 64 Charity Baptist Church | 64 | 96 | 12 | 0 | 3 |
| 65 Christian Life Cathedral | 19 | 23 | 6 | 0 | 2 |
| 66 Little Flock City Hall | 65 | 88 | 11 | 0 | 2 |
| 67 Cornerstone Assembly of God Church | 33 | 39 | 10 | 0 | 2 |
| 68 Brightwater United Methodist Church | 11 | 27 | 2 | 0 | 2 |
| 69 Pea Ridge Emergency Services Bldg. | 84 | 182 | 24 | 1 | 16 |
| 70 St. Bernard's Catholic Church Parish Hall | 55 | 49 | 3 | 1 | 10 |
| 71 Garfield First Baptist Church | 39 | 83 | 6 | 0 | 8 |
| 72 Gateway Town Hall | 12 | 33 | 4 | 0 | 3 |
| 73 LBV Community Bldg., Lost Bridge | 58 | 74 | 16 | 2 | 11 |
| 74 Avoca Town Hall | 34 | 52 | 9 | 0 | 5 |
| 75 Sunnyside Baptist Church | 48 | 78 | 9 | 0 | 10 |
| 76 Prairie Creek Assn. Community Center | 72 | 135 | 27 | 4 | 15 |
| 77 Lakeside Baptist Church | 37 | 62 | 14 | 0 | 5 |
| 78 Monte Ne Baptist Church | 38 | 42 | 7 | 0 | 1 |
| 79 Faith Christian Fellowship of Rogers | 27 | 47 | 9 | 0 | 3 |
| 80 Mountain Springs Baptist Church | 24 | 58 | 2 | 0 | 2 |
| 81 Grace Lutheran Church | 14 | 13 | 6 | 0 | 0 |
| 82 Bethel Heights Fire Station Community Room | 3 | 3 | 0 | 0 | 1 |
| 83 Hickory Creek Fire Station | 14 | 29 | 5 | 0 | 3 |
| 84 War Eagle Mill | 17 | 39 | 6 | 0 | 4 |
| 85 Bland Chapel (Rocky Branch) | 46 | 65 | 7 | 0 | 11 |
| Totals | 3,477 | 4,706 | 677 | 25 | 415 |
State Representative District 098 - Republican
| 1 | 2 | 3 | 4 | |
| 23 Hiwasse Fire Station/Community Bldg. | 0 | 1 | 0 | 62 |
| 24 Highlands United Methodist Church | 388 | 99 | 1 | 9 |
| 25 Presbyterian Church of Bella Vista | 250 | 73 | 1 | 7 |
