Non-Partisan Judicial Primary
2004 Preferential Primary and Non-Partisan Judicial Election

Arkansas County - Ashley County - Baxter County - Benton County - Boone County - Bradley County - Calhoun County - Carroll County - Chicot County - Clark County - Clay County - Cleburne County - Cleveland County - Columbia County - Conway County - Craighead County - Crawford County - Crittenden County - Cross County - Dallas County - Desha County - Drew County - Faulkner County - Franklin County - Fulton County - Garland County - Grant County - Greene County - Hempstead County - Hot Spring County - Howard County - Independence County - Izard County - Jackson County - Jefferson County - Johnson County - Lafayette County - Lawrence County - Lee County - Lincoln County - Little River County - Logan County - Lonoke County - Madison County - Marion County - Miller County - Mississippi County - Monroe County - Montgomery County - Nevada County - Newton County - Ouachita County - Perry County - Phillips County - Pike County - Poinsett County - Polk County - Pope County - Prairie County - Pulaski County - Randolph County - Saline County - Scott County - Searcy County - Sebastian County - Sevier County - Sharp County - St. Francis County - Stone County - Union County - Van Buren County - Washington County - White County - Woodruff County - Yell County

Arkansas County (back to top)
State Supreme Court Chief Justice Position 1
State Supreme Court Associate Justice Position 4
Unopposed Candidates

State Supreme Court Chief Justice Position 1




  1 2 3 4
0002 Gillett City Hall  76  16  2  6
0004 Lodges Corner  45  9  2  6
0006 Tichnor Fire Dept  25  6  3  4
0008 St. Charles City Hall  36  12  2  6
0010 Dewitt Fire Dept  28  10  2  4
0012 Assembly of God  49  9  2  3
0014 Dewitt Lutheran Church  19  13  2  8
0016 First National  39  8  4  10
0018 Shiloh Methodist Church  75  34  4  39
0020 Almyra Community Bldg.  62  22  3  10
0022 Humphrey City Hall  50  15  6  11
0024 Alcorn Fire Dept  27  6  3  2
0026 Stuttgart Farm Supply  57  14  4  16
0028 Allen Temple Baptist Church  111  121  10  53
0030 Grand Avenue  268  65  16  52
0032 First Baptist Church  373  99  16  72
0034 DeWitt Courthouse (Absentee)  16  8  2  4
0036 DeWitt Courthouse (Early)  66  31  4  12
0038 Stuttgart Courthouse (Absentee)  39  16  2  15
0040 Stuttgart Courthouse (Early)  227  67  23  66
Totals  1,688  581  112  399

State Supreme Court Associate Justice Position 4




  1 2 3 4 5
0002 Gillett City Hall  33  23  30  2  12
0004 Lodges Corner  17  12  19  1  13
0006 Tichnor Fire Dept  15  9  6  2  6
0008 St. Charles City Hall  19  12  12  0  13
0010 Dewitt Fire Dept  12  11  15  2  4
0012 Assembly of God  22  14  17  2  8
0014 Dewitt Lutheran Church  12  7  9  2  12
0016 First National  25  13  9  3  11
0018 Shiloh Methodist Church  57  16  32  3  44
0020 Almyra Community Bldg.  32  23  18  4  20
0022 Humphrey City Hall  38  8  14  9  13
0024 Alcorn Fire Dept  16  5  9  3  5
0026 Stuttgart Farm Supply  36  6  20  2  27
0028 Allen Temple Baptist Church  94  58  46  20  77
0030 Grand Avenue  135  80  82  18  86
0032 First Baptist Church  204  83  126  32  115
0034 DeWitt Courthouse (Absentee)  10  7  5  2  6
0036 DeWitt Courthouse (Early)  36  27  30  5  15
0038 Stuttgart Courthouse (Absentee)  13  16  19  0  24
0040 Stuttgart Courthouse (Early)  121  63  75  26  98
Totals  947  493  593  138  609
All Unopposed Candidates


  Votes Under Votes
0002 Gillett City Hall  81  19
0004 Lodges Corner  46  16
0006 Tichnor Fire Dept  32  6
0008 St. Charles City Hall  44  12
0010 Dewitt Fire Dept  37  7
0012 Assembly of God  46  17
0014 Dewitt Lutheran Church  35  7
0016 First National  48  13
0018 Shiloh Methodist Church  114  38
0020 Almyra Community Bldg.  64  33
0022 Humphrey City Hall  60  22
0024 Alcorn Fire Dept  13  25
0026 Stuttgart Farm Supply  55  36
0028 Allen Temple Baptist Church  218  77
0030 Grand Avenue  251  150
0032 First Baptist Church  310  250
0034 DeWitt Courthouse (Absentee)  25  5
0036 DeWitt Courthouse (Early)  86  27
0038 Stuttgart Courthouse (Absentee)  34  38
0040 Stuttgart Courthouse (Early)  244  139
Totals  1,843  937
Ashley County (back to top)
State Supreme Court Chief Justice Position 1
State Supreme Court Associate Justice Position 4
Court of Appeals Associate Judge District 05
Circuit Judge, District 10, Division 04, Subdistrict 10.1
Circuit Judge, District 10, Division 05, At Large
Unopposed Candidates

State Supreme Court Chief Justice Position 1




  1 2 3 4
Crossett Ward 1  222  130  0  16
Crossett Ward 2  130  139  0  20
Crossett Ward 3  184  354  1  54
N. Crossett East  100  110  0  16
N. Crossett West  77  77  0  13
W. Crossett Rural  115  153  0  32
Vo-Tech  63  74  0  10
Cooter  50  52  0  10
Hickory Grove  70  83  0  8
Crossroads  57  108  1  14
Hamburg Ward 3  82  126  1  11
Hamburg Ward 2  54  83  0  11
Hamburg Ward 1  137  54  0  18
Hamburg Rural & Beech Creek  107  112  0  13
Mt. Zion  25  23  0  2
Milo  85  87  0  28
Ftn. Hill City/ Ftn. Hill Rural  66  65  0  18
Portland City/ Portland Rural  42  59  0  40
Snyder/Trafalgar/ Mist  40  37  0  11
Montrose City/ Montrose Rural/ Boydell  31  22  0  15
Parkdale City/ Parkdale Rural  32  24  0  12
Wilmot City/ Wilmot Rural  52  43  0  38
Early  147  213  0  30
Absentee  31  35  0  10
Totals  1,999  2,263  3  450

State Supreme Court Associate Justice Position 4




  1 2 3 4 5
Crossett Ward 1  131  132  62  0  43
Crossett Ward 2  96  101  59  0  33
Crossett Ward 3  171  233  108  0  81
N. Crossett East  85  92  21  0  28
N. Crossett West  56  77  19  0  15
W. Crossett Rural  94  110  51  0  45
Vo-Tech  45  61  29  0  12
Cooter  39  38  21  0  14
Hickory Grove  53  63  26  0  19
Crossroads  49  73  31  0  27
Hamburg Ward 3  68  81  47  1  23
Hamburg Ward 2  48  51  35  0  14
Hamburg Ward 1  77  49  58  0  25
Hamburg Rural & Beech Creek  85  93  34  0  20
Mt. Zion  15  19  14  0  2
Milo  65  67  33  0  35
Ftn. Hill City/ Ftn. Hill Rural  41  46  36  0  26
Portland City/ Portland Rural  54  28  13  0  46
Snyder/Trafalgar/ Mist  28  33  11  0  16
Montrose City/ Montrose Rural/ Boydell  22  15  12  0  19
Parkdale City/ Parkdale Rural  21  13  17  0  17
Wilmot City/ Wilmot Rural  34  35  20  0  44
Early  114  147  86  0  43
Absentee  20  32  13  0  11
Totals  1,511  1,689  856  1  658

Circuit Judge, District 10, Division 05, At Large




  1 2 3 4
Crossett Ward 1  115  247  0  6
Crossett Ward 2  131  152  0  6
Crossett Ward 3  278  305  0  10
N. Crossett East  75  149  0  2
N. Crossett West  51  112  0  4
W. Crossett Rural  130  163  0  7
Vo-Tech  60  87  0  0
Cooter  37  75  0  0
Hickory Grove  82  78  0  1
Crossroads  76  101  0  3
Hamburg Ward 3  136  83  0  1
Hamburg Ward 2  76  71  0  1
Hamburg Ward 1  41  163  0  5
Hamburg Rural & Beech Creek  92  139  0  1
Mt. Zion  22  28  0  0
Milo  101  91  0  8
Ftn. Hill City/ Ftn. Hill Rural  59  87  1  2
Portland City/ Portland Rural  84  50  0  7
Snyder/Trafalgar/ Mist  56  29  0  3
Montrose City/ Montrose Rural/ Boydell  26  40  0  2
Parkdale City/ Parkdale Rural  31  36  0  1
Wilmot City/ Wilmot Rural  49  76  0  8
Early  190  197  0  3
Absentee  37  38  0  1
Totals  2,035  2,597  1  82
All Unopposed Candidates


  Votes Under Votes
Crossett Ward 1  169  60
Crossett Ward 2  212  77
Crossett Ward 3  489  104
N. Crossett East  176  50
N. Crossett West  124  43
W. Crossett Rural  214  86
Vo-Tech  113  34
Cooter  86  26
Hickory Grove  124  37
Crossroads  128  52
Hamburg Ward 3  183  37
Hamburg Ward 2  113  35
Hamburg Ward 1  125  84
Hamburg Rural & Beech Creek  194  38
Mt. Zion  40  10
Milo  145  55
Ftn. Hill City/ Ftn. Hill Rural  96  53
Portland City/ Portland Rural  86  55
Snyder/Trafalgar/ Mist  65  23
Montrose City/ Montrose Rural/ Boydell  38  30
Parkdale City/ Parkdale Rural  42  26
Wilmot City/ Wilmot Rural  68  65
Early  338  50
Absentee  61  9
Totals  3,429  1,139
Baxter County (back to top)
State Supreme Court Chief Justice Position 1
State Supreme Court Associate Justice Position 4
Court of Appeals Associate Judge District 02, Position 02
Unopposed Candidates

State Supreme Court Chief Justice Position 1




  1 2 3 4
1-1, 10-2 Midway Fire Station  54  95  0  54
1-2, 1-3 Lakeview Community Center  82  135  2  48
2-1 Clarkridge Fire Station  52  50  1  19
2-2, 4-2, 10-4 Village Mall  81  128  2  65
2-3 Three Brothers Community Church  29  27  2  20
3-1 Gamaliel Fire Station  25  33  1  13
3-2 Henderson Fire Station  18  28  0  16
3-3, 9-1 NE Lakeside Fire Station  93  148  1  64
3-4 Hand Cove Fire Station  11  13  0  9
4-1 Church of Christ  73  91  3  71
5-1, 9-3 Eastside Baptist Church  68  116  1  53
5-2, 6-1, 8-1 Baxter County Fair Grounds  108  166  1  77
6-2 Redeemer Lutheran Church  25  26  0  17
7-1, 7-2, 9-4 First Baptist Church  124  176  2  95
8-2, 9-2, 9-6 Tracy Fire Station  73  86  3  41
8-3, 8-4, 10-3 Gassville Community Center  84  96  2  61
9-5, 11-8 Salesville Fire Station  20  33  1  28
10-1 Cotter City Hall  21  38  2  22
11-1, 11-3 Norfork Community Center  38  59  0  39
11-2 Buford Community Center  34  45  0  13
11-4 Lonerock Baptist Church  25  29  0  15
11-5 Tablerock Community Center  11  16  0  6
11-6, 11-7 Big Flat City Hall  7  9  0  8
11-9 Rodney Fire Station  25  14  0  14
Early & Absentee  404  600  6  360
Overseas Absentees  0  0  0  0
Totals  1,585  2,257  30  1,228

State Supreme Court Associate Justice Position 4




  1 2 3 4 5
1-1, 10-2 Midway Fire Station  45  56  45  0  57
1-2, 1-3 Lakeview Community Center  73  89  47  3  55
2-1 Clarkridge Fire Station  37  41  20  0  23
2-2, 4-2, 10-4 Village Mall  56  99  47  2  72
2-3 Three Brothers Community Church  14  26  16  1  21
3-1 Gamaliel Fire Station  21  19  15  1  16
3-2 Henderson Fire Station  17  17  8  0  20
3-3, 9-1 NE Lakeside Fire Station  60  104  68  0  74
3-4 Hand Cove Fire Station  6  8  12  0  7
4-1 Church of Christ  53  70  35  2  78
5-1, 9-3 Eastside Baptist Church  53  86  46  1  52
5-2, 6-1, 8-1 Baxter County Fair Grounds  69  132  60  1  90
6-2 Redeemer Lutheran Church  12  23  12  0  21
7-1, 7-2, 9-4 First Baptist Church  70  138  83  0  106
8-2, 9-2, 9-6 Tracy Fire Station  40  78  40  2  43
8-3, 8-4, 10-3 Gassville Community Center  61  65  49  3  65
9-5, 11-8 Salesville Fire Station  18  18  11  1  34
10-1 Cotter City Hall  20  29  11  1  22
11-1, 11-3 Norfork Community Center  31  34  21  0  50
11-2 Buford Community Center  19  35  22  0  16
11-4 Lonerock Baptist Church  11  28  7  0  23
11-5 Tablerock Community Center  11  12  4  0  6
11-6, 11-7 Big Flat City Hall  5  10  2  0  7
11-9 Rodney Fire Station  10  16  12  0  15
Early & Absentee  313  412  232  5  408
Overseas Absentees  0  0  0  0  0
Totals  1,125  1,645  925  23  1,381
All Unopposed Candidates


  Votes Under Votes
1-1, 10-2 Midway Fire Station  523  207
1-2, 1-3 Lakeview Community Center  771  193
2-1 Clarkridge Fire Station  367  87
2-2, 4-2, 10-4 Village Mall  545  441
2-3 Three Brothers Community Church  214  70
3-1 Gamaliel Fire Station  212  59
3-2 Henderson Fire Station  151  76
3-3, 9-1 NE Lakeside Fire Station  730  458
3-4 Hand Cove Fire Station  95  19
4-1 Church of Christ  622  244
5-1, 9-3 Eastside Baptist Church  622  242
5-2, 6-1, 8-1 Baxter County Fair Grounds  972  328
6-2 Redeemer Lutheran Church  194  66
7-1, 7-2, 9-4 First Baptist Church  1,080  372
8-2, 9-2, 9-6 Tracy Fire Station  589  184
8-3, 8-4, 10-3 Gassville Community Center  628  240
9-5, 11-8 Salesville Fire Station  195  122
10-1 Cotter City Hall  192  94
11-1, 11-3 Norfork Community Center  290  231
11-2 Buford Community Center  263  75
11-4 Lonerock Baptist Church  164  90
11-5 Tablerock Community Center  72  35
11-6, 11-7 Big Flat City Hall  33  29
11-9 Rodney Fire Station  140  58
Early & Absentee  3,592  3,827
Overseas Absentees  0  0
Totals  13,256  7,847
Benton County (back to top)
State Supreme Court Chief Justice Position 1
State Supreme Court Associate Justice Position 4
Unopposed Candidates

State Supreme Court Chief Justice Position 1




  1 2 3 4
1 Maysville Community Bldg.  6  28  0  16
2 Sulphur Springs Community Bldg.  23  46  0  12
3 Gravette Civic Center  94  151  0  40
4 Cornerstone Baptist Church, Cherokee City  5  12  0  6
5 Decatur City Administration Bldg.  37  49  1  13
6 Gentry Methodist Church  61  101  1  9
7 Total Life Community Center  10  40  0  11
8 First Christian Church, Siloam Springs  30  67  0  16
9 Siloam Springs Community Bldg.  43  53  0  17
10 Heritage Missionary Baptist Church  27  75  0  11
11 St. Mary's Catholic Church  23  53  0  15
12 East Kenwood Missionary Baptist Church  9  21  0  5
13 East Kenwood Missionary Baptist Church  11  12  0  2
14 East Kenwood Missionary Baptist Church  14  22  0  3
15 Springtown Church of Christ  14  23  0  5
16 Robinson Community Bldg.  7  18  0  4
17 Logan Community Bldg.  8  15  0  4
18 Cave Springs Community Bldg.  13  29  0  5
19 Highfill Community Bldg.  12  32  0  8
20 Mason Valley Baptist Church  19  36  0  7
21 Vaughn Presbyterian Church  12  27  0  3
22 Centerton First Baptist Church  78  132  0  29
23 Hiwasse Fire Station/Community Bldg.  18  47  0  11
24 Highlands United Methodist Church  172  344  1  87
25 Presbyterian Church of Bella Vista  104  262  1  58
26 Bella Vista 1st United Methodist Church  133  328  1  81
27 Bella Vista Christian Church  143  359  4  91
28 Bella Vista Baptist Church  73  188  1  25
29 St. Theodore's Episcopal Church  83  241  0  56
30 Metfield Club House  101  257  1  67
31 Bella Vista Church of Christ  30  61  0  13
32 Bentonville First Presbyterian Church  61  136  0  22
33 Bentonville Church of Christ  77  154  1  29
34 Christ the King Lutheran Church  68  207  2  23
35 Bentonville First Baptist Church  14  27  0  5
36 First Assembly of God Church  59  78  0  23
37 Bentonville First Christian Church  79  161  0  30
38 Bentonville Seventh Day Adventist Church  66  94  0  27
39 Oakley Chapel United Methodist Church  22  54  0  10
40 New Hope Church of the Nazarene  30  78  1  12
41 Rogers First Presbyterian Church  18  53  0  10
42 Grace Lutheran Church  18  54  0  3
43 Pinnacle Country Club  16  41  0  4
44 Bellview Elementary School  21  58  0  26
45 Cave Springs Community Bldg.  31  64  0  15
46 Cave Springs Community Bldg.  20  47  1  16
47 Grace Lutheran Church  15  39  0  16
48 Bethel Heights Fire StationCommunity Room  33  72  1  15
49 Lowell First Baptist Church  21  26  0  7
50 Lowell First Baptist Church  22  33  0  3
52 Calvary Bible Church  58  89  0  24
53 Rogers 1st United Methodist Church  18  42  0  3
54 First Christian Church of Rogers  43  84  0  12
55 Southside Church of Christ  48  66  0  14
56 Open Door Baptist Church  62  96  0  20
57 Rogers Christian Church  42  70  0  14
58 Charity Baptist Church  48  76  0  11
59 Rogers Freewill Baptist Church  13  38  0  11
60 Rogers Church of the Nazarene  57  46  0  6
62 Wesleyan Church  13  35  1  2
63 Holy Trinity Lutheran Church  11  25  0  4
64 Charity Baptist Church  77  144  0  33
65 Christian Life Cathedral  16  43  0  7
66 Little Flock City Hall  83  99  0  27
67 Cornerstone Assembly of God Church  26  74  0  11
68 Brightwater United Methodist Church  16  22  0  14
69 Pea Ridge Emergency Services Bldg.  122  203  1  60
70 St. Bernard's Catholic Church Parish Hall  37  97  1  22
71 Garfield First Baptist Church  54  88  0  20
72 Gateway Town Hall  18  36  0  10
73 LBV Community Bldg., Lost Bridge  56  99  1  24
74 Avoca Town Hall  44  63  0  13
75 Sunnyside Baptist Church  48  105  0  28
76 Prairie Creek Assn. Community Center  108  202  3  27
77 Lakeside Baptist Church  54  83  0  21
78 Monte Ne Baptist Church  39  72  0  10
79 Faith Christian Fellowship of Rogers  34  65  0  9
80 Mountain Springs Baptist Church  37  68  1  7
81 Grace Lutheran Church  7  36  0  8
82 Bethel Heights Fire Station Community Room  2  7  0  3
83 Hickory Creek Fire Station  29  44  0  8
84 War Eagle Mill  34  57  0  14
85 Bland Chapel (Rocky Branch)  54  101  0  21
Totals  3,512  7,080  25  1,544

State Supreme Court Associate Justice Position 4




  1 2 3 4 5
1 Maysville Community Bldg.  6  21  7  0  16
2 Sulphur Springs Community Bldg.  23  27  16  0  15
3 Gravette Civic Center  62  123  57  0  43
4 Cornerstone Baptist Church, Cherokee City  3  8  4  0  8
5 Decatur City Administration Bldg.  30  43  14  0  13
6 Gentry Methodist Church  41  101  17  1  12
7 Total Life Community Center  15  24  9  0  13
8 First Christian Church, Siloam Springs  18  55  20  0  20
9 Siloam Springs Community Bldg.  22  47  21  0  23
10 Heritage Missionary Baptist Church  16  54  25  0  18
11 St. Mary's Catholic Church  16  41  12  0  22
12 East Kenwood Missionary Baptist Church  3  16  9  0  7
13 East Kenwood Missionary Baptist Church  7  14  1  0  3
14 East Kenwood Missionary Baptist Church  7  25  3  0  4
15 Springtown Church of Christ  10  17  10  0  5
16 Robinson Community Bldg.  9  13  4  0  3
17 Logan Community Bldg.  5  9  4  0  9
18 Cave Springs Community Bldg.  13  22  5  0  7
19 Highfill Community Bldg.  8  28  8  0  8
20 Mason Valley Baptist Church  17  21  14  0  10
21 Vaughn Presbyterian Church  10  17  9  0  6
22 Centerton First Baptist Church  59  101  45  0  34
23 Hiwasse Fire Station/Community Bldg.  21  29  14  0  12
24 Highlands United Methodist Church  142  224  116  3  119
25 Presbyterian Church of Bella Vista  117  155  71  1  81
26 Bella Vista 1st United Methodist Church  137  217  87  0  102
27 Bella Vista Christian Church  131  251  105  1  109
28 Bella Vista Baptist Church  62  125  52  1  47
29 St. Theodore's Episcopal Church  94  142  68  0  76
30 Metfield Club House  104  160  70  0  92
31 Bella Vista Church of Christ  25  49  16  0  14
32 Bentonville First Presbyterian Church  58  86  41  0  34
33 Bentonville Church of Christ  72  89  62  2  36
34 Christ the King Lutheran Church  62  134  68  0  36
35 Bentonville First Baptist Church  12  19  6  0  9
36 First Assembly of God Church  32  72  26  0 &n