Democratic Primary
2004 Preferential Primary and Non-Partisan Judicial Election

Arkansas County - Ashley County - Baxter County - Benton County - Boone County - Bradley County - Calhoun County - Carroll County - Chicot County - Clark County - Clay County - Cleburne County - Cleveland County - Columbia County - Conway County - Craighead County - Crawford County - Crittenden County - Cross County - Dallas County - Desha County - Drew County - Faulkner County - Franklin County - Fulton County - Garland County - Grant County - Greene County - Hempstead County - Hot Spring County - Howard County - Independence County - Izard County - Jackson County - Jefferson County - Johnson County - Lafayette County - Lawrence County - Lee County - Lincoln County - Little River County - Logan County - Lonoke County - Madison County - Marion County - Miller County - Mississippi County - Monroe County - Montgomery County - Nevada County - Newton County - Ouachita County - Perry County - Phillips County - Pike County - Poinsett County - Polk County - Pope County - Prairie County - Pulaski County - Randolph County - Saline County - Scott County - Searcy County - Sebastian County - Sevier County - Sharp County - St. Francis County - Stone County - Union County - Van Buren County - Washington County - White County - Woodruff County - Yell County

Arkansas County (back to top)
U.S. President - Democrat
U.S. Senate - Democrat
U.S. Congress District 01 - Democrat
State Representative District 012 - Democrat
State Representative District 014 - Democrat
Unopposed Candidates

U.S. President - Democrat




  1 2 3 4 5 6
0002 Gillett City Hall  7  3  13  60  1  16
0004 Lodges Corner  2  5  15  27  0  13
0006 Tichnor Fire Dept  2  2  10  16  0  8
0008 St. Charles City Hall  1  1  3  30  0  21
0010 Dewitt Fire Dept  1  1  12  28  1  1
0012 Assembly of God  3  2  1  12  0  45
0014 Dewitt Lutheran Church  1  0  3  29  5  4
0016 First National  9  3  9  24  1  15
0018 Shiloh Methodist Church  5  4  29  78  3  33
0020 Almyra Community Bldg.  8  4  29  39  1  16
0022 Humphrey City Hall  6  8  15  31  4  18
0024 Alcorn Fire Dept  0  2  4  13  0  19
0026 Stuttgart Farm Supply  3  2  30  25  1  30
0028 Allen Temple Baptist Church  23  13  18  177  13  51
0030 Grand Avenue  18  14  60  195  1  113
0032 First Baptist Church  18  18  81  215  4  224
0034 DeWitt Courthouse (Absentee)  2  0  3  20  1  4
0036 DeWitt Courthouse (Early)  3  3  21  59  2  25
0038 Stuttgart Courthouse (Absentee)  2  3  13  38  0  16
0040 Stuttgart Courthouse (Early)  16  16  76  161  4  110
Totals  130  104  445  1,277  42  782

U.S. Senate - Democrat




  1 2 3 4
0002 Gillett City Hall  69  15  1  15
0004 Lodges Corner  41  9  0  12
0006 Tichnor Fire Dept  26  6  0  6
0008 St. Charles City Hall  42  1  1  12
0010 Dewitt Fire Dept  41  3  0  0
0012 Assembly of God  17  2  1  43
0014 Dewitt Lutheran Church  36  3  1  2
0016 First National  41  9  0  11
0018 Shiloh Methodist Church  119  12  2  19
0020 Almyra Community Bldg.  65  14  2  16
0022 Humphrey City Hall  61  5  1  15
0024 Alcorn Fire Dept  19  2  1  16
0026 Stuttgart Farm Supply  59  9  1  22
0028 Allen Temple Baptist Church  212  25  10  48
0030 Grand Avenue  273  36  0  92
0032 First Baptist Church  324  42  2  192
0034 DeWitt Courthouse (Absentee)  19  6  0  5
0036 DeWitt Courthouse (Early)  81  17  2  13
0038 Stuttgart Courthouse (Absentee)  58  7  0  7
0040 Stuttgart Courthouse (Early)  242  49  4  88
Totals  1,845  272  29  634
All Unopposed Candidates


  Votes Under Votes
0002 Gillett City Hall  81  19
0004 Lodges Corner  46  16
0006 Tichnor Fire Dept  32  6
0008 St. Charles City Hall  44  12
0010 Dewitt Fire Dept  37  7
0012 Assembly of God  46  17
0014 Dewitt Lutheran Church  35  7
0016 First National  48  13
0018 Shiloh Methodist Church  114  38
0020 Almyra Community Bldg.  64  33
0022 Humphrey City Hall  60  22
0024 Alcorn Fire Dept  13  25
0026 Stuttgart Farm Supply  55  36
0028 Allen Temple Baptist Church  218  77
0030 Grand Avenue  251  150
0032 First Baptist Church  310  250
0034 DeWitt Courthouse (Absentee)  25  5
0036 DeWitt Courthouse (Early)  86  27
0038 Stuttgart Courthouse (Absentee)  34  38
0040 Stuttgart Courthouse (Early)  244  139
Totals  1,843  937
Ashley County (back to top)
U.S. President - Democrat
U.S. Senate - Democrat
U.S. Congress District 04 - Democrat
State Senate District 24 - Democrat
State Representative District 009 - Democrat
State Representative District 012 - Democrat
Unopposed Candidates

U.S. President - Democrat




  1 2 3 4 5 6
Crossett Ward 1  4  8  168  34  0  15
Crossett Ward 2  13  17  165  78  1  15
Crossett Ward 3  31  21  297  206  0  38
N. Crossett East  4  9  123  77  0  13
N. Crossett West  9  6  75  65  0  12
W. Crossett Rural  8  9  145  110  0  28
Vo-Tech  6  8  72  55  0  6
Cooter  4  1  67  32  1  7
Hickory Grove  4  9  65  68  0  15
Crossroads  12  9  76  71  1  11
Hamburg Ward 3  17  5  106  70  0  22
Hamburg Ward 2  1  9  79  52  0  7
Hamburg Ward 1  6  6  157  28  0  12
Hamburg Rural & Beech Creek  12  6  125  82  0  7
Mt. Zion  2  0  25  20  0  3
Milo  10  6  92  69  0  23
Ftn. Hill City/ Ftn. Hill Rural  3  4  83  43  0  16
Portland City/ Portland Rural  2  4  79  39  0  17
Snyder/Trafalgar/ Mist  5  5  30  40  0  8
Montrose City/ Montrose Rural/ Boydell  1  5  47  6  0  9
Parkdale City/ Parkdale Rural  1  1  53  10  0  3
Wilmot City/ Wilmot Rural  4  7  71  35  0  16
Early  23  14  204  131  0  16
Absentee  6  3  47  13  0  1
Totals  188  172  2,451  1,434  3  320

U.S. Senate - Democrat




  1 2 3 4
Crossett Ward 1  36  183  0  10
Crossett Ward 2  51  223  0  15
Crossett Ward 3  102  466  0  25
N. Crossett East  45  172  0  9
N. Crossett West  19  143  0  5
W. Crossett Rural  55  223  1  21
Vo-Tech  28  112  0  7
Cooter  17  90  0  5
Hickory Grove  38  112  0  11
Crossroads  45  131  1  3
Hamburg Ward 3  33  180  0  7
Hamburg Ward 2  24  118  0  6
Hamburg Ward 1  31  166  0  12
Hamburg Rural & Beech Creek  38  189  0  5
Mt. Zion  7  41  0  2
Milo  41  143  0  16
Ftn. Hill City/ Ftn. Hill Rural  25  113  0  11
Portland City/ Portland Rural  12  116  0  13
Snyder/Trafalgar/ Mist  25  56  0  7
Montrose City/ Montrose Rural/ Boydell  14  47  0  7
Parkdale City/ Parkdale Rural  12  52  0  4
Wilmot City/ Wilmot Rural  21  99  0  13
Early  72  309  0  7
Absentee  7  61  0  2
Totals  798  3,545  2  223

State Senate District 24 - Democrat




  1 2 3 4
Crossett Ward 1  113  110  0  6
Crossett Ward 2  180  104  0  5
Crossett Ward 3  374  211  2  6
N. Crossett East  159  65  0  2
N. Crossett West  114  50  0  3
W. Crossett Rural  198  96  1  5
Vo-Tech  107  38  0  2
Cooter  94  17  0  1
Hickory Grove  122  39  0  0
Crossroads  135  44  0  1
Hamburg Ward 3  130  90  0  0
Hamburg Ward 2  101  46  0  1
Hamburg Ward 1  75  125  0  9
Hamburg Rural & Beech Creek  163  68  0  1
Mt. Zion  39  11  0  0
Milo  148  48  0  4
Ftn. Hill City/ Ftn. Hill Rural  93  54  0  2
Portland City/ Portland Rural  81  55  0  5
Snyder/Trafalgar/ Mist  58  26  0  4
Montrose City/ Montrose Rural/ Boydell  46  14  0  8
Parkdale City/ Parkdale Rural  49  16  0  3
Wilmot City/ Wilmot Rural  92  33  0  8
Early  225  157  0  6
Absentee  45  24  0  1
Totals  2,941  1,541  3  83
All Unopposed Candidates


  Votes Under Votes
Crossett Ward 1  169  60
Crossett Ward 2  212  77
Crossett Ward 3  489  104
N. Crossett East  176  50
N. Crossett West  124  43
W. Crossett Rural  214  86
Vo-Tech  113  34
Cooter  86  26
Hickory Grove  124  37
Crossroads  128  52
Hamburg Ward 3  183  37
Hamburg Ward 2  113  35
Hamburg Ward 1  125  84
Hamburg Rural & Beech Creek  194  38
Mt. Zion  40  10
Milo  145  55
Ftn. Hill City/ Ftn. Hill Rural  96  53
Portland City/ Portland Rural  86  55
Snyder/Trafalgar/ Mist  65  23
Montrose City/ Montrose Rural/ Boydell  38  30
Parkdale City/ Parkdale Rural  42  26
Wilmot City/ Wilmot Rural  68  65
Early  338  50
Absentee  61  9
Totals  3,429  1,139
Baxter County (back to top)
U.S. President - Democrat
U.S. Senate - Democrat
U.S. Congress District 01 - Democrat
State Representative District 082 - Democrat
State Representative District 086 - Democrat
Unopposed Candidates

U.S. President - Democrat




  1 2 3 4 5 6
1-1, 10-2 Midway Fire Station  32  1  1  4  0  3
1-2, 1-3 Lakeview Community Center  42  2  1  4  0  3
2-1 Clarkridge Fire Station  23  3  0  4  0  1
2-2, 4-2, 10-4 Village Mall  46  2  0  6  0  5
2-3 Three Brothers Community Church  9  1  0  1  0  3
3-1 Gamaliel Fire Station  15  1  0  1  0  0
3-2 Henderson Fire Station  13  1  1  2  0  3
3-3, 9-1 NE Lakeside Fire Station  31  0  0  2  1  2
3-4 Hand Cove Fire Station  11  0  0  0  0  7
4-1 Church of Christ  30  3  0  3  0  7
5-1, 9-3 Eastside Baptist Church  35  2  0  4  0  3
5-2, 6-1, 8-1 Baxter County Fair Grounds  38  1  2  5  0  8
6-2 Redeemer Lutheran Church  6  0  0  0  0  0
7-1, 7-2, 9-4 First Baptist Church  61  2  0  2  0  3
8-2, 9-2, 9-6 Tracy Fire Station  28  2  1  3  0  5
8-3, 8-4, 10-3 Gassville Community Center  32  0  0  12  0  8
9-5, 11-8 Salesville Fire Station  9  1  0  1  0  0
10-1 Cotter City Hall  13  3  1  4  0  2
11-1, 11-3 Norfork Community Center  10  3  0  2  0  8
11-2 Buford Community Center  10  4  0  1  0  0
11-4 Lonerock Baptist Church  8  1  0  1  0  1
11-5 Tablerock Community Center  20  1  1  2  0  1
11-6, 11-7 Big Flat City Hall  16  0  1  0  0  0
11-9 Rodney Fire Station  9  0  0  3  0  2
Early & Absentee  220  7  0  21  0  19
Overseas Absentees  0  0  0  0  0  0
Totals  767  41  9  88  1  94

U.S. Senate - Democrat




  1 2 3 4
1-1, 10-2 Midway Fire Station  30  8  0  3
1-2, 1-3 Lakeview Community Center  38  12  0  2
2-1 Clarkridge Fire Station  21  7  0  3
2-2, 4-2, 10-4 Village Mall  44  12  0  3
2-3 Three Brothers Community Church  10  4  0  0
3-1 Gamaliel Fire Station  14  3  0  0
3-2 Henderson Fire Station  12  6  0  2
3-3, 9-1 NE Lakeside Fire Station  28  7  1  0
3-4 Hand Cove Fire Station  13  3  0  2
4-1 Church of Christ  31  11  0  1
5-1, 9-3 Eastside Baptist Church  36  6  0  2
5-2, 6-1, 8-1 Baxter County Fair Grounds  45  6  0  3
6-2 Redeemer Lutheran Church  5  1  0  0
7-1, 7-2, 9-4 First Baptist Church  58  9  0  1
8-2, 9-2, 9-6 Tracy Fire Station  29  8  0  2
8-3, 8-4, 10-3 Gassville Community Center  40  9  0  3
9-5, 11-8 Salesville Fire Station  9  1  0  1
10-1 Cotter City Hall  14  8  0  1
11-1, 11-3 Norfork Community Center  14  5  0  4
11-2 Buford Community Center  10  5  0  0
11-4 Lonerock Baptist Church  7  4  0  0
11-5 Tablerock Community Center  19  5  0  1
11-6, 11-7 Big Flat City Hall  15  2  0  0
11-9 Rodney Fire Station  13  1  0  0
Early & Absentee  209  39  0  19
Overseas Absentees  0  0  0  0
Totals  764  182  1  53

State Representative District 086 - Democrat




  1 2 3 4
1-1, 10-2 Midway Fire Station  0  0  0  0
1-2, 1-3 Lakeview Community Center  0  0  0  0
2-1 Clarkridge Fire Station  0  0  0  0
2-2, 4-2, 10-4 Village Mall  0  0  0  0
2-3 Three Brothers Community Church  0  0  0  0
3-1 Gamaliel Fire Station  0  0  0  0
3-2 Henderson Fire Station  0  0  0  0
3-3, 9-1 NE Lakeside Fire Station  0  0  0  0
3-4 Hand Cove Fire Station  0  0  0  0
4-1 Church of Christ  0  0  0  0
5-1, 9-3 Eastside Baptist Church  0  0  0  0
5-2, 6-1, 8-1 Baxter County Fair Grounds  0  0  0  0
6-2 Redeemer Lutheran Church  0  0  0  0
7-1, 7-2, 9-4 First Baptist Church  0  0  0  0
8-2, 9-2, 9-6 Tracy Fire Station  0  0  0  0
8-3, 8-4, 10-3 Gassville Community Center  0  0  0  8
9-5, 11-8 Salesville Fire Station  0  0  0  0
10-1 Cotter City Hall  0  0  0  0
11-1, 11-3 Norfork Community Center  0  0  0  0
11-2 Buford Community Center  4  5  0  1
11-4 Lonerock Baptist Church  6  3  0  2
11-5 Tablerock Community Center  0  0  0  0
11-6, 11-7 Big Flat City Hall  13  3  0  1
11-9 Rodney Fire Station  0  0  0  0
Early & Absentee  3  0  0  264
Overseas Absentees  0  0  0  0
Totals  26  11  0  276
All Unopposed Candidates


  Votes Under Votes
1-1, 10-2 Midway Fire Station  523  207
1-2, 1-3 Lakeview Community Center  771  193
2-1 Clarkridge Fire Station  367  87
2-2, 4-2, 10-4 Village Mall  545  441
2-3 Three Brothers Community Church  214  70
3-1 Gamaliel Fire Station  212  59
3-2 Henderson Fire Station  151  76
3-3, 9-1 NE Lakeside Fire Station  730  458
3-4 Hand Cove Fire Station  95  19
4-1 Church of Christ  622  244
5-1, 9-3 Eastside Baptist Church  622  242
5-2, 6-1, 8-1 Baxter County Fair Grounds  972  328
6-2 Redeemer Lutheran Church  194  66
7-1, 7-2, 9-4 First Baptist Church  1,080  372
8-2, 9-2, 9-6 Tracy Fire Station  589  184
8-3, 8-4, 10-3 Gassville Community Center  628  240
9-5, 11-8 Salesville Fire Station  195  122
10-1 Cotter City Hall  192  94
11-1, 11-3 Norfork Community Center  290  231
11-2 Buford Community Center  263  75
11-4 Lonerock Baptist Church  164  90
11-5 Tablerock Community Center  72  35
11-6, 11-7 Big Flat City Hall  33  29
11-9 Rodney Fire Station  140  58
Early & Absentee  3,592  3,827
Overseas Absentees  0  0
Totals  13,256  7,847
Benton County (back to top)
U.S. President - Democrat
U.S. Senate - Democrat
U.S. Congress District 03 - Democrat
State Representative District 095 - Democrat
Unopposed Candidates

U.S. President - Democrat




  1 2 3 4 5 6
1 Maysville Community Bldg.  11  0  0  0  0  0
2 Sulphur Springs Community Bldg.  17  2  0  3  0  1
3 Gravette Civic Center  51  4  1  6  0  3
4 Cornerstone Baptist Church, Cherokee City  10  0  0  0  0  1
5 Decatur City Administration Bldg.  24  1  1  2  0  1
6 Gentry Methodist Church  45  2  0  3  1  2
7 Total Life Community Center  15  0  0  0  0  1
8 First Christian Church, Siloam Springs  15  0  0  5  0  0
9 Siloam Springs Community Bldg.  27  0  1  1  0  0
10 Heritage Missionary Baptist Church  30  1  0  0  0  0
11 St. Mary's Catholic Church  15  2  0  2  0  0
12 East Kenwood Missionary Baptist Church  4  1  0  1  0  0
13 East Kenwood Missionary Baptist Church  8  0  0  0  0  0
14 East Kenwood Missionary Baptist Church  9  1  0  4  0  1
15 Springtown Church of Christ  13  1  0  1  0  1
16 Robinson Community Bldg.  3  0  0  1  0  0
17 Logan Community Bldg.  4  0  0  1  0  0
18 Cave Springs Community Bldg.  9  0  0  0  0  0
19 Highfill Community Bldg.  15  0  1  2  0  0
20 Mason Valley Baptist Church  9  0  0  0  0  0
21 Vaughn Presbyterian Church  7  0  0  0  0  0
22 Centerton First Baptist Church  33  1  0  7  0  3
23 Hiwasse Fire Station/Community Bldg.  13  0  0  0  0  0
24 Highlands United Methodist Church  92  0  2  6  1  3
25 Presbyterian Church of Bella Vista  81  1  1  6  1  2
26 Bella Vista 1st United Methodist Church  84  2  2  12  0  14
27 Bella Vista Christian Church  116  3  1  5  0  3
28 Bella Vista Baptist Church  48  1  0  3  1  4
29 St. Theodore's Episcopal Church  68  1  0  6  0  3
30 Metfield Club House  82  3  2  6  0  3
31 Bella Vista Church of Christ  4  0  0  1  0  0
32 Bentonville First Presbyterian Church  37  0  0  1  1  1
33 Bentonville Church of Christ  79  2  1  8  1  1
34 Christ the King Lutheran Church  52  2  0  0  0  2
35 Bentonville First Baptist Church  9  0  0  1  0  1
36 First Assembly of God Church  34  0  0  3  0  0
37 Bentonville First Christian Church  44  5  1  4  0  1
38 Bentonville Seventh Day Adventist Church  50  0  2  6  0  3
39 Oakley Chapel United Methodist Church  17  1  0  2  0  1
40 New Hope Church of the Nazarene  17  0  0  2  0  1
41 Rogers First Presbyterian Church  13  1  0  3  0  0
42 Grace Lutheran Church  19  0  0  1  0  0
43 Pinnacle Country Club  7  0  0  1  0  0
44 Bellview Elementary School  13  0  0  0  0  0
45 Cave Springs Community Bldg.  13  0  1  4  0  2
46 Cave Springs Community Bldg.  11  2  0  1  0  1
47 Grace Lutheran Church  12  1  0  0  0  1
48 Bethel Heights Fire StationCommunity Room  40  0  0  4  0  0
49 Lowell First Baptist Church  16  0  0  2  0  0
50 Lowell First Baptist Church  12  1  0  1  0  0
52 Calvary Bible Church  39  0  1  8  0  0
53 Rogers 1st United Methodist Church  23  0  0  1  0  0
54 First Christian Church of Rogers  45  2  0  1  0  2
55 Southside Church of Christ  41  0  0  3  0  0
56 Open Door Baptist Church  44  0  0  2  2  0
57 Rogers Christian Church  21  0  0  1  0  1
58 Charity Baptist Church  33  2  0  5  0  0
59 Rogers Freewill Baptist Church  17  0  0  0  0  0
60 Rogers Church of the Nazarene  36  1  0  3  0  1
62 Wesleyan Church  21  0  1  1  0  0
63 Holy Trinity Lutheran Church  9  0  0  0  0  0
64 Charity Baptist Church  68  1  0  7  2  1
65 Christian Life Cathedral  14  0  0  1  0  0
66 Little Flock City Hall  33  0  0  6  0  4
67 Cornerstone Assembly of God Church  22  3  0  2  0  0
68 Brightwater United Methodist Church  10  0  0  0  0  0
69 Pea Ridge Emergency Services Bldg.  69  2  1  6  0  1
70 St. Bernard's Catholic Church Parish Hall  36  0  0  2  1  0
71 Garfield First Baptist Church  18  1  0  5  0  0
72 Gateway Town Hall  11  0  0  1  0  0
73 LBV Community Bldg., Lost Bridge  17  1  0  0  0  1
74 Avoca Town Hall  13  0  1  5  0  1
75 Sunnyside Baptist Church  33  0  0  1  0  1
76 Prairie Creek Assn. Community Center  70  1  1  7  0  6
77 Lakeside Baptist Church  36  1  0  3  0  0
78 Monte Ne Baptist Church  29  0  0  4  0  0
79 Faith Christian Fellowship of Rogers  16  2  0  1  0  1
80 Mountain Springs Baptist Church  26  0  0  1  0  0
81 Grace Lutheran Church  13  0  1  1  0  2
82 Bethel Heights Fire Station Community Room  5  0  0  0  0  0
83 Hickory Creek Fire Station  25  2  0  2  0  0
84 War Eagle Mill  33  1  0  1  0  2
85 Bland Chapel (Rocky Branch)  40  0  0  6  0  1
Totals  2,423  62  23  215  11  86

U.S. Senate - Democrat




  1 2 3 4
1 Maysville Community Bldg.  9  2  0  0
2 Sulphur Springs Community Bldg.  21  2  0  0
3 Gravette Civic Center  52  8  0  5
4 Cornerstone Baptist Church, Cherokee City  8  1  0  2
5 Decatur City Administration Bldg.  21  6  0  2
6 Gentry Methodist Church  46  6  0  1
7 Total Life Community Center  16  0  0  0
8 First Christian Church, Siloam Springs  17  2  0  1
9 Siloam Springs Community Bldg.  24  3  0  2
10 Heritage Missionary Baptist Church  30  1  0  0
11 St. Mary's Catholic Church  15  1  0  3
12 East Kenwood Missionary Baptist Church  4  2  0  0
13 East Kenwood Missionary Baptist Church  7  0  0  1
14 East Kenwood Missionary Baptist Church  13  1  0  1
15 Springtown Church of Christ  14  2  0  0
16 Robinson Community Bldg.  4  0  0  0
17 Logan Community Bldg.  5  0  0  0
18 Cave Springs Community Bldg.  9  0  0  0
19 Highfill Community Bldg.  17  1  0  0
20 Mason Valley Baptist Church  9  0  0  0
21 Vaughn Presbyterian Church  6  1  0  0
22 Centerton First Baptist Church  35  7  0  2
23 Hiwasse Fire Station/Community Bldg.  12  0  0  1
24 Highlands United Methodist Church  90  8  1  5
25 Presbyterian Church of Bella Vista  85  2  0  5
26 Bella Vista 1st United Methodist Church  92  10  0  12
27 Bella Vista Christian Church  115  11  0  2
28 Bella Vista Baptist Church  53  2  0  2
29 St. Theodore's Episcopal Church  66  8  0  4
30 Metfield Club House  83  10  0  3
31 Bella Vista Church of Christ  4  1  0  0
32 Bentonville First Presbyterian Church  39  0  1  0
33 Bentonville Church of Christ  81  6  0  5
34 Christ the King Lutheran Church  51  2  1  2
35 Bentonville First Baptist Church  9  0  0  2
36 First Assembly of God Church  33  4  0  0
37 Bentonville First Christian Church  43  11  0  1
38 Bentonville Seventh Day Adventist Church  57  1  0  3
39 Oakley Chapel United Methodist Church  17  3  0  1
40 New Hope Church of the Nazarene  18  2  0  0
41 Rogers First Presbyterian Church  14  3  0  0
42 Grace Lutheran Church  17  2  0  1
43 Pinnacle Country Club  8  0  0  0
44 Bellview Elementary School  13  0  0  0
45 Cave Springs Community Bldg.  14  4  0  2
46 Cave Springs Community Bldg.  10  1  0  4
47 Grace Lutheran Church  13  0  0  1
48 Bethel Heights Fire StationCommunity Room  39  4  0  1
49 Lowell First Baptist Church  16  2  0  0
50 Lowell First Baptist Church  10  4  0  0
52 Calvary Bible Church  41  6  0  1
53 Rogers 1st United Methodist Church  21  2  0  1
54 First Christian Church of Rogers  48  1  0  1
55 Southside Church of Christ  41  3  0  0
56 Open Door Baptist Church  45  2  1  0
57 Rogers Christian Church  19  3  0  1
58 Charity Baptist Church  35  5  0  0
59 Rogers Freewill Baptist Church  15  1  1  0
60 Rogers Church of the Nazarene  35  3  0  3
62 Wesleyan Church  21  2  0  0
63 Holy Trinity Lutheran Church  6  2  1  0
64 Charity Baptist Church  72  7  0  0
65 Christian Life Cathedral  12  2  0  1
66 Little Flock City Hall  37  5  0  1
67 Cornerstone Assembly of God Church  22  4  0  1
68 Brightwater United Methodist Church  10  0  0  0
69 Pea Ridge Emergency Services Bldg.  69  8  0  2
70 St. Bernard's Catholic Church Parish Hall  37  1  1  0
71 Garfield First Baptist Church  20  4  0  0
72 Gateway Town Hall  8  3  0  1
73 LBV Community Bldg., Lost Bridge  14  4  0  1
74 Avoca Town Hall  18  1  0  1
75 Sunnyside Baptist Church  31  2  0  2
76 Prairie Creek Assn. Community Center  72  6  0  7
77 Lakeside Baptist Church  35  5  0  0
78 Monte Ne Baptist Church  30  1  0  2
79 Faith Christian Fellowship of Rogers  16  4  0  0
80 Mountain Springs Baptist Church  24  2  0  1
81 Grace Lutheran Church  13  1  0  3
82 Bethel Heights Fire Station Community Room  5  0  0  0
83 Hickory Creek Fire Station  24  5  0  0
84 War Eagle Mill  32  4  0  1
85 Bland Chapel (Rocky Branch)  36  9  0  2
Totals  2,448  255  7  110
All Unopposed Candidates


  Votes Under Votes
1 Maysville Community Bldg.  70  30
2 Sulphur Springs Community Bldg.  126  36
3 Gravette Civic Center  456  114
4 Cornerstone Baptist Church, Cherokee City  31  15
5 Decatur City Administration Bldg.  161  39
6 Gentry Methodist Church  281  63
7 Total Life Community Center  93  29
8 First Christian Church, Siloam Springs  178  48
9 Siloam Springs Community Bldg.  181  45
10 Heritage Missionary Baptist Church  177  49
11 St. Mary's Catholic Church  142  40
12 East Kenwood Missionary Baptist Church  48  22
13 East Kenwood Missionary Baptist Church  41  9
14 East Kenwood Missionary Baptist Church  69  9
15 Springtown Church of Christ  74  10
16 Robinson Community Bldg.  47  11
17 Logan Community Bldg.  28  26
18 Cave Springs Community Bldg.  68  24
19 Highfill Community Bldg.  78  26
20 Mason Valley Baptist Church  99  25
21 Vaughn Presbyterian Church  68  16
22 Centerton First Baptist Church  378  98
23 Hiwasse Fire Station/Community Bldg.  122  30
24 Highlands United Methodist Church  890  315
25 Presbyterian Church of Bella Vista  649  199
26 Bella Vista 1st United Methodist Church  827  256
27 Bella Vista Christian Church  909  284
28 Bella Vista Baptist Church  438  136
29 St. Theodore's Episcopal Church  588  172
30 Metfield Club House  648  204
31 Bella Vista Church of Christ  178  30
32 Bentonville First Presbyterian Church  326  112
33 Bentonville Church of Christ  420  102
34 Christ the King Lutheran Church  495  105
35 Bentonville First Baptist Church  77  15
36 First Assembly of God Church  262  58
37 Bentonville First Christian Church  422  118
38 Bentonville Seventh Day Adventist Church  287  85
39 Oakley Chapel United Methodist Church  141  31
40 New Hope Church of the Nazarene  202  40
41 Rogers First Presbyterian Church  138  24
42 Grace Lutheran Church  121  26
43 Pinnacle Country Club  101  20
44 Bellview Elementary School  164  43
45 Cave Springs Community Bldg.  179  41
46 Cave Springs Community Bldg.  128  40
47 Grace Lutheran Church  94  44
48 Bethel Heights Fire StationCommunity Room  184  57
49 Lowell First Baptist Church  95  13
50 Lowell First Baptist Church  88  28
52 Calvary Bible Church  269  72
53 Rogers 1st United Methodist Church  105  21
54 First Christian Church of Rogers  227  51
55 Southside Church of Christ  207  49
56 Open Door Baptist Church  299  57
57 Rogers Christian Church  207  44
58 Charity Baptist Church  216  54
59 Rogers Freewill Baptist Church  95  29
60 Rogers Church of the Nazarene  184  34
62 Wesleyan Church  84  16
63 Holy Trinity Lutheran Church  65  15
64 Charity Baptist Church  414  94
65 Christian Life Cathedral  108  23
66 Little Flock City Hall  339  79
67 Cornerstone Assembly of God Church  181  41
68 Brightwater United Methodist Church  78  26
69 Pea Ridge Emergency Services Bldg.  566  206
70 St. Bernard's Catholic Church Parish Hall  245  69
71 Garfield First Baptist Church  233  89
72 Gateway Town Hall  86  42
73 LBV Community Bldg., Lost Bridge  271  89
74 Avoca Town Hall  194  46
75 Sunnyside Baptist Church  281  80
76 Prairie Creek Assn. Community Center  562  116
77 Lakeside Baptist Church  258  58
78 Monte Ne Baptist Church  190  52
79 Faith Christian Fellowship of Rogers  164  50
80 Mountain Springs Baptist Church  182  44
81 Grace Lutheran Church  74  27
82 Bethel Heights Fire Station Community Room  15  9
83 Hickory Creek Fire Station  128  33
84 War Eagle Mill  158  50
85 Bland Chapel (Rocky Branch)  257  95
Totals  19,009  5,272
Boone County (back to top)
U.S. President - Democrat
U.S. Senate - Democrat
U.S. Congress District 03 - Democrat
State Senate District 02 - Democrat
State Representative District 086 - Democrat
Unopposed Candidates

U.S. President - Democrat




  1 2 3 4 5 6
Early  13  202  6  0  0  37
Absentee  0  36  0  0  0  0
Overseas Absentees  0  0  0  0  0  0
Batavia  1  13  0  0  0  1
Bellefonte  3  30  4  0  0  3
Blythe  2  2  2  0  0  3
Bryan  3  20  0  0  0  4
Carrollton  1  20  1  0  0  7
Dubuque  4  13  4  0  0  2
Elixir & Kirk Mountain  4  17  2  0  0  2
Ewing  1  16  0  0  0  1
Gaither  2  14  1  0  0  2
Jackson & Prosperity  0  8  1  0  0  8
Jefferson  0  20  2  0  0  5
Lee  1  19  4  0  0  4
Long Creek  5  15  3  0  0  2
Olvey  0  12  0  0  0  1
Omaha  10  19  2  0  0  0
Prairie  1  17  1  0  0  4
Sugarloaf  1  22  2  0  0  2
Summit  5  26  1  0  0  3
Valley View  3  34  2  0  0  10
Zinc  3  21  3  0  0  3
