Arkansas County - Ashley County - Baxter County - Benton County - Boone County - Bradley County - Calhoun County - Carroll County - Chicot County - Clark County - Clay County - Cleburne County - Cleveland County - Columbia County - Conway County - Craighead County - Crawford County - Crittenden County - Cross County - Dallas County - Desha County - Drew County - Faulkner County - Franklin County - Fulton County - Garland County - Grant County - Greene County - Hempstead County - Hot Spring County - Howard County - Independence County - Izard County - Jackson County - Jefferson County - Johnson County - Lafayette County - Lawrence County - Lee County - Lincoln County - Little River County - Logan County - Lonoke County - Madison County - Marion County - Miller County - Mississippi County - Monroe County - Montgomery County - Nevada County - Newton County - Ouachita County - Perry County - Phillips County - Pike County - Poinsett County - Polk County - Pope County - Prairie County - Pulaski County - Randolph County - Saline County - Scott County - Searcy County - Sebastian County - Sevier County - Sharp County - St. Francis County - Stone County - Union County - Van Buren County - Washington County - White County - Woodruff County - Yell County
U.S. President - Democrat
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 0002 Gillett City Hall | 7 | 3 | 13 | 60 | 1 | 16 |
| 0004 Lodges Corner | 2 | 5 | 15 | 27 | 0 | 13 |
| 0006 Tichnor Fire Dept | 2 | 2 | 10 | 16 | 0 | 8 |
| 0008 St. Charles City Hall | 1 | 1 | 3 | 30 | 0 | 21 |
| 0010 Dewitt Fire Dept | 1 | 1 | 12 | 28 | 1 | 1 |
| 0012 Assembly of God | 3 | 2 | 1 | 12 | 0 | 45 |
| 0014 Dewitt Lutheran Church | 1 | 0 | 3 | 29 | 5 | 4 |
| 0016 First National | 9 | 3 | 9 | 24 | 1 | 15 |
| 0018 Shiloh Methodist Church | 5 | 4 | 29 | 78 | 3 | 33 |
| 0020 Almyra Community Bldg. | 8 | 4 | 29 | 39 | 1 | 16 |
| 0022 Humphrey City Hall | 6 | 8 | 15 | 31 | 4 | 18 |
| 0024 Alcorn Fire Dept | 0 | 2 | 4 | 13 | 0 | 19 |
| 0026 Stuttgart Farm Supply | 3 | 2 | 30 | 25 | 1 | 30 |
| 0028 Allen Temple Baptist Church | 23 | 13 | 18 | 177 | 13 | 51 |
| 0030 Grand Avenue | 18 | 14 | 60 | 195 | 1 | 113 |
| 0032 First Baptist Church | 18 | 18 | 81 | 215 | 4 | 224 |
| 0034 DeWitt Courthouse (Absentee) | 2 | 0 | 3 | 20 | 1 | 4 |
| 0036 DeWitt Courthouse (Early) | 3 | 3 | 21 | 59 | 2 | 25 |
| 0038 Stuttgart Courthouse (Absentee) | 2 | 3 | 13 | 38 | 0 | 16 |
| 0040 Stuttgart Courthouse (Early) | 16 | 16 | 76 | 161 | 4 | 110 |
| Totals | 130 | 104 | 445 | 1,277 | 42 | 782 |
U.S. President - Republican
| 1 | 2 | 3 | 4 | |
| 0002 Gillett City Hall | 5 | 0 | 0 | 95 |
| 0004 Lodges Corner | 7 | 0 | 0 | 55 |
| 0006 Tichnor Fire Dept | 6 | 0 | 0 | 32 |
| 0008 St. Charles City Hall | 12 | 0 | 0 | 44 |
| 0010 Dewitt Fire Dept | 0 | 0 | 0 | 44 |
| 0012 Assembly of God | 14 | 0 | 0 | 49 |
| 0014 Dewitt Lutheran Church | 1 | 0 | 0 | 41 |
| 0016 First National | 9 | 0 | 0 | 52 |
| 0018 Shiloh Methodist Church | 2 | 0 | 0 | 150 |
| 0020 Almyra Community Bldg. | 13 | 0 | 0 | 84 |
| 0022 Humphrey City Hall | 14 | 0 | 0 | 68 |
| 0024 Alcorn Fire Dept | 16 | 0 | 0 | 22 |
| 0026 Stuttgart Farm Supply | 17 | 0 | 0 | 74 |
| 0028 Allen Temple Baptist Church | 20 | 0 | 0 | 275 |
| 0030 Grand Avenue | 82 | 0 | 0 | 319 |
| 0032 First Baptist Church | 118 | 0 | 0 | 442 |
| 0034 DeWitt Courthouse (Absentee) | 3 | 0 | 0 | 27 |
| 0036 DeWitt Courthouse (Early) | 10 | 0 | 0 | 103 |
| 0038 Stuttgart Courthouse (Absentee) | 5 | 0 | 0 | 67 |
| 0040 Stuttgart Courthouse (Early) | 62 | 0 | 0 | 321 |
| Totals | 416 | 0 | 0 | 2,364 |
U.S. Senate - Democrat
| 1 | 2 | 3 | 4 | |
| 0002 Gillett City Hall | 69 | 15 | 1 | 15 |
| 0004 Lodges Corner | 41 | 9 | 0 | 12 |
| 0006 Tichnor Fire Dept | 26 | 6 | 0 | 6 |
| 0008 St. Charles City Hall | 42 | 1 | 1 | 12 |
| 0010 Dewitt Fire Dept | 41 | 3 | 0 | 0 |
| 0012 Assembly of God | 17 | 2 | 1 | 43 |
| 0014 Dewitt Lutheran Church | 36 | 3 | 1 | 2 |
| 0016 First National | 41 | 9 | 0 | 11 |
| 0018 Shiloh Methodist Church | 119 | 12 | 2 | 19 |
| 0020 Almyra Community Bldg. | 65 | 14 | 2 | 16 |
| 0022 Humphrey City Hall | 61 | 5 | 1 | 15 |
| 0024 Alcorn Fire Dept | 19 | 2 | 1 | 16 |
| 0026 Stuttgart Farm Supply | 59 | 9 | 1 | 22 |
| 0028 Allen Temple Baptist Church | 212 | 25 | 10 | 48 |
| 0030 Grand Avenue | 273 | 36 | 0 | 92 |
| 0032 First Baptist Church | 324 | 42 | 2 | 192 |
| 0034 DeWitt Courthouse (Absentee) | 19 | 6 | 0 | 5 |
| 0036 DeWitt Courthouse (Early) | 81 | 17 | 2 | 13 |
| 0038 Stuttgart Courthouse (Absentee) | 58 | 7 | 0 | 7 |
| 0040 Stuttgart Courthouse (Early) | 242 | 49 | 4 | 88 |
| Totals | 1,845 | 272 | 29 | 634 |
U.S. Senate - Republican
| 1 | 2 | 3 | 4 | 5 | |
| 0002 Gillett City Hall | 4 | 0 | 0 | 1 | 95 |
| 0004 Lodges Corner | 5 | 1 | 1 | 1 | 54 |
| 0006 Tichnor Fire Dept | 3 | 1 | 2 | 0 | 32 |
| 0008 St. Charles City Hall | 9 | 1 | 1 | 0 | 45 |
| 0010 Dewitt Fire Dept | 0 | 0 | 0 | 0 | 44 |
| 0012 Assembly of God | 13 | 16 | 0 | 2 | 32 |
| 0014 Dewitt Lutheran Church | 1 | 0 | 0 | 0 | 41 |
| 0016 First National | 7 | 0 | 1 | 1 | 52 |
| 0018 Shiloh Methodist Church | 1 | 1 | 0 | 0 | 150 |
| 0020 Almyra Community Bldg. | 9 | 1 | 2 | 1 | 84 |
| 0022 Humphrey City Hall | 11 | 0 | 0 | 2 | 69 |
| 0024 Alcorn Fire Dept | 10 | 1 | 1 | 1 | 25 |
| 0026 Stuttgart Farm Supply | 12 | 2 | 0 | 0 | 77 |
| 0028 Allen Temple Baptist Church | 13 | 5 | 1 | 3 | 273 |
| 0030 Grand Avenue | 50 | 5 | 7 | 9 | 330 |
| 0032 First Baptist Church | 83 | 3 | 6 | 14 | 454 |
| 0034 DeWitt Courthouse (Absentee) | 1 | 0 | 0 | 1 | 28 |
| 0036 DeWitt Courthouse (Early) | 3 | 1 | 3 | 3 | 103 |
| 0038 Stuttgart Courthouse (Absentee) | 4 | 0 | 2 | 0 | 66 |
| 0040 Stuttgart Courthouse (Early) | 37 | 4 | 2 | 11 | 329 |
| Totals | 276 | 42 | 29 | 50 | 2,383 |
State Supreme Court Chief Justice Position 1
| 1 | 2 | 3 | 4 | |
| 0002 Gillett City Hall | 76 | 16 | 2 | 6 |
| 0004 Lodges Corner | 45 | 9 | 2 | 6 |
| 0006 Tichnor Fire Dept | 25 | 6 | 3 | 4 |
| 0008 St. Charles City Hall | 36 | 12 | 2 | 6 |
| 0010 Dewitt Fire Dept | 28 | 10 | 2 | 4 |
| 0012 Assembly of God | 49 | 9 | 2 | 3 |
| 0014 Dewitt Lutheran Church | 19 | 13 | 2 | 8 |
| 0016 First National | 39 | 8 | 4 | 10 |
| 0018 Shiloh Methodist Church | 75 | 34 | 4 | 39 |
| 0020 Almyra Community Bldg. | 62 | 22 | 3 | 10 |
| 0022 Humphrey City Hall | 50 | 15 | 6 | 11 |
| 0024 Alcorn Fire Dept | 27 | 6 | 3 | 2 |
| 0026 Stuttgart Farm Supply | 57 | 14 | 4 | 16 |
| 0028 Allen Temple Baptist Church | 111 | 121 | 10 | 53 |
| 0030 Grand Avenue | 268 | 65 | 16 | 52 |
| 0032 First Baptist Church | 373 | 99 | 16 | 72 |
| 0034 DeWitt Courthouse (Absentee) | 16 | 8 | 2 | 4 |
| 0036 DeWitt Courthouse (Early) | 66 | 31 | 4 | 12 |
| 0038 Stuttgart Courthouse (Absentee) | 39 | 16 | 2 | 15 |
| 0040 Stuttgart Courthouse (Early) | 227 | 67 | 23 | 66 |
| Totals | 1,688 | 581 | 112 | 399 |
State Supreme Court Associate Justice Position 4
| 1 | 2 | 3 | 4 | 5 | |
| 0002 Gillett City Hall | 33 | 23 | 30 | 2 | 12 |
| 0004 Lodges Corner | 17 | 12 | 19 | 1 | 13 |
| 0006 Tichnor Fire Dept | 15 | 9 | 6 | 2 | 6 |
| 0008 St. Charles City Hall | 19 | 12 | 12 | 0 | 13 |
| 0010 Dewitt Fire Dept | 12 | 11 | 15 | 2 | 4 |
| 0012 Assembly of God | 22 | 14 | 17 | 2 | 8 |
| 0014 Dewitt Lutheran Church | 12 | 7 | 9 | 2 | 12 |
| 0016 First National | 25 | 13 | 9 | 3 | 11 |
| 0018 Shiloh Methodist Church | 57 | 16 | 32 | 3 | 44 |
| 0020 Almyra Community Bldg. | 32 | 23 | 18 | 4 | 20 |
| 0022 Humphrey City Hall | 38 | 8 | 14 | 9 | 13 |
| 0024 Alcorn Fire Dept | 16 | 5 | 9 | 3 | 5 |
| 0026 Stuttgart Farm Supply | 36 | 6 | 20 | 2 | 27 |
| 0028 Allen Temple Baptist Church | 94 | 58 | 46 | 20 | 77 |
| 0030 Grand Avenue | 135 | 80 | 82 | 18 | 86 |
| 0032 First Baptist Church | 204 | 83 | 126 | 32 | 115 |
| 0034 DeWitt Courthouse (Absentee) | 10 | 7 | 5 | 2 | 6 |
| 0036 DeWitt Courthouse (Early) | 36 | 27 | 30 | 5 | 15 |
| 0038 Stuttgart Courthouse (Absentee) | 13 | 16 | 19 | 0 | 24 |
| 0040 Stuttgart Courthouse (Early) | 121 | 63 | 75 | 26 | 98 |
| Totals | 947 | 493 | 593 | 138 | 609 |
| Votes | Under Votes | |
| 0002 Gillett City Hall | 81 | 19 |
| 0004 Lodges Corner | 46 | 16 |
| 0006 Tichnor Fire Dept | 32 | 6 |
| 0008 St. Charles City Hall | 44 | 12 |
| 0010 Dewitt Fire Dept | 37 | 7 |
| 0012 Assembly of God | 46 | 17 |
| 0014 Dewitt Lutheran Church | 35 | 7 |
| 0016 First National | 48 | 13 |
| 0018 Shiloh Methodist Church | 114 | 38 |
| 0020 Almyra Community Bldg. | 64 | 33 |
| 0022 Humphrey City Hall | 60 | 22 |
| 0024 Alcorn Fire Dept | 13 | 25 |
| 0026 Stuttgart Farm Supply | 55 | 36 |
| 0028 Allen Temple Baptist Church | 218 | 77 |
| 0030 Grand Avenue | 251 | 150 |
| 0032 First Baptist Church | 310 | 250 |
| 0034 DeWitt Courthouse (Absentee) | 25 | 5 |
| 0036 DeWitt Courthouse (Early) | 86 | 27 |
| 0038 Stuttgart Courthouse (Absentee) | 34 | 38 |
| 0040 Stuttgart Courthouse (Early) | 244 | 139 |
| Totals | 1,843 | 937 |
U.S. President - Democrat
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Crossett Ward 1 | 4 | 8 | 168 | 34 | 0 | 15 |
| Crossett Ward 2 | 13 | 17 | 165 | 78 | 1 | 15 |
| Crossett Ward 3 | 31 | 21 | 297 | 206 | 0 | 38 |
| N. Crossett East | 4 | 9 | 123 | 77 | 0 | 13 |
| N. Crossett West | 9 | 6 | 75 | 65 | 0 | 12 |
| W. Crossett Rural | 8 | 9 | 145 | 110 | 0 | 28 |
| Vo-Tech | 6 | 8 | 72 | 55 | 0 | 6 |
| Cooter | 4 | 1 | 67 | 32 | 1 | 7 |
| Hickory Grove | 4 | 9 | 65 | 68 | 0 | 15 |
| Crossroads | 12 | 9 | 76 | 71 | 1 | 11 |
| Hamburg Ward 3 | 17 | 5 | 106 | 70 | 0 | 22 |
| Hamburg Ward 2 | 1 | 9 | 79 | 52 | 0 | 7 |
| Hamburg Ward 1 | 6 | 6 | 157 | 28 | 0 | 12 |
| Hamburg Rural & Beech Creek | 12 | 6 | 125 | 82 | 0 | 7 |
| Mt. Zion | 2 | 0 | 25 | 20 | 0 | 3 |
| Milo | 10 | 6 | 92 | 69 | 0 | 23 |
| Ftn. Hill City/ Ftn. Hill Rural | 3 | 4 | 83 | 43 | 0 | 16 |
| Portland City/ Portland Rural | 2 | 4 | 79 | 39 | 0 | 17 |
| Snyder/Trafalgar/ Mist | 5 | 5 | 30 | 40 | 0 | 8 |
| Montrose City/ Montrose Rural/ Boydell | 1 | 5 | 47 | 6 | 0 | 9 |
| Parkdale City/ Parkdale Rural | 1 | 1 | 53 | 10 | 0 | 3 |
| Wilmot City/ Wilmot Rural | 4 | 7 | 71 | 35 | 0 | 16 |
| Early | 23 | 14 | 204 | 131 | 0 | 16 |
| Absentee | 6 | 3 | 47 | 13 | 0 | 1 |
| Totals | 188 | 172 | 2,451 | 1,434 | 3 | 320 |
U.S. President - Republican
| 1 | 2 | 3 | 4 | |
| Crossett Ward 1 | 122 | 0 | 0 | 8 |
| Crossett Ward 2 | 0 | 0 | 0 | 0 |
| Crossett Ward 3 | 0 | 0 | 0 | 0 |
| N. Crossett East | 0 | 0 | 0 | 0 |
| N. Crossett West | 0 | 0 | 0 | 0 |
| W. Crossett Rural | 0 | 0 | 0 | 0 |
| Vo-Tech | 0 | 0 | 0 | 0 |
| Cooter | 0 | 0 | 0 | 0 |
| Hickory Grove | 0 | 0 | 0 | 0 |
| Crossroads | 0 | 0 | 0 | 0 |
| Hamburg Ward 3 | 0 | 0 | 0 | 0 |
| Hamburg Ward 2 | 0 | 0 | 0 | 0 |
| Hamburg Ward 1 | 0 | 0 | 0 | 0 |
| Hamburg Rural & Beech Creek | 0 | 0 | 0 | 0 |
| Mt. Zion | 0 | 0 | 0 | 0 |
| Milo | 0 | 0 | 0 | 0 |
| Ftn. Hill City/ Ftn. Hill Rural | 0 | 0 | 0 | 0 |
| Portland City/ Portland Rural | 0 | 0 | 0 | 0 |
| Snyder/Trafalgar/ Mist | 0 | 0 | 0 | 0 |
| Montrose City/ Montrose Rural/ Boydell | 0 | 0 | 0 | 0 |
| Parkdale City/ Parkdale Rural | 0 | 0 | 0 | 0 |
| Wilmot City/ Wilmot Rural | 0 | 0 | 0 | 0 |
| Early | 1 | 0 | 0 | 0 |
| Absentee | 6 | 0 | 0 | 0 |
| Totals | 129 | 0 | 0 | 8 |
U.S. Senate - Democrat
| 1 | 2 | 3 | 4 | |
| Crossett Ward 1 | 36 | 183 | 0 | 10 |
| Crossett Ward 2 | 51 | 223 | 0 | 15 |
| Crossett Ward 3 | 102 | 466 | 0 | 25 |
| N. Crossett East | 45 | 172 | 0 | 9 |
| N. Crossett West | 19 | 143 | 0 | 5 |
| W. Crossett Rural | 55 | 223 | 1 | 21 |
| Vo-Tech | 28 | 112 | 0 | 7 |
| Cooter | 17 | 90 | 0 | 5 |
| Hickory Grove | 38 | 112 | 0 | 11 |
| Crossroads | 45 | 131 | 1 | 3 |
| Hamburg Ward 3 | 33 | 180 | 0 | 7 |
| Hamburg Ward 2 | 24 | 118 | 0 | 6 |
| Hamburg Ward 1 | 31 | 166 | 0 | 12 |
| Hamburg Rural & Beech Creek | 38 | 189 | 0 | 5 |
| Mt. Zion | 7 | 41 | 0 | 2 |
| Milo | 41 | 143 | 0 | 16 |
| Ftn. Hill City/ Ftn. Hill Rural | 25 | 113 | 0 | 11 |
| Portland City/ Portland Rural | 12 | 116 | 0 | 13 |
| Snyder/Trafalgar/ Mist | 25 | 56 | 0 | 7 |
| Montrose City/ Montrose Rural/ Boydell | 14 | 47 | 0 | 7 |
| Parkdale City/ Parkdale Rural | 12 | 52 | 0 | 4 |
| Wilmot City/ Wilmot Rural | 21 | 99 | 0 | 13 |
| Early | 72 | 309 | 0 | 7 |
| Absentee | 7 | 61 | 0 | 2 |
| Totals | 798 | 3,545 | 2 | 223 |
U.S. Senate - Republican
| 1 | 2 | 3 | 4 | 5 | |
| Crossett Ward 1 | 6 | 13 | 102 | 1 | 8 |
| Crossett Ward 2 | 0 | 0 | 0 | 0 | 0 |
| Crossett Ward 3 | 0 | 0 | 0 | 0 | 0 |
| N. Crossett East | 0 | 0 | 0 | 0 | 0 |
| N. Crossett West | 0 | 0 | 0 | 0 | 0 |
| W. Crossett Rural | 0 | 0 | 0 | 0 | 0 |
| Vo-Tech | 0 | 0 | 0 | 0 | 0 |
| Cooter | 0 | 0 | 0 | 0 | 0 |
| Hickory Grove | 0 | 0 | 0 | 0 | 0 |
| Crossroads | 0 | 0 | 0 | 0 | 0 |
| Hamburg Ward 3 | 0 | 0 | 0 | 0 | 0 |
| Hamburg Ward 2 | 0 | 0 | 0 | 0 | 0 |
| Hamburg Ward 1 | 0 | 0 | 0 | 0 | 0 |
| Hamburg Rural & Beech Creek | 0 | 0 | 0 | 0 | 0 |
| Mt. Zion | 0 | 0 | 0 | 0 | 0 |
| Milo | 0 | 0 | 0 | 0 | 0 |
| Ftn. Hill City/ Ftn. Hill Rural | 0 | 0 | 0 | 0 | 0 |
| Portland City/ Portland Rural | 0 | 0 | 0 | 0 | 0 |
| Snyder/Trafalgar/ Mist | 0 | 0 | 0 | 0 | 0 |
| Montrose City/ Montrose Rural/ Boydell | 0 | 0 | 0 | 0 | 0 |
| Parkdale City/ Parkdale Rural | 0 | 0 | 0 | 0 | 0 |
| Wilmot City/ Wilmot Rural | 0 | 0 | 0 | 0 | 0 |
| Early | 0 | 0 | 1 | 0 | 0 |
| Absentee | 0 | 0 | 5 | 0 | 1 |
| Totals | 6 | 13 | 108 | 1 | 9 |
State Supreme Court Chief Justice Position 1
| 1 | 2 | 3 | 4 | |
| Crossett Ward 1 | 222 | 130 | 0 | 16 |
| Crossett Ward 2 | 130 | 139 | 0 | 20 |
| Crossett Ward 3 | 184 | 354 | 1 | 54 |
| N. Crossett East | 100 | 110 | 0 | 16 |
| N. Crossett West | 77 | 77 | 0 | 13 |
| W. Crossett Rural | 115 | 153 | 0 | 32 |
| Vo-Tech | 63 | 74 | 0 | 10 |
| Cooter | 50 | 52 | 0 | 10 |
| Hickory Grove | 70 | 83 | 0 | 8 |
| Crossroads | 57 | 108 | 1 | 14 |
| Hamburg Ward 3 | 82 | 126 | 1 | 11 |
| Hamburg Ward 2 | 54 | 83 | 0 | 11 |
| Hamburg Ward 1 | 137 | 54 | 0 | 18 |
| Hamburg Rural & Beech Creek | 107 | 112 | 0 | 13 |
| Mt. Zion | 25 | 23 | 0 | 2 |
| Milo | 85 | 87 | 0 | 28 |
| Ftn. Hill City/ Ftn. Hill Rural | 66 | 65 | 0 | 18 |
| Portland City/ Portland Rural | 42 | 59 | 0 | 40 |
| Snyder/Trafalgar/ Mist | 40 | 37 | 0 | 11 |
| Montrose City/ Montrose Rural/ Boydell | 31 | 22 | 0 | 15 |
| Parkdale City/ Parkdale Rural | 32 | 24 | 0 | 12 |
| Wilmot City/ Wilmot Rural | 52 | 43 | 0 | 38 |
| Early | 147 | 213 | 0 | 30 |
| Absentee | 31 | 35 | 0 | 10 |
| Totals | 1,999 | 2,263 | 3 | 450 |
State Supreme Court Associate Justice Position 4
| 1 | 2 | 3 | 4 | 5 | |
| Crossett Ward 1 | 131 | 132 | 62 | 0 | 43 |
| Crossett Ward 2 | 96 | 101 | 59 | 0 | 33 |
| Crossett Ward 3 | 171 | 233 | 108 | 0 | 81 |
| N. Crossett East | 85 | 92 | 21 | 0 | 28 |
| N. Crossett West | 56 | 77 | 19 | 0 | 15 |
| W. Crossett Rural | 94 | 110 | 51 | 0 | 45 |
| Vo-Tech | 45 | 61 | 29 | 0 | 12 |
| Cooter | 39 | 38 | 21 | 0 | 14 |
| Hickory Grove | 53 | 63 | 26 | 0 | 19 |
| Crossroads | 49 | 73 | 31 | 0 | 27 |
| Hamburg Ward 3 | 68 | 81 | 47 | 1 | 23 |
| Hamburg Ward 2 | 48 | 51 | 35 | 0 | 14 |
| Hamburg Ward 1 | 77 | 49 | 58 | 0 | 25 |
| Hamburg Rural & Beech Creek | 85 | 93 | 34 | 0 | 20 |
| Mt. Zion | 15 | 19 | 14 | 0 | 2 |
| Milo | 65 | 67 | 33 | 0 | 35 |
| Ftn. Hill City/ Ftn. Hill Rural | 41 | 46 | 36 | 0 | 26 |
| Portland City/ Portland Rural | 54 | 28 | 13 | 0 | 46 |
| Snyder/Trafalgar/ Mist | 28 | 33 | 11 | 0 | 16 |
| Montrose City/ Montrose Rural/ Boydell | 22 | 15 | 12 | 0 | 19 |
| Parkdale City/ Parkdale Rural | 21 | 13 | 17 | 0 | 17 |
| Wilmot City/ Wilmot Rural | 34 | 35 | 20 | 0 | 44 |
| Early | 114 | 147 | 86 | 0 | 43 |
| Absentee | 20 | 32 | 13 | 0 | 11 |
| Totals | 1,511 | 1,689 | 856 | 1 | 658 |
Circuit Judge, District 10, Division 05, At Large
| 1 | 2 | 3 | 4 | |
| Crossett Ward 1 | 115 | 247 | 0 | 6 |
| Crossett Ward 2 | 131 | 152 | 0 | 6 |
| Crossett Ward 3 | 278 | 305 | 0 | 10 |
| N. Crossett East | 75 | 149 | 0 | 2 |
| N. Crossett West | 51 | 112 | 0 | 4 |
| W. Crossett Rural | 130 | 163 | 0 | 7 |
| Vo-Tech | 60 | 87 | 0 | 0 |
| Cooter | 37 | 75 | 0 | 0 |
| Hickory Grove | 82 | 78 | 0 | 1 |
| Crossroads | 76 | 101 | 0 | 3 |
| Hamburg Ward 3 | 136 | 83 | 0 | 1 |
| Hamburg Ward 2 | 76 | 71 | 0 | 1 |
| Hamburg Ward 1 | 41 | 163 | 0 | 5 |
| Hamburg Rural & Beech Creek | 92 | 139 | 0 | 1 |
| Mt. Zion | 22 | 28 | 0 | 0 |
| Milo | 101 | 91 | 0 | 8 |
| Ftn. Hill City/ Ftn. Hill Rural | 59 | 87 | 1 | 2 |
| Portland City/ Portland Rural | 84 | 50 | 0 | 7 |
| Snyder/Trafalgar/ Mist | 56 | 29 | 0 | 3 |
| Montrose City/ Montrose Rural/ Boydell | 26 | 40 | 0 | 2 |
| Parkdale City/ Parkdale Rural | 31 | 36 | 0 | 1 |
| Wilmot City/ Wilmot Rural | 49 | 76 | 0 | 8 |
| Early | 190 | 197 | 0 | 3 |
| Absentee | 37 | 38 | 0 | 1 |
| Totals | 2,035 | 2,597 | 1 | 82 |
State Senate District 24 - Democrat
| 1 | 2 | 3 | 4 | |
| Crossett Ward 1 | 113 | 110 | 0 | 6 |
| Crossett Ward 2 | 180 | 104 | 0 | 5 |
| Crossett Ward 3 | 374 | 211 | 2 | 6 |
| N. Crossett East | 159 | 65 | 0 | 2 |
| N. Crossett West | 114 | 50 | 0 | 3 |
| W. Crossett Rural | 198 | 96 | 1 | 5 |
| Vo-Tech | 107 | 38 | 0 | 2 |
| Cooter | 94 | 17 | 0 | 1 |
| Hickory Grove | 122 | 39 | 0 | 0 |
| Crossroads | 135 | 44 | 0 | 1 |
| Hamburg Ward 3 | 130 | 90 | 0 | 0 |
| Hamburg Ward 2 | 101 | 46 | 0 | 1 |
| Hamburg Ward 1 | 75 | 125 | 0 | 9 |
| Hamburg Rural & Beech Creek | 163 | 68 | 0 | 1 |
| Mt. Zion | 39 | 11 | 0 | 0 |
| Milo | 148 | 48 | 0 | 4 |
| Ftn. Hill City/ Ftn. Hill Rural | 93 | 54 | 0 | 2 |
| Portland City/ Portland Rural | 81 | 55 | 0 | 5 |
| Snyder/Trafalgar/ Mist | 58 | 26 | 0 | 4 |
| Montrose City/ Montrose Rural/ Boydell | 46 | 14 | 0 | 8 |
| Parkdale City/ Parkdale Rural | 49 | 16 | 0 | 3 |
| Wilmot City/ Wilmot Rural | 92 | 33 | 0 | 8 |
| Early | 225 | 157 | 0 | 6 |
| Absentee | 45 | 24 | 0 | 1 |
| Totals | 2,941 | 1,541 | 3 | 83 |
| Votes | Under Votes | |
| Crossett Ward 1 | 169 | 60 |
| Crossett Ward 2 | 212 | 77 |
| Crossett Ward 3 | 489 | 104 |
| N. Crossett East | 176 | 50 |
| N. Crossett West | 124 | 43 |
| W. Crossett Rural | 214 | 86 |
| Vo-Tech | 113 | 34 |
| Cooter | 86 | 26 |
| Hickory Grove | 124 | 37 |
| Crossroads | 128 | 52 |
| Hamburg Ward 3 | 183 | 37 |
| Hamburg Ward 2 | 113 | 35 |
| Hamburg Ward 1 | 125 | 84 |
| Hamburg Rural & Beech Creek | 194 | 38 |
| Mt. Zion | 40 | 10 |
| Milo | 145 | 55 |
| Ftn. Hill City/ Ftn. Hill Rural | 96 | 53 |
| Portland City/ Portland Rural | 86 | 55 |
| Snyder/Trafalgar/ Mist | 65 | 23 |
| Montrose City/ Montrose Rural/ Boydell | 38 | 30 |
| Parkdale City/ Parkdale Rural | 42 | 26 |
| Wilmot City/ Wilmot Rural | 68 | 65 |
| Early | 338 | 50 |
| Absentee | 61 | 9 |
| Totals | 3,429 | 1,139 |
U.S. President - Democrat
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1-1, 10-2 Midway Fire Station | 32 | 1 | 1 | 4 | 0 | 3 |
| 1-2, 1-3 Lakeview Community Center | 42 | 2 | 1 | 4 | 0 | 3 |
| 2-1 Clarkridge Fire Station | 23 | 3 | 0 | 4 | 0 | 1 |
| 2-2, 4-2, 10-4 Village Mall | 46 | 2 | 0 | 6 | 0 | 5 |
| 2-3 Three Brothers Community Church | 9 | 1 | 0 | 1 | 0 | 3 |
| 3-1 Gamaliel Fire Station | 15 | 1 | 0 | 1 | 0 | 0 |
| 3-2 Henderson Fire Station | 13 | 1 | 1 | 2 | 0 | 3 |
| 3-3, 9-1 NE Lakeside Fire Station | 31 | 0 | 0 | 2 | 1 | 2 |
| 3-4 Hand Cove Fire Station | 11 | 0 | 0 | 0 | 0 | 7 |
| 4-1 Church of Christ | 30 | 3 | 0 | 3 | 0 | 7 |
| 5-1, 9-3 Eastside Baptist Church | 35 | 2 | 0 | 4 | 0 | 3 |
| 5-2, 6-1, 8-1 Baxter County Fair Grounds | 38 | 1 | 2 | 5 | 0 | 8 |
| 6-2 Redeemer Lutheran Church | 6 | 0 | 0 | 0 | 0 | 0 |
| 7-1, 7-2, 9-4 First Baptist Church | 61 | 2 | 0 | 2 | 0 | 3 |
| 8-2, 9-2, 9-6 Tracy Fire Station | 28 | 2 | 1 | 3 | 0 | 5 |
| 8-3, 8-4, 10-3 Gassville Community Center | 32 | 0 | 0 | 12 | 0 | 8 |
| 9-5, 11-8 Salesville Fire Station | 9 | 1 | 0 | 1 | 0 | 0 |
| 10-1 Cotter City Hall | 13 | 3 | 1 | 4 | 0 | 2 |
| 11-1, 11-3 Norfork Community Center | 10 | 3 | 0 | 2 | 0 | 8 |
| 11-2 Buford Community Center | 10 | 4 | 0 | 1 | 0 | 0 |
| 11-4 Lonerock Baptist Church | 8 | 1 | 0 | 1 | 0 | 1 |
| 11-5 Tablerock Community Center | 20 | 1 | 1 | 2 | 0 | 1 |
| 11-6, 11-7 Big Flat City Hall | 16 | 0 | 1 | 0 | 0 | 0 |
| 11-9 Rodney Fire Station | 9 | 0 | 0 | 3 | 0 | 2 |
| Early & Absentee | 220 | 7 | 0 | 21 | 0 | 19 |
| Overseas Absentees | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 767 | 41 | 9 | 88 | 1 | 94 |
U.S. President - Republican
| 1 | 2 | 3 | 4 | |
| 1-1, 10-2 Midway Fire Station | 120 | 0 | 0 | 42 |
| 1-2, 1-3 Lakeview Community Center | 170 | 0 | 0 | 45 |
