County Summary
| President George W. Bush - Republican | 416 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 2,364 |
U.S. Senate - Republican (Arkansas County)
| State Senator Jim Holt - Republican | 276 | 79.54% |
| Andy Lee - Republican | 42 | 12.10% |
| Rosemarie Clampitt - Republican | 29 | 8.36% |
| Over | 50 | |
| Under | 2,383 |
| President George W. Bush - Republican | 129 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 8 |
U.S. Senate - Republican (Ashley County)
| Rosemarie Clampitt - Republican | 6 | 4.72% |
| Andy Lee - Republican | 13 | 10.24% |
| State Senator Jim Holt - Republican | 108 | 85.04% |
| Over | 1 | |
| Under | 9 |
| President George W. Bush - Republican | 3,088 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 1,012 |
U.S. Senate - Republican (Baxter County)
| Rosemarie Clampitt - Republican | 909 | 27.97% |
| State Senator Jim Holt - Republican | 2,102 | 64.68% |
| Andy Lee - Republican | 239 | 7.35% |
| Over | 17 | |
| Under | 833 |
| President George W. Bush - Republican | 8,120 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 1,180 |
U.S. Senate - Republican (Benton County)
| Andy Lee - Republican | 3,477 | 39.24% |
| State Senator Jim Holt - Republican | 4,706 | 53.12% |
| Rosemarie Clampitt - Republican | 677 | 7.64% |
| Over | 25 | |
| Under | 415 |
State Representative District 098 - Republican (Benton County)
| Shirley Borhauer - Republican | 2,355 | 73.43% |
| Jim Parsons - Republican | 852 | 26.57% |
| Over | 2 | |
| Under | 390 |
| President George W. Bush - Republican | 0 | 0.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Boone County)
| Rosemarie Clampitt - Republican | 56 | 14.58% |
| State Senator Jim Holt - Republican | 249 | 64.84% |
| Andy Lee - Republican | 79 | 20.57% |
| Over | 0 | |
| Under | 68 |
| President George W. Bush - Republican | 34 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 3 |
U.S. Senate - Republican (Bradley County)
| Rosemarie Clampitt - Republican | 5 | 15.63% |
| Andy Lee - Republican | 3 | 9.38% |
| State Senator Jim Holt - Republican | 24 | 75.00% |
| Over | 0 | |
| Under | 5 |
| President George W. Bush - Republican | 0 | 0.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Calhoun County)
| Rosemarie Clampitt - Republican | 1 | 11.11% |
| State Senator Jim Holt - Republican | 6 | 66.67% |
| Andy Lee - Republican | 2 | 22.22% |
| Over | 0 | |
| Under | 0 |
| President George W. Bush - Republican | 1,173 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 272 |
U.S. Senate - Republican (Carroll County)
| Andy Lee - Republican | 304 | 23.03% |
| State Senator Jim Holt - Republican | 810 | 61.36% |
| Rosemarie Clampitt - Republican | 206 | 15.61% |
| Over | 1 | |
| Under | 124 |
| President George W. Bush - Republican | 41 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 5 |
U.S. Senate - Republican (Chicot County)
| State Senator Jim Holt - Republican | 37 | 86.05% |
| Andy Lee - Republican | 3 | 6.98% |
| Rosemarie Clampitt - Republican | 3 | 6.98% |
| Over | 0 | |
| Under | 4 |
| President George W. Bush - Republican | 186 | 96.37% |
| Uncommitted - Republican | 7 | 3.63% |
| Over | 0 | |
| Under | 1 |
U.S. Senate - Republican (Clark County)
| Rosemarie Clampitt - Republican | 21 | 11.48% |
| State Senator Jim Holt - Republican | 146 | 79.78% |
| Andy Lee - Republican | 16 | 8.74% |
| Over | 1 | |
| Under | 11 |
| President George W. Bush - Republican | 49 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 5 |
U.S. Senate - Republican (Clay County)
| Andy Lee - Republican | 3 | 6.12% |
| Rosemarie Clampitt - Republican | 5 | 10.20% |
| State Senator Jim Holt - Republican | 41 | 83.67% |
| Over | 0 | |
| Under | 5 |
| President George W. Bush - Republican | 0 | 0.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Cleburne County)
| Andy Lee - Republican | 104 | 18.09% |
| State Senator Jim Holt - Republican | 380 | 66.09% |
| Rosemarie Clampitt - Republican | 91 | 15.83% |
| Over | 0 | |
| Under | 4 |
| Uncommitted - Republican | 0 | 0.00% |
| President George W. Bush - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Cleveland County)
| Andy Lee - Republican | 5 | 9.62% |
| Rosemarie Clampitt - Republican | 4 | 7.69% |
| State Senator Jim Holt - Republican | 43 | 82.69% |
| Over | 0 | |
| Under | 0 |
| President George W. Bush - Republican | 291 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Columbia County)
| Andy Lee - Republican | 51 | 20.32% |
| State Senator Jim Holt - Republican | 190 | 75.70% |
| Rosemarie Clampitt - Republican | 10 | 3.98% |
| Over | 0 | |
| Under | 0 |
| President George W. Bush - Republican | 192 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Conway County)
| Andy Lee - Republican | 40 | 17.86% |
| Rosemarie Clampitt - Republican | 26 | 11.61% |
| State Senator Jim Holt - Republican | 158 | 70.54% |
| Over | 0 | |
| Under | 0 |
U.S. Congress District 02 - Republican (Conway County)
| State Representative Marvin Parks - Republican | 135 | 60.81% |
| Ed Garner - Republican | 87 | 39.19% |
| Over | 0 | |
| Under | 0 |
| President George W. Bush - Republican | 790 | 95.18% |
| Uncommitted - Republican | 40 | 4.82% |
| Over | 0 | |
| Under | 4 |
U.S. Senate - Republican (Craighead County)
| Rosemarie Clampitt - Republican | 129 | 17.97% |
| State Senator Jim Holt - Republican | 554 | 77.16% |
| Andy Lee - Republican | 35 | 4.87% |
| Over | 0 | |
| Under | 26 |
| President George W. Bush - Republican | 0 | 0.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Crawford County)
| Andy Lee - Republican | 305 | 34.58% |
| Rosemarie Clampitt - Republican | 67 | 7.60% |
| State Senator Jim Holt - Republican | 510 | 57.82% |
| Over | 3 | |
| Under | 49 |
State Representative District 087 - Republican (Crawford County)
| Mark Martin - Republican | 134 | 88.74% |
| Leonard Frederick - Republican | 17 | 11.26% |
| Over | 0 | |
| Under | 6 |
| President George W. Bush - Republican | 287 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Crittenden County)
| State Senator Jim Holt - Republican | 243 | 86.17% |
| Rosemarie Clampitt - Republican | 28 | 9.93% |
| Andy Lee - Republican | 11 | 3.90% |
| Over | 0 | |
| Under | 0 |
| President George W. Bush - Republican | 15 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Cross County)
| State Senator Jim Holt - Republican | 14 | 93.33% |
| Andy Lee - Republican | 1 | 6.67% |
| Rosemarie Clampitt - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
| President George W. Bush - Republican | 0 | 0.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Dallas County)
| Rosemarie Clampitt - Republican | 3 | 18.75% |
| State Senator Jim Holt - Republican | 11 | 68.75% |
| Andy Lee - Republican | 2 | 12.50% |
| Over | 0 | |
| Under | 19 |
| President George W. Bush - Republican | 78 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Desha County)
| Andy Lee - Republican | 24 | 28.57% |
| Rosemarie Clampitt - Republican | 15 | 17.86% |
| State Senator Jim Holt - Republican | 45 | 53.57% |
| Over | 0 | |
| Under | 0 |
| President George W. Bush - Republican | 118 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 15 |
U.S. Senate - Republican (Drew County)
| Andy Lee - Republican | 10 | 9.09% |
| State Senator Jim Holt - Republican | 88 | 80.00% |
| Rosemarie Clampitt - Republican | 12 | 10.91% |
| Over | 0 | |
| Under | 23 |
| President George W. Bush - Republican | 1,482 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Faulkner County)
| Andy Lee - Republican | 284 | 18.48% |
| State Senator Jim Holt - Republican | 1,061 | 69.03% |
| Rosemarie Clampitt - Republican | 192 | 12.49% |
| Over | 0 | |
| Under | 0 |
U.S. Congress District 02 - Republican (Faulkner County)
| State Representative Marvin Parks - Republican | 1,650 | 88.57% |
| Ed Garner - Republican | 213 | 11.43% |
| Over | 0 | |
| Under | 0 |
| President George W. Bush - Republican | 0 | 0.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Franklin County)
| Andy Lee - Republican | 32 | 41.56% |
| Rosemarie Clampitt - Republican | 8 | 10.39% |
| State Senator Jim Holt - Republican | 37 | 48.05% |
| Over | 0 | |
| Under | 0 |
| President George W. Bush - Republican | 0 | 0.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Fulton County)
| Andy Lee - Republican | 3 | 6.38% |
| State Senator Jim Holt - Republican | 37 | 78.72% |
| Rosemarie Clampitt - Republican | 7 | 14.89% |
| Over | 0 | |
| Under | 0 |
| President George W. Bush - Republican | 1,663 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 698 |
U.S. Senate - Republican (Garland County)
| State Senator Jim Holt - Republican | 1,712 | 77.47% |
| Rosemarie Clampitt - Republican | 312 | 14.12% |
| Andy Lee - Republican | 186 | 8.42% |
| Over | 0 | |
| Under | 151 |
State Representative District 030 - Republican (Garland County)
| Bill Sample - Republican | 870 | 56.27% |
| Justice of the Peace Gabe Allen - Republican | 676 | 43.73% |
| Over | 1 | |
| Under | 10 |
| President George W. Bush - Republican | 0 | 0.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Grant County)
| State Senator Jim Holt - Republican | 125 | 85.03% |
| Rosemarie Clampitt - Republican | 12 | 8.16% |
| Andy Lee - Republican | 10 | 6.80% |
| Over | 0 | |
| Under | 4 |
| President George W. Bush - Republican | 0 | 0.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Greene County)
| Andy Lee - Republican | 17 | 12.59% |
| State Senator Jim Holt - Republican | 104 | 77.04% |
| Rosemarie Clampitt - Republican | 14 | 10.37% |
| Over | 0 | |
| Under | 3 |
| President George W. Bush - Republican | 106 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Hempstead County)
| Andy Lee - Republican | 9 | 8.74% |
| Rosemarie Clampitt - Republican | 8 | 7.77% |
| State Senator Jim Holt - Republican | 86 | 83.50% |
| Over | 0 | |
| Under | 0 |
| President George W. Bush - Republican | 150 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Hot Spring County)
| Andy Lee - Republican | 31 | 21.53% |
| State Senator Jim Holt - Republican | 97 | 67.36% |
| Rosemarie Clampitt - Republican | 16 | 11.11% |
| Over | 0 | |
| Under | 0 |
| President George W. Bush - Republican | 42 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 7 |
U.S. Senate - Republican (Howard County)
| State Senator Jim Holt - Republican | 35 | 77.78% |
| Andy Lee - Republican | 5 | 11.11% |
| Rosemarie Clampitt - Republican | 5 | 11.11% |
| Over | 0 | |
| Under | 4 |
| President George W. Bush - Republican | 453 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 60 |
U.S. Senate - Republican (Independence County)
| State Senator Jim Holt - Republican | 370 | 74.75% |
| Rosemarie Clampitt - Republican | 66 | 13.33% |
| Andy Lee - Republican | 59 | 11.92% |
| Over | 0 | |
| Under | 31 |
| President George W. Bush - Republican | 0 | 0.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Izard County)
| Andy Lee - Republican | 9 | 7.89% |
| State Senator Jim Holt - Republican | 84 | 73.68% |
| Rosemarie Clampitt - Republican | 21 | 18.42% |
| Over | 0 | |
| Under | 0 |
| President George W. Bush - Republican | 0 | 0.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Jackson County)
| Andy Lee - Republican | 12 | 17.91% |
| Rosemarie Clampitt - Republican | 4 | 5.97% |
| State Senator Jim Holt - Republican | 51 | 76.12% |
| Over | 1 | |
| Under | 8 |
| President George W. Bush - Republican | 595 | 94.29% |
| Uncommitted - Republican | 36 | 5.71% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Jefferson County)
| Rosemarie Clampitt - Republican | 89 | 15.92% |
| State Senator Jim Holt - Republican | 369 | 66.01% |
| Andy Lee - Republican | 101 | 18.07% |
| Over | 0 | |
| Under | 0 |
| President George W. Bush - Republican | 384 | 90.57% |
| Uncommitted - Republican | 40 | 9.43% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Johnson County)
| State Senator Jim Holt - Republican | 265 | 68.83% |
| Rosemarie Clampitt - Republican | 48 | 12.47% |
| Andy Lee - Republican | 72 | 18.70% |
| Over | 0 | |
| Under | 0 |
| President George W. Bush - Republican | 138 | 93.88% |
| Uncommitted - Republican | 9 | 6.12% |
| Over | 0 | |
| Under | 1 |
U.S. Senate - Republican (Lafayette County)
| Rosemarie Clampitt - Republican | 10 | 7.58% |
| Andy Lee - Republican | 33 | 25.00% |
| State Senator Jim Holt - Republican | 89 | 67.42% |
| Over | 0 | |
| Under | 16 |
| President George W. Bush - Republican | 92 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 9 |
U.S. Senate - Republican (Lawrence County)
| State Senator Jim Holt - Republican | 75 | 78.95% |
| Rosemarie Clampitt - Republican | 8 | 8.42% |
| Andy Lee - Republican | 12 | 12.63% |
| Over | 0 | |
| Under | 7 |
| President George W. Bush - Republican | 0 | 0.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Lee County)
| Andy Lee - Republican | 0 | 0.00% |
| State Senator Jim Holt - Republican | 6 | 100.00% |
| Rosemarie Clampitt - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
| President George W. Bush - Republican | 13 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 1 |
U.S. Senate - Republican (Lincoln County)
| Andy Lee - Republican | 0 | 0.00% |
| Rosemarie Clampitt - Republican | 7 | 43.75% |
| State Senator Jim Holt - Republican | 9 | 56.25% |
| Over | 0 | |
| Under | 0 |
| President George W. Bush - Republican | 23 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Little River County)
| Rosemarie Clampitt - Republican | 1 | 5.56% |
| Andy Lee - Republican | 3 | 16.67% |
| State Senator Jim Holt - Republican | 14 | 77.78% |
| Over | 0 | |
| Under | 3 |
| President George W. Bush - Republican | 162 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 5 |
U.S. Senate - Republican (Logan County)
| Rosemarie Clampitt - Republican | 7 | 4.38% |
| State Senator Jim Holt - Republican | 105 | 65.63% |
| Andy Lee - Republican | 48 | 30.00% |
| Over | 0 | |
| Under | 7 |
| President George W. Bush - Republican | 0 | 0.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Lonoke County)
| State Senator Jim Holt - Republican | 575 | 76.97% |
| Andy Lee - Republican | 84 | 11.24% |
| Rosemarie Clampitt - Republican | 88 | 11.78% |
| Over | 0 | |
| Under | 22 |
| President George W. Bush - Republican | 204 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 67 |
U.S. Senate - Republican (Madison County)
| Rosemarie Clampitt - Republican | 10 | 4.12% |
| State Senator Jim Holt - Republican | 161 | 66.26% |
| Andy Lee - Republican | 72 | 29.63% |
| Over | 0 | |
| Under | 1 |
| President George W. Bush - Republican | 118 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 3,124 |
U.S. Senate - Republican (Marion County)
| State Senator Jim Holt - Republican | 116 | 70.30% |
| Andy Lee - Republican | 27 | 16.36% |
| Rosemarie Clampitt - Republican | 22 | 13.33% |
| Over | 0 | |
| Under | 3,077 |
| President George W. Bush - Republican | 0 | 0.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Miller County)
| Rosemarie Clampitt - Republican | 125 | 14.30% |
| State Senator Jim Holt - Republican | 687 | 78.60% |
| Andy Lee - Republican | 62 | 7.09% |
| Over | 0 | |
| Under | 0 |
State Representative District 001 - Republican (Miller County)
| Greg Jones - Republican | 473 | 61.51% |
| Joyce A. Campbell - Republican | 296 | 38.49% |
| Over | 0 | |
| Under | 0 |
| President George W. Bush - Republican | 131 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 11 |
U.S. Senate - Republican (Mississippi County)
| Rosemarie Clampitt - Republican | 25 | 19.69% |
| State Senator Jim Holt - Republican | 96 | 75.59% |
| Andy Lee - Republican | 6 | 4.72% |
| Over | 0 | |
| Under | 15 |
| President George W. Bush - Republican | 6 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Monroe County)
| State Senator Jim Holt - Republican | 15 | 88.24% |
| Andy Lee - Republican | 2 | 11.76% |
| Rosemarie Clampitt - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
| President George W. Bush - Republican | 144 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Montgomery County)
| Rosemarie Clampitt - Republican | 26 | 17.81% |
| Andy Lee - Republican | 13 | 8.90% |
| State Senator Jim Holt - Republican | 107 | 73.29% |
| Over | 0 | |
| Under | 0 |
| President George W. Bush - Republican | 16 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Nevada County)
| Andy Lee - Republican | 3 | 6.82% |
| State Senator Jim Holt - Republican | 36 | 81.82% |
| Rosemarie Clampitt - Republican | 5 | 11.36% |
| Over | 0 | |
| Under | 0 |
| President George W. Bush - Republican | 0 | 0.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 2 |
U.S. Senate - Republican (Newton County)
| Rosemarie Clampitt - Republican | 47 | 12.53% |
| State Senator Jim Holt - Republican | 281 | 74.93% |
| Andy Lee - Republican | 47 | 12.53% |
| Over | 0 | |
| Under | 2 |
| Uncommitted - Republican | 8 | 4.55% |
| President George W. Bush - Republican | 168 | 95.45% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Ouachita County)
| Andy Lee - Republican | 24 | 15.58% |
| Rosemarie Clampitt - Republican | 23 | 14.94% |
| State Senator Jim Holt - Republican | 107 | 69.48% |
| Over | 0 | |
| Under | 0 |
| President George W. Bush - Republican | 113 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Perry County)
| State Senator Jim Holt - Republican | 81 | 75.70% |
| Andy Lee - Republican | 16 | 14.95% |
| Rosemarie Clampitt - Republican | 10 | 9.35% |
| Over | 0 | |
| Under | 0 |
U.S. Congress District 02 - Republican (Perry County)
| Ed Garner - Republican | 47 | 43.52% |
| State Representative Marvin Parks - Republican | 61 | 56.48% |
| Over | 0 | |
| Under | 0 |
| President George W. Bush - Republican | 21 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Phillips County)
| Rosemarie Clampitt - Republican | 1 | 3.70% |
| State Senator Jim Holt - Republican | 25 | 92.59% |
| Andy Lee - Republican | 1 | 3.70% |
| Over | 0 | |
| Under | 0 |
| President George W. Bush - Republican | 57 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 4 |
U.S. Senate - Republican (Pike County)
| State Senator Jim Holt - Republican | 41 | 69.49% |
| Andy Lee - Republican | 10 | 16.95% |
| Rosemarie Clampitt - Republican | 8 | 13.56% |
| Over | 0 | |
| Under | 2 |
| President George W. Bush - Republican | 0 | 0.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Poinsett County)
| Rosemarie Clampitt - Republican | 14 | 14.74% |
| State Senator Jim Holt - Republican | 77 | 81.05% |
| Andy Lee - Republican | 4 | 4.21% |
| Over | 0 | |
| Under | 3 |
| President George W. Bush - Republican | 212 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 15 |
U.S. Senate - Republican (Polk County)
| Rosemarie Clampitt - Republican | 17 | 7.66% |
| State Senator Jim Holt - Republican | 185 | 83.33% |
| Andy Lee - Republican | 20 | 9.01% |
| Over | 1 | |
| Under | 4 |
| President George W. Bush - Republican | 1,100 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 170 |
U.S. Senate - Republican (Pope County)
| Rosemarie Clampitt - Republican | 119 | 9.38% |
| Andy Lee - Republican | 154 | 12.15% |
| State Senator Jim Holt - Republican | 995 | 78.47% |
| Over | 4 | |
| Under | 84 |
| President George W. Bush - Republican | 48 | 97.96% |
| Uncommitted - Republican | 1 | 2.04% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Prairie County)
| Andy Lee - Republican | 6 | 13.95% |
| State Senator Jim Holt - Republican | 31 | 72.09% |
| Rosemarie Clampitt - Republican | 6 | 13.95% |
| Over | 0 | |
| Under | 0 |
| President George W. Bush - Republican | 8,808 | 94.86% |
| Uncommitted - Republican | 477 | 5.14% |
| Over | 0 | |
| Under | 106 |
U.S. Senate - Republican (Pulaski County)
| Andy Lee - Republican | 1,035 | 12.43% |
| State Senator Jim Holt - Republican | 6,580 | 79.00% |
| Rosemarie Clampitt - Republican | 714 | 8.57% |
| Over | 0 | |
| Under | 1,062 |
U.S. Congress District 02 - Republican (Pulaski County)
| Ed Garner - Republican | 3,009 | 34.61% |
| State Representative Marvin Parks - Republican | 5,684 | 65.39% |
| Over | 1 | |
| Under | 697 |
State Senate District 33 - Republican (Pulaski County)
| Doris Wright - Republican | 299 | 44.17% |
| Herbert L. Broadway - Republican | 378 | 55.83% |
| Over | 0 | |
| Under | 158 |
State Representative District 041 - Republican (Pulaski County)
| Representative Stephen Bright - Republican | 1,258 | 83.53% |
| Pam Skiles - Republican | 248 | 16.47% |
| Over | 0 | |
| Under | 38 |
| President George W. Bush - Republican | 84 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 12 |
U.S. Senate - Republican (Randolph County)
| Andy Lee - Republican | 16 | 17.39% |
| State Senator Jim Holt - Republican | 68 | 73.91% |
| Rosemarie Clampitt - Republican | 8 | 8.70% |
| Over | 0 | |
| Under | 3 |
| President George W. Bush - Republican | 1,328 | 100.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 1,026 |
U.S. Senate - Republican (Saline County)
| Andy Lee - Republican | 341 | 15.52% |
| State Senator Jim Holt - Republican | 1,620 | 73.74% |
| Rosemarie Clampitt - Republican | 236 | 10.74% |
| Over | 3 | |
| Under | 154 |
U.S. Congress District 02 - Republican (Saline County)
| Ed Garner - Republican | 716 | 31.88% |
| State Representative Marvin Parks - Republican | 1,530 | 68.12% |
| Over | 2 | |
| Under | 106 |
| President George W. Bush - Republican | 4 | 80.00% |
| Uncommitted - Republican | 1 | 20.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Scott County)
| Rosemarie Clampitt - Republican | 17 | 20.48% |
| State Senator Jim Holt - Republican | 49 | 59.04% |
| Andy Lee - Republican | 17 | 20.48% |
| Over | 0 | |
| Under | 0 |
| President George W. Bush - Republican | 0 | 0.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Searcy County)
| Andy Lee - Republican | 202 | 30.06% |
| State Senator Jim Holt - Republican | 349 | 51.93% |
| Rosemarie Clampitt - Republican | 121 | 18.01% |
| Over | 0 | |
| Under | 0 |
| President George W. Bush - Republican | 0 | 0.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Sebastian County)
| State Senator Jim Holt - Republican | 3,184 | 62.88% |
| Andy Lee - Republican | 1,450 | 28.63% |
| Rosemarie Clampitt - Republican | 430 | 8.49% |
| Over | 3 | |
| Under | 438 |
State Representative District 063 - Republican (Sebastian County)
| Mike Helm - Republican | 663 | 24.27% |
| Frank Glidewell - Republican | 1,396 | 51.10% |
| Joey McCutchen - Republican | 673 | 24.63% |
| Over | 0 | |
| Under | 4 |
| President George W. Bush - Republican | 145 | 91.19% |
| Uncommitted - Republican | 14 | 8.81% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Sevier County)
| Rosemarie Clampitt - Republican | 16 | 10.88% |
| Andy Lee - Republican | 19 | 12.93% |
| State Senator Jim Holt - Republican | 112 | 76.19% |
| Over | 0 | |
| Under | 13 |
| President George W. Bush - Republican | 0 | 0.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Sharp County)
| Rosemarie Clampitt - Republican | 29 | 14.01% |
| Andy Lee - Republican | 23 | 11.11% |
| State Senator Jim Holt - Republican | 155 | 74.88% |
| Over | 0 | |
| Under | 8 |
| President George W. Bush - Republican | 0 | 0.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (St. Francis County)
| Rosemarie Clampitt - Republican | 0 | 0.00% |
| State Senator Jim Holt - Republican | 0 | 0.00% |
| Andy Lee - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
| President George W. Bush - Republican | 0 | 0.00% |
| Uncommitted - Republican | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Republican (Stone County)
| Rosemarie Clampitt - Republican | 4 | 8.16% |
| Andy Lee - Republican | 8 | 16.33% |
| State Senator Jim Holt - Republican | 37 | 75.51% |
| Over | 0 | |
| Under | 4 |
