County Summary
| Dennis J. Kucinich - Democrat | 130 | 6.65% |
| Lyndon H. LaRouche, Jr. - Democrat | 104 | 5.32% |
| Uncommitted - Democrat | 445 | 22.75% |
| John F. Kerry - Democrat | 1,277 | 65.29% |
| Over | 42 | |
| Under | 782 |
U.S. Senate - Democrat (Arkansas County)
| U.S. Senator Blanche L. Lincoln - Democrat | 1,845 | 87.15% |
| Lisa Burks - Democrat | 272 | 12.85% |
| Over | 29 | |
| Under | 634 |
| Lyndon H. LaRouche, Jr. - Democrat | 188 | 4.43% |
| Dennis J. Kucinich - Democrat | 172 | 4.05% |
| John F. Kerry - Democrat | 2,451 | 57.74% |
| Uncommitted - Democrat | 1,434 | 33.78% |
| Over | 3 | |
| Under | 320 |
U.S. Senate - Democrat (Ashley County)
| Lisa Burks - Democrat | 798 | 18.37% |
| U.S. Senator Blanche L. Lincoln - Democrat | 3,545 | 81.63% |
| Over | 2 | |
| Under | 223 |
State Senate District 24 - Democrat (Ashley County)
| Senator Jimmy Jeffress - Democrat | 2,941 | 65.62% |
| State Representative Joyce A. Dees - Democrat | 1,541 | 34.38% |
| Over | 3 | |
| Under | 83 |
| John F. Kerry - Democrat | 767 | 84.75% |
| Dennis J. Kucinich - Democrat | 41 | 4.53% |
| Lyndon H. LaRouche, Jr. - Democrat | 9 | 0.99% |
| Uncommitted - Democrat | 88 | 9.72% |
| Over | 1 | |
| Under | 94 |
U.S. Senate - Democrat (Baxter County)
| U.S. Senator Blanche L. Lincoln - Democrat | 764 | 80.76% |
| Lisa Burks - Democrat | 182 | 19.24% |
| Over | 1 | |
| Under | 53 |
State Representative District 086 - Democrat (Baxter County)
| Monty Davenport - Democrat | 26 | 70.27% |
| George Young - Democrat | 11 | 29.73% |
| Over | 0 | |
| Under | 276 |
| John F. Kerry - Democrat | 2,423 | 88.98% |
| Dennis J. Kucinich - Democrat | 62 | 2.28% |
| Lyndon H. LaRouche, Jr. - Democrat | 23 | 0.84% |
| Uncommitted - Democrat | 215 | 7.90% |
| Over | 11 | |
| Under | 86 |
U.S. Senate - Democrat (Benton County)
| U.S. Senator Blanche L. Lincoln - Democrat | 2,448 | 90.57% |
| Lisa Burks - Democrat | 255 | 9.43% |
| Over | 7 | |
| Under | 110 |
| Dennis J. Kucinich - Democrat | 71 | 7.66% |
| John F. Kerry - Democrat | 802 | 86.52% |
| Lyndon H. LaRouche, Jr. - Democrat | 54 | 5.83% |
| Uncommitted - Democrat | 0 | 0.00% |
| Over | 0 | |
| Under | 159 |
U.S. Senate - Democrat (Boone County)
| Lisa Burks - Democrat | 147 | 15.54% |
| U.S. Senator Blanche L. Lincoln - Democrat | 799 | 84.46% |
| Over | 0 | |
| Under | 145 |
State Representative District 086 - Democrat (Boone County)
| George Young - Democrat | 44 | 32.84% |
| Monty Davenport - Democrat | 90 | 67.16% |
| Over | 0 | |
| Under | 19 |
| Lyndon H. LaRouche, Jr. - Democrat | 101 | 3.34% |
| John F. Kerry - Democrat | 1,757 | 58.08% |
| Dennis J. Kucinich - Democrat | 111 | 3.67% |
| Uncommitted - Democrat | 1,056 | 34.91% |
| Over | 0 | |
| Under | 251 |
U.S. Senate - Democrat (Bradley County)
| Lisa Burks - Democrat | 556 | 17.83% |
| U.S. Senator Blanche L. Lincoln - Democrat | 2,563 | 82.17% |
| Over | 0 | |
| Under | 157 |
State Senate District 24 - Democrat (Bradley County)
| State Representative Joyce A. Dees - Democrat | 1,981 | 61.71% |
| Senator Jimmy Jeffress - Democrat | 1,229 | 38.29% |
| Over | 0 | |
| Under | 66 |
State Representative District 008 - Democrat (Bradley County)
| Mayor Gregg Reep - Democrat | 2,023 | 62.61% |
| James C. "Jim" Scott - Democrat | 1,208 | 37.39% |
| Over | 0 | |
| Under | 45 |
| John F. Kerry - Democrat | 829 | 56.63% |
| Dennis J. Kucinich - Democrat | 62 | 4.23% |
| Lyndon H. LaRouche, Jr. - Democrat | 53 | 3.62% |
| Uncommitted - Democrat | 520 | 35.52% |
| Over | 1 | |
| Under | 167 |
U.S. Senate - Democrat (Calhoun County)
| U.S. Senator Blanche L. Lincoln - Democrat | 1,233 | 80.06% |
| Lisa Burks - Democrat | 307 | 19.94% |
| Over | 0 | |
| Under | 92 |
State Representative District 008 - Democrat (Calhoun County)
| James C. "Jim" Scott - Democrat | 841 | 56.18% |
| Mayor Gregg Reep - Democrat | 656 | 43.82% |
| Over | 4 | |
| Under | 131 |
| John F. Kerry - Democrat | 1,258 | 70.24% |
| Dennis J. Kucinich - Democrat | 102 | 5.70% |
| Lyndon H. LaRouche, Jr. - Democrat | 54 | 3.02% |
| Uncommitted - Democrat | 377 | 21.05% |
| Over | 1 | |
| Under | 96 |
U.S. Senate - Democrat (Carroll County)
| U.S. Senator Blanche L. Lincoln - Democrat | 1,412 | 79.37% |
| Lisa Burks - Democrat | 367 | 20.63% |
| Over | 0 | |
| Under | 109 |
| Lyndon H. LaRouche, Jr. - Democrat | 96 | 4.35% |
| Dennis J. Kucinich - Democrat | 75 | 3.40% |
| John F. Kerry - Democrat | 1,419 | 64.32% |
| Uncommitted - Democrat | 616 | 27.92% |
| Over | 6 | |
| Under | 135 |
U.S. Senate - Democrat (Chicot County)
| U.S. Senator Blanche L. Lincoln - Democrat | 1,814 | 81.45% |
| Lisa Burks - Democrat | 413 | 18.55% |
| Over | 1 | |
| Under | 119 |
State Senate District 24 - Democrat (Chicot County)
| Senator Jimmy Jeffress - Democrat | 1,339 | 59.06% |
| State Representative Joyce A. Dees - Democrat | 928 | 40.94% |
| Over | 5 | |
| Under | 75 |
| Dennis J. Kucinich - Democrat | 149 | 4.75% |
| John F. Kerry - Democrat | 2,336 | 74.42% |
| Lyndon H. LaRouche, Jr. - Democrat | 109 | 3.47% |
| Uncommitted - Democrat | 545 | 17.36% |
| Over | 2 | |
| Under | 152 |
U.S. Senate - Democrat (Clark County)
| U.S. Senator Blanche L. Lincoln - Democrat | 2,729 | 85.58% |
| Lisa Burks - Democrat | 460 | 14.42% |
| Over | 2 | |
| Under | 109 |
| John F. Kerry - Democrat | 1,364 | 74.01% |
| Dennis J. Kucinich - Democrat | 43 | 2.33% |
| Lyndon H. LaRouche, Jr. - Democrat | 41 | 2.22% |
| Uncommitted - Democrat | 395 | 21.43% |
| Over | 3 | |
| Under | 163 |
U.S. Senate - Democrat (Clay County)
| Lisa Burks - Democrat | 247 | 13.00% |
| U.S. Senator Blanche L. Lincoln - Democrat | 1,653 | 87.00% |
| Over | 2 | |
| Under | 71 |
| John F. Kerry - Democrat | 1,650 | 67.73% |
| Dennis J. Kucinich - Democrat | 128 | 5.25% |
| Lyndon H. LaRouche, Jr. - Democrat | 87 | 3.57% |
| Uncommitted - Democrat | 571 | 23.44% |
| Over | 0 | |
| Under | 108 |
U.S. Senate - Democrat (Cleburne County)
| U.S. Senator Blanche L. Lincoln - Democrat | 1,991 | 79.51% |
| Lisa Burks - Democrat | 513 | 20.49% |
| Over | 33 | |
| Under | 31 |
| Dennis J. Kucinich - Democrat | 84 | 4.67% |
| Uncommitted - Democrat | 544 | 30.27% |
| Lyndon H. LaRouche, Jr. - Democrat | 97 | 5.40% |
| John F. Kerry - Democrat | 1,072 | 59.65% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Democrat (Cleveland County)
| Lisa Burks - Democrat | 376 | 20.00% |
| U.S. Senator Blanche L. Lincoln - Democrat | 1,504 | 80.00% |
| Over | 0 | |
| Under | 0 |
State Senate District 23 - Democrat (Cleveland County)
| Representative Jerry Taylor - Democrat | 1,460 | 74.07% |
| Senator Brenda Gullett - Democrat | 511 | 25.93% |
| Over | 0 | |
| Under | 0 |
| John F. Kerry - Democrat | 1,724 | 55.54% |
| Dennis J. Kucinich - Democrat | 172 | 5.54% |
| Lyndon H. LaRouche, Jr. - Democrat | 241 | 7.76% |
| Uncommitted - Democrat | 967 | 31.15% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Democrat (Columbia County)
| U.S. Senator Blanche L. Lincoln - Democrat | 2,540 | 78.23% |
| Lisa Burks - Democrat | 707 | 21.77% |
| Over | 0 | |
| Under | 0 |
State Representative District 005 - Democrat (Columbia County)
| Richard Percefull - Democrat | 0 | 0.00% |
| Willie R. Hardy - Democrat | 582 | 100.00% |
| Over | 0 | |
| Under | 0 |
| Dennis J. Kucinich - Democrat | 106 | 6.40% |
| John F. Kerry - Democrat | 1,224 | 73.87% |
| Lyndon H. LaRouche, Jr. - Democrat | 92 | 5.55% |
| Uncommitted - Democrat | 235 | 14.18% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Democrat (Conway County)
| U.S. Senator Blanche L. Lincoln - Democrat | 1,434 | 84.65% |
| Lisa Burks - Democrat | 260 | 15.35% |
| Over | 0 | |
| Under | 0 |
| John F. Kerry - Democrat | 7,594 | 64.76% |
| Dennis J. Kucinich - Democrat | 539 | 4.60% |
| Lyndon H. LaRouche, Jr. - Democrat | 495 | 4.22% |
| Uncommitted - Democrat | 3,099 | 26.43% |
| Over | 2 | |
| Under | 284 |
U.S. Senate - Democrat (Craighead County)
| U.S. Senator Blanche L. Lincoln - Democrat | 10,143 | 82.73% |
| Lisa Burks - Democrat | 2,117 | 17.27% |
| Over | 5 | |
| Under | 127 |
State Representative District 075 - Democrat (Craighead County)
| Paul M House - Democrat | 1,992 | 42.05% |
| Dustin McDaniel - Democrat | 2,745 | 57.95% |
| Over | 1 | |
| Under | 47 |
State Representative District 076 - Democrat (Craighead County)
| William Flynn - Democrat | 1,817 | 43.94% |
| Ray Kidd - Democrat | 2,318 | 56.06% |
| Over | 2 | |
| Under | 95 |
| John F. Kerry - Democrat | 2,983 | 56.05% |
| Lyndon H. LaRouche, Jr. - Democrat | 228 | 4.28% |
| Dennis J. Kucinich - Democrat | 258 | 4.85% |
| Uncommitted - Democrat | 1,853 | 34.82% |
| Over | 4 | |
| Under | 480 |
U.S. Senate - Democrat (Crawford County)
| U.S. Senator Blanche L. Lincoln - Democrat | 4,618 | 83.33% |
| Lisa Burks - Democrat | 924 | 16.67% |
| Over | 1 | |
| Under | 284 |
| Dennis J. Kucinich - Democrat | 131 | 4.32% |
| John F. Kerry - Democrat | 2,200 | 72.56% |
| Lyndon H. LaRouche, Jr. - Democrat | 108 | 3.56% |
| Uncommitted - Democrat | 593 | 19.56% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Democrat (Crittenden County)
| U.S. Senator Blanche L. Lincoln - Democrat | 2,673 | 84.83% |
| Lisa Burks - Democrat | 478 | 15.17% |
| Over | 0 | |
| Under | 0 |
State Senate District 17 - Democrat (Crittenden County)
| Senator Jim Luker - Democrat | 654 | 30.94% |
| Representative Steve Jones - Democrat | 1,460 | 69.06% |
| Over | 0 | |
| Under | 0 |
State Representative District 054 - Democrat (Crittenden County)
| Phillip Carter - Democrat | 743 | 37.13% |
| Vickie Miles-Robertson - Democrat | 555 | 27.74% |
| Otis L. Davis - Democrat | 703 | 35.13% |
| Over | 0 | |
| Under | 0 |
| John F. Kerry - Democrat | 2,147 | 55.67% |
| Dennis J. Kucinich - Democrat | 145 | 3.76% |
| Lyndon H. LaRouche, Jr. - Democrat | 175 | 4.54% |
| Uncommitted - Democrat | 1,390 | 36.04% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Democrat (Cross County)
| U.S. Senator Blanche L. Lincoln - Democrat | 3,450 | 82.50% |
| Lisa Burks - Democrat | 732 | 17.50% |
| Over | 0 | |
| Under | 0 |
State Senate District 17 - Democrat (Cross County)
| Senator Jim Luker - Democrat | 3,327 | 78.25% |
| Representative Steve Jones - Democrat | 925 | 21.75% |
| Over | 0 | |
| Under | 0 |
| Lyndon H. LaRouche, Jr. - Democrat | 57 | 3.60% |
| John F. Kerry - Democrat | 1,033 | 65.26% |
| Dennis J. Kucinich - Democrat | 68 | 4.30% |
| Uncommitted - Democrat | 425 | 26.85% |
| Over | 38 | |
| Under | 2,090 |
U.S. Senate - Democrat (Dallas County)
| Lisa Burks - Democrat | 300 | 17.89% |
| U.S. Senator Blanche L. Lincoln - Democrat | 1,377 | 82.11% |
| Over | 0 | |
| Under | 1,140 |
State Representative District 008 - Democrat (Dallas County)
| Mayor Gregg Reep - Democrat | 451 | 41.95% |
| James C. "Jim" Scott - Democrat | 624 | 58.05% |
| Over | 38 | |
| Under | 1,102 |
| Dennis J. Kucinich - Democrat | 110 | 6.46% |
| John F. Kerry - Democrat | 1,258 | 73.83% |
| Lyndon H. LaRouche, Jr. - Democrat | 112 | 6.57% |
| Uncommitted - Democrat | 224 | 13.15% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Democrat (Desha County)
| U.S. Senator Blanche L. Lincoln - Democrat | 1,774 | 89.10% |
| Lisa Burks - Democrat | 217 | 10.90% |
| Over | 0 | |
| Under | 0 |
State Senate District 23 - Democrat (Desha County)
| Senator Brenda Gullett - Democrat | 91 | 29.26% |
| Representative Jerry Taylor - Democrat | 220 | 70.74% |
| Over | 0 | |
| Under | 0 |
State Senate District 24 - Democrat (Desha County)
| State Representative Joyce A. Dees - Democrat | 327 | 44.79% |
| Senator Jimmy Jeffress - Democrat | 403 | 55.21% |
| Over | 0 | |
| Under | 0 |
State Representative District 011 - Democrat (Desha County)
| Abraham Carpenter Jr. - Democrat | 144 | 13.73% |
| David Rainey - Democrat | 905 | 86.27% |
| Over | 0 | |
| Under | 0 |
| Dennis J. Kucinich - Democrat | 164 | 4.82% |
| Lyndon H. LaRouche, Jr. - Democrat | 160 | 4.70% |
| John F. Kerry - Democrat | 2,008 | 58.95% |
| Uncommitted - Democrat | 1,074 | 31.53% |
| Over | 6 | |
| Under | 200 |
U.S. Senate - Democrat (Drew County)
| U.S. Senator Blanche L. Lincoln - Democrat | 2,967 | 84.77% |
| Lisa Burks - Democrat | 533 | 15.23% |
| Over | 1 | |
| Under | 111 |
State Senate District 24 - Democrat (Drew County)
| Senator Jimmy Jeffress - Democrat | 2,023 | 57.62% |
| State Representative Joyce A. Dees - Democrat | 1,488 | 42.38% |
| Over | 2 | |
| Under | 99 |
| Dennis J. Kucinich - Democrat | 261 | 8.23% |
| Lyndon H. LaRouche, Jr. - Democrat | 306 | 9.65% |
| John F. Kerry - Democrat | 2,313 | 72.94% |
| Uncommitted - Democrat | 291 | 9.18% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Democrat (Faulkner County)
| U.S. Senator Blanche L. Lincoln - Democrat | 2,575 | 84.59% |
| Lisa Burks - Democrat | 469 | 15.41% |
| Over | 0 | |
| Under | 0 |
| John F. Kerry - Democrat | 3,123 | 71.78% |
| Lyndon H. LaRouche, Jr. - Democrat | 607 | 13.95% |
| Dennis J. Kucinich - Democrat | 621 | 14.27% |
| Uncommitted - Democrat | 0 | 0.00% |
| Over | 0 | |
| Under | 1,016 |
U.S. Senate - Democrat (Franklin County)
| U.S. Senator Blanche L. Lincoln - Democrat | 4,004 | 81.33% |
| Lisa Burks - Democrat | 919 | 18.67% |
| Over | 0 | |
| Under | 433 |
| Dennis J. Kucinich - Democrat | 133 | 4.61% |
| John F. Kerry - Democrat | 1,727 | 59.90% |
| Uncommitted - Democrat | 948 | 32.88% |
| Lyndon H. LaRouche, Jr. - Democrat | 75 | 2.60% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Democrat (Fulton County)
| Lisa Burks - Democrat | 608 | 20.07% |
| U.S. Senator Blanche L. Lincoln - Democrat | 2,421 | 79.93% |
| Over | 0 | |
| Under | 0 |
| Dennis J. Kucinich - Democrat | 518 | 5.04% |
| Lyndon H. LaRouche, Jr. - Democrat | 514 | 5.00% |
| John F. Kerry - Democrat | 6,387 | 62.18% |
| Uncommitted - Democrat | 2,852 | 27.77% |
| Over | 0 | |
| Under | 782 |
U.S. Senate - Democrat (Garland County)
| Lisa Burks - Democrat | 2,389 | 22.48% |
| U.S. Senator Blanche L. Lincoln - Democrat | 8,239 | 77.52% |
| Over | 0 | |
| Under | 422 |
State Representative District 024 - Democrat (Garland County)
| R.D. "Rick" Saunders - Democrat | 2,332 | 64.53% |
| Representative Thomas Moore - Democrat | 1,282 | 35.47% |
| Over | 0 | |
| Under | 233 |
State Representative District 026 - Democrat (Garland County)
| Guy H. Collins - Democrat | 138 | 30.60% |
| Mike Burris - Democrat | 313 | 69.40% |
| Over | 0 | |
| Under | 66 |
| Dennis J. Kucinich - Democrat | 136 | 5.05% |
| John F. Kerry - Democrat | 1,537 | 57.05% |
| Uncommitted - Democrat | 922 | 34.22% |
| Lyndon H. LaRouche, Jr. - Democrat | 99 | 3.67% |
| Over | 4 | |
| Under | 168 |
U.S. Senate - Democrat (Grant County)
| Lisa Burks - Democrat | 569 | 20.40% |
| U.S. Senator Blanche L. Lincoln - Democrat | 2,220 | 79.60% |
| Over | 1 | |
| Under | 77 |
State Senate District 23 - Democrat (Grant County)
| Senator Brenda Gullett - Democrat | 284 | 45.15% |
| Representative Jerry Taylor - Democrat | 345 | 54.85% |
| Over | 2 | |
| Under | 20 |
| John F. Kerry - Democrat | 4,051 | 63.37% |
| Lyndon H. LaRouche, Jr. - Democrat | 211 | 3.30% |
| Dennis J. Kucinich - Democrat | 198 | 3.10% |
| Uncommitted - Democrat | 1,933 | 30.24% |
| Over | 8 | |
| Under | 470 |
U.S. Senate - Democrat (Greene County)
| U.S. Senator Blanche L. Lincoln - Democrat | 5,622 | 84.40% |
| Lisa Burks - Democrat | 1,039 | 15.60% |
| Over | 1 | |
| Under | 210 |
State Representative District 073 - Democrat (Greene County)
| James D. Ratliff - Democrat | 142 | 32.64% |
| J R Rogers - Democrat | 293 | 67.36% |
| Over | 0 | |
| Under | 24 |
State Representative District 078 - Democrat (Greene County)
| Robert Thompson - Democrat | 3,100 | 65.28% |
| Judith Burgess - Democrat | 1,649 | 34.72% |
| Over | 3 | |
| Under | 110 |
| John F. Kerry - Democrat | 1,799 | 61.48% |
| Dennis J. Kucinich - Democrat | 88 | 3.01% |
| Lyndon H. LaRouche, Jr. - Democrat | 95 | 3.25% |
| Uncommitted - Democrat | 944 | 32.26% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Democrat (Hempstead County)
| U.S. Senator Blanche L. Lincoln - Democrat | 2,473 | 82.38% |
| Lisa Burks - Democrat | 529 | 17.62% |
| Over | 0 | |
| Under | 0 |
| Lyndon H. LaRouche, Jr. - Democrat | 634 | 12.59% |
| Dennis J. Kucinich - Democrat | 493 | 9.79% |
| John F. Kerry - Democrat | 3,908 | 77.62% |
| Uncommitted - Democrat | 0 | 0.00% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Democrat (Hot Spring County)
| Lisa Burks - Democrat | 1,211 | 21.11% |
| U.S. Senator Blanche L. Lincoln - Democrat | 4,525 | 78.89% |
| Over | 0 | |
| Under | 0 |
State Representative District 026 - Democrat (Hot Spring County)
| Mike Burris - Democrat | 3,122 | 68.60% |
| Guy H. Collins - Democrat | 1,429 | 31.40% |
| Over | 0 | |
| Under | 0 |
| John F. Kerry - Democrat | 1,316 | 56.77% |
| Dennis J. Kucinich - Democrat | 68 | 2.93% |
| Lyndon H. LaRouche, Jr. - Democrat | 72 | 3.11% |
| Uncommitted - Democrat | 862 | 37.19% |
| Over | 0 | |
| Under | 265 |
U.S. Senate - Democrat (Howard County)
| U.S. Senator Blanche L. Lincoln - Democrat | 1,984 | 82.67% |
| Lisa Burks - Democrat | 416 | 17.33% |
| Over | 0 | |
| Under | 183 |
| John F. Kerry - Democrat | 4,528 | 74.77% |
| Dennis J. Kucinich - Democrat | 738 | 12.19% |
| Lyndon H. LaRouche, Jr. - Democrat | 790 | 13.04% |
| Uncommitted - Democrat | 0 | 0.00% |
| Over | 4 | |
| Under | 754 |
U.S. Senate - Democrat (Independence County)
| Lisa Burks - Democrat | 1,285 | 18.72% |
| U.S. Senator Blanche L. Lincoln - Democrat | 5,580 | 81.28% |
| Over | 1 | |
| Under | 210 |
State Representative District 072 - Democrat (Independence County)
| Judge David W. Wyatt - Democrat | 4,328 | 77.48% |
| Dan Johnson - Democrat | 1,258 | 22.52% |
| Over | 0 | |
| Under | 78 |
State Representative District 073 - Democrat (Independence County)
| J R Rogers - Democrat | 482 | 56.71% |
| James D. Ratliff - Democrat | 368 | 43.29% |
| Over | 0 | |
| Under | 74 |
| John F. Kerry - Democrat | 1,784 | 63.92% |
| Lyndon H. LaRouche, Jr. - Democrat | 107 | 3.83% |
| Dennis J. Kucinich - Democrat | 137 | 4.91% |
| Uncommitted - Democrat | 763 | 27.34% |
| Over | 0 | |
| Under | 489 |
U.S. Senate - Democrat (Izard County)
| Lisa Burks - Democrat | 577 | 19.37% |
| U.S. Senator Blanche L. Lincoln - Democrat | 2,402 | 80.63% |
| Over | 0 | |
| Under | 295 |
| Lyndon H. LaRouche, Jr. - Democrat | 112 | 3.36% |
| John F. Kerry - Democrat | 2,301 | 68.93% |
| Dennis J. Kucinich - Democrat | 93 | 2.79% |
| Uncommitted - Democrat | 832 | 24.93% |
| Over | 13 | |
| Under | 239 |
U.S. Senate - Democrat (Jackson County)
| U.S. Senator Blanche L. Lincoln - Democrat | 2,967 | 85.26% |
| Lisa Burks - Democrat | 513 | 14.74% |
| Over | 5 | |
| Under | 105 |
| Lyndon H. LaRouche, Jr. - Democrat | 859 | 10.01% |
| Dennis J. Kucinich - Democrat | 612 | 7.13% |
| John F. Kerry - Democrat | 6,339 | 73.88% |
| Uncommitted - Democrat | 770 | 8.97% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Democrat (Jefferson County)
| U.S. Senator Blanche L. Lincoln - Democrat | 8,326 | 87.05% |
| Lisa Burks - Democrat | 1,239 | 12.95% |
| Over | 0 | |
| Under | 0 |
State Senate District 23 - Democrat (Jefferson County)
| Representative Jerry Taylor - Democrat | 2,276 | 45.14% |
| Senator Brenda Gullett - Democrat | 2,766 | 54.86% |
| Over | 0 | |
| Under | 0 |
State Representative District 011 - Democrat (Jefferson County)
| Abraham Carpenter Jr. - Democrat | 812 | 68.12% |
| David Rainey - Democrat | 380 | 31.88% |
| Over | 0 | |
| Under | 0 |
State Representative District 017 - Democrat (Jefferson County)
| Johnny A. Stephens - Democrat | 1,092 | 42.03% |
| Stephanie Flowers - Democrat | 1,506 | 57.97% |
| Over | 0 | |
| Under | 0 |
| Dennis J. Kucinich - Democrat | 50 | 2.63% |
| Lyndon H. LaRouche, Jr. - Democrat | 53 | 2.79% |
| John F. Kerry - Democrat | 1,385 | 72.78% |
| Uncommitted - Democrat | 415 | 21.81% |
| Over | 0 | |
| Under | 0 |
U.S. Senate - Democrat (Johnson County)
| Lisa Burks - Democrat | 251 | 14.13% |
| U.S. Senator Blanche L. Lincoln - Democrat | 1,525 | 85.87% |
| Over | 0 | |
| Under | 0 |
| Dennis J. Kucinich - Democrat | 38 | 5.67% |
| Lyndon H. LaRouche, Jr. - Democrat | 20 | 2.99% |
| John F. Kerry - Democrat | 516 | 77.01% |
| Uncommitted - Democrat | 96 | 14.33% |
| Over | 2 | |
| Under | 24 |
U.S. Senate - Democrat (Lafayette County)
| Lisa Burks - Democrat | 119 | 17.89% |
| U.S. Senator Blanche L. Lincoln - Democrat | 546 | 82.11% |
| Over | 0 | |
| Under | 39 |
| Dennis J. Kucinich - Democrat | 162 | 3.91% |
| John F. Kerry - Democrat | 2,679 | 64.59% |
| Lyndon H. LaRouche, Jr. - Democrat | 135 | 3.25% |
| Uncommitted - Democrat | 1,172 | 28.25% |
| Over | 1 | |
| Under | 267 |
U.S. Senate - Democrat (Lawrence County)
| U.S. Senator Blanche L. Lincoln - Democrat | 3,668 | 85.22% |
| Lisa Burks - Democrat | 636 | 14.78% |
| Over | 0 | |
| Under | 113 |
State Representative District 073 - Democrat (Lawrence County)
| J R Rogers - Democrat | 2,206 | 50.41% |
| James D. Ratliff - Democrat | 2,170 | 49.59% |
| Over | 0 | |
| Under | 41 |
| Dennis J. Kucinich - Democrat | 169 | 5.26% |
| Lyndon H. LaRouche, Jr. - Democrat | 129 | 4.01% |
| John F. Kerry - Democrat | 2,002 | 62.29% |
| Uncommitted - Democrat | 914 | 28.44% |
| Over | 8 | |
| Under | 286 |
U.S. Senate - Democrat (Lee County)
| Lisa Burks - Democrat | 433 | 12.95% |
| U.S. Senator Blanche L. Lincoln - Democrat | 2,911 | 87.05% |
| Over | 6 | |
| Under | 157 |
State Senate District 17 - Democrat (Lee County)
| Representative Steve Jones - Democrat | 338 | 39.17% |
| Senator Jim Luker - Democrat | 525 | 60.83% |
| Over | 1 | |
| Under | 96 |
State Representative District 051 - Democrat (Lee County)
| Rujay Burke - Democrat | 127 | 20.96% |
| David Dunn - Democrat | 479 | 79.04% |
| Over | 0 | |
| Under | 51 |
State Representative District 052 - Democrat (Lee County)
| Reginald Murdock - Democrat | 1,286 | 47.02% |
| Nancy Duffy Blount - Democrat | 1,449 | 52.98% |
| Over | 4 | |
| Under | 112 |
| Lyndon H. LaRouche, Jr. - Democrat | 114 | 4.41% |
| Dennis J. Kucinich - Democrat | 108 | 4.18% |
| John F. Kerry - Democrat | 1,483 | 57.41% |
| Uncommitted - Democrat | 878 | 33.99% |
| Over | 0 | |
| Under | 168 |
U.S. Senate - Democrat (Lincoln County)
| Lisa Burks - Democrat | 372 | 14.01% |
| U.S. Senator Blanche L. Lincoln - Democrat | 2,284 | 85.99% |
| Over | 0 | |
| Under | 94 |
State Senate District 23 - Democrat (Lincoln County)
| Senator Brenda Gullett - Democrat | 648 | 35.78% |
| Representative Jerry Taylor - Democrat | 1,163 | 64.22% |
| Over | 0 | |
| Under | 49 |
State Representative District 011 - Democrat (Lincoln County)
| David Rainey - Democrat | 491 | 41.16% |
| Abraham Carpenter Jr. - Democrat | 702 | 58.84% |
| Over | 0 | |
| Under | 28 |
| Dennis J. Kucinich - Democrat | 92 | 3.28% |
| Lyndon H. LaRouche, Jr. - Democrat | 69 | 2.46% |
| John F. Kerry - Democrat | 1,591 | 56.70% |
| Uncommitted - Democrat | 1,054 | 37.56% |
| Over | 3 | |
| Under | 226 |
U.S. Senate - Democrat (Little River County)
| U.S. Senator Blanche L. Lincoln - Democrat | 2,294 | 82.02% |
| Lisa Burks - Democrat | 503 | 17.98% |
| Over | 2 | |
| Under | 224 |
| John F. Kerry - Democrat | 2,267 | 58.46% |
| Lyndon H. LaRouche, Jr. - Democrat | 164 | 4.23% |
| Dennis J. Kucinich - Democrat | 162 | 4.18% |
| Uncommitted - Democrat | 1,285 | 33.14% |
| Over | 3 | |
| Under | 253 |
U.S. Senate - Democrat (Logan County)
| Lisa Burks - Democrat | 643 | 16.30% |
| U.S. Senator Blanche L. Lincoln - Democrat | 3,301 | 83.70% |
| Over | 2 | |
| Under | 188 |
| Lyndon H. LaRouche, Jr. - Democrat | 223 | 5.58% |
| John F. Kerry - Democrat | 2,498 | 62.47% |
| Dennis J. Kucinich - Democrat | 197 | 4.93% |
| Uncommitted - Democrat | 1,081 | 27.03% |
| Over | 0 | |
| Under | 214 |
U.S. Senate - Democrat (Lonoke County)
| U.S. Senator Blanche L. Lincoln - Democrat | 3,417 | 83.55% |
| Lisa Burks - Democrat | 673 | 16.45% |
| Over | 0 | |
| Under | 123 |
| Lyndon H. LaRouche, Jr. - Democrat | 149 | 5.28% |
