Vote totals for all candidates
Proposed Constitutional Amendment No. 1
Proposing a Constitutional Amendment to ensure the secrecy of individual votes in the state of Arkansas by repealing the provisions of Amendment 50, section 3; and for other purposes.
| For | 407,111 | 56.91% |
| Against | 308,261 | 43.09% |
| Over votes | 1,141 | |
| Under votes | 70,353 |
Proposed Constitutional Amendment No. 2
Proposing a Constitutional Amendment to revise the executive article of the Arkansas Constitution
| For | 298,808 | 45.36% |
| Against | 359,941 | 54.64% |
| Over votes | 851 | |
| Under votes | 117,297 |
Proposed Constitutional Amendment No. 3
Amendment Eliminating Taxes on Food and Medicine
| For | 294,998 | 38.51% |
| Against | 471,123 | 61.49% |
| Over votes | 1,059 | |
| Under votes | 32,296 |
Proposed Initiated Act No. 1
The Arkansas Animal Cruelty Act
| For | 281,298 | 37.82% |
| Against | 462,440 | 62.18% |
| Over votes | 971 | |
| Under votes | 47,750 |
U.S. Senate
| Attorney General Mark Pryor - Democrat | 433,306 | 53.90% |
| Sen. Tim Hutchinson - Republican | 370,653 | 46.10% |
| Over votes | 976 | |
| Under votes | 9,241 |
U.S. Congress District 01
| Tommy F. Robinson - Republican | 64,357 | 33.16% |
| Congressman Marion Berry - Democrat | 129,701 | 66.84% |
| Over votes | 176 | |
| Under votes | 3,710 |
U.S. Congress District 02
| Ed Garner - Write-In | 10,874 | 7.08% |
| Congressman Vic Snyder - Democrat | 142,752 | 92.92% |
| Over votes | 6 | |
| Under votes | 46,090 |
U.S. Congress District 03
| Congressman John Boozman - Republican | 141,478 | 98.90% |
| George N. Lyne - Write-In | 1,577 | 1.10% |
| Over votes | 19 | |
| Under votes | 41,388 |
U.S. Congress District 04
| Jay Dickey - Republican | 77,904 | 39.44% |
| Congressman Mike Ross - Democrat | 119,633 | 60.56% |
| Over votes | 431 | |
| Under votes | 2,724 |
Governor
| Barry Emigh - Write-In | 154 | 0.02% |
| Governor Mike Huckabee - Republican | 427,082 | 53.01% |
| Jimmie Lou Fisher - Democrat | 378,250 | 46.95% |
| Gene Mason - Write-In | 160 | 0.02% |
| Elvis M. Nash - Write-In | 15 | 0.00% |
| Oscar Stilley - Write-In | 35 | 0.00% |
| Over votes | 884 | |
| Under votes | 10,378 |
Lieutenant Governor
| Ron Sheffield - Democrat | 318,592 | 40.04% |
| Lt. Governor Win Rockefeller - Republican | 477,062 | 59.96% |
| Over votes | 802 | |
| Under votes | 14,480 |
Secretary of State
| Janet Huckabee - Republican | 300,293 | 37.87% |
| Land Commissioner Charlie Daniels - Democrat | 492,621 | 62.13% |
| Over votes | 895 | |
| Under votes | 16,298 |
State Treasurer
| Randy Bynum - Republican | 329,468 | 42.51% |
| Auditor Gus Wingfield - Democrat | 445,639 | 57.49% |
| Over votes | 766 | |
| Under votes | 28,934 |
Auditor of State
| Mary Jane Rebick - Republican | 324,979 | 42.35% |
| Representative Jim Wood - Democrat | 442,349 | 57.65% |
| Over votes | 912 | |
| Under votes | 32,525 |
Commissioner of State Lands
| Dennis D. Wohlford - Republican | 314,468 | 41.36% |
| Mark Wilcox - Democrat | 445,933 | 58.64% |
| Over votes | 711 | |
| Under votes | 39,672 |
State Senate District 01
| Mayor Joe Dillard - Democrat | 12,567 | 46.61% |
| State Representative Shawn A. Womack - Republican | 14,396 | 53.39% |
| Over votes | 14 | |
| Under votes | 394 |
State Senate District 02
| Randy Laverty - Democrat | 14,746 | 56.65% |
| Roy Ragland - Republican | 11,285 | 43.35% |
| Over votes | 10 | |
| Under votes | 1,546 |
State Senate District 04
| Rep. Olin Cook - Democrat | 8,859 | 41.69% |
| Senator Sharon Trusty - Republican | 12,393 | 58.31% |
| Over votes | 8 | |
| Under votes | 232 |
State Senate District 05
| Senator Henry "Hank" Wilkins IV - Democrat | 13,477 | 77.74% |
| Jimmie L. Wilson - Independent | 3,859 | 22.26% |
| Over votes | 6 | |
| Under votes | 146 |
State Senate District 07
| Bootsie Ackerman - Republican | 10,814 | 49.90% |
| Sue Madison - Democrat | 10,858 | 50.10% |
| Over votes | 0 | |
| Under votes | 491 |
State Senate District 13
| Representative Denny Altes - Republican | 10,523 | 50.22% |
| Representative Jo Carson - Democrat | 10,430 | 49.78% |
| Over votes | 3 | |
| Under votes | 449 |
State Senate District 16
| Steve Higginbothom - Democrat | 14,034 | 90.03% |
| Rose McGee - Write-In | 1,555 | 9.97% |
| Over votes | 31 | |
| Under votes | 965 |
State Senate District 21
| Senator Barbara Horn - Democrat | 12,414 | 60.48% |
| Dennis Young - Independent | 8,112 | 39.52% |
| Over votes | 24 | |
| Under votes | 414 |
State Senate District 22
| State Rep. Shane Broadway - Democrat | 17,235 | 58.88% |
| State Representative Jim Magnus - Republican | 12,037 | 41.12% |
| Over votes | 28 | |
| Under votes | 1,909 |
State Senate District 28
| Representative Randy Minton - Republican | 10,870 | 46.10% |
| Representative Bobby L. Glover - Democrat | 12,708 | 53.90% |
| Over votes | 0 | |
| Under votes | 728 |
State Senate District 29
| John Paul Capps - Democrat | 11,978 | 59.42% |
| Jerry Wilkerson - Republican | 8,180 | 40.58% |
| Over votes | 21 | |
| Under votes | 1,245 |
State Senate District 31
| Representative Dean Elliott - Republican | 13,326 | 47.31% |
| State Representative Mary Anne Salmon - Democrat | 14,840 | 52.69% |
| Over votes | 5 | |
| Under votes | 1,157 |
State Senate District 32
| Senator Jim Argue, Jr. - Democrat | 19,202 | 68.82% |
| Guy Cannady - Republican | 8,700 | 31.18% |
| Over votes | 9 | |
| Under votes | 1,145 |
State Senate District 33
| Herb Broadway - Republican | 5,153 | 27.48% |
| Irma Hunter Brown - Democrat | 13,598 | 72.52% |
| Over votes | 6 | |
| Under votes | 929 |
State Senate District 35
| State Representative Jim Holt - Republican | 10,617 | 51.91% |
| Winford Phillips - Democrat | 9,836 | 48.09% |
| Over votes | 1 | |
| Under votes | 594 |
State Representative District 004
| Rep. Russ Bennett - Republican | 4,514 | 55.79% |
| James Latson Souter - Democrat | 3,577 | 44.21% |
| Over votes | 6 | |
| Under votes | 75 |
State Representative District 015
| Mayor Lenville Evans - Democrat | 4,388 | 58.37% |
| Doug Hatcher - Republican | 3,129 | 41.63% |
| Over votes | 0 | |
| Under votes | 560 |
State Representative District 021
| Marc Rosson - Republican | 1,390 | 22.92% |
| Scott Sullivan - Democrat | 4,674 | 77.08% |
| Over votes | 6 | |
| Under votes | 227 |
State Representative District 028
| Rep. Dwight Fite - Democrat | 6,783 | 72.90% |
| Danny Flora - Republican | 2,521 | 27.10% |
| Over votes | 6 | |
| Under votes | 3,808 |
State Representative District 029
| Janet Johnson - Democrat | 4,499 | 48.18% |
| Dennis Milligan - Republican | 4,358 | 46.67% |
| D. Gray Varnadore - Independent | 481 | 5.15% |
| Over votes | 13 | |
| Under votes | 4,474 |
State Representative District 030
| Representative Roger Smith - Republican | 6,850 | 66.31% |
| Steve Westerfield - Democrat | 3,481 | 33.69% |
| Over votes | 0 | |
| Under votes | 443 |
State Representative District 032
| Harry Clerget - Democrat | 4,779 | 43.62% |
| Sid Rosenbaum - Republican | 6,177 | 56.38% |
| Over votes | 0 | |
| Under votes | 442 |
State Representative District 035
| State Representative Jim Lendall - Democrat | 3,996 | 70.91% |
| Rhonda Williams - Republican | 1,639 | 29.09% |
| Over votes | 0 | |
| Under votes | 205 |
State Representative District 038
| L. Douglass Brown - Republican | 4,341 | 38.90% |
| Representative Steve Napper - Democrat | 6,818 | 61.10% |
| Over votes | 1 | |
| Under votes | 654 |
State Representative District 040
| Sharon Hatcher - Republican | 5,236 | 48.65% |
| Jay Martin - Democrat | 5,526 | 51.35% |
| Over votes | 0 | |
| Under votes | 468 |
State Representative District 042
| Curtis Brewer - Republican | 3,803 | 47.50% |
| Justice of the Peace Sandra Prater - Democrat | 4,204 | 52.50% |
| Over votes | 0 | |
| Under votes | 227 |
State Representative District 043
| Representative David Rackley - Republican | 3,934 | 43.65% |
| Jeff Wood - Democrat | 5,078 | 56.35% |
| Over votes | 0 | |
| Under votes | 414 |
State Representative District 044
| Will Bond - Democrat | 2,677 | 56.17% |
| Otis Stewart - Republican | 2,089 | 43.83% |
| Over votes | 0 | |
| Under votes | 97 |
State Representative District 045
| Betty Pickett - Democrat | 3,838 | 54.92% |
| Terri L. York - Republican | 3,150 | 45.08% |
| Over votes | 0 | |
| Under votes | 0 |
State Representative District 048
| Carol Bevis - Democrat | 4,258 | 48.16% |
| Susan Schulte - Republican | 4,584 | 51.84% |
| Over votes | 0 | |
| Under votes | 241 |
State Representative District 049
| Mark Pate - Democrat | 4,244 | 51.99% |
| Ricky Thomas - Republican | 3,919 | 48.01% |
| Over votes | 13 | |
| Under votes | 421 |
State Representative District 053
| Tracy L. Catt - Republican | 2,896 | 48.25% |
| Denny Sumpter - Democrat | 3,106 | 51.75% |
| Over votes | 0 | |
| Under votes | 0 |
State Representative District 057
| Al Ashcraft - Republican | 2,102 | 27.59% |
| State Representative LeRoy Dangeau - Democrat | 5,516 | 72.41% |
| Over votes | 4 | |
| Under votes | 106 |
State Representative District 060
| Representative Charles L. Ormond - Democrat | 6,063 | 67.34% |
| David Qualls - Republican | 2,941 | 32.66% |
| Over votes | 0 | |
| Under votes | 463 |
State Representative District 062
| Representative Terry A. McMellon - Democrat | 3,578 | 42.60% |
| Shirley Walters - Republican | 4,822 | 57.40% |
| Over votes | 1 | |
| Under votes | 120 |
State Representative District 063
| Jerry Canfield - Democrat | 4,045 | 40.99% |
| Kevin Penix - Republican | 5,824 | 59.01% |
| Over votes | 3 | |
| Under votes | 250 |
State Representative District 064
| Gary Gray - Democrat | 3,243 | 44.38% |
| Jim Medley - Republican | 4,065 | 55.62% |
| Over votes | 0 | |
| Under votes | 320 |
State Representative District 065
| Buddy Blair - Democrat | 3,625 | 97.13% |
| Imogene Covin - Write-In | 107 | 2.87% |
| Over votes | 3 | |
| Under votes | 781 |
State Representative District 068
| Bonita Church - Democrat | 3,289 | 43.32% |
| Michael Lamoureux - Republican | 4,304 | 56.68% |
| Over votes | 6 | |
| Under votes | 90 |
State Representative District 070
| Stan Berry - Republican | 5,354 | 53.25% |
| Ralph J. Blagg - Democrat | 4,701 | 46.75% |
| Over votes | 1 | |
| Under votes | 133 |
State Representative District 072
| Tommy E. Mitchum - Democrat | 3,544 | 44.80% |
| Representative Chaney Taylor, Jr - Republican | 4,367 | 55.20% |
| Over votes | 0 | |
| Under votes | 0 |
State Representative District 073
| Rep. Don R. House - Democrat | 5,234 | 65.88% |
| Joshua R Longmire - Republican | 2,711 | 34.12% |
| Over votes | 1 | |
| Under votes | 153 |
State Representative District 081
| Johnny Key - Republican | 6,279 | 59.50% |
| Bea Lewis - Democrat | 4,274 | 40.50% |
| Over votes | 8 | |
| Under votes | 372 |
State Representative District 085
| Don Bishop - Democrat | 3,886 | 44.89% |
| James Norton - Republican | 4,770 | 55.11% |
| Over votes | 0 | |
| Under votes | 0 |
State Representative District 091
| Representative Phil Jackson - Republican | 5,123 | 58.52% |
| Dani D. Wilson - Democrat | 3,632 | 41.48% |
| Over votes | 20 | |
| Under votes | 236 |
State Representative District 094
| Eric Harris - Republican | 3,541 | 62.69% |
| Bonnie K. Ramsey - Democrat | 2,107 | 37.31% |
| Over votes | 2 | |
| Under votes | 285 |
State Representative District 095
| Rep. Cecile Bledsoe - Republican | 4,970 | 66.82% |
| Shirl Coleman - Democrat | 2,468 | 33.18% |
| Over votes | 10 | |
| Under votes | 204 |
State Representative District 096
| Keven Anderson - Republican | 3,989 | 67.94% |
| Casey W. Ward - Democrat | 1,882 | 32.06% |
| Over votes | 1 | |
| Under votes | 355 |
State Representative District 100
| Daryl Pace - Republican | 4,048 | 66.71% |
| Jim Snow - Democrat | 2,020 | 33.29% |
| Over votes | 3 | |
| Under votes | 367 |
Circuit Judge, District 02, Division 01, At Large
| Judge Pamela Honeycutt - Non Partisan Judicial | 35,756 | 55.89% |
| Harry Truman Moore - Non Partisan Judicial | 28,221 | 44.11% |
| Over votes | 18 | |
| Under votes | 2,354 |
Circuit Judge, District 02, Division 02, At Large
| Lee Fergus - Non Partisan Judicial | 34,200 | 57.33% |
| Ron Hunter - Non Partisan Judicial | 25,457 | 42.67% |
| Over votes | 17 | |
| Under votes | 3,898 |
Circuit Judge, District 06, Division 07, Subdistrict 6.2
| Ellen Reif - Non Partisan Judicial | 34,286 | 40.56% |
| Judge Barry Sims - Non Partisan Judicial | 50,236 | 59.44% |
| Over votes | 10 | |
| Under votes | 9,328 |
Circuit Judge, District 11-West, Division 03, Subdistrict 11.2
| Bill Benton - Non Partisan Judicial | 7,918 | 54.26% |
| Wilson Bynum - Non Partisan Judicial | 6,674 | 45.74% |
| Over votes | 0 | |
| Under votes | 127 |
Circuit Judge, District 17, Division 03
| Craig Hannah - Non Partisan Judicial | 11,587 | 50.18% |
| Judge Tom Hughes - Non Partisan Judicial | 11,505 | 49.82% |
| Over votes | 51 | |
| Under votes | 1,242 |
Prosecuting Attorney, District 12
| Mark Horoda - Democrat | 12,994 | 39.26% |
| Stephen Tabor - Republican | 20,103 | 60.74% |
| Over votes | 5 | |
| Under votes | 992 |
Prosecuting Attorney, District 19-East
| Prosecuting Attorney John Casteel - Republican | 3,834 | 46.45% |
| Tony Rogers - Democrat | 4,420 | 53.55% |
| Over votes | 4 | |
| Under votes | 164 |
Prosecuting Attorney, District 22
| Robert L. Herzfeld, Jr. - Democrat | 15,006 | 51.13% |
| Prosecuting Attorney Barbara Webb - Republican | 14,343 | 48.87% |
| Over votes | 21 | |
| Under votes | 758 |