Yell County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
Absentee  60  68  0  13
Bluffton  16  45  0  0
Briggsville  25  30  0  3
Centerville  89  90  0  9
Compton  8  17  0  0
Crawford  7  19  0  0
Danville A-L  105  152  0  11
Danville M-Z  66  124  0  15
Dardanelle Outside A-L  384  379  0  39
Dardanelle Outside M-Z  0  0  0  0
Dardanelle Ward 1  210  194  0  21
Dardanelle Ward 2  77  88  0  18
Dardanelle Ward 3  88  103  0  16
Dutch Creek  16  9  0  13
Early  293  232  0  44
Ferguson  92  141  0  41
Galla Rock  34  55  0  7
Gilkey  24  29  0  0
Gravelly  18  31  0  3
Herring  35  37  0  2
Ions Creek  8  13  0  2
Lamar A-L  69  103  0  6
Lamar M-Z  63  90  0  47
Magazine 1  91  81  0  37
Magazine 2  47  48  0  8
Mason  38  37  0  1
Mountain  10  22  0  2
Prairie  55  63  0  10
Richland  43  28  0  8
Riley  94  152  0  12
Rover  56  66  0  9
Sulphur Springs  16  21  0  0
Ward A-L  143  154  0  27
Ward M-Z  0  0  0  0
Waveland  27  40  0  7
Totals  2,407  2,761  0  431

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
Absentee  43  74  0  24
Bluffton  24  36  0  1
Briggsville  16  36  0  6
Centerville  73  96  0  19
Compton  10  15  0  0
Crawford  7  18  0  1
Danville A-L  101  145  0  22
Danville M-Z  76  104  0  25
Dardanelle Outside A-L  283  435  0  84
Dardanelle Outside M-Z  0  0  0  0
Dardanelle Ward 1  138  243  0  44
Dardanelle Ward 2  75  88  0  20
Dardanelle Ward 3  62  122  0  23
Dutch Creek  11  22  0  5
Early  197  294  0  78
Ferguson  87  144  0  43
Galla Rock  26  63  0  7
Gilkey  14  37  0  2
Gravelly  23  24  0  5
Herring  25  44  0  5
Ions Creek  7  13  0  3
Lamar A-L  62  100  0  16
Lamar M-Z  52  90  0  58
Magazine 1  63  104  0  42
Magazine 2  44  51  0  8
Mason  24  44  0  8
Mountain  14  18  0  2
Prairie  56  59  0  13
Richland  27  42  0  10
Riley  87  135  0  36
Rover  34  81  0  16
Sulphur Springs  10  27  0  0
Ward A-L  112  170  0  42
Ward M-Z  0  0  0  0
Waveland  24  33  0  17
Totals  1,907  3,007  0  685

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
Absentee  63  74  0  4
Bluffton  16  45  0  0
Briggsville  16  42  0  0
Centerville  52  133  0  3
Compton  5  20  0  0
Crawford  3  23  0  0
Danville A-L  63  202  0  3
Danville M-Z  44  157  0  4
Dardanelle Outside A-L  311  482  0  9
Dardanelle Outside M-Z  0  0  0  0
Dardanelle Ward 1  102  320  0  3
Dardanelle Ward 2  52  119  0  12
Dardanelle Ward 3  63  138  0  6
Dutch Creek  9  26  0  3
Early  190  373  0  6
Ferguson  95  157  0  22
Galla Rock  33  60  0  3
Gilkey  18  35  0  0
Gravelly  12  36  0  4
Herring  25  48  0  1
Ions Creek  11  12  0  0
Lamar A-L  56  118  0  4
Lamar M-Z  54  112  0  34
Magazine 1  61  113  0  35
Magazine 2  32  71  0  0
Mason  22  53  0  1
Mountain  11  23  0  0
Prairie  35  91  0  2
Richland  24  52  0  3
Riley  83  167  0  8
Rover  43  82  0  6
Sulphur Springs  17  20  0  0
Ward A-L  112  208  0  4
Ward M-Z  0  0  0  0
Waveland  23  51  0  0
Totals  1,756  3,663  0  180

 

Proposed Initiated Act No. 1




  1 2 3 4
Absentee  40  91  0  10
Bluffton  7  54  0  0
Briggsville  6  51  0  1
Centerville  29  152  0  7
Compton  2  23  0  0
Crawford  5  21  0  0
Danville A-L  64  194  0  10
Danville M-Z  42  155  0  8
Dardanelle Outside A-L  205  581  0  16
Dardanelle Outside M-Z  0  0  0  0
Dardanelle Ward 1  147  264  0  14
Dardanelle Ward 2  77  93  0  13
Dardanelle Ward 3  63  135  0  9
Dutch Creek  4  31  0  3
Early  156  400  0  13
Ferguson  40  211  0  23
Galla Rock  18  73  0  5
Gilkey  3  48  0  2
Gravelly  11  36  0  5
Herring  7  65  0  2
Ions Creek  12  10  0  1
Lamar A-L  34  138  0  6
Lamar M-Z  27  128  0  45
Magazine 1  27  145  0  37
Magazine 2  12  83  0  8
Mason  10  66  0  0
Mountain  2  32  0  0
Prairie  21  104  0  3
Richland  10  67  0  2
Riley  39  206  0  13
Rover  11  112  0  8
Sulphur Springs  4  33  0  0
Ward A-L  89  225  0  10
Ward M-Z  0  0  0  0
Waveland  18  55  0  1
Totals  1,242  4,082  0  275

 

U.S. Senate




  1 2 3 4
Absentee  55  85  0  1
Bluffton  42  19  0  0
Briggsville  16  37  0  5
Centerville  67  120  0  1
Compton  16  9  0  0
Crawford  3  23  0  0
Danville A-L  111  155  0  2
Danville M-Z  86  117  0  2
Dardanelle Outside A-L  369  430  0  3
Dardanelle Outside M-Z  0  0  0  0
Dardanelle Ward 1  147  278  0  0
Dardanelle Ward 2  48  135  0  0
Dardanelle Ward 3  66  141  0  0
Dutch Creek  14  24  0  0
Early  264  304  0  1
Ferguson  161  113  0  0
Galla Rock  24  72  0  0
Gilkey  26  26  0  1
Gravelly  22  30  0  0
Herring  33  41  0  0
Ions Creek  6  17  0  0
Lamar A-L  70  106  0  2
Lamar M-Z  64  110  0  26
Magazine 1  108  99  0  2
Magazine 2  32  67  0  4
Mason  24  52  0  0
Mountain  19  15  0  0
Prairie  69  56  0  3
Richland  38  39  0  2
Riley  139  117  0  2
Rover  84  47  0  0
Sulphur Springs  18  19  0  0
Ward A-L  123  199  0  2
Ward M-Z  0  0  0  0
Waveland  29  43  0  2
Totals  2,393  3,145  0  61

 

U.S. Congress District 02




  1 2 3 4
Absentee  0  99  0  42
Bluffton  0  50  0  11
Briggsville  0  35  0  23
Centerville  2  124  0  62
Compton  0  21  0  4
Crawford  0  21  0  5
Danville A-L  2  258  0  10
Danville M-Z  1  172  0  32
Dardanelle Outside A-L  7  684  0  111
Dardanelle Outside M-Z  0  0  0  0
Dardanelle Ward 1  0  411  0  14
Dardanelle Ward 2  0  170  0  13
Dardanelle Ward 3  0  191  0  16
Dutch Creek  0  26  0  12
Early  2  374  0  193
Ferguson  0  192  0  82
Galla Rock  0  80  0  16
Gilkey  1  34  0  18
Gravelly  0  37  0  15
Herring  0  64  0  10
Ions Creek  0  17  0  6
Lamar A-L  2  129  0  47
Lamar M-Z  0  131  0  69
Magazine 1  0  158  0  51
Magazine 2  0  73  0  30
Mason  0  51  0  25
Mountain  0  23  0  11
Prairie  0  88  0  40
Richland  0  51  0  28
Riley  0  228  0  30
Rover  2  74  0  55
Sulphur Springs  0  37  0  0
Ward A-L  0  301  0  23
Ward M-Z  0  0  0  0
Waveland  2  53  0  19
Totals  21  4,457  0  1,123

 

Governor




  1 2 3 4 5 6 7 8
Absentee  0  0  0  0  51  85  0  5
Bluffton  0  0  0  0  40  19  0  2
Briggsville  0  0  0  0  31  23  0  4
Centerville  0  0  0  0  99  87  0  2
Compton  0  0  0  0  19  4  0  2
Crawford  0  0  0  0  8  18  0  0
Danville A-L  0  0  0  0  119  144  0  5
Danville M-Z  0  0  0  0  118  86  0  1
Dardanelle Outside A-L  0  0  0  1  418  377  0  6
Dardanelle Outside M-Z  0  0  0  0  0  0  0  0
Dardanelle Ward 1  0  0  0  0  205  220  0  0
Dardanelle Ward 2  0  0  0  0  80  100  0  3
Dardanelle Ward 3  0  0  0  0  85  120  0  2
Dutch Creek  0  0  0  0  15  22  0  1
Early  0  0  0  0  288  279  0  2
Ferguson  0  0  0  0  170  98  0  6
Galla Rock  0  0  0  0  33  62  0  1
Gilkey  0  0  0  0  28  25  0  0
Gravelly  0  0  0  0  26  23  0  7
Herring  0  0  0  0  34  38  0  2
Ions Creek  0  0  0  0  7  15  0  1
Lamar A-L  0  0  0  1  84  91  0  2
Lamar M-Z  0  0  0  0  85  85  0  3
Magazine 1  0  0  0  0  114  84  0  11
Magazine 2  0  0  0  0  43  60  0  0
Mason  0  0  0  0  33  39  0  4
Mountain  0  0  0  0  23  11  0  0
Prairie  0  0  0  0  81  46  0  1
Richland  0  0  0  0  41  38  0  0
Riley  0  0  0  0  164  88  0  6
Rover  0  0  0  1  84  45  0  1
Sulphur Springs  0  0  0  0  20  17  0  0
Ward A-L  0  0  0  0  123  201  0  0
Ward M-Z  0  0  0  0  0  0  0  0
Waveland  0  0  0  0  29  41  0  4
Totals  0  0  0  3  2,798  2,691  0  84

 

Lieutenant Governor




  1 2 3 4
Absentee  91  49  0  1
Bluffton  48  13  0  0
Briggsville  27  27  0  4
Centerville  117  71  0  0
Compton  21  4  0  0
Crawford  10  16  0  0
Danville A-L  162  75  0  31
Danville M-Z  144  60  0  1
Dardanelle Outside A-L  540  256  0  6
Dardanelle Outside M-Z  0  0  0  0
Dardanelle Ward 1  255  167  0  3
Dardanelle Ward 2  97  84  0  2
Dardanelle Ward 3  109  94  0  4
Dutch Creek  23  15  0  0
Early  350  217  0  2
Ferguson  187  76  0  11
Galla Rock  38  57  0  1
Gilkey  32  19  0  2
Gravelly  27  24  0  1
Herring  34  39  0  1
Ions Creek  7  14  0  2
Lamar A-L  111  67  0  0
Lamar M-Z  100  70  0  30
Magazine 1  146  53  0  10
Magazine 2  50  51  0  2
Mason  50  26  0  0
Mountain  19  15  0  0
Prairie  94  34  0  0
Richland  55  21  0  3
Riley  176  82  0  0
Rover  94  37  0  0
Sulphur Springs  16  21  0  0
Ward A-L  201  123  0  0
Ward M-Z  0  0  0  0
Waveland  37  35  0  4
Totals  3,468  2,012  0  121

 

Secretary of State




  1 2 3 4
Absentee  44  96  0  1
Bluffton  31  29  0  1
Briggsville  20  33  0  5
Centerville  67  119  0  2
Compton  11  14  0  0
Crawford  4  22  0  0
Danville A-L  85  182  0  1
Danville M-Z  89  113  0  3
Dardanelle Outside A-L  313  477  0  12
Dardanelle Outside M-Z  0  0  0  0
Dardanelle Ward 1  142  281  0  2
Dardanelle Ward 2  56  105  0  22
Dardanelle Ward 3  59  147  0  1
Dutch Creek  10  28  0  0
Early  207  362  0  0
Ferguson  123  137  0  14
Galla Rock  28  67  0  1
Gilkey  23  30  0  0
Gravelly  20  31  0  1
Herring  22  52  0  0
Ions Creek  6  17  0  0
Lamar A-L  63  114  0  1
Lamar M-Z  61  121  0  18
Magazine 1  96  113  0  0
Magazine 2  30  71  0  2
Mason  19  57  0  0
Mountain  17  17  0  0
Prairie  65  60  0  3
Richland  31  46  0  2
Riley  127  127  0  4
Rover  63  66  0  2
Sulphur Springs  17  20  0  0
Ward A-L  139  184  0  1
Ward M-Z  0  0  0  0
Waveland  22  49  0  3
Totals  2,110  3,387  0  102

 

State Treasurer




  1 2 3 4
Absentee  41  96  0  4
Bluffton  35  26  0  0
Briggsville  15  39  0  4
Centerville  76  109  0  3
Compton  9  15  0  1
Crawford  6  20  0  0
Danville A-L  89  174  0  5
Danville M-Z  78  121  0  6
Dardanelle Outside A-L  337  445  0  20
Dardanelle Outside M-Z  0  0  0  0
Dardanelle Ward 1  150  263  0  12
Dardanelle Ward 2  57  123  0  3
Dardanelle Ward 3  64  138  0  5
Dutch Creek  8  30  0  0
Early  212  344  0  13
Ferguson  119  139  0  16
Galla Rock  26  67  0  3
Gilkey  23  29  0  1
Gravelly  15  34  0  3
Herring  22  49  0  3
Ions Creek  6  17  0  0
Lamar A-L  63  111  0  4
Lamar M-Z  55  110  0  35
Magazine 1  91  109  0  9
Magazine 2  33  66  0  4
Mason  25  49  0  2
Mountain  16  17  0  1
Prairie  65  57  0  6
Richland  28  46  0  5
Riley  126  125  0  7
Rover  56  69  0  6
Sulphur Springs  16  21  0  0
Ward A-L  126  190  0  8
Ward M-Z  0  0  0  0
Waveland  23  49  0  2
Totals  2,111  3,297  0  191

 

Auditor of State




  1 2 3 4
Absentee  36  102  0  3
Bluffton  32  29  0  0
Briggsville  10  43  0  5
Centerville  61  122  0  5
Compton  6  17  0  2
Crawford  5  21  0  0
Danville A-L  85  175  0  8
Danville M-Z  64  133  0  8
Dardanelle Outside A-L  336  448  0  18
Dardanelle Outside M-Z  0  0  0  0
Dardanelle Ward 1  131  285  0  9
Dardanelle Ward 2  50  130  0  3
Dardanelle Ward 3  47  156  0  4
Dutch Creek  9  29  0  0
Early  211  345  0  13
Ferguson  117  136  0  21
Galla Rock  24  69  0  3
Gilkey  20  32  0  1
Gravelly  14  36  0  2
Herring  16  54  0  4
Ions Creek  5  18  0  0
Lamar A-L  60  111  0  7
Lamar M-Z  55  110  0  35
Magazine 1  78  128  0  3
Magazine 2  27  72  0  4
Mason  20  52  0  4
Mountain  16  17  0  1
Prairie  52  70  0  6
Richland  26  47  0  6
Riley  103  139  0  16
Rover  53  69  0  9
Sulphur Springs  20  17  0  0
Ward A-L  117  197  0  10
Ward M-Z  0  0  0  0
Waveland  23  47  0  4
Totals  1,929  3,456  0  214

 

Commissioner of State Lands




  1 2 3 4
Absentee  35  103  0  3
Bluffton  36  25  0  0
Briggsville  11  42  0  5
Centerville  60  121  0  7
Compton  11  12  0  2
Crawford  1  25  0  0
Danville A-L  80  176  0  12
Danville M-Z  69  125  0  11
Dardanelle Outside A-L  315  466  0  21
Dardanelle Outside M-Z  0  0  0  0
Dardanelle Ward 1  133  284  0  17
Dardanelle Ward 2  46  129  0  8
Dardanelle Ward 3  54  145  0  8
Dutch Creek  10  27  0  1
Early  231  320  0  18
Ferguson  120  134  0  20
Galla Rock  21  72  0  3
Gilkey  19  32  0  2
Gravelly  17  33  0  2
Herring  16  55  0  3
Ions Creek  4  19  0  0
Lamar A-L  51  120  0  7
Lamar M-Z  52  105  0  43
Magazine 1  88  108  0  13
Magazine 2  24  74  0  5
Mason  22  52  0  2
Mountain  11  18  0  5
Prairie  54  66  0  8
Richland  24  47  0  8
Riley  110  132  0  16
Rover  52  69  0  10
Sulphur Springs  15  22  0  0
Ward A-L  107  202  0  15
Ward M-Z  0  0  0  0
Waveland  23  46  0  5
Totals  1,922  3,406  0  280

 

State Senate District 04




  1 2 3 4
Absentee  58  83  0  0
Bluffton  41  20  0  0
Briggsville  21  33  0  4
Centerville  97  89  0  2
Compton  17  7  0  1
Crawford  9  17  0  0
Danville A-L  130  138  0  0
Danville M-Z  114  91  0  0
Dardanelle Outside A-L  457  345  0  0
Dardanelle Outside M-Z  0  0  0  0
Dardanelle Ward 1  207  216  0  2
Dardanelle Ward 2  81  102  0  0
Dardanelle Ward 3  99  106  0  2
Dutch Creek  19  19  0  0
Early  293  275  0  1
Ferguson  174  93  0  7
Galla Rock  37  57  0  2
Gilkey  34  19  0  0
Gravelly  24  27  0  1
Herring  38  36  0  0
Ions Creek  6  15  0  2
Lamar A-L  88  88  0  2
Lamar M-Z  89  80  0  31
Magazine 1  107  93  0  9
Magazine 2  45  58  0  0
Mason  35  39  0  2
Mountain  19  13  0  2
Prairie  69  57  0  2
Richland  43  34  0  2
Riley  170  81  0  7
Rover  87  42  0  2
Sulphur Springs  24  13  0  0
Ward A-L  156  167  0  1
Ward M-Z  0  0  0  0
Waveland  39  33  0  2
Totals  2,927  2,586  0  86

 

All Unopposed Candidates
  Votes Under Votes
Absentee  135  6
Bluffton  55  6
Briggsville  40  18
Centerville  142  46
Compton  19  6
Crawford  20  6
Danville A-L  260  8
Danville M-Z  190  15
Dardanelle Outside A-L  752  50
Dardanelle Outside M-Z  0  0
Dardanelle Ward 1  411  14
Dardanelle Ward 2  170  13
Dardanelle Ward 3  190  17
Dutch Creek  32  6
Early  570  1
Ferguson  204  70
Galla Rock  80  16
Gilkey  54  0
Gravelly  35  17
Herring  59  15
Ions Creek  17  6
Lamar A-L  143  35
Lamar M-Z  117  83
Magazine 1  180  29
Magazine 2  71  32
Mason  56  20
Mountain  26  8
Prairie  108  20
Richland  43  36
Riley  215  43
Rover  80  51
Sulphur Springs  37  0
Ward A-L  272  52
Ward M-Z  0  0
Waveland  53  21
Totals  4,836  766