Woodruff County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
1,2,4,5 Augusta Armory  305  245  0  60
3 Augusta Housing  70  74  1  36
6 Gregory Church  24  18  0  9
7,9 Cotton Plant Housing  92  71  0  31
8 Cotton Plant City Hall  82  58  0  54
10 11 Hunter Methodist Church  37  43  0  13
12,15,20 Fairgrounds  83  72  2  13
13 Whitehall Church  23  23  0  15
14 Morton Baptist Church  42  54  0  19
16 Patterson Fire Station  50  49  0  16
17 McCrory Housing Authority  171  166  3  31
18 McCrory City Hall  113  90  0  30
19 Pumpkin Bend Church  61  72  0  12
Absentee Courthouse  46  35  0  18
Early Vote Courthouse  150  112  2  40
Totals  1,349  1,182  8  397

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
1,2,4,5 Augusta Armory  213  315  0  82
3 Augusta Housing  56  88  0  37
6 Gregory Church  17  24  0  10
7,9 Cotton Plant Housing  64  88  0  42
8 Cotton Plant City Hall  54  82  0  58
10 11 Hunter Methodist Church  26  49  0  18
12,15,20 Fairgrounds  62  92  0  16
13 Whitehall Church  15  28  0  18
14 Morton Baptist Church  26  67  0  22
16 Patterson Fire Station  35  55  1  24
17 McCrory Housing Authority  139  185  2  45
18 McCrory City Hall  92  102  0  39
19 Pumpkin Bend Church  56  71  0  18
Absentee Courthouse  37  40  0  22
Early Vote Courthouse  115  141  1  47
Totals  1,007  1,427  4  498

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
1,2,4,5 Augusta Armory  158  405  3  44
3 Augusta Housing  40  99  2  40
6 Gregory Church  13  31  1  6
7,9 Cotton Plant Housing  73  87  3  31
8 Cotton Plant City Hall  56  90  0  48
10 11 Hunter Methodist Church  31  55  1  6
12,15,20 Fairgrounds  49  107  1  13
13 Whitehall Church  23  34  0  4
14 Morton Baptist Church  27  80  0  8
16 Patterson Fire Station  33  69  0  13
17 McCrory Housing Authority  70  286  1  14
18 McCrory City Hall  60  144  1  28
19 Pumpkin Bend Church  59  76  1  9
Absentee Courthouse  37  49  0  13
Early Vote Courthouse  86  191  0  27
Totals  815  1,803  14  304

 

Proposed Initiated Act No. 1




  1 2 3 4
1,2,4,5 Augusta Armory  209  355  1  45
3 Augusta Housing  53  89  1  38
6 Gregory Church  11  33  0  7
7,9 Cotton Plant Housing  64  100  3  27
8 Cotton Plant City Hall  64  86  0  44
10 11 Hunter Methodist Church  12  77  0  4
12,15,20 Fairgrounds  41  107  1  13
13 Whitehall Church  16  38  1  6
14 Morton Baptist Church  16  90  0  9
16 Patterson Fire Station  39  63  0  13
17 McCrory Housing Authority  112  240  0  19
18 McCrory City Hall  90  121  1  21
19 Pumpkin Bend Church  32  104  0  9
Absentee Courthouse  31  50  0  18
Early Vote Courthouse  109  164  2  29
Totals  899  1,717  10  302

 

U.S. Senate




  1 2 3 4
1,2,4,5 Augusta Armory  479  121  2  8
3 Augusta Housing  162  18  0  1
6 Gregory Church  42  8  0  1
7,9 Cotton Plant Housing  152  37  0  5
8 Cotton Plant City Hall  158  30  2  4
10 11 Hunter Methodist Church  55  37  0  1
12,15,20 Fairgrounds  107  63  0  0
13 Whitehall Church  46  14  0  1
14 Morton Baptist Church  66  48  0  1
16 Patterson Fire Station  85  30  0  0
17 McCrory Housing Authority  245  121  0  5
18 McCrory City Hall  176  53  1  3
19 Pumpkin Bend Church  83  61  0  1
Absentee Courthouse  83  15  1  0
Early Vote Courthouse  230  68  0  6
Totals  2,169  724  6  37

 

U.S. Congress District 01




  1 2 3 4
1,2,4,5 Augusta Armory  118  484  1  7
3 Augusta Housing  26  151  0  4
6 Gregory Church  14  36  0  1
7,9 Cotton Plant Housing  37  150  1  6
8 Cotton Plant City Hall  38  150  0  6
10 11 Hunter Methodist Church  52  39  0  2
12,15,20 Fairgrounds  59  110  0  1
13 Whitehall Church  24  36  0  1
14 Morton Baptist Church  40  73  0  2
16 Patterson Fire Station  26  87  0  2
17 McCrory Housing Authority  85  282  0  4
18 McCrory City Hall  55  172  1  5
19 Pumpkin Bend Church  46  98  0  1
Absentee Courthouse  14  84  0  1
Early Vote Courthouse  69  228  2  5
Totals  703  2,180  5  48

 

Governor




  1 2 3 4 5 6 7 8
1,2,4,5 Augusta Armory  0  0  0  0  386  220  0  3
3 Augusta Housing  0  0  0  0  121  54  0  6
6 Gregory Church  0  0  0  0  39  11  0  0
7,9 Cotton Plant Housing  0  0  0  0  138  53  0  3
8 Cotton Plant City Hall  0  0  0  0  128  61  1  3
10 11 Hunter Methodist Church  0  0  0  0  46  44  0  2
12,15,20 Fairgrounds  0  0  0  0  81  85  0  4
13 Whitehall Church  0  0  0  0  26  34  0  1
14 Morton Baptist Church  0  0  0  0  40  75  0  0
16 Patterson Fire Station  0  0  0  0  48  63  0  4
17 McCrory Housing Authority  0  0  0  0  186  180  1  2
18 McCrory City Hall  0  0  0  0  127  99  0  6
19 Pumpkin Bend Church  0  0  0  0  54  87  0  3
Absentee Courthouse  0  0  0  0  66  33  0  0
Early Vote Courthouse  0  0  0  0  196  103  0  5
Totals  0  0  0  0  1,682  1,202  2  42

 

Lieutenant Governor




  1 2 3 4
1,2,4,5 Augusta Armory  356  249  0  5
3 Augusta Housing  131  44  1  5
6 Gregory Church  27  22  1  1
7,9 Cotton Plant Housing  129  59  0  6
8 Cotton Plant City Hall  122  67  0  5
10 11 Hunter Methodist Church  30  60  0  3
12,15,20 Fairgrounds  72  96  0  2
13 Whitehall Church  16  44  0  1
14 Morton Baptist Church  39  71  0  5
16 Patterson Fire Station  53  58  1  3
17 McCrory Housing Authority  168  198  0  5
18 McCrory City Hall  129  100  1  3
19 Pumpkin Bend Church  66  75  0  4
Absentee Courthouse  72  25  0  2
Early Vote Courthouse  164  134  0  6
Totals  1,574  1,302  4  56

 

Secretary of State




  1 2 3 4
1,2,4,5 Augusta Armory  122  478  0  10
3 Augusta Housing  32  145  0  4
6 Gregory Church  8  43  0  0
7,9 Cotton Plant Housing  37  146  1  10
8 Cotton Plant City Hall  29  158  0  7
10 11 Hunter Methodist Church  27  64  0  2
12,15,20 Fairgrounds  62  108  0  0
13 Whitehall Church  21  38  0  2
14 Morton Baptist Church  41  69  1  4
16 Patterson Fire Station  36  72  1  6
17 McCrory Housing Authority  117  251  0  3
18 McCrory City Hall  71  156  0  6
19 Pumpkin Bend Church  36  106  0  3
Absentee Courthouse  19  79  0  1
Early Vote Courthouse  61  241  0  2
Totals  719  2,154  3  60

 

State Treasurer




  1 2 3 4
1,2,4,5 Augusta Armory  509  91  0  10
3 Augusta Housing  157  14  0  10
6 Gregory Church  43  7  0  1
7,9 Cotton Plant Housing  152  28  0  14
8 Cotton Plant City Hall  156  27  0  11
10 11 Hunter Methodist Church  67  22  0  4
12,15,20 Fairgrounds  117  45  0  8
13 Whitehall Church  47  10  0  4
14 Morton Baptist Church  70  38  0  7
16 Patterson Fire Station  88  23  0  4
17 McCrory Housing Authority  275  88  0  8
18 McCrory City Hall  184  40  0  9
19 Pumpkin Bend Church  92  48  0  5
Absentee Courthouse  87  8  0  4
Early Vote Courthouse  254  40  0  10
Totals  2,298  529  0  109

 

Auditor of State




  1 2 3 4
1,2,4,5 Augusta Armory  551  52  2  5
3 Augusta Housing  168  7  0  6
6 Gregory Church  46  5  0  0
7,9 Cotton Plant Housing  157  28  0  9
8 Cotton Plant City Hall  160  25  0  9
10 11 Hunter Methodist Church  69  18  0  6
12,15,20 Fairgrounds  138  27  0  5
13 Whitehall Church  51  9  0  1
14 Morton Baptist Church  85  22  0  8
16 Patterson Fire Station  97  13  0  5
17 McCrory Housing Authority  310  52  0  9
18 McCrory City Hall  194  30  0  9
19 Pumpkin Bend Church  120  24  0  1
Absentee Courthouse  86  8  0  5
Early Vote Courthouse  262  34  2  6
Totals  2,494  354  4  84

 

Commissioner of State Lands




  1 2 3 4
1,2,4,5 Augusta Armory  89  502  0  19
3 Augusta Housing  12  158  0  11
6 Gregory Church  7  43  0  1
7,9 Cotton Plant Housing  19  164  1  10
8 Cotton Plant City Hall  26  158  0  10
10 11 Hunter Methodist Church  20  67  0  6
12,15,20 Fairgrounds  44  118  0  8
13 Whitehall Church  16  43  0  2
14 Morton Baptist Church  35  70  0  10
16 Patterson Fire Station  22  88  0  5
17 McCrory Housing Authority  88  271  0  12
18 McCrory City Hall  48  179  0  6
19 Pumpkin Bend Church  38  103  0  4
Absentee Courthouse  7  85  0  7
Early Vote Courthouse  45  248  1  10
Totals  516  2,297  2  121

 

State Representative District 057




  1 2 3 4
1,2,4,5 Augusta Armory  100  487  1  22
3 Augusta Housing  13  157  0  11
6 Gregory Church  7  42  0  2
10 11 Hunter Methodist Church  33  54  0  6
12,15,20 Fairgrounds  45  118  1  6
13 Whitehall Church  14  43  0  4
14 Morton Baptist Church  40  71  0  4
16 Patterson Fire Station  29  81  0  5
17 McCrory Housing Authority  93  266  1  11
18 McCrory City Hall  55  164  1  13
19 Pumpkin Bend Church  50  88  0  7
Absentee Courthouse  10  74  0  4
Early Vote Courthouse  41  240  0  11
Totals  530  1,885  4  106

 

All Unopposed Candidates
  Votes Under Votes
1,2,4,5 Augusta Armory  420  0
3 Augusta Housing  110  0
6 Gregory Church  35  0
7,9 Cotton Plant Housing  94  0
8 Cotton Plant City Hall  88  0
10 11 Hunter Methodist Church  58  0
12,15,20 Fairgrounds  117  0
13 Whitehall Church  37  0
14 Morton Baptist Church  67  0
16 Patterson Fire Station  64  0
17 McCrory Housing Authority  243  0
18 McCrory City Hall  129  0
19 Pumpkin Bend Church  86  0
Absentee Courthouse  70  0
Early Vote Courthouse  201  0
Totals  1,819  0