Proposed Constitutional Amendment No. 1
| 1 | 2 | 3 | 4 | |
| Absentee | 369 | 286 | 0 | 176 |
| Albion | 34 | 45 | 0 | 7 |
| Antioch | 124 | 86 | 0 | 26 |
| Bald Knob Township South | 128 | 131 | 1 | 17 |
| Bald Knob Ward 1 | 105 | 87 | 0 | 17 |
| Bald Knob Ward 2 | 122 | 101 | 1 | 23 |
| Bald Knob Ward 3 | 110 | 108 | 1 | 15 |
| Beebe Ward 1 | 183 | 141 | 0 | 30 |
| Beebe Ward 2 | 250 | 174 | 1 | 40 |
| Beebe Ward 3 | 246 | 139 | 0 | 44 |
| Big Creek | 98 | 93 | 0 | 11 |
| Bradford City Ward 1 | 112 | 133 | 2 | 23 |
| Bradford City Ward 2 | 0 | 0 | 0 | 0 |
| Bradford City Ward 3 | 0 | 0 | 0 | 0 |
| Cadron | 41 | 41 | 0 | 5 |
| Cane | 166 | 116 | 0 | 20 |
| Chrisp | 166 | 149 | 1 | 27 |
| Clay | 87 | 93 | 1 | 8 |
| Cleveland | 17 | 18 | 0 | 3 |
| Coffey | 127 | 111 | 0 | 21 |
| Coldwell | 45 | 49 | 0 | 8 |
| Crosby | 57 | 71 | 0 | 5 |
| Cypert | 36 | 31 | 1 | 4 |
| Denmark | 51 | 60 | 0 | 8 |
| Des Arc | 136 | 111 | 0 | 16 |
| Dogwood | 36 | 44 | 0 | 10 |
| El Paso | 103 | 106 | 0 | 19 |
| Francure | 7 | 14 | 0 | 2 |
| Garner City | 38 | 41 | 0 | 11 |
| Garner Township | 17 | 33 | 0 | 3 |
| Gravel Hill | 39 | 51 | 1 | 13 |
| Gray Box A | 162 | 123 | 1 | 15 |
| Gray Box B | 353 | 340 | 1 | 52 |
| Griffithville City | 28 | 48 | 0 | 4 |
| Gum Springs | 213 | 242 | 2 | 26 |
| Guthrie | 105 | 150 | 1 | 21 |
| Harrison Township West | 290 | 332 | 1 | 52 |
| Hartsell | 61 | 102 | 1 | 14 |
| Higginson City | 40 | 33 | 0 | 3 |
| Higginson Township | 52 | 56 | 0 | 8 |
| Jackson | 44 | 63 | 0 | 11 |
| Jefferson | 63 | 54 | 0 | 6 |
| Joy | 56 | 84 | 0 | 21 |
| Judsonia Ward 1 | 78 | 102 | 0 | 13 |
| Judsonia Ward 2 | 59 | 49 | 1 | 12 |
| Judsonia Ward 3 | 56 | 62 | 0 | 12 |
| Kensett City Ward 1 | 51 | 50 | 0 | 15 |
| Kensett City Ward 2 | 115 | 126 | 0 | 29 |
| Kensett City Ward 3 | 46 | 54 | 0 | 10 |
| Kensett Township | 36 | 41 | 1 | 9 |
| Kentucky | 90 | 108 | 1 | 12 |
| Letona | 49 | 40 | 0 | 10 |
| Liberty | 90 | 126 | 0 | 20 |
| Marion | 28 | 36 | 0 | 8 |
| Marshall | 107 | 79 | 0 | 12 |
| McRae City Ward 1 | 51 | 34 | 1 | 15 |
| McRae City Ward 2 | 59 | 57 | 0 | 19 |
| McRae Township | 63 | 80 | 1 | 25 |
| Mt. Pisgah | 28 | 27 | 0 | 5 |
| Pangburn City | 91 | 67 | 0 | 9 |
| Red River | 34 | 50 | 0 | 5 |
| Rose Bud City | 70 | 89 | 0 | 15 |
| Royal | 90 | 80 | 0 | 18 |
| Russell City | 38 | 20 | 0 | 7 |
| Russell Township | 37 | 34 | 0 | 8 |
| Searcy Ward 1A | 76 | 81 | 1 | 18 |
| Searcy Ward 1C | 136 | 114 | 0 | 36 |
| Searcy Ward 1D | 157 | 153 | 1 | 49 |
| Searcy Ward 2B | 68 | 28 | 0 | 12 |
| Searcy Ward 2C | 257 | 205 | 2 | 37 |
| Searcy Ward 2D | 192 | 160 | 1 | 40 |
| Searcy Ward 3A | 110 | 80 | 1 | 16 |
| Searcy Ward 3B | 128 | 120 | 0 | 30 |
| Searcy Ward 3C | 77 | 87 | 0 | 29 |
| Searcy Ward 3D | 8 | 10 | 0 | 4 |
| Searcy Ward 4A | 107 | 83 | 0 | 31 |
| Searcy Ward 4B | 81 | 77 | 0 | 28 |
| Searcy Ward 4C | 123 | 121 | 0 | 35 |
| Union Township | 293 | 205 | 1 | 41 |
| Velvet Ridge | 108 | 132 | 0 | 29 |
| Walker | 19 | 48 | 1 | 11 |
| West Point | 19 | 24 | 0 | 4 |
| Georgetown City | 21 | 31 | 0 | 9 |
| Beebe Ward 3C | 118 | 70 | 0 | 21 |
| Bald Knob Township North | 48 | 42 | 0 | 11 |
| Harrison Township East | 43 | 59 | 1 | 8 |
| Searcy Ward 2E | 118 | 105 | 0 | 22 |
| Early Voting | 1,600 | 1,218 | 6 | 380 |
| Searcy Ward 1E | 108 | 77 | 0 | 30 |
| Searcy Ward 3E | 86 | 81 | 0 | 20 |
| Totals | 9,984 | 9,112 | 37 | 2,084 |
Proposed Constitutional Amendment No. 2
| 1 | 2 | 3 | 4 | |
| Absentee | 216 | 380 | 0 | 235 |
| Albion | 24 | 47 | 0 | 15 |
| Antioch | 88 | 106 | 0 | 42 |
| Bald Knob Township South | 80 | 167 | 1 | 29 |
| Bald Knob Ward 1 | 86 | 105 | 0 | 18 |
| Bald Knob Ward 2 | 82 | 127 | 1 | 37 |
| Bald Knob Ward 3 | 66 | 140 | 2 | 26 |
| Beebe Ward 1 | 141 | 168 | 0 | 45 |
| Beebe Ward 2 | 195 | 205 | 0 | 65 |
| Beebe Ward 3 | 181 | 186 | 0 | 62 |
| Big Creek | 64 | 116 | 1 | 21 |
| Bradford City Ward 1 | 73 | 168 | 0 | 29 |
| Bradford City Ward 2 | 0 | 0 | 0 | 0 |
| Bradford City Ward 3 | 0 | 0 | 0 | 0 |
| Cadron | 23 | 55 | 0 | 9 |
| Cane | 109 | 159 | 1 | 33 |
| Chrisp | 139 | 151 | 0 | 53 |
| Clay | 63 | 110 | 0 | 16 |
| Cleveland | 7 | 25 | 0 | 6 |
| Coffey | 106 | 124 | 0 | 29 |
| Coldwell | 40 | 51 | 0 | 11 |
| Crosby | 47 | 74 | 0 | 12 |
| Cypert | 19 | 44 | 0 | 9 |
| Denmark | 37 | 72 | 0 | 10 |
| Des Arc | 103 | 129 | 0 | 31 |
| Dogwood | 24 | 53 | 0 | 13 |
| El Paso | 83 | 110 | 0 | 35 |
| Francure | 7 | 13 | 0 | 3 |
| Garner City | 32 | 45 | 0 | 13 |
| Garner Township | 10 | 37 | 0 | 6 |
| Gravel Hill | 37 | 54 | 1 | 12 |
| Gray Box A | 116 | 157 | 0 | 28 |
| Gray Box B | 264 | 389 | 1 | 92 |
| Griffithville City | 19 | 56 | 0 | 5 |
| Gum Springs | 187 | 250 | 0 | 46 |
| Guthrie | 74 | 171 | 0 | 32 |
| Harrison Township West | 221 | 372 | 0 | 82 |
| Hartsell | 44 | 116 | 0 | 18 |
| Higginson City | 31 | 38 | 0 | 7 |
| Higginson Township | 39 | 62 | 0 | 15 |
| Jackson | 30 | 72 | 0 | 16 |
| Jefferson | 53 | 58 | 0 | 12 |
| Joy | 34 | 93 | 0 | 34 |
| Judsonia Ward 1 | 45 | 123 | 3 | 22 |
| Judsonia Ward 2 | 46 | 59 | 0 | 16 |
| Judsonia Ward 3 | 39 | 70 | 1 | 20 |
| Kensett City Ward 1 | 41 | 53 | 0 | 22 |
| Kensett City Ward 2 | 93 | 134 | 1 | 42 |
| Kensett City Ward 3 | 35 | 62 | 0 | 13 |
| Kensett Township | 30 | 42 | 0 | 15 |
| Kentucky | 59 | 125 | 0 | 27 |
| Letona | 36 | 48 | 0 | 15 |
| Liberty | 63 | 147 | 0 | 26 |
| Marion | 23 | 39 | 0 | 10 |
| Marshall | 80 | 91 | 0 | 27 |
| McRae City Ward 1 | 35 | 45 | 0 | 21 |
| McRae City Ward 2 | 42 | 73 | 0 | 20 |
| McRae Township | 48 | 88 | 0 | 33 |
| Mt. Pisgah | 17 | 34 | 1 | 8 |
| Pangburn City | 60 | 89 | 0 | 18 |
| Red River | 24 | 57 | 0 | 8 |
| Rose Bud City | 56 | 95 | 1 | 22 |
| Royal | 100 | 72 | 0 | 16 |
| Russell City | 25 | 31 | 0 | 9 |
| Russell Township | 30 | 41 | 0 | 8 |
| Searcy Ward 1A | 60 | 78 | 0 | 38 |
| Searcy Ward 1C | 101 | 121 | 0 | 64 |
| Searcy Ward 1D | 156 | 132 | 0 | 72 |
| Searcy Ward 2B | 41 | 50 | 0 | 17 |
| Searcy Ward 2C | 206 | 214 | 2 | 79 |
| Searcy Ward 2D | 163 | 159 | 0 | 71 |
| Searcy Ward 3A | 91 | 82 | 0 | 34 |
| Searcy Ward 3B | 101 | 125 | 0 | 52 |
| Searcy Ward 3C | 62 | 91 | 2 | 38 |
| Searcy Ward 3D | 4 | 12 | 0 | 6 |
| Searcy Ward 4A | 102 | 70 | 0 | 49 |
| Searcy Ward 4B | 77 | 63 | 0 | 46 |
| Searcy Ward 4C | 97 | 124 | 0 | 58 |
| Union Township | 223 | 239 | 0 | 78 |
| Velvet Ridge | 78 | 158 | 0 | 33 |
| Walker | 16 | 50 | 0 | 13 |
| West Point | 17 | 24 | 0 | 6 |
| Georgetown City | 10 | 42 | 0 | 9 |
| Beebe Ward 3C | 103 | 73 | 0 | 33 |
| Bald Knob Township North | 39 | 48 | 0 | 14 |
| Harrison Township East | 32 | 64 | 0 | 15 |
| Searcy Ward 2E | 100 | 113 | 0 | 32 |
| Early Voting | 1,188 | 1,383 | 7 | 626 |
| Searcy Ward 1E | 83 | 94 | 0 | 38 |
| Searcy Ward 3E | 87 | 66 | 0 | 34 |
| Totals | 7,558 | 10,348 | 26 | 3,285 |
Proposed Constitutional Amendment No. 3
| 1 | 2 | 3 | 4 | |
| Absentee | 330 | 443 | 2 | 56 |
| Albion | 26 | 58 | 0 | 2 |
| Antioch | 101 | 128 | 1 | 6 |
| Bald Knob Township South | 94 | 178 | 0 | 5 |
| Bald Knob Ward 1 | 62 | 142 | 0 | 5 |
| Bald Knob Ward 2 | 94 | 142 | 0 | 11 |
| Bald Knob Ward 3 | 64 | 162 | 1 | 7 |
| Beebe Ward 1 | 145 | 193 | 1 | 15 |
| Beebe Ward 2 | 162 | 284 | 0 | 19 |
| Beebe Ward 3 | 163 | 251 | 1 | 14 |
| Big Creek | 70 | 128 | 0 | 4 |
| Bradford City Ward 1 | 83 | 178 | 0 | 9 |
| Bradford City Ward 2 | 0 | 0 | 0 | 0 |
| Bradford City Ward 3 | 0 | 0 | 0 | 0 |
| Cadron | 42 | 45 | 0 | 0 |
| Cane | 125 | 175 | 0 | 2 |
| Chrisp | 126 | 209 | 0 | 8 |
| Clay | 70 | 116 | 0 | 3 |
| Cleveland | 11 | 27 | 0 | 0 |
| Coffey | 113 | 142 | 0 | 4 |
| Coldwell | 38 | 59 | 0 | 5 |
| Crosby | 55 | 77 | 0 | 1 |
| Cypert | 24 | 46 | 0 | 2 |
| Denmark | 43 | 76 | 0 | 0 |
| Des Arc | 112 | 148 | 0 | 3 |
| Dogwood | 40 | 45 | 0 | 5 |
| El Paso | 120 | 99 | 1 | 8 |
| Francure | 12 | 11 | 0 | 0 |
| Garner City | 29 | 57 | 0 | 4 |
| Garner Township | 18 | 30 | 0 | 5 |
| Gravel Hill | 59 | 43 | 0 | 2 |
| Gray Box A | 110 | 186 | 0 | 5 |
| Gray Box B | 257 | 475 | 1 | 13 |
| Griffithville City | 24 | 54 | 0 | 2 |
| Gum Springs | 141 | 337 | 0 | 5 |
| Guthrie | 103 | 165 | 2 | 7 |
| Harrison Township West | 206 | 461 | 0 | 8 |
| Hartsell | 54 | 120 | 0 | 4 |
| Higginson City | 37 | 39 | 0 | 0 |
| Higginson Township | 54 | 60 | 0 | 2 |
| Jackson | 35 | 74 | 1 | 8 |
| Jefferson | 57 | 62 | 0 | 4 |
| Joy | 57 | 100 | 0 | 4 |
| Judsonia Ward 1 | 58 | 127 | 0 | 8 |
| Judsonia Ward 2 | 37 | 83 | 0 | 1 |
| Judsonia Ward 3 | 41 | 83 | 1 | 5 |
| Kensett City Ward 1 | 38 | 71 | 1 | 6 |
| Kensett City Ward 2 | 85 | 167 | 0 | 18 |
| Kensett City Ward 3 | 39 | 66 | 1 | 4 |
| Kensett Township | 27 | 57 | 0 | 3 |
| Kentucky | 75 | 132 | 0 | 4 |
| Letona | 44 | 54 | 0 | 1 |
| Liberty | 58 | 169 | 0 | 9 |
| Marion | 30 | 41 | 0 | 1 |
| Marshall | 97 | 98 | 0 | 3 |
| McRae City Ward 1 | 37 | 55 | 0 | 9 |
| McRae City Ward 2 | 57 | 72 | 0 | 6 |
| McRae Township | 61 | 99 | 0 | 9 |
| Mt. Pisgah | 16 | 41 | 0 | 3 |
| Pangburn City | 65 | 101 | 0 | 1 |
| Red River | 25 | 61 | 0 | 3 |
| Rose Bud City | 57 | 113 | 0 | 4 |
| Royal | 74 | 111 | 0 | 3 |
| Russell City | 30 | 31 | 0 | 4 |
| Russell Township | 32 | 44 | 0 | 3 |
| Searcy Ward 1A | 53 | 113 | 1 | 9 |
| Searcy Ward 1C | 81 | 197 | 0 | 8 |
| Searcy Ward 1D | 90 | 252 | 0 | 18 |
| Searcy Ward 2B | 40 | 65 | 0 | 3 |
| Searcy Ward 2C | 161 | 328 | 0 | 12 |
| Searcy Ward 2D | 98 | 281 | 0 | 14 |
| Searcy Ward 3A | 70 | 128 | 0 | 9 |
| Searcy Ward 3B | 90 | 178 | 0 | 10 |
| Searcy Ward 3C | 57 | 126 | 0 | 10 |
| Searcy Ward 3D | 7 | 14 | 0 | 1 |
| Searcy Ward 4A | 79 | 135 | 0 | 7 |
| Searcy Ward 4B | 56 | 120 | 0 | 10 |
| Searcy Ward 4C | 77 | 194 | 1 | 7 |
| Union Township | 243 | 283 | 0 | 14 |
| Velvet Ridge | 91 | 169 | 0 | 9 |
| Walker | 27 | 49 | 0 | 3 |
| West Point | 11 | 36 | 0 | 0 |
| Georgetown City | 25 | 31 | 0 | 5 |
| Beebe Ward 3C | 71 | 133 | 2 | 3 |
| Bald Knob Township North | 32 | 64 | 0 | 5 |
| Harrison Township East | 39 | 67 | 0 | 5 |
| Searcy Ward 2E | 52 | 187 | 0 | 6 |
| Early Voting | 1,123 | 1,974 | 2 | 105 |
| Searcy Ward 1E | 63 | 141 | 0 | 11 |
| Searcy Ward 3E | 41 | 140 | 1 | 5 |
| Totals | 7,426 | 13,106 | 21 | 664 |
Proposed Initiated Act No. 1
| 1 | 2 | 3 | 4 | |
| Absentee | 286 | 427 | 0 | 118 |
| Albion | 15 | 65 | 0 | 6 |
| Antioch | 60 | 164 | 0 | 12 |
| Bald Knob Township South | 65 | 198 | 0 | 14 |
| Bald Knob Ward 1 | 68 | 134 | 0 | 7 |
| Bald Knob Ward 2 | 77 | 145 | 0 | 25 |
| Bald Knob Ward 3 | 76 | 141 | 0 | 17 |
| Beebe Ward 1 | 108 | 213 | 1 | 32 |
| Beebe Ward 2 | 147 | 280 | 1 | 37 |
| Beebe Ward 3 | 153 | 242 | 1 | 33 |
| Big Creek | 49 | 141 | 0 | 12 |
| Bradford City Ward 1 | 53 | 194 | 0 | 23 |
| Bradford City Ward 2 | 0 | 0 | 0 | 0 |
| Bradford City Ward 3 | 0 | 0 | 0 | 0 |
| Cadron | 24 | 61 | 0 | 2 |
| Cane | 48 | 237 | 0 | 17 |
| Chrisp | 93 | 229 | 0 | 21 |
| Clay | 37 | 140 | 0 | 12 |
| Cleveland | 5 | 29 | 0 | 4 |
| Coffey | 41 | 208 | 1 | 9 |
| Coldwell | 25 | 70 | 0 | 7 |
| Crosby | 38 | 90 | 0 | 5 |
| Cypert | 10 | 57 | 0 | 5 |
| Denmark | 19 | 96 | 0 | 4 |
| Des Arc | 37 | 212 | 0 | 14 |
| Dogwood | 14 | 68 | 0 | 8 |
| El Paso | 34 | 176 | 0 | 18 |
| Francure | 5 | 18 | 0 | 0 |
| Garner City | 21 | 59 | 0 | 10 |
| Garner Township | 5 | 44 | 0 | 4 |
| Gravel Hill | 16 | 83 | 0 | 5 |
| Gray Box A | 86 | 202 | 0 | 13 |
| Gray Box B | 157 | 552 | 2 | 35 |
| Griffithville City | 21 | 53 | 0 | 6 |
| Gum Springs | 107 | 359 | 0 | 17 |
| Guthrie | 45 | 211 | 1 | 20 |
| Harrison Township West | 125 | 517 | 0 | 33 |
| Hartsell | 23 | 143 | 0 | 12 |
| Higginson City | 22 | 50 | 0 | 4 |
| Higginson Township | 32 | 75 | 0 | 9 |
| Jackson | 10 | 99 | 0 | 9 |
| Jefferson | 24 | 95 | 0 | 4 |
| Joy | 27 | 115 | 0 | 19 |
| Judsonia Ward 1 | 32 | 140 | 0 | 21 |
| Judsonia Ward 2 | 32 | 79 | 0 | 10 |
| Judsonia Ward 3 | 28 | 80 | 0 | 22 |
| Kensett City Ward 1 | 43 | 61 | 0 | 12 |
| Kensett City Ward 2 | 92 | 145 | 1 | 32 |
| Kensett City Ward 3 | 27 | 73 | 0 | 10 |
| Kensett Township | 14 | 66 | 0 | 7 |
| Kentucky | 36 | 166 | 0 | 9 |
| Letona | 31 | 59 | 0 | 9 |
| Liberty | 29 | 191 | 0 | 16 |
| Marion | 14 | 48 | 0 | 10 |
| Marshall | 47 | 143 | 1 | 7 |
| McRae City Ward 1 | 31 | 56 | 0 | 14 |
| McRae City Ward 2 | 38 | 83 | 0 | 14 |
| McRae Township | 31 | 116 | 0 | 22 |
| Mt. Pisgah | 1 | 54 | 0 | 5 |
| Pangburn City | 50 | 108 | 0 | 9 |
| Red River | 16 | 62 | 0 | 11 |
| Rose Bud City | 34 | 132 | 0 | 8 |
| Royal | 47 | 132 | 0 | 9 |
| Russell City | 28 | 34 | 0 | 3 |
| Russell Township | 11 | 62 | 0 | 6 |
| Searcy Ward 1A | 54 | 106 | 0 | 16 |
| Searcy Ward 1C | 89 | 175 | 0 | 22 |
| Searcy Ward 1D | 115 | 204 | 1 | 40 |
| Searcy Ward 2B | 41 | 61 | 0 | 6 |
| Searcy Ward 2C | 178 | 290 | 0 | 33 |
| Searcy Ward 2D | 131 | 235 | 0 | 27 |
| Searcy Ward 3A | 65 | 126 | 0 | 16 |
| Searcy Ward 3B | 89 | 162 | 0 | 27 |
| Searcy Ward 3C | 73 | 97 | 0 | 23 |
| Searcy Ward 3D | 6 | 16 | 0 | 0 |
| Searcy Ward 4A | 98 | 108 | 0 | 15 |
| Searcy Ward 4B | 65 | 97 | 1 | 23 |
| Searcy Ward 4C | 83 | 167 | 0 | 29 |
| Union Township | 129 | 387 | 1 | 23 |
| Velvet Ridge | 36 | 216 | 0 | 17 |
| Walker | 6 | 67 | 0 | 6 |
| West Point | 13 | 30 | 0 | 4 |
| Georgetown City | 10 | 45 | 0 | 6 |
| Beebe Ward 3C | 69 | 125 | 0 | 15 |
| Bald Knob Township North | 28 | 64 | 0 | 9 |
| Harrison Township East | 27 | 76 | 0 | 8 |
| Searcy Ward 2E | 83 | 152 | 0 | 10 |
| Early Voting | 1,077 | 1,858 | 2 | 267 |
| Searcy Ward 1E | 58 | 139 | 0 | 18 |
| Searcy Ward 3E | 58 | 113 | 0 | 16 |
| Totals | 5,701 | 13,898 | 14 | 1,604 |
U.S. Senate
| 1 | 2 | 3 | 4 | |
| Absentee | 320 | 465 | 5 | 41 |
| Albion | 39 | 46 | 0 | 1 |
| Antioch | 103 | 125 | 0 | 8 |
| Bald Knob Township South | 116 | 155 | 1 | 5 |
| Bald Knob Ward 1 | 69 | 136 | 1 | 3 |
| Bald Knob Ward 2 | 85 | 158 | 1 | 3 |
| Bald Knob Ward 3 | 92 | 136 | 0 | 6 |
| Beebe Ward 1 | 171 | 173 | 3 | 7 |
| Beebe Ward 2 | 202 | 249 | 3 | 11 |
| Beebe Ward 3 | 198 | 221 | 1 | 9 |
| Big Creek | 85 | 112 | 0 | 5 |
| Bradford City Ward 1 | 109 | 151 | 2 | 8 |
| Bradford City Ward 2 | 0 | 0 | 0 | 0 |
| Bradford City Ward 3 | 0 | 0 | 0 | 0 |
| Cadron | 51 | 36 | 0 | 0 |
| Cane | 153 | 140 | 1 | 8 |
| Chrisp | 202 | 133 | 2 | 6 |
| Clay | 94 | 88 | 1 | 6 |
| Cleveland | 16 | 20 | 0 | 2 |
| Coffey | 142 | 116 | 0 | 1 |
| Coldwell | 41 | 59 | 0 | 2 |
| Crosby | 71 | 58 | 1 | 3 |
| Cypert | 26 | 45 | 0 | 1 |
| Denmark | 48 | 67 | 2 | 2 |
| Des Arc | 166 | 87 | 2 | 8 |
| Dogwood | 54 | 35 | 0 | 1 |
| El Paso | 103 | 112 | 2 | 11 |
| Francure | 13 | 9 | 0 | 1 |
| Garner City | 37 | 48 | 1 | 4 |
| Garner Township | 26 | 24 | 0 | 3 |
| Gravel Hill | 60 | 40 | 1 | 3 |
| Gray Box A | 143 | 156 | 0 | 2 |
| Gray Box B | 438 | 293 | 4 | 11 |
| Griffithville City | 39 | 40 | 0 | 1 |
| Gum Springs | 277 | 199 | 0 | 7 |
| Guthrie | 125 | 144 | 1 | 7 |
| Harrison Township West | 369 | 288 | 4 | 14 |
| Hartsell | 64 | 107 |