Proposed Constitutional Amendment No. 1
| 1 | 2 | 3 | 4 | |
| Absentee | 674 | 325 | 0 | 206 |
| Boston | 58 | 49 | 0 | 9 |
| Brush Creek | 323 | 224 | 0 | 55 |
| Cane Hill | 194 | 141 | 0 | 37 |
| Center | 505 | 376 | 0 | 98 |
| Center house | 51 | 26 | 0 | 10 |
| Cove Creek | 101 | 107 | 0 | 30 |
| Crawford | 147 | 84 | 0 | 24 |
| Durham | 105 | 85 | 0 | 36 |
| Dutch Mills | 40 | 40 | 0 | 18 |
| Early | 0 | 0 | 0 | 0 |
| Elkins | 257 | 177 | 0 | 47 |
| Elm Springs City | 215 | 123 | 0 | 31 |
| Elm Springs Township | 113 | 58 | 0 | 19 |
| Farmington | 609 | 359 | 0 | 103 |
| Fayetteville P-01 | 104 | 50 | 0 | 15 |
| Fayetteville P-02 | 433 | 207 | 0 | 83 |
| Fayetteville P-03 | 423 | 231 | 0 | 52 |
| Fayetteville P-04 | 384 | 140 | 0 | 63 |
| Fayetteville P-05 | 360 | 174 | 0 | 80 |
| Fayetteville P-06 | 688 | 410 | 0 | 122 |
| Fayetteville P-07 | 416 | 220 | 0 | 67 |
| Fayetteville P-08 | 417 | 202 | 0 | 60 |
| Fayetteville P-09 | 244 | 106 | 0 | 29 |
| Fayetteville P-10 | 175 | 96 | 0 | 43 |
| Fayetteville P-11 | 245 | 135 | 0 | 53 |
| Fayetteville P-12 | 494 | 293 | 0 | 67 |
| Fayetteville P-13 | 129 | 65 | 0 | 24 |
| Fayetteville P-14 | 94 | 50 | 0 | 16 |
| Fayetteville P-15 | 28 | 8 | 0 | 3 |
| Fayetteville P-16 | 21 | 9 | 0 | 7 |
| Fayetteville P-17 | 518 | 291 | 0 | 91 |
| Fayetteville P-18 | 389 | 163 | 0 | 49 |
| Fayetteville P-19 | 580 | 275 | 0 | 98 |
| Fayetteville P-20 | 163 | 99 | 0 | 31 |
| Fayetteville P-21 | 159 | 107 | 0 | 36 |
| Fayetteville P-22 | 375 | 164 | 0 | 62 |
| Fayetteville P-23 | 301 | 150 | 0 | 40 |
| Fayetteville P-24 | 70 | 34 | 0 | 14 |
| Fayetteville P-25 | 269 | 112 | 0 | 44 |
| Fayetteville P-26 | 130 | 59 | 0 | 18 |
| Fayetteville P-27 | 291 | 144 | 0 | 41 |
| Fayetteville P-28 | 286 | 160 | 0 | 69 |
| Fayetteville P-29 | 192 | 113 | 0 | 43 |
| Fayetteville P-30 | 345 | 153 | 0 | 46 |
| Fayetteville P-31 | 187 | 85 | 0 | 31 |
| Fayetteville P-32 | 66 | 34 | 0 | 10 |
| Fayetteville P-33 | 67 | 28 | 0 | 14 |
| Fayetteville P-34 | 232 | 100 | 0 | 43 |
| Fayetteville P-35 | 90 | 40 | 0 | 19 |
| Fayetteville P-36 | 121 | 36 | 0 | 12 |
| Fayetteville P-39 | 0 | 0 | 0 | 0 |
| Goshen City | 209 | 110 | 0 | 38 |
| Goshen Township | 138 | 90 | 0 | 18 |
| Greenland city | 179 | 107 | 0 | 34 |
| Greenland Township | 203 | 127 | 0 | 30 |
| Harmon | 271 | 143 | 0 | 41 |
| Illinois | 77 | 82 | 0 | 19 |
| Johnson City | 387 | 222 | 0 | 69 |
| Johnson Township | 123 | 75 | 0 | 28 |
| Lees Creek | 93 | 56 | 0 | 16 |
| Lincoln | 266 | 174 | 0 | 56 |
| Litteral | 259 | 160 | 0 | 58 |
| Marrs Hill | 142 | 124 | 0 | 40 |
| Morrow | 57 | 55 | 0 | 18 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
| Prairie Grove City | 447 | 258 | 0 | 74 |
| Prairie Grove City - S | 2 | 1 | 0 | 0 |
| Prairie Grove Township | 154 | 106 | 0 | 45 |
| Prairie Grove Township - S | 15 | 9 | 0 | 2 |
| Prairie Township 1 | 581 | 351 | 0 | 99 |
| Prairie Township 2 | 161 | 108 | 0 | 23 |
| Prairie Township 3 | 10 | 5 | 0 | 1 |
| Prairie Township 4 | 58 | 23 | 0 | 7 |
| Price | 65 | 39 | 0 | 14 |
| Reed | 39 | 35 | 0 | 16 |
| Rheas Mill | 77 | 53 | 0 | 18 |
| Richland | 48 | 29 | 0 | 12 |
| Richland - Senate | 94 | 66 | 0 | 8 |
| Springdale P-01 | 124 | 61 | 0 | 26 |
| Springdale P-02 | 272 | 145 | 0 | 38 |
| Springdale P-03 | 443 | 230 | 0 | 83 |
| Springdale P-04 | 369 | 233 | 0 | 86 |
| Springdale P-05 | 507 | 299 | 0 | 76 |
| Springdale P-06 | 308 | 198 | 0 | 52 |
| Springdale P-07 | 181 | 93 | 0 | 37 |
| Springdale P-09 | 174 | 116 | 0 | 35 |
| Springdale P-10 | 337 | 209 | 0 | 66 |
| Springdale P-11 | 198 | 107 | 1 | 42 |
| Springdale P-12 | 631 | 342 | 0 | 116 |
| Springdale P-13 | 199 | 108 | 0 | 40 |
| Springdale P-14 | 593 | 298 | 0 | 91 |
| Springdale P-15 | 403 | 231 | 0 | 65 |
| Springdale P-16 | 305 | 169 | 0 | 38 |
| Springdale P-17 | 269 | 133 | 0 | 54 |
| Springdale P-18 | 387 | 182 | 0 | 50 |
| Springdale P-19 | 100 | 45 | 0 | 16 |
| Springdale P-20 | 28 | 13 | 0 | 5 |
| Springdale P-21 | 14 | 7 | 0 | 1 |
| Springdale Township 1 | 492 | 262 | 0 | 79 |
| Starr Hill | 182 | 102 | 0 | 39 |
| Tontitown City | 179 | 108 | 0 | 44 |
| Tontitown Township | 26 | 22 | 0 | 5 |
| Valley | 198 | 147 | 0 | 29 |
| Vineyard | 56 | 36 | 0 | 9 |
| Wedington | 45 | 42 | 0 | 20 |
| West Fork City | 398 | 231 | 0 | 69 |
| West Fork Township | 237 | 150 | 0 | 25 |
| Wheeler | 211 | 146 | 0 | 47 |
| White River | 110 | 102 | 0 | 24 |
| Winslow City | 69 | 39 | 0 | 12 |
| Winslow Township | 178 | 80 | 0 | 36 |
| Wyman | 175 | 119 | 0 | 34 |
| Totals | 25,431 | 14,330 | 1 | 4,591 |
Proposed Constitutional Amendment No. 2
| 1 | 2 | 3 | 4 | |
| Absentee | 416 | 403 | 0 | 386 |
| Boston | 38 | 58 | 0 | 20 |
| Brush Creek | 223 | 251 | 0 | 128 |
| Cane Hill | 129 | 159 | 0 | 84 |
| Center | 307 | 445 | 0 | 227 |
| Center house | 39 | 29 | 0 | 19 |
| Cove Creek | 63 | 126 | 0 | 49 |
| Crawford | 77 | 113 | 0 | 65 |
| Durham | 72 | 102 | 0 | 52 |
| Dutch Mills | 26 | 47 | 0 | 25 |
| Early | 0 | 0 | 0 | 0 |
| Elkins | 170 | 217 | 0 | 94 |
| Elm Springs City | 142 | 140 | 0 | 87 |
| Elm Springs Township | 60 | 84 | 0 | 46 |
| Farmington | 419 | 420 | 0 | 232 |
| Fayetteville P-01 | 72 | 63 | 0 | 34 |
| Fayetteville P-02 | 364 | 170 | 0 | 189 |
| Fayetteville P-03 | 337 | 217 | 0 | 152 |
| Fayetteville P-04 | 254 | 156 | 0 | 177 |
| Fayetteville P-05 | 308 | 134 | 0 | 172 |
| Fayetteville P-06 | 595 | 345 | 0 | 280 |
| Fayetteville P-07 | 359 | 173 | 0 | 171 |
| Fayetteville P-08 | 323 | 191 | 0 | 165 |
| Fayetteville P-09 | 168 | 124 | 0 | 87 |
| Fayetteville P-10 | 128 | 99 | 0 | 87 |
| Fayetteville P-11 | 179 | 141 | 0 | 113 |
| Fayetteville P-12 | 433 | 219 | 0 | 202 |
| Fayetteville P-13 | 96 | 70 | 0 | 52 |
| Fayetteville P-14 | 63 | 51 | 0 | 46 |
| Fayetteville P-15 | 19 | 12 | 0 | 8 |
| Fayetteville P-16 | 18 | 9 | 0 | 10 |
| Fayetteville P-17 | 427 | 244 | 0 | 229 |
| Fayetteville P-18 | 285 | 179 | 0 | 137 |
| Fayetteville P-19 | 447 | 280 | 0 | 226 |
| Fayetteville P-20 | 119 | 98 | 0 | 76 |
| Fayetteville P-21 | 108 | 114 | 0 | 80 |
| Fayetteville P-22 | 292 | 165 | 0 | 144 |
| Fayetteville P-23 | 204 | 161 | 0 | 126 |
| Fayetteville P-24 | 52 | 40 | 0 | 26 |
| Fayetteville P-25 | 203 | 101 | 0 | 121 |
| Fayetteville P-26 | 83 | 67 | 0 | 57 |
| Fayetteville P-27 | 203 | 148 | 0 | 125 |
| Fayetteville P-28 | 261 | 119 | 0 | 135 |
| Fayetteville P-29 | 153 | 96 | 0 | 99 |
| Fayetteville P-30 | 267 | 155 | 0 | 122 |
| Fayetteville P-31 | 134 | 111 | 0 | 58 |
| Fayetteville P-32 | 48 | 30 | 0 | 32 |
| Fayetteville P-33 | 50 | 25 | 0 | 34 |
| Fayetteville P-34 | 169 | 102 | 0 | 104 |
| Fayetteville P-35 | 74 | 48 | 0 | 27 |
| Fayetteville P-36 | 81 | 43 | 0 | 45 |
| Fayetteville P-39 | 0 | 0 | 0 | 0 |
| Goshen City | 148 | 124 | 0 | 85 |
| Goshen Township | 93 | 113 | 0 | 40 |
| Greenland city | 103 | 129 | 0 | 88 |
| Greenland Township | 124 | 160 | 0 | 76 |
| Harmon | 187 | 166 | 0 | 102 |
| Illinois | 45 | 97 | 0 | 36 |
| Johnson City | 269 | 242 | 0 | 167 |
| Johnson Township | 88 | 84 | 0 | 54 |
| Lees Creek | 61 | 68 | 0 | 36 |
| Lincoln | 187 | 208 | 0 | 101 |
| Litteral | 182 | 172 | 0 | 123 |
| Marrs Hill | 92 | 143 | 0 | 71 |
| Morrow | 39 | 69 | 0 | 22 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
| Prairie Grove City | 310 | 315 | 0 | 154 |
| Prairie Grove City - S | 1 | 2 | 0 | 0 |
| Prairie Grove Township | 105 | 126 | 0 | 74 |
| Prairie Grove Township - S | 12 | 10 | 0 | 4 |
| Prairie Township 1 | 409 | 362 | 0 | 260 |
| Prairie Township 2 | 110 | 117 | 0 | 65 |
| Prairie Township 3 | 8 | 4 | 0 | 4 |
| Prairie Township 4 | 38 | 30 | 0 | 20 |
| Price | 35 | 58 | 0 | 25 |
| Reed | 22 | 39 | 0 | 29 |
| Rheas Mill | 43 | 69 | 0 | 36 |
| Richland | 36 | 32 | 0 | 21 |
| Richland - Senate | 62 | 80 | 0 | 26 |
| Springdale P-01 | 77 | 81 | 0 | 53 |
| Springdale P-02 | 200 | 179 | 0 | 76 |
| Springdale P-03 | 306 | 278 | 0 | 171 |
| Springdale P-04 | 274 | 248 | 0 | 166 |
| Springdale P-05 | 380 | 307 | 0 | 195 |
| Springdale P-06 | 180 | 239 | 0 | 139 |
| Springdale P-07 | 124 | 111 | 0 | 76 |
| Springdale P-09 | 126 | 130 | 0 | 69 |
| Springdale P-10 | 263 | 219 | 0 | 130 |
| Springdale P-11 | 160 | 112 | 0 | 76 |
| Springdale P-12 | 440 | 380 | 0 | 269 |
| Springdale P-13 | 155 | 107 | 0 | 85 |
| Springdale P-14 | 411 | 362 | 0 | 209 |
| Springdale P-15 | 305 | 244 | 0 | 150 |
| Springdale P-16 | 189 | 203 | 0 | 120 |
| Springdale P-17 | 198 | 140 | 0 | 118 |
| Springdale P-18 | 278 | 216 | 0 | 125 |
| Springdale P-19 | 57 | 60 | 0 | 44 |
| Springdale P-20 | 24 | 14 | 0 | 8 |
| Springdale P-21 | 9 | 7 | 0 | 6 |
| Springdale Township 1 | 308 | 315 | 1 | 209 |
| Starr Hill | 102 | 161 | 0 | 60 |
| Tontitown City | 122 | 121 | 0 | 88 |
| Tontitown Township | 19 | 22 | 0 | 12 |
| Valley | 130 | 167 | 0 | 77 |
| Vineyard | 38 | 48 | 0 | 15 |
| Wedington | 24 | 53 | 0 | 30 |
| West Fork City | 256 | 292 | 0 | 150 |
| West Fork Township | 141 | 196 | 0 | 75 |
| Wheeler | 149 | 158 | 0 | 97 |
| White River | 85 | 96 | 0 | 55 |
| Winslow City | 45 | 46 | 0 | 29 |
| Winslow Township | 84 | 136 | 0 | 74 |
| Wyman | 88 | 155 | 0 | 85 |
| Totals | 18,113 | 15,716 | 1 | 10,522 |
Proposed Constitutional Amendment No. 3
| 1 | 2 | 3 | 4 | |
| Absentee | 558 | 548 | 0 | 99 |
| Boston | 53 | 60 | 0 | 3 |
| Brush Creek | 274 | 297 | 0 | 31 |
| Cane Hill | 157 | 194 | 0 | 21 |
| Center | 396 | 550 | 0 | 33 |
| Center house | 43 | 42 | 0 | 2 |
| Cove Creek | 101 | 129 | 0 | 8 |
| Crawford | 117 | 127 | 0 | 11 |
| Durham | 86 | 126 | 0 | 14 |
| Dutch Mills | 38 | 57 | 0 | 3 |
| Early | 0 | 0 | 0 | 0 |
| Elkins | 195 | 271 | 0 | 15 |
| Elm Springs City | 144 | 208 | 0 | 17 |
| Elm Springs Township | 92 | 94 | 0 | 4 |
| Farmington | 383 | 653 | 0 | 35 |
| Fayetteville P-01 | 74 | 89 | 0 | 6 |
| Fayetteville P-02 | 211 | 491 | 0 | 21 |
| Fayetteville P-03 | 243 | 439 | 0 | 24 |
| Fayetteville P-04 | 184 | 382 | 0 | 21 |
| Fayetteville P-05 | 190 | 387 | 0 | 37 |
| Fayetteville P-06 | 456 | 744 | 0 | 20 |
| Fayetteville P-07 | 222 | 463 | 0 | 18 |
| Fayetteville P-08 | 239 | 427 | 0 | 13 |
| Fayetteville P-09 | 154 | 215 | 0 | 10 |
| Fayetteville P-10 | 135 | 165 | 0 | 14 |
| Fayetteville P-11 | 181 | 238 | 0 | 14 |
| Fayetteville P-12 | 298 | 538 | 0 | 18 |
| Fayetteville P-13 | 81 | 125 | 0 | 12 |
| Fayetteville P-14 | 56 | 100 | 0 | 4 |
| Fayetteville P-15 | 9 | 29 | 0 | 1 |
| Fayetteville P-16 | 11 | 25 | 0 | 1 |
| Fayetteville P-17 | 334 | 549 | 0 | 17 |
| Fayetteville P-18 | 204 | 384 | 0 | 13 |
| Fayetteville P-19 | 322 | 610 | 0 | 21 |
| Fayetteville P-20 | 123 | 162 | 0 | 8 |
| Fayetteville P-21 | 138 | 152 | 0 | 12 |
| Fayetteville P-22 | 252 | 335 | 0 | 14 |
| Fayetteville P-23 | 196 | 286 | 0 | 9 |
| Fayetteville P-24 | 44 | 70 | 0 | 4 |
| Fayetteville P-25 | 143 | 268 | 0 | 14 |
| Fayetteville P-26 | 90 | 111 | 0 | 6 |
| Fayetteville P-27 | 181 | 286 | 0 | 9 |
| Fayetteville P-28 | 190 | 309 | 0 | 16 |
| Fayetteville P-29 | 100 | 236 | 0 | 12 |
| Fayetteville P-30 | 195 | 324 | 0 | 25 |
| Fayetteville P-31 | 124 | 175 | 0 | 4 |
| Fayetteville P-32 | 38 | 67 | 0 | 5 |
| Fayetteville P-33 | 41 | 63 | 0 | 5 |
| Fayetteville P-34 | 130 | 228 | 0 | 17 |
| Fayetteville P-35 | 48 | 95 | 0 | 6 |
| Fayetteville P-36 | 71 | 96 | 0 | 2 |
| Fayetteville P-39 | 0 | 0 | 0 | 0 |
| Goshen City | 149 | 196 | 0 | 12 |
| Goshen Township | 148 | 96 | 0 | 2 |
| Greenland city | 139 | 173 | 0 | 8 |
| Greenland Township | 151 | 205 | 0 | 4 |
| Harmon | 188 | 253 | 0 | 14 |
| Illinois | 86 | 87 | 0 | 5 |
| Johnson City | 259 | 403 | 0 | 16 |
| Johnson Township | 74 | 148 | 0 | 4 |
| Lees Creek | 69 | 90 | 0 | 6 |
| Lincoln | 175 | 296 | 0 | 25 |
| Litteral | 218 | 236 | 0 | 23 |
| Marrs Hill | 108 | 184 | 0 | 14 |
| Morrow | 38 | 86 | 0 | 6 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
| Prairie Grove City | 273 | 489 | 0 | 17 |
| Prairie Grove City - S | 1 | 2 | 0 | 0 |
| Prairie Grove Township | 123 | 173 | 0 | 9 |
| Prairie Grove Township - S | 7 | 17 | 0 | 2 |
| Prairie Township 1 | 371 | 640 | 0 | 20 |
| Prairie Township 2 | 140 | 143 | 0 | 9 |
| Prairie Township 3 | 6 | 10 | 0 | 0 |
| Prairie Township 4 | 25 | 62 | 0 | 1 |
| Price | 42 | 75 | 0 | 1 |
| Reed | 46 | 39 | 0 | 5 |
| Rheas Mill | 62 | 78 | 0 | 8 |
| Richland | 34 | 51 | 0 | 4 |
| Richland - Senate | 62 | 105 | 0 | 1 |
| Springdale P-01 | 99 | 102 | 0 | 10 |
| Springdale P-02 | 180 | 262 | 0 | 13 |
| Springdale P-03 | 291 | 446 | 0 | 19 |
| Springdale P-04 | 237 | 420 | 0 | 31 |
| Springdale P-05 | 339 | 516 | 0 | 27 |
| Springdale P-06 | 211 | 339 | 0 | 8 |
| Springdale P-07 | 116 | 183 | 0 | 12 |
| Springdale P-09 | 120 | 186 | 0 | 19 |
| Springdale P-10 | 188 | 402 | 0 | 22 |
| Springdale P-11 | 109 | 226 | 0 | 13 |
| Springdale P-12 | 366 | 690 | 0 | 33 |
| Springdale P-13 | 105 | 232 | 0 | 10 |
| Springdale P-14 | 362 | 589 | 0 | 31 |
| Springdale P-15 | 288 | 391 | 0 | 20 |
| Springdale P-16 | 227 | 272 | 0 | 13 |
| Springdale P-17 | 155 | 285 | 0 | 16 |
| Springdale P-18 | 209 | 401 | 0 | 9 |
| Springdale P-19 | 46 | 105 | 0 | 10 |
| Springdale P-20 | 18 | 27 | 0 | 1 |
| Springdale P-21 | 7 | 15 | 0 | 0 |
| Springdale Township 1 | 344 | 467 | 0 | 22 |
| Starr Hill | 98 | 213 | 0 | 12 |
| Tontitown City | 101 | 213 | 0 | 17 |
| Tontitown Township | 18 | 34 | 0 | 1 |
| Valley | 162 | 208 | 0 | 4 |
| Vineyard | 35 | 61 | 0 | 5 |
| Wedington | 39 | 65 | 0 | 3 |
| West Fork City | 234 | 435 | 0 | 29 |
| West Fork Township | 187 | 218 | 0 | 7 |
| Wheeler | 157 | 225 | 0 | 22 |
| White River | 110 | 120 | 0 | 6 |
| Winslow City | 56 | 58 | 0 | 6 |
| Winslow Township | 162 | 122 | 0 | 10 |
| Wyman | 129 | 186 | 1 | 12 |
| Totals | 16,844 | 26,070 | 1 | 1,438 |
Proposed Initiated Act No. 1
| 1 | 2 | 3 | 4 | |
| Absentee | 625 | 462 | 0 | 118 |
| Boston | 34 | 81 | 0 | 1 |
| Brush Creek | 204 | 374 | 0 | 24 |
| Cane Hill | 123 | 230 | 0 | 19 |
| Center | 340 | 595 | 0 | 44 |
| Center house | 52 | 32 | 0 | 3 |
| Cove Creek | 75 | 158 | 0 | 5 |
| Crawford | 85 | 158 | 0 | 12 |
| Durham | 55 | 155 | 0 | 16 |
| Dutch Mills | 20 | 74 | 0 | 4 |
| Early | 0 | 0 | 0 | 0 |
| Elkins | 169 | 295 | 0 | 17 |
| Elm Springs City | 119 | 226 | 0 | 24 |
| Elm Springs Township | 60 | 125 | 0 | 5 |
| Farmington | 496 | 533 | 0 | 42 |
| Fayetteville P-01 | 87 | 75 | 0 | 7 |
| Fayetteville P-02 | 484 | 207 | 0 | 32 |
| Fayetteville P-03 | 444 | 240 | 0 | 22 |
| Fayetteville P-04 | 381 | 177 | 0 | 29 |
| Fayetteville P-05 | 453 | 142 | 0 | 19 |
| Fayetteville P-06 | 692 | 480 | 0 | 48 |
| Fayetteville P-07 | 429 | 254 | 0 | 20 |
| Fayetteville P-08 | 462 | 195 | 0 | 22 |
| Fayetteville P-09 | 222 | 142 | 0 | 15 |
| Fayetteville P-10 | 174 | 126 | 0 | 14 |
| Fayetteville P-11 | 209 | 205 | 0 | 19 |
| Fayetteville P-12 | 494 | 334 | 0 | 26 |
| Fayetteville P-13 | 126 | 82 | 0 | 10 |
| Fayetteville P-14 | 100 | 53 | 0 | 7 |
| Fayetteville P-15 | 29 | 8 | 0 | 2 |
| Fayetteville P-16 | 15 | 19 | 0 | 3 |
| Fayetteville P-17 | 520 | 352 | 0 | 28 |
| Fayetteville P-18 | 368 | 215 | 0 | 18 |
| Fayetteville P-19 | 562 | 368 | 0 | 23 |
| Fayetteville P-20 | 168 | 118 | 0 | 7 |
| Fayetteville P-21 | 177 | 106 | 0 | 19 |
| Fayetteville P-22 | 365 | 208 | 0 | 28 |
| Fayetteville P-23 | 267 | 213 | 0 | 11 |
| Fayetteville P-24 | 83 | 31 | 0 | 4 |
| Fayetteville P-25 | 310 | 98 | 0 | 17 |
| Fayetteville P-26 | 129 | 71 | 0 | 7 |
| Fayetteville P-27 | 270 | 192 | 1 | 13 |
| Fayetteville P-28 | 279 | 216 | 0 | 20 |
| Fayetteville P-29 | 175 | 157 | 0 | 16 |
| Fayetteville P-30 | 303 | 219 | 0 | 22 |
| Fayetteville P-31 | 167 | 128 | 0 | 8 |
| Fayetteville P-32 | 79 | 26 | 0 | 5 |
| Fayetteville P-33 | 72 | 31 | 0 | 6 |
| Fayetteville P-34 | 234 | 127 | 0 | 14 |
| Fayetteville P-35 | 88 | 54 | 0 | 7 |
| Fayetteville P-36 | 121 | 45 | 0 | 3 |
| Fayetteville P-39 | 0 | 0 | 0 | 0 |
| Goshen City | 144 | 201 | 0 | 12 |
| Goshen Township | 89 | 155 | 0 | 2 |
| Greenland city | 144 | 156 | 0 | 20 |
| Greenland Township | 141 | 210 | 0 | 9 |
| Harmon | 177 | 265 | 0 | 13 |
| Illinois | 29 | 141 | 0 | 8 |
| Johnson City | 358 | 290 | 0 | 30 |
| Johnson Township | 96 |