Van Buren County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
01 Archey Valley  23  26  0  0
02 Barnett  88  121  0  0
03 Bradley  156  168  0  0
04 Cadron  21  20  0  0
05 Cargile  42  69  0  0
06 Choctaw  116  93  0  0
07 West Griggs  282  283  0  0
08 Craig  91  109  0  0
09 Culpepper  52  41  0  0
10 Davis  98  102  0  0
11 Formosa  83  64  0  0
12 East Griggs  276  263  0  0
14 Holley Mountain  41  57  0  0
15 Indian Rock  567  314  0  0
16 Liberty  28  22  0  0
17 Linn Creek  75  110  0  0
18 Mountain  49  55  0  0
19 Red River  149  94  0  0
20 Union  248  240  0  0
21 Washington  116  88  0  0
22 Wheeler  76  71  0  0
Absentee  127  79  0  0
Early  401  335  0  0
Totals  3,205  2,824  0  0

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
01 Archey Valley  11  31  0  0
02 Barnett  87  119  0  0
03 Bradley  109  205  0  0
04 Cadron  15  23  0  0
05 Cargile  13  86  0  0
06 Choctaw  78  121  0  0
07 West Griggs  223  318  0  0
08 Craig  65  129  0  0
09 Culpepper  34  57  0  0
10 Davis  93  138  0  0
11 Formosa  58  75  0  0
12 East Griggs  187  307  0  0
14 Holley Mountain  34  56  0  0
15 Indian Rock  515  298  0  0
16 Liberty  13  32  0  0
17 Linn Creek  50  118  0  0
18 Mountain  35  60  0  0
19 Red River  116  119  0  0
20 Union  168  291  0  0
21 Washington  81  117  0  0
22 Wheeler  50  88  0  0
Absentee  78  108  0  0
Early  279  400  0  0
Totals  2,392  3,296  0  0

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
01 Archey Valley  10  44  0  0
02 Barnett  58  158  0  0
03 Bradley  119  226  0  0
04 Cadron  26  18  0  0
05 Cargile  52  59  0  0
06 Choctaw  100  120  0  0
07 West Griggs  187  399  0  0
08 Craig  87  122  0  0
09 Culpepper  43  52  0  0
10 Davis  126  134  0  0
11 Formosa  81  76  0  0
12 East Griggs  215  362  0  0
14 Holley Mountain  34  70  0  0
15 Indian Rock  406  537  0  0
16 Liberty  18  33  0  0
17 Linn Creek  75  114  0  0
18 Mountain  44  66  0  0
19 Red River  94  163  0  0
20 Union  171  331  0  0
21 Washington  106  113  0  0
22 Wheeler  49  107  0  0
Absentee  101  120  0  0
Early  321  449  0  0
Totals  2,523  3,873  0  0

 

Proposed Initiated Act No. 1




  1 2 3 4
01 Archey Valley  13  42  0  0
02 Barnett  31  178  0  0
03 Bradley  59  260  0  0
04 Cadron  14  29  0  0
05 Cargile  10  104  0  0
06 Choctaw  62  138  0  0
07 West Griggs  174  386  0  0
08 Craig  28  166  0  0
09 Culpepper  17  76  0  0
10 Davis  66  164  0  0
11 Formosa  45  105  0  0
12 East Griggs  163  386  0  0
14 Holley Mountain  32  69  0  0
15 Indian Rock  527  362  0  0
16 Liberty  13  38  0  0
17 Linn Creek  36  149  0  0
18 Mountain  18  89  0  0
19 Red River  113  119  0  0
20 Union  126  335  0  0
21 Washington  67  136  0  0
22 Wheeler  27  121  0  0
Absentee  94  103  0  0
Early  246  474  0  0
Totals  1,981  4,029  0  0

 

U.S. Senate




  1 2 3 4
01 Archey Valley  17  39  0  0
02 Barnett  120  103  0  0
03 Bradley  153  197  0  0
04 Cadron  24  19  0  0
05 Cargile  39  85  0  0
06 Choctaw  94  132  0  0
07 West Griggs  240  363  0  0
08 Craig  87  132  0  0
09 Culpepper  45  51  0  0
10 Davis  83  178  0  0
11 Formosa  78  78  0  0
12 East Griggs  234  354  0  0
14 Holley Mountain  43  60  0  0
15 Indian Rock  517  440  0  0
16 Liberty  28  26  0  0
17 Linn Creek  71  120  0  0
18 Mountain  63  50  0  0
19 Red River  93  169  0  0
20 Union  212  317  0  0
21 Washington  72  146  0  0
22 Wheeler  63  98  0  0
Absentee  102  137  0  0
Early  342  432  0  0
Totals  2,820  3,726  0  0

 

U.S. Congress District 02




  1 2 3 4
01 Archey Valley  19  38  0  0
02 Barnett  11  132  0  0
03 Bradley  14  310  0  0
04 Cadron  0  29  0  0
05 Cargile  0  98  0  0
06 Choctaw  14  164  0  0
07 West Griggs  25  427  0  0
08 Craig  14  167  0  0
09 Culpepper  3  65  0  0
10 Davis  0  209  0  0
11 Formosa  5  110  0  0
12 East Griggs  6  429  0  0
14 Holley Mountain  3  67  0  0
15 Indian Rock  136  583  0  0
16 Liberty  0  33  0  0
17 Linn Creek  0  137  0  0
18 Mountain  0  64  0  0
19 Red River  5  196  0  0
20 Union  20  362  0  0
21 Washington  0  167  0  0
22 Wheeler  5  118  0  0
Absentee  14  182  0  0
Early  35  532  0  0
Totals  329  4,619  0  0

 

Governor




  1 2 3 4 5 6 7 8
01 Archey Valley  0  0  0  0  24  31  0  0
02 Barnett  0  0  0  0  155  68  0  0
03 Bradley  4  0  0  0  201  144  0  0
04 Cadron  0  0  0  0  23  14  0  0
05 Cargile  0  0  0  0  57  64  0  0
06 Choctaw  0  0  0  0  116  105  0  0
07 West Griggs  0  0  0  0  339  266  0  0
08 Craig  0  0  0  0  128  89  0  0
09 Culpepper  0  0  0  0  55  41  0  0
10 Davis  0  0  0  0  113  147  0  0
11 Formosa  0  0  0  0  91  63  0  0
12 East Griggs  0  0  0  0  322  265  0  0
14 Holley Mountain  0  0  0  0  54  50  0  0
15 Indian Rock  0  0  0  0  595  355  0  0
16 Liberty  0  0  0  0  39  14  0  0
17 Linn Creek  0  0  0  0  101  89  0  0
18 Mountain  0  0  0  0  76  40  0  0
19 Red River  0  0  0  0  127  132  0  0
20 Union  0  0  0  0  277  235  0  0
21 Washington  0  0  0  0  116  98  0  0
22 Wheeler  0  0  0  0  77  84  0  0
Absentee  0  0  0  0  117  120  0  0
Early  0  0  0  0  417  362  0  0
Totals  4  0  0  0  3,620  2,876  0  0

 

Lieutenant Governor




  1 2 3 4
01 Archey Valley  28  28  0  0
02 Barnett  56  166  0  0
03 Bradley  137  214  0  0
04 Cadron  8  36  0  0
05 Cargile  72  53  0  0
06 Choctaw  92  130  0  0
07 West Griggs  234  368  0  0
08 Craig  95  123  0  0
09 Culpepper  35  61  0  0
10 Davis  142  119  0  0
11 Formosa  58  97  0  0
12 East Griggs  222  361  0  0
14 Holley Mountain  41  61  0  0
15 Indian Rock  267  694  0  0
16 Liberty  17  35  0  0
17 Linn Creek  94  97  0  0
18 Mountain  37  78  0  0
19 Red River  113  149  0  0
20 Union  246  274  0  0
21 Washington  102  117  0  0
22 Wheeler  66  90  0  0
Absentee  88  145  0  0
Early  298  475  0  0
Totals  2,548  3,971  0  0

 

Secretary of State




  1 2 3 4
01 Archey Valley  63  39  0  0
02 Barnett  118  102  0  0
03 Bradley  189  161  0  0
04 Cadron  32  12  0  0
05 Cargile  96  26  0  0
06 Choctaw  141  81  0  0
07 West Griggs  388  215  0  0
08 Craig  131  88  0  0
09 Culpepper  55  40  0  0
10 Davis  200  59  0  0
11 Formosa  86  70  0  0
12 East Griggs  372  218  0  0
14 Holley Mountain  63  39  0  0
15 Indian Rock  555  393  0  0
16 Liberty  25  29  0  0
17 Linn Creek  129  63  0  0
18 Mountain  51  62  0  0
19 Red River  180  78  0  0
20 Union  328  187  0  0
21 Washington  134  83  0  0
22 Wheeler  99  60  0  0
Absentee  161  75  0  0
Early  487  287  0  0
Totals  4,083  2,467  0  0

 

State Treasurer




  1 2 3 4
01 Archey Valley  36  17  0  0
02 Barnett  117  100  0  0
03 Bradley  224  127  0  0
04 Cadron  25  19  0  0
05 Cargile  97  23  0  0
06 Choctaw  136  84  0  0
07 West Griggs  391  208  0  0
08 Craig  153  63  0  0
09 Culpepper  65  28  0  0
10 Davis  196  66  0  0
11 Formosa  94  60  0  0
12 East Griggs  370  206  0  0
14 Holley Mountain  67  32  0  0
15 Indian Rock  460  482  0  0
16 Liberty  27  24  0  0
17 Linn Creek  133  57  0  0
18 Mountain  59  49  0  0
19 Red River  168  86  0  0
20 Union  369  141  0  0
21 Washington  146  68  0  0
22 Wheeler  106  48  0  0
Absentee  147  81  0  0
Early  474  281  0  0
Totals  4,060  2,350  0  0

 

Auditor of State




  1 2 3 4
01 Archey Valley  43  10  0  0
02 Barnett  130  82  0  0
03 Bradley  218  123  0  0
04 Cadron  24  19  0  0
05 Cargile  96  23  0  0
06 Choctaw  135  84  0  0
07 West Griggs  404  181  0  0
08 Craig  156  62  0  0
09 Culpepper  65  29  0  0
10 Davis  192  62  0  0
11 Formosa  95  58  0  0
12 East Griggs  386  186  0  0
14 Holley Mountain  72  27  0  0
15 Indian Rock  409  527  0  0
16 Liberty  27  25  0  0
17 Linn Creek  140  49  0  0
18 Mountain  61  46  0  0
19 Red River  160  88  0  0
20 Union  343  161  0  0
21 Washington  151  59  0  0
22 Wheeler  104  50  0  0
Absentee  145  80  0  0
Early  473  277  0  0
Totals  4,029  2,308  0  0

 

Commissioner of State Lands




  1 2 3 4
01 Archey Valley  41  10  0  0
02 Barnett  164  58  0  0
03 Bradley  272  95  0  0
04 Cadron  29  13  0  0
05 Cargile  100  19  0  0
06 Choctaw  151  66  0  0
07 West Griggs  416  184  0  0
08 Craig  158  56  0  0
09 Culpepper  69  26  0  0
10 Davis  205  54  0  0
11 Formosa  100  53  0  0
12 East Griggs  404  164  0  0
14 Holley Mountain  76  24  0  0
15 Indian Rock  439  477  0  0
16 Liberty  28  24  0  0
17 Linn Creek  147  41  0  0
18 Mountain  65  39  0  0
19 Red River  171  78  0  0
20 Union  371  136  0  0
21 Washington  154  59  0  0
22 Wheeler  113  40  0  0
Absentee  122  50  0  0
Early  495  256  0  0
Totals  4,290  2,022  0  0

 

State Representative District 070




  1 2 3 4
01 Archey Valley  36  19  0  0
02 Barnett  0  0  0  0
03 Bradley  0  0  0  0
04 Cadron  0  0  0  0
05 Cargile  0  0  0  0
06 Choctaw  134  92  0  0
07 West Griggs  402  204  0  0
08 Craig  132  86  0  0
09 Culpepper  62  32  0  0
10 Davis  0  0  0  0
11 Formosa  85  69  0  0
12 East Griggs  371  215  0  0
14 Holley Mountain  63  40  0  0
15 Indian Rock  444  495  0  0
16 Liberty  25  28  0  0
17 Linn Creek  118  75  0  0
18 Mountain  55  58  0  0
19 Red River  165  95  0  0
20 Union  481  189  0  0
21 Washington  119  99  0  0
22 Wheeler  93  65  0  0
Absentee  137  84  0  0
Early  398  277  0  0
Totals  3,320  2,222  0  0

 

All Unopposed Candidates
  Votes Under Votes
01 Archey Valley  0  0
02 Barnett  0  0
03 Bradley  0  0
04 Cadron  0  0
05 Cargile  0  0
06 Choctaw  0  0
07 West Griggs  0  0
08 Craig  0  0
09 Culpepper  0  0
10 Davis  0  0
11 Formosa  0  0
12 East Griggs  0  0
14 Holley Mountain  0  0
15 Indian Rock  0  0
16 Liberty  0  0
17 Linn Creek  0  0
18 Mountain  0  0
19 Red River  0  0
20 Union  0  0
21 Washington  0  0
22 Wheeler  0  0
Absentee  0  0
Early  0  0
Totals  0  0