Union County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
Early  1,736  872  0  442
Absentee  318  215  0  73
Ward 1  479  290  0  123
Ward 2  471  241  0  121
Ward 3  427  249  0  119
Ward 4  634  397  0  132
Country Box 1  100  68  0  18
Country Box 2  111  81  0  19
Country Box 3  347  219  0  75
Country Box 4  176  94  0  59
Country Box 6  177  91  0  49
Country Box 7  42  34  0  5
Aurelle  56  43  0  46
Caledonia  121  71  0  22
Calion  121  102  0  58
Hibanks  102  62  0  16
Huttig  157  109  0  65
Junction City  115  78  0  38
Lawson  92  85  0  39
Lisbon  76  61  0  8
Mt Holly  62  65  0  18
Norphlet  241  229  0  55
New London  69  88  0  40
Strong  159  179  0  90
Smackover  288  266  0  93
Three Creeks  105  112  0  44
Union  163  140  0  46
Wesson  41  50  0  11
Woolleys Store  51  40  0  10
Totals  7,037  4,631  0  1,934

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
Early  1,219  1,287  0  544
Absentee  209  248  0  149
Ward 1  352  393  0  147
Ward 2  326  364  0  151
Ward 3  323  286  0  153
Ward 4  480  521  0  162
Country Box 1  60  101  0  25
Country Box 2  72  113  0  26
Country Box 3  230  312  0  99
Country Box 4  118  137  0  74
Country Box 6  94  150  0  73
Country Box 7  27  45  0  9
Aurelle  37  66  0  42
Caledonia  69  119  0  26
Calion  76  142  0  63
Hibanks  62  94  0  24
Huttig  97  159  0  75
Junction City  62  125  0  44
Lawson  46  110  0  60
Lisbon  56  76  0  13
Mt Holly  38  79  0  28
Norphlet  183  276  0  66
New London  42  108  0  47
Strong  132  199  0  97
Smackover  203  321  0  123
Three Creeks  78  138  0  45
Union  106  187  0  56
Wesson  28  63  0  11
Woolleys Store  35  51  0  15
Totals  4,860  6,270  0  2,447

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
Early  890  1,880  0  280
Absentee  200  376  0  30
Ward 1  223  613  0  56
Ward 2  190  597  0  54
Ward 3  216  486  0  60
Ward 4  296  798  0  69
Country Box 1  66  114  0  6
Country Box 2  56  149  0  6
Country Box 3  154  468  0  19
Country Box 4  80  233  0  16
Country Box 6  75  225  0  17
Country Box 7  28  52  0  1
Aurelle  47  68  0  30
Caledonia  86  123  0  5
Calion  91  150  0  40
Hibanks  57  115  0  8
Huttig  92  205  0  34
Junction City  55  153  0  23
Lawson  66  123  0  27
Lisbon  52  90  0  3
Mt Holly  42  89  0  14
Norphlet  166  332  0  27
New London  63  107  0  27
Strong  90  267  0  71
Smackover  173  418  0  56
Three Creeks  73  159  0  29
Union  132  197  0  20
Wesson  29  64  0  9
Woolleys Store  34  62  0  5
Totals  3,822  8,713  0  1,042

 

Proposed Initiated Act No. 1




  1 2 3 4
Early  1,169  1,479  0  402
Absentee  248  233  0  125
Ward 1  402  387  0  103
Ward 2  382  350  0  109
Ward 3  357  254  0  151
Ward 4  454  578  0  131
Country Box 1  63  110  0  13
Country Box 2  76  125  0  10
Country Box 3  206  394  0  41
Country Box 4  105  195  0  29
Country Box 6  108  180  0  29
Country Box 7  34  43  0  4
Aurelle  37  68  0  40
Caledonia  50  150  0  14
Calion  73  158  0  50
Hibanks  56  110  0  14
Huttig  91  185  0  55
Junction City  72  125  0  34
Lawson  54  123  0  39
Lisbon  45  93  0  7
Mt Holly  28  92  0  25
Norphlet  143  333  0  49
New London  36  122  0  39
Strong  103  192  0  133
Smackover  191  364  0  92
Three Creeks  51  171  0  39
Union  95  219  0  35
Wesson  17  77  0  8
Woolleys Store  27  68  0  6
Totals  4,773  6,978  0  1,826

 

U.S. Senate




  1 2 3 4
Early  1,514  1,467  0  69
Absentee  231  369  0  6
Ward 1  448  421  0  23
Ward 2  400  431  0  10
Ward 3  153  596  0  13
Ward 4  618  517  0  28
Country Box 1  105  78  0  3
Country Box 2  137  71  0  3
Country Box 3  435  203  0  3
Country Box 4  211  111  0  7
Country Box 6  208  107  0  2
Country Box 7  42  38  0  1
Aurelle  43  99  0  3
Caledonia  136  77  0  1
Calion  124  148  0  9
Hibanks  122  54  0  4
Huttig  124  202  0  5
Junction City  110  113  0  8
Lawson  108  105  0  3
Lisbon  94  49  0  2
Mt Holly  77  58  0  10
Norphlet  270  241  0  14
New London  82  111  0  4
Strong  123  289  0  16
Smackover  270  361  0  16
Three Creeks  130  121  0  10
Union  204  138  0  7
Wesson  53  46  0  3
Woolleys Store  55  45  0  1
Totals  6,627  6,666  0  284

 

U.S. Congress District 04




  1 2 3 4
Early  1,540  1,435  0  75
Absentee  234  368  0  4
Ward 1  456  410  0  26
Ward 2  397  421  0  23
Ward 3  156  581  0  25
Ward 4  599  522  0  42
Country Box 1  107  79  0  0
Country Box 2  138  72  0  1
Country Box 3  433  196  0  12
Country Box 4  208  115  0  6
Country Box 6  215  101  0  1
Country Box 7  48  33  0  0
Aurelle  42  98  0  5
Caledonia  131  74  0  9
Calion  122  141  0  18
Hibanks  122  55  0  3
Huttig  113  205  0  13
Junction City  117  102  0  12
Lawson  112  96  0  8
Lisbon  85  56  0  4
Mt Holly  71  64  0  10
Norphlet  264  252  0  9
New London  79  111  0  7
Strong  118  284  0  26
Smackover  260  370  0  17
Three Creeks  123  124  0  14
Union  211  130  0  8
Wesson  54  45  0  3
Woolleys Store  55  44  0  2
Totals  6,610  6,584  0  383

 

Governor




  1 2 3 4 5 6 7 8
Early  0  0  0  0  1,283  1,681  0  86
Absentee  0  0  0  0  334  270  0  2
Ward 1  0  0  0  0  371  496  0  25
Ward 2  0  0  0  0  360  458  0  23
Ward 3  0  0  0  0  470  244  0  48
Ward 4  0  0  0  0  422  710  0  31
Country Box 1  0  0  0  0  60  123  0  3
Country Box 2  0  0  0  0  54  154  0  3
Country Box 3  0  0  0  0  177  459  0  5
Country Box 4  0  0  0  0  96  230  0  3
Country Box 6  0  0  0  0  86  225  0  6
Country Box 7  0  0  0  0  26  54  0  1
Aurelle  0  0  0  0  75  60  0  10
Caledonia  0  0  0  0  81  130  0  3
Calion  0  0  0  0  99  163  0  19
Hibanks  0  0  0  0  63  113  0  4
Huttig  0  0  0  0  172  149  0  10
Junction City  0  0  0  0  102  116  0  13
Lawson  0  0  0  0  84  120  0  12
Lisbon  0  0  0  0  41  101  0  3
Mt Holly  0  0  0  0  59  78  0  8
Norphlet  0  0  0  0  228  284  0  13
New London  0  0  0  0  109  77  0  11
Strong  0  0  0  0  256  137  0  35
Smackover  0  0  0  0  323  294  0  30
Three Creeks  0  0  0  0  102  147  0  12
Union  0  0  0  0  113  224  0  12
Wesson  0  0  0  0  32  66  0  4
Woolleys Store  0  0  0  0  44  55  0  2
Totals  0  0  0  0  5,722  7,418  0  437

 

Lieutenant Governor




  1 2 3 4
Early  1,133  1,835  0  82
Absentee  302  298  0  6
Ward 1  326  535  0  31
Ward 2  307  515  0  19
Ward 3  535  205  0  22
Ward 4  364  761  0  38
Country Box 1  59  123  0  4
Country Box 2  47  157  0  7
Country Box 3  118  504  0  19
Country Box 4  74  242  0  13
Country Box 6  78  233  0  6
Country Box 7  23  57  0  1
Aurelle  93  46  0  6
Caledonia  66  143  0  5
Calion  106  158  0  17
Hibanks  40  133  0  7
Huttig  170  152  0  9
Junction City  83  136  0  12
Lawson  90  121  0  5
Lisbon  28  114  0  3
Mt Holly  49  81  0  15
Norphlet  186  326  0  13
New London  101  87  0  9
Strong  256  150  0  22
Smackover  295  330  0  22
Three Creeks  106  138  0  17
Union  106  231  0  12
Wesson  38  58  0  6
Woolleys Store  31  67  0  3
Totals  5,210  7,936  0  431

 

Secretary of State




  1 2 3 4
Early  1,021  1,958  0  71
Absentee  148  456  0  2
Ward 1  289  563  0  40
Ward 2  251  553  0  37
Ward 3  135  600  0  27
Ward 4  430  698  0  35
Country Box 1  66  117  0  3
Country Box 2  85  122  0  4
Country Box 3  280  351  0  10
Country Box 4  137  184  0  8
Country Box 6  152  159  0  6
Country Box 7  38  42  0  1
Aurelle  34  105  0  6
Caledonia  86  126  0  2
Calion  84  182  0  15
Hibanks  74  103  0  3
Huttig  89  231  0  11
Junction City  65  152  0  14
Lawson  75  135  0  6
Lisbon  69  72  0  4
Mt Holly  48  86  0  11
Norphlet  187  325  0  13
New London  44  143  0  10
Strong  81  327  0  20
Smackover  153  473  0  21
Three Creeks  83  164  0  14
Union  154  185  0  10
Wesson  41  57  0  4
Woolleys Store  34  63  0  4
Totals  4,433  8,732  0  412

 

State Treasurer




  1 2 3 4
Early  1,202  1,694  0  154
Absentee  186  407  0  13
Ward 1  352  470  0  70
Ward 2  313  478  0  50
Ward 3  119  606  0  37
Ward 4  503  593  0  67
Country Box 1  92  87  0  7
Country Box 2  113  87  0  11
Country Box 3  369  240  0  32
Country Box 4  168  136  0  25
Country Box 6  167  134  0  16
Country Box 7  42  37  0  2
Aurelle  33  96  0  16
Caledonia  98  104  0  12
Calion  103  154  0  24
Hibanks  85  86  0  9
Huttig  87  224  0  20
Junction City  82  129  0  20
Lawson  73  133  0  10
Lisbon  70  69  0  6
Mt Holly  60  67  0  18
Norphlet  211  292  0  22
New London  54  125  0  18
Strong  74  324  0  30
Smackover  183  429  0  35
Three Creeks  99  141  0  21
Union  166  160  0  23
Wesson  41  56  0  5
Woolleys Store  47  45  0  9
Totals  5,192  7,603  0  782

 

Auditor of State




  1 2 3 4
Early  1,320  1,534  0  196
Absentee  197  389  0  20
Ward 1  384  425  0  83
Ward 2  357  424  0  60
Ward 3  131  584  0  47
Ward 4  561  525  0  77
Country Box 1  86  93  0  7
Country Box 2  116  83  0  12
Country Box 3  398  210  0  33
Country Box 4  175  126  0  28
Country Box 6  174  125  0  18
Country Box 7  45  35  0  1
Aurelle  36  94  0  15
Caledonia  105  96  0  13
Calion  108  144  0  29
Hibanks  96  74  0  10
Huttig  96  211  0  24
Junction City  89  121  0  21
Lawson  91  108  0  17
Lisbon  73  61  0  11
Mt Holly  66  65  0  14
Norphlet  231  262  0  32
New London  54  116  0  27
Strong  82  312  0  34
Smackover  208  396  0  43
Three Creeks  101  131  0  29
Union  176  143  0  30
Wesson  42  56  0  4
Woolleys Store  45  49  0  7
Totals  5,643  6,992  0  942

 

Commissioner of State Lands




  1 2 3 4
Early  1,312  1,534  0  204
Absentee  206  384  0  16
Ward 1  392  415  0  85
Ward 2  356  428  0  57
Ward 3  126  587  0  49
Ward 4  531  545  0  87
Country Box 1  90  90  0  6
Country Box 2  115  86  0  10
Country Box 3  381  223  0  37
Country Box 4  182  117  0  30
Country Box 6  173  126  0  18
Country Box 7  43  37  0  1
Aurelle  34  97  0  14
Caledonia  109  92  0  13
Calion  112  140  0  29
Hibanks  100  68  0  12
Huttig  84  225  0  22
Junction City  82  126  0  23
Lawson  85  112  0  19
Lisbon  75  61  0  9
Mt Holly  63  64  0  18
Norphlet  233  260  0  32
New London  53  119  0  25
Strong  84  307  0  37
Smackover  212