Stone County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
EARLY  475  331  1  115
ABSENTEE  67  33  0  23
ARBANA  81  74  0  10
EAST-OUT  45  29  0  8
WARD 1  163  123  0  51
WARD 2  103  71  0  36
WARD 3  112  92  2  37
WEST OUT  48  37  0  10
BRYAN  28  20  0  11
FARRIS  46  63  0  21
FIFTY-SIX  28  45  0  11
FLAG  20  28  0  1
FRANKLIN  37  41  0  9
HARRIS  172  162  0  36
JONES  8  8  0  10
LIBERTY  42  34  0  8
LOCUST GROVE  16  27  0  7
OPTIMUS  20  21  0  8
MARCELLA  17  30  0  12
NORTHWEST  30  39  0  9
RED RIVER  20  16  0  2
RED STRIPE  32  42  0  9
RICHWOODS  78  53  0  15
ROASTING EAR  11  26  0  8
SMARTT  13  27  0  10
SYLAMORE  70  93  1  24
TIMBO  51  41  0  11
TURKEY CREEK  51  47  0  22
UNION  91  101  0  20
WILSON  34  29  0  7
WASHINGTON  21  20  0  1
Totals  2,030  1,803  4  562

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
EARLY  255  467  2  198
ABSENTEE  30  65  0  28
ARBANA  52  90  0  23
EAST-OUT  25  45  0  12
WARD 1  104  168  0  65
WARD 2  47  107  0  56
WARD 3  74  113  0  56
WEST OUT  21  56  0  18
BRYAN  21  21  0  17
FARRIS  23  74  1  32
FIFTY-SIX  13  56  0  15
FLAG  19  27  0  3
FRANKLIN  26  47  0  14
HARRIS  115  188  2  65
JONES  9  8  0  9
LIBERTY  27  41  0  16
LOCUST GROVE  13  27  0  10
OPTIMUS  16  21  0  12
MARCELLA  9  31  0  19
NORTHWEST  18  48  0  12
RED RIVER  16  18  0  4
RED STRIPE  19  53  0  11
RICHWOODS  56  68  0  22
ROASTING EAR  5  33  0  7
SMARTT  3  37  0  10
SYLAMORE  37  116  0  35
TIMBO  22  66  0  15
TURKEY CREEK  30  54  0  36
UNION  52  126  0  34
WILSON  17  43  0  10
WASHINGTON  9  30  0  3
Totals  1,183  2,344  5  867

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
EARLY  351  502  1  68
ABSENTEE  52  60  0  10
ARBANA  71  87  0  7
EAST-OUT  38  37  0  7
WARD 1  117  188  0  32
WARD 2  76  106  1  27
WARD 3  70  145  0  28
WEST OUT  41  50  1  3
BRYAN  31  22  2  4
FARRIS  37  86  1  6
FIFTY-SIX  26  48  0  10
FLAG  22  26  1  0
FRANKLIN  32  45  0  10
HARRIS  137  213  2  18
JONES  7  15  0  4
LIBERTY  31  46  0  7
LOCUST GROVE  21  24  0  5
OPTIMUS  26  19  0  4
MARCELLA  21  32  0  6
NORTHWEST  23  47  0  8
RED RIVER  15  22  0  1
RED STRIPE  28  50  0  5
RICHWOODS  61  77  0  8
ROASTING EAR  17  26  0  2
SMARTT  20  25  0  5
SYLAMORE  71  98  1  18
TIMBO  34  63  0  6
TURKEY CREEK  36  70  0  14
UNION  71  127  0  14
WILSON  18  48  0  4
WASHINGTON  15  25  0  2
Totals  1,616  2,429  10  343

 

Proposed Initiated Act No. 1




  1 2 3 4
EARLY  303  545  1  73
ABSENTEE  52  62  0  8
ARBANA  40  120  0  5
EAST-OUT  25  53  0  4
WARD 1  82  221  0  34
WARD 2  74  111  0  25
WARD 3  70  145  1  27
WEST OUT  26  66  0  3
BRYAN  12  43  0  4
FARRIS  18  106  0  6
FIFTY-SIX  17  56  0  11
FLAG  9  39  0  1
FRANKLIN  16  63  1  7
HARRIS  94  258  0  18
JONES  4  18  0  4
LIBERTY  22  55  1  6
LOCUST GROVE  14  32  0  4
OPTIMUS  19  26  0  4
MARCELLA  7  46  0  6
NORTHWEST  16  58  0  4
RED RIVER  8  28  1  1
RED STRIPE  22  53  0  8
RICHWOODS  50  89  0  7
ROASTING EAR  10  33  0  2
SMARTT  7  38  0  5
SYLAMORE  51  123  0  14
TIMBO  21  75  0  7
TURKEY CREEK  21  83  0  16
UNION  38  162  0  12
WILSON  9  56  0  5
WASHINGTON  9  33  0  0
Totals  1,166  2,896  5  331

 

U.S. Senate




  1 2 3 4
EARLY  418  490  0  14
ABSENTEE  48  71  0  2
ARBANA  79  83  0  3
EAST-OUT  44  36  0  2
WARD 1  169  164  0  4
WARD 2  87  120  1  2
WARD 3  124  111  1  7
WEST OUT  57  36  0  2
BRYAN  26  31  0  2
FARRIS  65  60  0  5
FIFTY-SIX  35  48  0  1
FLAG  26  23  0  0
FRANKLIN  30  55  0  2
HARRIS  193  173  1  3
JONES  10  16  0  0
LIBERTY  43  40  0  1
LOCUST GROVE  30  20  0  0
OPTIMUS  18  31  0  0
MARCELLA  22  36  0  1
NORTHWEST  36  41  1  0
RED RIVER  17  20  0  1
RED STRIPE  38  43  0  2
RICHWOODS  59  84  0  3
ROASTING EAR  20  25  0  0
SMARTT  33  15  0  2
SYLAMORE  93  91  0  4
TIMBO  40  63  0  0
TURKEY CREEK  63  54  0  3
UNION  109  100  1  2
WILSON  36  32  1  1
WASHINGTON  26  16  0  0
Totals  2,094  2,228  6  69

 

U.S. Congress District 01




  1 2 3 4
EARLY  572  312  0  38
ABSENTEE  81  37  0  3
ARBANA  94  66  0  5
EAST-OUT  57  25  0  0
WARD 1  204  125  0  8
WARD 2  136  68  0  6
WARD 3  151  85  0  7
WEST OUT  54  39  0  2
BRYAN  39  16  1  3
FARRIS  72  55  0  3
FIFTY-SIX  63  18  0  3
FLAG  23  26  0  0
FRANKLIN  58  23  1  5
HARRIS  210  151  1  8
JONES  17  9  0  0
LIBERTY  56  27  0  1
LOCUST GROVE  24  26  0  0
OPTIMUS  35  14  0  0
MARCELLA  43  15  0  1
NORTHWEST  47  31  0  0
RED RIVER  21  16  0  1
RED STRIPE  56  25  0  2
RICHWOODS  87  56  0  3
ROASTING EAR  21  23  0  1
SMARTT  15  31  0  4
SYLAMORE  103  78  1  6
TIMBO  62  40  0  1
TURKEY CREEK  78  36  0  6
UNION  117  89  0  6
WILSON  36  32  1  1
WASHINGTON  19  20  0  3
Totals  2,651  1,614  5  127

 

Governor




  1 2 3 4 5 6 7 8
EARLY  0  1  1  2  452  446  0  22
ABSENTEE  0  0  0  0  72  48  0  1
ARBANA  0  0  0  0  67  96  0  0
EAST-OUT  0  0  0  0  30  49  0  3
WARD 1  0  0  0  0  135  196  0  4
WARD 2  0  0  0  0  105  101  0  2
WARD 3  0  0  0  0  114  126  0  3
WEST OUT  0  0  0  0  32  62  0  1
BRYAN  0  0  0  0  23  33  0  3
FARRIS  0  0  0  0  44  85  0  1
FIFTY-SIX  0  0  0  0  39  44  0  0
FLAG  0  0  0  0  20  29  0  0
FRANKLIN  0  0  0  0  41  44  0  2
HARRIS  0  0  0  0  129  237  1  2
JONES  0  0  0  0  11  15  0  0
LIBERTY  0  0  0  0  25  55  0  3
LOCUST GROVE  0  0  0  0  17  33  0  0
OPTIMUS  0  0  0  0  23  24  1  0
MARCELLA  0  0  0  0  29  30  0  0
NORTHWEST  0  0  0  0  43  32  0  3
RED RIVER  0  0  0  0  12  24  0  1
RED STRIPE  0  0  0  0  34  49  0  0
RICHWOODS  0  0  0  0  67  75  0  4
ROASTING EAR  0  0  0  0  19  25  0  1
SMARTT  0  0  0  0  11  38  0  1
SYLAMORE  0  0  0  0  85  98  1  4
TIMBO  0  0  0  0  54  46  0  2
TURKEY CREEK  0  0  0  0  55  63  0  2
UNION  0  0  0  0  93  119  0  0
WILSON  0  0  0  0  17  52  0  1
WASHINGTON  0  0  0  0  14  27  0  0
Totals  0  1  1  2  1,912  2,401  3  66

 

Lieutenant Governor




  1 2 3 4
EARLY  513  377  0  32
ABSENTEE  52  66  0  4
ARBANA  95  67  0  3
EAST-OUT  47  35  0  0
WARD 1  212  113  0  12
WARD 2  104  100  1  5
WARD 3  141  93  1  8
WEST OUT  60  33  1  1
BRYAN  26  28  0  5
FARRIS  76  46  1  7
FIFTY-SIX  34  47  0  3
FLAG  33  15  0  1
FRANKLIN  42  41  0  4
HARRIS  239  124  1  6
JONES  12  13  0  1
LIBERTY  54  30  0  0
LOCUST GROVE  31  18  0  1
OPTIMUS  18  31  0  0
MARCELLA  32  25  0  2
NORTHWEST  35  40  0  3
RED RIVER  24  14  0  0
RED STRIPE  46  34  0  3
RICHWOODS  80  64  0  2
ROASTING EAR  21  20  0  4
SMARTT  29  16  0  5
SYLAMORE  96  89  0  3
TIMBO  55  47  0  1
TURKEY CREEK  73  44  0  3
UNION  114  89  0  9
WILSON  47  22  0  1
WASHINGTON  24  18  0  0
Totals  2,465  1,799  5  129

 

Secretary of State




  1 2 3 4
EARLY  586  309  0  27
ABSENTEE  88  31  0  3
ARBANA  96  66  0  3
EAST-OUT  57  24  0  1
WARD 1  189  146  0  2
WARD 2  129  74  0  7
WARD 3  134  102  0  7
WEST OUT  50  45  0  0
BRYAN  33  23  0  3
FARRIS  75  49  0  6
FIFTY-SIX  60  20  0  4
FLAG  26  23  0  0
FRANKLIN  50  35  0  2
HARRIS  196  170  1  3
JONES  17  8  0  1
LIBERTY  46  36  0  2
LOCUST GROVE  28  21  0  1
OPTIMUS  33  15  0  1
MARCELLA  39  17  0  3
NORTHWEST  44  31  0  3
RED RIVER  23  13  0  2
RED STRIPE  46  36  0  1
RICHWOODS  99  43  0  4
ROASTING EAR  28  15  0  2
SMARTT  20  26  4  0
SYLAMORE  111  73  0  4
TIMBO  68  33  0  2
TURKEY CREEK  76  37  0  7
UNION  114  91  1  6
WILSON  44  23  0  3
WASHINGTON  19  21  0  2
Totals  2,624  1,656  6  112

 

State Treasurer




  1 2 3 4
EARLY  547  321  0  54
ABSENTEE  86  30  0  0
ARBANA  91  68  0  6
EAST-OUT  50  29  0  3
WARD 1  189  126  1  21
WARD 2  136  61  0  13
WARD 3  137  93  0  13
WEST OUT  43  50  0  2
BRYAN  37  17  0  5
FARRIS  63  57  0  10
FIFTY-SIX  55  25  0  4
FLAG  21  28  0  0
FRANKLIN  53  31  0  3
HARRIS  200  158  0  12
JONES  17  8  0  1
LIBERTY  47  35  0  2
LOCUST GROVE  19  25  0  6
OPTIMUS  31  14  0  4
MARCELLA  39  19  0  1
NORTHWEST  52  23  0  3
RED RIVER  19  18  0  1
RED STRIPE  49  29  0  6
RICHWOODS  90  47  0  9
ROASTING EAR  25  19  0  1
SMARTT  16  28  0  6
SYLAMORE  115  66  0  7
TIMBO  58  40  0  5
TURKEY CREEK  62  50  0  8
UNION  99  101  0  12
WILSON  38  26  0  6
WASHINGTON  17  25  0  0
Totals  2,501  1,667  1  224

 

Auditor of State




  1 2 3 4
EARLY  552  316  0  54
ABSENTEE  81  32  0  8
ARBANA  100  57  0  8
EAST-OUT  49  30  0  3
WARD 1  192  120  0  25
WARD 2  142  53  0  15
WARD 3  141  89  0  13
WEST OUT  50  42  0  3
BRYAN  42  13  0  4
FARRIS  72  45  0  13
FIFTY-SIX  62  19  0  3
FLAG  25  24  0  0
FRANKLIN  61  21  0  5
HARRIS  197  156  0  17
JONES  17  8  0  1
LIBERTY  48  34  0  2
LOCUST GROVE  26  19  0  5
OPTIMUS  33  13  0  3
MARCELLA  38  20  0  1
NORTHWEST  49  24  0  5
RED RIVER  21  16  0  1
RED STRIPE  53  25  0  5
RICHWOODS  92  45  1  8
ROASTING EAR  27  16  0  2
SMARTT  21  23  0  6
SYLAMORE  109  70  0  9
TIMBO  62  35  0  6
TURKEY CREEK  70  41  0  9
UNION  112  82  0  18
WILSON  45  20  0  5
WASHINGTON  20  21  0  1
Totals  2,609  1,529  1  258

 

Commissioner of State Lands




  1 2 3 4
EARLY  572  296  0  54
ABSENTEE  79  28  0  13
ARBANA  91  64  0  10
EAST-OUT  59  19  0  4
WARD 1