Sevier County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
Absentee & Early  320  139  0  41
Absentees-Overseas  0  0  0  0
Bear Creek East & Saline West  49  63  0  17
Bear Creek West  167  129  0  26
Ben Lomond  25  33  0  7
Clear Creek 1  54  69  1  21
Clear Creek 2 & 3  197  204  0  46
De Queen East  96  75  0  13
De Queen North Central  73  48  0  17
De Queen Northwest  147  179  0  20
De Queen Southwest  118  102  0  32
Jefferson  19  25  0  4
Mineral North & South  112  106  0  29
Monroe  104  118  0  22
Paraclifta  42  48  0  13
Red Colony North & South  166  153  0  30
Saline East  24  29  0  6
Washington  43  58  0  6
Totals  1,756  1,578  1  350

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
Absentee & Early  194  232  1  73
Absentees-Overseas  0  0  0  0
Bear Creek East & Saline West  28  75  0  26
Bear Creek West  96  180  0  46
Ben Lomond  15  35  0  15
Clear Creek 1  34  81  0  30
Clear Creek 2 & 3  119  258  0  70
De Queen East  67  90  0  27
De Queen North Central  47  59  0  32
De Queen Northwest  123  169  0  54
De Queen Southwest  103  106  0  43
Jefferson  16  26  0  6
Mineral North & South  52  145  0  50
Monroe  68  136  0  40
Paraclifta  20  64  0  19
Red Colony North & South  95  209  0  45
Saline East  18  34  0  7
Washington  40  57  0  10
Totals  1,135  1,956  1  593

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
Absentee & Early  176  311  0  13
Absentees-Overseas  0  0  0  0
Bear Creek East & Saline West  25  100  0  4
Bear Creek West  105  210  0  7
Ben Lomond  15  43  0  7
Clear Creek 1  31  107  0  7
Clear Creek 2 & 3  106  320  0  21
De Queen East  57  121  1  5
De Queen North Central  40  90  0  8
De Queen Northwest  77  261  0  8
De Queen Southwest  66  172  0  14
Jefferson  11  36  0  1
Mineral North & South  65  177  0  5
Monroe  60  178  0  6
Paraclifta  41  58  0  4
Red Colony North & South  85  256  0  8
Saline East  9  49  0  1
Washington  33  69  0  5
Totals  1,002  2,558  1  124

 

Proposed Initiated Act No. 1




  1 2 3 4
Absentee & Early  126  355  0  19
Absentees-Overseas  0  0  0  0
Bear Creek East & Saline West  7  118  0  4
Bear Creek West  52  262  0  8
Ben Lomond  9  48  0  8
Clear Creek 1  13  124  0  8
Clear Creek 2 & 3  64  353  0  30
De Queen East  32  143  0  9
De Queen North Central  28  98  0  12
De Queen Northwest  73  257  0  16
De Queen Southwest  81  148  0  23
Jefferson  7  40  0  1
Mineral North & South  26  206  0  15
Monroe  37  198  0  9
Paraclifta  21  74  0  8
Red Colony North & South  44  294  0  11
Saline East  4  52  0  3
Washington  28  70  0  9
Totals  652  2,840  0  193

 

U.S. Senate




  1 2 3 4
Absentee & Early  211  278  0  11
Absentees-Overseas  0  0  0  0
Bear Creek East & Saline West  60  68  0  1
Bear Creek West  160  159  0  3
Ben Lomond  25  37  0  3
Clear Creek 1  51  88  0  6
Clear Creek 2 & 3  153  280  2  12
De Queen East  71  109  0  4
De Queen North Central  55  78  0  5
De Queen Northwest  148  190  0  8
De Queen Southwest  81  159  2  10
Jefferson  14  34  0  0
Mineral North & South  119  127  0  1
Monroe  119  119  0  6
Paraclifta  38  62  0  3
Red Colony North & South  176  170  0  3
Saline East  30  27  0  2
Washington  34  72  0  1
Totals  1,545  2,057  4  79

 

U.S. Congress District 04




  1 2 3 4
Absentee & Early  319  172  1  8
Absentees-Overseas  0  0  0  0
Bear Creek East & Saline West  87  41  0  1
Bear Creek West  198  121  0  3
Ben Lomond  41  21  0  3
Clear Creek 1  104  38  0  3
Clear Creek 2 & 3  303  126  0  18
De Queen East  117  64  0  3
De Queen North Central  94  37  0  7
De Queen Northwest  210  120  0  16
De Queen Southwest  183  59  0  10
Jefferson  35  13  0  0
Mineral North & South  141  106  0  0
Monroe  144  97  0  3
Paraclifta  62  36  0  5
Red Colony North & South  194  148  0  7
Saline East  32  27  0  0
Washington  76  28  0  3
Totals  2,340  1,254  1  90

 

Governor




  1 2 3 4 5 6 7 8
Absentee & Early  0  0  0  0  209  285  0  6
Absentees-Overseas  0  0  0  0  0  0  0  0
Bear Creek East & Saline West  0  0  0  0  42  83  0  4
Bear Creek West  0  0  0  0  162  156  1  3
Ben Lomond  0  0  0  0  34  29  0  2
Clear Creek 1  0  0  0  0  63  78  0  4
Clear Creek 2 & 3  0  0  0  1  177  262  1  6
De Queen East  0  0  0  0  99  84  0  1
De Queen North Central  0  0  0  0  58  77  0  3
De Queen Northwest  0  0  0  0  178  157  0  10
De Queen Southwest  0  0  0  0  108  139  0  4
Jefferson  0  0  0  0  24  24  0  0
Mineral North & South  0  0  0  0  140  106  0  0
Monroe  0  0  0  0  135  109  0  0
Paraclifta  0  0  0  0  58  42  0  3
Red Colony North & South  0  0  0  0  187  159  0  3
Saline East  0  0  0  0  32  26  0  0
Washington  0  0  0  0  53  53  0  1
Totals  0  0  0  1  1,759  1,869  2  50

 

Lieutenant Governor




  1 2 3 4
Absentee & Early  245  244  0  11
Absentees-Overseas  0  0  0  0
Bear Creek East & Saline West  61  67  0  1
Bear Creek West  148  173  0  1
Ben Lomond  40  24  0  1
Clear Creek 1  80  60  0  5
Clear Creek 2 & 3  236  194  0  17
De Queen East  90  92  0  2
De Queen North Central  66  66  0  6
De Queen Northwest  141  195  0  10
De Queen Southwest  147  94  1  10
Jefferson  19  29  0  0
Mineral North & South  106  137  0  4
Monroe  97  137  0  10
Paraclifta  54  46  0  3
Red Colony North & South  151  192  0  6
Saline East  31  26  0  2
Washington  67  39  0  1
Totals  1,779  1,815  1  90

 

Secretary of State




  1 2 3 4
Absentee & Early  160  327  1  12
Absentees-Overseas  0  0  0  0
Bear Creek East & Saline West  23  103  0  3
Bear Creek West  106  215  0  1
Ben Lomond  15  49  0  1
Clear Creek 1  34  106  0  5
Clear Creek 2 & 3  117  318  0  12
De Queen East  70  111  0  3
De Queen North Central  34  96  0  8
De Queen Northwest  119  215  1  11
De Queen Southwest  83  162  0  7
Jefferson  14  34  0  0
Mineral North & South  98  142  0  7
Monroe  96  143  1  4
Paraclifta  38  62  0  3
Red Colony North & South  122  220  0  7
Saline East  19  39  0  1
Washington  25  81  0  1
Totals  1,173  2,423  3  86

 

State Treasurer




  1 2 3 4
Absentee & Early  144  340  0  16
Absentees-Overseas  0  0  0  0
Bear Creek East & Saline West  27  96  0  6
Bear Creek West  116  203  0  3
Ben Lomond  13  48  0  4
Clear Creek 1  35  102  0  8
Clear Creek 2 & 3  116  316  0  15
De Queen East  64  116  0  4
De Queen North Central  40  85  0  13
De Queen Northwest  99  234  0  13
De Queen Southwest  63  174  0  15
Jefferson  4  44  0  0
Mineral North & South  91  149  0  7
Monroe  85  151  0  8
Paraclifta  35  63  0  5
Red Colony North & South  135  202  0  12
Saline East  20  37  0  2
Washington  24  82  0  1
Totals  1,111  2,442  0  132

 

Auditor of State




  1 2 3 4
Absentee & Early  314  171  0  15
Absentees-Overseas  0  0  0  0
Bear Creek East & Saline West  94  28  0  7
Bear Creek West  194  122  0  6
Ben Lomond  40  20  0  5
Clear Creek 1  100  36  0  9
Clear Creek 2 & 3  317  108  0  22
De Queen East  119  61  0  4
De Queen North Central  91  36  0  11
De Queen Northwest  218  109  0  19
De Queen Southwest  162  68  0  22
Jefferson  37  9  0  2
Mineral North & South  143  95  0  9
Monroe  146  88  0  10
Paraclifta  70  27  0  6
Red Colony North & South  196  142  0  11
Saline East  37  20  0  2
Washington  77  29  0  1
Totals  2,355  1,169  0  161

 

Commissioner of State Lands




  1 2 3 4
Absentee & Early  160  323  0  17
Absentees-Overseas  0  0  0  0
Bear Creek East & Saline West  34  90  0  5
Bear Creek West  123  193  0  6
Ben Lomond  18  43  0  4
Clear Creek 1  30  107  0  8
Clear Creek 2 & 3  127  300  0  20
De Queen East  61  121  0  2
De Queen North Central  35  91  0  12
De Queen Northwest  108  222  0  16
De Queen Southwest  61  172  0  19
Jefferson  12  35  0  1
Mineral North & South  99  135  0  13
Monroe  91  142  0  11
Paraclifta  37  58  0  8
Red Colony North & South  141  196  0  12
Saline East  22  35  0  2
Washington  34  72  0  1
Totals  1,193  2,335  0  157

 

State Senate District 21




  1 2 3 4
Absentee & Early  80  49  0  4
Absentees-Overseas  0  0  0  0
Bear Creek East & Saline West  20  6  0  0
Ben Lomond  23  42  0  0
Clear Creek 1  101  38  0  6
Clear Creek 2 & 3  337  86  0  24
Monroe  158  75  0  11
Paraclifta  66  31  0  6
Red Colony North & South  14  7  0  2
Washington  72  24  0  11
Totals  871  358  0  64

 

State Representative District 021




  1 2 3 4
Absentee & Early  382  108  0  10
Absentees-Overseas  0  0  0  0
Bear Creek East & Saline West  101  27  0  1
Bear Creek West  230  84  1  7
Ben Lomond  48  13  0  4
Clear Creek 1  114  25  1  5
Clear Creek 2 & 3  354  75  0  18
De Queen East  129  50  0  5
De Queen North Central  111  25  0  2
De Queen Northwest  275  63  0  8
De Queen Southwest  207  35  0  10
Jefferson  39  7  0  2
Mineral North & South  156  86  0  5
Monroe  165  69  0  10
Paraclifta  72  23  0  8
Red Colony North & South  228  107  0  14
Saline East  38  16  0  5
Washington  76  24  0  7
Totals  2,725  837  2  121

 

All Unopposed Candidates
  Votes Under Votes
Absentee & Early  372  128
Absentees-Overseas  0  0
Bear Creek East & Saline West  85  44
Bear Creek West  220  102
Ben Lomond  44  21
Clear Creek 1  83  62
Clear Creek 2 & 3  280  167
De Queen East  123  61
De Queen North Central  97  41
De Queen Northwest  254  92
De Queen Southwest  182  70
Jefferson  26  22
Mineral North & South  148  99
Monroe  148  96
Paraclifta  55  48
Red Colony North & South  236  113
Saline East  35  24
Washington  56  51
Totals  2,444  1,241