Proposed Constitutional Amendment No. 1
| 1 | 2 | 3 | 4 | |
| 1-A | 383 | 193 | 3 | 88 |
| 1-B, 2-D, 2-F | 357 | 245 | 2 | 73 |
| 1-C | 196 | 118 | 0 | 54 |
| 1-D | 261 | 131 | 1 | 51 |
| 1-E, 4-A | 411 | 265 | 1 | 113 |
| 1-F | 277 | 133 | 0 | 46 |
| 1-G, 1-I, 4-B, 4-C | 530 | 300 | 2 | 120 |
| 1-H, 4-D | 550 | 311 | 0 | 129 |
| 1-J | 243 | 126 | 0 | 51 |
| 1-K | 223 | 117 | 2 | 41 |
| 2-A | 246 | 125 | 1 | 55 |
| 2-B | 216 | 140 | 0 | 61 |
| 2-C | 188 | 101 | 0 | 33 |
| 2-E | 243 | 135 | 1 | 54 |
| 3-A | 206 | 118 | 1 | 34 |
| 3-B | 336 | 188 | 2 | 78 |
| 3-C | 419 | 225 | 0 | 83 |
| 3-D, 4-H | 342 | 168 | 0 | 45 |
| 9-4A, 9-4B, 3-E | 239 | 166 | 0 | 56 |
| 3-F | 361 | 209 | 0 | 67 |
| 3-G, 3-H | 285 | 163 | 3 | 47 |
| 3-I | 742 | 399 | 2 | 157 |
| 4-F | 371 | 225 | 0 | 76 |
| 4-G | 255 | 144 | 0 | 43 |
| 4-I | 625 | 352 | 0 | 97 |
| 4-J | 274 | 154 | 2 | 49 |
| 4-M | 350 | 182 | 2 | 68 |
| 9-1I, 9-1J | 215 | 163 | 0 | 53 |
| 9-1K, 9-L | 305 | 167 | 1 | 70 |
| 3-O, 9-6A, 9-6B, 9-4L | 178 | 106 | 0 | 42 |
| Early Ft.Smith | 2,935 | 1,480 | 5 | 518 |
| Absentee Ft. Smith | 580 | 275 | 1 | 168 |
| 9-4I | 250 | 143 | 0 | 35 |
| 9-1A, 9-1B | 159 | 145 | 0 | 27 |
| 9-1D, 9-1E | 502 | 337 | 4 | 140 |
| 9-1N | 51 | 29 | 0 | 5 |
| 9-1C | 157 | 107 | 0 | 28 |
| 9-2B, 9-2C, 9-2D | 669 | 418 | 0 | 92 |
| 9-2A, 9-2F | 226 | 149 | 0 | 35 |
| 9-3A, 9-3B | 251 | 186 | 0 | 69 |
| 9-3G | 105 | 120 | 0 | 21 |
| 9-3H, 9-3I | 172 | 112 | 0 | 46 |
| 9-3L, 9-3M | 187 | 126 | 0 | 55 |
| 9-3D, 9-3E | 96 | 75 | 0 | 37 |
| 9-4C, 9-4J, 9-4M | 332 | 239 | 1 | 66 |
| 9-4D, 9-4E, 9-4F, 9-4G | 105 | 105 | 1 | 30 |
| 9-3C | 135 | 96 | 0 | 33 |
| 9-1F, 9-1G, 9-1H | 117 | 61 | 0 | 30 |
| 9-3F | 156 | 107 | 0 | 36 |
| 9-4H, 9-4K | 196 | 133 | 0 | 38 |
| 9-1Q, 9-2E | 162 | 133 | 0 | 29 |
| 9-3J, 9-3K | 193 | 180 | 0 | 51 |
| 9-1O, 9-1P | 71 | 46 | 0 | 19 |
| Early Greenwood | 1,148 | 775 | 0 | 245 |
| Absentee Greenwood | 139 | 72 | 0 | 28 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
| Totals | 18,921 | 11,218 | 38 | 3,915 |
Proposed Constitutional Amendment No. 2
| 1 | 2 | 3 | 4 | |
| 1-A | 254 | 267 | 0 | 146 |
| 1-B, 2-D, 2-F | 247 | 306 | 0 | 124 |
| 1-C | 132 | 155 | 0 | 81 |
| 1-D | 164 | 193 | 1 | 86 |
| 1-E, 4-A | 317 | 299 | 3 | 171 |
| 1-F | 207 | 165 | 1 | 83 |
| 1-G, 1-I, 4-B, 4-C | 362 | 379 | 1 | 210 |
| 1-H, 4-D | 374 | 414 | 0 | 202 |
| 1-J | 152 | 174 | 0 | 94 |
| 1-K | 160 | 154 | 2 | 67 |
| 2-A | 163 | 191 | 1 | 72 |
| 2-B | 160 | 169 | 0 | 88 |
| 2-C | 126 | 144 | 0 | 52 |
| 2-E | 150 | 198 | 0 | 85 |
| 3-A | 152 | 162 | 0 | 45 |
| 3-B | 246 | 240 | 4 | 114 |
| 3-C | 253 | 343 | 0 | 131 |
| 3-D, 4-H | 224 | 240 | 0 | 91 |
| 9-4A, 9-4B, 3-E | 154 | 213 | 0 | 94 |
| 3-F | 245 | 276 | 0 | 116 |
| 3-G, 3-H | 192 | 229 | 0 | 77 |
| 3-I | 477 | 526 | 8 | 289 |
| 4-F | 270 | 276 | 0 | 126 |
| 4-G | 184 | 184 | 0 | 74 |
| 4-I | 440 | 449 | 0 | 185 |
| 4-J | 203 | 183 | 1 | 92 |
| 4-M | 266 | 232 | 0 | 104 |
| 9-1I, 9-1J | 157 | 198 | 1 | 75 |
| 9-1K, 9-L | 224 | 219 | 2 | 98 |
| 3-O, 9-6A, 9-6B, 9-4L | 127 | 134 | 0 | 65 |
| Early Ft.Smith | 1,998 | 2,059 | 11 | 870 |
| Absentee Ft. Smith | 364 | 386 | 1 | 273 |
| 9-4I | 142 | 239 | 0 | 47 |
| 9-1A, 9-1B | 109 | 177 | 0 | 45 |
| 9-1D, 9-1E | 318 | 463 | 2 | 200 |
| 9-1N | 20 | 49 | 0 | 16 |
| 9-1C | 98 | 153 | 0 | 41 |
| 9-2B, 9-2C, 9-2D | 471 | 543 | 0 | 165 |
| 9-2A, 9-2F | 138 | 215 | 0 | 57 |
| 9-3A, 9-3B | 168 | 244 | 0 | 94 |
| 9-3G | 69 | 141 | 0 | 36 |
| 9-3H, 9-3I | 110 | 172 | 0 | 48 |
| 9-3L, 9-3M | 99 | 191 | 0 | 78 |
| 9-3D, 9-3E | 61 | 98 | 1 | 48 |
| 9-4C, 9-4J, 9-4M | 208 | 306 | 2 | 122 |
| 9-4D, 9-4E, 9-4F, 9-4G | 85 | 114 | 1 | 41 |
| 9-3C | 84 | 134 | 0 | 46 |
| 9-1F, 9-1G, 9-1H | 65 | 99 | 0 | 44 |
| 9-3F | 106 | 142 | 0 | 51 |
| 9-4H, 9-4K | 118 | 186 | 1 | 62 |
| 9-1Q, 9-2E | 105 | 168 | 0 | 51 |
| 9-3J, 9-3K | 112 | 240 | 0 | 72 |
| 9-1O, 9-1P | 42 | 63 | 0 | 31 |
| Early Greenwood | 723 | 1,063 | 0 | 379 |
| Absentee Greenwood | 78 | 116 | 0 | 44 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
| Totals | 12,673 | 15,073 | 44 | 6,298 |
Proposed Constitutional Amendment No. 3
| 1 | 2 | 3 | 4 | |
| 1-A | 268 | 340 | 3 | 56 |
| 1-B, 2-D, 2-F | 272 | 327 | 0 | 78 |
| 1-C | 136 | 190 | 5 | 37 |
| 1-D | 160 | 248 | 3 | 33 |
| 1-E, 4-A | 259 | 461 | 0 | 70 |
| 1-F | 147 | 272 | 1 | 36 |
| 1-G, 1-I, 4-B, 4-C | 304 | 572 | 4 | 72 |
| 1-H, 4-D | 318 | 591 | 0 | 81 |
| 1-J | 175 | 212 | 0 | 33 |
| 1-K | 164 | 193 | 2 | 24 |
| 2-A | 202 | 170 | 1 | 54 |
| 2-B | 171 | 176 | 0 | 70 |
| 2-C | 136 | 151 | 0 | 35 |
| 2-E | 160 | 234 | 5 | 34 |
| 3-A | 168 | 164 | 1 | 26 |
| 3-B | 224 | 325 | 4 | 51 |
| 3-C | 332 | 355 | 0 | 40 |
| 3-D, 4-H | 161 | 360 | 0 | 34 |
| 9-4A, 9-4B, 3-E | 191 | 235 | 0 | 35 |
| 3-F | 230 | 352 | 0 | 55 |
| 3-G, 3-H | 200 | 264 | 1 | 33 |
| 3-I | 449 | 747 | 12 | 92 |
| 4-F | 226 | 399 | 0 | 47 |
| 4-G | 167 | 250 | 0 | 25 |
| 4-I | 351 | 661 | 0 | 62 |
| 4-J | 165 | 276 | 2 | 36 |
| 4-M | 196 | 365 | 3 | 38 |
| 9-1I, 9-1J | 197 | 198 | 0 | 36 |
| 9-1K, 9-L | 232 | 268 | 3 | 40 |
| 3-O, 9-6A, 9-6B, 9-4L | 110 | 200 | 0 | 16 |
| Early Ft.Smith | 1,780 | 2,736 | 7 | 415 |
| Absentee Ft. Smith | 433 | 455 | 0 | 136 |
| 9-4I | 177 | 240 | 0 | 11 |
| 9-1A, 9-1B | 124 | 195 | 0 | 12 |
| 9-1D, 9-1E | 381 | 517 | 3 | 82 |
| 9-1N | 39 | 45 | 0 | 1 |
| 9-1C | 137 | 147 | 0 | 8 |
| 9-2B, 9-2C, 9-2D | 475 | 644 | 0 | 60 |
| 9-2A, 9-2F | 161 | 221 | 0 | 28 |
| 9-3A, 9-3B | 218 | 255 | 0 | 33 |
| 9-3G | 81 | 155 | 0 | 10 |
| 9-3H, 9-3I | 130 | 171 | 0 | 29 |
| 9-3L, 9-3M | 145 | 186 | 0 | 37 |
| 9-3D, 9-3E | 88 | 106 | 0 | 14 |
| 9-4C, 9-4J, 9-4M | 269 | 350 | 5 | 14 |
| 9-4D, 9-4E, 9-4F, 9-4G | 104 | 113 | 0 | 24 |
| 9-3C | 123 | 129 | 0 | 12 |
| 9-1F, 9-1G, 9-1H | 74 | 103 | 0 | 31 |
| 9-3F | 128 | 159 | 0 | 12 |
| 9-4H, 9-4K | 155 | 194 | 2 | 16 |
| 9-1Q, 9-2E | 128 | 190 | 0 | 6 |
| 9-3J, 9-3K | 143 | 245 | 0 | 36 |
| 9-1O, 9-1P | 47 | 84 | 0 | 5 |
| Early Greenwood | 904 | 1,071 | 0 | 193 |
| Absentee Greenwood | 129 | 92 | 0 | 22 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
| Totals | 13,044 | 18,359 | 67 | 2,626 |
Proposed Initiated Act No. 1
| 1 | 2 | 3 | 4 | |
| 1-A | 279 | 341 | 2 | 45 |
| 1-B, 2-D, 2-F | 285 | 336 | 0 | 56 |
| 1-C | 132 | 205 | 1 | 30 |
| 1-D | 189 | 226 | 1 | 28 |
| 1-E, 4-A | 309 | 393 | 0 | 88 |
| 1-F | 209 | 214 | 0 | 33 |
| 1-G, 1-I, 4-B, 4-C | 395 | 487 | 4 | 66 |
| 1-H, 4-D | 439 | 474 | 1 | 76 |
| 1-J | 211 | 176 | 0 | 33 |
| 1-K | 173 | 188 | 0 | 22 |
| 2-A | 214 | 171 | 1 | 41 |
| 2-B | 178 | 190 | 0 | 49 |
| 2-C | 133 | 174 | 0 | 15 |
| 2-E | 152 | 246 | 2 | 33 |
| 3-A | 155 | 185 | 0 | 19 |
| 3-B | 235 | 318 | 3 | 48 |
| 3-C | 290 | 395 | 0 | 42 |
| 3-D, 4-H | 231 | 300 | 0 | 24 |
| 9-4A, 9-4B, 3-E | 172 | 259 | 0 | 30 |
| 3-F | 241 | 345 | 0 | 51 |
| 3-G, 3-H | 222 | 253 | 1 | 22 |
| 3-I | 523 | 686 | 2 | 89 |
| 4-F | 264 | 369 | 0 | 39 |
| 4-G | 164 | 254 | 0 | 24 |
| 4-I | 458 | 558 | 0 | 58 |
| 4-J | 196 | 247 | 1 | 35 |
| 4-M | 245 | 320 | 1 | 36 |
| 9-1I, 9-1J | 146 | 255 | 1 | 29 |
| 9-1K, 9-L | 216 | 285 | 0 | 42 |
| 3-O, 9-6A, 9-6B, 9-4L | 127 | 179 | 0 | 20 |
| Early Ft.Smith | 2,199 | 2,331 | 8 | 400 |
| Absentee Ft. Smith | 553 | 338 | 0 | 133 |
| 9-4I | 94 | 322 | 0 | 12 |
| 9-1A, 9-1B | 72 | 243 | 0 | 16 |
| 9-1D, 9-1E | 273 | 633 | 1 | 76 |
| 9-1N | 30 | 53 | 0 | 2 |
| 9-1C | 81 | 202 | 0 | 9 |
| 9-2B, 9-2C, 9-2D | 373 | 753 | 0 | 53 |
| 9-2A, 9-2F | 129 | 249 | 0 | 32 |
| 9-3A, 9-3B | 118 | 347 | 0 | 41 |
| 9-3G | 39 | 195 | 0 | 12 |
| 9-3H, 9-3I | 76 | 225 | 1 | 28 |
| 9-3L, 9-3M | 89 | 246 | 0 | 33 |
| 9-3D, 9-3E | 49 | 143 | 0 | 16 |
| 9-4C, 9-4J, 9-4M | 208 | 402 | 4 | 24 |
| 9-4D, 9-4E, 9-4F, 9-4G | 70 | 150 | 0 | 21 |
| 9-3C | 55 | 199 | 0 | 10 |
| 9-1F, 9-1G, 9-1H | 67 | 120 | 0 | 21 |
| 9-3F | 73 | 213 | 0 | 13 |
| 9-4H, 9-4K | 92 | 256 | 0 | 19 |
| 9-1Q, 9-2E | 81 | 235 | 0 | 8 |
| 9-3J, 9-3K | 93 | 302 | 0 | 29 |
| 9-1O, 9-1P | 42 | 88 | 0 | 6 |
| Early Greenwood | 680 | 1,298 | 0 | 190 |
| Absentee Greenwood | 100 | 115 | 0 | 26 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
| Totals | 12,919 | 18,687 | 35 | 2,453 |
U.S. Senate
| 1 | 2 | 3 | 4 | |
| 1-A | 382 | 275 | 1 | 9 |
| 1-B, 2-D, 2-F | 406 | 264 | 2 | 5 |
| 1-C | 164 | 202 | 0 | 2 |
| 1-D | 191 | 251 | 0 | 2 |
| 1-E, 4-A | 332 | 453 | 0 | 5 |
| 1-F | 230 | 220 | 0 | 6 |
| 1-G, 1-I, 4-B, 4-C | 460 | 481 | 2 | 9 |
| 1-H, 4-D | 425 | 551 | 0 | 14 |
| 1-J | 234 | 183 | 0 | 3 |
| 1-K | 192 | 187 | 0 | 4 |
| 2-A | 268 | 149 | 1 | 9 |
| 2-B | 313 | 91 | 0 | 13 |
| 2-C | 193 | 125 | 0 | 4 |
| 2-E | 216 | 214 | 0 | 3 |
| 3-A | 178 | 174 | 0 | 7 |
| 3-B | 250 | 350 | 1 | 3 |
| 3-C | 379 | 339 | 0 | 9 |
| 3-D, 4-H | 220 | 333 | 0 | 2 |
| 9-4A, 9-4B, 3-E | 222 | 234 | 0 | 5 |
| 3-F | 264 | 368 | 0 | 5 |
| 3-G, 3-H | 213 | 277 | 2 | 6 |
| 3-I | 435 | 851 | 1 | 13 |
| 4-F | 239 | 426 | 0 | 7 |
| 4-G | 183 | 256 | 0 | 3 |
| 4-I | 421 | 644 | 0 | 9 |
| 4-J | 168 | 307 | 0 | 4 |
| 4-M | 212 | 386 | 2 | 2 |
| 9-1I, 9-1J | 192 | 235 | 0 | 4 |
| 9-1K, 9-L | 249 | 292 | 1 | 1 |
| 3-O, 9-6A, 9-6B, 9-4L | 87 | 239 | 0 | 0 |
| Early Ft.Smith | 2,226 | 2,660 | 2 | 50 |
| Absentee Ft. Smith | 502 | 459 | 0 | 63 |
| 9-4I | 160 | 266 | 0 | 2 |
| 9-1A, 9-1B | 158 | 171 | 0 | 2 |
| 9-1D, 9-1E | 344 | 628 | 0 | 11 |
| 9-1N | 35 | 50 | 0 | 0 |
| 9-1C | 123 | 168 | 0 | 1 |
| 9-2B, 9-2C, 9-2D | 397 | 778 | 0 | 4 |
| 9-2A, 9-2F | 146 | 264 | 0 | 0 |
| 9-3A, 9-3B | 209 | 292 | 0 | 5 |
| 9-3G | 102 | 143 | 0 | 1 |
| 9-3H, 9-3I | 177 | 141 | 1 | 11 |
| 9-3L, 9-3M | 194 | 167 | 0 | 7 |
| 9-3D, 9-3E | 105 | 101 | 0 | 2 |
| 9-4C, 9-4J, 9-4M | 219 | 416 | 0 | 3 |
| 9-4D, 9-4E, 9-4F, 9-4G | 117 | 122 | 0 | 2 |
| 9-3C | 124 | 139 | 0 | 1 |
| 9-1F, 9-1G, 9-1H | 91 | 112 | 0 | 5 |
| 9-3F | 113 | 185 | 0 | 1 |
| 9-4H, 9-4K | 164 | 198 | 2 | 3 |
| 9-1Q, 9-2E | 127 | 195 | 0 | 2 |
| 9-3J, 9-3K | 184 | 238 | 0 | 2 |
| 9-1O, 9-1P | 48 | 88 | 0 | 0 |
| Early Greenwood | 886 | 1,265 | 0 | 17 |
| Absentee Greenwood | 107 | 128 | 0 | 8 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
| Totals | 14,976 | 18,731 | 18 | 371 |
U.S. Congress District 03
| 1 | 2 | 3 | 4 | |
| 1-A | 473 | 27 | 2 | 165 |
| 1-B, 2-D, 2-F | 462 | 41 | 0 | 174 |
| 1-C | 272 | 8 | 0 | 88 |
| 1-D | 338 | 11 | 1 | 94 |
| 1-E, 4-A | 618 | 14 | 0 | 158 |
| 1-F | 326 | 17 | 0 | 113 |
| 1-G, 1-I, 4-B, 4-C | 713 | 33 | 0 | 206 |
| 1-H, 4-D | 766 | 33 | 0 | 191 |
| 1-J | 276 | 26 | 0 | 118 |
| 1-K | 267 | 31 | 1 | 84 |
| 2-A | 259 | 25 | 0 | 143 |
| 2-B | 235 | 28 | 0 | 154 |
| 2-C | 232 | 14 | 0 | 76 |
| 2-E | 303 | 19 | 0 | 111 |
| 3-A | 271 | 8 | 0 | 80 |
| 3-B | 483 | 13 | 0 | 108 |
| 3-C | 549 | 20 | 0 | 158 |
| 3-D, 4-H | 449 | 10 | 0 | 96 |
| 9-4A, 9-4B, 3-E | 349 | 15 | 0 | 97 |
| 3-F | 514 | 12 | 0 | 111 |
| 3-G, 3-H | 390 | 14 | 1 | 93 |
| 3-I | 1,078 | 33 | 0 | 189 |
| 4-F | 549 | 10 | 0 | 113 |
| 4-G | 369 | 13 | 0 | 60 |
| 4-I | 862 | 33 | 0 | 179 |
| 4-J | 399 | 7 | 0 | 73 |
| 4-M | 492 | 5 | 0 | 105 |
| 9-1I, 9-1J | 348 | 11 | 0 | 72 |
| 9-1K, 9-L | 414 | 26 | 0 | 103 |
| 3-O, 9-6A, 9-6B, 9-4L | 277 | 5 | 0 | 44 |
| Early Ft.Smith | 3,763 | 149 | 0 | 1,025 |
| Absentee Ft. Smith | 705 | 43 | 0 | 276 |
| 9-4I | 353 | 8 | 0 | 67 |
| 9-1A, 9-1B | 254 | 14 | 0 | 63 |
| 9-1D, 9-1E | 798 | 17 | 0 | 168 |
| 9-1N | 63 | 4 | 0 | 18 |
| 9-1C | 235 | 12 | 0 | 45 |
| 9-2B, 9-2C, 9-2D | 1,013 | 29 | 0 | 137 |
| 9-2A, 9-2F | 341 | 5 | 0 | 64 |
| 9-3A, 9-3B | 397 | 14 | 0 | 95 |
| 9-3G | 197 | 4 | 0 | 45 |
| 9-3H, 9-3I | 243 | 11 | 0 | 76 |
| 9-3L, 9-3M | 265 | 9 | 0 | 94 |
| 9-3D, 9-3E | 145 | 7 | 0 | 56 |
| 9-4C, 9-4J, 9-4M | 518 | 9 | 0 | 111 |
| 9-4D, 9-4E, 9-4F, 9-4G | 177 | 6 | 0 | 58 |
| 9-3C | 207 | 6 | 0 | 51 |
| 9-1F, 9-1G, 9-1H | 151 | 10 | 0 | 47 |
| 9-3F | 242 | 6 | 0 | 51 |
| 9-4H, 9-4K | 270 | 15 | 0 | 82 |
| 9-1Q, 9-2E | 259 | 13 | 0 | 52 |
| 9-3J, 9-3K | 329 | 12 | 0 | 83 |
| 9-1O, 9-1P | 103 | 3 | 0 | 30 |
| Early Greenwood | 1,690 | 63 | 0 | 411 |
| Absentee Greenwood | 180 | 4 | 0 | 56 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
| Totals | 26,231 | 1,035 | 5 | 6,817 |
Governor
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1-A | 0 | 0 | 0 | 0 | 323 | 332 | 0 | 10 |
| 1-B, 2-D, 2-F | 0 | 0 | 0 | 0 | 363 | 309 | 1 | 3 |
| 1-C | 0 | 0 | 0 | 0 | 147 | 217 | 1 | 2 |
| 1-D | 0 | 0 | 0 | 0 | 181 | 253 | 0 | 7 |
| 1-E, 4-A | 0 | 0 | 0 | 0 | 296 | 481 | 0 | 8 |
| 1-F | 0 | 0 | 0 | 0 | 213 | 231 | 0 | 6 |
| 1-G, 1-I, 4-B, 4-C | 0 | 0 | 0 | 0 | 383 | 549 | 3 | 15 |
| 1-H, 4-D | 0 | 0 | 0 | 0 | 396 | 582 | 0 | 9 |
| 1-J | 0 | 0 | 0 | 0 | 210 | 203 | 0 | 6 |
| 1-K | 0 | 0 | 0 | 0 | 184 | 191 | 1 | 3 |
| 2-A | 0 | 0 | 0 | 0 | 247 | 168 | 1 | 10 |
| 2-B | 0 | 0 | 0 | 0 | 283 | 119 | 0 | 13 |
| 2-C | 0 | 0 | 0 | 0 | 162 | 156 | 0 | 4 |
| 2-E | 0 | 0 | 0 | 0 | 205 | 225 | 0 | 3 |
| 3-A | 0 | 0 | 0 | 0 | 143 | 209 | 0 | 4 |
| 3-B | 0 | 0 | 0 | 0 | 216 | 382 | 0 | 4 |
| 3-C | 0 | 0 | 0 | 0 | 324 | 401 | 0 | 2 |
| 3-D, 4-H | 0 | 0 | 0 | 0 | 197 | 348 | 0 | 6 |
| 9-4A, 9-4B, 3-E | 0 | 0 | 0 | 0 | 191 | 265 | 0 | 3 |
| 3-F | 0 | 0 | 0 | 0 | 232 | 393 | 0 | 12 |
| 3-G, 3-H | 0 | 0 | 0 | 0 | 182 | 305 | 2 | 9 |
| 3-I | 0 | 0 | 0 | 0 | 360 | 922 | 1 | 14 |
| 4-F | 0 | 0 | 0 | 0 | 209 | 456 | 0 | 6 |
| 4-G | 0 | 0 | 0 | 0 | 170 | 265 | 0 | 7 |
| 4-I | 0 | 0 | 0 | 0 | 345 | 710 | 0 | 15 |
| 4-J | 0 | 0 | 0 | 0 | 155 | 313 | 0 | 8 |
| 4-M | 0 | 0 | 0 | 0 | 178 | 421 | 0 | 3 |
| 9-1I, 9-1J | 0 | 0 | 0 | 0 | 164 | 258 | 0 | 5 |
| 9-1K, 9-L | 0 | 0 | 0 | 0 | 214 | 320 | 1 | 6 |
| 3-O, 9-6A, 9-6B, 9-4L | 0 | 0 | 0 | 0 | 70 | 254 | 0 | 0 |
| Early Ft.Smith | 0 | 0 | 0 |