Searcy County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
01 Bear Creek #4  59  134  0  0
02 Bear Creek #5  64  74  0  0
03 Bear Creek #6  57  103  0  0
04 Calf Creek  34  65  0  0
05 Long Creek  34  68  0  0
06 Mt. Pleasant  55  84  0  0
07 Oxley  42  57  0  0
08 Prairie  64  69  0  0
09 Red River  37  39  0  0
10 Rock Creek  38  71  0  0
11 Shady Grove  22  31  0  0
12 Spring  40  75  0  0
13 St. Joe  33  80  0  0
14 Tomahawk  53  77  0  0
15 Wileys Cove  127  135  0  0
Absentee  60  107  0  0
Early  240  374  0  0
Overseas Absentees  0  0  0  0
Totals  1,059  1,643  0  0

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
01 Bear Creek #4  48  130  0  0
02 Bear Creek #5  49  102  0  0
03 Bear Creek #6  36  115  0  0
04 Calf Creek  25  62  0  0
05 Long Creek  22  78  0  0
06 Mt. Pleasant  36  93  0  0
07 Oxley  34  57  0  0
08 Prairie  37  82  0  0
09 Red River  28  45  0  0
10 Rock Creek  37  67  0  0
11 Shady Grove  25  24  0  0
12 Spring  29  78  0  0
13 St. Joe  23  77  0  0
14 Tomahawk  35  90  0  0
15 Wileys Cove  94  145  0  0
Absentee  43  116  0  0
Early  193  387  0  0
Overseas Absentees  0  0  0  0
Totals  794  1,748  0  0

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
01 Bear Creek #4  63  163  0  0
02 Bear Creek #5  45  130  0  0
03 Bear Creek #6  52  127  0  0
04 Calf Creek  50  77  0  0
05 Long Creek  33  81  0  0
06 Mt. Pleasant  44  115  0  0
07 Oxley  49  62  0  0
08 Prairie  57  90  0  0
09 Red River  41  43  0  0
10 Rock Creek  44  78  0  0
11 Shady Grove  24  34  0  0
12 Spring  39  91  0  0
13 St. Joe  43  90  0  0
14 Tomahawk  73  81  0  0
15 Wileys Cove  123  174  0  0
Absentee  58  128  0  0
Early  281  461  0  0
Overseas Absentees  0  0  0  0
Totals  1,119  2,025  0  0

 

Proposed Initiated Act No. 1




  1 2 3 4
01 Bear Creek #4  44  209  0  0
02 Bear Creek #5  27  149  0  0
03 Bear Creek #6  19  159  0  0
04 Calf Creek  21  104  0  0
05 Long Creek  10  113  0  0
06 Mt. Pleasant  26  133  0  0
07 Oxley  23  86  0  0
08 Prairie  22  123  0  0
09 Red River  26  62  0  0
10 Rock Creek  26  97  0  0
11 Shady Grove  13  42  0  0
12 Spring  22  107  0  0
13 St. Joe  23  111  0  0
14 Tomahawk  42  108  0  0
15 Wileys Cove  79  210  0  0
Absentee  33  147  0  0
Early  558  555  0  0
Overseas Absentees  0  0  0  0
Totals  1,014  2,515  0  0

 

U.S. Senate




  1 2 3 4
01 Bear Creek #4  67  157  0  0
02 Bear Creek #5  85  98  0  0
03 Bear Creek #6  67  115  0  0
04 Calf Creek  61  61  0  0
05 Long Creek  40  82  0  0
06 Mt. Pleasant  77  82  0  0
07 Oxley  55  65  0  0
08 Prairie  69  83  0  0
09 Red River  34  56  0  0
10 Rock Creek  46  82  0  0
11 Shady Grove  34  26  0  0
12 Spring  76  54  0  0
13 St. Joe  57  77  0  0
14 Tomahawk  77  83  0  0
15 Wileys Cove  147  158  0  0
Absentee  89  106  0  0
Early  332  462  0  0
Overseas Absentees  0  0  0  0
Totals  1,413  1,847  0  0

 

U.S. Congress District 01




  1 2 3 4
01 Bear Creek #4  136  67  0  0
02 Bear Creek #5  95  70  0  0
03 Bear Creek #6  109  63  0  0
04 Calf Creek  56  50  0  0
05 Long Creek  80  32  0  0
06 Mt. Pleasant  63  87  0  0
07 Oxley  62  43  0  0
08 Prairie  71  63  0  0
09 Red River  44  37  0  0
10 Rock Creek  68  54  0  0
11 Shady Grove  23  29  0  0
12 Spring  45  79  0  0
13 St. Joe  54  54  0  0
14 Tomahawk  79  67  0  0
15 Wileys Cove  136  141  0  0
Absentee  93  89  0  0
Early  391  319  0  0
Overseas Absentees  0  0  0  0
Totals  1,605  1,344  0  0

 

Governor




  1 2 3 4 5 6 7 8
01 Bear Creek #4  0  0  0  0  144  88  0  0
02 Bear Creek #5  0  0  0  0  92  85  0  0
03 Bear Creek #6  0  0  0  0  125  60  0  0
04 Calf Creek  0  0  0  0  50  79  0  0
05 Long Creek  0  0  0  0  84  44  0  0
06 Mt. Pleasant  0  0  0  0  96  70  0  0
07 Oxley  0  0  0  0  72  45  0  0
08 Prairie  0  0  0  0  91  66  0  0
09 Red River  0  0  0  0  56  35  0  0
10 Rock Creek  0  0  0  0  75  60  0  0
11 Shady Grove  0  0  0  0  34  25  0  0
12 Spring  0  0  0  0  47  89  0  0
13 St. Joe  0  0  0  0  75  61  0  0
14 Tomahawk  0  0  0  0  80  75  0  0
15 Wileys Cove  0  0  0  0  174  123  0  0
Absentee  0  0  0  0  109  82  0  0
Early  0  0  0  0  480  324  0  0
Overseas Absentees  0  0  0  0  0  0  0  0
Totals  0  0  0  0  1,884  1,411  0  0

 

Lieutenant Governor




  1 2 3 4
01 Bear Creek #4  53  161  0  0
02 Bear Creek #5  57  118  0  0
03 Bear Creek #6  44  135  0  0
04 Calf Creek  47  59  0  0
05 Long Creek  31  81  0  0
06 Mt. Pleasant  42  107  0  0
07 Oxley  37  69  0  0
08 Prairie  55  88  0  0
09 Red River  26  59  0  0
10 Rock Creek  39  82  0  0
11 Shady Grove  18  38  0  0
12 Spring  67  58  0  0
13 St. Joe  41  71  0  0
14 Tomahawk  57  84  0  0
15 Wileys Cove  98  184  0  0
Absentee  53  127  0  0
Early  212  508  0  0
Overseas Absentees  0  0  0  0
Totals  977  2,029  0  0

 

Secretary of State




  1 2 3 4
01 Bear Creek #4  97  105  0  0
02 Bear Creek #5  104  67  0  0
03 Bear Creek #6  83  92  0  0
04 Calf Creek  74  37  0  0
05 Long Creek  43  65  0  0
06 Mt. Pleasant  88  63  0  0
07 Oxley  59  50  0  0
08 Prairie  82  66  0  0
09 Red River  42  39  0  0
10 Rock Creek  54  67  0  0
11 Shady Grove  32  29  0  0
12 Spring  85  38  0  0
13 St. Joe  69  49  0  0
14 Tomahawk  84  61  0  0
15 Wileys Cove  156  128  0  0
Absentee  103  80  0  0
Early  384  344  0  0
Overseas Absentees  0  0  0  0
Totals  1,639  1,380  0  0

 

State Treasurer




  1 2 3 4
01 Bear Creek #4  129  61  0  0
02 Bear Creek #5  88  79  0  0
03 Bear Creek #6  95  61  0  0
04 Calf Creek  48  52  0  0
05 Long Creek  68  34  0  0
06 Mt. Pleasant  70  77  0  0
07 Oxley  58  41  0  0
08 Prairie  77  60  0  0
09 Red River  48  34  0  0
10 Rock Creek  61  50  0  0
11 Shady Grove  24  28  0  0
12 Spring  46  69  0  0
13 St. Joe  50  50  0  0
14 Tomahawk  71  62  0  0
15 Wileys Cove  139  124  0  0
Absentee  90  87  0  0
Early  381  281  0  0
Overseas Absentees  0  0  0  0
Totals  1,543  1,250  0  0

 

Auditor of State




  1 2 3 4
01 Bear Creek #4  65  121  0  0
02 Bear Creek #5  67  95  0  0
03 Bear Creek #6  56  103  0  0
04 Calf Creek  52  43  0  0
05 Long Creek  32  65  0  0
06 Mt. Pleasant  65  73  0  0
07 Oxley  50  50  0  0
08 Prairie  60  71  0  0
09 Red River  32  46  0  0
10 Rock Creek  37  75  0  0
11 Shady Grove  32  24  0  0
12 Spring  77  43  0  0
13 St. Joe  49  46  0  0
14 Tomahawk  67  57  0  0
15 Wileys Cove  121  131  0  0
Absentee  176  98  0  0
Early  268  377  0  0
Overseas Absentees  0  0  0  0
Totals  1,306  1,518  0  0

 

Commissioner of State Lands




  1 2 3 4
01 Bear Creek #4  125  57  0  0
02 Bear Creek #5  84  70  0  0
03 Bear Creek #6  95  55  0  0
04 Calf Creek  47  48  0  0
05 Long Creek  62  31  0  0
06 Mt. Pleasant  56  80  0  0
07 Oxley  51  45  0  0
08 Prairie  71  62  0  0
09 Red River  47  28  0  0
10 Rock Creek  68  44  0  0
11 Shady Grove  24  29  0  0
12 Spring  35  78  0  0
13 St. Joe  44  49  0  0
14 Tomahawk  66  60  0  0
15 Wileys Cove  126  129  0  0
Absentee  93  85  0  0
Early  354  269  0  0
Overseas Absentees  0  0  0  0
Totals  1,448  1,219  0  0

 

State Senate District 02




  1 2 3 4
01 Bear Creek #4  94  144  0  0
02 Bear Creek #5  69  119  0  0
03 Bear Creek #6  55  132  0  0
04 Calf Creek  79  62  0  0
05 Long Creek  38  87  0  0
06 Mt. Pleasant  66  103  0  0
07 Oxley  43  71  0  0
08 Prairie  95  59  0  0
09 Red River  31  54  0  0
10 Rock Creek  49  80  0  0
11 Shady Grove  24  34  0  0
12 Spring  61  76  0  0
13 St. Joe  82  63  0  0
14 Tomahawk  78  80  0  0
15 Wileys Cove  120  175  0  0
Absentee  72  123  0  0
Early  289  531  0  0
Overseas Absentees  0  0  0  0
Totals  1,345  1,993  0  0

 

All Unopposed Candidates
  Votes Under Votes
01 Bear Creek #4  122  0
02 Bear Creek #5  23  0
03 Bear Creek #6  16  0
04 Calf Creek  8  0
05 Long Creek  4  0
06 Mt. Pleasant  21  0
07 Oxley  6  0
08 Prairie  19  0
09 Red River  7  0
10 Rock Creek  14  0
11 Shady Grove  12  0
12 Spring  20  0
13 St. Joe  9  0
14 Tomahawk  25  0
15 Wileys Cove  41  0
Absentee  0  0
Early  41  0
Overseas Absentees  0  0
Totals  388  0