Scott County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
01 Blackfork  9  11  0  0
02 Blansett  27  23  0  0
03 Brawley  22  8  0  0
04 Cauthron/Oliver  24  26  0  0
05 Cedar Creek  25  16  0  0
07 Denton 1/Denton 2  57  47  0  0
08 Hickman Rural West  82  70  0  0
09 Hickman Rural East  151  123  0  0
10 Hickman Ward 1  192  148  0  0
11 Hickman Ward 2  152  85  0  0
12 Hickman Ward 3  133  105  0  0
13 Hon  52  27  0  0
14 Hunt  37  35  0  0
15 James  31  16  0  0
16 Jones/Little Texas  22  21  0  0
17 Keener  25  21  0  0
18 LaFave  26  22  0  0
20 Lamb  44  67  0  0
21 Lewis 1  134  95  0  0
22 Lewis 2  85  35  0  0
23 Mill Creek  58  35  0  0
24 Mountain  77  65  0  0
25 Mt. Pleasant  71  54  0  0
26 Parks  49  31  0  0
Coal & Lafayette  40  29  0  0
Early & Absentee  355  198  0  0
Overseas Absentees  0  0  0  0
Tate & Tomlinson  73  34  0  0
Totals  2,053  1,447  0  0

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
01 Blackfork  4  13  0  0
02 Blansett  16  33  0  0
03 Brawley  15  13  0  0
04 Cauthron/Oliver  17  30  0  0
05 Cedar Creek  9  27  0  0
07 Denton 1/Denton 2  37  64  0  0
08 Hickman Rural West  41  102  0  0
09 Hickman Rural East  43  206  0  0
10 Hickman Ward 1  484  226  0  0
11 Hickman Ward 2  71  147  0  0
12 Hickman Ward 3  70  153  0  0
13 Hon  21  55  0  0
14 Hunt  24  43  0  0
15 James  18  26  0  0
16 Jones/Little Texas  7  34  0  0
17 Keener  11  31  0  0
18 LaFave  14  29  0  0
20 Lamb  26  79  0  0
21 Lewis 1  115  102  0  0
22 Lewis 2  87  30  0  0
23 Mill Creek  29  50  0  0
24 Mountain  25  104  0  0
25 Mt. Pleasant  45  70  0  0
26 Parks  24  45  0  0
Coal & Lafayette  13  47  0  0
Early & Absentee  174  332  0  0
Overseas Absentees  0  0  0  0
Tate & Tomlinson  29  66  0  0
Totals  1,469  2,157  0  0

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
01 Blackfork  12  8  0  0
02 Blansett  23  28  0  0
03 Brawley  6  24  0  0
04 Cauthron/Oliver  21  34  0  0
05 Cedar Creek  10  32  0  0
07 Denton 1/Denton 2  34  78  0  0
08 Hickman Rural West  40  117  0  0
09 Hickman Rural East  98  186  0  0
10 Hickman Ward 1  83  259  0  0
11 Hickman Ward 2  66  196  0  0
12 Hickman Ward 3  61  181  0  0
13 Hon  23  64  0  0
14 Hunt  30  49  0  0
15 James  14  37  0  0
16 Jones/Little Texas  12  34  0  0
17 Keener  11  37  0  0
18 LaFave  13  36  0  0
20 Lamb  40  86  0  0
21 Lewis 1  87  156  0  0
22 Lewis 2  38  81  0  0
23 Mill Creek  37  67  0  0
24 Mountain  55  94  0  0
25 Mt. Pleasant  41  91  0  0
26 Parks  25  62  0  0
Coal & Lafayette  23  52  0  0
Early & Absentee  252  330  0  0
Overseas Absentees  0  0  0  0
Tate & Tomlinson  61  43  0  0
Totals  1,216  2,462  0  0

 

Proposed Initiated Act No. 1




  1 2 3 4
01 Blackfork  2  18  0  0
02 Blansett  10  40  0  0
03 Brawley  4  26  0  0
04 Cauthron/Oliver  1  52  0  0
05 Cedar Creek  9  33  0  0
07 Denton 1/Denton 2  15  98  0  0
08 Hickman Rural West  16  141  0  0
09 Hickman Rural East  35  254  0  0
10 Hickman Ward 1  65  267  0  0
11 Hickman Ward 2  46  202  0  0
12 Hickman Ward 3  57  182  0  0
13 Hon  13  72  0  0
14 Hunt  6  73  0  0
15 James  5  45  0  0
16 Jones/Little Texas  1  44  0  0
17 Keener  8  36  0  0
18 LaFave  1  47  0  0
20 Lamb  16  105  0  0
21 Lewis 1  44  196  0  0
22 Lewis 2  23  94  0  0
23 Mill Creek  18  81  0  0
24 Mountain  77  65  0  0
25 Mt. Pleasant  14  115  0  0
26 Parks  14  71  0  0
Coal & Lafayette  10  63  0  0
Early & Absentee  147  417  0  0
Overseas Absentees  0  0  0  0
Tate & Tomlinson  21  87  0  0
Totals  678  2,924  0  0

 

U.S. Senate




  1 2 3 4
01 Blackfork  11  8  0  0
02 Blansett  30  21  0  0
03 Brawley  11  20  0  0
04 Cauthron/Oliver  24  31  0  0
05 Cedar Creek  18  24  0  0
07 Denton 1/Denton 2  65  50  0  0
08 Hickman Rural West  87  71  0  0
09 Hickman Rural East  160  133  0  0
10 Hickman Ward 1  175  179  0  0
11 Hickman Ward 2  120  144  0  0
12 Hickman Ward 3  112  149  0  0
13 Hon  51  37  0  0
14 Hunt  47  33  0  0
15 James  25  27  0  0
16 Jones/Little Texas  25  21  0  0
17 Keener  22  27  0  0
18 LaFave  23  26  0  0
20 Lamb  54  75  0  0
21 Lewis 1  145  106  0  0
22 Lewis 2  63  57  0  0
23 Mill Creek  63  40  0  0
24 Mountain  91  65  0  0
25 Mt. Pleasant  89  48  0  0
26 Parks  50  37  0  0
Coal & Lafayette  34  43  0  0
Early & Absentee  243  379  0  0
Overseas Absentees  0  0  0  0
Tate & Tomlinson  58  38  0  0
Totals  1,896  1,889  0  0

 

U.S. Congress District 04




  1 2 3 4
01 Blackfork  7  11  0  0
02 Blansett  27  24  0  0
03 Brawley  10  20  0  0
04 Cauthron/Oliver  21  33  0  0
05 Cedar Creek  17  25  0  0
07 Denton 1/Denton 2  55  53  0  0
08 Hickman Rural West  77  75  0  0
09 Hickman Rural East  136  150  0  0
10 Hickman Ward 1  133  214  0  0
11 Hickman Ward 2  103  150  0  0
12 Hickman Ward 3  93  165  0  0
13 Hon  39  48  0  0
14 Hunt  38  37  0  0
15 James  22  31  0  0
16 Jones/Little Texas  17  28  0  0
17 Keener  26  22  0  0
18 LaFave  16  33  0  0
20 Lamb  37  87  0  0
21 Lewis 1  113  125  0  0
22 Lewis 2  57  62  0  0
23 Mill Creek  56  46  0  0
24 Mountain  73  82  0  0
25 Mt. Pleasant  69  63  0  0
26 Parks  38  46  0  0
Coal & Lafayette  33  44  0  0
Early & Absentee  201  407  0  0
Overseas Absentees  0  0  0  0
Tate & Tomlinson  53  50  0  0
Totals  1,567  2,131  0  0

 

Governor




  1 2 3 4 5 6 7 8
01 Blackfork  0  0  0  0  3  16  0  0
02 Blansett  0  0  0  0  15  37  0  0
03 Brawley  0  0  0  0  13  18  0  0
04 Cauthron/Oliver  0  0  0  0  31  23  0  0
05 Cedar Creek  0  0  0  0  25  18  0  0
07 Denton 1/Denton 2  0  0  0  0  39  75  0  0
08 Hickman Rural West  0  0  0  0  62  96  0  0
09 Hickman Rural East  0  0  0  0  102  187  0  0
10 Hickman Ward 1  0  0  0  0  170  182  0  0
11 Hickman Ward 2  0  0  0  0  116  140  0  0
12 Hickman Ward 3  0  0  0  0  120  140  0  0
13 Hon  0  0  0  0  37  51  0  0
14 Hunt  0  0  0  0  51  26  0  0
15 James  0  0  0  0  27  26  0  0
16 Jones/Little Texas  0  0  0  0  21  23  0  0
17 Keener  0  0  0  0  25  23  0  0
18 LaFave  0  0  0  0  28  20  0  0
20 Lamb  0  0  0  0  80  46  0  0
21 Lewis 1  0  0  0  0  105  144  0  0
22 Lewis 2  0  0  0  0  41  77  0  0
23 Mill Creek  0  0  0  0  43  59  0  0
24 Mountain  0  0  0  0  63  92  0  0
25 Mt. Pleasant  0  0  0  0  46  89  0  0
26 Parks  0  0  0  0  39  47  0  0
Coal & Lafayette  0  0  0  0  38  35  0  0
Early & Absentee  0  0  0  0  371  246  0  0
Overseas Absentees  0  0  0  0  0  0  0  0
Tate & Tomlinson  0  0  0  0  36  65  0  0
Totals  0  0  0  0  1,747  2,001  0  0

 

Lieutenant Governor




  1 2 3 4
01 Blackfork  16  3  0  0
02 Blansett  24  26  0  0
03 Brawley  17  14  0  0
04 Cauthron/Oliver  23  29  0  0
05 Cedar Creek  20  22  0  0
07 Denton 1/Denton 2  73  36  0  0
08 Hickman Rural West  93  65  0  0
09 Hickman Rural East  171  117  0  0
10 Hickman Ward 1  180  170  0  0
11 Hickman Ward 2  160  97  0  0
12 Hickman Ward 3  145  115  0  0
13 Hon  54  32  0  0
14 Hunt  44  31  0  0
15 James  29  23  0  0
16 Jones/Little Texas  24  21  0  0
17 Keener  29  20  0  0
18 LaFave  23  26  0  0
20 Lamb  53  74  0  0
21 Lewis 1  157  87  0  0
22 Lewis 2  77  43  0  0
23 Mill Creek  62  40  0  0
24 Mountain  92  60  0  0
25 Mt. Pleasant  86  47  0  0
26 Parks  43  43  0  0
Coal & Lafayette  37  37  0  0
Early & Absentee  297  317  0  0
Overseas Absentees  0  0  0  0
Tate & Tomlinson  69  39  0  0
Totals  2,098  1,634  0  0

 

Secretary of State




  1 2 3 4
01 Blackfork  5  14  0  0
02 Blansett  31  21  0  0
03 Brawley  19  12  0  0
04 Cauthron/Oliver  39  13  0  0
05 Cedar Creek  25  17  0  0
07 Denton 1/Denton 2  61  48  0  0
08 Hickman Rural West  95  61  0  0
09 Hickman Rural East  169  118  0  0
10 Hickman Ward 1  239  109  0  0
11 Hickman Ward 2  179  78  0  0
12 Hickman Ward 3  166  94  0  0
13 Hon  52  35  0  0
14 Hunt  51  25  0  0
15 James  36  17  0  0
16 Jones/Little Texas  28  18  0  0
17 Keener  32  16  0  0
18 LaFave  34  15  0  0
20 Lamb  77  52  0  0
21 Lewis 1  132  111  0  0
22 Lewis 2  57  62  0  0
23 Mill Creek  54  48  0  0
24 Mountain  92  64  0  0
25 Mt. Pleasant  61  72  0  0
26 Parks  51  35  0  0
Coal & Lafayette  53  21  0  0
Early & Absentee  425  187  0  0
Overseas Absentees  0  0  0  0
Tate & Tomlinson  67  39  0  0
Totals  2,330  1,402  0  0

 

State Treasurer




  1 2 3 4
01 Blackfork  12  5  0  0
02 Blansett  24  25  0  0
03 Brawley  12  17  0  0
04 Cauthron/Oliver  12  39  0  0
05 Cedar Creek  19  23  0  0
07 Denton 1/Denton 2  50  58  0  0
08 Hickman Rural West  73  80  0  0
09 Hickman Rural East  133  153  0  0
10 Hickman Ward 1  134  212  0  0
11 Hickman Ward 2  100  152  0  0
12 Hickman Ward 3  93  164  0  0
13 Hon  42  43  0  0
14 Hunt  34  41  0  0
15 James  23  29  0  0
16 Jones/Little Texas  16  29  0  0
17 Keener  20  29  0  0
18 LaFave  19  30  0  0
20 Lamb  40  83  0  0
21 Lewis 1  139  103  0  0
22 Lewis 2  60  57  0  0
23 Mill Creek  58  42  0  0
24 Mountain  75  72  0  0
25 Mt. Pleasant  75  51  0  0
26 Parks  33  52  0  0
Coal & Lafayette  30  41  0  0
Early & Absentee  198  394  0  0
Overseas Absentees  0  0  0  0
Tate & Tomlinson  59  47  0  0
Totals  1,583  2,071  0  0

 

Auditor of State




  1 2 3 4
01 Blackfork  12  6  0  0
02 Blansett  22  27  0  0
03 Brawley  13  15  0  0
04 Cauthron/Oliver  15  36  0  0
05 Cedar Creek  16  27  0  0
07 Denton 1/Denton 2  40  65  0  0
08 Hickman Rural West  71  80  0  0
09 Hickman Rural East  96  186  0  0
10 Hickman Ward 1  119  224  0  0
11 Hickman Ward 2  101  143  0  0
12 Hickman Ward 3  81  176  0  0
13 Hon  38  48  0  0
14 Hunt  29  46  0  0
15 James  16  34  0  0
16 Jones/Little Texas  14  31  0  0
17 Keener  20  29  0  0
18 LaFave  15  34  0  0
20 Lamb  33  87  0  0
21 Lewis 1  116  118  0  0
22 Lewis 2  54  63  0  0
23 Mill Creek  49  49  0  0
24 Mountain  63  83  0  0
25 Mt. Pleasant  67  59  0  0
26 Parks  39  49  0  0
Coal & Lafayette  22  50  0  0
Early & Absentee  201  401  0  0
Overseas Absentees  0  0  0  0
Tate & Tomlinson  51  54  0  0
Totals  1,413  2,220  0  0

 

Commissioner of State Lands




  1 2 3 4
01 Blackfork  9  9  0  0
02 Blansett  30  19  0  0
03 Brawley  19  10  0  0
04 Cauthron/Oliver  41  13  0  0
05 Cedar Creek  27  15  0  0
07 Denton 1/Denton 2  62  42  0  0
08 Hickman Rural West  99  50  0  0
09 Hickman Rural East  191  93  0  0
10 Hickman Ward 1  238  105  0  0
11 Hickman Ward 2  133  117  0  0
12 Hickman Ward 3  175  81  0  0
13 Hon  60  26  0  0
14 Hunt  54  22  0  0
15 James  35  15  0  0
16 Jones/Little Texas  31  14  0  0
17 Keener  31  18  0  0
18 LaFave  36  11  0  0
20 Lamb  78  44  0  0
21 Lewis 1  125  109  0  0
22 Lewis 2  63  56  0  0
23 Mill Creek  52  46  0  0
24 Mountain  82  66  0  0
25 Mt. Pleasant  72  54  0  0
26 Parks  53  30  0  0
Coal & Lafayette  58  17  0  0
Early & Absentee  422  168  0  0
Overseas Absentees  0  0  0  0
Tate & Tomlinson  63  43  0  0
Totals  2,339  1,293  0  0

 

State Representative District 062




  1 2 3 4
01 Blackfork  3  12  0  0
02 Blansett  27  19  0  0
03 Brawley  3  26  0  0
04 Cauthron/Oliver  22  24  0  0
05 Cedar Creek  23  15  0  0
07 Denton 1/Denton 2  43  67  0  0
08 Hickman Rural West  52  92  0  0
09 Hickman Rural East  100  164  0  0
10 Hickman Ward 1  130  190  0  0
11 Hickman Ward 2  108  116  0  0
12 Hickman Ward 3  125  108  0  0
13 Hon  32  47  0  0
14 Hunt  40  25  0  0
15 James  21  20  0  0
16 Jones/Little Texas  13  26  0  0
17 Keener  25  17  0  0
18 LaFave  14  27  0  0
20 Lamb  55  66  0  0
21 Lewis 1  113  117  0  0
22 Lewis 2  42  66  0  0
23 Mill Creek  21  80  0  0
24 Mountain  80  62  0  0
25 Mt. Pleasant  51  76  0  0
26 Parks  35  45  0  0
Coal & Lafayette  35  28  0  0
Early & Absentee  307  246  0  0
Overseas Absentees  0  0  0  0
Tate & Tomlinson  55  48  0  0
Totals  1,575  1,829  0  0

 

All Unopposed Candidates
  Votes Under Votes
01 Blackfork  1  0
02 Blansett  1  0
03 Brawley  1  0
04 Cauthron/Oliver  1  0
05 Cedar Creek  1  0
07 Denton 1/Denton 2  1  0
08 Hickman Rural West  1  0
09 Hickman Rural East  1  0
10 Hickman Ward 1  1  0
11 Hickman Ward 2  1  0
12 Hickman Ward 3  1  0
13 Hon  1  0
14 Hunt  1  0
15 James  1  0
16 Jones/Little Texas  1  0
17 Keener  1  0
18 LaFave  1  0
20 Lamb  1  0
21 Lewis 1  1  0
22 Lewis 2  1  0
23 Mill Creek  1  0
24 Mountain  1  0
25 Mt. Pleasant  1  0
26 Parks  1  0
Coal & Lafayette  1  0
Early & Absentee  1  0
Overseas Absentees  0  0
Tate & Tomlinson  1  0
Totals  27  0