Saline County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
1-B, 1-C  469  345  0  79
1-D  250  193  0  47
2-A  97  89  0  22
2-B  55  74  0  14
2-C  96  84  2  15
2-D  72  122  0  41
2-E  83  97  1  18
3-B  121  98  2  13
3-C, 3-D, 3-E  460  416  5  84
3-F  86  64  0  7
4-A, 4-B, 4-C  276  234  1  39
4-D  47  47  0  7
4-E  89  67  1  15
5-A  89  69  0  6
5-B  375  315  2  79
5-C, 5-D  123  104  0  26
Absentee  471  288  3  186
Banner A & B  718  717  2  145
Bauxite City, Rural, & Dist 28  114  125  1  16
Beaver  432  373  1  81
Bryant A-3  178  152  1  45
Bryant B-3  224  190  0  42
Bryant C  422  343  0  109
Bryant D  620  549  5  118
Bryant E - Bryant A-4  96  112  1  24
Dyer A & B, (Antioch)  149  156  4  25
Early  2,426  1,870  10  507
Fairplay  250  281  0  53
Haskell A  133  147  1  17
Haskell B  219  282  4  37
Holland, Jefferson  141  139  0  25
Hurricane A  128  134  1  30
Hurricane B  156  144  0  33
Kentucky  109  129  0  21
Liberty  95  135  1  23
Marble  1,129  891  8  259
Newcomb  135  145  0  25
Otter-B  204  208  0  37
Otter-C  271  313  1  66
Otter-D  296  233  3  49
Owen A  239  165  0  69
Owen C  93  67  1  23
Owen D  248  194  1  45
Salem A, B, C  709  712  4  144
Salem D  181  179  0  50
Shannon Hills A & B  356  304  3  75
Shaw  152  169  2  32
Smith  132  115  0  24
Traskwood City & Rural  72  126  1  25
Union  49  72  1  11
Woodland Hills A & B  176  144  3  36
Totals  14,311  12,721  77  3,019

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
1-B, 1-C  330  404  0  159
1-D  192  218  0  80
2-A  67  113  1  27
2-B  40  80  0  23
2-C  65  105  0  27
2-D  57  137  1  40
2-E  63  107  0  29
3-B  90  125  0  19
3-C, 3-D, 3-E  357  467  2  139
3-F  68  70  0  19
4-A, 4-B, 4-C  192  298  0  60
4-D  41  47  0  13
4-E  53  95  1  23
5-A  79  71  0  14
5-B  302  325  3  141
5-C, 5-D  111  92  0  50
Absentee  263  342  2  341
Banner A & B  548  782  1  251
Bauxite City, Rural, & Dist 28  77  155  0  24
Beaver  316  409  0  162
Bryant A-3  155  138  1  82
Bryant B-3  159  214  0  83
Bryant C  364  337  0  173
Bryant D  505  552  2  233
Bryant E - Bryant A-4  91  106  0  36
Dyer A & B, (Antioch)  127  157  1  49
Early  1,678  2,259  9  867
Fairplay  169  335  1  79
Haskell A  97  161  1  39
Haskell B  163  331  1  47
Holland, Jefferson  101  165  0  39
Hurricane A  95  159  0  39
Hurricane B  123  154  0  56
Kentucky  68  165  0  26
Liberty  71  149  0  34
Marble  1,286  595  4  404
Newcomb  97  177  0  31
Otter-B  158  226  0  65
Otter-C  217  318  2  114
Otter-D  234  259  1  87
Owen A  184  191  1  97
Owen C  61  91  0  32
Owen D  191  198  0  99
Salem A, B, C  529  773  1  266
Salem D  150  187  1  72
Shannon Hills A & B  308  302  0  128
Shaw  108  202  1  44
Smith  88  151  0  32
Traskwood City & Rural  48  144  0  32
Union  33  85  1  14
Woodland Hills A & B  145  155  2  57
Totals  11,114  13,878  41  5,097

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
1-B, 1-C  320  547  3  23
1-D  202  277  3  8
2-A  101  103  0  4
2-B  72  65  0  6
2-C  91  99  0  7
2-D  87  133  1  14
2-E  82  108  0  9
3-B  88  142  1  3
3-C, 3-D, 3-E  341  601  2  21
3-F  66  90  0  1
4-A, 4-B, 4-C  265  275  1  9
4-D  44  55  0  2
4-E  61  107  0  4
5-A  67  96  0  1
5-B  303  439  4  25
5-C, 5-D  110  138  0  5
Absentee  484  376  1  87
Banner A & B  746  794  6  36
Bauxite City, Rural, & Dist 28  132  120  1  3
Beaver  467  402  2  16
Bryant A-3  146  220  0  10
Bryant B-3  209  234  0  13
Bryant C  417  436  2  19
Bryant D  521  750  0  21
Bryant E - Bryant A-4  103  120  0  10
Dyer A & B, (Antioch)  162  165  1  6
Early  2,166  2,525  6  116
Fairplay  241  331  0  12
Haskell A  127  163  1  7
Haskell B  213  315  2  12
Holland, Jefferson  168  130  0  7
Hurricane A  153  129  0  11
Hurricane B  167  155  0  11
Kentucky  117  139  0  3
Liberty  103  146  1  4
Marble  1,388  846  3  50
Newcomb  129  172  0  4
Otter-B  238  202  2  7
Otter-C  336  298  1  16
Otter-D  326  245  0  10
Owen A  225  226  0  22
Owen C  90  86  1  7
Owen D  245  229  4  10
Salem A, B, C  678  856  3  32
Salem D  174  228  0  8
Shannon Hills A & B  356  358  1  23
Shaw  158  188  3  6
Smith  155  111  0  5
Traskwood City & Rural  96  116  1  11
Union  46  86  0  1
Woodland Hills A & B  199  149  0  11
Totals  13,981  15,321  57  769

 

Proposed Initiated Act No. 1




  1 2 3 4
1-B, 1-C  312  516  1  64
1-D  171  280  0  39
2-A  64  124  0  20
2-B  31  86  0  26
2-C  59  115  0  23
2-D  66  122  1  46
2-E  47  122  0  30
3-B  85  127  0  22
3-C, 3-D, 3-E  285  609  3  68
3-F  51  91  0  15
4-A, 4-B, 4-C  177  321  0  52
4-D  42  47  0  12
4-E  47  113  0  12
5-A  51  95  0  18
5-B  253  444  1  73
5-C, 5-D  94  132  0  27
Absentee  407  372  1  168
Banner A & B  391  1,061  0  130
Bauxite City, Rural, & Dist 28  80  145  0  31
Beaver  213  586  0  88
Bryant A-3  120  211  1  44
Bryant B-3  159  252  0  45
Bryant C  307  486  0  81
Bryant D  487  691  1  113
Bryant E - Bryant A-4  50  149  1  33
Dyer A & B, (Antioch)  94  199  0  41
Early  1,632  2,600  7  574
Fairplay  120  406  0  58
Haskell A  67  198  0  33
Haskell B  151  341  0  50
Holland, Jefferson  52  210  0  43
Hurricane A  91  171  0  31
Hurricane B  85  209  0  39
Kentucky  48  186  0  25
Liberty  40  191  0  23
Marble  1,188  799  1  299
Newcomb  76  208  0  21
Otter-B  153  255  0  41
Otter-C  196  392  1  62
Otter-D  192  336  0  53
Owen A  139  274  0  60
Owen C  47  103  0  34
Owen D  144  299  0  45
Salem A, B, C  397  1,014  2  156
Salem D  104  272  1  33
Shannon Hills A & B  256  374  0  108
Shaw  72  233  0  50
Smith  60  195  0  16
Traskwood City & Rural  34  156  0  34
Union  23  102  0  8
Woodland Hills A & B  130  186  1  42
Totals  9,640  17,206  23  3,259

 

U.S. Senate




  1 2 3 4
1-B, 1-C  408  470  1  14
1-D  244  240  0  6
2-A  72  123  0  13
2-B  51  86  0  6
2-C  77  113  1  6
2-D  26  202  2  5
2-E  82  112  1  4
3-B  79  151  0  4
3-C, 3-D, 3-E  426  516  2  21
3-F  81  73  0  3
4-A, 4-B, 4-C  211  322  1  16
4-D  37  61  1  2
4-E  82  86  1  3
5-A  67  97  0  0
5-B  415  335  0  21
5-C, 5-D  133  118  0  2
Absentee  449  471  3  25
Banner A & B  865  676  2  39
Bauxite City, Rural, & Dist 28  96  157  0  3
Beaver  489  383  1  14
Bryant A-3  198  174  0  4
Bryant B-3  248  201  1  6
Bryant C  496  368  1  9
Bryant D  750  521  3  18
Bryant E - Bryant A-4  120  110  1  2
Dyer A & B, (Antioch)  199  130  0  5
Early  2,378  2,377  9  49
Fairplay  295  277  0  12
Haskell A  100  194  1  3
Haskell B  209  327  1  5
Holland, Jefferson  137  162  0  6
Hurricane A  141  145  1  6
Hurricane B  177  146  1  9
Kentucky  121  136  0  2
Liberty  112  138  0  4
Marble  1,482  741  28  36
Newcomb  141  162  1  1
Otter-B  235  208  1  5
Otter-C  377  264  3  7
Otter-D  295  275  2  9
Owen A  242  224  3  4
Owen C  81  100  1  2
Owen D  280  199  0  9
Salem A, B, C  777  767  2  23
Salem D  220  185  0  5
Shannon Hills A & B  323  398  2  15
Shaw  162  191  2  0
Smith  145  119  2  5
Traskwood City & Rural  72  146  0  6
Union  62  70  0  1
Woodland Hills A & B  147  197  3  12
Totals  15,112  14,444  85  487

 

U.S. Congress District 02




  1 2 3 4
1-B, 1-C  3  651  0  239
1-D  7  345  0  138
2-A  0  161  0  47
2-B  1  104  0  38
2-C  0  149  0  48
2-D  0  200  0  35
2-E  2  153  0  44
3-B  0  198  0  36
3-C, 3-D, 3-E  21  717  0  227
3-F  2  117  0  38
4-A, 4-B, 4-C  6  431  0  113
4-D  0  71  0  30
4-E  5  129  0  38
5-A  3  130  0  31
5-B  11  536  0  224
5-C, 5-D  2  182  0  69
Absentee  14  590  1  343
Banner A & B  9  1,061  0  512
Bauxite City, Rural, & Dist 28  3  198  0  55
Beaver  19  587  0  281
Bryant A-3  0  243  0  133
Bryant B-3  6  314  0  136
Bryant C  21  574  0  279
Bryant D  14  859  1  418
Bryant E - Bryant A-4  2  165  0  66
Dyer A & B, (Antioch)  7  209  0  118
Early  40  3,415  0  1,358
Fairplay  8  434  0  142
Haskell A  0  243  0  55
Haskell B  2  450  0  90
Holland, Jefferson  0  222  0  83
Hurricane A  2  214  0  77
Hurricane B  6  224  0  103
Kentucky  3  203  0  53
Liberty  1  185  0  68
Marble  25  1,287  0  975
Newcomb  0  233  0  72
Otter-B  7  301  0  141
Otter-C  14  435  0  202
Otter-D  6  395  0  180
Owen A  8  319  0  146
Owen C  0  130  0  54
Owen D  4  309  0  175
Salem A, B, C  17  1,139  1  412
Salem D  9  282  0  119
Shannon Hills A & B  3  530  0  205
Shaw  14  272  0  69
Smith  3  214  0  54
Traskwood City & Rural  0  182  0  42
Union  0  106  0  27
Woodland Hills A & B  1  261  0  97
Totals  331  21,059  3  8,735

 

Governor




  1 2 3 4 5 6 7 8
1-B, 1-C  0  0  0  0  372  512  0  9
1-D  0  0  0  0  193  288  1  8
2-A  0  0  0  0  106  97  0  5
2-B  0  0  0  0  67  73  0  3
2-C  0  0  0  0  89  102  0  6
2-D  0  0  0  0  163  68  0  4
2-E  0  0  0  0  91  107  0  1
3-B  0  0  0  0  139  89  1  5
3-C, 3-D, 3-E  0  0  0  0  406  540  0  19
3-F  0  0  0  0  63  93  0  1
4-A, 4-B, 4-C  0  0  0  0  275  267  0  8
4-D  0  0  0  0  56  44  0  1
4-E  0  0  0  0  61  108  0  3
5-A  0  0  0  0  86  78  0  0
5-B  0  0  0  0  301  451  1  18
5-C, 5-D  0  0  0  0  111  139  0  3
Absentee  0  0  0  0  416  486  1  45
Banner A & B  0  0  0  0  569  982  2  29
Bauxite City, Rural, & Dist 28  0  0  0  0  111  140  1  4
Beaver  1  0  0  0  309  567  0  10
Bryant A-3  0  0  0  0  164  202  0  10
Bryant B-3  0  0  0  0  181  266  1  8
Bryant C  0  0  0  0  315  546  1  12
Bryant D  0  0  0  0  466  810  2  14
Bryant E - Bryant A-4  0  0  0  0  93  137  1  2
Dyer A & B, (Antioch)  0  0  0  0  111  216  0  7
Early  0  0  0  0  2,218  2,535  5  55
Fairplay  0  0  0  0  233  339  1  11
Haskell A  0  0  0  0  158  137  0  3
Haskell B  0  0  0  0  273  260  3  6
Holland, Jefferson  0  0  0  0  137  163  1  4
Hurricane A  0  0  0  0  115  171  1  6
Hurricane B  0  0  0  0  124  199  2  8
Kentucky  0  0  0  0  121  137  0  1
Liberty  0  0  0  0  114  139  0  1
Marble  1  0  0  0  595  1,659  3  29
Newcomb  0  0  0  0  137  166  0  2
Otter-B  0  0  0  0  194  249  1  5
Otter-C  0  0  0  0  249  395  1  6
Otter-D  0  0  0  0  244  333  0  4
Owen A  0  0  0  0  188  279  0  6
Owen C  0  0  0  0  90  91  1  2
Owen D  0  0  0  0  156  326  1  5
Salem A, B, C  0  0  0  0  658  889  2  20
Salem D  0  0  0  0  162  244  0  4
Shannon Hills A & B  0  0  0  0  345  378  1  14
Shaw  0  0  0  0  148  202  1  4
Smith  0  0  0  0  91<