Saline County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
1-B, 1-C  469  345  0  79
1-D  250  193  0  47
2-A  97  89  0  22
2-B  55  74  0  14
2-C  96  84  2  15
2-D  72  122  0  41
2-E  83  97  1  18
3-B  121  98  2  13
3-C, 3-D, 3-E  460  416  5  84
3-F  86  64  0  7
4-A, 4-B, 4-C  276  234  1  39
4-D  47  47  0  7
4-E  89  67  1  15
5-A  89  69  0  6
5-B  375  315  2  79
5-C, 5-D  123  104  0  26
Absentee  471  288  3  186
Banner A & B  718  717  2  145
Bauxite City, Rural, & Dist 28  114  125  1  16
Beaver  432  373  1  81
Bryant A-3  178  152  1  45
Bryant B-3  224  190  0  42
Bryant C  422  343  0  109
Bryant D  620  549  5  118
Bryant E - Bryant A-4  96  112  1  24
Dyer A & B, (Antioch)  149  156  4  25
Early  2,426  1,870  10  507
Fairplay  250  281  0  53
Haskell A  133  147  1  17
Haskell B  219  282  4  37
Holland, Jefferson  141  139  0  25
Hurricane A  128  134  1  30
Hurricane B  156  144  0  33
Kentucky  109  129  0  21
Liberty  95  135  1  23
Marble  1,129  891  8  259
Newcomb  135  145  0  25
Otter-B  204  208  0  37
Otter-C  271  313  1  66
Otter-D  296  233  3  49
Owen A  239  165  0  69
Owen C  93  67  1  23
Owen D  248  194  1  45
Salem A, B, C  709  712  4  144
Salem D  181  179  0  50
Shannon Hills A & B  356  304  3  75
Shaw  152  169  2  32
Smith  132  115  0  24
Traskwood City & Rural  72  126  1  25
Union  49  72  1  11
Woodland Hills A & B  176  144  3  36
Totals  14,311  12,721  77  3,019

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
1-B, 1-C  330  404  0  159
1-D  192  218  0  80
2-A  67  113  1  27
2-B  40  80  0  23
2-C  65  105  0  27
2-D  57  137  1  40
2-E  63  107  0  29
3-B  90  125  0  19
3-C, 3-D, 3-E  357  467  2  139
3-F  68  70  0  19
4-A, 4-B, 4-C  192  298  0  60
4-D  41  47  0  13
4-E  53  95  1  23
5-A  79  71  0  14
5-B  302  325  3  141
5-C, 5-D  111  92  0  50
Absentee  263  342  2  341
Banner A & B  548  782  1  251
Bauxite City, Rural, & Dist 28  77  155  0  24
Beaver  316  409  0  162
Bryant A-3  155  138  1  82
Bryant B-3  159  214  0  83
Bryant C  364  337  0  173
Bryant D  505  552  2  233
Bryant E - Bryant A-4  91  106  0  36
Dyer A & B, (Antioch)  127  157  1  49
Early  1,678  2,259  9  867
Fairplay  169  335  1  79
Haskell A  97  161  1  39
Haskell B  163  331  1  47
Holland, Jefferson  101  165  0  39
Hurricane A  95  159  0  39
Hurricane B  123  154  0  56
Kentucky  68  165  0  26
Liberty  71  149  0  34
Marble  1,286  595  4  404
Newcomb  97  177  0  31
Otter-B  158  226  0  65
Otter-C  217  318  2  114
Otter-D  234  259  1  87
Owen A  184  191  1  97
Owen C  61  91  0  32
Owen D  191  198  0  99
Salem A, B, C  529  773  1  266
Salem D  150  187  1  72
Shannon Hills A & B  308  302  0  128
Shaw  108  202  1  44
Smith  88  151  0  32
Traskwood City & Rural  48  144  0  32
Union  33  85  1  14
Woodland Hills A & B  145  155  2  57
Totals  11,114  13,878  41  5,097

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
1-B, 1-C  320  547  3  23
1-D  202  277  3  8
2-A  101  103  0  4
2-B  72  65  0  6
2-C  91  99  0  7
2-D  87  133  1  14
2-E  82  108  0  9
3-B  88  142  1  3
3-C, 3-D, 3-E  341  601  2  21
3-F  66  90  0  1
4-A, 4-B, 4-C  265  275  1  9
4-D  44  55  0  2
4-E  61  107  0  4
5-A  67  96  0  1
5-B  303  439  4  25
5-C, 5-D  110  138  0  5
Absentee  484  376  1  87
Banner A & B  746  794  6  36
Bauxite City, Rural, & Dist 28  132  120  1  3
Beaver  467  402  2  16
Bryant A-3  146  220  0  10
Bryant B-3  209  234  0  13
Bryant C  417  436  2  19
Bryant D  521  750  0  21
Bryant E - Bryant A-4  103  120  0  10
Dyer A & B, (Antioch)  162  165  1  6
Early  2,166  2,525  6  116
Fairplay  241  331  0  12
Haskell A  127  163  1  7
Haskell B  213  315  2  12
Holland, Jefferson  168  130  0  7
Hurricane A  153  129  0  11
Hurricane B  167  155  0  11
Kentucky  117  139  0  3
Liberty  103  146  1  4
Marble  1,388  846  3  50
Newcomb  129  172  0  4
Otter-B  238  202  2  7
Otter-C  336  298  1  16
Otter-D  326  245  0  10
Owen A  225  226  0  22
Owen C  90  86  1  7
Owen D  245  229  4  10
Salem A, B, C  678  856  3  32
Salem D  174  228  0  8
Shannon Hills A & B  356  358  1  23
Shaw  158  188  3  6
Smith  155  111  0  5
Traskwood City & Rural  96  116  1  11
Union  46  86  0  1
Woodland Hills A & B  199  149  0  11
Totals  13,981  15,321  57  769

 

Proposed Initiated Act No. 1




  1 2 3 4
1-B, 1-C  312  516  1  64
1-D  171  280  0  39
2-A  64  124  0  20
2-B  31  86  0  26
2-C  59  115  0  23
2-D  66  122  1  46
2-E  47  122  0  30
3-B  85  127  0  22
3-C, 3-D, 3-E  285  609  3  68
3-F  51  91  0  15
4-A, 4-B, 4-C  177  321  0  52
4-D  42  47  0  12
4-E  47  113  0  12
5-A  51  95  0  18
5-B  253  444  1  73
5-C, 5-D  94  132  0  27
Absentee  407  372  1  168
Banner A & B  391  1,061  0  130
Bauxite City, Rural, & Dist 28  80  145  0  31
Beaver  213  586  0  88
Bryant A-3  120  211  1  44
Bryant B-3  159  252  0  45
Bryant C  307  486  0  81
Bryant D  487  691  1  113
Bryant E - Bryant A-4  50  149  1  33
Dyer A & B, (Antioch)  94  199  0  41
Early  1,632  2,600  7  574
Fairplay  120  406  0  58
Haskell A  67  198  0  33
Haskell B  151  341  0  50
Holland, Jefferson  52  210  0  43
Hurricane A  91  171  0  31
Hurricane B  85  209  0  39
Kentucky  48  186  0  25
Liberty  40  191  0  23
Marble  1,188  799  1  299
Newcomb  76  208  0  21
Otter-B  153  255  0  41
Otter-C  196  392  1  62
Otter-D  192  336  0  53
Owen A  139  274  0  60
Owen C  47  103  0  34
Owen D  144  299  0  45
Salem A, B, C  397  1,014  2  156
Salem D  104  272  1  33
Shannon Hills A & B  256  374  0  108
Shaw  72  233  0  50
Smith  60  195  0  16
Traskwood City & Rural  34  156  0  34
Union  23  102  0  8
Woodland Hills A & B  130  186  1  42
Totals  9,640  17,206  23  3,259

 

U.S. Senate




  1 2 3 4
1-B, 1-C  408  470  1  14
1-D  244  240  0  6
2-A  72  123  0  13
2-B  51  86  0  6
2-C  77  113  1  6
2-D  26  202  2  5
2-E  82  112  1  4
3-B  79  151  0  4
3-C, 3-D, 3-E  426  516  2  21
3-F  81  73  0  3
4-A, 4-B, 4-C  211  322  1  16
4-D  37  61  1  2
4-E  82  86  1  3
5-A  67  97  0  0
5-B  415  335  0  21
5-C, 5-D  133  118  0  2
Absentee  449  471  3  25
Banner A & B  865  676  2  39
Bauxite City, Rural, & Dist 28  96  157  0  3
Beaver  489  383  1  14
Bryant A-3  198  174  0  4
Bryant B-3  248  201  1  6
Bryant C  496  368  1  9
Bryant D  750  521  3  18
Bryant E - Bryant A-4  120  110  1  2
Dyer A & B, (Antioch)  199  130  0  5
Early  2,378  2,377  9  49
Fairplay  295  277  0  12
Haskell A  100  194  1  3
Haskell B  209  327  1  5
Holland, Jefferson  137  162  0  6
Hurricane A  141  145  1  6
Hurricane B  177  146  1  9
Kentucky  121  136  0  2
Liberty  112  138  0  4
Marble  1,482  741  28  36
Newcomb  141  162  1  1
Otter-B  235  208  1  5
Otter-C  377  264  3  7
Otter-D  295  275  2  9
Owen A  242  224  3  4
Owen C  81  100  1  2
Owen D  280  199  0  9
Salem A, B, C  777  767  2  23
Salem D  220  185  0  5
Shannon Hills A & B  323  398  2  15
Shaw  162  191  2  0
Smith  145  119  2  5
Traskwood City & Rural  72  146  0  6
Union  62  70  0  1
Woodland Hills A & B  147  197  3  12
Totals  15,112  14,444  85  487

 

U.S. Congress District 02




  1 2 3 4
1-B, 1-C  3  651  0  239
1-D  7  345  0  138
2-A  0  161  0  47
2-B  1  104  0  38
2-C  0  149  0  48
2-D  0  200  0  35
2-E  2  153  0  44
3-B  0  198  0  36
3-C, 3-D, 3-E  21  717  0  227
3-F  2  117  0  38
4-A, 4-B, 4-C  6  431  0  113
4-D  0  71  0  30
4-E  5  129  0  38
5-A  3  130  0  31
5-B  11  536  0  224
5-C, 5-D  2  182  0  69
Absentee  14  590  1  343
Banner A & B  9  1,061  0  512
Bauxite City, Rural, & Dist 28  3  198  0  55
Beaver  19  587  0  281
Bryant A-3  0  243  0  133
Bryant B-3  6  314  0  136
Bryant C  21  574  0  279
Bryant D  14  859  1  418
Bryant E - Bryant A-4  2  165  0  66
Dyer A & B, (Antioch)  7  209  0  118
Early  40  3,415  0  1,358
Fairplay  8  434  0  142
Haskell A  0  243  0  55
Haskell B  2  450  0  90
Holland, Jefferson  0  222  0  83
Hurricane A  2  214  0  77
Hurricane B  6  224  0  103
Kentucky  3  203  0  53
Liberty  1  185  0  68
Marble  25  1,287  0  975
Newcomb  0  233  0  72
Otter-B  7  301  0  141
Otter-C  14  435  0  202
Otter-D  6  395  0  180
Owen A  8  319  0  146
Owen C  0  130  0  54
Owen D  4  309  0  175
Salem A, B, C  17  1,139  1  412
Salem D  9  282  0  119
Shannon Hills A & B  3  530  0  205
Shaw  14  272  0  69
Smith  3  214  0  54
Traskwood City & Rural  0  182  0  42
Union  0  106  0  27
Woodland Hills A & B  1  261  0  97
Totals  331  21,059  3  8,735

 

Governor




  1 2 3 4 5 6 7 8
1-B, 1-C  0  0  0  0  372  512  0  9
1-D  0  0  0  0  193  288  1  8
2-A  0  0  0  0  106  97  0  5
2-B  0  0  0  0  67  73  0  3
2-C  0  0  0  0  89  102  0  6
2-D  0  0  0  0  163  68  0  4
2-E  0  0  0  0  91  107  0  1
3-B  0  0  0  0  139  89  1  5
3-C, 3-D, 3-E  0  0  0  0  406  540  0  19
3-F  0  0  0  0  63  93  0  1
4-A, 4-B, 4-C  0  0  0  0  275  267  0  8
4-D  0  0  0  0  56  44  0  1
4-E  0  0  0  0  61  108  0  3
5-A  0  0  0  0  86  78  0  0
5-B  0  0  0  0  301  451  1  18
5-C, 5-D  0  0  0  0  111  139  0  3
Absentee  0  0  0  0  416  486  1  45
Banner A & B  0  0  0  0  569  982  2  29
Bauxite City, Rural, & Dist 28  0  0  0  0  111  140  1  4
Beaver  1  0  0  0  309  567  0  10
Bryant A-3  0  0  0  0  164  202  0  10
Bryant B-3  0  0  0  0  181  266  1  8
Bryant C  0  0  0  0  315  546  1  12
Bryant D  0  0  0  0  466  810  2  14
Bryant E - Bryant A-4  0  0  0  0  93  137  1  2
Dyer A & B, (Antioch)  0  0  0  0  111  216  0  7
Early  0  0  0  0  2,218  2,535  5  55
Fairplay  0  0  0  0  233  339  1  11
Haskell A  0  0  0  0  158  137  0  3
Haskell B  0  0  0  0  273  260  3  6
Holland, Jefferson  0  0  0  0  137  163  1  4
Hurricane A  0  0  0  0  115  171  1  6
Hurricane B  0  0  0  0  124  199  2  8
Kentucky  0  0  0  0  121  137  0  1
Liberty  0  0  0  0  114  139  0  1
Marble  1  0  0  0  595  1,659  3  29
Newcomb  0  0  0  0  137  166  0  2
Otter-B  0  0  0  0  194  249  1  5
Otter-C  0  0  0  0  249  395  1  6
Otter-D  0  0  0  0  244  333  0  4
Owen A  0  0  0  0  188  279  0  6
Owen C  0  0  0  0  90  91  1  2
Owen D  0  0  0  0  156  326  1  5
Salem A, B, C  0  0  0  0  658  889  2  20
Salem D  0  0  0  0  162  244  0  4
Shannon Hills A & B  0  0  0  0  345  378  1  14
Shaw  0  0  0  0  148  202  1  4
Smith  0  0  0  0  91  176  1  3
Traskwood City & Rural  0  0  0  0  118  101  1  4
Union  0  0  0  0  52  80  0  1
Woodland Hills A & B  0  0  0  0  157  194  0  8
Totals  2  0  0  0  12,391  17,250  38  447

 

Lieutenant Governor




  1 2 3 4
1-B, 1-C  264  609  0  20
1-D  119  365  0  6
2-A  76  122  0  10
2-B  51  86  0  6
2-C  77  112  1  7
2-D  162  65  2  6
2-E  74  120  0  5
3-B  87  142  0  5
3-C, 3-D, 3-E  242  694  0  29
3-F  41  113  1  2
4-A, 4-B, 4-C  220  318  2  10
4-D  39  59  0  3
4-E  51  114  2  5
5-A  56  107  0  1
5-B  185  560  1  25
5-C, 5-D  72  177  0  4
Absentee  281  608  2  57
Banner A & B  393  1,142  2  45
Bauxite City, Rural, & Dist 28  86  161  2  7
Beaver  218  655  2  12
Bryant A-3  82  286  1  7
Bryant B-3  117  325  1  13
Bryant C  187  672  2  13
Bryant D  310  962  1  19
Bryant E - Bryant A-4  58  168  0  7
Dyer A & B, (Antioch)  86  237  0  11
Early  1,389  3,344  7  73
Fairplay  161  407  0  16
Haskell A  113  179  1  5
Haskell B  206  322  2  12
Holland, Jefferson  105  185  1  14
Hurricane A  91  188  1  13
Hurricane B  70  250  1  12
Kentucky  93  162  2  2
Liberty  100  150  0  4
Marble  402  1,833  8  44
Newcomb  89  211  0  5
Otter-B  111  333  1  4
Otter-C  166  475  1  9
Otter-D  173  395  1  12
Owen A  132  328  0  13
Owen C  68  113  1  2
Owen D  114  360  1  13
Salem A, B, C  429  1,108  2  30
Salem D  123  281  1  5
Shannon Hills A & B  253  449  2  34
Shaw  114  232  0  9
Smith  74  190  0  7
Traskwood City & Rural  100  117  0  7
Union  46  86  0  1
Woodland Hills A & B  120  225  1  13
Totals  8,476  20,902  56  694

 

Secretary of State




  1 2 3 4
1-B, 1-C  533  339  2  19
1-D  262  219  0  9
2-A  144  56  0  8
2-B  89  50  0  4
2-C  118  71  0  8
2-D  186  39  1  9
2-E  117  76  2  4
3-B  163  64  0  7
3-C, 3-D, 3-E  594  336  4  31
3-F  89  65  0  3
4-A, 4-B, 4-C  345  195  0  10
4-D  62  36  0  3
4-E  95  72  0  5
5-A  115  48  1  0
5-B  426  320  0  25
5-C, 5-D  138  109  0  6
Absentee  524  352  3  69
Banner A & B  849  698  3  32
Bauxite City, Rural, & Dist 28  139  109  1  7
Beaver  453  422  1  11
Bryant A-3  207  153  0  16
Bryant B-3  246  200  1  9
Bryant C  447  404  1  22
Bryant D  680  576  1  35
Bryant E - Bryant A-4  127  99  0  7
Dyer A & B, (Antioch)  162  159  1  12
Early  2,801  1,916  9  87
Fairplay  330  234  0  20
Haskell A  211  80  1  6
Haskell B  360  172  1  9
Holland, Jefferson  176  123  2  4
Hurricane A  170  106  0  17
Hurricane B  172  152  0  9
Kentucky  168  87  0  4
Liberty  154  95  0  5
Marble  1,077  1,145  9  56
Newcomb  182  118  1  4
Otter-B  235  203  2  9
Otter-C  355  282  1  13
Otter-D  354  216  1  10
Owen A  258  199  1  15
Owen C  115  66  1  2
Owen D  250  228  0  10
Salem A, B, C  936  596  3  34
Salem D  243  164  0  3
Shannon Hills A & B  410  299  1  28
Shaw  218  127  0  10
Smith  134  132  1  4
Traskwood City & Rural  154  63  2  5
Union  82  50  1  0
Woodland Hills A & B  195  151  1  12
Totals  17,050  12,271  60  747

 

State Treasurer




  1 2 3 4
1-B, 1-C  388  463  4  38
1-D  257  220  0  13
2-A  59  137  0  12
2-B  50  88  0  5
2-C  71  115  1  10
2-D  25  199  1  10
2-E  77  116  0  6
3-B  79  143  2  10
3-C, 3-D, 3-E  412  502  4  47
3-F  72  80  0  5
4-A, 4-B, 4-C  186  339  3  22
4-D  46  53  0  2
4-E  72  92  1  7
5-A  58  103  0  3
5-B  365  359  0  47
5-C, 5-D  125  118  0  10
Absentee  386  483  1  78
Banner A & B  798  709  5  70
Bauxite City, Rural, & Dist 28  100  147  0  9
Beaver  458  384  1  44
Bryant A-3  197  158  0  21
Bryant B-3  209  219  2  26
Bryant C  458  371  0  45
Bryant D  718  521  0  53
Bryant E - Bryant A-4  114  104  0  15
Dyer A & B, (Antioch)  171  150  0  13
Early  2,102  2,557  6  148
Fairplay  257  296  1  30
Haskell A  94  192  0  12
Haskell B  175  352  1  14
Holland, Jefferson  120  175  2  8
Hurricane A  119  154  1  19
Hurricane B  159  152  0  22
Kentucky  100  153  1  5
Liberty  105  143  0  6
Marble  1,518  671  4  94
Newcomb  128  163  0  14
Otter-B  222  208  0  19
Otter-C  332  290  2  27
Otter-D  270  286  1  24
Owen A  212  234  0  27
Owen C  71  106  0  7
Owen D  260  204  0  24
Salem A, B, C  726  783  0  60
Salem D  199  198  0  13
Shannon Hills A & B  291  401  1  45
Shaw  120  212  1  22
Smith  140  126  0  5
Traskwood City & Rural  58  154  0  12
Union  53  73  0  7
Woodland Hills A & B  142  199  0  18
Totals  13,924  14,855  46  1,303

 

Auditor of State




  1 2 3 4
1-B, 1-C  431  413  4  45
1-D  222  250  1  17
2-A  131  66  0  11
2-B  81  55  0  7
2-C  108  80  0  9
2-D  201  25  1  8
2-E  110  78  0  11
3-B  150  75  0  9
3-C, 3-D, 3-E  463  443  2  57
3-F  74  77  0  6
4-A, 4-B, 4-C  311  217  0  22
4-D  52  48  0  1
4-E  79  83  1  9
5-A  93  67  0  4
5-B  335  385  0  51
5-C, 5-D  112  127  0  14
Absentee  458  413  1  76
Banner A & B  718  786  1  77
Bauxite City, Rural, & Dist 28  152  97  1  6
Beaver  364  477  2  44
Bryant A-3  155  197  0  24
Bryant B-3  192  226  2  36
Bryant C  339  468  1  66
Bryant D  513  717  0  62
Bryant E - Bryant A-4  112  105  0  16
Dyer A & B, (Antioch)  140  177  1  16
Early  2,370  2,271  3  169
Fairplay  268  290  0  26
Haskell A  183  105  0  10
Haskell B  330  196  1  15
Holland, Jefferson  167  126  2  10
Hurricane A  141  127  0  25
Hurricane B  152  162  0  19
Kentucky  137  113  0  9
Liberty  139  109  2  4
Marble  617  1,562  6  102
Newcomb  157  134  0  14
Otter-B  203  224  1  21
Otter-C  281  330  0  40
Otter-D  273  284  0  24
Owen A  205  239  0  29
Owen C  104  73  0  7
Owen D  186  271  1  30
Salem A, B, C  746  750  5  68
Salem D  188  204  2  16
Shannon Hills A & B  367  325  1  45
Shaw  204  134  0  17
Smith  133  127  0  11
Traskwood City & Rural  144  68  0  12
Union  75  50  0  8
Woodland Hills A & B  194  144  1  20
Totals  14,060  14,570  43  1,455

 

Commissioner of State Lands




  1 2 3 4
1-B, 1-C  384  450  0  59
1-D  248  220  1  21
2-A  58  136  0  14
2-B  55  81  0  7
2-C  72  114  0  11
2-D  30  194  2  9
2-E  71  113  0  15
3-B  76  145  1  12
3-C, 3-D, 3-E  433  461  0  71
3-F  72  78  0  7
4-A, 4-B, 4-C  203  320  1  26
4-D  43  54  0  4
4-E  71  90  1  10
5-A  58  100  0  6
5-B  376  336  0  59
5-C, 5-D  120  118  0  15
Absentee  400  450  2  96
Banner A & B  770  726  5  81
Bauxite City, Rural, & Dist 28  103  144  0  9
Beaver  444  379  0  64
Bryant A-3  196  151  0  29
Bryant B-3  208  205  0  43
Bryant C  448  347  0  79
Bryant D  685  519  3  85
Bryant E - Bryant A-4  107  106  0  20
Dyer A & B, (Antioch)  186  125  0  23
Early  2,234  2,365  3  211
Fairplay  268  289  0  27
Haskell A  95  193  1  9
Haskell B  176  347  1  18
Holland, Jefferson  134  156  0  15
Hurricane A  124  145  1  23
Hurricane B  162  150  0  21
Kentucky  113  134  0  12
Liberty  107  138  0  9
Marble  1,555  606  4  122
Newcomb  127  159  0  19
Otter-B  218  209  0  22
Otter-C  327  275  3  46
Otter-D  271  276  1  33
Owen A  214  217  1  41
Owen C  72  106  0  6
Owen D  244  205  0  39
Salem A, B, C  731  758  2  78
Salem D  201  184  0  25
Shannon Hills A & B  285  396  0  57
Shaw  133  204  0  18
Smith  115  144  0  12
Traskwood City & Rural  58  154  0  12
Union  41  77  0  15
Woodland Hills A & B  134  201  3  21
Totals  14,056  14,250  36  1,786

 

State Senate District 22




  1 2 3 4
1-B, 1-C  290  577  1  25
1-D  215  270  0  5
2-A  44  159  0  5
2-B  44  95  0  4
2-C  65  127  1  4
2-D  27  202  1  5
2-E  64  132  0  3
3-B  55  176  1  2
3-C, 3-D, 3-E  297  646  2  20
3-F  60  94  0  3
4-A, 4-B, 4-C  175  367  2  6
4-D  38  61  0  2
4-E  52  116  0  4
5-A  44  116  0  4
5-B  272  482  0  17
5-C, 5-D  110  138  0  5
Absentee  161  421  0  366
Banner A & B  0  0  0  0
Bauxite City, Rural, & Dist 28  61  192  0  3
Beaver  372  494  2  19
Bryant A-3  112  256  0  8
Bryant B-3  146  300  1  9
Bryant C  336  514  2  22
Bryant D  439  837  3  13
Bryant E - Bryant A-4  78  150  0  5
Dyer A & B, (Antioch)  162  137  1  34
Early  1,183  2,748  1  881
Fairplay  0  0  0  0
Haskell A  0  0  0  0
Haskell B  0  0  0  0
Holland, Jefferson  0  0  0  0
Hurricane A  0  0  0  0
Hurricane B  0  0  0  0
Kentucky  83  169  1  6
Liberty  0  0  0  0
Marble  0  0  0  0
Newcomb  106  196  0  3
Otter-B  0  0  0  0
Otter-C  276  358  1  16
Otter-D  0  0  0  0
Owen A  179  281  0  13
Owen C  44  138  0  2
Owen D  199  280  1  8
Salem A, B, C  515  1,028  3  23
Salem D  152  250  0  8
Shannon Hills A & B  265  443  1  29
Shaw  84  262  1  8
Smith  97  167  1  6
Traskwood City & Rural  0  0  0  0
Union  40  90  0  3
Woodland Hills A & B  101  245  1  12
Totals  7,043  13,714  28  1,611

 

State Representative District 028




  1 2 3 4
1-B, 1-C  608  258  0  27
1-D  286  186  0  18
2-A  165  40  0  3
2-B  99  42  0  2
2-C  142  50  0  5
2-D  205  23  0  7
2-E  138  57  0  4
3-B  176  51  1  6
3-C, 3-D, 3-E  671  263  2  29
3-F  108  45  0  4
4-A, 4-B, 4-C  391  150  0  9
4-D  67  32  0  2
4-E  114  51  0  7
5-A  119  44  0  1
5-B  504  241  0  26
5-C, 5-D  69  42  0  142
Absentee  197  55  0  696
Banner A & B  0  0  0  0
Bauxite City, Rural, & Dist 28  4  7  0  245
Beaver  0  0  0  0
Bryant A-3  0  0  0  0
Bryant B-3  0  0  0  0
Bryant C  0  0  0  0
Bryant D  0  0  0  0
Bryant E - Bryant A-4  0  0  0  0
Dyer A & B, (Antioch)  0  0  0  0
Early  1,695  574  1  2,543
Fairplay  0  0  0  0
Haskell A  225  65  1  7
Haskell B  417  113  1  11
Holland, Jefferson  0  0  0  0
Hurricane A  0  0  0  0
Hurricane B  0  0  0  0
Kentucky  0  0  0  0
Liberty  0  0  0  0
Marble  0  0  0  0
Newcomb  214  85  0  6
Otter-B  0  0  0  0
Otter-C  0  0  0  0
Otter-D  0  0  0  0
Owen A  0  0  0  0
Owen C  0  0  0  0
Owen D  0  0  0  0
Salem A, B, C  0  0  0  0
Salem D  0  0  0  0
Shannon Hills A & B  0  0  0  0
Shaw  0  0  0  0
Smith  0  0  0  0
Traskwood City & Rural  169  47  0  8
Union  0  0  0  0
Woodland Hills A & B  0  0  0  0
Totals  6,783  2,521  6  3,808

 

State Representative District 029




  1 2 3 4 5
1-B, 1-C  0  0  0  0  0
1-D  0  0  0  0  0
2-A  0  0  0  0  0
2-B  0  0  0  0  0
2-C  0  0  0  0  0
2-D  0  0  0  0  0
2-E  0  0  0  0  0
3-B  0  0  0  0  0
3-C, 3-D, 3-E  0  0  0  0  0
3-F  0  0  0  0  0
4-A, 4-B, 4-C  0  0  0  0  0
4-D  0  0  0  0  0
4-E  0  0  0  0  0
5-A  0  0  0  0  0
5-B  0  0  0  0  0
5-C, 5-D  67  62  5  0  119
Absentee  89  173  14  1  671
Banner A & B  0  0  0  0  0
Bauxite City, Rural, & Dist 28  0  0  0  0  0
Beaver  0  0  0  0  0
Bryant A-3  164  185  18  1  8
Bryant B-3  217  210  14  0  15
Bryant C  439  366  36  1  32
Bryant D  640  557  52  4  39
Bryant E - Bryant A-4  98  115  9  1  10
Dyer A & B, (Antioch)  0  0  0  0  0
Early  755  716  65  3  3,274
Fairplay  239  283  34  0  29
Haskell A  0  0  0  0  0
Haskell B  0  0  0  0  0
Holland, Jefferson  0  0  0  0  0
Hurricane A  0  0  0  0  0
Hurricane B  0  0  0  0  0
Kentucky  83  152  16  0  8
Liberty  93  136  17  0  8
Marble  0  0  0  0  0
Newcomb  0  0  0  0  0
Otter-B  0  0  0  0  0
Otter-C  0  0  0  0  0
Otter-D  0  0  0  0  0
Owen A  235  207  17  0  14
Owen C  61  96  19  0  8
Owen D  237  195  39  0  17
Salem A, B, C  679  737  83  1  68
Salem D  187  190  20  0  13
Shannon Hills A & B  0  0  0  0  0
Shaw  0  0  0  0  0
Smith  0  0  0  0  0
Traskwood City & Rural  0  0  0  0  0
Union  0  0  0  0  0
Woodland Hills A & B  75  119  23  1  141
Totals  4,358  4,499  481  13  4,474

 

Prosecuting Attorney, District 22




  1 2 3 4
1-B, 1-C  488  392  0  13
1-D  251  232  1  6
2-A  130  74  1  3
2-B  91  47  0  5
2-C  122  69  0  6
2-D  192  40  0  3
2-E  114  82  1  2
3-B  146  87  0  1
3-C, 3-D, 3-E  564  379  2  20
3-F  98  57  0  2
4-A, 4-B, 4-C  317  229  1  3
4-D  64  36  0  1
4-E  90  77  0  5
5-A  99  61  0  4
5-B  419  338  0  14
5-C, 5-D  118  130  0  5
Absentee  439  449  0  60
Banner A & B  719  821  2  40
Bauxite City, Rural, & Dist 28  146  105  0  5
Beaver  370  483  1  33
Bryant A-3  177  191  0  8
Bryant B-3  229  212  1  14
Bryant C  337  511  0  26
Bryant D  553  705  1  33
Bryant E - Bryant A-4  128  97  0  8
Dyer A & B, (Antioch)  140  184  0  10
Early  2,634  2,110  2  67
Fairplay  341  228  1  14
Haskell A  201  95  1  1
Haskell B  360  172  0  10
Holland, Jefferson  142  153  0  10
Hurricane A  145  136  0  12
Hurricane B  156  164  0  13
Kentucky  171  84  0  4
Liberty  144  104  0  6
Marble  562  1,638  0  87
Newcomb  199  104  0  2
Otter-B  182  253  0  14
Otter-C  283  342  1  25
Otter-D  262  294  0  25
Owen A  212  244  0  17
Owen C  107  75  0  2
Owen D  209  265  0  14
Salem A, B, C  806  740  3  20
Salem D  211  188  1  10
Shannon Hills A & B  339  357  0  42
Shaw  221  123  1  10
Smith  140  126  0  5
Traskwood City & Rural  158  61  0  5
Union  90  39  0  4
Woodland Hills A & B  190  160  0  9
Totals  15,006  14,343  21  758

 

All Unopposed Candidates
  Votes Under Votes
1-B, 1-C  544  349
1-D  282  208
2-A  128  80
2-B  87  56
2-C  109  88
2-D  144  91
2-E  103  96
3-B  152  82
3-C, 3-D, 3-E  610  355
3-F  100  57
4-A, 4-B, 4-C  178  372
4-D  31  70
4-E  65  107
5-A  94  70
5-B  463  308
5-C, 5-D  156  97
Absentee  380  568
Banner A & B  895  687
Bauxite City, Rural, & Dist 28  148  108
Beaver  494  393
Bryant A-3  194  182
Bryant B-3  235  221
Bryant C  510  364
Bryant D  760  532
Bryant E - Bryant A-4  117  116
Dyer A & B, (Antioch)  195  139
Early  2,765  2,048
Fairplay  336  248
Haskell A  182  116
Haskell B  301  241
Holland, Jefferson  170  135
Hurricane A  170  123
Hurricane B  180  153
Kentucky  165  94
Liberty  159  95
Marble  1,326  961
Newcomb  181  124
Otter-B  237  212
Otter-C  359  292
Otter-D  316  265
Owen A  249  224
Owen C  90  94
Owen D  297  191
Salem A, B, C  930  639
Salem D  228  182
Shannon Hills A & B  383  355
Shaw  224  131
Smith  174  97
Traskwood City & Rural  123  101
Union  87  46
Woodland Hills A & B  203  156
Totals  17,009  13,119