Randolph County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
001 Baker and Dalton  39  49  0  7
002 Bristow  10  15  0  3
003 Butler and Spring River  47  50  0  8
004 Columbia  55  78  0  18
005 Current River  48  58  0  18
006 Elevenpoint  23  29  0  13
007 Foster and Ingram  68  90  0  9
008 Jackson  17  27  0  8
009 Janes Creek  63  69  0  11
010 Little Black  46  67  0  10
011 OKean and Wiley  30  39  0  18
012 Reyno  68  62  0  18
013 Richardson and Siloam  115  108  0  26
014 East Roanoke  39  55  0  16
015 West Roanoke  79  65  0  27
016 Running Lake  18  33  0  7
017 Shiloh  59  48  0  6
018 Union  15  7  0  7
019 Warm Springs  22  33  0  6
020 Water Valley  36  16  0  5
021 Ward One  116  98  0  17
022 Ward Two  86  77  0  9
023 Ward Three  121  83  0  11
024 Demun Rural  111  116  0  19
Absentee  159  114  0  63
Early  951  730  0  285
Overseas Absentees  0  0  0  0
Totals  2,441  2,216  0  645

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
001 Baker and Dalton  21  63  0  11
002 Bristow  7  19  0  2
003 Butler and Spring River  26  70  0  9
004 Columbia  33  92  0  26
005 Current River  29  67  0  28
006 Elevenpoint  16  32  0  17
007 Foster and Ingram  33  107  0  27
008 Jackson  10  31  0  11
009 Janes Creek  34  90  0  19
010 Little Black  22  87  0  14
011 OKean and Wiley  11  49  0  27
012 Reyno  33  85  0  30
013 Richardson and Siloam  57  150  0  42
014 East Roanoke  27  64  0  19
015 West Roanoke  49  91  0  31
016 Running Lake  12  34  0  12
017 Shiloh  31  63  0  19
018 Union  7  14  0  8
019 Warm Springs  15  39  0  7
020 Water Valley  25  24  0  8
021 Ward One  84  122  0  25
022 Ward Two  61  88  0  23
023 Ward Three  83  98  0  34
024 Demun Rural  65  143  0  38
Absentee  85  160  0  91
Early  591  945  0  430
Overseas Absentees  0  0  0  0
Totals  1,467  2,827  0  1,008

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
001 Baker and Dalton  35  55  0  5
002 Bristow  8  18  0  2
003 Butler and Spring River  31  67  0  7
004 Columbia  44  101  0  6
005 Current River  32  84  0  8
006 Elevenpoint  21  41  0  3
007 Foster and Ingram  49  112  0  6
008 Jackson  21  25  0  6
009 Janes Creek  56  83  0  4
010 Little Black  41  72  0  10
011 OKean and Wiley  26  56  0  5
012 Reyno  29  111  0  8
013 Richardson and Siloam  69  166  0  14
014 East Roanoke  37  67  0  6
015 West Roanoke  56  104  0  11
016 Running Lake  15  38  0  5
017 Shiloh  30  83  0  0
018 Union  11  14  0  4
019 Warm Springs  21  33  0  7
020 Water Valley  32  24  0  1
021 Ward One  72  153  0  6
022 Ward Two  57  112  0  3
023 Ward Three  68  143  0  4
024 Demun Rural  59  183  0  4
Absentee  100  193  0  43
Early  535  1,278  0  153
Overseas Absentees  0  0  0  0
Totals  1,555  3,416  0  331

 

Proposed Initiated Act No. 1




  1 2 3 4
001 Baker and Dalton  15  73  0  7
002 Bristow  6  21  0  1
003 Butler and Spring River  14  85  0  6
004 Columbia  30  112  0  9
005 Current River  37  78  0  9
006 Elevenpoint  8  55  0  2
007 Foster and Ingram  31  129  0  7
008 Jackson  6  41  0  5
009 Janes Creek  25  112  0  6
010 Little Black  14  103  0  6
011 OKean and Wiley  14  63  0  10
012 Reyno  40  94  0  14
013 Richardson and Siloam  53  183  0  13
014 East Roanoke  25  77  0  8
015 West Roanoke  28  132  0  11
016 Running Lake  7  50  0  1
017 Shiloh  20  91  0  2
018 Union  1  23  0  5
019 Warm Springs  9  50  0  2
020 Water Valley  14  43  0  0
021 Ward One  83  145  0  3
022 Ward Two  55  115  0  2
023 Ward Three  73  133  0  9
024 Demun Rural  42  196  0  8
Absentee  104  187  0  45
Early  581  1,201  0  184
Overseas Absentees  0  0  0  0
Totals  1,335  3,592  0  375

 

U.S. Senate




  1 2 3 4
001 Baker and Dalton  39  56  0  0
002 Bristow  10  17  0  1
003 Butler and Spring River  49  56  0  0
004 Columbia  71  78  0  2
005 Current River  46  75  0  3
006 Elevenpoint  28  35  0  2
007 Foster and Ingram  82  84  0  1
008 Jackson  13  39  0  0
009 Janes Creek  54  86  0  3
010 Little Black  46  77  0  0
011 OKean and Wiley  23  63  0  1
012 Reyno  44  103  0  1
013 Richardson and Siloam  79  167  0  3
014 East Roanoke  45  63  0  2
015 West Roanoke  85  84  0  2
016 Running Lake  25  32  0  1
017 Shiloh  50  63  0  0
018 Union  14  15  0  0
019 Warm Springs  35  26  0  0
020 Water Valley  31  26  0  0
021 Ward One  96  135  0  0
022 Ward Two  65  107  0  0
023 Ward Three  98  112  0  5
024 Demun Rural  120  125  0  1
Absentee  113  221  0  2
Early  715  1,235  0  16
Overseas Absentees  0  0  0  0
Totals  2,076  3,180  0  46

 

U.S. Congress District 01




  1 2 3 4
001 Baker and Dalton  33  59  0  3
002 Bristow  4  23  0  1
003 Butler and Spring River  30  74  0  1
004 Columbia  61  89  0  1
005 Current River  27  94  0  3
006 Elevenpoint  22  42  0  1
007 Foster and Ingram  60  106  0  1
008 Jackson  13  38  0  1
009 Janes Creek  42  95  0  6
010 Little Black  39  83  0  1
011 OKean and Wiley  18  65  0  4
012 Reyno  28  117  0  3
013 Richardson and Siloam  64  182  0  3
014 East Roanoke  31  78  0  1
015 West Roanoke  56  111  0  4
016 Running Lake  13  44  0  1
017 Shiloh  26  86  0  1
018 Union  11  18  0  0
019 Warm Springs  33  25  0  3
020 Water Valley  20  37  0  0
021 Ward One  64  164  0  3
022 Ward Two  47  124  0  1
023 Ward Three  72  137  0  6
024 Demun Rural  91  151  0  4
Absentee  78  254  0  4
Early  456  1,488  0  22
Overseas Absentees  0  0  0  0
Totals  1,439  3,784  0  79

 

Governor




  1 2 3 4 5 6 7 8
001 Baker and Dalton  0  0  0  0  47  47  0  1
002 Bristow  0  0  0  0  12  15  0  1
003 Butler and Spring River  0  0  0  0  48  55  0  2
004 Columbia  0  0  0  0  85  64  0  2
005 Current River  0  0  0  0  52  69  0  3
006 Elevenpoint  0  0  0  0  34  30  0  1
007 Foster and Ingram  0  0  0  0  82  83  0  2
008 Jackson  0  0  0  0  18  34  0  0
009 Janes Creek  0  0  0  0  73  65  0  5
010 Little Black  0  0  0  0  67  56  0  0
011 OKean and Wiley  0  0  0  0  23  62  0  2
012 Reyno  0  0  0  0  60  88  0  0
013 Richardson and Siloam  0  0  0  0  97  147  0  5
014 East Roanoke  0  0  0  0  51  58  0  1
015 West Roanoke  0  0  0  0  99  69  0  3
016 Running Lake  0  0  0  0  23  35  0  0
017 Shiloh  0  0  0  0  50  61  0  2
018 Union  0  0  0  0  19  10  0  0
019 Warm Springs  0  0  0  0  40  21  0  0
020 Water Valley  0  0  0  0  35  22  0  0
021 Ward One  0  0  0  0  108  118  0  5
022 Ward Two  0  0  0  0  74  94  0  4
023 Ward Three  0  0  0  0  107  103  0  5
024 Demun Rural  0  0  0  0  129  113  0  4
Absentee  0  0  0  0  124  208  0  4
Early  0  0  0  0  698  1,242  0  26
Overseas Absentees  0  0  0  0  0  0  0  0
Totals  0  0  0  0  2,255  2,969  0  78

 

Lieutenant Governor




  1 2 3 4
001 Baker and Dalton  45  47  0  3
002 Bristow  15  12  0  1
003 Butler and Spring River  52  50  0  3
004 Columbia  86  60  0  5
005 Current River  54  65  0  5
006 Elevenpoint  33  31  0  1
007 Foster and Ingram  85  82  0  0
008 Jackson  15  36  0  1
009 Janes Creek  63  73  0  7
010 Little Black  55  65  0  3
011 OKean and Wiley  29  55  0  3
012 Reyno  59  87  0  2
013 Richardson and Siloam  103  142  0  4
014 East Roanoke  51  54  0  5
015 West Roanoke  98  70  0  3
016 Running Lake  23  35  0  0
017 Shiloh  64  48  0  1
018 Union  16  13  0  0
019 Warm Springs  41  18  0  2
020 Water Valley  34  21  0  2
021 Ward One  115  113  0  3
022 Ward Two  78  94  0  0
023 Ward Three  124  83  0  8
024 Demun Rural  131  112  0  3
Absentee  140  191  0  5
Early  927  1,000  0  39
Overseas Absentees  0  0  0  0
Totals  2,536  2,657  0  109

 

Secretary of State




  1 2 3 4
001 Baker and Dalton  56  37  0  2
002 Bristow  25  2  0  1
003 Butler and Spring River  72  32  0  1
004 Columbia  84  62  0  5
005 Current River  86  34  0  4
006 Elevenpoint  42  23  0  0
007 Foster and Ingram  108  57  0  2
008 Jackson  32  17  0  3
009 Janes Creek  81  56  0  6
010 Little Black  66  54  0  3
011 OKean and Wiley  61  23  0  3
012 Reyno  102  43  0  3
013 Richardson and Siloam  182  62  0  5
014 East Roanoke  62  44  0  4
015 West Roanoke  95  71  0  5
016 Running Lake  43  14  0  1
017 Shiloh  79  32  0  2
018 Union  18  11  0  0
019 Warm Springs  21  35  0  5
020 Water Valley  33  24  0  0
021 Ward One  140  89  0  2
022 Ward Two  118  52  0  2
023 Ward Three  138  71  0  6
024 Demun Rural  150  91  0  5
Absentee  220  115  0  1
Early  1,387  544  0  35
Overseas Absentees  0  0  0  0
Totals  3,501  1,695  0  106

 

State Treasurer




  1 2 3 4
001 Baker and Dalton  50  42  0  3
002 Bristow  21  6  0  1
003 Butler and Spring River  70  32  0  3
004 Columbia  80  63  0  8
005 Current River  84  27  0  13
006 Elevenpoint  36  27  0  2
007 Foster and Ingram  97  67  0  3
008 Jackson  36  13  0  3
009 Janes Creek  85  49  0  9
010 Little Black  70  46  0  7
011 OKean and Wiley  63  19  0  5
012 Reyno  103  42  0  3
013 Richardson and Siloam  169  70  0  10
014 East Roanoke  63  39  0  8
015 West Roanoke  93  70  0  8
016 Running Lake  35  19  0  4
017 Shiloh  72  38  0  3
018 Union  15  14  0  0
019 Warm Springs  26  30  0  5
020 Water Valley  34  22  0  1
021 Ward One  142  81  0  8
022 Ward Two  116  54  0  2
023 Ward Three  126  78  0  11
024 Demun Rural  144  95  0  7
Absentee  239  87  0  10
Early  1,378  506  0  82
Overseas Absentees  0  0  0  0
Totals  3,447  1,636  0  219

 

Auditor of State




  1 2 3 4
001 Baker and Dalton  56  34  0  5
002 Bristow  24  3  0  1
003 Butler and Spring River  79  23  0  3
004 Columbia  88  53  0  10
005 Current River  80  25  0  19
006 Elevenpoint  41  21  0  3
007 Foster and Ingram  106  58  0  3
008 Jackson  39  11  0  2
009 Janes Creek  88  44  0  11
010 Little Black  74  43  0  6
011 OKean and Wiley  64  18  0  5
012 Reyno  109  36  0  3
013 Richardson and Siloam  176  59  0  14
014 East Roanoke  63  41  0  6
015 West Roanoke  100  60  0  11
016 Running Lake  41  15  0  2
017 Shiloh  72  36  0  5
018 Union  18  11  0  0
019 Warm Springs  29  27  0  5
020 Water Valley  33  23  0  1
021 Ward One  137  83  0  11
022 Ward Two  128  41  0  3
023 Ward Three  131  74  0  10
024 Demun Rural  146  90  0  10
Absentee  240  85  0  11
Early  1,353  532  0  81
Overseas Absentees  0  0  0  0
Totals  3,515  1,546  0  241

 

Commissioner of State Lands




  1 2 3 4
001 Baker and Dalton  33  55  0  7
002 Bristow  2  25  0  1
003 Butler and Spring River  30  69  0  6
004 Columbia  61  79  0  11
005 Current River  27  80  0  17
006 Elevenpoint  26  36  0  3
007 Foster and Ingram  65  99  0  3
008 Jackson  11  37  0  4
009 Janes Creek  40  91  0  12
010 Little Black  45  72  0  6
011 OKean and Wiley  19  62  0  6
012 Reyno  35  110  0  3
013 Richardson and Siloam  62  171  0  16
014 East Roanoke  32  69  0  9
015 West Roanoke  60  100  0  11
016 Running Lake  24  32  0  2
017 Shiloh  36  72  0  5
018 Union  14  15  0  0
019 Warm Springs  30  27  0  4
020 Water Valley  20  35  0  2
021 Ward One  72  145  0  14
022 Ward Two  56  113  0  3
023 Ward Three  79  125  0  11
024 Demun Rural  100  137  0  9
Absentee  83  239  0  14
Early  550  1,319  0  97
Overseas Absentees  0  0  0  0
Totals  1,612  3,414  0  276

 

All Unopposed Candidates
  Votes Under Votes
001 Baker and Dalton  57  38
002 Bristow  15  13
003 Butler and Spring River  47  58
004 Columbia  65  86
005 Current River  67  57
006 Elevenpoint  26  39
007 Foster and Ingram  94  73
008 Jackson  33  19
009 Janes Creek  76  67
010 Little Black  64  59
011 OKean and Wiley  49  38
012 Reyno  86  62
013 Richardson and Siloam  148  101
014 East Roanoke  57  53
015 West Roanoke  84  87
016 Running Lake  36  22
017 Shiloh  67  46
018 Union  13  16
019 Warm Springs  21  40
020 Water Valley  41  16
021 Ward One  143  88
022 Ward Two  119  53
023 Ward Three  148  67
024 Demun Rural  154  92
Absentee  209  127
Early  1,308  658
Overseas Absentees  0  0
Totals  3,227  2,075