Pulaski County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
0001 – 239H/298A 1st Baptist of Sherwood  609  414  0  89
0002 – 239C/229E Indianhead Lake Baptist  507  309  0  104
0003 – 149F/149H Jacksonville B&G  579  313  0  91
0004 – 097H Sherman Park Rec. Ctr.  210  166  0  90
0005 – 098D Harris Elementary  226  193  0  95
0006 – 098E Willow House  226  137  0  79
0007 – 098F NLR City Hall  177  101  0  70
0008 – 098G/908N/998P/998Q Meadow Park Elem  326  259  0  92
0009 – 098I Pulaski Co. Adult Ed. Ctr  182  119  0  45
0010 – 098J Calvary Baptist Church  305  220  0  73
0011 – 039A/098K/099B/299D Berea Baptist Church  235  143  0  53
0012 – 108L 1st UMC (Maumelle)  454  231  0  84
0013 – 125I/725B/735A Henderson UMC  401  299  0  75
0014 – 120A/408A/408B 1st Baptist (Maumelle)  514  266  0  84
0015 – 135K/155A Chenal Valley Church  491  323  0  80
0016 – 135C/135D Lake Maumelle Fire Dept  294  222  0  76
0017 – 135A/135B/135E Winfield UMC  570  393  0  107
0018 – 135F C.A. Vines 4-H Center  402  286  0  92
0019 – 135G Highland Valley UMC  419  290  0  85
0020 – 125H/135H Crystal Hill Bapt.  539  420  0  112
0021 – 135J/145A Maumelle Assembly of God  263  212  0  49
0022 – 139B/149A Bayou Meto Elem.  463  297  0  78
0023 – 149C St. Stephens Episcopal  624  369  0  96
0024 – 149D St. Jude Catholic  525  263  0  63
0025 – 149E 1st Presbyterian  314  189  0  43
0026 – 229B/329J/339K 1st Baptist-Gravel Ridge  698  420  0  95
0027 – 239A Reuther Hall  478  325  4  99
0028 – 229E Sylvan Hills Comm. Ctr.  473  270  3  102
0029 – 239F Jack Evans Senior Ctr.  551  316  0  79
0030 – 239G Sherwood Youth Ctr.  607  403  0  115
0031 – 235A/235B/245A Trinity Assembly of God  481  297  0  65
0032 – 245G Professor Bowl  325  188  0  42
0033 – 246B Unitarian Universalist Church  478  300  0  79
0034 – 246C 2nd Presbyterian Church  636  410  0  112
0035 – 246D St. Paul UMC  393  266  0  102
0036 – 245B/246E Grace Presbyterian  435  298  0  67
0037 – 246H/246I Cammack Village City Hall  525  335  0  103
0038 – 246J Westover Hills Presby  622  351  0  102
0039 – 246K LR Fire Department # 10  554  336  0  91
0040 – 246L/276A/446A UAW Bldg.  425  236  0  61
0041 – 275F/445A/445B/455A/475A St. Marks Episcopal  599  411  2  92
0042 – 300B/320A/320D Immaculate Heart of Mary  457  297  0  95
0043 – 320C/320E Oak Grove Jr/Sr HS  305  229  0  60
0044 – 329F/329G Northwood Middle School  701  423  0  106
0045 – 329I Good Shephard UMC  353  197  0  65
0046 – 335J Chenal Rehab Healthcare  682  348  0  106
0047 – 329H Sylvan Hills UMC  236  164  0  50
0048 – 349L Zion Hill Baptist  378  306  0  80
0049 – 335K/355A Temple B’nai Israel  601  467  0  126
0050 – 355C/355D Annunciation Greek Orthodox  864  528  0  143
0052 – 335F Pleasant Valley Church of Christ  578  331  0  67
0053 – 355G Markham UMC  318  197  0  50
0054 – 355H Little Rock Adventist Academy  445  320  0  87
0055 – 356B St. James UMC  509  389  0  111
0056 – 375I Faith Lutheran Church  113  81  0  19
0057 – 476F Woodruff Elem. School  353  186  0  59
0058 – 408C/408D Belwood Elem.  392  306  0  68
0059 – 408E/418F/420A Amboy Baptist  399  242  0  72
0060 – 408H Heritage/Bowker Ctr.  126  65  0  31
0061 – 408I Baring Cross Baptist  153  78  0  45
0062 – 408J Berean Baptist  521  303  0  72
0063 -- 408K/428L St. Annes Parish Hall  663  417  0  113
0064 – 508N 1st United Methodist  676  480  0  120
0065 – 418G Community of Christ  260  172  1  55
0066 – 428M/518C/529A Indian Hills Baptist  669  459  0  143
0067 – 475B First Christian Church  472  275  0  74
0068 – 475H First Church of the Nazarene  471  287  0  80
0069 – 475I Stephens YWCA  401  238  0  82
0070 – 476C Pulaski Hts. UMC  468  240  0  103
0071 – 476D Pulaski Hts Presbyterian  379  189  0  77
0072 – 476E/676E Amtrak Train Station  474  252  0  78
0073 – 476G Woodlawn Bapt. Church  333  185  0  54
0074 – 476J/486K Lt. Luke UMC  404  227  0  82
0075 – 518D North Heights Rec. Ctr.  212  147  0  45
0076 – 518E Crestwood Elem.  343  230  0  57
0077 – 518F Central Baptist Church  449  335  1  74
0078 – 518H Crosspoint Baptist  365  256  0  65
0079 – 518I Park Hill Christian  325  182  0  54
0080 – 518J Lakewood UMC  403  260  0  68
0081 – 518K NLR High School/East Campus  268  190  1  39
0082 – 518L Trinity Lutheran  545  261  0  79
0083 – 725A/726D David O Dodd Elem  342  257  0  68
0084 – 535D/565C Green Memorial Baptist  558  311  0  106
0085 – 555A Barrow Road Church of Christ  378  234  0  80
0086 – 557K/957E/957M South Little Rock Comm. Ctr  279  152  0  91
0087 – 565E LR Fire Dept. # 14  300  209  0  67
0088 – 566G Western Hills UMC  424  213  1  56
0089 – 566H/956F Geyer Springs UMC  328  220  0  51
0090 – 566I Lewis St. Church of Christ  174  83  0  18
0091 – 567J Cooperative Extension Serv.  234  150  0  65
0092 – 587L/687J Bullock Temple Church  288  229  0  74
0093 – 657H/957B 1st Baptist Church-Calhoun  156  95  0  86
0094 – 667I/967D Dunbar Recreation Ctr  434  238  1  88
0095 – 687B Franklin Elem School  342  285  0  117
0096 – 687C Theressa Hoover UMC  269  200  0  107
0097 – 687D Immanuel Bapt. Church  160  110  0  63
0098 – 687F/967C Arkansas Arts Center  378  250  0  72
0099 – 687K Greater Archview Bapt. Church  294  176  0  102
0100 – 697G/997A Nathaniel Hill Comm. Ctr.  109  51  0  23
0101 – 717I/917B/957G Metropolitan Career Ctr.  199  120  0  34
0102 – 726E Cloverdale Magnet Middle School  281  163  0  67
0103 – 726F Meadowcliff Elem  374  218  0  76
0104 – 726J Mabelvale UMC  444  302  0  74
0105 – 726K/726L LR Fire Department St. #18  243  165  0  49
0106 – 756G/757H SW Community Church  421  291  0  83
0107 – 816B St. Theresa Catholic Church  511  317  0  73
0108 – 817C Parkview Christian  343  199  0  46
0109 – 817D Baseline Elementary  202  177  1  28
0110 – 817E Arch St Fire Dept  509  411  0  88
0111 – 817F/957J Mills High School  378  329  0  128
0112 – 817H New Haven UMC  106  97  0  55
0113 – 826A Temple of Restoration  283  174  0  49
0114 – 857G/919A/957L Beebe Chapel CME  203  151  0  113
0115 – 909M/909N Plantation Agriculture Museum  280  220  0  71
0116 – 135L/145B Grace Church  593  332  0  100
0117 – 957H Pilgrims Rest Baptist Church  107  50  0  46
0118 – 957I College Station Comm. Ctr.  187  144  0  82
0119 – 957K LR Fire Dept # 4  201  150  0  41
0120 – 335E LR Fire Dept. # 20  697  391  0  120
0121 – 565B Second Baptist Church  244  158  0  50
0122 – 666A/686A Little Rock Adult Ed Ctr  341  231  0  48
0123 – 128K Maumelle Comm. Ctr.  568  304  1  66
0124 – 125Q Otter Creek Racquet Club  635  351  0  78
0125 – 135Q Parkway Place Baptist Church  593  425  0  130
1260 – Early Vote—PC Courthouse  2,645  1,329  2  439
1270 – Early Vote—Dunbar Rec. Ctr.  844  435  0  150
1280 – Early Vote—SW Rec. Ctr.  754  410  0  183
1290 – Early Vote—Delta Bank  1,186  552  0  168
1300 – Early Vote—Laman Library  999  407  0  176
1310 – Early Vote—Jax City Hall  732  359  0  151
1320 – Early Vote—Harvest Foods  1,025  454  0  174
1330 – Early Vote—Jack Evans Ctr.  718  358  0  139
1331 -- ABSENTEE  4,118  2,168  29  894
Totals  62,610  38,140  47  12,068

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
0001 – 239H/298A 1st Baptist of Sherwood  502  444  0  166
0002 – 239C/229E Indianhead Lake Baptist  411  323  0  186
0003 – 149F/149H Jacksonville B&G  412  429  0  142
0004 – 097H Sherman Park Rec. Ctr.  172  195  0  99
0005 – 098D Harris Elementary  178  233  0  103
0006 – 098E Willow House  158  180  0  104
0007 – 098F NLR City Hall  126  146  0  76
0008 – 098G/908N/998P/998Q Meadow Park Elem  230  324  0  123
0009 – 098I Pulaski Co. Adult Ed. Ctr  130  154  0  62
0010 – 098J Calvary Baptist Church  219  279  0  100
0011 – 039A/098K/099B/299D Berea Baptist Church  170  190  0  71
0012 – 108L 1st UMC (Maumelle)  369  244  0  156
0013 – 125I/725B/735A Henderson UMC  313  318  0  144
0014 – 120A/408A/408B 1st Baptist (Maumelle)  408  275  0  181
0015 – 135K/155A Chenal Valley Church  450  266  0  178
0016 – 135C/135D Lake Maumelle Fire Dept  227  235  0  130
0017 – 135A/135B/135E Winfield UMC  477  399  0  194
0018 – 135F C.A. Vines 4-H Center  327  266  0  187
0019 – 135G Highland Valley UMC  409  207  0  178
0020 – 125H/135H Crystal Hill Bapt.  414  454  0  203
0021 – 135J/145A Maumelle Assembly of God  248  172  0  104
0022 – 139B/149A Bayou Meto Elem.  338  355  0  145
0023 – 149C St. Stephens Episcopal  500  407  0  182
0024 – 149D St. Jude Catholic  407  298  0  146
0025 – 149E 1st Presbyterian  229  228  0  89
0026 – 229B/329J/339K 1st Baptist-Gravel Ridge  483  533  0  197
0027 – 239A Reuther Hall  391  350  0  165
0028 – 229E Sylvan Hills Comm. Ctr.  347  319  0  182
0029 – 239F Jack Evans Senior Ctr.  406  349  0  191
0030 – 239G Sherwood Youth Ctr.  502  394  0  229
0031 – 235A/235B/245A Trinity Assembly of God  416  288  0  139
0032 – 245G Professor Bowl  269  190  0  96
0033 – 246B Unitarian Universalist Church  482  218  0  157
0034 – 246C 2nd Presbyterian Church  584  353  0  221
0035 – 246D St. Paul UMC  381  217  0  163
0036 – 245B/246E Grace Presbyterian  414  248  0  138
0037 – 246H/246I Cammack Village City Hall  535  236  0  192
0038 – 246J Westover Hills Presby  546  319  0  210
0039 – 246K LR Fire Department # 10  587  232  0  162
0040 – 246L/276A/446A UAW Bldg.  392  222  0  108
0041 – 275F/445A/445B/455A/475A St. Marks Episcopal  559  339  0  206
0042 – 300B/320A/320D Immaculate Heart of Mary  324  366  0  159
0043 – 320C/320E Oak Grove Jr/Sr HS  216  291  0  87
0044 – 329F/329G Northwood Middle School  512  518  0  200
0045 – 329I Good Shephard UMC  261  238  0  116
0046 – 335J Chenal Rehab Healthcare  567  366  0  203
0047 – 329H Sylvan Hills UMC  190  155  0  105
0048 – 349L Zion Hill Baptist  285  358  0  121
0049 – 335K/355A Temple B’nai Israel  642  315  0  237
0050 – 355C/355D Annunciation Greek Orthodox  743  463  0  329
0052 – 335F Pleasant Valley Church of Christ  490  340  0  146
0053 – 355G Markham UMC  269  194  0  102
0054 – 355H Little Rock Adventist Academy  397  277  0  178
0055 – 356B St. James UMC  487  245  0  275
0056 – 375I Faith Lutheran Church  98  72  0  43
0057 – 476F Woodruff Elem. School  279  200  0  119
0058 – 408C/408D Belwood Elem.  318  335  0  113
0059 – 408E/418F/420A Amboy Baptist  290  305  0  118
0060 – 408H Heritage/Bowker Ctr.  90  85  0  47
0061 – 408I Baring Cross Baptist  108  111  0  57
0062 – 408J Berean Baptist  382  392  0  122
0063 -- 408K/428L St. Annes Parish Hall  569  419  0  205
0064 – 508N 1st United Methodist  606  437  0  233
0065 – 418G Community of Christ  195  211  1  81
0066 – 428M/518C/529A Indian Hills Baptist  592  423  0  256
0067 – 475B First Christian Church  406  266  0  149
0068 – 475H First Church of the Nazarene  403  255  0  180
0069 – 475I Stephens YWCA  338  245  2  136
0070 – 476C Pulaski Hts. UMC  382  240  3  186
0071 – 476D Pulaski Hts Presbyterian  330  164  0  151
0072 – 476E/676E Amtrak Train Station  411  235  0  158
0073 – 476G Woodlawn Bapt. Church  278  169  0  125
0074 – 476J/486K Lt. Luke UMC  335  249  0  129
0075 – 518D North Heights Rec. Ctr.  178  165  0  61
0076 – 518E Crestwood Elem.  311  224  0  95
0077 – 518F Central Baptist Church  433  285  0  141
0078 – 518H Crosspoint Baptist  290  283  0  113
0079 – 518I Park Hill Christian  268  187  0  106
0080 – 518J Lakewood UMC  349  250  0  132
0081 – 518K NLR High School/East Campus  243  176  2  77
0082 – 518L Trinity Lutheran  403  311  0  171
0083 – 725A/726D David O Dodd Elem  266  291  0  110
0084 – 535D/565C Green Memorial Baptist  373  439  0  163
0085 – 555A Barrow Road Church of Christ  262  311  0  119
0086 – 557K/957E/957M South Little Rock Comm. Ctr  208  207  0  107
0087 – 565E LR Fire Dept. # 14  218  261  0  97
0088 – 566G Western Hills UMC  310  265  0  119
0089 – 566H/956F Geyer Springs UMC  250  260  0  89
0090 – 566I Lewis St. Church of Christ  120  117  0  38
0091 – 567J Cooperative Extension Serv.  170  197  0  82
0092 – 587L/687J Bullock Temple Church  213  289  0  89
0093 – 657H/957B 1st Baptist Church-Calhoun  127  125  0  85
0094 – 667I/967D Dunbar Recreation Ctr  358  262  1  140
0095 – 687B Franklin Elem School  236  323  0  185
0096 – 687C Theressa Hoover UMC  198  241  0  137
0097 – 687D Immanuel Bapt. Church  28  32  0  273
0098 – 687F/967C Arkansas Arts Center  317  272  0  111
0099 – 687K Greater Archview Bapt. Church  222  217  0  133
0100 – 697G/997A Nathaniel Hill Comm. Ctr.  76  73  0  34
0101 – 717I/917B/957G Metropolitan Career Ctr.  147  144  0  62
0102 – 726E Cloverdale Magnet Middle School  190  217  0  104
0103 – 726F Meadowcliff Elem  285  259  0  124
0104 – 726J Mabelvale UMC  329  359  0  132
0105 – 726K/726L LR Fire Department St. #18  181  196  0  80
0106 – 756G/757H SW Community Church  310  353  0  132
0107 – 816B St. Theresa Catholic Church  385  399  0  117
0108 – 817C Parkview Christian  245  265  0  78
0109 – 817D Baseline Elementary  148  208  1  51
0110 – 817E Arch St Fire Dept  390  463  0  155
0111 – 817F/957J Mills High School  265  399  0  171
0112 – 817H New Haven UMC  100  101  0  57
0113 – 826A Temple of Restoration  193  234  0  79
0114 – 857G/919A/957L Beebe Chapel CME  155  179  0  133
0115 – 909M/909N Plantation Agriculture Museum  221  235  0  115
0116 – 135L/145B Grace Church  548  274  0  203
0117 – 957H Pilgrims Rest Baptist Church  75  70  0  58
0118 – 957I College Station Comm. Ctr.  138  185  0  90
0119 – 957K LR Fire Dept # 4  143  182  0  67
0120 – 335E LR Fire Dept. # 20  568  413  0  227
0121 – 565B Second Baptist Church  192  183  0  77
0122 – 666A/686A Little Rock Adult Ed Ctr  248  283  0  89
0123 – 128K Maumelle Comm. Ctr.  488  298  0  153
0124 – 125Q Otter Creek Racquet Club  493  402  0  169
0125 – 135Q Parkway Place Baptist Church  568  340  0  240
1260 – Early Vote—PC Courthouse  2,049  1,619  2  745
1270 – Early Vote—Dunbar Rec. Ctr.  685  520  0  224
1280 – Early Vote—SW Rec. Ctr.  549  567  0  231
1290 – Early Vote—Delta Bank  975  635  0  296
1300 – Early Vote—Laman Library  728  565  0  289
1310 – Early Vote—Jax City Hall  513  498  0  231
1320 – Early Vote—Harvest Foods  775  565  0  313
1330 – Early Vote—Jack Evans Ctr.  517  484  0  214
1331 -- ABSENTEE  2,722  2,765  16  1,706
Totals  49,856  41,689  28  21,290

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
0001 – 239H/298A 1st Baptist of Sherwood  554  540  0  18
0002 – 239C/229E Indianhead Lake Baptist  470  421  0  29
0003 – 149F/149H Jacksonville B&G  512  437  0  34
0004 – 097H Sherman Park Rec. Ctr.  192  215  0  59
0005 – 098D Harris Elementary  245  212  0  57
0006 – 098E Willow House  204  199  0  39
0007 – 098F NLR City Hall  167  146  0  35
0008 – 098G/908N/998P/998Q Meadow Park Elem  326  300  0  51
0009 – 098I Pulaski Co. Adult Ed. Ctr  175  143  0  28
0010 – 098J Calvary Baptist Church  329  234  0  35
0011 – 039A/098K/099B/299D Berea Baptist Church  222  192  0  17
0012 – 108L 1st UMC (Maumelle)  340  415  0  14
0013 – 125I/725B/735A Henderson UMC  368  393  0  14
0014 – 120A/408A/408B 1st Baptist (Maumelle)  408  441  1  14
0015 – 135K/155A Chenal Valley Church  407  468  0  19
0016 – 135C/135D Lake Maumelle Fire Dept  301  264  0  27
0017 – 135A/135B/135E Winfield UMC  515  536  0  19
0018 – 135F C.A. Vines 4-H Center  410  347  0  23
0019 – 135G Highland Valley UMC  323  456  0  15
0020 – 125H/135H Crystal Hill Bapt.  545  501  0  25
0021 – 135J/145A Maumelle Assembly of God  239  271  0  14
0022 – 139B/149A Bayou Meto Elem.  459  349  0  30
0023 – 149C St. Stephens Episcopal  492  564  0  33
0024 – 149D St. Jude Catholic  423  402  0  26
0025 – 149E 1st Presbyterian  294  236  0  16
0026 – 229B/329J/339K 1st Baptist-Gravel Ridge  647  541  0  25
0027 – 239A Reuther Hall  393  468  2  43
0028 – 229E Sylvan Hills Comm. Ctr.  391  411  0  46
0029 – 239F Jack Evans Senior Ctr.  448  475  0  23
0030 – 239G Sherwood Youth Ctr.  517  572  0  36
0031 – 235A/235B/245A Trinity Assembly of God  381  442  0  20
0032 – 245G Professor Bowl  261  286  0  8
0033 – 246B Unitarian Universalist Church  300  542  0  15
0034 – 246C 2nd Presbyterian Church  506  632  0  20
0035 – 246D St. Paul UMC  305  437  0  19
0036 – 245B/246E Grace Presbyterian  358  430  0  12
0037 – 246H/246I Cammack Village City Hall  296  631  0  36
0038 – 246J Westover Hills Presby  397  657  0  21
0039 – 246K LR Fire Department # 10  331  629  0  21
0040 – 246L/276A/446A UAW Bldg.  258  454  0  10
0041 – 275F/445A/445B/455A/475A St. Marks Episcopal  453  634  3  14
0042 – 300B/320A/320D Immaculate Heart of Mary  427  388  0  34
0043 – 320C/320E Oak Grove Jr/Sr HS  302  269  0  23
0044 – 329F/329G Northwood Middle School  641  561  0  28
0045 – 329I Good Shephard UMC  291  308  1  15
0046 – 335J Chenal Rehab Healthcare  448  663  0  25
0047 – 329H Sylvan Hills UMC  199  238  0  13
0048 – 349L Zion Hill Baptist  405  336  0  23
0049 – 335K/355A Temple B’nai Israel  469  699  0  26
0050 – 355C/355D Annunciation Greek Orthodox  628  873  0  34
0052 – 335F Pleasant Valley Church of Christ  442  515  0  19
0053 – 355G Markham UMC  260  288  0  17
0054 – 355H Little Rock Adventist Academy  364  467  0  21
0055 – 356B St. James UMC  428  550  0  31
0056 – 375I Faith Lutheran Church  106  101  0  6
0057 – 476F Woodruff Elem. School  263  316  0  19
0058 – 408C/408D Belwood Elem.  383  364  0  19
0059 – 408E/418F/420A Amboy Baptist  388  307  0  18
0060 – 408H Heritage/Bowker Ctr.  109  96  0  17
0061 – 408I Baring Cross Baptist  139  119  0  18
0062 – 408J Berean Baptist  440  427  0  29
0063 -- 408K/428L St. Annes Parish Hall  569  586  0  38
0064 – 508N 1st United Methodist  581  667  0  28
0065 – 418G Community of Christ  244  215  1  28
0066 – 428M/518C/529A Indian Hills Baptist  521  684  0  66
0067 – 475B First Christian Church  338  476  0  7
0068 – 475H First Church of the Nazarene  368  446  0  24
0069 – 475I Stephens YWCA  306  388  1  26
0070 – 476C Pulaski Hts. UMC  268  527  0  16
0071 – 476D Pulaski Hts Presbyterian  210  419  0  16
0072 – 476E/676E Amtrak Train Station  264  526  0  14
0073 – 476G Woodlawn Bapt. Church  236  317  0  19
0074 – 476J/486K Lt. Luke UMC  334  355  0  24
0075 – 518D North Heights Rec. Ctr.  214  181  0  9
0076 – 518E Crestwood Elem.  275  336  0  19
0077 – 518F Central Baptist Church  346  484  0  29
0078 – 518H Crosspoint Baptist  356  308  0  22
0079 – 518I Park Hill Christian  276  269  0  16
0080 – 518J Lakewood UMC  304  399  0  28
0081 – 518K NLR High School/East Campus  182  296  0  20
0082 – 518L Trinity Lutheran  372  498  0  15
0083 – 725A/726D David O Dodd Elem  342  305  0  20
0084 – 535D/565C Green Memorial Baptist  485  444  0  46
0085 – 555A Barrow Road Church of Christ  316  342  0  34
0086 – 557K/957E/957M South Little Rock Comm. Ctr  249  228  2  43
0087 – 565E LR Fire Dept. # 14  295  253  0  28
0088 – 566G Western Hills UMC  351  324  0  19
0089 – 566H/956F Geyer Springs UMC  291  286  0  22
0090 – 566I Lewis St. Church of Christ  129  140  0  6
0091 – 567J Cooperative Extension Serv.  221  201  0  27
0092 – 587L/687J Bullock Temple Church  280  278  0  33
0093 – 657H/957B 1st Baptist Church-Calhoun  145  140  0  52
0094 – 667I/967D Dunbar Recreation Ctr  306  406  2  47
0095 – 687B Franklin Elem School  340  353  0  51
0096 – 687C Theressa Hoover UMC  259  250  0  67
0097 – 687D Immanuel Bapt. Church  138  156  0  39
0098 – 687F/967C Arkansas Arts Center  308  365  0  27
0099 – 687K Greater Archview Bapt. Church  246  265  0  61
0100 – 697G/997A Nathaniel Hill Comm. Ctr.  105  73  0  5
0101 – 717I/917B/957G Metropolitan Career Ctr.  177  162  0  14
0102 – 726E Cloverdale Magnet Middle School  247  240  0  24
0103 – 726F Meadowcliff Elem  347  295  0  26
0104 – 726J Mabelvale UMC  430  373  0  17
0105 – 726K/726L LR Fire Department St. #18  243  190  0  24
0106 – 756G/757H SW Community Church  407  354  0  34
0107 – 816B St. Theresa Catholic Church  499  374  0  28
0108 – 817C Parkview Christian  316  264  0  8
0109 – 817D Baseline Elementary  220  178  1  9
0110 – 817E Arch St Fire Dept  540  447  0  21
0111 – 817F/957J Mills High School  404  356  0  75
0112 – 817H New Haven UMC  131  94  0  33
0113 – 826A Temple of Restoration  264  220  0  22
0114 – 857G/919A/957L Beebe Chapel CME  230  174  0  63
0115 – 909M/909N Plantation Agriculture Museum  296  241  0  34
0116 – 135L/145B Grace Church  444  567  0  14
0117 – 957H Pilgrims Rest Baptist Church  97  83  0  23
0118 – 957I College Station Comm. Ctr.  172  194  0  47
0119 – 957K LR Fire Dept # 4  222  156  0  14
0120 – 335E LR Fire Dept. # 20  519  667  0  22
0121 – 565B Second Baptist Church  252  184  0  16
0122 – 666A/686A Little Rock Adult Ed Ctr  298  311  0  11
0123 – 128K Maumelle Comm. Ctr.  402  525  0  12
0124 – 125Q Otter Creek Racquet Club  470  571  0  23
0125 – 135Q Parkway Place Baptist Church  495  619  0  34
1260 – Early Vote—PC Courthouse  1,937  2,353  1  124
1270 – Early Vote—Dunbar Rec. Ctr.  556  830  0  43
1280 – Early Vote—SW Rec. Ctr.  730  577  0  40
1290 – Early Vote—Delta Bank  830  1,038  0  38
1300 – Early Vote—Laman Library  725  807  0  50
1310 – Early Vote—Jax City Hall  601  607  0  34
1320 – Early Vote—Harvest Foods  792  824  0  37
1330 – Early Vote—Jack Evans Ctr.  533  648  0  34
1331 -- ABSENTEE  3,398  3,499  21  291
Totals  51,888  57,016  36  3,925

 

Proposed Initiated Act No. 1




  1 2 3 4
0001 – 239H/298A 1st Baptist of Sherwood  490  575  0  47
0002 – 239C/229E Indianhead Lake Baptist  385  481  0  54
0003 – 149F/149H Jacksonville B&G  419  507  0  57
0004 – 097H Sherman Park Rec. Ctr.  149  214  0  103
0005 – 098D Harris Elementary  176  243  0  95
0006 – 098E Willow House  185  183  0  74
0007 – 098F NLR City Hall  148  131  0  69
0008 – 098G/908N/998P/998Q Meadow Park Elem  220  354  1  102
0009 – 098I Pulaski Co. Adult Ed. Ctr  126  179  0  41
0010 – 098J Calvary Baptist Church  230  300  0  68
0011 – 039A/098K/099B/299D Berea Baptist Church  143  242  0  46
0012 – 108L 1st UMC (Maumelle)  381  363  0  25
0013 – 125I/725B/735A Henderson UMC  299  432  0  44
0014 – 120A/408A/408B 1st Baptist (Maumelle)  405  425  0  34
0015 – 135K/155A Chenal Valley Church  464  400  0  30
0016 – 135C/135D Lake Maumelle Fire Dept  216  331  0  45
0017 – 135A/135B/135E Winfield UMC  400  623  0  47
0018 – 135F C.A. Vines 4-H Center  306  433  0  41
0019 – 135G Highland Valley UMC  377  389  0  28
0020 – 125H/135H Crystal Hill Bapt.  363  656  0  52
0021 – 135J/145A Maumelle Assembly of God  218  275  0  31
0022 – 139B/149A Bayou Meto Elem.  297  493  0  48
0023 – 149C St. Stephens Episcopal  494  527  0  68
0024 – 149D St. Jude Catholic  410  395  0  46
0025 – 149E 1st Presbyterian  246  271  0  29
0026 – 229B/329J/339K 1st Baptist-Gravel Ridge  461  685  0  67
0027 – 239A Reuther Hall  401  439  2  64
0028 – 229E Sylvan Hills Comm. Ctr.  381  411  0  56
0029 – 239F Jack Evans Senior Ctr.  433  482  0  31
0030 – 239G Sherwood Youth Ctr.  436  625  0  64
0031 – 235A/235B/245A Trinity Assembly of God  425  386  0  32
0032 – 245G Professor Bowl  285  240  0  30
0033 – 246B Unitarian Universalist Church  461  368  0  28
0034 – 246C 2nd Presbyterian Church  606  496  0  56
0035 – 246D St. Paul UMC  399  337  0  25
0036 – 245B/246E Grace Presbyterian  384  382  0  34
0037 – 246H/246I Cammack Village City Hall  520  389  0  54
0038 – 246J Westover Hills Presby  659  376  0  40
0039 – 246K LR Fire Department # 10  530  414  0  37
0040 – 246L/276A/446A UAW Bldg.  405  285  0  32
0041 – 275F/445A/445B/455A/475A St. Marks Episcopal  562  493  2  47
0042 – 300B/320A/320D Immaculate Heart of Mary  257  533  0  59
0043 – 320C/320E Oak Grove Jr/Sr HS  168  388  0  38
0044 – 329F/329G Northwood Middle School  430  744  0  56
0045 – 329I Good Shephard UMC  274  307  0  34
0046 – 335J Chenal Rehab Healthcare  573  514  0  49
0047 – 329H Sylvan Hills UMC  162  262  0  26
0048 – 349L Zion Hill Baptist  230  496  0  38
0049 – 335K/355A Temple B’nai Israel  567  574  0  53
0050 – 355C/355D Annunciation Greek Orthodox  787  684  0  64
0052 – 335F Pleasant Valley Church of Christ  493  437  0  46
0053 – 355G Markham UMC  273  261  0  31
0054 – 355H Little Rock Adventist Academy  449  350  0  53
0055 – 356B St. James UMC  469  479  0  60
0056 – 375I Faith Lutheran Church  109  87  0  17
0057 – 476F Woodruff Elem. School  353  212  0  33
0058 – 408C/408D Belwood Elem.  340  377  0  49
0059 – 408E/418F/420A Amboy Baptist  289  386  0  38
0060 – 408H Heritage/Bowker Ctr.  98  96  0  28
0061 – 408I Baring Cross Baptist  119  126  0  31
0062 – 408J Berean Baptist  413  432  0  51
0063 -- 408K/428L St. Annes Parish Hall  528  601  0  64
0064 – 508N 1st United Methodist  580  629  0  67
0065 – 418G Community of Christ  187  253  0  48
0066 – 428M/518C/529A Indian Hills Baptist  556  617  0  98
0067 – 475B First Christian Church  455  338  0  28
0068 – 475H First Church of the Nazarene  464  324  0  50
0069 – 475I Stephens YWCA  384  273  1  63
0070 – 476C Pulaski Hts. UMC  493  299  0  19
0071 – 476D Pulaski Hts Presbyterian  433  184  0  28
0072 – 476E/676E Amtrak Train Station  511  252  0  41
0073 – 476G Woodlawn Bapt. Church  336  207  0  29
0074 – 476J/486K Lt. Luke UMC  374  290  0  49
0075 – 518D North Heights Rec. Ctr.  183  200  0  21
0076 – 518E Crestwood Elem.  289  312  0  29
0077 – 518F Central Baptist Church  389  421  0  49
0078 – 518H Crosspoint Baptist  316  320  0  50
0079 – 518I Park Hill Christian  292  235  0  34
0080 – 518J Lakewood UMC  316  365  0  50
0081 – 518K NLR High School/East Campus  217  250  0  31
0082 – 518L Trinity Lutheran  440  409  0  36
0083 – 725A/726D David O Dodd Elem  256  370  0  41
0084 – 535D/565C Green Memorial Baptist  413  476  0  86
0085 – 555A Barrow Road Church of Christ  296  317  0  79
0086 – 557K/957E/957M South Little Rock Comm. Ctr  217  212  0  93
0087 – 565E LR Fire Dept. # 14  236  266  0  74
0088 – 566G Western Hills UMC  321  331  0  42
0089 – 566H/956F Geyer Springs UMC  272  280  0  47
0090 – 566I Lewis St. Church of Christ  136  119  0  20
0091 – 567J Cooperative Extension Serv.  186  202  0  61
