Proposed Constitutional Amendment No. 1
| 1 | 2 | 3 | 4 | |
| 01 Belcher/Tyler | 60 | 71 | 0 | 0 |
| 02 Bullard | 18 | 18 | 0 | 0 |
| 03 Calhoun | 41 | 59 | 0 | 0 |
| 04 Center | 55 | 57 | 0 | 0 |
| 05 Des Arc | 45 | 49 | 0 | 0 |
| 06 Hazen Ward 1 | 89 | 92 | 0 | 0 |
| 07 Hazen Ward 2 | 118 | 85 | 0 | 0 |
| 08 Hazen Ward 3 | 86 | 69 | 0 | 0 |
| 09 Hazen Country | 77 | 65 | 0 | 0 |
| 10 Hickory Plains | 88 | 86 | 0 | 0 |
| 11 Lower Hill City | 49 | 52 | 0 | 0 |
| 12.Lower Hill Co. & UpperHill | 53 | 44 | 0 | 0 |
| 13 Roc Roe City | 31 | 31 | 0 | 0 |
| 14 Roc Roe Country | 18 | 22 | 0 | 0 |
| 15 Union | 23 | 17 | 0 | 0 |
| 16 Wattensaw City | 109 | 114 | 0 | 0 |
| 17 Wattensaw Country | 83 | 96 | 0 | 0 |
| 18 White River City Ward 1 | 102 | 72 | 0 | 0 |
| 19 White RIver City Ward 2 | 97 | 111 | 0 | 0 |
| 20 White River City Ward 3 | 113 | 103 | 0 | 0 |
| 21 White River Country | 88 | 85 | 0 | 0 |
| 22 Early & Absentee | 116 | 125 | 0 | 0 |
| 23 Overseas Absentees | 0 | 0 | 0 | 0 |
| Totals | 1,559 | 1,523 | 0 | 0 |
Proposed Constitutional Amendment No. 2
| 1 | 2 | 3 | 4 | |
| 01 Belcher/Tyler | 62 | 63 | 0 | 0 |
| 02 Bullard | 15 | 19 | 0 | 0 |
| 03 Calhoun | 35 | 60 | 0 | 0 |
| 04 Center | 33 | 70 | 0 | 0 |
| 05 Des Arc | 35 | 47 | 0 | 0 |
| 06 Hazen Ward 1 | 74 | 101 | 0 | 0 |
| 07 Hazen Ward 2 | 83 | 112 | 0 | 0 |
| 08 Hazen Ward 3 | 57 | 88 | 0 | 0 |
| 09 Hazen Country | 69 | 62 | 0 | 0 |
| 10 Hickory Plains | 60 | 110 | 0 | 0 |
| 11 Lower Hill City | 36 | 64 | 0 | 0 |
| 12.Lower Hill Co. & UpperHill | 32 | 58 | 0 | 0 |
| 13 Roc Roe City | 22 | 35 | 0 | 0 |
| 14 Roc Roe Country | 14 | 24 | 0 | 0 |
| 15 Union | 14 | 25 | 0 | 0 |
| 16 Wattensaw City | 87 | 124 | 0 | 0 |
| 17 Wattensaw Country | 67 | 107 | 0 | 0 |
| 18 White River City Ward 1 | 63 | 102 | 0 | 0 |
| 19 White RIver City Ward 2 | 72 | 126 | 0 | 0 |
| 20 White River City Ward 3 | 99 | 112 | 0 | 0 |
| 21 White River Country | 62 | 106 | 0 | 0 |
| 22 Early & Absentee | 87 | 145 | 0 | 0 |
| 23 Overseas Absentees | 0 | 0 | 0 | 0 |
| Totals | 1,178 | 1,760 | 0 | 0 |
Proposed Constitutional Amendment No. 3
| 1 | 2 | 3 | 4 | |
| 01 Belcher/Tyler | 44 | 93 | 0 | 0 |
| 02 Bullard | 9 | 21 | 0 | 0 |
| 03 Calhoun | 31 | 74 | 0 | 0 |
| 04 Center | 41 | 79 | 0 | 0 |
| 05 Des Arc | 29 | 67 | 0 | 0 |
| 06 Hazen Ward 1 | 47 | 144 | 0 | 0 |
| 07 Hazen Ward 2 | 59 | 150 | 0 | 0 |
| 08 Hazen Ward 3 | 48 | 111 | 0 | 0 |
| 09 Hazen Country | 45 | 103 | 0 | 0 |
| 10 Hickory Plains | 47 | 134 | 0 | 0 |
| 11 Lower Hill City | 31 | 73 | 0 | 0 |
| 12.Lower Hill Co. & UpperHill | 24 | 79 | 0 | 0 |
| 13 Roc Roe City | 20 | 44 | 0 | 0 |
| 14 Roc Roe Country | 9 | 32 | 0 | 0 |
| 15 Union | 11 | 28 | 0 | 0 |
| 16 Wattensaw City | 61 | 171 | 0 | 0 |
| 17 Wattensaw Country | 49 | 144 | 0 | 0 |
| 18 White River City Ward 1 | 61 | 117 | 0 | 0 |
| 19 White RIver City Ward 2 | 54 | 161 | 0 | 0 |
| 20 White River City Ward 3 | 65 | 163 | 0 | 0 |
| 21 White River Country | 51 | 132 | 0 | 0 |
| 22 Early & Absentee | 71 | 177 | 0 | 0 |
| 23 Overseas Absentees | 0 | 0 | 0 | 0 |
| Totals | 907 | 2,297 | 0 | 0 |
Proposed Initiated Act No. 1
| 1 | 2 | 3 | 4 | |
| 01 Belcher/Tyler | 26 | 110 | 0 | 0 |
| 02 Bullard | 1 | 37 | 0 | 0 |
| 03 Calhoun | 21 | 81 | 0 | 0 |
| 04 Center | 13 | 107 | 0 | 0 |
| 05 Des Arc | 15 | 80 | 0 | 0 |
| 06 Hazen Ward 1 | 41 | 151 | 0 | 0 |
| 07 Hazen Ward 2 | 56 | 152 | 0 | 0 |
| 08 Hazen Ward 3 | 53 | 108 | 0 | 0 |
| 09 Hazen Country | 9 | 137 | 0 | 0 |
| 10 Hickory Plains | 24 | 154 | 0 | 0 |
| 11 Lower Hill City | 37 | 71 | 0 | 0 |
| 12.Lower Hill Co. & UpperHill | 17 | 82 | 0 | 0 |
| 13 Roc Roe City | 20 | 43 | 0 | 0 |
| 14 Roc Roe Country | 6 | 34 | 0 | 0 |
| 15 Union | 2 | 38 | 0 | 0 |
| 16 Wattensaw City | 99 | 126 | 0 | 0 |
| 17 Wattensaw Country | 44 | 149 | 0 | 0 |
| 18 White River City Ward 1 | 49 | 123 | 0 | 0 |
| 19 White RIver City Ward 2 | 53 | 156 | 0 | 0 |
| 20 White River City Ward 3 | 72 | 151 | 0 | 0 |
| 21 White River Country | 32 | 151 | 0 | 0 |
| 22 Early & Absentee | 80 | 166 | 0 | 0 |
| 23 Overseas Absentees | 0 | 0 | 0 | 0 |
| Totals | 770 | 2,407 | 0 | 0 |
U.S. Senate
| 1 | 2 | 3 | 4 | |
| 01 Belcher/Tyler | 67 | 72 | 0 | 0 |
| 02 Bullard | 25 | 14 | 0 | 0 |
| 03 Calhoun | 60 | 45 | 0 | 0 |
| 04 Center | 72 | 52 | 0 | 0 |
| 05 Des Arc | 55 | 42 | 0 | 0 |
| 06 Hazen Ward 1 | 126 | 78 | 0 | 0 |
| 07 Hazen Ward 2 | 129 | 84 | 0 | 0 |
| 08 Hazen Ward 3 | 124 | 48 | 0 | 0 |
| 09 Hazen Country | 72 | 79 | 0 | 0 |
| 10 Hickory Plains | 96 | 86 | 0 | 0 |
| 11 Lower Hill City | 85 | 34 | 0 | 0 |
| 12.Lower Hill Co. & UpperHill | 55 | 49 | 0 | 0 |
| 13 Roc Roe City | 33 | 30 | 0 | 0 |
| 14 Roc Roe Country | 21 | 20 | 0 | 0 |
| 15 Union | 29 | 13 | 0 | 0 |
| 16 Wattensaw City | 180 | 75 | 0 | 0 |
| 17 Wattensaw Country | 96 | 103 | 0 | 0 |
| 18 White River City Ward 1 | 145 | 47 | 0 | 0 |
| 19 White RIver City Ward 2 | 132 | 86 | 0 | 0 |
| 20 White River City Ward 3 | 142 | 90 | 0 | 0 |
| 21 White River Country | 101 | 88 | 0 | 0 |
| 22 Early & Absentee | 176 | 81 | 0 | 0 |
| 23 Overseas Absentees | 0 | 0 | 0 | 0 |
| Totals | 2,021 | 1,316 | 0 | 0 |
U.S. Congress District 01
| 1 | 2 | 3 | 4 | |
| 01 Belcher/Tyler | 35 | 104 | 0 | 0 |
| 02 Bullard | 13 | 26 | 0 | 0 |
| 03 Calhoun | 40 | 68 | 0 | 0 |
| 04 Center | 53 | 70 | 0 | 0 |
| 05 Des Arc | 43 | 53 | 0 | 0 |
| 06 Hazen Ward 1 | 56 | 146 | 0 | 0 |
| 07 Hazen Ward 2 | 78 | 138 | 0 | 0 |
| 08 Hazen Ward 3 | 46 | 124 | 0 | 0 |
| 09 Hazen Country | 51 | 97 | 0 | 0 |
| 10 Hickory Plains | 67 | 113 | 0 | 0 |
| 11 Lower Hill City | 30 | 85 | 0 | 0 |
| 12.Lower Hill Co. & UpperHill | 32 | 71 | 0 | 0 |
| 13 Roc Roe City | 24 | 39 | 0 | 0 |
| 14 Roc Roe Country | 22 | 19 | 0 | 0 |
| 15 Union | 9 | 33 | 0 | 0 |
| 16 Wattensaw City | 93 | 160 | 0 | 0 |
| 17 Wattensaw Country | 85 | 113 | 0 | 0 |
| 18 White River City Ward 1 | 42 | 148 | 0 | 0 |
| 19 White RIver City Ward 2 | 73 | 143 | 0 | 0 |
| 20 White River City Ward 3 | 85 | 149 | 0 | 0 |
| 21 White River Country | 60 | 128 | 0 | 0 |
| 22 Early & Absentee | 69 | 188 | 0 | 0 |
| 23 Overseas Absentees | 0 | 0 | 0 | 0 |
| Totals | 1,106 | 2,215 | 0 | 0 |
Governor
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 01 Belcher/Tyler | 0 | 0 | 0 | 0 | 91 | 48 | 0 | 0 |
| 02 Bullard | 0 | 0 | 0 | 0 | 22 | 17 | 0 | 0 |
| 03 Calhoun | 0 | 0 | 0 | 0 | 69 | 39 | 0 | 0 |
| 04 Center | 0 | 0 | 0 | 0 | 71 | 51 | 0 | 0 |
| 05 Des Arc | 0 | 0 | 0 | 0 | 63 | 34 | 0 | 0 |
| 06 Hazen Ward 1 | 0 | 0 | 0 | 0 | 104 | 98 | 0 | 0 |
| 07 Hazen Ward 2 | 0 | 0 | 0 | 0 | 106 | 110 | 0 | 0 |
| 08 Hazen Ward 3 | 0 | 0 | 0 | 0 | 67 | 100 | 0 | 0 |
| 09 Hazen Country | 0 | 0 | 0 | 0 | 95 | 55 | 0 | 0 |
| 10 Hickory Plains | 0 | 0 | 0 | 0 | 113 | 70 | 0 | 0 |
| 11 Lower Hill City | 0 | 0 | 0 | 0 | 53 | 64 | 0 | 0 |
| 12.Lower Hill Co. & UpperHill | 0 | 0 | 0 | 0 | 56 | 47 | 0 | 0 |
| 13 Roc Roe City | 0 | 0 | 0 | 0 | 40 | 22 | 0 | 0 |
| 14 Roc Roe Country | 0 | 0 | 0 | 0 | 32 | 8 | 0 | 0 |
| 15 Union | 0 | 0 | 0 | 0 | 24 | 16 | 0 | 0 |
| 16 Wattensaw City | 0 | 0 | 0 | 0 | 120 | 132 | 0 | 0 |
| 17 Wattensaw Country | 0 | 0 | 0 | 0 | 125 | 71 | 0 | 0 |
| 18 White River City Ward 1 | 0 | 0 | 0 | 0 | 81 | 108 | 0 | 0 |
| 19 White RIver City Ward 2 | 0 | 0 | 0 | 0 | 126 | 91 | 0 | 0 |
| 20 White River City Ward 3 | 0 | 0 | 0 | 0 | 137 | 94 | 0 | 0 |
| 21 White River Country | 0 | 0 | 0 | 0 | 118 | 71 | 0 | 0 |
| 22 Early & Absentee | 0 | 0 | 0 | 0 | 98 | 158 | 0 | 0 |
| 23 Overseas Absentees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 1,811 | 1,504 | 0 | 0 |
Lieutenant Governor
| 1 | 2 | 3 | 4 | |
| 01 Belcher/Tyler | 43 | 96 | 0 | 0 |
| 02 Bullard | 14 | 25 | 0 | 0 |
| 03 Calhoun | 37 | 70 | 0 | 0 |
| 04 Center | 40 | 83 | 0 | 0 |
| 05 Des Arc | 34 | 63 | 0 | 0 |
| 06 Hazen Ward 1 | 73 | 126 | 0 | 0 |
| 07 Hazen Ward 2 | 86 | 127 | 0 | 0 |
| 08 Hazen Ward 3 | 98 | 73 | 0 | 0 |
| 09 Hazen Country | 44 | 105 | 0 | 0 |
| 10 Hickory Plains | 53 | 130 | 0 | 0 |
| 11 Lower Hill City | 78 | 41 | 0 | 0 |
| 12.Lower Hill Co. & UpperHill | 39 | 65 | 0 | 0 |
| 13 Roc Roe City | 16 | 48 | 0 | 0 |
| 14 Roc Roe Country | 6 | 35 | 0 | 0 |
| 15 Union | 17 | 22 | 0 | 0 |
| 16 Wattensaw City | 134 | 124 | 0 | 0 |
| 17 Wattensaw Country | 53 | 146 | 0 | 0 |
| 18 White River City Ward 1 | 97 | 90 | 0 | 0 |
| 19 White RIver City Ward 2 | 92 | 125 | 0 | 0 |
| 20 White River City Ward 3 | 83 | 149 | 0 | 0 |
| 21 White River Country | 71 | 118 | 0 | 0 |
| 22 Early & Absentee | 120 | 136 | 0 | 0 |
| 23 Overseas Absentees | 0 | 0 | 0 | 0 |
| Totals | 1,328 | 1,997 | 0 | 0 |
Secretary of State
| 1 | 2 | 3 | 4 | |
| 01 Belcher/Tyler | 97 | 42 | 0 | 0 |
| 02 Bullard | 26 | 12 | 0 | 0 |
| 03 Calhoun | 63 | 44 | 0 | 0 |
| 04 Center | 79 | 41 | 0 | 0 |
| 05 Des Arc | 58 | 39 | 0 | 0 |
| 06 Hazen Ward 1 | 152 | 50 | 0 | 0 |
| 07 Hazen Ward 2 | 162 | 53 | 0 | 0 |
| 08 Hazen Ward 3 | 131 | 36 | 0 | 0 |
| 09 Hazen Country | 99 | 52 | 0 | 0 |
| 10 Hickory Plains | 99 | 82 | 0 | 0 |
| 11 Lower Hill City | 90 | 24 | 0 | 0 |
| 12.Lower Hill Co. & UpperHill | 79 | 24 | 0 | 0 |
| 13 Roc Roe City | 41 | 21 | 0 | 0 |
| 14 Roc Roe Country | 23 | 18 | 0 | 0 |
| 15 Union | 29 | 12 | 0 | 0 |
| 16 Wattensaw City | 184 | 69 | 0 | 0 |
| 17 Wattensaw Country | 123 | 74 | 0 | 0 |
| 18 White River City Ward 1 | 145 | 45 | 0 | 0 |
| 19 White RIver City Ward 2 | 139 | 77 | 0 | 0 |
| 20 White River City Ward 3 | 156 | 75 | 0 | 0 |
| 21 White River Country | 125 | 62 | 0 | 0 |
| 22 Early & Absentee | 185 | 74 | 0 | 0 |
| 23 Overseas Absentees | 0 | 0 | 0 | 0 |
| Totals | 2,285 | 1,026 | 0 | 0 |
State Treasurer
| 1 | 2 | 3 | 4 | |
| 01 Belcher/Tyler | 57 | 80 | 0 | 0 |
| 02 Bullard | 16 | 23 | 0 | 0 |
| 03 Calhoun | 42 | 61 | 0 | 0 |
| 04 Center | 44 | 70 | 0 | 0 |
| 05 Des Arc | 36 | 54 | 0 | 0 |
| 06 Hazen Ward 1 | 75 | 125 | 0 | 0 |
| 07 Hazen Ward 2 | 64 | 146 | 0 | 0 |
| 08 Hazen Ward 3 | 39 | 131 | 0 | 0 |
| 09 Hazen Country | 66 | 82 | 0 | 0 |
| 10 Hickory Plains | 80 | 95 | 0 | 0 |
| 11 Lower Hill City | 34 | 81 | 0 | 0 |
| 12.Lower Hill Co. & UpperHill | 44 | 56 | 0 | 0 |
| 13 Roc Roe City | 20 | 42 | 0 | 0 |
| 14 Roc Roe Country | 22 | 19 | 0 | 0 |
| 15 Union | 11 | 30 | 0 | 0 |
| 16 Wattensaw City | 78 | 170 | 0 | 0 |
| 17 Wattensaw Country | 99 | 96 | 0 | 0 |
| 18 White River City Ward 1 | 39 | 146 | 0 | 0 |
| 19 White RIver City Ward 2 | 85 | 128 | 0 | 0 |
| 20 White River City Ward 3 | 76 | 149 | 0 | 0 |
| 21 White River Country | 69 | 113 | 0 | 0 |
| 22 Early & Absentee | 70 | 186 | 0 | 0 |
| 23 Overseas Absentees | 0 | 0 | 0 | 0 |
| Totals | 1,166 | 2,083 | 0 | 0 |
Auditor of State
| 1 | 2 | 3 | 4 | |
| 01 Belcher/Tyler | 97 | 41 | 0 | 0 |
| 02 Bullard | 31 | 8 | 0 | 0 |
| 03 Calhoun | 82 | 24 | 0 | 0 |
| 04 Center | 89 | 26 | 0 | 0 |
| 05 Des Arc | 66 | 27 | 0 | 0 |
| 06 Hazen Ward 1 | 156 | 45 | 0 | 0 |
| 07 Hazen Ward 2 | 169 | 42 | 0 | 0 |
| 08 Hazen Ward 3 | 144 | 23 | 0 | 0 |
| 09 Hazen Country | 113 | 36 | 0 | 0 |
| 10 Hickory Plains | 113 | 62 | 0 | 0 |
| 11 Lower Hill City | 97 | 16 | 0 | 0 |
| 12.Lower Hill Co. & UpperHill | 71 | 29 | 0 | 0 |
| 13 Roc Roe City | 40 | 23 | 0 | 0 |
| 14 Roc Roe Country | 21 | 20 | 0 | 0 |
| 15 Union | 35 | 6 | 0 | 0 |
| 16 Wattensaw City | 203 | 46 | 0 | 0 |
| 17 Wattensaw Country | 130 | 64 | 0 | 0 |
| 18 White River City Ward 1 | 164 | 21 | 0 | 0 |
| 19 White RIver City Ward 2 | 154 | 60 | 0 | 0 |
| 20 White River City Ward 3 | 171 | 55 | 0 | 0 |
| 21 White River Country | 147 | 38 | 0 | 0 |
| 22 Early & Absentee | 204 | 54 | 0 | 0 |
| 23 Overseas Absentees | 0 | 0 | 0 | 0 |
| Totals | 2,497 | 766 | 0 | 0 |
Commissioner of State Lands
| 1 | 2 | 3 | 4 | |
| 01 Belcher/Tyler | 59 | 77 | 0 | 0 |
| 02 Bullard | 14 | 25 | 0 | 0 |
| 03 Calhoun | 28 | 73 | 0 | 0 |
| 04 Center | 31 | 80 | 0 | 0 |
| 05 Des Arc | 36 | 55 | 0 | 0 |
| 06 Hazen Ward 1 | 61 | 136 | 0 | 0 |
| 07 Hazen Ward 2 | 63 | 143 | 0 | 0 |
| 08 Hazen Ward 3 | 33 | 133 | 0 | 0 |
| 09 Hazen Country | 58 | 86 | 0 | 0 |
| 10 Hickory Plains | 72 | 103 | 0 | 0 |
| 11 Lower Hill City | 25 | 88 | 0 | 0 |
| 12.Lower Hill Co. & UpperHill | 40 | 58 | 0 | 0 |
| 13 Roc Roe City | 25 | 37 | 0 | 0 |
| 14 Roc Roe Country | 16 | 24 | 0 | 0 |
| 15 Union | 13 | 27 | 0 | 0 |
| 16 Wattensaw City | 68 | 78 | 0 | 0 |
| 17 Wattensaw Country | 88 | 104 | 0 | 0 |
| 18 White River City Ward 1 | 28 | 154 | 0 | 0 |
| 19 White RIver City Ward 2 | 63 | 150 | 0 | 0 |
| 20 White River City Ward 3 | 73 | 151 | 0 | 0 |
| 21 White River Country | 52 | 132 | 0 | 0 |
| 22 Early & Absentee | 60 | 196 | 0 | 0 |
| 23 Overseas Absentees | 0 | 0 | 0 | 0 |
| Totals | 1,006 | 2,110 | 0 | 0 |
State Senate District 28
| 1 | 2 | 3 | 4 | |
| 01 Belcher/Tyler | 104 | 35 | 0 | 0 |
| 02 Bullard | 25 | 14 | 0 | 0 |
| 03 Calhoun | 68 | 37 | 0 | 0 |
| 04 Center | 81 | 44 | 0 | 0 |
| 05 Des Arc | 61 | 34 | 0 | 0 |
| 06 Hazen Ward 1 | 164 | 39 | 0 | 0 |
| 07 Hazen Ward 2 | 168 | 48 | 0 | 0 |
| 08 Hazen Ward 3 | 145 | 27 | 0 | 0 |
| 09 Hazen Country | 111 | 40 | 0 | 0 |
| 10 Hickory Plains | 108 | 71 | 0 | 0 |
| 11 Lower Hill City | 102 | 10 | 0 | 0 |
| 12.Lower Hill Co. & UpperHill | 73 | 32 | 0 | 0 |
| 13 Roc Roe City | 41 | 23 | 0 | 0 |
| 14 Roc Roe Country | 22 | 17 | 0 | 0 |
| 15 Union | 29 | 12 | 0 | 0 |
| 16 Wattensaw City | 215 | 41 | 0 | 0 |
| 17 Wattensaw Country | 144 | 52 | 0 | 0 |
| 18 White River City Ward 1 | 156 | 35 | 0 | 0 |
| 19 White RIver City Ward 2 | 142 | 75 | 0 | 0 |
| 20 White River City Ward 3 | 161 | 73 | 0 | 0 |
| 21 White River Country | 121 | 69 | 0 | 0 |
| 22 Early & Absentee | 189 | 67 | 0 | 0 |
| 23 Overseas Absentees | 0 | 0 | 0 | 0 |
| Totals | 2,430 | 895 | 0 | 0 |
Circuit Judge, District 17, Division 03
| 1 | 2 | 3 | 4 | |
| 01 Belcher/Tyler | 36 | 90 | 0 | 0 |
| 02 Bullard | 18 | 19 | 0 | 0 |
| 03 Calhoun | 46 | 59 | 0 | 0 |
| 04 Center | 53 | 62 | 0 | 0 |
| 05 Des Arc | 48 | 46 | 0 | 0 |
| 06 Hazen Ward 1 | 98 | 98 | 0 | 0 |
| 07 Hazen Ward 2 | 94 | 114 | 0 | 0 |
| 08 Hazen Ward 3 | 74 | 79 | 0 | 0 |
| 09 Hazen Country | 63 | 80 | 0 | 0 |
| 10 Hickory Plains | 78 | 97 | 0 | 0 |
| 11 Lower Hill City | 55 | 55 | 0 | 0 |
| 12.Lower Hill Co. & UpperHill | 34 | 63 | 0 | 0 |
| 13 Roc Roe City | 15 | 46 | 0 | 0 |
| 14 Roc Roe Country | 6 | 33 | 0 | 0 |
| 15 Union | 20 | 20 | 0 | 0 |
| 16 Wattensaw City | 112 | 114 | 0 | 0 |
| 17 Wattensaw Country | 78 | 108 | 0 | 0 |
| 18 White River City Ward 1 | 78 | 104 | 0 | 0 |
| 19 White RIver City Ward 2 | 104 | 113 | 0 | 0 |
| 20 White River City Ward 3 | 116 | 111 | 0 | 0 |
| 21 White River Country | 79 | 104 | 0 | 0 |
| 22 Early & Absentee | 116 | 132 | 0 | 0 |
| 23 Overseas Absentees | 0 | 0 | 0 | 0 |
| Totals | 1,421 | 1,747 | 0 | 0 |
All Unopposed Candidates
| Votes | Under Votes | |
| 01 Belcher/Tyler | 124 | 0 |
| 02 Bullard | 36 | 0 |
| 03 Calhoun | 98 | 0 |
| 04 Center | 108 | 0 |
| 05 Des Arc | 76 | 0 |
| 06 Hazen Ward 1 | 180 | 0 |
| 07 Hazen Ward 2 | 196 | 0 |
| 08 Hazen Ward 3 | 161 | 0 |
| 09 Hazen Country | 137 | 0 |
| 10 Hickory Plains | 163 | 0 |
| 11 Lower Hill City | 94 | 0 |
| 12.Lower Hill Co. & UpperHill | 92 | 0 |
| 13 Roc Roe City | 0 | 0 |
| 14 Roc Roe Country | 35 | 0 |
| 15 Union | 33 | 0 |
| 16 Wattensaw City | 219 | 0 |
| 17 Wattensaw Country | 169 | 0 |
| 18 White River City Ward 1 | 169 | 0 |
| 19 White RIver City Ward 2 | 199 | 0 |
| 20 White River City Ward 3 | 206 | 0 |
| 21 White River Country | 163 | 0 |
| 22 Early & Absentee | 226 | 0 |
| 23 Overseas Absentees | 0 | 0 |
| Totals | 2,884 | 0 |