Proposed Constitutional Amendment No. 1
| 1 | 2 | 3 | 4 | |
| 01 Bayliss | 109 | 112 | 2 | 17 |
| 02 Burnett | 44 | 54 | 0 | 10 |
| 03 Center | 67 | 53 | 0 | 13 |
| 04 Clark In | 118 | 105 | 0 | 18 |
| 05 Clark Out | 300 | 262 | 0 | 47 |
| 06 Convenience | 77 | 91 | 0 | 24 |
| 07 Dover In | 166 | 178 | 1 | 14 |
| 08 Dover Out East | 269 | 281 | 2 | 36 |
| 09 Dover Out West | 210 | 190 | 0 | 31 |
| 10 Freeman | 9 | 8 | 0 | 1 |
| 11 Galla In | 154 | 166 | 1 | 23 |
| 12 Galla Out | 221 | 197 | 1 | 28 |
| 13 Galla Out North | 0 | 1 | 0 | 0 |
| 14 Griffin | 111 | 113 | 0 | 24 |
| 15 Gumlog | 198 | 173 | 2 | 34 |
| 16 Ill 1A | 209 | 171 | 0 | 24 |
| 17 Ill 1B | 205 | 134 | 0 | 33 |
| 18 Ill 1C | 45 | 38 | 0 | 8 |
| 19 Ill 1D | 18 | 11 | 0 | 3 |
| 20 Ill 1E | 96 | 57 | 1 | 7 |
| 21 Ill 1F | 107 | 85 | 2 | 21 |
| 22 Ill 2A | 179 | 167 | 0 | 29 |
| 23 Ill 2B | 115 | 83 | 0 | 17 |
| 24 Ill 2C | 187 | 175 | 0 | 17 |
| 25 Ill 2D | 202 | 185 | 1 | 29 |
| 26 Ill 2E | 64 | 46 | 0 | 10 |
| 27 Ill 2F | 123 | 111 | 0 | 6 |
| 28 Ill 3A | 67 | 44 | 0 | 10 |
| 29 Ill 3B | 85 | 85 | 0 | 15 |
| 30 Ill 3C | 68 | 62 | 0 | 10 |
| 31 Ill 3D | 52 | 32 | 0 | 8 |
| 32 Ill 3E | 104 | 84 | 0 | 15 |
| 33 Ill 3F | 97 | 80 | 0 | 13 |
| 34 Ill 4A | 82 | 63 | 0 | 8 |
| 35 Ill 4B | 89 | 68 | 0 | 9 |
| 36 Ill 4C | 62 | 65 | 0 | 4 |
| 37 Ill 4D | 60 | 41 | 0 | 11 |
| 38 Ill 4E | 70 | 40 | 0 | 8 |
| 39 Ill 4F | 48 | 41 | 0 | 8 |
| 40 Ill 4G | 17 | 27 | 0 | 9 |
| 41 Ill N O E | 141 | 134 | 0 | 18 |
| 42 Ill N O W | 46 | 40 | 1 | 2 |
| 43 Ill S O E | 23 | 36 | 0 | 4 |
| 44 Jackson In | 104 | 96 | 1 | 31 |
| 45 Jackson OUt | 69 | 84 | 0 | 15 |
| 46 Liberty | 64 | 76 | 0 | 21 |
| 47 Martin | 178 | 196 | 1 | 23 |
| 48 Moreland | 75 | 95 | 1 | 12 |
| 49 Phoenix | 36 | 52 | 0 | 7 |
| 50 Smyrna | 25 | 37 | 0 | 6 |
| 51 Valley East | 44 | 46 | 0 | 4 |
| 52 Valley North | 300 | 239 | 0 | 39 |
| 53 Valley South | 90 | 64 | 0 | 4 |
| 54 Wilson In | 307 | 374 | 1 | 41 |
| 55 Wilson Out East | 61 | 75 | 0 | 14 |
| 56 Wilson Out West | 65 | 93 | 0 | 11 |
| 57 Early | 1,741 | 1,259 | 0 | 372 |
| Totals | 7,873 | 6,975 | 18 | 1,276 |
Proposed Constitutional Amendment No. 2
| 1 | 2 | 3 | 4 | |
| 01 Bayliss | 68 | 143 | 1 | 28 |
| 02 Burnett | 29 | 63 | 0 | 16 |
| 03 Center | 46 | 64 | 0 | 23 |
| 04 Clark In | 88 | 128 | 0 | 25 |
| 05 Clark Out | 232 | 291 | 0 | 86 |
| 06 Convenience | 44 | 121 | 0 | 27 |
| 07 Dover In | 114 | 215 | 1 | 29 |
| 08 Dover Out East | 192 | 325 | 0 | 71 |
| 09 Dover Out West | 152 | 216 | 1 | 62 |
| 10 Freeman | 2 | 13 | 0 | 3 |
| 11 Galla In | 111 | 194 | 0 | 39 |
| 12 Galla Out | 160 | 230 | 1 | 56 |
| 13 Galla Out North | 1 | 0 | 0 | 0 |
| 14 Griffin | 92 | 119 | 2 | 35 |
| 15 Gumlog | 145 | 196 | 3 | 63 |
| 16 Ill 1A | 159 | 179 | 1 | 65 |
| 17 Ill 1B | 161 | 141 | 2 | 68 |
| 18 Ill 1C | 28 | 47 | 0 | 16 |
| 19 Ill 1D | 17 | 10 | 0 | 5 |
| 20 Ill 1E | 73 | 77 | 0 | 11 |
| 21 Ill 1F | 88 | 89 | 0 | 38 |
| 22 Ill 2A | 163 | 155 | 0 | 57 |
| 23 Ill 2B | 106 | 73 | 0 | 36 |
| 24 Ill 2C | 164 | 168 | 0 | 47 |
| 25 Ill 2D | 155 | 201 | 0 | 61 |
| 26 Ill 2E | 43 | 59 | 0 | 18 |
| 27 Ill 2F | 92 | 118 | 0 | 30 |
| 28 Ill 3A | 50 | 54 | 0 | 17 |
| 29 Ill 3B | 63 | 94 | 3 | 25 |
| 30 Ill 3C | 43 | 72 | 0 | 25 |
| 31 Ill 3D | 41 | 39 | 0 | 12 |
| 32 Ill 3E | 67 | 112 | 0 | 24 |
| 33 Ill 3F | 67 | 95 | 0 | 28 |
| 34 Ill 4A | 61 | 72 | 0 | 20 |
| 35 Ill 4B | 72 | 72 | 0 | 22 |
| 36 Ill 4C | 48 | 69 | 0 | 14 |
| 37 Ill 4D | 30 | 62 | 0 | 20 |
| 38 Ill 4E | 37 | 62 | 0 | 19 |
| 39 Ill 4F | 38 | 47 | 0 | 12 |
| 40 Ill 4G | 22 | 20 | 0 | 11 |
| 41 Ill N O E | 87 | 170 | 0 | 36 |
| 42 Ill N O W | 37 | 41 | 0 | 11 |
| 43 Ill S O E | 18 | 38 | 0 | 7 |
| 44 Jackson In | 68 | 124 | 0 | 40 |
| 45 Jackson OUt | 49 | 94 | 1 | 24 |
| 46 Liberty | 41 | 95 | 0 | 25 |
| 47 Martin | 129 | 233 | 0 | 36 |
| 48 Moreland | 66 | 97 | 0 | 20 |
| 49 Phoenix | 26 | 61 | 0 | 8 |
| 50 Smyrna | 13 | 43 | 0 | 12 |
| 51 Valley East | 18 | 70 | 0 | 6 |
| 52 Valley North | 211 | 281 | 0 | 86 |
| 53 Valley South | 72 | 77 | 0 | 9 |
| 54 Wilson In | 221 | 438 | 0 | 64 |
| 55 Wilson Out East | 41 | 90 | 0 | 19 |
| 56 Wilson Out West | 46 | 106 | 0 | 17 |
| 57 Early | 1,224 | 1,575 | 0 | 573 |
| Totals | 5,731 | 8,138 | 16 | 2,257 |
Proposed Constitutional Amendment No. 3
| 1 | 2 | 3 | 4 | |
| 01 Bayliss | 98 | 137 | 0 | 5 |
| 02 Burnett | 34 | 71 | 0 | 3 |
| 03 Center | 41 | 85 | 0 | 7 |
| 04 Clark In | 98 | 136 | 0 | 7 |
| 05 Clark Out | 230 | 371 | 0 | 8 |
| 06 Convenience | 70 | 104 | 0 | 18 |
| 07 Dover In | 103 | 246 | 1 | 9 |
| 08 Dover Out East | 206 | 371 | 0 | 11 |
| 09 Dover Out West | 160 | 259 | 0 | 12 |
| 10 Freeman | 3 | 14 | 0 | 1 |
| 11 Galla In | 87 | 246 | 0 | 11 |
| 12 Galla Out | 129 | 305 | 2 | 11 |
| 13 Galla Out North | 0 | 1 | 0 | 0 |
| 14 Griffin | 92 | 141 | 0 | 15 |
| 15 Gumlog | 130 | 262 | 0 | 15 |
| 16 Ill 1A | 111 | 288 | 0 | 5 |
| 17 Ill 1B | 103 | 259 | 0 | 10 |
| 18 Ill 1C | 32 | 56 | 0 | 3 |
| 19 Ill 1D | 8 | 23 | 0 | 1 |
| 20 Ill 1E | 54 | 102 | 0 | 5 |
| 21 Ill 1F | 66 | 140 | 2 | 7 |
| 22 Ill 2A | 93 | 276 | 0 | 6 |
| 23 Ill 2B | 49 | 160 | 0 | 6 |
| 24 Ill 2C | 103 | 268 | 1 | 7 |
| 25 Ill 2D | 88 | 323 | 1 | 5 |
| 26 Ill 2E | 41 | 73 | 0 | 6 |
| 27 Ill 2F | 71 | 169 | 0 | 0 |
| 28 Ill 3A | 49 | 70 | 0 | 2 |
| 29 Ill 3B | 58 | 120 | 2 | 5 |
| 30 Ill 3C | 51 | 87 | 0 | 2 |
| 31 Ill 3D | 29 | 59 | 0 | 4 |
| 32 Ill 3E | 72 | 127 | 0 | 4 |
| 33 Ill 3F | 56 | 130 | 0 | 4 |
| 34 Ill 4A | 50 | 99 | 0 | 4 |
| 35 Ill 4B | 55 | 108 | 0 | 3 |
| 36 Ill 4C | 42 | 88 | 0 | 1 |
| 37 Ill 4D | 31 | 74 | 1 | 6 |
| 38 Ill 4E | 51 | 64 | 0 | 3 |
| 39 Ill 4F | 25 | 64 | 1 | 7 |
| 40 Ill 4G | 17 | 33 | 0 | 3 |
| 41 Ill N O E | 110 | 176 | 0 | 7 |
| 42 Ill N O W | 33 | 56 | 0 | 0 |
| 43 Ill S O E | 27 | 35 | 0 | 1 |
| 44 Jackson In | 81 | 128 | 0 | 23 |
| 45 Jackson OUt | 56 | 105 | 0 | 7 |
| 46 Liberty | 60 | 88 | 0 | 13 |
| 47 Martin | 154 | 233 | 1 | 10 |
| 48 Moreland | 66 | 113 | 1 | 3 |
| 49 Phoenix | 37 | 55 | 0 | 3 |
| 50 Smyrna | 33 | 32 | 0 | 3 |
| 51 Valley East | 30 | 63 | 0 | 1 |
| 52 Valley North | 194 | 373 | 1 | 10 |
| 53 Valley South | 63 | 93 | 0 | 2 |
| 54 Wilson In | 206 | 505 | 0 | 12 |
| 55 Wilson Out East | 48 | 97 | 0 | 5 |
| 56 Wilson Out West | 65 | 98 | 1 | 5 |
| 57 Early | 1,189 | 1,976 | 0 | 207 |
| Totals | 5,338 | 10,235 | 15 | 554 |
Proposed Initiated Act No. 1
| 1 | 2 | 3 | 4 | |
| 01 Bayliss | 50 | 181 | 0 | 9 |
| 02 Burnett | 14 | 87 | 0 | 7 |
| 03 Center | 27 | 94 | 1 | 11 |
| 04 Clark In | 82 | 151 | 1 | 7 |
| 05 Clark Out | 191 | 399 | 0 | 19 |
| 06 Convenience | 36 | 140 | 0 | 16 |
| 07 Dover In | 63 | 286 | 0 | 10 |
| 08 Dover Out East | 138 | 436 | 1 | 13 |
| 09 Dover Out West | 102 | 316 | 1 | 12 |
| 10 Freeman | 4 | 14 | 0 | 0 |
| 11 Galla In | 81 | 249 | 0 | 14 |
| 12 Galla Out | 138 | 289 | 1 | 19 |
| 13 Galla Out North | 1 | 0 | 0 | 0 |
| 14 Griffin | 48 | 184 | 0 | 16 |
| 15 Gumlog | 82 | 313 | 0 | 12 |
| 16 Ill 1A | 119 | 278 | 0 | 7 |
| 17 Ill 1B | 137 | 218 | 0 | 17 |
| 18 Ill 1C | 39 | 47 | 0 | 5 |
| 19 Ill 1D | 13 | 16 | 0 | 3 |
| 20 Ill 1E | 56 | 98 | 0 | 7 |
| 21 Ill 1F | 64 | 138 | 1 | 12 |
| 22 Ill 2A | 128 | 238 | 0 | 9 |
| 23 Ill 2B | 86 | 121 | 0 | 8 |
| 24 Ill 2C | 134 | 234 | 0 | 11 |
| 25 Ill 2D | 185 | 218 | 0 | 14 |
| 26 Ill 2E | 50 | 59 | 0 | 11 |
| 27 Ill 2F | 81 | 152 | 0 | 7 |
| 28 Ill 3A | 45 | 71 | 1 | 4 |
| 29 Ill 3B | 53 | 126 | 0 | 6 |
| 30 Ill 3C | 55 | 80 | 0 | 5 |
| 31 Ill 3D | 31 | 56 | 0 | 5 |
| 32 Ill 3E | 57 | 139 | 0 | 7 |
| 33 Ill 3F | 76 | 108 | 0 | 6 |
| 34 Ill 4A | 53 | 91 | 0 | 9 |
| 35 Ill 4B | 61 | 98 | 0 | 7 |
| 36 Ill 4C | 55 | 74 | 0 | 2 |
| 37 Ill 4D | 43 | 60 | 0 | 9 |
| 38 Ill 4E | 47 | 66 | 0 | 5 |
| 39 Ill 4F | 37 | 52 | 0 | 8 |
| 40 Ill 4G | 14 | 36 | 0 | 3 |
| 41 Ill N O E | 70 | 215 | 0 | 8 |
| 42 Ill N O W | 31 | 57 | 0 | 1 |
| 43 Ill S O E | 14 | 48 | 0 | 1 |
| 44 Jackson In | 40 | 172 | 0 | 20 |
| 45 Jackson OUt | 39 | 119 | 0 | 10 |
| 46 Liberty | 19 | 122 | 0 | 20 |
| 47 Martin | 66 | 318 | 0 | 14 |
| 48 Moreland | 36 | 138 | 0 | 9 |
| 49 Phoenix | 15 | 76 | 0 | 4 |
| 50 Smyrna | 13 | 51 | 0 | 4 |
| 51 Valley East | 19 | 73 | 0 | 2 |
| 52 Valley North | 161 | 396 | 1 | 20 |
| 53 Valley South | 49 | 103 | 0 | 6 |
| 54 Wilson In | 156 | 542 | 1 | 24 |
| 55 Wilson Out East | 27 | 115 | 0 | 8 |
| 56 Wilson Out West | 31 | 133 | 0 | 5 |
| 57 Early | 1,168 | 1,925 | 0 | 279 |
| Totals | 4,730 | 10,616 | 9 | 787 |
U.S. Senate
| 1 | 2 | 3 | 4 | |
| 01 Bayliss | 148 | 88 | 1 | 3 |
| 02 Burnett | 47 | 59 | 0 | 2 |
| 03 Center | 77 | 55 | 0 | 1 |
| 04 Clark In | 107 | 130 | 0 | 4 |
| 05 Clark Out | 364 | 241 | 0 | 4 |
| 06 Convenience | 79 | 108 | 0 | 5 |
| 07 Dover In | 200 | 157 | 0 | 2 |
| 08 Dover Out East | 362 | 221 | 1 | 4 |
| 09 Dover Out West | 293 | 134 | 0 | 4 |
| 10 Freeman | 7 | 11 | 0 | 0 |
| 11 Galla In | 189 | 150 | 1 | 4 |
| 12 Galla Out | 244 | 199 | 1 | 3 |
| 13 Galla Out North | 0 | 1 | 0 | 0 |
| 14 Griffin | 97 | 148 | 0 | 3 |
| 15 Gumlog | 258 | 149 | 0 | 0 |
| 16 Ill 1A | 264 | 136 | 0 | 4 |
| 17 Ill 1B | 227 | 142 | 0 | 3 |
| 18 Ill 1C | 39 | 51 | 0 | 1 |
| 19 Ill 1D | 18 | 14 | 0 | 0 |
| 20 Ill 1E | 86 | 73 | 0 | 2 |
| 21 Ill 1F | 127 | 85 | 0 | 3 |
| 22 Ill 2A | 231 | 142 | 0 | 2 |
| 23 Ill 2B | 112 | 102 | 0 | 1 |
| 24 Ill 2C | 199 | 179 | 0 | 1 |
| 25 Ill 2D | 224 | 186 | 0 | 7 |
| 26 Ill 2E | 40 | 80 | 0 | 0 |
| 27 Ill 2F | 126 | 113 | 0 | 1 |
| 28 Ill 3A | 61 | 60 | 0 | 0 |
| 29 Ill 3B | 107 | 75 | 0 | 3 |
| 30 Ill 3C | 69 | 70 | 0 | 1 |
| 31 Ill 3D | 46 | 46 | 0 | 0 |
| 32 Ill 3E | 98 | 100 | 0 | 5 |
| 33 Ill 3F | 92 | 94 | 0 | 4 |
| 34 Ill 4A | 78 | 75 | 0 | 0 |
| 35 Ill 4B | 88 | 78 | 0 | 0 |
| 36 Ill 4C | 70 | 61 | 0 | 0 |
| 37 Ill 4D | 50 | 60 | 0 | 2 |
| 38 Ill 4E | 58 | 60 | 0 | 0 |
| 39 Ill 4F | 36 | 61 | 0 | 0 |
| 40 Ill 4G | 37 | 15 | 0 | 1 |
| 41 Ill N O E | 180 | 111 | 0 | 2 |
| 42 Ill N O W | 42 | 45 | 0 | 2 |
| 43 Ill S O E | 30 | 33 | 0 | 0 |
| 44 Jackson In | 99 | 129 | 0 | 4 |
| 45 Jackson OUt | 68 | 100 | 0 | 0 |
| 46 Liberty | 103 | 53 | 0 | 5 |
| 47 Martin | 197 | 196 | 0 | 5 |
| 48 Moreland | 82 | 101 | 0 | 0 |
| 49 Phoenix | 45 | 49 | 0 | 1 |
| 50 Smyrna | 20 | 48 | 0 | 0 |
| 51 Valley East | 63 | 31 | 0 | 0 |
| 52 Valley North | 365 | 211 | 0 | 2 |
| 53 Valley South | 84 | 73 | 0 | 1 |
| 54 Wilson In | 279 | 441 | 0 | 3 |
| 55 Wilson Out East | 71 | 79 | 0 | 0 |
| 56 Wilson Out West | 66 | 100 | 0 | 3 |
| 57 Early | 1,874 | 1,432 | 0 | 66 |
| Totals | 8,723 | 7,241 | 4 | 174 |
U.S. Congress District 03
| 1 | 2 | 3 | 4 | |
| 01 Bayliss | 187 | 0 | 0 | 48 |
| 02 Burnett | 82 | 0 | 0 | 21 |
| 03 Center | 104 | 0 | 2 | 20 |
| 04 Clark In | 159 | 0 | 0 | 66 |
| 05 Clark Out | 467 | 0 | 0 | 129 |
| 06 Convenience | 123 | 0 | 0 | 56 |
| 07 Dover In | 287 | 0 | 0 | 65 |
| 08 Dover Out East | 475 | 0 | 0 | 100 |
| 09 Dover Out West | 329 | 0 | 0 | 88 |
| 10 Freeman | 9 | 0 | 0 | 8 |
| 11 Galla In | 256 | 0 | 0 | 79 |
| 12 Galla Out | 337 | 0 | 0 | 99 |
| 13 Galla Out North | 0 | 0 | 0 | 1 |
| 14 Griffin | 192 | 0 | 0 | 42 |
| 15 Gumlog | 348 | 0 | 0 | 48 |
| 16 Ill 1A | 318 | 0 | 0 | 74 |
| 17 Ill 1B | 287 | 0 | 0 | 79 |
| 18 Ill 1C | 59 | 0 | 0 | 24 |
| 19 Ill 1D | 26 | 0 | 0 | 5 |
| 20 Ill 1E | 123 | 0 | 0 | 28 |
| 21 Ill 1F | 162 | 0 | 0 | 46 |
| 22 Ill 2A | 283 | 0 | 1 | 81 |
| 23 Ill 2B | 145 | 0 | 0 | 61 |
| 24 Ill 2C | 303 | 0 | 0 | 67 |
| 25 Ill 2D | 307 | 0 | 0 | 98 |
| 26 Ill 2E | 81 | 0 | 0 | 36 |
| 27 Ill 2F | 187 | 0 | 0 | 50 |
| 28 Ill 3A | 85 | 0 | 0 | 31 |
| 29 Ill 3B | 129 | 0 | 1 | 41 |
| 30 Ill 3C | 100 | 0 | 0 | 36 |
| 31 Ill 3D | 72 | 0 | 0 | 15 |
| 32 Ill 3E | 152 | 0 | 0 | 44 |
| 33 Ill 3F | 136 | 0 | 0 | 42 |
| 34 Ill 4A | 116 | 0 | 0 | 32 |
| 35 Ill 4B | 128 | 0 | 0 | 30 |
| 36 Ill 4C | 99 | 0 | 0 | 25 |
| 37 Ill 4D | 86 | 0 | 0 | 20 |
| 38 Ill 4E | 83 | 0 | 0 | 29 |
| 39 Ill 4F | 70 | 0 | 0 | 19 |
| 40 Ill 4G | 41 | 0 | 0 | 11 |
| 41 Ill N O E | 223 | 0 | 0 | 65 |
| 42 Ill N O W | 61 | 0 | 0 | 19 |
| 43 Ill S O E | 45 | 0 | 0 | 14 |
| 44 Jackson In | 161 | 0 | 0 | 63 |
| 45 Jackson OUt | 119 | 0 | 0 | 45 |
| 46 Liberty | 128 | 0 | 0 | 30 |
| 47 Martin | 301 | 0 | 0 | 85 |
| 48 Moreland | 119 | 0 | 0 | 57 |
| 49 Phoenix | 67 | 0 | 0 | 26 |
| 50 Smyrna | 54 | 0 | 0 | 10 |
| 51 Valley East | 77 | 0 | 1 | 15 |
| 52 Valley North | 437 | 0 | 0 | 121 |
| 53 Valley South | 122 | 0 | 0 | 29 |
| 54 Wilson In | 501 | 0 | 0 | 178 |
| 55 Wilson Out East | 108 | 0 | 0 | 37 |
| 56 Wilson Out West | 113 | 0 | 0 | 47 |
| 57 Early | 2,389 | 0 | 0 | 1,444 |
| Totals | 11,958 | 0 | 5 | 4,179 |
Governor
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 01 Bayliss | 0 | 0 | 0 | 0 | 77 | 163 | 0 | 0 |
| 02 Burnett | 0 | 0 | 0 | 0 | 42 | 64 | 0 | 1 |
| 03 Center | 0 | 0 | 0 | 0 | 51 | 81 | 0 | 1 |
| 04 Clark In | 0 | 0 | 0 | 0 | 98 | 140 | 0 | 3 |
| 05 Clark Out | 0 | 0 | 0 | 0 | 199 | 406 | 0 | 4 |
| 06 Convenience | 0 | 0 | 0 | 0 | 66 | 115 | 0 | 7 |
| 07 Dover In | 0 | 0 | 0 | 0 | 138 | 217 | 0 | 4 |
| 08 Dover Out East | 0 | 0 | 0 | 0 | 160 | 422 | 0 | 5 |
| 09 Dover Out West | 0 | 0 | 0 | 0 | 121 | 306 | 0 | 2 |
| 10 Freeman | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 0 |
| 11 Galla In | 0 | 0 | 0 | 0 | 126 | 216 | 0 | 2 |
| 12 Galla Out | 0 | 0 | 0 | 0 | 177 | 264 | 0 | 4 |
| 13 Galla Out North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 Griffin | 0 | 0 | 0 | 0 | 107 | 135 | 0 | 3 |
| 15 Gumlog | 0 | 0 | 0 | 0 | 108 | 298 | 0 | 1 |
| 16 Ill 1A | 0 | 0 | 0 | 0 | 104 | 292 | 1 | 5 |
| 17 Ill 1B | 0 | 0 | 0 | 0 | 102 | 265 | 0 | 4 |
| 18 Ill 1C | 0 | 0 | 0 | 0 | 36 | 54 | 0 | 0 |
| 19 Ill 1D | 0 | 0 | 0 | 0 | 12 | 19 | 0 | 0 |
| 20 Ill 1E | 0 | 0 | 0 | 0 | 54 | 104 | 0 | 3 |
| 21 Ill 1F | 0 | 0 | 0 | 0 | 79 | 133 | 0 | 2 |
| 22 Ill 2A | 0 | 0 | 0 | 0 | 119 | 251 | 0 | 4 |
| 23 Ill 2B | 0 | 0 | 0 | 0 | 96 | 116 | 0 | 2 |
| 24 Ill 2C | 0 | 0 | 0 | 0 | 154 | 224 | 0 | 1 |
| 25 Ill 2D | 0 | 0 | 0 | 0 | 169 | 245 | 0 | 2 |
| 26 Ill 2E | 0 | 0 | 0 | 0 | 61 | 58 | 0 | 1 |
| 27 Ill 2F | 0 |