Polk County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
01-JP#1  434  341  5  107
02 - JP#2  290  216  2  41
03 - JP#3  231  209  1  34
04 - Acorn  130  148  2  40
05 - Ink  74  75  0  12
06 - Board Camp  74  75  1  13
07 - Cherry Hill  94  100  1  30
08 - Big Fork  31  29  0  10
09 - Shady  20  25  0  2
10 - Shady Grove  136  133  0  18
11- Rocky  49  50  0  12
12 - Potter  128  170  2  34
13 - Alder Springs  32  27  0  8
14 - Hatfield  206  246  4  51
15 - Cove  194  187  1  57
16 - Vandervoort  64  90  1  25
17 - Wickes  147  147  1  36
18 - Grannis  71  80  1  16
Absentee  129  84  0  34
Early  423  276  3  70
Overseas Absentees  0  0  0  0
Totals  2,957  2,708  25  650

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
01-JP#1  286  430  2  165
02 - JP#2  165  299  0  85
03 - JP#3  164  243  0  68
04 - Acorn  70  181  0  69
05 - Ink  44  84  1  31
06 - Board Camp  82  159  0  30
07 - Cherry Hill  51  126  0  48
08 - Big Fork  20  37  0  13
09 - Shady  15  15  0  7
10 - Shady Grove  102  134  0  51
11- Rocky  21  67  0  23
12 - Potter  77  197  1  59
13 - Alder Springs  18  38  0  11
14 - Hatfield  121  296  0  90
15 - Cove  111  244  0  83
16 - Vandervoort  28  112  0  39
17 - Wickes  78  183  1  69
18 - Grannis  54  88  0  25
Absentee  84  100  0  63
Early  256  386  1  129
Overseas Absentees  0  0  0  0
Totals  1,847  3,419  6  1,158

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
01-JP#1  308  522  1  58
02 - JP#2  182  348  2  17
03 - JP#3  138  323  1  13
04 - Acorn  105  202  0  13
05 - Ink  54  101  0  7
06 - Board Camp  100  170  0  7
07 - Cherry Hill  88  129  0  8
08 - Big Fork  39  27  0  4
09 - Shady  13  24  0  0
10 - Shady Grove  103  177  1  6
11- Rocky  36  69  0  6
12 - Potter  136  182  1  15
13 - Alder Springs  12  50  0  5
14 - Hatfield  169  314  0  24
15 - Cove  163  242  1  34
16 - Vandervoort  57  109  1  13
17 - Wickes  85  230  1  15
18 - Grannis  70  93  0  7
Absentee  106  117  0  24
Early  258  483  3  28
Overseas Absentees  0  0  0  0
Totals  2,222  3,912  12  304

 

Proposed Initiated Act No. 1




  1 2 3 4
01-JP#1  215  609  4  61
02 - JP#2  189  340  2  18
03 - JP#3  114  340  3  18
04 - Acorn  257  49  0  14
05 - Ink  31  125  0  7
06 - Board Camp  66  206  0  5
07 - Cherry Hill  34  182  0  9
08 - Big Fork  16  47  1  6
09 - Shady  15  22  0  0
10 - Shady Grove  83  199  0  5
11- Rocky  21  83  0  7
12 - Potter  82  242  2  8
13 - Alder Springs  15  50  0  2
14 - Hatfield  107  376  0  24
15 - Cove  75  334  0  31
16 - Vandervoort  12  154  1  14
17 - Wickes  46  274  0  11
18 - Grannis  20  146  0  4
Absentee  83  134  0  30
Early  230  507  1  34
Overseas Absentees  0  0  0  0
Totals  1,711  4,419  14  308

 

U.S. Senate




  1 2 3 4
01-JP#1  570  309  3  7
02 - JP#2  294  251  0  4
03 - JP#3  243  227  1  4
04 - Acorn  179  138  0  3
05 - Ink  103  55  0  3
06 - Board Camp  171  102  1  3
07 - Cherry Hill  151  72  0  2
08 - Big Fork  35  32  0  3
09 - Shady  25  12  0  0
10 - Shady Grove  181  104  0  2
11- Rocky  65  46  0  0
12 - Potter  206  125  1  2
13 - Alder Springs  38  27  0  2
14 - Hatfield  292  209  1  5
15 - Cove  279  149  1  10
16 - Vandervoort  103  71  1  4
17 - Wickes  212  116  0  3
18 - Grannis  89  78  0  3
Absentee  127  115  0  5
Early  393  369  0  10
Overseas Absentees  0  0  0  0
Totals  3,756  2,607  9  75

 

U.S. Congress District 04




  1 2 3 4
01-JP#1  420  457  1  11
02 - JP#2  282  261  0  6
03 - JP#3  271  197  0  7
04 - Acorn  181  131  1  7
05 - Ink  66  94  0  2
06 - Board Camp  140  133  0  4
07 - Cherry Hill  100  121  0  4
08 - Big Fork  32  35  0  3
09 - Shady  20  17  0  0
10 - Shady Grove  136  149  1  1
11- Rocky  49  50  0  2
12 - Potter  161  168  0  5
13 - Alder Springs  29  37  0  1
14 - Hatfield  254  245  0  8
15 - Cove  192  235  0  12
16 - Vandervoort  98  77  0  5
17 - Wickes  148  177  0  6
18 - Grannis  87  81  0  2
Absentee  134  109  0  4
Early  426  333  1  12
Overseas Absentees  0  0  0  0
Totals  3,226  3,107  4  102

 

Governor




  1 2 3 4 5 6 7 8
01-JP#1  2  5  1  0  592  288  2  6
02 - JP#2  0  0  0  0  319  223  1  6
03 - JP#3  0  0  0  0  272  198  0  5
04 - Acorn  0  0  0  0  183  135  0  1
05 - Ink  0  0  0  0  101  56  0  3
06 - Board Camp  0  0  0  0  177  94  0  3
07 - Cherry Hill  0  0  0  0  155  68  0  55
08 - Big Fork  0  0  0  0  42  25  0  3
09 - Shady  0  0  0  0  21  16  0  0
10 - Shady Grove  0  0  0  0  191  90  0  4
11- Rocky  0  0  0  0  70  40  0  1
12 - Potter  0  0  0  0  207  126  0  1
13 - Alder Springs  0  0  0  0  43  23  0  1
14 - Hatfield  0  0  0  0  327  177  0  3
15 - Cove  0  0  0  0  307  127  1  5
16 - Vandervoort  0  0  0  0  104  74  0  2
17 - Wickes  0  0  0  0  232  97  0  2
18 - Grannis  0  0  0  0  112  57  1  0
Absentee  0  0  0  0  144  95  0  7
Early  0  0  0  0  416  348  0  7
Overseas Absentees  0  0  0  0  0  0  0  0
Totals  2  5  1  0  4,015  2,357  5  115

 

Lieutenant Governor




  1 2 3 4
01-JP#1  605  270  0  14
02 - JP#2  333  207  0  9
03 - JP#3  311  155  0  9
04 - Acorn  188  122  0  10
05 - Ink  110  47  0  4
06 - Board Camp  175  92  0  8
07 - Cherry Hill  153  65  0  7
08 - Big Fork  36  28  0  6
09 - Shady  23  14  0  0
10 - Shady Grove  190  93  0  4
11- Rocky  70  39  0  2
12 - Potter  208  120  0  6
13 - Alder Springs  50  15  0  2
14 - Hatfield  328  172  0  7
15 - Cove  290  133  0  16
16 - Vandervoort  108  63  0  9
17 - Wickes  236  91  0  4
18 - Grannis  93  75  0  2
Absentee  145  100  0  2
Early  455  298  2  17
Overseas Absentees  0  0  0  0
Totals  4,107  2,199  2  138

 

Secretary of State




  1 2 3 4
01-JP#1  409  467  0  13
02 - JP#2  242  299  1  7
03 - JP#3  183  283  0  9
04 - Acorn  134  178  0  8
05 - Ink  77  80  0  4
06 - Board Camp  130  143  0  4
07 - Cherry Hill  121  99  0  5
08 - Big Fork  23  41  0  6
09 - Shady  16  21  0  0
10 - Shady Grove  148  136  1  2
11- Rocky  51  60  0  0
12 - Potter  142  185  0  7
13 - Alder Springs  33  32  0  2
14 - Hatfield  226  273  0  8
15 - Cove  235  192  0  12
16 - Vandervoort  78  96  1  4
17 - Wickes  173  154  0  4
18 - Grannis  102  61  0  6
Absentee  111  129  0  7
Early  315  440  1  16
Overseas Absentees  0  0  0  0
Totals  2,949  3,369  4  124

 

State Treasurer




  1 2 3 4
01-JP#1  442  404  1  42
02 - JP#2  293  236  2  18
03 - JP#3  271  193  0  475
04 - Acorn  185  117  1  17
05 - Ink  75  77  0  9
06 - Board Camp  134  134  0  7
07 - Cherry Hill  98  113  0  14
08 - Big Fork  37  27  0  6
09 - Shady  20  17  0  0
10 - Shady Grove  128  150  1  8
11- Rocky  53  53  0  5
12 - Potter  168  154  0  12
13 - Alder Springs  34  31  0  2
14 - Hatfield  258  225  0  24
15 - Cove  195  219  1  24
16 - Vandervoort  92  75  1  12
17 - Wickes  175  145  0  11
18 - Grannis  102  61  0  7
Absentee  132  105  0  10
Early  434  300  0  38
Overseas Absentees  0  0  0  0
Totals  3,326  2,836  7  741

 

Auditor of State




  1 2 3 4
01-JP#1  399  441  0  49
02 - JP#2  279  243  0  27
03 - JP#3  264  198  0  13
04 - Acorn  179  123  0  18
05 - Ink  71  78  0  12
06 - Board Camp  130  135  0  10
07 - Cherry Hill  103  104  0  18
08 - Big Fork  41  22  0  7
09 - Shady  16  21  0  0
10 - Shady Grove  129  146  1  11
11- Rocky  53  54  0  4
12 - Potter  166  156  0  12
13 - Alder Springs  33  32  0  2
14 - Hatfield  250  233  0  24
15 - Cove  172  241  0  25
16 - Vandervoort  92  77  0  11
17 - Wickes  156  158  1  16
18 - Grannis  102  61  0  7
Absentee  121  115  0  11
Early  404  328  0  40
Overseas Absentees  0  0  0  0
Totals  3,160  2,966  2  317

 

Commissioner of State Lands




  1 2 3 4
01-JP#1  459  372  3  55
02 - JP#2  239  282  0  28
03 - JP#3  200  258  0  17
04 - Acorn  138  162  0  20
05 - Ink  86  65  0  10
06 - Board Camp  142  121  2  10
07 - Cherry Hill  119  87  0  19
08 - Big Fork  26  37  1  6
09 - Shady  16  21  0  0
10 - Shady Grove  158  120  0  9
11- Rocky  58  50  0  3
12 - Potter  156  164  1  13
13 - Alder Springs  35  30  0  2
14 - Hatfield  239  239  2  27
15 - Cove  242  166  0  30
16 - Vandervoort  80  88  0  11
17 - Wickes  169  140  1  21
18 - Grannis  66  94  0  9
Absentee  104  130  0  13
Early  323  407  0  42
Overseas Absentees  0  0  0  0
Totals  3,055  3,033  10  345

 

All Unopposed Candidates
  Votes Under Votes
01-JP#1  497  0
02 - JP#2  320  229
03 - JP#3  300  175
04 - Acorn  175  145
05 - Ink  78  75
06 - Board Camp  145  82
07 - Cherry Hill  116  107
08 - Big Fork  40  30
09 - Shady  27  10
10 - Shady Grove  161  125
11- Rocky  78  33
12 - Potter  181  153
13 - Alder Springs  37  30
14 - Hatfield  296  211
15 - Cove  250  182
16 - Vandervoort  84  80
17 - Wickes  178  153
18 - Grannis  74  72
Absentee  143  104
Early  453  319
Overseas Absentees  0  0
Totals  3,633  2,315