Proposed Constitutional Amendment No. 1
| 1 | 2 | 3 | 4 | |
| Bolivar All Wards & Bolivar North & South | 384 | 373 | 5 | 67 |
| Dobson-Pitts | 4 | 24 | 0 | 0 |
| Greenfield-Greenfield | 22 | 41 | 2 | 11 |
| Greenfield-Buffalo Lick | 79 | 97 | 0 | 0 |
| Greenwood All Wards, Twp & Rivervale | 328 | 288 | 2 | 100 |
| Little River All Wards & Twp | 418 | 344 | 2 | 88 |
| Little River - Payneway | 32 | 38 | 0 | 6 |
| Lunsford - McCormick & Weona | 10 | 18 | 0 | 0 |
| Lunsford-Tulot | 17 | 32 | 0 | 0 |
| Owen-Fisher City & Rural | 60 | 43 | 1 | 20 |
| Owen-Waldenburg City & Rural | 40 | 41 | 0 | 0 |
| Tyronza City & Rural | 154 | 186 | 1 | 69 |
| Scott-Valley View | 40 | 68 | 0 | 0 |
| Scott-Whitehall | 33 | 46 | 0 | 0 |
| West Prairie City & Rural - Dobson Cooper-Haynes | 122 | 164 | 3 | 31 |
| Willis all Wards & Twp | 954 | 929 | 22 | 184 |
| Early & Absentee | 375 | 265 | 5 | 75 |
| Totals | 3,072 | 2,997 | 43 | 651 |
Proposed Constitutional Amendment No. 2
| 1 | 2 | 3 | 4 | |
| Bolivar All Wards & Bolivar North & South | 222 | 484 | 1 | 122 |
| Dobson-Pitts | 7 | 19 | 0 | 0 |
| Greenfield-Greenfield | 16 | 46 | 1 | 13 |
| Greenfield-Buffalo Lick | 44 | 120 | 0 | 0 |
| Greenwood All Wards, Twp & Rivervale | 202 | 383 | 7 | 126 |
| Little River All Wards & Twp | 266 | 462 | 5 | 119 |
| Little River - Payneway | 21 | 47 | 0 | 8 |
| Lunsford - McCormick & Weona | 8 | 18 | 0 | 0 |
| Lunsford-Tulot | 10 | 36 | 0 | 0 |
| Owen-Fisher City & Rural | 41 | 60 | 0 | 23 |
| Owen-Waldenburg City & Rural | 31 | 44 | 0 | 0 |
| Tyronza City & Rural | 116 | 196 | 0 | 98 |
| Scott-Valley View | 21 | 80 | 0 | 0 |
| Scott-Whitehall | 20 | 54 | 0 | 0 |
| West Prairie City & Rural - Dobson Cooper-Haynes | 80 | 190 | 0 | 50 |
| Willis all Wards & Twp | 675 | 1,114 | 7 | 293 |
| Early & Absentee | 263 | 316 | 2 | 129 |
| Totals | 2,043 | 3,669 | 23 | 981 |
Proposed Constitutional Amendment No. 3
| 1 | 2 | 3 | 4 | |
| Bolivar All Wards & Bolivar North & South | 198 | 607 | 4 | 20 |
| Dobson-Pitts | 6 | 24 | 0 | 0 |
| Greenfield-Greenfield | 14 | 57 | 1 | 4 |
| Greenfield-Buffalo Lick | 51 | 135 | 0 | 0 |
| Greenwood All Wards, Twp & Rivervale | 167 | 501 | 6 | 44 |
| Little River All Wards & Twp | 238 | 572 | 7 | 35 |
| Little River - Payneway | 21 | 50 | 1 | 4 |
| Lunsford - McCormick & Weona | 5 | 24 | 0 | 0 |
| Lunsford-Tulot | 7 | 43 | 0 | 0 |
| Owen-Fisher City & Rural | 29 | 89 | 1 | 5 |
| Owen-Waldenburg City & Rural | 17 | 69 | 0 | 0 |
| Tyronza City & Rural | 108 | 267 | 4 | 31 |
| Scott-Valley View | 24 | 88 | 0 | 0 |
| Scott-Whitehall | 20 | 59 | 0 | 0 |
| West Prairie City & Rural - Dobson Cooper-Haynes | 55 | 253 | 1 | 11 |
| Willis all Wards & Twp | 509 | 1,505 | 14 | 61 |
| Early & Absentee | 199 | 488 | 2 | 38 |
| Totals | 1,668 | 4,831 | 41 | 253 |
Proposed Initiated Act No. 1
| 1 | 2 | 3 | 4 | |
| Bolivar All Wards & Bolivar North & South | 234 | 550 | 2 | 43 |
| Dobson-Pitts | 5 | 25 | 0 | 0 |
| Greenfield-Greenfield | 10 | 57 | 1 | 8 |
| Greenfield-Buffalo Lick | 36 | 145 | 0 | 0 |
| Greenwood All Wards, Twp & Rivervale | 253 | 382 | 7 | 76 |
| Little River All Wards & Twp | 290 | 487 | 4 | 71 |
| Little River - Payneway | 23 | 47 | 0 | 6 |
| Lunsford - McCormick & Weona | 9 | 18 | 0 | 0 |
| Lunsford-Tulot | 7 | 41 | 0 | 0 |
| Owen-Fisher City & Rural | 29 | 84 | 0 | 11 |
| Owen-Waldenburg City & Rural | 14 | 67 | 0 | 0 |
| Tyronza City & Rural | 152 | 206 | 1 | 51 |
| Scott-Valley View | 26 | 81 | 0 | 0 |
| Scott-Whitehall | 19 | 58 | 0 | 0 |
| West Prairie City & Rural - Dobson Cooper-Haynes | 64 | 231 | 1 | 24 |
| Willis all Wards & Twp | 717 | 1,228 | 11 | 133 |
| Early & Absentee | 312 | 352 | 3 | 58 |
| Totals | 2,200 | 4,059 | 30 | 481 |
U.S. Senate
| 1 | 2 | 3 | 4 | |
| Bolivar All Wards & Bolivar North & South | 535 | 284 | 3 | 7 |
| Dobson-Pitts | 20 | 11 | 0 | 0 |
| Greenfield-Greenfield | 36 | 38 | 1 | 1 |
| Greenfield-Buffalo Lick | 103 | 86 | 0 | 0 |
| Greenwood All Wards, Twp & Rivervale | 474 | 231 | 6 | 7 |
| Little River All Wards & Twp | 570 | 267 | 3 | 12 |
| Little River - Payneway | 42 | 34 | 0 | 0 |
| Lunsford - McCormick & Weona | 21 | 8 | 0 | 0 |
| Lunsford-Tulot | 32 | 18 | 0 | 0 |
| Owen-Fisher City & Rural | 65 | 57 | 0 | 2 |
| Owen-Waldenburg City & Rural | 47 | 40 | 0 | 0 |
| Tyronza City & Rural | 246 | 147 | 2 | 15 |
| Scott-Valley View | 66 | 44 | 0 | 0 |
| Scott-Whitehall | 45 | 35 | 0 | 0 |
| West Prairie City & Rural - Dobson Cooper-Haynes | 206 | 113 | 1 | 0 |
| Willis all Wards & Twp | 1,428 | 636 | 8 | 17 |
| Early & Absentee | 468 | 256 | 1 | 11 |
| Totals | 4,404 | 2,305 | 25 | 72 |
U.S. Congress District 01
| 1 | 2 | 3 | 4 | |
| Bolivar All Wards & Bolivar North & South | 188 | 628 | 3 | 10 |
| Dobson-Pitts | 5 | 27 | 0 | 0 |
| Greenfield-Greenfield | 30 | 44 | 1 | 1 |
| Greenfield-Buffalo Lick | 73 | 113 | 0 | 0 |
| Greenwood All Wards, Twp & Rivervale | 155 | 547 | 2 | 14 |
| Little River All Wards & Twp | 172 | 651 | 5 | 24 |
| Little River - Payneway | 23 | 52 | 0 | 1 |
| Lunsford - McCormick & Weona | 8 | 21 | 0 | 0 |
| Lunsford-Tulot | 12 | 37 | 0 | 0 |
| Owen-Fisher City & Rural | 23 | 98 | 0 | 3 |
| Owen-Waldenburg City & Rural | 16 | 73 | 0 | 0 |
| Tyronza City & Rural | 113 | 277 | 2 | 18 |
| Scott-Valley View | 29 | 83 | 0 | 0 |
| Scott-Whitehall | 24 | 55 | 0 | 0 |
| West Prairie City & Rural - Dobson Cooper-Haynes | 64 | 254 | 1 | 1 |
| Willis all Wards & Twp | 464 | 1,578 | 13 | 34 |
| Early & Absentee | 156 | 559 | 2 | 18 |
| Totals | 1,555 | 5,097 | 29 | 124 |
Governor
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Bolivar All Wards & Bolivar North & South | 0 | 0 | 0 | 0 | 382 | 430 | 8 | 6 |
| Dobson-Pitts | 0 | 0 | 0 | 0 | 14 | 17 | 0 | 0 |
| Greenfield-Greenfield | 0 | 0 | 0 | 0 | 53 | 22 | 1 | 0 |
| Greenfield-Buffalo Lick | 0 | 0 | 0 | 0 | 101 | 86 | 0 | 0 |
| Greenwood All Wards, Twp & Rivervale | 0 | 0 | 0 | 0 | 315 | 389 | 4 | 8 |
| Little River All Wards & Twp | 0 | 0 | 0 | 0 | 330 | 497 | 8 | 15 |
| Little River - Payneway | 0 | 0 | 0 | 0 | 42 | 33 | 0 | 1 |
| Lunsford - McCormick & Weona | 0 | 0 | 0 | 0 | 9 | 20 | 0 | 0 |
| Lunsford-Tulot | 0 | 0 | 0 | 0 | 26 | 22 | 0 | 0 |
| Owen-Fisher City & Rural | 0 | 0 | 0 | 0 | 68 | 55 | 0 | 1 |
| Owen-Waldenburg City & Rural | 0 | 0 | 0 | 0 | 52 | 36 | 0 | 0 |
| Tyronza City & Rural | 0 | 0 | 0 | 0 | 218 | 183 | 1 | 0 |
| Scott-Valley View | 0 | 0 | 0 | 0 | 58 | 53 | 0 | 0 |
| Scott-Whitehall | 0 | 0 | 0 | 0 | 38 | 40 | 0 | 0 |
| West Prairie City & Rural - Dobson Cooper-Haynes | 0 | 0 | 0 | 0 | 153 | 163 | 0 | 4 |
| Willis all Wards & Twp | 0 | 0 | 0 | 0 | 935 | 1,114 | 11 | 22 |
| Early & Absentee | 0 | 0 | 0 | 0 | 292 | 434 | 2 | 8 |
| Totals | 0 | 0 | 0 | 0 | 3,086 | 3,594 | 35 | 65 |
Lieutenant Governor
| 1 | 2 | 3 | 4 | |
| Bolivar All Wards & Bolivar North & South | 411 | 403 | 4 | 11 |
| Dobson-Pitts | 17 | 15 | 0 | 0 |
| Greenfield-Greenfield | 25 | 50 | 0 | 1 |
| Greenfield-Buffalo Lick | 84 | 104 | 0 | 0 |
| Greenwood All Wards, Twp & Rivervale | 376 | 328 | 1 | 13 |
| Little River All Wards & Twp | 438 | 389 | 4 | 21 |
| Little River - Payneway | 28 | 48 | 0 | 0 |
| Lunsford - McCormick & Weona | 15 | 14 | 0 | 0 |
| Lunsford-Tulot | 25 | 23 | 0 | 0 |
| Owen-Fisher City & Rural | 47 | 72 | 1 | 4 |
| Owen-Waldenburg City & Rural | 29 | 59 | 0 | 0 |
| Tyronza City & Rural | 171 | 214 | 1 | 24 |
| Scott-Valley View | 46 | 66 | 0 | 0 |
| Scott-Whitehall | 36 | 43 | 0 | 0 |
| West Prairie City & Rural - Dobson Cooper-Haynes | 137 | 180 | 1 | 2 |
| Willis all Wards & Twp | 1,056 | 984 | 6 | 43 |
| Early & Absentee | 372 | 344 | 6 | 13 |
| Totals | 3,313 | 3,336 | 24 | 132 |
Secretary of State
| 1 | 2 | 3 | 4 | |
| Bolivar All Wards & Bolivar North & South | 250 | 568 | 2 | 9 |
| Dobson-Pitts | 7 | 25 | 0 | 0 |
| Greenfield-Greenfield | 39 | 35 | 2 | 0 |
| Greenfield-Buffalo Lick | 76 | 113 | 0 | 0 |
| Greenwood All Wards, Twp & Rivervale | 243 | 456 | 5 | 14 |
| Little River All Wards & Twp | 242 | 585 | 1 | 24 |
| Little River - Payneway | 37 | 38 | 0 | 1 |
| Lunsford - McCormick & Weona | 9 | 20 | 0 | 0 |
| Lunsford-Tulot | 13 | 36 | 0 | 0 |
| Owen-Fisher City & Rural | 52 | 68 | 0 | 4 |
| Owen-Waldenburg City & Rural | 32 | 56 | 0 | 0 |
| Tyronza City & Rural | 165 | 223 | 1 | 21 |
| Scott-Valley View | 45 | 67 | 0 | 0 |
| Scott-Whitehall | 26 | 54 | 0 | 0 |
| West Prairie City & Rural - Dobson Cooper-Haynes | 107 | 210 | 1 | 2 |
| Willis all Wards & Twp | 658 | 1,376 | 8 | 47 |
| Early & Absentee | 211 | 512 | 1 | 13 |
| Totals | 2,212 | 4,442 | 21 | 135 |
State Treasurer
| 1 | 2 | 3 | 4 | |
| Bolivar All Wards & Bolivar North & South | 252 | 552 | 1 | 24 |
| Dobson-Pitts | 13 | 18 | 0 | 0 |
| Greenfield-Greenfield | 42 | 30 | 0 | 4 |
| Greenfield-Buffalo Lick | 83 | 102 | 0 | 0 |
| Greenwood All Wards, Twp & Rivervale | 199 | 487 | 2 | 30 |
| Little River All Wards & Twp | 250 | 564 | 1 | 37 |
| Little River - Payneway | 33 | 37 | 1 | 5 |
| Lunsford - McCormick & Weona | 5 | 24 | 0 | 0 |
| Lunsford-Tulot | 17 | 31 | 0 | 0 |
| Owen-Fisher City & Rural | 53 | 64 | 1 | 6 |
| Owen-Waldenburg City & Rural | 30 | 53 | 0 | 0 |
| Tyronza City & Rural | 133 | 236 | 2 | 39 |
| Scott-Valley View | 35 | 75 | 0 | 0 |
| Scott-Whitehall | 29 | 49 | 0 | 0 |
| West Prairie City & Rural - Dobson Cooper-Haynes | 88 | 219 | 0 | 13 |
| Willis all Wards & Twp | 622 | 1,388 | 8 | 71 |
| Early & Absentee | 201 | 499 | 0 | 26 |
| Totals | 2,085 | 4,428 | 16 | 255 |
Auditor of State
| 1 | 2 | 3 | 4 | |
| Bolivar All Wards & Bolivar North & South | 603 | 203 | 1 | 22 |
| Dobson-Pitts | 21 | 8 | 0 | 0 |
| Greenfield-Greenfield | 43 | 30 | 0 | 3 |
| Greenfield-Buffalo Lick | 107 | 77 | 0 | 0 |
| Greenwood All Wards, Twp & Rivervale | 465 | 220 | 3 | 30 |
| Little River All Wards & Twp | 588 | 221 | 5 | 38 |
| Little River - Payneway | 42 | 28 | 1 | 5 |
| Lunsford - McCormick & Weona | 24 | 5 | 0 | 0 |
| Lunsford-Tulot | 34 | 13 | 0 | 0 |
| Owen-Fisher City & Rural | 84 | 32 | 1 | 7 |
| Owen-Waldenburg City & Rural | 55 | 26 | 0 | 0 |
| Tyronza City & Rural | 231 | 135 | 1 | 43 |
| Scott-Valley View | 76 | 36 | 0 | 0 |
| Scott-Whitehall | 56 | 21 | 0 | 0 |
| West Prairie City & Rural - Dobson Cooper-Haynes | 245 | 64 | 0 | 11 |
| Willis all Wards & Twp | 1,425 | 570 | 7 | 87 |
| Early & Absentee | 505 | 196 | 1 | 25 |
| Totals | 4,604 | 1,885 | 20 | 271 |
Commissioner of State Lands
| 1 | 2 | 3 | 4 | |
| Bolivar All Wards & Bolivar North & South | 223 | 567 | 0 | 39 |
| Dobson-Pitts | 9 | 22 | 0 | 0 |
| Greenfield-Greenfield | 31 | 39 | 0 | 6 |
| Greenfield-Buffalo Lick | 88 | 93 | 0 | 0 |
| Greenwood All Wards, Twp & Rivervale | 203 | 485 | 1 | 29 |
| Little River All Wards & Twp | 250 | 565 | 1 | 36 |
| Little River - Payneway | 32 | 38 | 0 | 6 |
| Lunsford - McCormick & Weona | 6 | 23 | 0 | 0 |
| Lunsford-Tulot | 13 | 33 | 0 | 0 |
| Owen-Fisher City & Rural | 43 | 69 | 0 | 12 |
| Owen-Waldenburg City & Rural | 32 | 47 | 0 | 0 |
| Tyronza City & Rural | 117 | 246 | 0 | 47 |
| Scott-Valley View | 36 | 76 | 0 | 0 |
| Scott-Whitehall | 26 | 51 | 0 | 0 |
| West Prairie City & Rural - Dobson Cooper-Haynes | 90 | 215 | 0 | 15 |
| Willis all Wards & Twp | 587 | 1,400 | 3 | 99 |
| Early & Absentee | 209 | 494 | 1 | 23 |
| Totals | 1,995 | 4,463 | 6 | 312 |
Circuit Judge, District 02, Division 01, At Large
| 1 | 2 | 3 | 4 | |
| Bolivar All Wards & Bolivar North & South | 292 | 514 | 1 | 22 |
| Dobson-Pitts | 6 | 24 | 0 | 0 |
| Greenfield-Greenfield | 30 | 43 | 1 | 2 |
| Greenfield-Buffalo Lick | 88 | 98 | 0 | 0 |
| Greenwood All Wards, Twp & Rivervale | 205 | 474 | 3 | 36 |
| Little River All Wards & Twp | 342 | 458 | 0 | 52 |
| Little River - Payneway | 30 | 43 | 0 | 3 |
| Lunsford - McCormick & Weona | 14 | 14 | 0 | 0 |
| Lunsford-Tulot | 20 | 29 | 0 | 0 |
| Owen-Fisher City & Rural | 45 | 75 | 0 | 4 |
| Owen-Waldenburg City & Rural | 41 | 46 | 0 | 0 |
| Tyronza City & Rural | 115 | 267 | 0 | 28 |
| Scott-Valley View | 39 | 73 | 0 | 0 |
| Scott-Whitehall | 28 | 50 | 0 | 0 |
| West Prairie City & Rural - Dobson Cooper-Haynes | 101 | 208 | 1 | 10 |
| Willis all Wards & Twp | 840 | 1,179 | 4 | 66 |
| Early & Absentee | 285 | 408 | 3 | 38 |
| Totals | 2,521 | 4,003 | 13 | 261 |
Circuit Judge, District 02, Division 02, At Large
| 1 | 2 | 3 | 4 | |
| Bolivar All Wards & Bolivar North & South | 224 | 581 | 1 | 23 |
| Dobson-Pitts | 9 | 20 | 0 | 0 |
| Greenfield-Greenfield | 23 | 49 | 0 | 4 |
| Greenfield-Buffalo Lick | 63 | 111 | 0 | 0 |
| Greenwood All Wards, Twp & Rivervale | 348 | 322 | 3 | 46 |
| Little River All Wards & Twp | 306 | 491 | 2 | 53 |
| Little River - Payneway | 24 | 45 | 0 | 7 |
| Lunsford - McCormick & Weona | 8 | 18 | 0 | 0 |
| Lunsford-Tulot | 19 | 29 | 0 | 0 |
| Owen-Fisher City & Rural | 37 | 78 | 0 | 9 |
| Owen-Waldenburg City & Rural | 37 | 43 | 0 | 0 |
| Tyronza City & Rural | 150 | 226 | 1 | 33 |
| Scott-Valley View | 35 | 70 | 0 | 0 |
| Scott-Whitehall | 20 | 56 | 0 | 0 |
| West Prairie City & Rural - Dobson Cooper-Haynes | 122 | 174 | 0 | 24 |
| Willis all Wards & Twp | 831 | 1,116 | 1 | 141 |
| Early & Absentee | 287 | 404 | 1 | 39 |
| Totals | 2,543 | 3,833 | 9 | 379 |
All Unopposed Candidates
| Votes | Under Votes | |
| Bolivar All Wards & Bolivar North & South | 461 | 368 |
| Dobson-Pitts | 6 | 0 |
| Greenfield-Greenfield | 34 | 42 |
| Greenfield-Buffalo Lick | 94 | 0 |
| Greenwood All Wards, Twp & Rivervale | 340 | 378 |
| Little River All Wards & Twp | 492 | 360 |
| Little River - Payneway | 32 | 44 |
| Lunsford - McCormick & Weona | 0 | 0 |
| Lunsford-Tulot | 18 | 0 |
| Owen-Fisher City & Rural | 47 | 77 |
| Owen-Waldenburg City & Rural | 32 | 0 |
| Tyronza City & Rural | 168 | 242 |
| Scott-Valley View | 50 | 0 |
| Scott-Whitehall | 0 | 0 |
| West Prairie City & Rural - Dobson Cooper-Haynes | 161 | 159 |
| Willis all Wards & Twp | 1,084 | 5 |
| Early & Absentee | 437 | 259 |
| Totals | 3,456 | 1,934 |