Proposed Constitutional Amendment No. 1
| 1 | 2 | 3 | 4 | |
| Early | 42 | 42 | 0 | 24 |
| Absentee | 137 | 150 | 0 | 30 |
| Overseas Absentee | 0 | 0 | 0 | 0 |
| 01 Antoine | 37 | 94 | 3 | 14 |
| 04 Daisy | 70 | 111 | 2 | 17 |
| 05 Delight | 115 | 169 | 0 | 0 |
| 06 Glenwood North | 137 | 137 | 0 | 27 |
| 07 Glenwood South | 196 | 264 | 0 | 38 |
| 08 Kirby | 121 | 202 | 0 | 37 |
| 09 Langley/Lodi | 51 | 83 | 0 | 13 |
| 11 Mboro North | 76 | 144 | 0 | 19 |
| 12 Mboro South | 44 | 107 | 0 | 9 |
| 13 Mboro West 1 | 77 | 127 | 1 | 16 |
| 14 MBoro West 2 | 76 | 124 | 0 | 17 |
| 16 Newhope | 52 | 76 | 2 | 13 |
| 18 Pisgah | 45 | 83 | 1 | 21 |
| Totals | 1,276 | 1,913 | 9 | 295 |
Proposed Constitutional Amendment No. 2
| 1 | 2 | 3 | 4 | |
| Early | 27 | 45 | 0 | 36 |
| Absentee | 92 | 178 | 0 | 47 |
| Overseas Absentee | 0 | 0 | 0 | 0 |
| 01 Antoine | 23 | 93 | 0 | 32 |
| 04 Daisy | 50 | 116 | 0 | 34 |
| 05 Delight | 69 | 198 | 0 | 0 |
| 06 Glenwood North | 97 | 167 | 0 | 37 |
| 07 Glenwood South | 127 | 307 | 0 | 64 |
| 08 Kirby | 77 | 222 | 1 | 60 |
| 09 Langley/Lodi | 43 | 82 | 0 | 22 |
| 11 Mboro North | 57 | 154 | 0 | 28 |
| 12 Mboro South | 33 | 111 | 0 | 16 |
| 13 Mboro West 1 | 50 | 146 | 1 | 24 |
| 14 MBoro West 2 | 55 | 134 | 0 | 28 |
| 16 Newhope | 32 | 83 | 0 | 28 |
| 18 Pisgah | 27 | 96 | 0 | 27 |
| Totals | 859 | 2,132 | 2 | 483 |
Proposed Constitutional Amendment No. 3
| 1 | 2 | 3 | 4 | |
| Early | 29 | 65 | 0 | 14 |
| Absentee | 61 | 230 | 0 | 26 |
| Overseas Absentee | 0 | 0 | 0 | 0 |
| 01 Antoine | 22 | 116 | 0 | 10 |
| 04 Daisy | 69 | 122 | 0 | 9 |
| 05 Delight | 71 | 226 | 0 | 0 |
| 06 Glenwood North | 84 | 206 | 0 | 11 |
| 07 Glenwood South | 138 | 342 | 0 | 18 |
| 08 Kirby | 67 | 278 | 2 | 13 |
| 09 Langley/Lodi | 36 | 108 | 0 | 3 |
| 11 Mboro North | 43 | 186 | 0 | 10 |
| 12 Mboro South | 23 | 132 | 0 | 5 |
| 13 Mboro West 1 | 39 | 176 | 0 | 6 |
| 14 MBoro West 2 | 47 | 157 | 1 | 12 |
| 16 Newhope | 46 | 89 | 0 | 8 |
| 18 Pisgah | 27 | 112 | 0 | 11 |
| Totals | 802 | 2,545 | 3 | 156 |
Proposed Initiated Act No. 1
| 1 | 2 | 3 | 4 | |
| Early | 11 | 78 | 0 | 19 |
| Absentee | 45 | 252 | 1 | 19 |
| Overseas Absentee | 0 | 0 | 0 | 0 |
| 01 Antoine | 21 | 113 | 0 | 14 |
| 04 Daisy | 31 | 160 | 0 | 9 |
| 05 Delight | 29 | 273 | 0 | 0 |
| 06 Glenwood North | 58 | 230 | 0 | 13 |
| 07 Glenwood South | 79 | 404 | 0 | 15 |
| 08 Kirby | 28 | 320 | 0 | 12 |
| 09 Langley/Lodi | 8 | 135 | 0 | 4 |
| 11 Mboro North | 21 | 211 | 0 | 7 |
| 12 Mboro South | 15 | 143 | 0 | 2 |
| 13 Mboro West 1 | 11 | 202 | 2 | 6 |
| 14 MBoro West 2 | 25 | 183 | 0 | 9 |
| 16 Newhope | 12 | 126 | 0 | 5 |
| 18 Pisgah | 13 | 129 | 1 | 7 |
| Totals | 407 | 2,959 | 4 | 141 |
U.S. Senate
| 1 | 2 | 3 | 4 | |
| Early | 38 | 66 | 0 | 4 |
| Absentee | 123 | 189 | 0 | 5 |
| Overseas Absentee | 0 | 0 | 0 | 0 |
| 01 Antoine | 26 | 122 | 0 | 0 |
| 04 Daisy | 101 | 95 | 0 | 4 |
| 05 Delight | 142 | 168 | 0 | 0 |
| 06 Glenwood North | 142 | 159 | 0 | 0 |
| 07 Glenwood South | 261 | 228 | 0 | 9 |
| 08 Kirby | 175 | 182 | 0 | 3 |
| 09 Langley/Lodi | 96 | 51 | 0 | 0 |
| 11 Mboro North | 103 | 134 | 0 | 2 |
| 12 Mboro South | 76 | 84 | 0 | 0 |
| 13 Mboro West 1 | 107 | 112 | 0 | 2 |
| 14 MBoro West 2 | 79 | 138 | 0 | 0 |
| 16 Newhope | 82 | 58 | 0 | 3 |
| 18 Pisgah | 52 | 95 | 0 | 3 |
| Totals | 1,603 | 1,881 | 0 | 35 |
U.S. Congress District 04
| 1 | 2 | 3 | 4 | |
| Early | 37 | 67 | 0 | 4 |
| Absentee | 121 | 192 | 0 | 4 |
| Overseas Absentee | 0 | 0 | 0 | 0 |
| 01 Antoine | 25 | 120 | 1 | 2 |
| 04 Daisy | 87 | 110 | 0 | 3 |
| 05 Delight | 117 | 198 | 0 | 0 |
| 06 Glenwood North | 135 | 163 | 1 | 2 |
| 07 Glenwood South | 244 | 242 | 0 | 12 |
| 08 Kirby | 164 | 190 | 0 | 6 |
| 09 Langley/Lodi | 89 | 57 | 0 | 1 |
| 11 Mboro North | 86 | 152 | 0 | 1 |
| 12 Mboro South | 58 | 102 | 0 | 0 |
| 13 Mboro West 1 | 90 | 130 | 0 | 1 |
| 14 MBoro West 2 | 75 | 141 | 0 | 1 |
| 16 Newhope | 83 | 58 | 0 | 2 |
| 18 Pisgah | 45 | 101 | 1 | 3 |
| Totals | 1,456 | 2,023 | 3 | 42 |
Governor
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Early | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 8 |
| Absentee | 0 | 0 | 0 | 0 | 145 | 168 | 0 | 4 |
| Overseas Absentee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 Antoine | 0 | 0 | 0 | 0 | 34 | 113 | 0 | 1 |
| 04 Daisy | 0 | 0 | 0 | 0 | 132 | 65 | 1 | 1 |
| 05 Delight | 0 | 0 | 0 | 0 | 176 | 136 | 0 | 0 |
| 06 Glenwood North | 0 | 0 | 0 | 0 | 183 | 112 | 0 | 3 |
| 07 Glenwood South | 0 | 0 | 0 | 0 | 343 | 142 | 0 | 12 |
| 08 Kirby | 0 | 0 | 0 | 0 | 249 | 106 | 0 | 5 |
| 09 Langley/Lodi | 0 | 0 | 0 | 0 | 111 | 35 | 0 | 1 |
| 11 Mboro North | 0 | 0 | 0 | 0 | 134 | 104 | 0 | 1 |
| 12 Mboro South | 0 | 0 | 0 | 0 | 89 | 70 | 0 | 1 |
| 13 Mboro West 1 | 0 | 0 | 0 | 0 | 123 | 95 | 0 | 3 |
| 14 MBoro West 2 | 0 | 0 | 0 | 0 | 113 | 102 | 1 | 1 |
| 16 Newhope | 0 | 0 | 0 | 0 | 103 | 38 | 0 | 2 |
| 18 Pisgah | 0 | 0 | 0 | 0 | 63 | 84 | 0 | 3 |
| Totals | 0 | 0 | 0 | 0 | 2,048 | 1,420 | 2 | 46 |
Lieutenant Governor
| 1 | 2 | 3 | 4 | |
| Early | 42 | 56 | 0 | 10 |
| Absentee | 149 | 162 | 0 | 6 |
| Overseas Absentee | 0 | 0 | 0 | 0 |
| 01 Antoine | 103 | 38 | 0 | 7 |
| 04 Daisy | 74 | 119 | 0 | 7 |
| 05 Delight | 129 | 173 | 0 | 0 |
| 06 Glenwood North | 95 | 203 | 0 | 3 |
| 07 Glenwood South | 144 | 341 | 0 | 13 |
| 08 Kirby | 122 | 228 | 0 | 10 |
| 09 Langley/Lodi | 32 | 114 | 0 | 1 |
| 11 Mboro North | 94 | 141 | 0 | 4 |
| 12 Mboro South | 62 | 97 | 0 | 10 |
| 13 Mboro West 1 | 97 | 121 | 2 | 1 |
| 14 MBoro West 2 | 104 | 110 | 0 | 3 |
| 16 Newhope | 31 | 109 | 0 | 3 |
| 18 Pisgah | 75 | 68 | 0 | 7 |
| Totals | 1,353 | 2,080 | 2 | 85 |
Secretary of State
| 1 | 2 | 3 | 4 | |
| Early | 68 | 34 | 0 | 6 |
| Absentee | 207 | 105 | 0 | 5 |
| Overseas Absentee | 0 | 0 | 0 | 0 |
| 01 Antoine | 120 | 24 | 1 | 3 |
| 04 Daisy | 96 | 101 | 1 | 2 |
| 05 Delight | 215 | 98 | 0 | 0 |
| 06 Glenwood North | 152 | 148 | 0 | 1 |
| 07 Glenwood South | 228 | 256 | 0 | 14 |
| 08 Kirby | 206 | 150 | 0 | 4 |
| 09 Langley/Lodi | 71 | 73 | 0 | 3 |
| 11 Mboro North | 133 | 102 | 0 | 4 |
| 12 Mboro South | 99 | 57 | 0 | 4 |
| 13 Mboro West 1 | 135 | 84 | 0 | 2 |
| 14 MBoro West 2 | 132 | 82 | 0 | 3 |
| 16 Newhope | 70 | 67 | 0 | 6 |
| 18 Pisgah | 104 | 39 | 0 | 7 |
| Totals | 2,036 | 1,420 | 2 | 64 |
State Treasurer
| 1 | 2 | 3 | 4 | |
| Early | 79 | 24 | 0 | 5 |
| Absentee | 257 | 58 | 0 | 2 |
| Overseas Absentee | 0 | 0 | 0 | 0 |
| 01 Antoine | 139 | 9 | 0 | 0 |
| 04 Daisy | 134 | 62 | 0 | 4 |
| 05 Delight | 261 | 54 | 0 | 0 |
| 06 Glenwood North | 197 | 100 | 1 | 3 |
| 07 Glenwood South | 303 | 181 | 0 | 14 |
| 08 Kirby | 251 | 96 | 1 | 12 |
| 09 Langley/Lodi | 92 | 55 | 0 | 0 |
| 11 Mboro North | 171 | 65 | 0 | 3 |
| 12 Mboro South | 119 | 41 | 0 | 0 |
| 13 Mboro West 1 | 162 | 55 | 0 | 4 |
| 14 MBoro West 2 | 176 | 40 | 0 | 1 |
| 16 Newhope | 91 | 48 | 0 | 4 |
| 18 Pisgah | 127 | 21 | 0 | 2 |
| Totals | 2,559 | 909 | 2 | 54 |
Auditor of State
| 1 | 2 | 3 | 4 | |
| Early | 28 | 71 | 0 | 9 |
| Absentee | 101 | 207 | 0 | 9 |
| Overseas Absentee | 0 | 0 | 0 | 0 |
| 01 Antoine | 17 | 128 | 0 | 3 |
| 04 Daisy | 76 | 112 | 0 | 12 |
| 05 Delight | 88 | 215 | 0 | 0 |
| 06 Glenwood North | 129 | 162 | 1 | 9 |
| 07 Glenwood South | 231 | 240 | 0 | 27 |
| 08 Kirby | 139 | 199 | 2 | 20 |
| 09 Langley/Lodi | 70 | 71 | 0 | 6 |
| 11 Mboro North | 83 | 152 | 0 | 4 |
| 12 Mboro South | 56 | 102 | 0 | 2 |
| 13 Mboro West 1 | 79 | 136 | 0 | 6 |
| 14 MBoro West 2 | 58 | 150 | 0 | 9 |
| 16 Newhope | 67 | 66 | 0 | 10 |
| 18 Pisgah | 37 | 103 | 0 | 10 |
| Totals | 1,259 | 2,114 | 3 | 136 |
Commissioner of State Lands
| 1 | 2 | 3 | 4 | |
| Early | 61 | 38 | 0 | 9 |
| Absentee | 219 | 89 | 0 | 9 |
| Overseas Absentee | 0 | 0 | 0 | 0 |
| 01 Antoine | 132 | 13 | 0 | 3 |
| 04 Daisy | 109 | 78 | 0 | 13 |
| 05 Delight | 207 | 87 | 0 | 0 |
| 06 Glenwood North | 171 | 121 | 0 | 9 |
| 07 Glenwood South | 242 | 229 | 0 | 27 |
| 08 Kirby | 207 | 129 | 1 | 23 |
| 09 Langley/Lodi | 67 | 69 | 0 | 11 |
| 11 Mboro North | 155 | 79 | 0 | 5 |
| 12 Mboro South | 100 | 57 | 0 | 3 |
| 13 Mboro West 1 | 147 | 66 | 0 | 8 |
| 14 MBoro West 2 | 156 | 54 | 0 | 7 |
| 16 Newhope | 61 | 72 | 0 | 10 |
| 18 Pisgah | 108 | 32 | 0 | 10 |
| Totals | 2,142 | 1,213 | 1 | 147 |
All Unopposed Candidates
| Votes | Under Votes | |
| Early | 63 | 45 |
| Absentee | 216 | 101 |
| Overseas Absentee | 0 | 0 |
| 01 Antoine | 76 | 72 |
| 04 Daisy | 121 | 78 |
| 05 Delight | 171 | 0 |
| 06 Glenwood North | 196 | 105 |
| 07 Glenwood South | 319 | 178 |
| 08 Kirby | 206 | 154 |
| 09 Langley/Lodi | 84 | 63 |
| 11 Mboro North | 164 | 75 |
| 12 Mboro South | 122 | 38 |
| 13 Mboro West 1 | 146 | 75 |
| 14 MBoro West 2 | 138 | 79 |
| 16 Newhope | 64 | 79 |
| 18 Pisgah | 82 | 68 |
| Totals | 2,168 | 1,210 |