Proposed Constitutional Amendment No. 1
| 1 | 2 | 3 | 4 | |
| ABSENTEE BOX | 233 | 206 | 0 | 245 |
| CHERRY STREET FIRE STATION | 86 | 66 | 0 | 68 |
| 1ST PRESBYTERIAN CHURCH | 78 | 60 | 0 | 17 |
| CHAMBER OF COMMERCE | 161 | 178 | 1 | 29 |
| JEFFERSON ELEMENTARY | 76 | 53 | 0 | 34 |
| ALLEN TEMPLE CHURCH | 131 | 118 | 1 | 47 |
| WOFFORD CHAPEL CHURCH | 7 | 17 | 0 | 2 |
| WEST HELENA METHODIST CHURCH | 177 | 162 | 2 | 39 |
| 2ND BAPTIST CHURCH 3RD & BALDWIN | 226 | 263 | 1 | 48 |
| TRUE VINE BAPTIST CHURCH | 52 | 58 | 0 | 19 |
| UNITED PENTECOSTAL CHURCH | 92 | 77 | 0 | 22 |
| WEST HELENA CITY HALL | 105 | 158 | 0 | 39 |
| SPRING LAKE CHURCH | 85 | 79 | 0 | 23 |
| LEXA FIRE STATION | 133 | 169 | 0 | 42 |
| BARTON FIRE STATION | 100 | 106 | 1 | 13 |
| THOMAS GARAGE | 65 | 91 | 0 | 24 |
| TRENTON BAPTIST CHURCH | 28 | 39 | 0 | 20 |
| MARVELL FIRE STATION | 221 | 282 | 2 | 94 |
| WATKINS FIRE STATION | 40 | 74 | 0 | 10 |
| LAKEVIEW CITY HALL | 44 | 38 | 0 | 60 |
| OLD TOWN GROCERY | 19 | 20 | 0 | 6 |
| ELAINE FIRE STATION | 93 | 159 | 0 | 75 |
| MELLWOOD GROCERY | 23 | 55 | 0 | 11 |
| EARLY VOTING | 852 | 823 | 2 | 713 |
| Totals | 3,127 | 3,351 | 10 | 1,700 |
Proposed Constitutional Amendment No. 2
| 1 | 2 | 3 | 4 | |
| ABSENTEE BOX | 198 | 231 | 0 | 255 |
| CHERRY STREET FIRE STATION | 68 | 79 | 0 | 73 |
| 1ST PRESBYTERIAN CHURCH | 48 | 76 | 0 | 31 |
| CHAMBER OF COMMERCE | 142 | 170 | 1 | 56 |
| JEFFERSON ELEMENTARY | 65 | 60 | 0 | 38 |
| ALLEN TEMPLE CHURCH | 93 | 146 | 1 | 57 |
| WOFFORD CHAPEL CHURCH | 12 | 11 | 0 | 3 |
| WEST HELENA METHODIST CHURCH | 120 | 201 | 2 | 57 |
| 2ND BAPTIST CHURCH 3RD & BALDWIN | 180 | 288 | 1 | 69 |
| TRUE VINE BAPTIST CHURCH | 39 | 67 | 0 | 23 |
| UNITED PENTECOSTAL CHURCH | 61 | 93 | 0 | 37 |
| WEST HELENA CITY HALL | 93 | 155 | 0 | 54 |
| SPRING LAKE CHURCH | 52 | 110 | 0 | 25 |
| LEXA FIRE STATION | 114 | 165 | 2 | 63 |
| BARTON FIRE STATION | 74 | 127 | 0 | 19 |
| THOMAS GARAGE | 69 | 86 | 0 | 25 |
| TRENTON BAPTIST CHURCH | 22 | 42 | 0 | 23 |
| MARVELL FIRE STATION | 151 | 331 | 2 | 115 |
| WATKINS FIRE STATION | 25 | 83 | 0 | 16 |
| LAKEVIEW CITY HALL | 40 | 42 | 0 | 60 |
| OLD TOWN GROCERY | 14 | 24 | 0 | 7 |
| ELAINE FIRE STATION | 112 | 130 | 0 | 85 |
| MELLWOOD GROCERY | 17 | 58 | 1 | 13 |
| EARLY VOTING | 695 | 906 | 1 | 788 |
| Totals | 2,504 | 3,681 | 11 | 1,992 |
Proposed Constitutional Amendment No. 3
| 1 | 2 | 3 | 4 | |
| ABSENTEE BOX | 117 | 338 | 1 | 228 |
| CHERRY STREET FIRE STATION | 55 | 103 | 0 | 62 |
| 1ST PRESBYTERIAN CHURCH | 54 | 84 | 1 | 16 |
| CHAMBER OF COMMERCE | 101 | 242 | 1 | 25 |
| JEFFERSON ELEMENTARY | 50 | 84 | 0 | 29 |
| ALLEN TEMPLE CHURCH | 89 | 154 | 2 | 52 |
| WOFFORD CHAPEL CHURCH | 9 | 17 | 0 | 0 |
| WEST HELENA METHODIST CHURCH | 114 | 235 | 1 | 30 |
| 2ND BAPTIST CHURCH 3RD & BALDWIN | 141 | 359 | 0 | 38 |
| TRUE VINE BAPTIST CHURCH | 49 | 59 | 0 | 21 |
| UNITED PENTECOSTAL CHURCH | 81 | 88 | 0 | 22 |
| WEST HELENA CITY HALL | 105 | 164 | 0 | 33 |
| SPRING LAKE CHURCH | 57 | 107 | 1 | 22 |
| LEXA FIRE STATION | 86 | 222 | 0 | 36 |
| BARTON FIRE STATION | 70 | 137 | 0 | 13 |
| THOMAS GARAGE | 55 | 104 | 0 | 21 |
| TRENTON BAPTIST CHURCH | 18 | 49 | 0 | 20 |
| MARVELL FIRE STATION | 128 | 375 | 5 | 91 |
| WATKINS FIRE STATION | 27 | 83 | 0 | 14 |
| LAKEVIEW CITY HALL | 30 | 50 | 0 | 62 |
| OLD TOWN GROCERY | 9 | 30 | 0 | 6 |
| ELAINE FIRE STATION | 60 | 194 | 0 | 73 |
| MELLWOOD GROCERY | 19 | 61 | 0 | 9 |
| EARLY VOTING | 692 | 979 | 7 | 712 |
| Totals | 2,216 | 4,318 | 19 | 1,635 |
Proposed Initiated Act No. 1
| 1 | 2 | 3 | 4 | |
| ABSENTEE BOX | 115 | 331 | 1 | 237 |
| CHERRY STREET FIRE STATION | 79 | 76 | 0 | 65 |
| 1ST PRESBYTERIAN CHURCH | 72 | 62 | 1 | 20 |
| CHAMBER OF COMMERCE | 122 | 225 | 0 | 22 |
| JEFFERSON ELEMENTARY | 64 | 68 | 0 | 31 |
| ALLEN TEMPLE CHURCH | 85 | 166 | 1 | 45 |
| WOFFORD CHAPEL CHURCH | 7 | 17 | 0 | 2 |
| WEST HELENA METHODIST CHURCH | 144 | 214 | 1 | 21 |
| 2ND BAPTIST CHURCH 3RD & BALDWIN | 181 | 317 | 2 | 38 |
| TRUE VINE BAPTIST CHURCH | 48 | 61 | 1 | 19 |
| UNITED PENTECOSTAL CHURCH | 65 | 105 | 0 | 21 |
| WEST HELENA CITY HALL | 92 | 179 | 0 | 31 |
| SPRING LAKE CHURCH | 56 | 114 | 0 | 17 |
| LEXA FIRE STATION | 69 | 237 | 1 | 37 |
| BARTON FIRE STATION | 67 | 144 | 2 | 7 |
| THOMAS GARAGE | 36 | 120 | 1 | 23 |
| TRENTON BAPTIST CHURCH | 18 | 50 | 0 | 19 |
| MARVELL FIRE STATION | 128 | 380 | 3 | 88 |
| WATKINS FIRE STATION | 22 | 94 | 0 | 8 |
| LAKEVIEW CITY HALL | 36 | 48 | 0 | 58 |
| OLD TOWN GROCERY | 8 | 32 | 0 | 5 |
| ELAINE FIRE STATION | 55 | 203 | 0 | 69 |
| MELLWOOD GROCERY | 12 | 68 | 0 | 9 |
| EARLY VOTING | 695 | 1,004 | 2 | 689 |
| Totals | 2,276 | 4,315 | 16 | 1,581 |
U.S. Senate
| 1 | 2 | 3 | 4 | |
| ABSENTEE BOX | 184 | 387 | 48 | 65 |
| CHERRY STREET FIRE STATION | 31 | 171 | 0 | 18 |
| 1ST PRESBYTERIAN CHURCH | 52 | 101 | 1 | 1 |
| CHAMBER OF COMMERCE | 189 | 177 | 0 | 3 |
| JEFFERSON ELEMENTARY | 33 | 127 | 2 | 1 |
| ALLEN TEMPLE CHURCH | 23 | 267 | 1 | 6 |
| WOFFORD CHAPEL CHURCH | 11 | 15 | 0 | 0 |
| WEST HELENA METHODIST CHURCH | 149 | 227 | 1 | 3 |
| 2ND BAPTIST CHURCH 3RD & BALDWIN | 214 | 317 | 2 | 5 |
| TRUE VINE BAPTIST CHURCH | 13 | 115 | 0 | 1 |
| UNITED PENTECOSTAL CHURCH | 56 | 132 | 0 | 3 |
| WEST HELENA CITY HALL | 137 | 163 | 0 | 2 |
| SPRING LAKE CHURCH | 41 | 140 | 1 | 5 |
| LEXA FIRE STATION | 154 | 187 | 0 | 3 |
| BARTON FIRE STATION | 78 | 139 | 0 | 3 |
| THOMAS GARAGE | 59 | 116 | 1 | 4 |
| TRENTON BAPTIST CHURCH | 31 | 55 | 1 | 0 |
| MARVELL FIRE STATION | 194 | 387 | 3 | 15 |
| WATKINS FIRE STATION | 55 | 66 | 0 | 3 |
| LAKEVIEW CITY HALL | 15 | 119 | 2 | 6 |
| OLD TOWN GROCERY | 20 | 24 | 0 | 1 |
| ELAINE FIRE STATION | 151 | 163 | 0 | 13 |
| MELLWOOD GROCERY | 45 | 44 | 0 | 0 |
| EARLY VOTING | 745 | 1,447 | 7 | 191 |
| Totals | 2,680 | 5,086 | 70 | 352 |
U.S. Congress District 01
| 1 | 2 | 3 | 4 | |
| ABSENTEE BOX | 115 | 457 | 45 | 67 |
| CHERRY STREET FIRE STATION | 18 | 182 | 0 | 20 |
| 1ST PRESBYTERIAN CHURCH | 37 | 116 | 0 | 2 |
| CHAMBER OF COMMERCE | 134 | 229 | 1 | 5 |
| JEFFERSON ELEMENTARY | 31 | 127 | 0 | 5 |
| ALLEN TEMPLE CHURCH | 12 | 276 | 1 | 8 |
| WOFFORD CHAPEL CHURCH | 11 | 14 | 0 | 1 |
| WEST HELENA METHODIST CHURCH | 105 | 269 | 0 | 6 |
| 2ND BAPTIST CHURCH 3RD & BALDWIN | 164 | 361 | 2 | 11 |
| TRUE VINE BAPTIST CHURCH | 5 | 121 | 0 | 3 |
| UNITED PENTECOSTAL CHURCH | 50 | 136 | 0 | 5 |
| WEST HELENA CITY HALL | 105 | 192 | 0 | 5 |
| SPRING LAKE CHURCH | 26 | 156 | 0 | 5 |
| LEXA FIRE STATION | 103 | 234 | 0 | 7 |
| BARTON FIRE STATION | 59 | 157 | 1 | 3 |
| THOMAS GARAGE | 36 | 140 | 0 | 4 |
| TRENTON BAPTIST CHURCH | 8 | 79 | 0 | 0 |
| MARVELL FIRE STATION | 113 | 465 | 0 | 21 |
| WATKINS FIRE STATION | 24 | 94 | 1 | 5 |
| LAKEVIEW CITY HALL | 7 | 126 | 2 | 7 |
| OLD TOWN GROCERY | 9 | 35 | 0 | 1 |
| ELAINE FIRE STATION | 99 | 215 | 0 | 13 |
| MELLWOOD GROCERY | 18 | 69 | 0 | 2 |
| EARLY VOTING | 477 | 1,698 | 0 | 215 |
| Totals | 1,766 | 5,948 | 53 | 421 |
Governor
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| ABSENTEE BOX | 0 | 0 | 0 | 0 | 253 | 342 | 26 | 61 |
| CHERRY STREET FIRE STATION | 0 | 0 | 0 | 0 | 75 | 132 | 1 | 12 |
| 1ST PRESBYTERIAN CHURCH | 0 | 0 | 0 | 0 | 70 | 83 | 0 | 2 |
| CHAMBER OF COMMERCE | 0 | 0 | 0 | 0 | 227 | 139 | 0 | 3 |
| JEFFERSON ELEMENTARY | 0 | 0 | 0 | 0 | 77 | 81 | 0 | 4 |
| ALLEN TEMPLE CHURCH | 0 | 0 | 0 | 0 | 73 | 216 | 1 | 6 |
| WOFFORD CHAPEL CHURCH | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 0 |
| WEST HELENA METHODIST CHURCH | 0 | 0 | 0 | 0 | 207 | 168 | 1 | 4 |
| 2ND BAPTIST CHURCH 3RD & BALDWIN | 0 | 0 | 0 | 0 | 293 | 234 | 1 | 9 |
| TRUE VINE BAPTIST CHURCH | 0 | 0 | 0 | 0 | 33 | 91 | 1 | 4 |
| UNITED PENTECOSTAL CHURCH | 0 | 0 | 0 | 0 | 98 | 91 | 0 | 2 |
| WEST HELENA CITY HALL | 0 | 0 | 0 | 0 | 184 | 115 | 1 | 1 |
| SPRING LAKE CHURCH | 0 | 0 | 0 | 0 | 72 | 109 | 1 | 5 |
| LEXA FIRE STATION | 0 | 0 | 0 | 0 | 217 | 123 | 1 | 3 |
| BARTON FIRE STATION | 0 | 0 | 0 | 0 | 102 | 118 | 0 | 0 |
| THOMAS GARAGE | 0 | 0 | 0 | 0 | 95 | 82 | 0 | 3 |
| TRENTON BAPTIST CHURCH | 0 | 0 | 0 | 0 | 41 | 43 | 2 | 1 |
| MARVELL FIRE STATION | 0 | 0 | 0 | 0 | 305 | 280 | 1 | 12 |
| WATKINS FIRE STATION | 0 | 0 | 0 | 0 | 79 | 41 | 0 | 4 |
| LAKEVIEW CITY HALL | 0 | 0 | 0 | 0 | 35 | 102 | 1 | 4 |
| OLD TOWN GROCERY | 0 | 0 | 0 | 0 | 23 | 21 | 0 | 1 |
| ELAINE FIRE STATION | 0 | 0 | 0 | 0 | 208 | 111 | 1 | 7 |
| MELLWOOD GROCERY | 0 | 0 | 0 | 0 | 60 | 28 | 0 | 1 |
| EARLY VOTING | 0 | 0 | 0 | 0 | 1,044 | 1,168 | 6 | 168 |
| Totals | 0 | 0 | 0 | 0 | 3,883 | 3,932 | 45 | 317 |
Lieutenant Governor
| 1 | 2 | 3 | 4 | |
| ABSENTEE BOX | 421 | 186 | 10 | 67 |
| CHERRY STREET FIRE STATION | 179 | 26 | 0 | 15 |
| 1ST PRESBYTERIAN CHURCH | 86 | 67 | 0 | 2 |
| CHAMBER OF COMMERCE | 118 | 247 | 0 | 4 |
| JEFFERSON ELEMENTARY | 103 | 58 | 0 | 2 |
| ALLEN TEMPLE CHURCH | 252 | 37 | 1 | 7 |
| WOFFORD CHAPEL CHURCH | 10 | 16 | 0 | 0 |
| WEST HELENA METHODIST CHURCH | 157 | 210 | 2 | 11 |
| 2ND BAPTIST CHURCH 3RD & BALDWIN | 226 | 302 | 1 | 9 |
| TRUE VINE BAPTIST CHURCH | 109 | 15 | 0 | 5 |
| UNITED PENTECOSTAL CHURCH | 111 | 73 | 1 | 6 |
| WEST HELENA CITY HALL | 124 | 174 | 0 | 4 |
| SPRING LAKE CHURCH | 115 | 64 | 0 | 8 |
| LEXA FIRE STATION | 131 | 209 | 1 | 3 |
| BARTON FIRE STATION | 111 | 105 | 1 | 3 |
| THOMAS GARAGE | 107 | 68 | 1 | 4 |
| TRENTON BAPTIST CHURCH | 48 | 36 | 0 | 3 |
| MARVELL FIRE STATION | 308 | 262 | 3 | 26 |
| WATKINS FIRE STATION | 44 | 75 | 0 | 5 |
| LAKEVIEW CITY HALL | 115 | 21 | 0 | 6 |
| OLD TOWN GROCERY | 23 | 20 | 0 | 2 |
| ELAINE FIRE STATION | 126 | 188 | 0 | 13 |
| MELLWOOD GROCERY | 55 | 31 | 1 | 2 |
| EARLY VOTING | 1,127 | 1,048 | 1 | 214 |
| Totals | 4,206 | 3,538 | 23 | 421 |
Secretary of State
| 1 | 2 | 3 | 4 | |
| ABSENTEE BOX | 501 | 102 | 7 | 74 |
| CHERRY STREET FIRE STATION | 170 | 31 | 1 | 18 |
| 1ST PRESBYTERIAN CHURCH | 116 | 35 | 0 | 4 |
| CHAMBER OF COMMERCE | 216 | 143 | 0 | 10 |
| JEFFERSON ELEMENTARY | 123 | 36 | 1 | 3 |
| ALLEN TEMPLE CHURCH | 256 | 31 | 0 | 10 |
| WOFFORD CHAPEL CHURCH | 16 | 10 | 0 | 0 |
| WEST HELENA METHODIST CHURCH | 248 | 124 | 0 | 8 |
| 2ND BAPTIST CHURCH 3RD & BALDWIN | 346 | 183 | 3 | 6 |
| TRUE VINE BAPTIST CHURCH | 111 | 15 | 0 | 3 |
| UNITED PENTECOSTAL CHURCH | 126 | 57 | 1 | 7 |
| WEST HELENA CITY HALL | 169 | 128 | 1 | 4 |
| SPRING LAKE CHURCH | 139 | 42 | 1 | 5 |
| LEXA FIRE STATION | 216 | 121 | 1 | 6 |
| BARTON FIRE STATION | 152 | 66 | 1 | 1 |
| THOMAS GARAGE | 119 | 53 | 1 | 7 |
| TRENTON BAPTIST CHURCH | 67 | 18 | 0 | 2 |
| MARVELL FIRE STATION | 415 | 156 | 2 | 26 |
| WATKINS FIRE STATION | 69 | 50 | 0 | 5 |
| LAKEVIEW CITY HALL | 113 | 21 | 0 | 8 |
| OLD TOWN GROCERY | 31 | 13 | 0 | 1 |
| ELAINE FIRE STATION | 182 | 127 | 0 | 18 |
| MELLWOOD GROCERY | 51 | 38 | 0 | 0 |
| EARLY VOTING | 1,520 | 654 | 2 | 214 |
| Totals | 5,472 | 2,254 | 22 | 440 |
State Treasurer
| 1 | 2 | 3 | 4 | |
| ABSENTEE BOX | 88 | 510 | 7 | 79 |
| CHERRY STREET FIRE STATION | 14 | 183 | 0 | 23 |
| 1ST PRESBYTERIAN CHURCH | 38 | 111 | 1 | 5 |
| CHAMBER OF COMMERCE | 145 | 210 | 0 | 14 |
| JEFFERSON ELEMENTARY | 24 | 132 | 0 | 7 |
| ALLEN TEMPLE CHURCH | 10 | 274 | 0 | 13 |
| WOFFORD CHAPEL CHURCH | 11 | 15 | 0 | 0 |
| WEST HELENA METHODIST CHURCH | 108 | 259 | 1 | 12 |
| 2ND BAPTIST CHURCH 3RD & BALDWIN | 180 | 331 | 3 | 24 |
| TRUE VINE BAPTIST CHURCH | 10 | 113 | 0 | 6 |
| UNITED PENTECOSTAL CHURCH | 54 | 129 | 0 | 8 |
| WEST HELENA CITY HALL | 123 | 166 | 0 | 13 |
| SPRING LAKE CHURCH | 37 | 140 | 0 | 10 |
| LEXA FIRE STATION | 131 | 204 | 0 | 9 |
| BARTON FIRE STATION | 67 | 149 | 0 | 4 |
| THOMAS GARAGE | 37 | 132 | 1 | 10 |
| TRENTON BAPTIST CHURCH | 21 | 62 | 0 | 4 |
| MARVELL FIRE STATION | 157 | 398 | 1 | 43 |
| WATKINS FIRE STATION | 43 | 72 | 1 | 8 |
| LAKEVIEW CITY HALL | 10 | 125 | 0 | 7 |
| OLD TOWN GROCERY | 16 | 27 | 0 | 2 |
| ELAINE FIRE STATION | 112 | 192 | 0 | 23 |
| MELLWOOD GROCERY | 32 | 56 | 0 | 1 |
| EARLY VOTING | 507 | 1,631 | 4 | 248 |
| Totals | 1,975 | 5,621 | 19 | 573 |
Auditor of State
| 1 | 2 | 3 | 4 | |
| ABSENTEE BOX | 118 | 474 | 8 | 84 |
| CHERRY STREET FIRE STATION | 22 | 175 | 0 | 23 |
| 1ST PRESBYTERIAN CHURCH | 40 | 107 | 0 | 8 |
| CHAMBER OF COMMERCE | 151 | 203 | 0 | 15 |
| JEFFERSON ELEMENTARY | 34 | 125 | 0 | 4 |
| ALLEN TEMPLE CHURCH | 17 | 266 | 0 | 14 |
| WOFFORD CHAPEL CHURCH | 13 | 13 | 0 | 0 |
| WEST HELENA METHODIST CHURCH | 111 | 254 | 0 | 15 |
| 2ND BAPTIST CHURCH 3RD & BALDWIN | 161 | 352 | 2 | 23 |
| TRUE VINE BAPTIST CHURCH | 5 | 119 | 0 | 5 |
| UNITED PENTECOSTAL CHURCH | 50 | 131 | 0 | 10 |
| WEST HELENA CITY HALL | 103 | 186 | 0 | 13 |
| SPRING LAKE CHURCH | 37 | 144 | 0 | 6 |
| LEXA FIRE STATION | 122 | 211 | 0 | 11 |
| BARTON FIRE STATION | 64 | 149 | 2 | 5 |
| THOMAS GARAGE | 35 | 136 | 0 | 9 |
| TRENTON BAPTIST CHURCH | 20 | 62 | 0 | 5 |
| MARVELL FIRE STATION | 146 | 412 | 0 | 41 |
| WATKINS FIRE STATION | 37 | 77 | 0 | 10 |
| LAKEVIEW CITY HALL | 16 | 117 | 0 | 9 |
| OLD TOWN GROCERY | 9 | 34 | 0 | 2 |
| ELAINE FIRE STATION | 106 | 200 | 0 | 21 |
| MELLWOOD GROCERY | 19 | 67 | 0 | 3 |
| EARLY VOTING | 561 | 1,575 | 2 | 252 |
| Totals | 1,997 | 5,589 | 14 | 588 |
Commissioner of State Lands
| 1 | 2 | 3 | 4 | |
| ABSENTEE BOX | 494 | 92 | 5 | 93 |
| CHERRY STREET FIRE STATION | 179 | 16 | 1 | 24 |
| 1ST PRESBYTERIAN CHURCH | 108 | 37 | 1 | 9 |
| CHAMBER OF COMMERCE | 207 | 142 | 0 | 20 |
| JEFFERSON ELEMENTARY | 133 | 25 | 0 | 5 |
| ALLEN TEMPLE CHURCH | 262 | 18 | 0 | 17 |
| WOFFORD CHAPEL CHURCH | 14 | 12 | 0 | 0 |
| WEST HELENA METHODIST CHURCH | 256 | 106 | 1 | 17 |
| 2ND BAPTIST CHURCH 3RD & BALDWIN | 353 | 157 | 1 | 27 |
| TRUE VINE BAPTIST CHURCH | 118 | 8 | 0 | 3 |
| UNITED PENTECOSTAL CHURCH | 136 | 44 | 0 | 11 |
| WEST HELENA CITY HALL | 181 | 101 | 0 | 20 |
| SPRING LAKE CHURCH | 150 | 30 | 0 | 7 |
| LEXA FIRE STATION | 213 | 119 | 1 | 11 |
| BARTON FIRE STATION | 151 | 62 | 2 | 5 |
| THOMAS GARAGE | 127 | 41 | 0 | 12 |
| TRENTON BAPTIST CHURCH | 65 | 16 | 0 | 6 |
| MARVELL FIRE STATION | 429 | 132 | 0 | 38 |
| WATKINS FIRE STATION | 78 | 30 | 0 | 16 |
| LAKEVIEW CITY HALL | 122 | 12 | 0 | 8 |
| OLD TOWN GROCERY | 31 | 12 | 0 | 2 |
| ELAINE FIRE STATION | 198 | 103 | 0 | 26 |
| MELLWOOD GROCERY | 71 | 17 | 0 | 1 |
| EARLY VOTING | 1,623 | 498 | 7 | 262 |
| Totals | 5,699 | 1,830 | 19 | 640 |
State Senate District 05
| 1 | 2 | 3 | 4 | |
| ABSENTEE BOX | 102 | 14 | 1 | 0 |
| CHERRY STREET FIRE STATION | 3 | 12 | 0 | 2 |
| 1ST PRESBYTERIAN CHURCH | 0 | 0 | 0 | 0 |
| CHAMBER OF COMMERCE | 0 | 0 | 0 | 0 |
| JEFFERSON ELEMENTARY | 5 | 2 | 0 | 1 |
| ALLEN TEMPLE CHURCH | 0 | 0 | 0 | 0 |
| WOFFORD CHAPEL CHURCH | 0 | 0 | 0 | 0 |
| WEST HELENA METHODIST CHURCH | 0 | 0 | 0 | 0 |
| 2ND BAPTIST CHURCH 3RD & BALDWIN | 0 | 0 | 0 | 0 |
| TRUE VINE BAPTIST CHURCH | 0 | 0 | 0 | 0 |
| UNITED PENTECOSTAL CHURCH | 0 | 0 | 0 | 0 |
| WEST HELENA CITY HALL | 35 | 142 | 1 | 9 |
| SPRING LAKE CHURCH | 0 | 0 | 0 | 0 |
| LEXA FIRE STATION | 0 | 0 | 0 | 0 |
| BARTON FIRE STATION | 62 | 151 | 1 | 6 |
| THOMAS GARAGE | 0 | 0 | 0 | 0 |
| TRENTON BAPTIST CHURCH | 36 | 50 | 0 | 1 |
| MARVELL FIRE STATION | 0 | 0 | 0 | 0 |
| WATKINS FIRE STATION | 12 | 96 | 0 | 16 |
| LAKEVIEW CITY HALL | 101 | 37 | 2 | 2 |
| OLD TOWN GROCERY | 11 | 32 | 0 | 2 |
| ELAINE FIRE STATION | 97 | 216 | 0 | 14 |
| MELLWOOD GROCERY | 17 | 70 | 1 | 1 |
| EARLY VOTING | 61 | 139 | 0 | 13 |
| Totals | 542 | 961 | 6 | 67 |
State Senate District 16
| 1 | 2 | 3 | 4 | |
| ABSENTEE BOX | 158 | 60 | 20 | 30 |
| CHERRY STREET FIRE STATION | 157 | 0 | 0 | 43 |
| 1ST PRESBYTERIAN CHURCH | 126 | 0 | 0 | 27 |
| CHAMBER OF COMMERCE | 333 | 0 | 0 | 32 |
| JEFFERSON ELEMENTARY | 124 | 0 | 0 | 25 |
| ALLEN TEMPLE CHURCH | 234 | 8 | 0 | 47 |
| WOFFORD CHAPEL CHURCH | 25 | 0 | 0 | 1 |
| WEST HELENA METHODIST CHURCH | 343 | 0 | 0 | 35 |
| 2ND BAPTIST CHURCH 3RD & BALDWIN | 482 | 5 | 1 | 42 |
| TRUE VINE BAPTIST CHURCH | 98 | 4 | 0 | 22 |
| UNITED PENTECOSTAL CHURCH | 162 | 1 | 1 | 27 |
| WEST HELENA CITY HALL | 104 | 0 | 0 | 8 |
| SPRING LAKE CHURCH | 153 | 4 | 1 | 19 |
| LEXA FIRE STATION | 322 | 0 | 0 | 19 |
| BARTON FIRE STATION |