Perry County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
01 Aplin  32  41  0  0
02 Casa  48  104  0  0
03 Cherry Hill  33  43  0  0
04 Fourche  156  149  0  0
05 Houston  53  129  0  0
06 Kenney  15  32  0  0
07 Lake  90  81  0  0
08 Maumelle  58  81  0  0
09 New Tennessee  30  36  0  0
10 Perry  105  132  0  0
11 Petit Jean  48  62  0  0
12 Rankin  120  159  0  0
13 Rose Creek  23  47  0  0
14 Tyler  27  49  0  0
15 Union  92  125  0  0
16 Union Valley  29  50  0  0
17 Wye  120  95  0  0
Absentee  40  33  0  0
Challenged Ballot  1  0  0  0
Early  217  232  0  0
Totals  1,337  1,680  0  0

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
01 Aplin  24  45  0  0
02 Casa  37  104  0  0
03 Cherry Hill  31  41  0  0
04 Fourche  118  156  0  0
05 Houston  51  121  0  0
06 Kenney  12  28  0  0
07 Lake  81  81  0  0
08 Maumelle  49  75  0  0
09 New Tennessee  26  38  0  0
10 Perry  78  143  0  0
11 Petit Jean  38  66  0  0
12 Rankin  106  155  0  0
13 Rose Creek  21  45  0  0
14 Tyler  27  43  0  0
15 Union  77  134  0  0
16 Union Valley  24  43  0  0
17 Wye  90  108  0  0
Absentee  22  47  0  0
Challenged Ballot  1  0  0  0
Early  171  243  0  0
Totals  1,084  1,716  0  0

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
01 Aplin  24  59  0  0
02 Casa  41  112  0  0
03 Cherry Hill  24  53  0  0
04 Fourche  121  200  0  0
05 Houston  67  125  0  0
06 Kenney  16  33  0  0
07 Lake  68  102  0  0
08 Maumelle  73  77  0  0
09 New Tennessee  36  38  0  0
10 Perry  112  142  0  0
11 Petit Jean  43  76  0  0
12 Rankin  120  170  0  0
13 Rose Creek  22  50  0  0
14 Tyler  23  56  0  0
15 Union  83  137  0  0
16 Union Valley  26  58  0  0
17 Wye  125  105  0  0
Absentee  39  39  0  0
Challenged Ballot  1  1  0  0
Early  180  298  0  0
Totals  1,244  1,931  0  0

 

Proposed Initiated Act No. 1




  1 2 3 4
01 Aplin  14  66  0  0
02 Casa  29  141  0  0
03 Cherry Hill  8  71  0  0
04 Fourche  81  233  0  0
05 Houston  26  171  0  0
06 Kenney  11  40  0  0
07 Lake  55  124  0  0
08 Maumelle  35  119  0  0
09 New Tennessee  16  60  0  0
10 Perry  55  196  0  0
11 Petit Jean  18  110  0  0
12 Rankin  83  230  0  0
13 Rose Creek  12  63  0  0
14 Tyler  7  81  0  0
15 Union  54  175  0  0
16 Union Valley  22  70  0  0
17 Wye  87  147  0  0
Absentee  22  57  0  0
Challenged Ballot  1  1  0  0
Early  145  352  0  0
Totals  781  2,507  0  0

 

U.S. Senate




  1 2 3 4
01 Aplin  40  47  0  0
02 Casa  62  117  0  0
03 Cherry Hill  31  52  0  0
04 Fourche  154  192  0  0
05 Houston  114  111  0  0
06 Kenney  30  22  0  0
07 Lake  95  84  0  0
08 Maumelle  81  82  0  0
09 New Tennessee  44  35  0  0
10 Perry  124  144  0  0
11 Petit Jean  59  74  0  0
12 Rankin  135  190  0  0
13 Rose Creek  47  29  0  0
14 Tyler  33  57  0  0
15 Union  90  154  0  0
16 Union Valley  47  51  0  0
17 Wye  119  122  0  0
Absentee  31  50  0  0
Challenged Ballot  1  1  0  0
Early  257  284  0  0
Totals  1,594  1,898  0  0

 

U.S. Congress District 02




  1 2 3 4
01 Aplin  3  59  0  0
02 Casa  0  133  0  0
03 Cherry Hill  3  65  0  0
04 Fourche  2  266  0  0
05 Houston  2  136  0  0
06 Kenney  6  33  0  0
07 Lake  0  132  0  0
08 Maumelle  2  105  0  0
09 New Tennessee  0  47  0  0
10 Perry  3  197  0  0
11 Petit Jean  0  94  0  0
12 Rankin  2  241  0  0
13 Rose Creek  0  41  0  0
14 Tyler  1  66  0  0
15 Union  2  189  0  0
16 Union Valley  1  70  0  0
17 Wye  4  159  0  0
Absentee  0  60  0  0
Challenged Ballot  0  1  0  0
Early  9  356  0  0
Totals  40  2,450  0  0

 

Governor




  1 2 3 4 5 6 7 8
01 Aplin  0  0  0  0  47  35  0  0
02 Casa  0  0  0  0  106  76  0  0
03 Cherry Hill  0  0  0  0  43  40  0  0
04 Fourche  0  0  0  0  186  177  0  0
05 Houston  0  0  0  1  83  144  0  0
06 Kenney  0  0  0  0  11  40  0  0
07 Lake  0  0  0  0  78  105  0  0
08 Maumelle  0  0  0  0  75  84  0  0
09 New Tennessee  0  0  0  0  26  54  0  0
10 Perry  0  0  0  0  127  141  0  0
11 Petit Jean  0  0  0  0  59  71  0  0
12 Rankin  0  0  0  0  178  143  0  0
13 Rose Creek  0  0  0  0  27  50  0  0
14 Tyler  0  0  0  0  33  55  0  0
15 Union  0  0  0  0  121  121  0  0
16 Union Valley  0  0  0  0  50  47  0  0
17 Wye  0  0  0  0  117  126  0  0
Absentee  0  0  0  0  39  42  0  0
Challenged Ballot  0  0  0  0  0  2  0  0
Early  0  0  0  0  285  253  0  0
Totals  0  0  0  1  1,691  1,806  0  0

 

Lieutenant Governor




  1 2 3 4
01 Aplin  24  61  0  0
02 Casa  53  122  0  0
03 Cherry Hill  30  52  0  0
04 Fourche  89  255  0  0
05 Houston  58  163  0  0
06 Kenney  9  43  0  0
07 Lake  42  139  0  0
08 Maumelle  53  106  0  0
09 New Tennessee  17  61  0  0
10 Perry  83  186  0  0
11 Petit Jean  39  94  0  0
12 Rankin  96  220  0  0
13 Rose Creek  14  59  0  0
14 Tyler  43  48  0  0
15 Union  97  151  0  0
16 Union Valley  40  56  0  0
17 Wye  75  166  0  0
Absentee  20  60  0  0
Challenged Ballot  0  2  0  0
Early  169  365  0  0
Totals  1,051  2,409  0  0

 

Secretary of State




  1 2 3 4
01 Aplin  60  23  0  0
02 Casa  118  53  0  0
03 Cherry Hill  60  21  0  0
04 Fourche  226  113  0  0
05 Houston  133  88  0  0
06 Kenney  22  30  0  0
07 Lake  104  75  0  0
08 Maumelle  100  60  0  0
09 New Tennessee  41  37  0  0
10 Perry  164  103  0  0
11 Petit Jean  81  48  0  0
12 Rankin  229  87  0  0
13 Rose Creek  34  37  0  0
14 Tyler  64  24  0  0
15 Union  160  81  0  0
16 Union Valley  56  39  0  0
17 Wye  157  84  0  0
Absentee  46  34  0  0
Challenged Ballot  0  2  0  0
Early  340  187  0  0
Totals  2,195  1,226  0  0

 

State Treasurer




  1 2 3 4
01 Aplin  48  29  0  0
02 Casa  108  56  0  0
03 Cherry Hill  53  25  0  0
04 Fourche  215  105  0  0
05 Houston  114  88  0  0
06 Kenney  17  32  0  0
07 Lake  99  69  0  0
08 Maumelle  80  71  0  0
09 New Tennessee  32  40  0  0
10 Perry  154  101  0  0
11 Petit Jean  69  57  0  0
12 Rankin  199  99  0  0
13 Rose Creek  28  39  0  0
14 Tyler  53  28  0  0
15 Union  143  88  0  0
16 Union Valley  59  25  0  0
17 Wye  119  106  0  0
Absentee  54  25  0  0
Challenged Ballot  0  2  0  0
Early  335  159  0  0
Totals  1,979  1,244  0  0

 

Auditor of State




  1 2 3 4
01 Aplin  34  45  0  0
02 Casa  54  105  0  0
03 Cherry Hill  23  57  0  0
04 Fourche  106  204  0  0
05 Houston  91  109  0  0
06 Kenney  28  19  0  0
07 Lake  71  94  0  0
08 Maumelle  73  80  0  0
09 New Tennessee  36  34  0  0
10 Perry  113  142  0  0
11 Petit Jean  52  72  0  0
12 Rankin  106  185  0  0
13 Rose Creek  34  31  0  0
14 Tyler  29  50  0  0
15 Union  84  141  0  0
16 Union Valley  35  50  0  0
17 Wye  117  106  0  0
Absentee  25  53  0  0
Challenged Ballot  1  1  0  0
Early  193  301  0  0
Totals  1,305  1,879  0  0

 

Commissioner of State Lands




  1 2 3 4
01 Aplin  24  53  0  0
02 Casa  42  116  0  0
03 Cherry Hill  20  58  0  0
04 Fourche  86  224  0  0
05 Houston  75  130  0  0
06 Kenney  28  22  0  0
07 Lake  66  102  0  0
08 Maumelle  59  92  0  0
09 New Tennessee  37  32  0  0
10 Perry  87  166  0  0
11 Petit Jean  46  72  0  0
12 Rankin  86  204  0  0
13 Rose Creek  29  37  0  0
14 Tyler  27  50  0  0
15 Union  68  157  0  0
16 Union Valley  25  59  0  0
17 Wye  103  116  0  0
Absentee  27  51  0  0
Challenged Ballot  2  0  0  0
Early  149  338  0  0
Totals  1,086  2,079  0  0

 

State Representative District 060




  1 2 3 4
01 Aplin  56  24  0  0
02 Casa  126  36  0  0
03 Cherry Hill  63  17  0  0
04 Fourche  236  83  0  0
05 Houston  125  87  0  0
06 Kenney  21  29  0  0
07 Lake  119  56  0  0
08 Maumelle  103  48  0  0
09 New Tennessee  38  36  0  0
10 Perry  181  82  0  0
11 Petit Jean  81  46  0  0
12 Rankin  204  89  0  0
13 Rose Creek  31  36  0  0
14 Tyler  54  26  0  0
15 Union  149  80  0  0
16 Union Valley  65  24  0  0
17 Wye  112  109  0  0
Absentee  50  29  0  0
Challenged Ballot  0  2  0  0
Early  347  166  0  0
Totals  2,161  1,105  0  0

 

Circuit Judge, District 06, Division 07, Subdistrict 6.2




  1 2 3 4
01 Aplin  51  11  0  0
02 Casa  89  25  0  0
03 Cherry Hill  43  20  0  0
04 Fourche  187  71  0  0
05 Houston  106  37  0  0
06 Kenney  32  10  0  0
07 Lake  111  32  0  0
08 Maumelle  78  32  0  0
09 New Tennessee  45  8  0  0
10 Perry  169  53  0  0
11 Petit Jean  75  21  0  0
12 Rankin  175  60  0  0
13 Rose Creek  41  17  0  0
14 Tyler  36  13  0  0
15 Union  117  50  0  0
16 Union Valley  47  20  0  0
17 Wye  119  79  0  0
Absentee  48  26  0  0
Challenged Ballot  1  0  0  0
Early  279  126  0  0
Totals  1,849  711  0  0

 

All Unopposed Candidates
  Votes Under Votes
01 Aplin  32  0
02 Casa  48  0
03 Cherry Hill  28  0
04 Fourche  152  0
05 Houston  65  0
06 Kenney  24  0
07 Lake  83  0
08 Maumelle  37  0
09 New Tennessee  24  0
10 Perry  122  0
11 Petit Jean  63  0
12 Rankin  128  0
13 Rose Creek  17  0
14 Tyler  19  0
15 Union  89  0
16 Union Valley  36  0
17 Wye  95  0
Absentee  60  0
Challenged Ballot  1  0
Early  220  0
Totals  1,343  0