Newton County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
01 Lincoln  54  29  0  8
02 Big Creek  33  46  0  25
03 Boston  14  25  0  4
04 Dogpatch  90  86  0  18
05 Grove/Prairie  116  127  2  58
06 Hickory Grove  17  36  0  18
07 Hasty/Prairie  44  52  0  13
08 Richland/Jones  50  57  2  14
09 Murray  11  21  0  6
10 Ponca  22  30  1  9
11 Polk  40  35  0  22
12 Plumlee/Osage  66  76  2  13
13 Van Buren/Kentucky  36  29  0  15
14 White  103  129  0  65
15 Pleasant Hill/Union  100  76  0  33
16 Jackson  195  174  2  44
17 Hudson  62  58  0  0
18 Low Gap  81  48  1  15
19 Jefferson  33  38  0  12
20 Sherman  24  21  1  5
21 Early  295  194  0  0
22 Absentee  66  52  0  0
Totals  1,552  1,439  11  397

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
01 Lincoln  21  57  0  13
02 Big Creek  23  45  1  35
03 Boston  11  28  0  4
04 Dogpatch  52  109  0  33
05 Grove/Prairie  75  151  1  76
06 Hickory Grove  9  30  0  32
07 Hasty/Prairie  25  61  0  23
08 Richland/Jones  21  78  0  24
09 Murray  11  21  0  13
10 Ponca  16  32  0  14
11 Polk  20  46  0  31
12 Plumlee/Osage  25  105  0  27
13 Van Buren/Kentucky  13  47  0  20
14 White  46  151  3  97
15 Pleasant Hill/Union  48  115  1  45
16 Jackson  126  204  2  83
17 Hudson  42  73  0  0
18 Low Gap  42  72  2  29
19 Jefferson  14  44  0  25
20 Sherman  9  28  0  14
21 Early  173  263  0  0
22 Absentee  32  67  0  0
Totals  854  1,827  10  638

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
01 Lincoln  29  59  0  3
02 Big Creek  37  47  0  20
03 Boston  11  31  0  1
04 Dogpatch  72  115  0  7
05 Grove/Prairie  93  172  1  37
06 Hickory Grove  18  47  0  6
07 Hasty/Prairie  26  73  0  10
08 Richland/Jones  42  70  2  9
09 Murray  25  191  0  9
10 Ponca  13  44  0  5
11 Polk  34  50  0  13
12 Plumlee/Osage  56  87  0  14
13 Van Buren/Kentucky  22  49  1  8
14 White  89  176  5  27
15 Pleasant Hill/Union  66  120  0  23
16 Jackson  119  266  3  27
17 Hudson  57  77  0  0
18 Low Gap  49  88  1  7
19 Jefferson  21  57  0  5
20 Sherman  9  40  0  2
21 Early  173  349  0  0
22 Absentee  52  88  0  0
Totals  1,113  2,296  13  233

 

Proposed Initiated Act No. 1




  1 2 3 4
01 Lincoln  8  79  0  4
02 Big Creek  11  79  0  14
03 Boston  7  34  0  2
04 Dogpatch  42  148  0  3
05 Grove/Prairie  196  67  0  40
06 Hickory Grove  5  60  0  6
07 Hasty/Prairie  14  86  0  9
08 Richland/Jones  70  97  0  6
09 Murray  21  19  0  5
10 Ponca  9  50  0  3
11 Polk  11  69  0  17
12 Plumlee/Osage  30  120  1  6
13 Van Buren/Kentucky  20  56  0  4
14 White  25  252  2  18
15 Pleasant Hill/Union  26  162  0  21
16 Jackson  91  294  1  29
17 Hudson  36  97  0  0
18 Low Gap  36  100  1  8
19 Jefferson  14  69  0  0
20 Sherman  9  40  0  2
21 Early  150  368  0  0
22 Absentee  29  96  0  0
Totals  860  2,442  5  197

 

U.S. Senate




  1 2 3 4
01 Lincoln  41  49  0  1
02 Big Creek  39  59  0  6
03 Boston  8  33  0  2
04 Dogpatch  71  121  0  2
05 Grove/Prairie  131  168  2  2
06 Hickory Grove  17  54  0  0
07 Hasty/Prairie  37  72  0  0
08 Richland/Jones  35  87  0  1
09 Murray  30  13  0  2
10 Ponca  25  36  0  1
11 Polk  40  57  0  0
12 Plumlee/Osage  64  91  0  2
13 Van Buren/Kentucky  44  36  0  0
14 White  70  214  0  13
15 Pleasant Hill/Union  73  133  0  3
16 Jackson  161  244  2  9
17 Hudson  65  83  0  0
18 Low Gap  76  67  0  2
19 Jefferson  39  43  0  1
20 Sherman  18  33  0  0
21 Early  334  255  0  0
22 Absentee  88  73  0  0
Totals  1,506  2,021  4  47

 

U.S. Congress District 03




  1 2 3 4
01 Lincoln  59  5  0  27
02 Big Creek  87  0  0  42
03 Boston  30  0  0  14
04 Dogpatch  141  0  0  55
05 Grove/Prairie  211  12  2  78
06 Hickory Grove  25  0  0  26
07 Hasty/Prairie  72  2  0  35
08 Richland/Jones  95  0  0  37
09 Murray  22  2  0  21
10 Ponca  36  2  0  24
11 Polk  48  2  0  47
12 Plumlee/Osage  97  6  0  54
13 Van Buren/Kentucky  35  8  0  37
14 White  173  9  0  115
15 Pleasant Hill/Union  150  0  1  64
16 Jackson  280  8  2  125
17 Hudson  4  0  0  0
18 Low Gap  84  0  0  55
19 Jefferson  36  3  0  44
20 Sherman  5  0  0  13
21 Early  312  37  0  0
22 Absentee  75  14  0  0
Totals  2,077  110  5  913

 

Governor




  1 2 3 4 5 6 7 8
01 Lincoln  0  0  0  0  50  39  0  2
02 Big Creek  0  0  0  0  65  33  1  5
03 Boston  0  0  0  0  30  11  0  2
04 Dogpatch  0  0  0  0  117  72  0  5
05 Grove/Prairie  0  0  0  0  179  118  2  3
06 Hickory Grove  0  0  0  0  55  15  0  1
07 Hasty/Prairie  0  0  0  0  76  32  0  0
08 Richland/Jones  0  0  0  0  107  14  0  2
09 Murray  0  0  0  0  18  26  0  1
10 Ponca  0  0  0  0  32  29  0  1
11 Polk  0  0  0  0  63  32  0  2
12 Plumlee/Osage  0  0  0  0  96  60  0  1
13 Van Buren/Kentucky  0  0  0  0  36  43  0  1
14 White  0  0  0  0  223  63  0  11
15 Pleasant Hill/Union  0  0  0  0  143  58  0  8
16 Jackson  0  0  0  0  254  149  1  12
17 Hudson  0  0  0  0  88  62  0  0
18 Low Gap  0  0  0  0  78  63  0  4
19 Jefferson  0  0  0  0  46  36  0  1
20 Sherman  0  0  0  0  34  15  0  2
21 Early  0  0  0  0  279  321  0  0
22 Absentee  0  0  0  0  84  81  0  0
Totals  0  0  0  0  2,153  1,372  4  64

 

Lieutenant Governor




  1 2 3 4
01 Lincoln  34  56  0  1
02 Big Creek  33  61  0  10
03 Boston  12  29  0  2
04 Dogpatch  72  118  1  3
05 Grove/Prairie  120  174  0  9
06 Hickory Grove  16  54  0  1
07 Hasty/Prairie  35  70  0  4
08 Richland/Jones  28  86  0  9
09 Murray  31  12  0  2
10 Ponca  21  38  0  3
11 Polk  37  53  0  7
12 Plumlee/Osage  63  88  0  6
13 Van Buren/Kentucky  43  35  0  2
14 White  53  223  0  21
15 Pleasant Hill/Union  63  136  0  10
16 Jackson  153  246  1  15
17 Hudson  59  89  0  0
18 Low Gap  62  74  0  9
19 Jefferson  36  46  0  7
20 Sherman  16  34  0  1
21 Early  295  288  0  0
22 Absentee  69  81  0  0
Totals  1,351  2,091  2  122

 

Secretary of State




  1 2 3 4
01 Lincoln  38  51  0  2
02 Big Creek  50  42  0  12
03 Boston  22  19  0  2
04 Dogpatch  96  95  0  3
05 Grove/Prairie  144  149  0  10
06 Hickory Grove  37  32  0  2
07 Hasty/Prairie  59  47  1  2
08 Richland/Jones  77  39  1  6
09 Murray  8  35  0  2
10 Ponca  28  33  0  1
11 Polk  40  53  0  4
12 Plumlee/Osage  84  67  0  6
13 Van Buren/Kentucky  24  54  0  2
14 White  188  78  1  30
15 Pleasant Hill/Union  107  96  0  6
16 Jackson  179  215  4  17
17 Hudson  50  101  0  0
18 Low Gap  46  91  0  8
19 Jefferson  28  49  0  6
20 Sherman  21  28  0  2
21 Early  207  382  0  0
22 Absentee  71  90  0  0
Totals  1,604  1,846  7  123

 

State Treasurer




  1 2 3 4
01 Lincoln  44  44  0  3
02 Big Creek  39  53  0  12
03 Boston  15  26  0  2
04 Dogpatch  85  99  0  10
05 Grove/Prairie  145  145  0  13
06 Hickory Grove  21  49  0  1
07 Hasty/Prairie  41  59  0  9
08 Richland/Jones  36  76  1  10
09 Murray  26  12  1  6
10 Ponca  28  29  0  5
11 Polk  43  41  0  13
12 Plumlee/Osage  63  86  0  8
13 Van Buren/Kentucky  48  29  0  3
14 White  68  187  0  42
15 Pleasant Hill/Union  74  121  0  14
16 Jackson  203  188  1  23
17 Hudson  74  66  0  0
18 Low Gap  80  51  0  14
19 Jefferson  47  25  0  11
20 Sherman  23  25  0  3
21 Early  336  234  0  0
22 Absentee  80  68  0  0
Totals  1,619  1,713  3  202

 

Auditor of State




  1 2 3 4
01 Lincoln  44  43  0  4
02 Big Creek  32  59  0  13
03 Boston  16  25  0  2
04 Dogpatch  88  99  0  7
05 Grove/Prairie  145  147  0  11
06 Hickory Grove  19  46  0  6
07 Hasty/Prairie  44  60  0  5
08 Richland/Jones  46  67  0  10
09 Murray  22  15  0  8
10 Ponca  26  31  0  5
11 Polk  47  38  0  12
12 Plumlee/Osage  67  80  0  10
13 Van Buren/Kentucky  51  24  0  5
14 White  67  186  0  44
15 Pleasant Hill/Union  82  114  0  13
16 Jackson  172  210  2  31
17 Hudson  74  66  0  0
18 Low Gap  84  43  0  18
19 Jefferson  51  23  0  9
20 Sherman  21  28  0  2
21 Early  344  232  0  0
22 Absentee  72  71  0  0
Totals  1,614  1,707  2  215

 

Commissioner of State Lands




  1 2 3 4
01 Lincoln  46  42  0  3
02 Big Creek  39  52  0  13
03 Boston  13  28  0  2
04 Dogpatch  86  100  0  8
05 Grove/Prairie  152  141  0  10
06 Hickory Grove  18  52  0  1
07 Hasty/Prairie  48  56  0  5
08 Richland/Jones  44  69  0  10
09 Murray  28  9  0  8
10 Ponca  28  30  0  4
11 Polk  50  36  0  11
12 Plumlee/Osage  64  83  0  10
13 Van Buren/Kentucky  47  30  0  3
14 White  65  184  0  48
15 Pleasant Hill/Union  81  113  0  15
16 Jackson  192  192  2  29
17 Hudson  74  65  0  0
18 Low Gap  82  46  0  17
19 Jefferson  49  23  0  11
20 Sherman  19  30  0  2
21 Early  355  221  0  0
22 Absentee  81  63  0  0
Totals  1,661  1,665  2  210

 

State Senate District 02




  1 2 3 4
01 Lincoln  25  65  0  1
02 Big Creek  34  66  0  4
03 Boston  23  19  0  1
04 Dogpatch  53  139  0  2
05 Grove/Prairie  115  185  0  3
06 Hickory Grove  38  33  0  0
07 Hasty/Prairie  29  80  0  0
08 Richland/Jones  64  54  0  5
09 Murray  6  35  0  4
10 Ponca  11  47  1  3
11 Polk  28  68  0  1
12 Plumlee/Osage  59  95  0  3
13 Van Buren/Kentucky  15  61  0  4
14 White  134  147  1  15
15 Pleasant Hill/Union  96  108  0  5
16 Jackson  99  312  1  3
17 Hudson  23  133  0  0
18 Low Gap  24  116  1  4
19 Jefferson  26  56  0  1
20 Sherman  11  38  0  2
21 Early  121  479  0  0
22 Absentee  45  117  0  0
Totals  1,079  2,453  4  61

 

All Unopposed Candidates
  Votes Under Votes
01 Lincoln  59  27
02 Big Creek  60  42
03 Boston  29  14
04 Dogpatch  136  55
05 Grove/Prairie  211  78
06 Hickory Grove  42  26
07 Hasty/Prairie  72  35
08 Richland/Jones  84  37
09 Murray  22  21
10 Ponca  36  24
11 Polk  48  47
12 Plumlee/Osage  97  54
13 Van Buren/Kentucky  35  37
14 White  173  115
15 Pleasant Hill/Union  143  64
16 Jackson  280  125
17 Hudson  45  40
18 Low Gap  84  55
19 Jefferson  36  44
20 Sherman  38  13
21 Early  312  0
22 Absentee  75  0
Totals  2,117  953