Montgomery County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
Absentee  95  50  0  25
Early  261  191  1  39
01 Black Springs  86  85  1  16
02 Caddo Gap  92  119  0  6
03 Caney  91  101  0  14
04 Center  186  117  3  19
05 Fannie  35  40  0  8
06 Hopper  33  37  1  4
07 Mount Ida - Inside  88  77  0  9
08 Mount Ida - Outside  157  118  1  24
09 Norman - Inside  69  56  0  17
10 Norman - Outside  54  67  0  9
11 & 12 Oden - Inside & Outside  137  117  1  30
13 Pencil Bluff  68  71  0  19
14 Sims  61  45  0  15
15 Washita  65  72  0  6
Totals  1,578  1,363  8  260

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
Absentee  47  79  0  44
Early  151  259  1  81
01 Black Springs  48  115  0  24
02 Caddo Gap  60  140  0  17
03 Caney  65  114  0  27
04 Center  136  154  1  34
05 Fannie  17  52  0  14
06 Hopper  18  51  0  6
07 Mount Ida - Inside  70  82  0  22
08 Mount Ida - Outside  101  160  0  39
09 Norman - Inside  34  87  0  21
10 Norman - Outside  32  82  0  16
11 & 12 Oden - Inside & Outside  84  160  0  41
13 Pencil Bluff  44  88  0  26
14 Sims  36  65  1  19
15 Washita  35  89  0  19
Totals  978  1,777  3  450

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
Absentee  71  85  0  14
Early  181  281  0  30
01 Black Springs  63  118  0  7
02 Caddo Gap  81  133  0  3
03 Caney  79  126  0  1
04 Center  138  179  0  8
05 Fannie  31  49  0  3
06 Hopper  34  39  0  2
07 Mount Ida - Inside  50  117  1  6
08 Mount Ida - Outside  116  169  1  14
09 Norman - Inside  68  68  0  6
10 Norman - Outside  49  76  0  5
11 & 12 Oden - Inside & Outside  96  176  1  12
13 Pencil Bluff  57  87  1  13
14 Sims  40  73  0  8
15 Washita  48  93  0  2
Totals  1,202  1,869  4  134

 

Proposed Initiated Act No. 1




  1 2 3 4
Absentee  52  107  0  11
Early  128  341  0  23
01 Black Springs  28  155  0  5
02 Caddo Gap  34  179  0  4
03 Caney  34  170  0  2
04 Center  106  216  0  3
05 Fannie  11  69  0  3
06 Hopper  12  62  0  1
07 Mount Ida - Inside  33  134  0  7
08 Mount Ida - Outside  66  224  0  10
09 Norman - Inside  43  93  0  6
10 Norman - Outside  29  93  0  8
11 & 12 Oden - Inside & Outside  46  227  1  11
13 Pencil Bluff  31  115  0  12
14 Sims  18  92  0  11
15 Washita  26  114  0  3
Totals  697  2,391  1  120

 

U.S. Senate




  1 2 3 4
Absentee  109  60  0  1
Early  257  227  0  8
01 Black Springs  87  98  0  2
02 Caddo Gap  78  138  0  1
03 Caney  86  116  0  4
04 Center  168  155  0  2
05 Fannie  38  43  0  2
06 Hopper  26  49  0  0
07 Mount Ida - Inside  109  62  0  3
08 Mount Ida - Outside  164  136  0  0
09 Norman - Inside  76  63  0  3
10 Norman - Outside  70  57  0  3
11 & 12 Oden - Inside & Outside  120  156  0  9
13 Pencil Bluff  63  92  0  3
14 Sims  54  66  0  1
15 Washita  69  72  0  2
Totals  1,574  1,590  0  44

 

U.S. Congress District 04




  1 2 3 4
Absentee  55  114  0  1
Early  214  273  0  5
01 Black Springs  88  97  0  2
02 Caddo Gap  126  87  1  3
03 Caney  112  90  0  4
04 Center  158  167  0  0
05 Fannie  37  45  0  1
06 Hopper  39  35  0  1
07 Mount Ida - Inside  64  107  0  3
08 Mount Ida - Outside  117  181  0  2
09 Norman - Inside  59  80  0  3
10 Norman - Outside  59  67  0  4
11 & 12 Oden - Inside & Outside  136  144  0  5
13 Pencil Bluff  88  68  0  2
14 Sims  66  54  0  1
15 Washita  69  73  0  1
Totals  1,487  1,682  1  38

 

Governor




  1 2 3 4 5 6 7 8
Absentee  0  0  0  0  78  90  0  2
Early  0  0  0  0  271  215  0  6
01 Black Springs  0  0  0  0  120  65  0  3
02 Caddo Gap  0  0  0  0  160  57  0  0
03 Caney  0  0  0  0  148  58  0  0
04 Center  0  0  0  0  191  132  0  1
05 Fannie  0  0  0  0  69  14  0  0
06 Hopper  0  0  0  0  57  18  0  0
07 Mount Ida - Inside  0  0  0  0  103  71  0  0
08 Mount Ida - Outside  0  0  0  0  153  143  0  3
09 Norman - Inside  0  0  0  0  70  65  0  7
10 Norman - Outside  0  0  0  0  66  61  0  3
11 & 12 Oden - Inside & Outside  0  0  0  0  186  95  0  3
13 Pencil Bluff  0  0  0  0  112  44  0  1
14 Sims  0  0  0  0  77  42  0  2
15 Washita  0  0  0  0  78  64  0  1
Totals  0  0  0  0  1,939  1,234  0  32

 

Lieutenant Governor




  1 2 3 4
Absentee  87  78  0  5
Early  303  185  0  4
01 Black Springs  112  70  0  4
02 Caddo Gap  160  53  0  4
03 Caney  141  61  0  4
04 Center  228  93  1  2
05 Fannie  62  20  0  1
06 Hopper  57  18  0  0
07 Mount Ida - Inside  95  75  0  4
08 Mount Ida - Outside  168  129  0  3
09 Norman - Inside  68  68  0  6
10 Norman - Outside  63  59  0  8
11 & 12 Oden - Inside & Outside  179  102  0  4
13 Pencil Bluff  110  46  0  2
14 Sims  83  36  0  2
15 Washita  90  50  0  3
Totals  2,006  1,143  1  56

 

Secretary of State




  1 2 3 4
Absentee  113  54  0  3
Early  295  189  0  8
01 Black Springs  94  89  0  5
02 Caddo Gap  87  130  0  0
03 Caney  84  114  0  8
04 Center  176  147  0  2
05 Fannie  34  46  0  3
06 Hopper  31  44  0  0
07 Mount Ida - Inside  103  67  0  4
08 Mount Ida - Outside  187  111  0  2
09 Norman - Inside  86  53  0  3
10 Norman - Outside  83  42  0  5
11 & 12 Oden - Inside & Outside  146  131  0  8
13 Pencil Bluff  67  89  0  2
14 Sims  63  56  0  2
15 Washita  91  49  0  3
Totals  1,740  1,411  0  58

 

State Treasurer




  1 2 3 4
Absentee  129  32  0  9
Early  311  164  0  17
01 Black Springs  99  80  0  8
02 Caddo Gap  119  97  0  1
03 Caney  98  102  0  6
04 Center  184  138  0  2
05 Fannie  44  38  0  1
06 Hopper  45  30  0  0
07 Mount Ida - Inside  114  52  0  8
08 Mount Ida - Outside  189  106  0  5
09 Norman - Inside  93  42  0  7
10 Norman - Outside  84  40  0  6
11 & 12 Oden - Inside & Outside  169  109  0  7
13 Pencil Bluff  71  81  0  6
14 Sims  70  50  0  1
15 Washita  85  51  0  7
Totals  1,904  1,212  0  91

 

Auditor of State




  1 2 3 4
Absentee  50  99  0  21
Early  206  273  0  13
01 Black Springs  89  88  0  10
02 Caddo Gap  132  80  0  5
03 Caney  106  89  0  11
04 Center  160  160  1  3
05 Fannie  36  41  0  6
06 Hopper  41  33  0  1
07 Mount Ida - Inside  71  97  0  6
08 Mount Ida - Outside  127  164  0  9
09 Norman - Inside  51  86  0  5
10 Norman - Outside  55  67  0  8
11 & 12 Oden - Inside & Outside  139  137  0  9
13 Pencil Bluff  88  62  0  8
14 Sims  55  60  0  6
15 Washita  70  68  0  5
Totals  1,476  1,604  1  126

 

Commissioner of State Lands




  1 2 3 4
Absentee  100  45  0  25
Early  289  189  0  14
01 Black Springs  91  84  0  11
02 Caddo Gap  95  119  0  3
03 Caney  87  110  0  9
04 Center  179  142  0  3
05 Fannie  38  41  0  4
06 Hopper  36  37  0  2
07 Mount Ida - Inside  106  61  0  7
08 Mount Ida - Outside  181  109  1  9
09 Norman - Inside  91  43  0  8
10 Norman - Outside  80  43  0  7
11 & 12 Oden - Inside & Outside  155  121  0  9
13 Pencil Bluff  68  84  0  6
14 Sims  69  47  0  5
15 Washita  69  67  0  7
Totals  1,734  1,342  1  129

 

All Unopposed Candidates
  Votes Under Votes
Absentee  125  45
Early  304  188
01 Black Springs  107  82
02 Caddo Gap  133  84
03 Caney  116  90
04 Center  232  93
05 Fannie  43  40
06 Hopper  45  30
07 Mount Ida - Inside  114  60
08 Mount Ida - Outside  194  106
09 Norman - Inside  68  74
10 Norman - Outside  75  55
11 & 12 Oden - Inside & Outside  168  117
13 Pencil Bluff  76  82
14 Sims  69  52
15 Washita  85  58
Totals  1,954  1,256