Miller County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
01 Bradfield  103  84  0  22
02 College Hill Middle School  160  122  0  35
03 College Hill Elem  106  75  0  21
04 Washington  148  113  0  128
05 Ozan Inghram  142  107  0  45
06 Sandflat  124  90  0  34
07 Fairview  198  111  1  36
08 Hickory St  196  114  0  42
09 AR High  162  119  0  30
10 AR Blvd  150  94  1  51
11 NH Jr Hi  511  347  0  104
12 Trice  369  212  0  56
13 Fouke  434  444  2  85
14 Ft. Lynn  52  47  0  10
15 Boyd  67  38  0  17
16 Central  175  146  0  26
17 Genoa  117  70  0  27
20 Pleasant Hill  87  39  0  18
21 Greenwich Village  138  108  0  42
22 Mandeville  150  123  0  49
23 Rondo  259  178  0  65
24 Shiloh  121  57  0  22
25 Union  411  215  0  50
27 Garland  59  88  0  33
28 Bright Star  93  80  0  13
29 Doddridge  114  75  0  25
30 Sugar Hill  316  253  0  69
Early & Absentee  707  422  2  166
Overseas Absentees  0  0  0  0
Totals  5,669  3,971  6  1,321

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
01 Bradfield  64  112  0  33
02 College Hill Middle School  116  147  0  54
03 College Hill Elem  73  100  0  29
04 Washington  120  132  0  137
05 Ozan Inghram  96  137  0  61
06 Sandflat  95  108  0  45
07 Fairview  135  150  1  60
08 Hickory St  134  147  0  71
09 AR High  110  147  0  54
10 AR Blvd  107  120  0  69
11 NH Jr Hi  361  428  0  173
12 Trice  259  286  1  91
13 Fouke  338  489  0  138
14 Ft. Lynn  33  59  0  17
15 Boyd  42  49  0  31
16 Central  100  197  0  50
17 Genoa  70  103  0  41
20 Pleasant Hill  42  70  0  32
21 Greenwich Village  95  126  0  67
22 Mandeville  107  138  0  77
23 Rondo  181  227  0  94
24 Shiloh  86  87  0  27
25 Union  240  323  0  113
27 Garland  55  85  0  40
28 Bright Star  69  89  0  28
29 Doddridge  78  100  0  36
30 Sugar Hill  243  269  0  126
Early & Absentee  521  512  1  263
Overseas Absentees  0  0  0  0
Totals  3,970  4,937  3  2,057

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
01 Bradfield  86  111  0  12
02 College Hill Middle School  105  187  0  25
03 College Hill Elem  89  102  0  11
04 Washington  114  152  2  121
05 Ozan Inghram  100  166  0  28
06 Sandflat  100  126  0  22
07 Fairview  130  189  0  27
08 Hickory St  121  200  0  31
09 AR High  135  167  0  9
10 AR Blvd  108  155  0  33
11 NH Jr Hi  315  591  0  56
12 Trice  243  366  0  28
13 Fouke  380  531  0  54
14 Ft. Lynn  32  71  0  6
15 Boyd  52  59  0  11
16 Central  98  239  0  10
17 Genoa  92  107  0  15
20 Pleasant Hill  67  71  0  6
21 Greenwich Village  136  126  2  24
22 Mandeville  121  160  0  41
23 Rondo  215  246  0  41
24 Shiloh  87  102  0  11
25 Union  281  372  3  20
27 Garland  53  94  0  33
28 Bright Star  73  103  0  10
29 Doddridge  78  113  0  23
30 Sugar Hill  195  397  0  46
Early & Absentee  558  626  1  112
Overseas Absentees  0  0  0  0
Totals  4,164  5,929  8  866

 

Proposed Initiated Act No. 1




  1 2 3 4
01 Bradfield  85  104  0  20
02 College Hill Middle School  136  143  0  38
03 College Hill Elem  93  93  1  15
04 Washington  144  110  1  134
05 Ozan Inghram  128  119  0  47
06 Sandflat  121  97  0  30
07 Fairview  170  145  0  31
08 Hickory St  160  152  0  40
09 AR High  146  146  0  19
10 AR Blvd  144  102  0  50
11 NH Jr Hi  435  446  0  81
12 Trice  301  296  0  40
13 Fouke  177  725  1  62
14 Ft. Lynn  15  84  0  10
15 Boyd  36  76  1  9
16 Central  85  244  0  18
17 Genoa  61  135  0  18
20 Pleasant Hill  48  86  0  10
21 Greenwich Village  94  165  0  29
22 Mandeville  94  181  0  47
23 Rondo  198  253  0  51
24 Shiloh  58  129  0  13
25 Union  250  387  2  37
27 Garland  48  97  0  35
28 Bright Star  51  121  0  14
29 Doddridge  70  113  0  31
30 Sugar Hill  296  286  0  56
Early & Absentee  521  622  0  154
Overseas Absentees  0  0  0  0
Totals  4,165  5,657  6  1,139

 

U.S. Senate




  1 2 3 4
01 Bradfield  77  130  1  1
02 College Hill Middle School  107  206  0  4
03 College Hill Elem  64  137  0  1
04 Washington  14  368  1  6
05 Ozan Inghram  59  228  0  7
06 Sandflat  67  179  0  2
07 Fairview  157  185  0  4
08 Hickory St  170  180  0  2
09 AR High  153  156  0  2
10 AR Blvd  147  145  0  4
11 NH Jr Hi  466  492  0  4
12 Trice  297  340  0  0
13 Fouke  550  409  2  4
14 Ft. Lynn  60  48  0  1
15 Boyd  46  74  0  2
16 Central  201  144  0  2
17 Genoa  123  87  0  4
20 Pleasant Hill  86  57  0  1
21 Greenwich Village  141  146  0  1
22 Mandeville  106  210  0  6
23 Rondo  284  214  0  4
24 Shiloh  126  73  0  1
25 Union  358  318  0  0
27 Garland  42  135  0  3
28 Bright Star  116  70  0  0
29 Doddridge  76  135  0  3
30 Sugar Hill  360  274  0  4
Early & Absentee  544  733  1  19
Overseas Absentees  0  0  0  0
Totals  4,997  5,873  5  92

 

U.S. Congress District 04




  1 2 3 4
01 Bradfield  68  139  0  2
02 College Hill Middle School  97  215  0  5
03 College Hill Elem  55  147  0  0
04 Washington  11  374  0  4
05 Ozan Inghram  58  232  0  4
06 Sandflat  57  187  0  4
07 Fairview  149  193  0  4
08 Hickory St  143  205  0  4
09 AR High  143  166  0  2
10 AR Blvd  134  161  0  1
11 NH Jr Hi  410  549  0  3
12 Trice  288  346  0  3
13 Fouke  519  439  0  7
14 Ft. Lynn  51  58  0  0
15 Boyd  41  80  0  1
16 Central  176  169  0  2
17 Genoa  112  100  0  2
20 Pleasant Hill  72  71  0  1
21 Greenwich Village  136  150  0  2
22 Mandeville  103  215  0  4
23 Rondo  260  237  0  5
24 Shiloh  118  82  0  0
25 Union  300  375  0  1
27 Garland  41  134  0  5
28 Bright Star  94  92  0  0
29 Doddridge  71  141  0  2
30 Sugar Hill  324  310  0  4
Early & Absentee  488  775  0  34
Overseas Absentees  0  0  0  0
Totals  4,519  6,342  0  106

 

Governor




  1 2 3 4 5 6 7 8
01 Bradfield  0  0  0  0  88  121  0  0
02 College Hill Middle School  0  2  0  0  138  171  0  5
03 College Hill Elem  0  0  0  0  80  121  0  1
04 Washington  0  0  0  0  39  343  2  4
05 Ozan Inghram  0  0  0  0  76  215  0  3
06 Sandflat  0  0  0  0  85  158  1  3
07 Fairview  0  0  0  0  194  152  0  0
08 Hickory St  0  0  0  0  205  145  0  2
09 AR High  0  0  0  0  180  127  1  2
10 AR Blvd  0  0  0  0  173  122  0  1
11 NH Jr Hi  0  1  0  0  546  413  0  2
12 Trice  0  0  0  0  375  260  0  1
13 Fouke  0  0  0  0  608  347  0  7
14 Ft. Lynn  0  0  0  0  69  40  0  0
15 Boyd  0  0  0  0  55  64  0  3
16 Central  0  0  0  0  206  140  0  1
17 Genoa  0  0  0  0  137  75  0  2
20 Pleasant Hill  0  0  0  0  100  43  0  0
21 Greenwich Village  0  0  0  0  169  116  0  3
22 Mandeville  0  0  0  0  161  157  0  4
23 Rondo  0  0  0  0  321  176  0  3
24 Shiloh  0  0  0  0  143  57  0  0
25 Union  0  0  1  0  414  260  0  1
27 Garland  0  0  0  0  56  119  0  5
28 Bright Star  0  0  0  0  126  60  0  0
29 Doddridge  0  0  0  0  91  122  0  1
30 Sugar Hill  0  0  0  0  422  209  0  4
Early & Absentee  0  0  0  0  625  638  0  31
Overseas Absentees  0  0  0  0  0  0  0  0
Totals  0  3  1  0  5,882  4,971  4  89

 

Lieutenant Governor




  1 2 3 4
01 Bradfield  82  125  0  2
02 College Hill Middle School  122  187  0  8
03 College Hill Elem  70  131  0  1
04 Washington  13  370  0  6
05 Ozan Inghram  71  221  0  2
06 Sandflat  78  165  0  5
07 Fairview  196  144  0  6
08 Hickory St  201  148  0  3
09 AR High  198  112  0  1
10 AR Blvd  177  114  0  5
11 NH Jr Hi  560  390  0  12
12 Trice  369  267  0  1
13 Fouke  566  382  0  17
14 Ft. Lynn  66  39  0  4
15 Boyd  52  64  0  6
16 Central  217  128  0  2
17 Genoa  138  71  0  5
20 Pleasant Hill  104  38  0  2
21 Greenwich Village  168  116  0  4
22 Mandeville  149  167  0  6
23 Rondo  333  162  0  7
24 Shiloh  138  61  0  1
25 Union  413  259  0  4
27 Garland  47  125  0  8
28 Bright Star  117  68  0  1
29 Doddridge  82  129  0  3
30 Sugar Hill  430  200  0  8
Early & Absentee  646  618  0  33
Overseas Absentees  0  0  0  0
Totals  5,803  5,001  0  163

 

Secretary of State




  1 2 3 4
01 Bradfield  151  57  0  1
02 College Hill Middle School  231  82  0  4
03 College Hill Elem  148  53  0  1
04 Washington  362  21  0  6
05 Ozan Inghram  244  48  1  1
06 Sandflat  194  49  0  5
07 Fairview  203  135  1  7
08 Hickory St  207  142  0  3
09 AR High  182  127  0  2
10 AR Blvd  178  115  0  3
11 NH Jr Hi  572  385  0  5
12 Trice  364  269  0  4
13 Fouke  501  453  1  10
14 Ft. Lynn  56  50  0  3
15 Boyd  78  41  0  3
16 Central  202  142  0  3
17 Genoa  113  98  0  3
20 Pleasant Hill  63  80  0  1
21 Greenwich Village  157  127  0  4
22 Mandeville  224  93  0  5
23 Rondo  272  223  0  7
24 Shiloh  93  104  0  3
25 Union  389  280  0  7
27 Garland  140  34  0  6
28 Bright Star  104  82  0  0
29 Doddridge  147  65  0  2
30 Sugar Hill  359  272  0  7
Early & Absentee  812  450  1  34
Overseas Absentees  0  0  0  0
Totals  6,746  4,077  4  140

 

State Treasurer




  1 2 3 4
01 Bradfield  146  61  0  2
02 College Hill Middle School  232  76  0  9
03 College Hill Elem  145  54  0  3
04 Washington  362  15  0  12
05 Ozan Inghram  229  61  0  4
06 Sandflat  193  49  0  6
07 Fairview  190  145  0  11
08 Hickory St  197  147  0  8
09 AR High  177  130  0  4
10 AR Blvd  172  119  0  5
11 NH Jr Hi  544  394  0  24
12 Trice  359  272  0  6
13 Fouke  484  458  0  23
14 Ft. Lynn  59  46  0  4
15 Boyd  80  32  0  10
16 Central  170  171  0  6
17 Genoa  94  113  0  7
20 Pleasant Hill  69  72  0  3
21 Greenwich Village  149  124  0  15
22 Mandeville  215  94  0  13
23 Rondo  232  255  0  15
24 Shiloh  84  113  0  3
25 Union  381  282  0  13
27 Garland  141  33  0  6
28 Bright Star  79  104  0  3
29 Doddridge  146  66  0  2
30 Sugar Hill  293  323  0  22
Early & Absentee  742  493  0  62
Overseas Absentees  0  0  0  0
Totals  6,364  4,302  0  301

 

Auditor of State




  1 2 3 4
01 Bradfield  67  138  1  3
02 College Hill Middle School  105  204  0  8
03 College Hill Elem  58  140  0  4
04 Washington  15  362  0  12
05 Ozan Inghram  60  228  0  6
06 Sandflat  54  186  0  8
07 Fairview  167  163  0  16
08 Hickory St  167  174  0  11
09 AR High  159  147  0  5
10 AR Blvd  132  159  0  5
11 NH Jr Hi  452  477  0  33
12 Trice  320  311  0  6
13 Fouke  493  451  0  21
14 Ft. Lynn  47  57  0  5
15 Boyd  48  67  0  7
16 Central  183  158  0  6
17 Genoa  128  76  0  10
20 Pleasant Hill  83  59  0  2
21 Greenwich Village  147  128  0  13
22 Mandeville  121  193  0  8
23 Rondo  290  194  0  18
24 Shiloh  122  76  0  2
25 Union  314  345  0  17
27 Garland  35  140  0  5
28 Bright Star  112  72  0  2
29 Doddridge  83  127  0  4
30 Sugar Hill  365  252  0  21
Early & Absentee  549  683  0  65
Overseas Absentees  0  0  0  0
Totals  4,876  5,767  1  323

 

Commissioner of State Lands




  1 2 3 4
01 Bradfield  145  59  0  5
02 College Hill Middle School  211  93  0  13
03 College Hill Elem  146  51  0  5
04 Washington  359  11  0  19
05 Ozan Inghram  223  63  1  7
06 Sandflat  185  54  0  9
07 Fairview  174  156  0  16
08 Hickory St  182  157  0  13
09 AR High  150  150  0  11
10 AR Blvd  154  133  0  9
11 NH Jr Hi  494  432  0  36
12 Trice  344  286  0  7
13 Fouke  470  474  0  21
14 Ft. Lynn  45  59  0  5
15 Boyd  75  39  0  8
16 Central  161  178  0  8
17 Genoa  89  116  1  8
20 Pleasant Hill  57  81  0  6
21 Greenwich Village  140  134  0  14
22 Mandeville  207  103  0  12
23 Rondo  211  270  0  21
24 Shiloh  80  116  0  4
25 Union  342  314  0  20
27 Garland  141  32  0  7
28 Bright Star  92  92  0  2
29 Doddridge  141  68  0  5
30 Sugar Hill  264  350  0  24
Early & Absentee  704  512  0  81
Overseas Absentees  0  0  0  0
Totals  5,986  4,583  2  396

 

State Senate District 21




  1 2 3 4
01 Bradfield  109  98  0  2
02 College Hill Middle School  159  151  0  7
03 College Hill Elem  101  97  0  4
04 Washington  65  311  0  13
05 Ozan Inghram  99  191  1  3
06 Sandflat  94  149  0  5
07 Fairview  211  129  0  6
08 Hickory St  216  129  0  7
09 AR High  183  124  0  4
10 AR Blvd  170  119  0  7
11 NH Jr Hi  595  350  0  17
12 Trice  354  278  0  5
13 Fouke  292  656  1  16
14 Ft. Lynn  54  54  0  1
15 Boyd  52  65  0  5
16 Central  162  177  0  8
17 Genoa  112  95  0  7
20 Pleasant Hill  83  54  0  7
21 Greenwich Village  198  88  0  2
22 Mandeville  162  156  0  4
23 Rondo  318  175  0  9
24 Shiloh  116  84  0  0
25 Union  367  300  0  9
27 Garland  47  128  0  5
28 Bright Star  86  95  0  5
29 Doddridge  64  144  0  6
30 Sugar Hill  377  252  0  9
Early & Absentee  641  622  1  33
Overseas Absentees  0  0  0  0
Totals  5,487  5,271  3  206

 

State Representative District 004




  1 2 3 4
01 Bradfield  0  0  0  0
02 College Hill Middle School  0  0  0  0
03 College Hill Elem  0  0  0  0
04 Washington  0  0  0  0
05 Ozan Inghram  0  0  0  0
06 Sandflat  0  0  0  0
07 Fairview  0  0  0  0
08 Hickory St  0  0  0  0
09 AR High  0  0  0  0
10 AR Blvd  0  0  0  0
11 NH Jr Hi  0  0  0  0
12 Trice  0  0  0  0
13 Fouke  44  11  0  4
14 Ft. Lynn  89  20  0  0
15 Boyd  0  0  0  0
16 Central  0  0  0  0
17 Genoa  0  0  0  0
20 Pleasant Hill  0  0  0  0
21 Greenwich Village  0  0  0  0
22 Mandeville  0  0  0  0
23 Rondo  0  0  0  0
24 Shiloh  0  0  0  0
25 Union  0  0  0  0
27 Garland  58  116  0  6
28 Bright Star  130  54  0  2
29 Doddridge  104  100  0  10
30 Sugar Hill  0  0  0  0
Early & Absentee  22  28  0  0
Overseas Absentees  0  0  0  0
Totals  447  329  0  22

 

All Unopposed Candidates
  Votes Under Votes
01 Bradfield  151  58
02 College Hill Middle School  240  77
03 College Hill Elem  166  36
04 Washington  229  160
05 Ozan Inghram  178  116
06 Sandflat  178  70
07 Fairview  275  71
08 Hickory St  291  61
09 AR High  242  69
10 AR Blvd  231  65
11 NH Jr Hi  753  209
12 Trice  503  134
13 Fouke  711  254
14 Ft. Lynn  84  25
15 Boyd  83  39
16 Central  256  91
17 Genoa  164  50
20 Pleasant Hill  106  38
21 Greenwich Village  222  66
22 Mandeville  232  90
23 Rondo  395  107
24 Shiloh  149  51
25 Union  540  136
27 Garland  98  82
28 Bright Star  137  49
29 Doddridge  143  71
30 Sugar Hill  521  117
Early & Absentee  1,019  247
Overseas Absentees  0  0
Totals  8,297  2,639