Marion County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
Absentee and Early Voting  532  299  0  0
American Legion Hut, Yellville  219  108  0  0
Bruno Fire House  44  66  0  0
Bull Shoals Community Bldg  317  171  0  0
Eros School  44  62  0  0
Fairview Fire House  78  48  0  0
Flippin City Hall  142  109  0  0
Flippin School  96  83  0  0
Lakeway Fire House  98  93  0  0
Lazy Acres Fire Dept  14  9  0  0
Oakland Community Bldg  98  63  0  0
Peel Fire House  134  104  0  0
Promiseland Bible Church  33  24  0  0
Pyatt Community Bldg  70  101  0  0
Ralph Fire House  193  143  0  0
Rea Valley Fire House  126  118  0  0
Yellville Nursing Home  103  86  0  0
Totals  2,341  1,687  0  0

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
Absentee and Early Voting  310  406  0  0
American Legion Hut, Yellville  151  226  0  0
Bruno Fire House  31  70  0  0
Bull Shoals Community Bldg  254  189  0  0
Eros School  27  66  0  0
Fairview Fire House  64  53  0  0
Flippin City Hall  97  130  0  0
Flippin School  56  105  0  0
Lakeway Fire House  73  93  0  0
Lazy Acres Fire Dept  8  13  0  0
Oakland Community Bldg  75  73  0  0
Peel Fire House  97  130  0  0
Promiseland Bible Church  32  23  0  0
Pyatt Community Bldg  47  105  0  0
Ralph Fire House  128  173  0  0
Rea Valley Fire House  93  121  0  0
Yellville Nursing Home  67  105  0  0
Totals  1,610  2,081  0  0

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
Absentee and Early Voting  422  487  0  0
American Legion Hut, Yellville  187  246  0  0
Bruno Fire House  46  81  0  0
Bull Shoals Community Bldg  300  234  0  0
Eros School  40  77  0  0
Fairview Fire House  66  77  0  0
Flippin City Hall  106  171  0  0
Flippin School  79  117  0  0
Lakeway Fire House  93  106  0  0
Lazy Acres Fire Dept  17  9  0  0
Oakland Community Bldg  113  57  0  0
Peel Fire House  106  149  0  0
Promiseland Bible Church  38  24  0  0
Pyatt Community Bldg  82  120  0  0
Ralph Fire House  153  207  0  0
Rea Valley Fire House  136  136  0  0
Yellville Nursing Home  82  130  0  0
Totals  2,066  2,428  0  0

 

Proposed Initiated Act No. 1




  1 2 3 4
Absentee and Early Voting  373  509  0  0
American Legion Hut, Yellville  128  285  0  0
Bruno Fire House  18  107  0  0
Bull Shoals Community Bldg  261  245  0  0
Eros School  20  96  0  0
Fairview Fire House  55  76  0  0
Flippin City Hall  86  179  0  0
Flippin School  59  113  0  0
Lakeway Fire House  77  117  0  0
Lazy Acres Fire Dept  16  9  0  0
Oakland Community Bldg  98  69  0  0
Peel Fire House  80  162  0  0
Promiseland Bible Church  36  24  0  0
Pyatt Community Bldg  43  155  0  0
Ralph Fire House  114  241  0  0
Rea Valley Fire House  86  180  0  0
Yellville Nursing Home  79  123  0  0
Totals  1,629  2,690  0  0

 

U.S. Senate




  1 2 3 4
Absentee and Early Voting  494  440  0  0
American Legion Hut, Yellville  300  236  0  0
Bruno Fire House  82  65  0  0
Bull Shoals Community Bldg  381  302  0  0
Eros School  80  65  0  0
Fairview Fire House  114  38  0  0
Flippin City Hall  178  144  0  0
Flippin School  141  71  0  0
Lakeway Fire House  132  105  0  0
Lazy Acres Fire Dept  20  23  0  0
Oakland Community Bldg  92  91  0  0
Peel Fire House  130  141  0  0
Promiseland Bible Church  34  35  0  0
Pyatt Community Bldg  122  101  0  0
Ralph Fire House  206  185  0  0
Rea Valley Fire House  198  119  0  0
Yellville Nursing Home  143  133  0  0
Totals  2,847  2,294  0  0

 

U.S. Congress District 03




  1 2 3 4
Absentee and Early Voting  544  0  0  0
American Legion Hut, Yellville  284  0  0  0
Bruno Fire House  60  0  0  0
Bull Shoals Community Bldg  351  0  0  0
Eros School  68  0  0  0
Fairview Fire House  100  0  0  0
Flippin City Hall  172  0  0  0
Flippin School  120  0  0  0
Lakeway Fire House  119  0  0  0
Lazy Acres Fire Dept  19  0  0  0
Oakland Community Bldg  90  0  0  0
Peel Fire House  124  0  0  0
Promiseland Bible Church  31  0  0  0
Pyatt Community Bldg  96  0  0  0
Ralph Fire House  195  0  0  0
Rea Valley Fire House  172  0  0  0
Yellville Nursing Home  139  0  0  0
Totals  2,684  0  0  0

 

Governor




  1 2 3 4 5 6 7 8
Absentee and Early Voting  0  0  0  1  476  455  0  0
American Legion Hut, Yellville  0  0  0  0  282  259  0  0
Bruno Fire House  0  0  0  0  73  79  0  0
Bull Shoals Community Bldg  0  0  0  0  416  253  0  0
Eros School  0  0  0  0  79  70  0  0
Fairview Fire House  0  0  0  0  106  42  0  0
Flippin City Hall  0  0  0  0  195  131  0  0
Flippin School  0  0  0  0  138  78  0  0
Lakeway Fire House  0  0  0  0  137  98  0  0
Lazy Acres Fire Dept  0  0  0  0  26  18  0  0
Oakland Community Bldg  0  0  0  0  98  81  0  0
Peel Fire House  0  0  0  0  136  133  0  0
Promiseland Bible Church  0  0  0  0  31  35  0  0
Pyatt Community Bldg  0  0  0  0  122  103  0  0
Ralph Fire House  0  0  0  0  196  206  0  0
Rea Valley Fire House  0  0  0  0  204  120  0  0
Yellville Nursing Home  144  139  0  0  0  0  0  0
Totals  144  139  0  1  2,715  2,161  0  0

 

Lieutenant Governor




  1 2 3 4
Absentee and Early Voting  521  402  0  0
American Legion Hut, Yellville  291  221  0  0
Bruno Fire House  71  63  0  0
Bull Shoals Community Bldg  421  205  0  0
Eros School  78  53  0  0
Fairview Fire House  106  30  0  0
Flippin City Hall  189  118  0  0
Flippin School  132  66  0  0
Lakeway Fire House  120  104  0  0
Lazy Acres Fire Dept  22  21  0  0
Oakland Community Bldg  99  73  0  0
Peel Fire House  146  107  0  0
Promiseland Bible Church  33  31  0  0
Pyatt Community Bldg  106  94  0  0
Ralph Fire House  200  166  0  0
Rea Valley Fire House  179  109  0  0
Yellville Nursing Home  146  104  0  0
Totals  2,860  1,967  0  0

 

Secretary of State




  1 2 3 4
Absentee and Early Voting  576  347  0  0
American Legion Hut, Yellville  309  212  0  0
Bruno Fire House  83  49  0  0
Bull Shoals Community Bldg  344  283  0  0
Eros School  72  66  0  0
Fairview Fire House  69  72  0  0
Flippin City Hall  162  144  0  0
Flippin School  88  120  0  0
Lakeway Fire House  130  99  0  0
Lazy Acres Fire Dept  24  20  0  0
Oakland Community Bldg  91  75  0  0
Peel Fire House  150  99  0  0
Promiseland Bible Church  40  27  0  0
Pyatt Community Bldg  116  95  0  0
Ralph Fire House  212  168  0  0
Rea Valley Fire House  155  140  0  0
Yellville Nursing Home  163  97  0  0
Totals  2,784  2,113  0  0

 

State Treasurer




  1 2 3 4
Absentee and Early Voting  494  395  0  0
American Legion Hut, Yellville  258  220  0  0
Bruno Fire House  65  54  0  0
Bull Shoals Community Bldg  270  290  0  0
Eros School  56  63  0  0
Fairview Fire House  51  83  0  0
Flippin City Hall  139  132  0  0
Flippin School  78  110  0  0
Lakeway Fire House  129  85  0  0
Lazy Acres Fire Dept  24  18  0  0
Oakland Community Bldg  88  78  0  0
Peel Fire House  143  97  0  0
Promiseland Bible Church  33  24  0  0
Pyatt Community Bldg  93  99  0  0
Ralph Fire House  175  159  0  0
Rea Valley Fire House  123  141  0  0
Yellville Nursing Home  130  100  0  0
Totals  2,349  2,148  0  0

 

Auditor of State




  1 2 3 4
Absentee and Early Voting  399  484  0  0
American Legion Hut, Yellville  231  261  0  0
Bruno Fire House  61  65  0  0
Bull Shoals Community Bldg  339  258  0  0
Eros School  68  62  0  0
Fairview Fire House  92  42  0  0
Flippin City Hall  128  151  0  0
Flippin School  114  86  0  0
Lakeway Fire House  100  120  0  0
Lazy Acres Fire Dept  20  21  0  0
Oakland Community Bldg  77  92  0  0
Peel Fire House  120  133  0  0
Promiseland Bible Church  22  41  0  0
Pyatt Community Bldg  101  94  0  0
Ralph Fire House  163  172  0  0
Rea Valley Fire House  142  131  0  0
Yellville Nursing Home  130  126  0  0
Totals  2,307  2,339  0  0

 

Commissioner of State Lands




  1 2 3 4
Absentee and Early Voting  383  491  0  0
American Legion Hut, Yellville  224  254  0  0
Bruno Fire House  60  62  0  0
Bull Shoals Community Bldg  311  257  0  0
Eros School  59  55  0  0
Fairview Fire House  95  33  0  0
Flippin City Hall  129  142  0  0
Flippin School  111  80  0  0
Lakeway Fire House  96  118  0  0
Lazy Acres Fire Dept  20  21  0  0
Oakland Community Bldg  79  87  0  0
Peel Fire House  111  127  0  0
Promiseland Bible Church  23  36  0  0
Pyatt Community Bldg  94  95  0  0
Ralph Fire House  150  170  0  0
Rea Valley Fire House  147  118  0  0
Yellville Nursing Home  96  127  0  0
Totals  2,188  2,273  0  0

 

State Senate District 01




  1 2 3 4
Absentee and Early Voting  527  399  0  0
American Legion Hut, Yellville  269  245  0  0
Bruno Fire House  74  59  0  0
Bull Shoals Community Bldg  234  379  0  0
Eros School  62  68  0  0
Fairview Fire House  44  101  0  0
Flippin City Hall  159  144  0  0
Flippin School  81  126  0  0
Lakeway Fire House  127  96  0  0
Lazy Acres Fire Dept  23  17  0  0
Oakland Community Bldg  73  98  0  0
Peel Fire House  143  114  0  0
Promiseland Bible Church  34  32  0  0
Pyatt Community Bldg  114  93  0  0
Ralph Fire House  231  153  0  0
Rea Valley Fire House  138  163  0  0
Yellville Nursing Home  153  98  0  0
Totals  2,486  2,385  0  0

 

All Unopposed Candidates
  Votes Under Votes
Absentee and Early Voting  155  0
American Legion Hut, Yellville  213  0
Bruno Fire House  52  0
Bull Shoals Community Bldg  254  0
Eros School  46  0
Fairview Fire House  69  0
Flippin City Hall  122  0
Flippin School  103  0
Lakeway Fire House  99  0
Lazy Acres Fire Dept  10  0
Oakland Community Bldg  87  0
Peel Fire House  0  0
Promiseland Bible Church  33  0
Pyatt Community Bldg  72  0
Ralph Fire House  166  0
Rea Valley Fire House  114  0
Yellville Nursing Home  107  0
Totals  1,702  0