Madison County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
01 Alabam  199  153  0  29
02 Bohannan  54  55  0  15
03 Boston  34  40  0  4
04 Bowen  53  65  0  13
05 California  140  160  0  28
06 Hilburn  60  61  0  13
07 Japton  61  50  0  16
08 Kentucky  44  41  0  10
09 Kings River  145  102  1  29
10 Lamar  153  98  0  33
11 Lincoln  36  40  0  5
12 Marble  63  69  0  7
13 Mill Creek  90  81  0  12
14 Prairie  167  201  0  51
15 Purdy  50  38  0  10
16 Richland  43  51  0  14
17 Valley  121  70  0  24
18 Venus  31  34  0  10
19 War Eagle 1  115  81  0  26
20 War Eagle 2  88  80  0  23
21 Ward 1  23  28  0  4
22 Ward 2  63  39  0  15
23 Ward 3  59  52  0  16
24 Ward 4  57  34  0  10
25 Wharton  70  59  0  9
26 White River  42  30  0  5
Early & Absentee  409  224  0  70
Overseas Absentees  0  0  0  0
Totals  2,470  2,036  1  501

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
01 Alabam  127  192  0  62
02 Bohannan  27  66  0  31
03 Boston  24  36  0  18
04 Bowen  32  79  0  20
05 California  71  199  0  58
06 Hilburn  40  71  0  23
07 Japton  29  68  0  30
08 Kentucky  19  60  0  16
09 Kings River  85  141  1  50
10 Lamar  94  124  0  66
11 Lincoln  18  49  0  14
12 Marble  61  64  0  14
13 Mill Creek  54  103  0  26
14 Prairie  107  224  0  88
15 Purdy  22  57  0  19
16 Richland  31  54  0  23
17 Valley  70  99  0  46
18 Venus  18  44  0  13
19 War Eagle 1  47  121  0  54
20 War Eagle 2  49  106  0  36
21 Ward 1  16  32  0  7
22 Ward 2  40  54  0  23
23 Ward 3  29  70  0  28
24 Ward 4  38  38  0  25
25 Wharton  35  78  0  25
26 White River  25  42  0  10
Early & Absentee  247  312  0  144
Overseas Absentees  0  0  0  0
Totals  1,455  2,583  1  969

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
01 Alabam  111  257  0  13
02 Bohannan  51  68  0  5
03 Boston  26  47  0  5
04 Bowen  35  88  0  8
05 California  121  201  0  6
06 Hilburn  51  77  0  6
07 Japton  37  85  1  4
08 Kentucky  25  62  0  8
09 Kings River  103  165  0  9
10 Lamar  88  184  0  12
11 Lincoln  31  44  0  6
12 Marble  40  97  0  2
13 Mill Creek  93  83  0  7
14 Prairie  125  270  0  24
15 Purdy  35  54  0  9
16 Richland  40  66  0  2
17 Valley  97  104  0  14
18 Venus  23  44  0  8
19 War Eagle 1  51  158  0  13
20 War Eagle 2  49  135  0  7
21 Ward 1  14  41  0  0
22 Ward 2  29  80  0  8
23 Ward 3  29  88  0  10
24 Ward 4  22  74  0  5
25 Wharton  61  74  0  3
26 White River  42  32  0  3
Early & Absentee  253  417  1  32
Overseas Absentees  0  0  0  0
Totals  1,682  3,095  2  229

 

Proposed Initiated Act No. 1




  1 2 3 4
01 Alabam  73  292  0  16
02 Bohannan  28  92  0  4
03 Boston  19  49  0  10
04 Bowen  18  106  0  7
05 California  53  266  0  9
06 Hilburn  33  93  0  8
07 Japton  22  102  0  3
08 Kentucky  16  75  0  4
09 Kings River  51  214  0  12
10 Lamar  39  234  0  11
11 Lincoln  17  61  0  3
12 Marble  21  111  0  7
13 Mill Creek  47  125  0  11
14 Prairie  69  333  0  17
15 Purdy  18  75  0  5
16 Richland  8  97  0  3
17 Valley  72  126  1  16
18 Venus  14  57  0  4
19 War Eagle 1  42  162  0  18
20 War Eagle 2  35  148  0  8
21 Ward 1  17  37  0  1
22 Ward 2  28  76  0  13
23 Ward 3  37  80  0  10
24 Ward 4  30  63  0  8
25 Wharton  22  115  0  1
26 White River  26  49  0  2
Early & Absentee  217  449  0  37
Overseas Absentees  0  0  0  0
Totals  1,072  3,687  1  248

 

U.S. Senate




  1 2 3 4
01 Alabam  190  188  0  3
02 Bohannan  80  44  0  0
03 Boston  28  48  0  2
04 Bowen  71  59  0  1
05 California  201  126  0  1
06 Hilburn  50  82  0  2
07 Japton  92  35  0  0
08 Kentucky  49  45  0  1
09 Kings River  129  142  0  6
10 Lamar  186  96  0  2
11 Lincoln  37  43  0  1
12 Marble  73  64  0  2
13 Mill Creek  75  108  0  0
14 Prairie  245  173  0  1
15 Purdy  52  43  0  3
16 Richland  91  17  0  0
17 Valley  85  127  0  3
18 Venus  50  23  0  2
19 War Eagle 1  139  81  0  2
20 War Eagle 2  112  79  0  0
21 Ward 1  28  27  0  0
22 Ward 2  65  51  0  1
23 Ward 3  63  63  0  1
24 Ward 4  56  45  0  0
25 Wharton  97  39  0  2
26 White River  37  40  0  0
Early & Absentee  267  427  0  9
Overseas Absentees  0  0  0  0
Totals  2,648  2,315  0  45

 

U.S. Congress District 03




  1 2 3 4
01 Alabam  249  1  0  111
02 Bohannan  100  0  0  22
03 Boston  35  0  0  37
04 Bowen  82  0  0  41
05 California  234  1  0  76
06 Hilburn  80  0  0  50
07 Japton  103  2  0  20
08 Kentucky  54  0  0  32
09 Kings River  167  0  0  86
10 Lamar  185  0  0  88
11 Lincoln  44  0  0  32
12 Marble  94  0  0  38
13 Mill Creek  100  0  0  68
14 Prairie  279  1  0  93
15 Purdy  64  0  0  32
16 Richland  88  0  0  18
17 Valley  103  2  0  98
18 Venus  52  0  0  20
19 War Eagle 1  169  0  0  48
20 War Eagle 2  128  0  0  52
21 Ward 1  36  0  0  18
22 Ward 2  81  0  0  36
23 Ward 3  81  0  0  41
24 Ward 4  70  0  0  27
25 Wharton  94  0  0  36
26 White River  43  0  0  31
Early & Absentee  348  0  0  296
Overseas Absentees  0  0  0  0
Totals  3,163  7  0  1,547

 

Governor




  1 2 3 4 5 6 7 8
01 Alabam  0  0  0  0  222  156  0  2
02 Bohannan  0  0  0  0  88  35  0  1
03 Boston  0  0  0  0  29  47  0  2
04 Bowen  0  0  0  0  78  52  0  0
05 California  0  0  0  0  221  98  0  6
06 Hilburn  0  0  0  0  60  73  0  1
07 Japton  0  0  0  0  105  20  0  2
08 Kentucky  0  0  0  0  49  46  0  0
09 Kings River  0  0  0  1  142  126  0  7
10 Lamar  0  0  0  0  195  78  0  7
11 Lincoln  0  0  0  0  37  43  0  1
12 Marble  0  0  0  0  81  57  0  1
13 Mill Creek  0  0  0  0  87  95  0  0
14 Prairie  0  0  0  1  250  160  0  6
15 Purdy  0  0  0  0  49  48  0  1
16 Richland  0  0  0  0  86  19  0  0
17 Valley  0  0  0  0  93  117  0  5
18 Venus  0  0  0  0  57  14  0  3
19 War Eagle 1  0  0  0  0  146  73  0  3
20 War Eagle 2  0  0  0  0  117  73  0  1
21 Ward 1  0  0  0  0  26  29  0  0
22 Ward 2  0  0  0  0  71  41  0  5
23 Ward 3  0  0  0  0  65  52  0  9
24 Ward 4  0  0  0  0  58  41  0  2
25 Wharton  0  0  0  0  99  37  0  2
26 White River  0  0  0  0  41  35  0  0
Early & Absentee  0  0  0  0  296  387  0  16
Overseas Absentees  0  0  0  0  0  0  0  0
Totals  0  0  0  2  2,848  2,052  0  83

 

Lieutenant Governor




  1 2 3 4
01 Alabam  206  172  0  3
02 Bohannan  84  36  0  4
03 Boston  38  35  0  5
04 Bowen  72  57  0  2
05 California  217  103  0  8
06 Hilburn  67  65  0  2
07 Japton  103  23  0  1
08 Kentucky  50  45  0  0
09 Kings River  126  142  0  9
10 Lamar  188  86  0  10
11 Lincoln  34  43  0  4
12 Marble  77  56  0  6
13 Mill Creek  85  92  0  6
14 Prairie  255  155  0  9
15 Purdy  41  55  0  2
16 Richland  89  16  0  3
17 Valley  92  117  0  6
18 Venus  55  18  0  2
19 War Eagle 1  148  73  0  1
20 War Eagle 2  113  74  0  4
21 Ward 1  28  27  0  0
22 Ward 2  77  35  0  5
23 Ward 3  70  54  0  3
24 Ward 4  58  41  0  2
25 Wharton  93  42  0  3
26 White River  40  36  1  0
Early & Absentee  302  380  0  21
Overseas Absentees  0  0  0  0
Totals  2,808  2,078  1  121

 

Secretary of State




  1 2 3 4
01 Alabam  145  232  0  4
02 Bohannan  68  52  0  4
03 Boston  22  52  0  4
04 Bowen  55  72  0  4
05 California  162  157  0  9
06 Hilburn  48  85  0  1
07 Japton  80  43  0  4
08 Kentucky  46  48  0  1
09 Kings River  92  176  0  9
10 Lamar  151  121  0  12
11 Lincoln  29  49  0  3
12 Marble  52  85  0  2
13 Mill Creek  61  117  0  5
14 Prairie  182  227  0  10
15 Purdy  36  62  0  0
16 Richland  74  29  0  5
17 Valley  69  140  0  6
18 Venus  50  23  0  2
19 War Eagle 1  102  115  0  5
20 War Eagle 2  82  105  0  4
21 Ward 1  21  34  0  0
22 Ward 2  54  59  0  4
23 Ward 3  45  77  0  5
24 Ward 4  49  48  0  4
25 Wharton  88  48  0  2
26 White River  30  47  0  0
Early & Absentee  224  462  0  17
Overseas Absentees  0  0  0  0
Totals  2,117  2,765  0  126

 

State Treasurer




  1 2 3 4
01 Alabam  161  207  0  13
02 Bohannan  74  47  0  3
03 Boston  18  53  0  7
04 Bowen  53  72  0  6
05 California  188  130  0  10
06 Hilburn  48  80  0  6
07 Japton  93  27  0  7
08 Kentucky  44  48  0  3
09 Kings River  97  164  0  16
10 Lamar  148  114  0  22
11 Lincoln  30  45  0  6
12 Marble  57  75  0  7
13 Mill Creek  66  107  0  10
14 Prairie  218  181  0  20
15 Purdy  39  57  0  2
16 Richland  79  23  0  6
17 Valley  78  127  0  10
18 Venus  52  20  0  3
19 War Eagle 1  112  107  0  3
20 War Eagle 2  96  89  0  6
21 Ward 1  22  31  0  2
22 Ward 2  60  53  0  4
23 Ward 3  61  58  0  8
24 Ward 4  54  44  0  3
25 Wharton  80  52  0  6
26 White River  32  43  0  2
Early & Absentee  254  432  0  17
Overseas Absentees  0  0  0  0
Totals  2,314  2,486  0  208

 

Auditor of State




  1 2 3 4
01 Alabam  168  192  0  21
02 Bohannan  69  49  0  6
03 Boston  28  44  0  6
04 Bowen  55  72  0  4
05 California  180  133  0  15
06 Hilburn  45  83  0  6
07 Japton  85  36  0  6
08 Kentucky  47  43  0  5
09 Kings River  102  158  0  17
10 Lamar  151  107  0  26
11 Lincoln  29  45  0  7
12 Marble  58  75  0  6
13 Mill Creek  62  110  0  11
14 Prairie  199  198  0  22
15 Purdy  46  50  0  2
16 Richland  81  20  0  7
17 Valley  76  129  0  10
18 Venus  53  20  0  2
19 War Eagle 1  115  103  0  4
20 War Eagle 2  93  88  0  10
21 Ward 1  22  32  0  1
22 Ward 2  53  59  0  5
23 Ward 3  53  64  0  10
24 Ward 4  48  49  0  4
25 Wharton  82  53  0  3
26 White River  32  44  0  1
Early & Absentee  247  429  0  27
Overseas Absentees  0  0  0  0
Totals  2,279  2,485  0  244

 

Commissioner of State Lands




  1 2 3 4
01 Alabam  161  199  0  21
02 Bohannan  73  45  0  6
03 Boston  23  48  0  7
04 Bowen  62  65  0  4
05 California  187  131  0  10
06 Hilburn  47  81  0  6
07 Japton  93  28  0  6
08 Kentucky  42  49  0  4
09 Kings River  94  166  0  17
10 Lamar  151  108  0  25
11 Lincoln  27  48  0  6
12 Marble  60  74  0  5
13 Mill Creek  68  104  0  11
14 Prairie  223  179  0  17
15 Purdy  41  56  0  1
16 Richland  81  20  0  7
17 Valley  69  134  0  12
18 Venus  51  20  0  4
19 War Eagle 1  124  93  0  5
20 War Eagle 2  93  87  0  11
21 Ward 1  23  31  0  1
22 Ward 2  58  54  0  5
23 Ward 3  50  66  0  11
24 Ward 4  52  48  0  1
25 Wharton  85  48  0  5
26 White River  33  43  0  1
Early & Absentee  263  421  0  19
Overseas Absentees  0  0  0  0
Totals  2,334  2,446  0  228

 

State Senate District 02




  1 2 3 4
01 Alabam  165  196  0  20
02 Bohannan  76  40  0  8
03 Boston  25  47  0