Lonoke County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
ABSENTEE  220  135  0  50
BUTLER TOWNSHIP  268  226  0  36
CABOT CITY - WARD 1  441  310  0  61
CABOT CITY - WARD 2  767  433  0  107
CABOT CITY - WARD 3  707  468  0  88
CABOT CITY - WARD 4  744  405  0  77
CARLISLE TOWNSHIP  62  51  0  9
CAROLINE TOWNSHIP / AUSTIN CITY  385  292  0  45
CLEVELAND / PRAIRIE / TOTTEN TOWNSHIPS  135  148  0  20
DORTCH/WALLS/WILLIAMS TOWNSHIPS  68  53  0  13
EAGLE TOWNSHIP  212  131  0  25
EARLY  619  406  0  100
ENGLAND CITY - WARD 1/ 2 GUMWOOD TOWNSHIP  280  234  0  43
ENGLAND CITY - WARD 3/4  148  107  0  43
FLETCHER/CROOKED CREEK TOWNSHIPS/HUMNOKE CITY/ALLPORT CITY  109  135  0  46
FURLOW TOWNSHIP  129  121  0  18
GOODRUM TOWNSHIP  398  248  0  41
GRAY TOWNSHIP  393  304  0  57
HAMILTON / ISBELL TOWNSHIPS  34  55  0  3
INDIAN BAYOU / COY CITY  33  36  0  9
LAFAYETTE TOWNSHIP / KEO CITY  53  47  0  9
LONOKE CITY - DISTRICTS 4 & 8  200  167  0  26
LONOKE CITY - DISTRICTS 6 & 7  131  94  0  27
LONOKE TOWNSHIP  103  119  0  21
MAGNESS TOWNSHIP  266  211  0  20
OAK GROVE TOWNSHIP  569  376  0  83
PETTUS / RICHWOOD TOWNSHIPS  38  33  0  8
PULASKI TOWNSHIP  58  38  0  15
WARD CITY - WARD 1  120  79  0  15
WARD CITY - WARD 2  191  116  0  26
WARD CITY - WARD 3  96  55  0  18
WARD TOWNSHIP  144  104  0  13
YORK TOWNSHIP  273  216  0  50
"CARLISLE CITY - WARDS 1, 2 & 3"  432  289  0  56
"LONOKE CITY - DISTRICTS 1, 2, 3 & 5"  243  169  0  31
Totals  9,069  6,411  0  1,309

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
ABSENTEE  140  168  0  97
BUTLER TOWNSHIP  202  269  0  59
CABOT CITY - WARD 1  326  348  0  138
CABOT CITY - WARD 2  600  475  0  232
CABOT CITY - WARD 3  566  517  0  180
CABOT CITY - WARD 4  547  496  0  183
CARLISLE TOWNSHIP  52  59  0  11
CAROLINE TOWNSHIP / AUSTIN CITY  300  318  0  104
CLEVELAND / PRAIRIE / TOTTEN TOWNSHIPS  101  172  0  30
DORTCH/WALLS/WILLIAMS TOWNSHIPS  43  69  0  22
EAGLE TOWNSHIP  161  160  0  47
EARLY  398  522  0  205
ENGLAND CITY - WARD 1/ 2 GUMWOOD TOWNSHIP  217  256  0  84
ENGLAND CITY - WARD 3/4  117  136  0  45
FLETCHER/CROOKED CREEK TOWNSHIPS/HUMNOKE CITY/ALLPORT CITY  77  159  0  46
FURLOW TOWNSHIP  96  133  0  39
GOODRUM TOWNSHIP  268  317  0  102
GRAY TOWNSHIP  268  370  0  116
HAMILTON / ISBELL TOWNSHIPS  31  54  0  7
INDIAN BAYOU / COY CITY  29  40  0  9
LAFAYETTE TOWNSHIP / KEO CITY  38  46  0  25
LONOKE CITY - DISTRICTS 4 & 8  137  200  0  56
LONOKE CITY - DISTRICTS 6 & 7  98  115  0  39
LONOKE TOWNSHIP  91  121  0  31
MAGNESS TOWNSHIP  192  249  0  56
OAK GROVE TOWNSHIP  430  438  0  160
PETTUS / RICHWOOD TOWNSHIPS  28  41  0  10
PULASKI TOWNSHIP  49  43  0  19
WARD CITY - WARD 1  83  99  0  32
WARD CITY - WARD 2  105  185  0  43
WARD CITY - WARD 3  76  64  0  29
WARD TOWNSHIP  103  127  0  31
YORK TOWNSHIP  222  229  0  88
"CARLISLE CITY - WARDS 1, 2 & 3"  326  350  0  101
"LONOKE CITY - DISTRICTS 1, 2, 3 & 5"  179  198  0  66
Totals  6,696  7,543  0  2,542

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
ABSENTEE  194  188  0  23
BUTLER TOWNSHIP  263  261  0  6
CABOT CITY - WARD 1  373  423  0  16
CABOT CITY - WARD 2  590  690  0  27
CABOT CITY - WARD 3  520  723  0  20
CABOT CITY - WARD 4  550  659  0  17
CARLISLE TOWNSHIP  35  84  0  3
CAROLINE TOWNSHIP / AUSTIN CITY  373  329  0  20
CLEVELAND / PRAIRIE / TOTTEN TOWNSHIPS  111  184  0  8
DORTCH/WALLS/WILLIAMS TOWNSHIPS  56  70  0  8
EAGLE TOWNSHIP  165  198  0  5
EARLY  479  600  0  46
ENGLAND CITY - WARD 1/ 2 GUMWOOD TOWNSHIP  128  405  0  24
ENGLAND CITY - WARD 3/4  103  167  0  28
FLETCHER/CROOKED CREEK TOWNSHIPS/HUMNOKE CITY/ALLPORT CITY  103  167  0  54
FURLOW TOWNSHIP  136  128  0  4
GOODRUM TOWNSHIP  335  339  0  13
GRAY TOWNSHIP  339  400  0  15
HAMILTON / ISBELL TOWNSHIPS  25  65  0  7
INDIAN BAYOU / COY CITY  19  56  0  3
LAFAYETTE TOWNSHIP / KEO CITY  35  69  0  5
LONOKE CITY - DISTRICTS 4 & 8  137  244  0  12
LONOKE CITY - DISTRICTS 6 & 7  81  155  0  16
LONOKE TOWNSHIP  73  164  0  6
MAGNESS TOWNSHIP  241  255  0  1
OAK GROVE TOWNSHIP  475  535  0  18
PETTUS / RICHWOOD TOWNSHIPS  21  53  0  5
PULASKI TOWNSHIP  40  60  0  11
WARD CITY - WARD 1  107  103  0  4
WARD CITY - WARD 2  171  153  0  9
WARD CITY - WARD 3  78  86  0  5
WARD TOWNSHIP  131  126  0  4
YORK TOWNSHIP  242  288  0  9
"CARLISLE CITY - WARDS 1, 2 & 3"  230  523  0  24
"LONOKE CITY - DISTRICTS 1, 2, 3 & 5"  182  246  0  15
Totals  7,141  9,196  0  491

 

Proposed Initiated Act No. 1




  1 2 3 4
ABSENTEE  196  183  0  26
BUTLER TOWNSHIP  124  396  0  10
CABOT CITY - WARD 1  313  470  0  29
CABOT CITY - WARD 2  503  766  0  38
CABOT CITY - WARD 3  497  735  0  31
CABOT CITY - WARD 4  475  718  0  33
CARLISLE TOWNSHIP  22  97  0  3
CAROLINE TOWNSHIP / AUSTIN CITY  227  476  0  19
CLEVELAND / PRAIRIE / TOTTEN TOWNSHIPS  40  256  0  7
DORTCH/WALLS/WILLIAMS TOWNSHIPS  40  87  0  7
EAGLE TOWNSHIP  103  257  0  8
EARLY  371  700  0  54
ENGLAND CITY - WARD 1/ 2 GUMWOOD TOWNSHIP  136  394  0  27
ENGLAND CITY - WARD 3/4  97  162  0  39
FLETCHER/CROOKED CREEK TOWNSHIPS/HUMNOKE CITY/ALLPORT CITY  42  216  0  32
FURLOW TOWNSHIP  76  180  0  12
GOODRUM TOWNSHIP  194  482  0  11
GRAY TOWNSHIP  199  530  0  25
HAMILTON / ISBELL TOWNSHIPS  11  80  0  1
INDIAN BAYOU / COY CITY  9  66  0  3
LAFAYETTE TOWNSHIP / KEO CITY  18  86  0  5
LONOKE CITY - DISTRICTS 4 & 8  103  278  0  12
LONOKE CITY - DISTRICTS 6 & 7  99  135  0  18
LONOKE TOWNSHIP  52  183  0  8
MAGNESS TOWNSHIP  134  359  0  4
OAK GROVE TOWNSHIP  318  686  0  24
PETTUS / RICHWOOD TOWNSHIPS  12  60  0  7
PULASKI TOWNSHIP  33  65  0  13
WARD CITY - WARD 1  72  133  0  9
WARD CITY - WARD 2  117  207  0  9
WARD CITY - WARD 3  51  113  0  5
WARD TOWNSHIP  63  194  0  4
YORK TOWNSHIP  162  362  0  15
"CARLISLE CITY - WARDS 1, 2 & 3"  220  525  0  32
"LONOKE CITY - DISTRICTS 1, 2, 3 & 5"  143  278  0  22
Totals  5,272  10,915  0  602

 

U.S. Senate




  1 2 3 4
ABSENTEE  203  200  0  2
BUTLER TOWNSHIP  291  237  0  2
CABOT CITY - WARD 1  494  311  0  7
CABOT CITY - WARD 2  823  475  0  9
CABOT CITY - WARD 3  740  517  0  6
CABOT CITY - WARD 4  747  465  0  14
CARLISLE TOWNSHIP  61  61  0  0
CAROLINE TOWNSHIP / AUSTIN CITY  430  289  0  3
CLEVELAND / PRAIRIE / TOTTEN TOWNSHIPS  157  143  0  3
DORTCH/WALLS/WILLIAMS TOWNSHIPS  57  73  0  4
EAGLE TOWNSHIP  205  162  0  1
EARLY  603  516  0  6
ENGLAND CITY - WARD 1/ 2 GUMWOOD TOWNSHIP  195  358  0  4
ENGLAND CITY - WARD 3/4  71  221  0  6
FLETCHER/CROOKED CREEK TOWNSHIPS/HUMNOKE CITY/ALLPORT CITY  156  128  0  6
FURLOW TOWNSHIP  116  151  0  1
GOODRUM TOWNSHIP  417  261  0  9
GRAY TOWNSHIP  404  344  0  6
HAMILTON / ISBELL TOWNSHIPS  48  44  0  0
INDIAN BAYOU / COY CITY  35  42  0  1
LAFAYETTE TOWNSHIP / KEO CITY  47  61  0  1
LONOKE CITY - DISTRICTS 4 & 8  178  203  0  12
LONOKE CITY - DISTRICTS 6 & 7  65  184  0  3
LONOKE TOWNSHIP  101  140  0  2
MAGNESS TOWNSHIP  293  201  0  3
OAK GROVE TOWNSHIP  575  421  0  32
PETTUS / RICHWOOD TOWNSHIPS  29  50  0  0
PULASKI TOWNSHIP  12  97  0  3
WARD CITY - WARD 1  85  124  0  5
WARD CITY - WARD 2  167  163  0  3
WARD CITY - WARD 3  103  61  0  5
WARD TOWNSHIP  135  126  0  0
YORK TOWNSHIP  294  243  0  2
"CARLISLE CITY - WARDS 1, 2 & 3"  303  467  0  7
"LONOKE CITY - DISTRICTS 1, 2, 3 & 5"  156  284  0  3
Totals  8,796  7,823  0  171

 

U.S. Congress District 01




  1 2 3 4
ABSENTEE  205  183  0  17
BUTLER TOWNSHIP  233  286  0  11
CABOT CITY - WARD 1  344  440  0  28
CABOT CITY - WARD 2  548  729  0  30
CABOT CITY - WARD 3  574  655  0  34
CABOT CITY - WARD 4  532  662  0  32
CARLISLE TOWNSHIP  73  45  0  4
CAROLINE TOWNSHIP / AUSTIN CITY  312  398  0  12
CLEVELAND / PRAIRIE / TOTTEN TOWNSHIPS  174  123  0  6
DORTCH/WALLS/WILLIAMS TOWNSHIPS  74  57  0  3
EAGLE TOWNSHIP  150  209  0  9
EARLY  604  494  0  27
ENGLAND CITY - WARD 1/ 2 GUMWOOD TOWNSHIP  385  161  0  11
ENGLAND CITY - WARD 3/4  205  78  0  15
FLETCHER/CROOKED CREEK TOWNSHIPS/HUMNOKE CITY/ALLPORT CITY  149  133  0  8
FURLOW TOWNSHIP  162  103  0  3
GOODRUM TOWNSHIP  283  391  0  13
GRAY TOWNSHIP  338  395  0  21
HAMILTON / ISBELL TOWNSHIPS  45  44  0  3
INDIAN BAYOU / COY CITY  51  23  0  4
LAFAYETTE TOWNSHIP / KEO CITY  66  40  0  3
LONOKE CITY - DISTRICTS 4 & 8  223  144  0  26
LONOKE CITY - DISTRICTS 6 & 7  186  54  0  12
LONOKE TOWNSHIP  145  92  0  6
MAGNESS TOWNSHIP  216  273  0  8
OAK GROVE TOWNSHIP  444  532  0  52
PETTUS / RICHWOOD TOWNSHIPS  55  23  0  1
PULASKI TOWNSHIP  96  12  0  3
WARD CITY - WARD 1  107  100  0  7
WARD CITY - WARD 2  166  158  0  9
WARD CITY - WARD 3  75  83  0  11
WARD TOWNSHIP  116  140  0  5
YORK TOWNSHIP  267  261  0  11
"CARLISLE CITY - WARDS 1, 2 & 3"  512  246  0  19
"LONOKE CITY - DISTRICTS 1, 2, 3 & 5"  302  133  0  8
Totals  8,417  7,900  0  472

 

Governor




  1 2 3 4 5 6 7 8
ABSENTEE  0  0  0  0  172  225  0  6
BUTLER TOWNSHIP  0  0  0  0  167  353  0  7
CABOT CITY - WARD 1  0  0  0  0  259  541  0  8
CABOT CITY - WARD 2  0  0  0  0  407  884  0  14
CABOT CITY - WARD 3  0  0  0  0  440  802  0  15
CABOT CITY - WARD 4  0  0  0  0  410  796  0  15
CARLISLE TOWNSHIP  0  0  0  0  35  83  0  4
CAROLINE TOWNSHIP / AUSTIN CITY  0  0  0  0  255  457  0  8
CLEVELAND / PRAIRIE / TOTTEN TOWNSHIPS  0  0  0  0  111  188  0  4
DORTCH/WALLS/WILLIAMS TOWNSHIPS  0  0  0  0  67  64  0  3
EAGLE TOWNSHIP  0  0  0  0  121  244  0  1
EARLY  0  0  0  0  488  616  0  20
ENGLAND CITY - WARD 1/ 2 GUMWOOD TOWNSHIP  0  0  0  0  286  265  0  6
ENGLAND CITY - WARD 3/4  0  0  0  0  184  108  0  5
FLETCHER/CROOKED CREEK TOWNSHIPS/HUMNOKE CITY/ALLPORT CITY  0  0  0  0  96  189  0  5
FURLOW TOWNSHIP  0  0  0  0  116  144  0  5
GOODRUM TOWNSHIP  0  0  0  0  229  446  0  10
GRAY TOWNSHIP  0  0  0  0  276  471  0  6
HAMILTON / ISBELL TOWNSHIPS  0  0  0  0  24  64  0  3
INDIAN BAYOU / COY CITY  0  0  0  0  30  48  0  0
LAFAYETTE TOWNSHIP / KEO CITY  0  0  0  0  58  49  0  2
LONOKE CITY - DISTRICTS 4 & 8  0  0  0  0  180  190  0  22
LONOKE CITY - DISTRICTS 6 & 7  0  0  0  0  160  87  0  5
LONOKE TOWNSHIP  0  0  0  0  113  130  0  0
MAGNESS TOWNSHIP  0  0  0  0  182  307  0  5
OAK GROVE TOWNSHIP  0  0  0  0  326  670  0  31
PETTUS / RICHWOOD TOWNSHIPS  0  0  0  0  43  36  0  0
PULASKI TOWNSHIP  0  0  0  0  87  22  0  2
WARD CITY - WARD 1  0  0  0  0  99  110  0  5
WARD CITY - WARD 2  0  0  0  0  127  202  0  4
WARD CITY - WARD 3  0  0  0  0  47  114  0  8
WARD TOWNSHIP  0  0  0  0  107  150  0  4
YORK TOWNSHIP  0  0  0  0  225  308  0  5
"CARLISLE CITY - WARDS 1, 2 & 3"  0  0  0  0  352  414  0  8
"LONOKE CITY - DISTRICTS 1, 2, 3 & 5"  0  0  0  0  229  208  0  3
Totals  0  0  0  0  6,508  9,985  0  249

 

Lieutenant Governor




  1 2 3 4
ABSENTEE  293  103  0  9
BUTLER TOWNSHIP  404  120  0  6
CABOT CITY - WARD 1  191  600  0  21
CABOT CITY - WARD 2  1,024  266  0  17
CABOT CITY - WARD 3  973  269  0  21
CABOT CITY - WARD 4  952  254  0  20
CARLISLE TOWNSHIP  94  28  0  0
CAROLINE TOWNSHIP / AUSTIN CITY  532  181  0  9
CLEVELAND / PRAIRIE / TOTTEN TOWNSHIPS  230  70  0  3
DORTCH/WALLS/WILLIAMS TOWNSHIPS  41  88  0  5
EAGLE TOWNSHIP  282  82  0  4
EARLY  778  341  0  6
ENGLAND CITY - WARD 1/ 2 GUMWOOD TOWNSHIP  395  147  0  15
ENGLAND CITY - WARD 3/4  115  179  0  4
FLETCHER/CROOKED CREEK TOWNSHIPS/HUMNOKE CITY/ALLPORT CITY  197  85  0  8
FURLOW TOWNSHIP  177  91  0  0
GOODRUM TOWNSHIP  527  153  0  7
GRAY TOWNSHIP  528  220  0  6
HAMILTON / ISBELL TOWNSHIPS  73  18  0  1
INDIAN BAYOU / COY CITY  61  15  0  2
LAFAYETTE TOWNSHIP / KEO CITY  75  32  0  2
LONOKE CITY - DISTRICTS 4 & 8  254  111  0  28
LONOKE CITY - DISTRICTS 6 & 7  96  147  0  9
LONOKE TOWNSHIP  162  79  0  2
MAGNESS TOWNSHIP  365  130  0  2
OAK GROVE TOWNSHIP  778  210  0  40
PETTUS / RICHWOOD TOWNSHIPS  47  30  0  2
PULASKI TOWNSHIP  19  91  0  1
WARD CITY - WARD 1  120  85  0  9
WARD CITY - WARD 2  217  111  0  5
WARD CITY - WARD 3  122  35  0  12
WARD TOWNSHIP  192  66  0  3
YORK TOWNSHIP  399  137  0  3
"CARLISLE CITY - WARDS 1, 2 & 3"  526  241  0  10
"LONOKE CITY - DISTRICTS 1, 2, 3 & 5"  253  183  0  7
Totals  11,492  4,998  0  299

 

Secretary of State




  1 2 3 4
ABSENTEE  227  166  0  12
BUTLER TOWNSHIP  284  237  0  9
CABOT CITY - WARD 1  400  390  0  22
CABOT CITY - WARD 2  647  635  0  25
CABOT CITY - WARD 3  641  596  0  26
CABOT CITY - WARD 4  610  588  0  28
CARLISLE TOWNSHIP  75  45  0  2
CAROLINE TOWNSHIP / AUSTIN CITY  380  329  0  13
CLEVELAND / PRAIRIE / TOTTEN TOWNSHIPS  202  96  0  5
DORTCH/WALLS/WILLIAMS TOWNSHIPS  97  34  0  3
EAGLE TOWNSHIP  207  158  0  3
EARLY  687  427  0  11
ENGLAND CITY - WARD 1/ 2 GUMWOOD TOWNSHIP  401  145  0  11
ENGLAND CITY - WARD 3/4  228  61  0  9
FLETCHER/CROOKED CREEK TOWNSHIPS/HUMNOKE CITY/ALLPORT CITY  135  146  0  9
FURLOW TOWNSHIP  169  97  0  2
GOODRUM TOWNSHIP  351  319  0  17
GRAY TOWNSHIP  403  348  0  3
HAMILTON / ISBELL TOWNSHIPS  55  35  0  2
INDIAN BAYOU / COY CITY  53  23  0  2
LAFAYETTE TOWNSHIP / KEO CITY  71  34  0  4
LONOKE CITY - DISTRICTS 4 & 8  243  116  0  34
LONOKE CITY - DISTRICTS 6 & 7  181  62  0  9
LONOKE TOWNSHIP  183  56  0  4
MAGNESS TOWNSHIP  269  222  0  6
OAK GROVE TOWNSHIP  526  445  0  57
PETTUS / RICHWOOD TOWNSHIPS  60  19  0  0
PULASKI TOWNSHIP  100  10  0  1
WARD CITY - WARD 1  134  74  0  6
WARD CITY - WARD 2  179  150  0  4
WARD CITY - WARD 3  69  80  0  20
WARD TOWNSHIP  149  109  0  3
YORK TOWNSHIP  295  238  0  6
"CARLISLE CITY - WARDS 1, 2 & 3"  547  214  0  16
"LONOKE CITY - DISTRICTS 1, 2, 3 & 5"  325  113  0  5
Totals  9,583  6,817  0  389

 

State Treasurer




  1 2 3 4
ABSENTEE  168  204  0  33
BUTLER TOWNSHIP  264  245  0  21
CABOT CITY - WARD 1  419  355  0  38
CABOT CITY - WARD 2  737  511  0  59
CABOT CITY - WARD 3  685  533  0  45
CABOT CITY - WARD 4  679  492  0  55
CARLISLE TOWNSHIP  45  74  0  3
CAROLINE TOWNSHIP / AUSTIN CITY  376  323  0  23
CLEVELAND / PRAIRIE / TOTTEN TOWNSHIPS  142  150  0  11
DORTCH/WALLS/WILLIAMS TOWNSHIPS  45  81  0  8
EAGLE TOWNSHIP  186  170  0  12
EARLY  480  618  0  27
ENGLAND CITY - WARD 1/ 2 GUMWOOD TOWNSHIP  158  379  0  20
ENGLAND CITY - WARD 3/4  58  221  0  19
FLETCHER/CROOKED CREEK TOWNSHIPS/HUMNOKE CITY/ALLPORT CITY  134  143  0  13
FURLOW TOWNSHIP  100  164  0  4
GOODRUM TOWNSHIP  367  303  0  17
GRAY TOWNSHIP  354  383  0  17
HAMILTON / ISBELL TOWNSHIPS  40  48  0