Logan County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
100 Cane Creek  71  66  0  15
101 Clark Crossroads  56  66  0  11
102 Clark Subiaco City & Rural  136  109  0  32
104 Delaware  87  89  0  27
105 Driggs  75  47  0  7
106 Ellsworth  100  107  1  20
107 Johnson  30  31  0  4
108 Logan  76  61  0  13
109 Mountain  43  21  1  3
110 River City & Rural & Morrison Bluff  121  100  2  27
112 Roseville  20  19  0  1
113 Shoal Creek  98  89  1  22
114 Sht Mtn Wd 1  198  186  1  23
115 Sht Mtn Wd 2  143  109  1  28
116 Sht Mtn Wd 3  155  137  1  31
117 Sht Mtn Wd 4  162  149  0  31
118 Caulksville City & Rural  92  92  1  30
119 Ratcliff City & Rural  70  42  0  19
132 Blue Mountain City & Rural  24  21  0  8
134 Boone Wd 1  155  133  1  44
135 Boone Wd 2  199  109  1  12
136 Boone Wd 3  216  113  1  10
137 Boone Wd 4  228  176  1  31
138 Cauthron  45  30  1  7
139 Petit Jean  37  50  0  7
140 Reveille City & Rural  215  200  2  23
144 Sugar Creek  61  33  1  7
145 Washburn  127  90  0  17
146 Barber  49  32  0  2
147 Tomlinson  46  56  0  4
Absentee & Early  582  383  3  123
Overseas Absentee  0  0  0  0
Totals  3,717  2,946  20  639

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
100 Cane Creek  47  81  0  24
101 Clark Crossroads  31  87  0  15
102 Clark Subiaco City & Rural  74  151  0  52
104 Delaware  45  118  0  40
105 Driggs  38  77  1  13
106 Ellsworth  71  121  1  35
107 Johnson  21  33  1  10
108 Logan  51  75  1  23
109 Mountain  31  28  1  8
110 River City & Rural & Morrison Bluff  84  123  1  42
112 Roseville  15  22  0  3
113 Shoal Creek  63  117  0  30
114 Sht Mtn Wd 1  128  238  1  41
115 Sht Mtn Wd 2  70  165  0  46
116 Sht Mtn Wd 3  80  178  2  64
117 Sht Mtn Wd 4  102  182  0  58
118 Caulksville City & Rural  73  99  0  43
119 Ratcliff City & Rural  45  63  0  23
132 Blue Mountain City & Rural  25  20  0  8
134 Boone Wd 1  103  159  0  71
135 Boone Wd 2  126  153  0  42
136 Boone Wd 3  138  167  0  35
137 Boone Wd 4  123  254  1  58
138 Cauthron  15  62  1  5
139 Petit Jean  24  61  0  9
140 Reveille City & Rural  131  258  2  49
144 Sugar Creek  24  63  0  15
145 Washburn  69  130  0  35
146 Barber  23  52  1  7
147 Tomlinson  24  70  0  12
Absentee & Early  326  536  2  227
Overseas Absentee  0  0  0  0
Totals  2,220  3,943  16  1,143

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
100 Cane Creek  45  98  1  8
101 Clark Crossroads  43  85  1  4
102 Clark Subiaco City & Rural  101  156  1  19
104 Delaware  83  106  0  14
105 Driggs  60  66  0  3
106 Ellsworth  75  141  0  12
107 Johnson  19  46  0  0
108 Logan  41  99  1  9
109 Mountain  32  35  1  0
110 River City & Rural & Morrison Bluff  76  167  0  7
112 Roseville  17  20  0  3
113 Shoal Creek  88  116  1  5
114 Sht Mtn Wd 1  106  285  1  16
115 Sht Mtn Wd 2  106  170  0  5
116 Sht Mtn Wd 3  121  188  1  14
117 Sht Mtn Wd 4  116  209  1  16
118 Caulksville City & Rural  74  123  0  18
119 Ratcliff City & Rural  53  68  0  10
132 Blue Mountain City & Rural  22  29  0  2
134 Boone Wd 1  124  186  2  21
135 Boone Wd 2  109  205  0  7
136 Boone Wd 3  108  225  0  7
137 Boone Wd 4  157  263  1  15
138 Cauthron  23  55  0  5
139 Petit Jean  38  52  1  3
140 Reveille City & Rural  119  306  2  13
144 Sugar Creek  43  57  0  2
145 Washburn  117  109  2  6
146 Barber  30  50  0  3
147 Tomlinson  39  64  0  3
Absentee & Early  403  600  3  85
Overseas Absentee  0  0  0  0
Totals  2,588  4,379  20  335

 

Proposed Initiated Act No. 1




  1 2 3 4
100 Cane Creek  31  115  0  6
101 Clark Crossroads  19  109  0  5
102 Clark Subiaco City & Rural  71  187  0  19
104 Delaware  50  138  0  15
105 Driggs  28  98  1  2
106 Ellsworth  38  177  0  13
107 Johnson  12  52  0  1
108 Logan  25  120  0  5
109 Mountain  22  46  0  0
110 River City & Rural & Morrison Bluff  50  187  0  13
112 Roseville  10  30  0  0
113 Shoal Creek  45  158  7  0
114 Sht Mtn Wd 1  113  280  2  13
115 Sht Mtn Wd 2  89  179  0  13
116 Sht Mtn Wd 3  80  228  1  15
117 Sht Mtn Wd 4  65  258  0  19
118 Caulksville City & Rural  42  152  1  20
119 Ratcliff City & Rural  28  94  0  9
132 Blue Mountain City & Rural  15  32  1  5
134 Boone Wd 1  101  208  0  24
135 Boone Wd 2  93  217  0  11
136 Boone Wd 3  114  218  0  8
137 Boone Wd 4  104  318  1  13
138 Cauthron  7  72  0  4
139 Petit Jean  19  73  1  1
140 Reveille City & Rural  79  347  0  14
144 Sugar Creek  19  82  0  1
145 Washburn  45  177  2  10
146 Barber  23  60  0  0
147 Tomlinson  27  76  0  3
Absentee & Early  347  664  0  80
Overseas Absentee  0  0  0  0
Totals  1,811  5,152  17  342

 

U.S. Senate




  1 2 3 4
100 Cane Creek  70  82  0  0
101 Clark Crossroads  69  62  0  2
102 Clark Subiaco City & Rural  125  150  0  2
104 Delaware  100  101  1  1
105 Driggs  70  57  0  2
106 Ellsworth  133  89  1  5
107 Johnson  36  29  0  0
108 Logan  79  70  0  1
109 Mountain  30  37  0  1
110 River City & Rural & Morrison Bluff  111  138  0  1
112 Roseville  25  15  0  0
113 Shoal Creek  106  104  0  0
114 Sht Mtn Wd 1  182  218  1  7
115 Sht Mtn Wd 2  122  155  1  3
116 Sht Mtn Wd 3  162  159  1  2
117 Sht Mtn Wd 4  165  176  0  1
118 Caulksville City & Rural  111  103  0  1
119 Ratcliff City & Rural  46  84  0  1
132 Blue Mountain City & Rural  34  17  1  1
134 Boone Wd 1  146  184  1  2
135 Boone Wd 2  140  176  1  4
136 Boone Wd 3  146  190  2  2
137 Boone Wd 4  226  207  0  3
138 Cauthron  47  36  0  0
139 Petit Jean  49  44  0  1
140 Reveille City & Rural  215  222  0  3
144 Sugar Creek  41  61  0  0
145 Washburn  144  89  0  1
146 Barber  37  46  0  0
147 Tomlinson  49  57  0  0
Absentee & Early  458  628  0  5
Overseas Absentee  0  0  0  0
Totals  3,474  3,786  10  52

 

U.S. Congress District 04




  1 2 3 4
100 Cane Creek  50  98  1  3
101 Clark Crossroads  59  70  0  4
102 Clark Subiaco City & Rural  102  171  1  3
104 Delaware  97  104  1  1
105 Driggs  55  72  0  2
106 Ellsworth  123  97  0  8
107 Johnson  39  25  0  1
108 Logan  71  76  0  3
109 Mountain  37  30  0  1
110 River City & Rural & Morrison Bluff  85  164  0  1
112 Roseville  23  17  0  0
113 Shoal Creek  105  102  0  3
114 Sht Mtn Wd 1  143  262  3  0
115 Sht Mtn Wd 2  85  189  0  7
116 Sht Mtn Wd 3  127  191  1  5
117 Sht Mtn Wd 4  137  197  1  7
118 Caulksville City & Rural  88  122  0  5
119 Ratcliff City & Rural  42  86  0  3
132 Blue Mountain City & Rural  29  21  0  3
134 Boone Wd 1  96  231  0  6
135 Boone Wd 2  112  201  0  8
136 Boone Wd 3  112  225  0  3
137 Boone Wd 4  165  268  0  3
138 Cauthron  38  44  0  1
139 Petit Jean  33  57  0  4
140 Reveille City & Rural  169  262  0  9
144 Sugar Creek  32  70  0  0
145 Washburn  117  113  0  4
146 Barber  36  46  0  1
147 Tomlinson  35  70  0  1
Absentee & Early  366  707  2  16
Overseas Absentee  0  0  0  0
Totals  2,808  4,388  10  116

 

Governor




  1 2 3 4 5 6 7 8
100 Cane Creek  0  0  0  0  73  79  0  0
101 Clark Crossroads  0  0  0  0  60  68  0  5
102 Clark Subiaco City & Rural  0  0  0  0  136  138  0  3
104 Delaware  0  0  0  0  73  127  1  2
105 Driggs  0  0  0  0  54  75  0  0
106 Ellsworth  0  0  0  0  65  158  0  5
107 Johnson  0  0  0  0  24  39  0  2
108 Logan  0  0  0  0  53  94  0  3
109 Mountain  0  0  0  0  23  44  0  1
110 River City & Rural & Morrison Bluff  0  0  0  0  136  111  0  3
112 Roseville  0  0  0  0  11  29  0  0
113 Shoal Creek  0  0  0  0  87  120  0  3
114 Sht Mtn Wd 1  0  0  0  0  194  207  0  7
115 Sht Mtn Wd 2  0  0  0  0  139  138  0  4
116 Sht Mtn Wd 3  0  1  0  0  140  181  0  2
117 Sht Mtn Wd 4  0  0  0  0  163  173  0  6
118 Caulksville City & Rural  0  0  0  0  89  124  0  2
119 Ratcliff City & Rural  0  0  0  0  64  67  0  0
132 Blue Mountain City & Rural  0  0  0  0  14  37  1  1
134 Boone Wd 1  0  0  0  0  178  149  0  6
135 Boone Wd 2  0  0  0  0  141  173  0  7
136 Boone Wd 3  0  0  0  0  162  173  1  4
137 Boone Wd 4  0  0  0  0  202  228  0  6
138 Cauthron  0  0  0  0  42  41  0  0
139 Petit Jean  0  0  0  0  40  53  0  1
140 Reveille City & Rural  0  0  0  0  200  233  0  7
144 Sugar Creek  0  0  0  0  59  43  0  0
145 Washburn  0  0  0  0  79  151  0  4
146 Barber  0  0  0  0  42  41  0  0
147 Tomlinson  0  0  0  0  64  41  0  1
Absentee & Early  0  0  0  0  582  495  1  13
Overseas Absentee  0  0  0  0  0  0  0  0
Totals  0  1  0  0  3,389  3,830  4  98

 

Lieutenant Governor




  1 2 3 4
100 Cane Creek  77  70  1  4
101 Clark Crossroads  74  56  0  3
102 Clark Subiaco City & Rural  148  126  0  3
104 Delaware  140  62  0  1
105 Driggs  86  41  0  2
106 Ellsworth  166  57  0  5
107 Johnson  42  22  0  1
108 Logan  96  50  0  4
109 Mountain  36  29  1  2
110 River City & Rural & Morrison Bluff  137  108  0  5
112 Roseville  31  9  0  0
113 Shoal Creek  140  69  0  1
114 Sht Mtn Wd 1  242  162  2  2
115 Sht Mtn Wd 2  161  114  0  6
116 Sht Mtn Wd 3  199  120  1  4
117 Sht Mtn Wd 4  196  141  0  5
118 Caulksville City & Rural  124  85  0  6
119 Ratcliff City & Rural  68  60  0  3
132 Blue Mountain City & Rural  32  19  0  2
134 Boone Wd 1  184  142  0  7
135 Boone Wd 2  201  117  0  3
136 Boone Wd 3  213  124  1  2
137 Boone Wd 4  263  165  0  8
138 Cauthron  56  27  0  0
139 Petit Jean  58  36  0  0
140 Reveille City & Rural  270  165  0  5
144 Sugar Creek  49  53  0  0
145 Washburn  160  69  0  5
146 Barber  44  39  0  0
147 Tomlinson  51  55  0  0
Absentee & Early  598  474  3  16
Overseas Absentee  0  0  0  0
Totals  4,342  2,866  9  105

 

Secretary of State




  1 2 3 4
100 Cane Creek  94  54  0  4
101 Clark Crossroads  74  56  0  3
102 Clark Subiaco City & Rural  189  80  0  8
104 Delaware  98  103  0  2
105 Driggs  71  52  2  4
106 Ellsworth  104  119  0  5
107 Johnson  33  30  0  2
108 Logan  84  61  0  5
109 Mountain  38  26  1  3
110 River City & Rural & Morrison Bluff  169  75  1  5
112 Roseville  18  20  0  2
113 Shoal Creek  119  90  0  1
114 Sht Mtn Wd 1  272  132  1  3
115 Sht Mtn Wd 2  184  93  0  4
116 Sht Mtn Wd 3  188  132  0  4
117 Sht Mtn Wd 4  215  119  0  8
118 Caulksville City & Rural  129  84  1  1
119 Ratcliff City & Rural  75  48  0  8
132 Blue Mountain City & Rural  28  23  0  2
134 Boone Wd 1  228  97  0  8
135 Boone Wd 2  209  108  0  4
136 Boone Wd 3  236  101  1  2
137 Boone Wd 4  278  155  0  3
138 Cauthron  51  31  0  1
139 Petit Jean  59  33  0  2
140 Reveille City & Rural  288  147  0  5
144 Sugar Creek  74  27  0  1
145 Washburn  125  104  0  5
146 Barber  57  26  0  0
147 Tomlinson  83  23  0  0
Absentee & Early  746  328  0  17
Overseas Absentee  0  0  0  0
Totals  4,616  2,577  7  122

 

State Treasurer




  1 2 3 4
100 Cane Creek  93  52  0  7
101 Clark Crossroads  75  56  0  2
102 Clark Subiaco City & Rural  181  89  0  7
104 Delaware  100  96  0  7
105 Driggs  65  61  0  3
106 Ellsworth  94  124  0  10
107 Johnson  36  27  0  2
108 Logan  86  55  0  9
109 Mountain  34  31  0  3
110 River City & Rural & Morrison Bluff  157  87  0  6
112 Roseville  15  24  0  1
113 Shoal Creek  105  98  6  1
114 Sht Mtn Wd 1  280  123  0  5
115 Sht Mtn Wd 2  179  95  0  7
116 Sht Mtn Wd 3  185  132  0  7
117 Sht Mtn Wd 4  202  131  0  9
118 Caulksville City & Rural  119  91  0  5
119 Ratcliff City & Rural  82  46  0  3
132 Blue Mountain City & Rural  24  25  0  4
134 Boone Wd 1  202  119  0  12
135 Boone Wd 2  179  135  0  7
136 Boone Wd 3  231  103  0  6
137 Boone Wd 4  242  186  0  8
138 Cauthron  42  39  0  2
139 Petit Jean  58  32  0  4
140 Reveille City & Rural  274  156  1  9
144 Sugar Creek  64  37  0  1
145 Washburn  112  118  0  4
146 Barber  46  37  0  0
147 Tomlinson  63  42  0  1
Absentee & Early  714  349  0  28
Overseas Absentee  0  0  0  0
Totals  4,339  2,796  7  180

 

Auditor of State




  1 2 3 4
100 Cane Creek  96  50  0  6
101 Clark Crossroads  77  52  0  4
102 Clark Subiaco City & Rural  181  86  1  9
104 Delaware  108  86  0  9
105 Driggs  64  58  1  6
106 Ellsworth  104  111  0  13
107 Johnson  27  36  0  2
108 Logan  85  54  53  0
109 Mountain  37  28  0  3
110 River City & Rural & Morrison Bluff  161  80  0  9
112 Roseville  17  23  0  0
113 Shoal Creek  125  82  0  3
114 Sht Mtn Wd 1  270  129  0  9
115 Sht Mtn Wd 2  178  89  0  14
116 Sht Mtn Wd 3  192  123  0  9
117 Sht Mtn Wd 4  219  114  0  9
118 Caulksville City & Rural  121  84  0  10
119 Ratcliff City & Rural  80  46  0  5
132 Blue Mountain City & Rural