Lawrence County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
Spring River and Thacker  99  106  0  33
Dent and Annieville  112  116  0  166
Strawberry and Flat Creek  46  48  0  65
Morgan & Eaton  54  90  0  138
RC Saffell  30  29  0  47
RC Strawberry and Jesup  46  67  0  90
Black River  63  64  0  33
Black Rock  104  138  0  141
Campbell 1  140  161  0  67
Campbell 2  142  124  0  54
Campbell 3  98  113  0  70
Campbell 4  122  145  0  29
Cache Richwoods  25  56  0  3
Boas 1  134  128  0  20
Boas 2  107  149  0  24
Boas 3  101  113  0  8
Ashland  16  37  0  35
Promised Land  40  45  0  48
Duty  53  74  0  54
Marion  30  29  0  28
Lawrence  14  24  0  32
Dowell  26  34  0  15
Absentee/Early  545  467  0  0
Totals  2,147  2,357  0  1,200

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
Spring River and Thacker  69  127  0  42
Dent and Annieville  59  120  0  215
Strawberry and Flat Creek  27  51  0  81
Morgan & Eaton  36  129  0  117
RC Saffell  13  37  0  56
RC Strawberry and Jesup  19  93  0  91
Black River  32  92  0  36
Black Rock  63  160  0  160
Campbell 1  81  174  0  113
Campbell 2  85  156  0  79
Campbell 3  73  115  0  93
Campbell 4  100  157  0  39
Cache Richwoods  20  58  0  6
Boas 1  87  167  0  28
Boas 2  77  167  0  36
Boas 3  64  136  0  22
Ashland  11  43  0  34
Promised Land  27  56  0  50
Duty  19  101  0  61
Marion  16  39  0  32
Lawrence  8  29  0  33
Dowell  17  37  0  21
Absentee/Early  359  594  0  0
Totals  1,362  2,838  0  1,445

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
Spring River and Thacker  91  126  0  21
Dent and Annieville  43  119  0  232
Strawberry and Flat Creek  31  76  0  52
Morgan & Eaton  60  154  0  68
RC Saffell  10  31  0  65
RC Strawberry and Jesup  38  104  0  61
Black River  33  102  0  25
Black Rock  60  146  0  177
Campbell 1  40  186  0  142
Campbell 2  54  144  0  122
Campbell 3  25  102  0  154
Campbell 4  68  222  0  6
Cache Richwoods  20  63  0  1
Boas 1  89  184  0  9
Boas 2  82  197  0  1
Boas 3  65  149  0  8
Ashland  9  31  0  48
Promised Land  28  58  0  47
Duty  18  125  0  38
Marion  26  43  0  18
Lawrence  5  21  0  44
Dowell  15  37  0  23
Absentee/Early  327  744  0  0
Totals  1,237  3,164  0  1,362

 

Proposed Initiated Act No. 1




  1 2 3 4
Spring River and Thacker  69  146  0  23
Dent and Annieville  98  226  0  70
Strawberry and Flat Creek  20  120  0  19
Morgan & Eaton  47  215  0  20
RC Saffell  6  89  0  11
RC Strawberry and Jesup  25  147  0  31
Black River  31  120  0  9
Black Rock  81  254  0  48
Campbell 1  108  244  0  16
Campbell 2  85  218  0  17
Campbell 3  77  171  0  33
Campbell 4  73  188  0  35
Cache Richwoods  8  73  0  3
Boas 1  76  194  0  12
Boas 2  67  164  0  49
Boas 3  53  136  0  33
Ashland  16  68  0  4
Promised Land  27  81  0  25
Duty  30  103  0  48
Marion  24  62  0  1
Lawrence  18  47  0  5
Dowell  14  47  0  14
Absentee/Early  382  665  0  0
Totals  1,435  3,778  0  526

 

U.S. Senate




  1 2 3 4
Spring River and Thacker  75  159  0  4
Dent and Annieville  146  241  0  7
Strawberry and Flat Creek  58  92  0  9
Morgan & Eaton  106  167  0  9
RC Saffell  40  62  0  4
RC Strawberry and Jesup  54  148  0  1
Black River  70  88  0  2
Black Rock  134  241  0  8
Campbell 1  147  219  0  2
Campbell 2  107  209  0  4
Campbell 3  98  179  0  4
Campbell 4  134  159  0  3
Cache Richwoods  32  51  0  1
Boas 1  111  170  0  1
Boas 2  104  175  0  1
Boas 3  88  134  0  0
Ashland  31  57  0  0
Promised Land  62  70  0  1
Duty  47  129  0  5
Marion  34  52  0  1
Lawrence  35  33  0  2
Dowell  22  53  0  0
Absentee/Early  353  750  0  0
Totals  2,088  3,638  0  69

 

U.S. Congress District 01




  1 2 3 4
Spring River and Thacker  178  56  0  4
Dent and Annieville  267  116  0  11
Strawberry and Flat Creek  113  42  0  4
Morgan & Eaton  196  80  0  6
RC Saffell  69  33  0  4
RC Strawberry and Jesup  161  35  0  7
Black River  108  52  0  0
Black Rock  269  102  0  12
Campbell 1  278  83  0  7
Campbell 2  243  74  0  3
Campbell 3  221  58  0  2
Campbell 4  207  86  0  3
Cache Richwoods  69  13  0  2
Boas 1  197  82  0  3
Boas 2  203  72  0  5
Boas 3  168  52  0  2
Ashland  73  14  0  1
Promised Land  103  26  0  4
Duty  155  23  0  3
Marion  63  23  0  1
Lawrence  44  24  0  2
Dowell  59  13  0  3
Absentee/Early  889  201  0  0
Totals  4,333  1,360  0  89

 

Governor




  1 2 3 4 5 6 7 8
Spring River and Thacker  0  0  0  0  121  110  0  5
Dent and Annieville  0  0  0  0  234  154  0  5
Strawberry and Flat Creek  0  0  0  0  83  72  0  4
Morgan & Eaton  0  0  0  0  146  132  0  4
RC Saffell  0  0  0  0  45  56  0  5
RC Strawberry and Jesup  0  0  0  0  114  85  0  3
Black River  0  0  0  0  69  89  0  2
Black Rock  0  0  0  0  178  192  0  12
Campbell 1  0  0  0  0  200  165  0  2
Campbell 2  0  0  0  0  163  151  0  6
Campbell 3  0  0  0  0  155  124  0  2
Campbell 4  0  0  0  0  148  145  0  1
Cache Richwoods  0  0  0  0  52  31  0  1
Boas 1  0  0  0  0  141  137  0  4
Boas 2  0  0  0  0  156  120  0  3
Boas 3  0  0  0  0  100  117  0  4
Ashland  0  0  0  0  48  37  0  2
Promised Land  0  0  0  0  56  76  0  1
Duty  0  0  0  0  118  61  0  2
Marion  0  0  0  0  45  40  0  2
Lawrence  0  0  0  0  34  35  0  1
Dowell  0  0  0  0  55  20  0  0
Absentee/Early  0  0  0  0  738  350  0  0
Totals  0  0  0  0  3,199  2,499  0  71

 

Lieutenant Governor




  1 2 3 4
Spring River and Thacker  99  130  0  9
Dent and Annieville  214  172  0  8
Strawberry and Flat Creek  80  74  0  5
Morgan & Eaton  153  125  0  4
RC Saffell  62  40  0  4
RC Strawberry and Jesup  85  111  0  7
Black River  85  73  0  2
Black Rock  197  177  0  9
Campbell 1  166  195  0  7
Campbell 2  163  153  0  4
Campbell 3  123  156  0  2
Campbell 4  156  135  0  5
Cache Richwoods  32  50  0  2
Boas 1  131  146  0  5
Boas 2  133  145  0  2
Boas 3  107  114  0  1
Ashland  45  42  0  1
Promised Land  68  60  0  5
Duty  72  106  0  3
Marion  37  48  0  2
Lawrence  45  25  0  0
Dowell  31  44  0  0
Absentee/Early  450  631  0  0
Totals  2,734  2,952  0  87

 

Secretary of State




  1 2 3 4
Spring River and Thacker  76  154  0  8
Dent and Annieville  137  247  0  101
Strawberry and Flat Creek  38  108  0  13
Morgan & Eaton  90  185  0  7
RC Saffell  37  61  0  8
RC Strawberry and Jesup  49  149  0  5
Black River  65  93  0  2
Black Rock  136  236  0  11
Campbell 1  114  246  0  8
Campbell 2  103  214  0  3
Campbell 3  90  189  0  2
Campbell 4  101  191  2  2
Cache Richwoods  22  60  0  2
Boas 1  94  184  0  4
Boas 2  77  203  0  0
Boas 3  88  134  0  0
Ashland  25  61  0  2
Promised Land  58  70  0  5
Duty  45  127  0  9
Marion  31  55  0  1
Lawrence  26  44  0  0
Dowell  16  59  0  0
Absentee/Early  273  808  0  0
Totals  1,791  3,878  2  193

 

State Treasurer




  1 2 3 4
Spring River and Thacker  75  151  0  12
Dent and Annieville  135  236  0  23
Strawberry and Flat Creek  53  94  0  12
Morgan & Eaton  100  173  0  9
RC Saffell  51  50  0  5
RC Strawberry and Jesup  49  140  0  14
Black River  69  86  0  5
Black Rock  137  228  0  18
Campbell 1  115  245  0  8
Campbell 2  91  220  0  9
Campbell 3  79  197  0  5
Campbell 4  111  175  0  10
Cache Richwoods  19  61  0  4
Boas 1  102  172  0  8
Boas 2  91  181  0  8
Boas 3  76  140  0  6
Ashland  26  61  0  1
Promised Land  57  65  0  11
Duty  40  133  0  8
Marion  29  55  0  3
Lawrence  32  38  0  0
Dowell  18  56  0  1
Absentee/Early  263  803  0  0
Totals  1,818  3,760  0  180

 

Auditor of State




  1 2 3 4
Spring River and Thacker  61  161  0  16
Dent and Annieville  122  249  0  23
Strawberry and Flat Creek  35  110  0  14
Morgan & Eaton  71  199  0  12
RC Saffell  32  68  0  6
RC Strawberry and Jesup  45  144  0  14
Black River  57  100  0  3
Black Rock  131  238  0  14
Campbell 1  107  248  0  13
Campbell 2  85  228  0  7
Campbell 3  76  196  0  9
Campbell 4  94  192  0  10
Cache Richwoods  20  59  0  5
Boas 1  76  196  0  10
Boas 2  88  183  0  9
Boas 3  61  154  0  7
Ashland  19  68  0  1
Promised Land  38  83  0  12
Duty  27  143  0  11
Marion  27  59  0  1
Lawrence  28  40  0  2
Dowell  16  55  0  4
Absentee/Early  251  821  0  0
Totals  1,567  3,994  0  203

 

Commissioner of State Lands




  1 2 3 4
Spring River and Thacker  63  164  0  11
Dent and Annieville  117  243  0  34
Strawberry and Flat Creek  43  98  0  18
Morgan & Eaton  99  173  0  10
RC Saffell  31  69  0  6
RC Strawberry and Jesup  43  142  0  18
Black River  65  91  0  4
Black Rock  117  246  0  20
Campbell 1  109  246  0  13
Campbell 2  92  216  0  12
Campbell 3  75  198  0  8
Campbell 4  103  185  0  8
Cache Richwoods  20  61  0  3
Boas 1  81  192  0  9
Boas 2  83  185  0  12
Boas 3  59  156  0  7
Ashland  25  59  0  4
Promised Land  42  78  0  13
Duty  38  133  0  10
Marion  30  56  0  1
Lawrence  33  35  0  2
Dowell  15  56  0  4
Absentee/Early  257  814  0  0
Totals  1,640  3,896  0  227

 

State Representative District 073




  1 2 3 4
Spring River and Thacker  57  180  0  1
Dent and Annieville  138  229  0  27
Strawberry and Flat Creek  57  95  0  7
Morgan & Eaton  108  164  0  10
RC Saffell  40  60  0  6
RC Strawberry and Jesup  76  123  0  4
Black River  59  99  0  2
Black Rock  132  233  0  18
Campbell 1  140  219  0  9
Campbell 2  126  188  0  6
Campbell 3  119  156  0  6
Campbell 4  107  182  0  7
Cache Richwoods  23  59  0  2
Boas 1  130  147  0  5
Boas 2  123  155  0  2
Boas 3  98  123  0  1
Ashland  44  42  0  2
Promised Land  48  80  0  5
Duty  66  113  0  2
Marion  28  58  0  1
Lawrence  39  30  0  1
Dowell  18  54  0  3
Absentee/Early  328  760  0  0
Totals  2,104  3,549  0  127

 

All Unopposed Candidates
  Votes Under Votes
Spring River and Thacker  117  121
Dent and Annieville  174  220
Strawberry and Flat Creek  74  85
Morgan & Eaton  108  174
RC Saffell  44  62
RC Strawberry and Jesup  88  115
Black River  88  72
Black Rock  181  202
Campbell 1  215  153
Campbell 2  196  124
Campbell 3  165  116
Campbell 4  186  110
Cache Richwoods  46  38
Boas 1  161  121
Boas 2  155  125
Boas 3  134  88
Ashland  48  40
Promised Land  73  60
Duty  84  97
Marion  32  55
Lawrence  38  32
Dowell  31  44
Absentee/Early  3,088  0
Totals  5,526  2,254