Lafayette County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
10 Lewisville Ward-2  24  27  1  8
100 Walker Creek  83  65  0  15
15 Lewisville Ward-3  106  79  1  21
20 Stamps Ward-1, Precinct 1  34  18  0  2
25 Stamps Ward-1, Precinct 2  83  67  0  14
30 Stamps Ward-2  90  76  0  14
35 Stamps Ward-3  71  68  2  16
40 Boyd Hill  35  36  0  5
45 Bradley City  104  71  0  35
5 Lewisville Ward-1  96  74  0  9
50 Buckner City  48  63  0  19
55 Canfield  29  21  1  3
60 Center  114  98  0  16
65 Gin City  60  48  5  16
70 Mars Hill  29  8  0  0
75 Oak Grove  13  5  0  2
80 Piney Grove  52  54  0  10
85 Red River  25  25  1  8
90 Sardis  47  32  0  12
95 State Line  69  25  0  4
Absentee  90  47  0  13
Early  121  70  0  6
Overseas Absentees  0  0  0  0
Totals  1,423  1,077  11  248

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
10 Lewisville Ward-2  21  29  0  10
100 Walker Creek  54  83  0  26
15 Lewisville Ward-3  72  94  1  40
20 Stamps Ward-1, Precinct 1  26  19  0  9
25 Stamps Ward-1, Precinct 2  54  85  0  25
30 Stamps Ward-2  74  87  0  19
35 Stamps Ward-3  60  83  1  13
40 Boyd Hill  31  37  8  0
45 Bradley City  74  97  1  38
5 Lewisville Ward-1  74  89  0  16
50 Buckner City  33  73  2  22
55 Canfield  24  24  1  5
60 Center  80  119  0  29
65 Gin City  48  59  2  20
70 Mars Hill  14  17  0  6
75 Oak Grove  9  8  0  3
80 Piney Grove  44  56  0  16
85 Red River  22  28  0  9
90 Sardis  25  45  0  21
95 State Line  54  36  0  8
Absentee  53  63  1  33
Early  79  96  0  21
Overseas Absentees  0  0  0  0
Totals  1,025  1,327  17  389

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
10 Lewisville Ward-2  12  45  0  3
100 Walker Creek  64  95  0  4
15 Lewisville Ward-3  64  121  0  22
20 Stamps Ward-1, Precinct 1  11  40  0  3
25 Stamps Ward-1, Precinct 2  43  90  0  31
30 Stamps Ward-2  51  114  0  15
35 Stamps Ward-3  56  83  1  17
40 Boyd Hill  29  44  0  3
45 Bradley City  75  107  1  27
5 Lewisville Ward-1  57  110  0  12
50 Buckner City  25  91  0  14
55 Canfield  17  33  0  4
60 Center  59  159  0  10
65 Gin City  26  85  4  14
70 Mars Hill  15  22  0  0
75 Oak Grove  7  13  0  0
80 Piney Grove  36  79  0  1
85 Red River  18  32  1  8
90 Sardis  29  57  0  5
95 State Line  53  44  0  1
Absentee  61  78  1  10
Early  56  139  0  1
Overseas Absentees  0  0  0  0
Totals  864  1,681  8  205

 

Proposed Initiated Act No. 1




  1 2 3 4
10 Lewisville Ward-2  19  35  0  6
100 Walker Creek  46  104  1  12
15 Lewisville Ward-3  72  102  0  33
20 Stamps Ward-1, Precinct 1  13  36  0  5
25 Stamps Ward-1, Precinct 2  43  83  0  38
30 Stamps Ward-2  65  97  0  18
35 Stamps Ward-3  62  71  0  24
40 Boyd Hill  20  49  1  6
45 Bradley City  67  111  2  30
5 Lewisville Ward-1  52  114  0  13
50 Buckner City  36  71  0  23
55 Canfield  14  34  0  6
60 Center  46  165  0  17
65 Gin City  26  83  1  19
70 Mars Hill  7  30  0  0
75 Oak Grove  3  16  0  1
80 Piney Grove  24  90  0  2
85 Red River  19  32  1  7
90 Sardis  18  66  0  7
95 State Line  35  62  0  1
Absentee  57  74  0  18
Early  47  144  0  5
Overseas Absentees  0  0  0  0
Totals  791  1,669  6  291

 

U.S. Senate




  1 2 3 4
10 Lewisville Ward-2  32  27  0  1
100 Walker Creek  66  97  0  0
15 Lewisville Ward-3  47  153  0  7
20 Stamps Ward-1, Precinct 1  33  21  0  0
25 Stamps Ward-1, Precinct 2  42  120  0  2
30 Stamps Ward-2  85  91  2  2
35 Stamps Ward-3  29  123  2  3
40 Boyd Hill  29  45  0  2
45 Bradley City  57  142  1  10
5 Lewisville Ward-1  83  96  0  0
50 Buckner City  38  91  0  1
55 Canfield  14  38  0  2
60 Center  131  94  0  3
65 Gin City  38  89  0  2
70 Mars Hill  18  19  0  0
75 Oak Grove  14  6  0  0
80 Piney Grove  70  46  0  0
85 Red River  13  43  1  2
90 Sardis  52  36  0  3
95 State Line  47  51  0  0
Absentee  39  110  0  1
Early  85  109  0  2
Overseas Absentees  0  0  0  0
Totals  1,062  1,647  6  43

 

U.S. Congress District 04




  1 2 3 4
10 Lewisville Ward-2  27  33  0  0
100 Walker Creek  59  104  0  0
15 Lewisville Ward-3  40  162  0  5
20 Stamps Ward-1, Precinct 1  29  25  0  0
25 Stamps Ward-1, Precinct 2  32  127  0  5
30 Stamps Ward-2  78  101  0  1
35 Stamps Ward-3  25  129  1  2
40 Boyd Hill  27  48  0  1
45 Bradley City  46  154  0  10
5 Lewisville Ward-1  60  118  0  1
50 Buckner City  28  101  0  1
55 Canfield  13  40  0  1
60 Center  123  105  0  0
65 Gin City  24  102  1  2
70 Mars Hill  14  23  0  0
75 Oak Grove  11  9  0  0
80 Piney Grove  61  54  0  1
85 Red River  13  43  0  3
90 Sardis  39  48  0  4
95 State Line  40  57  0  1
Absentee  40  110  0  0
Early  77  116  0  3
Overseas Absentees  0  0  0  0
Totals  906  1,809  2  41

 

Governor




  1 2 3 4 5 6 7 8
10 Lewisville Ward-2  0  0  0  0  28  32  0  0
100 Walker Creek  0  0  0  0  71  89  1  2
15 Lewisville Ward-3  0  0  0  0  139  58  1  9
20 Stamps Ward-1, Precinct 1  0  0  0  0  23  30  0  1
25 Stamps Ward-1, Precinct 2  0  0  0  0  109  53  0  2
30 Stamps Ward-2  0  0  0  0  87  92  0  1
35 Stamps Ward-3  0  0  0  0  107  39  3  7
40 Boyd Hill  0  0  0  0  45  29  0  2
45 Bradley City  0  0  0  0  110  88  1  11
5 Lewisville Ward-1  0  0  0  0  91  85  0  3
50 Buckner City  0  0  0  0  86  40  0  4
55 Canfield  0  0  0  0  37  16  1  0
60 Center  0  0  0  0  83  144  0  1
65 Gin City  0  0  0  0  77  48  1  3
70 Mars Hill  0  0  0  0  19  18  0  0
75 Oak Grove  0  0  0  0  6  14  0  0
80 Piney Grove  0  0  0  0  44  72  0  0
85 Red River  0  0  0  0  37  18  1  3
90 Sardis  0  0  0  0  35  52  0  4
95 State Line  0  0  0  0  38  60  0  0
Absentee  0  0  0  0  104  43  0  3
Early  0  0  0  0  122  72  0  2
Overseas Absentees  0  0  0  0  0  0  0  0
Totals  0  0  0  0  1,498  1,192  9  58

 

Lieutenant Governor




  1 2 3 4
10 Lewisville Ward-2  34  24  0  2
100 Walker Creek  74  85  0  4
15 Lewisville Ward-3  53  145  0  9
20 Stamps Ward-1, Precinct 1  36  16  0  2
25 Stamps Ward-1, Precinct 2  54  107  0  3
30 Stamps Ward-2  105  75  0  0
35 Stamps Ward-3  34  118  1  4
40 Boyd Hill  31  42  0  3
45 Bradley City  82  116  0  12
5 Lewisville Ward-1  90  86  0  3
50 Buckner City  44  84  0  2
55 Canfield  20  33  0  1
60 Center  148  77  0  3
65 Gin City  53  76  0  0
70 Mars Hill  18  18  0  1
75 Oak Grove  16  4  0  0
80 Piney Grove  66  44  0  6
85 Red River  19  35  0  5
90 Sardis  59  26  0  6
95 State Line  54  43  0  1
Absentee  54  93  1  2
Early  108  85  0  3
Overseas Absentees  0  0  0  0
Totals  1,252  1,432  2  72

 

Secretary of State




  1 2 3 4
10 Lewisville Ward-2  23  35  0  2
100 Walker Creek  57  101  0  5
15 Lewisville Ward-3  28  161  0  18
20 Stamps Ward-1, Precinct 1  27  26  0  1
25 Stamps Ward-1, Precinct 2  34  125  0  5
30 Stamps Ward-2  60  114  0  6
35 Stamps Ward-3  27  123  1  6
40 Boyd Hill  23  52  0  1
45 Bradley City  64  128  0  18
5 Lewisville Ward-1  57  117  0  5
50 Buckner City  19  105  0  6
55 Canfield  11  41  0  2
60 Center  89  138  0  1
65 Gin City  32  95  0  2
70 Mars Hill  10  27  0  0
75 Oak Grove  10  10  0  0
80 Piney Grove  46  66  0  4
85 Red River  14  40  1  4
90 Sardis  34  49  0  8
95 State Line  43  55  0  0
Absentee  27  122  0  1
Early  54  136  0  6
Overseas Absentees  0  0  0  0
Totals  789  1,866  2  101

 

State Treasurer




  1 2 3 4
10 Lewisville Ward-2  37  19  0  4
100 Walker Creek  98  61  0  4
15 Lewisville Ward-3  156  31  0  20
20 Stamps Ward-1, Precinct 1  30  21  0  3
25 Stamps Ward-1, Precinct 2  124  36  0  4
30 Stamps Ward-2  107  68  0  5
35 Stamps Ward-3  132  19  3  3
40 Boyd Hill  49  25  0  2
45 Bradley City  131  57  0  22
5 Lewisville Ward-1  113  57  0  9
50 Buckner City  102  24  0  4
55 Canfield  38  13  0  3
60 Center  136  87  0  5
65 Gin City  96  27  0  6
70 Mars Hill  23  14  0  0
75 Oak Grove  7  13  0  0
80 Piney Grove  62  45  0  9
85 Red River  40  11  1  7
90 Sardis  49  35  0  7
95 State Line  54  41  0  3
Absentee  112  34  0  4
Early  130  57  0  9
Overseas Absentees  0  0  0  0
Totals  1,826  795  4  133

 

Auditor of State




  1 2 3 4
10 Lewisville Ward-2  22  33  0  5
100 Walker Creek  56  103  0  4
15 Lewisville Ward-3  36  155  0  16
20 Stamps Ward-1, Precinct 1  26  26  0  2
25 Stamps Ward-1, Precinct 2  43  116  0  5
30 Stamps Ward-2  79  96  5  0
35 Stamps Ward-3  23  127  1  4
40 Boyd Hill  26  49  0  1
45 Bradley City  62  126  1  21
5 Lewisville Ward-1  70  101  0  8
50 Buckner City  25  101  0  4
55 Canfield  14  38  0  2
60 Center  98  123  0  7
65 Gin City  34  87  0  8
70 Mars Hill  12  24  0  1
75 Oak Grove  12  8  0  0
80 Piney Grove  52  55  0  9
85 Red River  14  37  1  7
90 Sardis  39  45  0  7
95 State Line  43  52  0  3
Absentee  32  115  0  3
Early  75  114  0  7
Overseas Absentees  0  0  0  0
Totals  893  1,731  8  124

 

Commissioner of State Lands




  1 2 3 4
10 Lewisville Ward-2  39  17  0  4
100 Walker Creek  107  50  0  6
15 Lewisville Ward-3  160  27  1  19
20 Stamps Ward-1, Precinct 1  29  21  0  4
25 Stamps Ward-1, Precinct 2  125  38  0  1
30 Stamps Ward-2  104  70  0  6
35 Stamps Ward-3  123  28  2  4
40 Boyd Hill  48  24  0  4
45 Bradley City  135  55  0  20
5 Lewisville Ward-1  119  53  0  7
50 Buckner City  103  23  0  4
55 Canfield  38  15  0  1
60 Center  128  93  0  7
65 Gin City  99  25  0  5
70 Mars Hill  22  13  1  1
75 Oak Grove  9  11  0  0
80 Piney Grove  65  43  0  8
85 Red River  39  12  1  7
90 Sardis  48  34  0  9
95 State Line  53  41  0  4
Absentee  116  31  1  2
Early  134  54  0  8
Overseas Absentees  0  0  0  0
Totals  1,843  778  6  131

 

State Senate District 21




  1 2 3 4
10 Lewisville Ward-2  23  37  0  0
100 Walker Creek  43  116  0  4
15 Lewisville Ward-3  65  135  0  7
20 Stamps Ward-1, Precinct 1  11  43  0  0
25 Stamps Ward-1, Precinct 2  41  120  0  3
30 Stamps Ward-2  55  121  0  4
35 Stamps Ward-3  43  102  5  7
40 Boyd Hill  27  48  0  1
45 Bradley City  53  145  2  10
5 Lewisville Ward-1  63  111  0  5
50 Buckner City  34  95  1  0
55 Canfield  15  39  0  0
60 Center  91  132  0  5
65 Gin City  29  95  0  5
70 Mars Hill  8  29  0  0
75 Oak Grove  11  9  0  0
80 Piney Grove  43  69  0  4
85 Red River  20  37  1  1
90 Sardis  34  52  0  5
95 State Line  36  60  0  2
Absentee  38  111  0  1
Early  62  133  0  1
Overseas Absentees  0  0  0  0
Totals  845  1,839  9  65

 

State Representative District 004




  1 2 3 4
10 Lewisville Ward-2  16  44  0  0
100 Walker Creek  74  88  0  1
15 Lewisville Ward-3  114  88  1  4
20 Stamps Ward-1, Precinct 1  4  50  0  0
25 Stamps Ward-1, Precinct 2  91  68  0  5
30 Stamps Ward-2  55  122  0  3
35 Stamps Ward-3  99  53  2  3
40 Boyd Hill  41  35  0  0
45 Bradley City  93  103  1  13
5 Lewisville Ward-1  37  139  0  3
50 Buckner City  72  58  0  0
55 Canfield  24  28  0  2
60 Center  52  174  0  2
65 Gin City  54  74  0  1
70 Mars Hill  9  20  0  8
75 Oak Grove  4  16  0  0
80 Piney Grove  17  99  0  0
85 Red River  26  32  1  0
90 Sardis  11  80  0  0
95 State Line  32  65  0  1
Absentee  68  77  1  4
Early  45  148  0  3
Overseas Absentees  0  0  0  0
Totals  1,038  1,661  6  53

 

All Unopposed Candidates
  Votes Under Votes
10 Lewisville Ward-2  51  9
100 Walker Creek  0  0
15 Lewisville Ward-3  140  67
20 Stamps Ward-1, Precinct 1  0  0
25 Stamps Ward-1, Precinct 2  0  0
30 Stamps Ward-2  0  0
35 Stamps Ward-3  0  0
40 Boyd Hill  0  0
45 Bradley City  0  0
5 Lewisville Ward-1  139  40
50 Buckner City  0  0
55 Canfield  0  0
60 Center  182  46
65 Gin City  0  0
70 Mars Hill  0  0
75 Oak Grove  17  3
80 Piney Grove  93  23
85 Red River  45  14
90 Sardis  0  0
95 State Line  79  19
Absentee  126  24