Jefferson County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
Total Early  1,668  1,310  0  0
Total Absentee  290  164  0  0
Overseas Absentees  1  0  0  0
Public Library  102  87  0  0
Joy Fellowship  134  142  0  0
Broadmoor School  179  152  0  0
VFW  98  79  0  0
Green Meadows Bapt Annex  107  171  0  0
ARESC  79  70  0  0
34th & Missouri St School  107  98  0  0
Immanuel Bapt. Church  77  65  0  0
American Legion  126  111  0  0
Southside Baptist Church  72  59  0  0
Forrest Park School  106  106  0  0
1st Presbyterian Family Life  160  148  0  0
Church of Christ  198  171  0  0
Forrest Park Assembly  192  204  0  0
1st Assembly of God  182  196  0  0
New Covenant Fellowship  226  214  0  0
Greenville School  68  61  0  0
Cumberland Presbyterian  161  152  0  0
Edgewood School  207  205  0  0
Coleman School  136  110  0  0
Highland Bapt Church  78  77  0  0
Goodfaith United Methodist  223  323  0  0
Oak Park School  34  34  0  0
UAPB Fine Arts Bldg  108  83  0  0
School Admin Office  50  37  0  0
New Town Miss. Baptist Church  52  108  0  0
Gospel Temple Baptist  66  98  0  0
Central Baptist Church  175  195  0  0
Hestand Stadium  96  101  0  0
Tucker Fire Dept  23  28  0  0
Wright Pastoria Water Asso  37  50  0  0
Redfield - American Legion Post  239  241  0  0
Swan Lake Comm Center  23  33  0  0
Martin Elementary School - Altheimer  64  61  0  0
Community Center Wabbaseka  45  90  0  0
Jefferson Water Co.  158  196  0  0
Watson Chapel Baptist Church  109  129  0  0
Sherrill City Hall  53  53  0  0
New Hope Bapt Church  16  56  0  0
Humphrey High School  24  51  0  0
Sulphur Springs Methodist  249  400  0  0
South Pine Wood Baptist Church  100  158  0  0
ADC Training Academy  37  41  0  0
Hardin Baptist Church  236  269  0  0
Hwy 15 Volunteer Fire Dept  191  251  0  0
First Baptist Church  255  308  0  0
White Hall City Hall  281  357  0  0
Totals  7,698  7,903  0  0

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
Total Early  1,226  1,500  0  0
Total Absentee  195  221  0  0
Overseas Absentees  1  0  0  0
Public Library  92  89  0  0
Joy Fellowship  103  143  0  0
Broadmoor School  153  165  0  0
VFW  75  87  0  0
Green Meadows Bapt Annex  97  167  0  0
ARESC  74  70  0  0
34th & Missouri St School  82  106  0  0
Immanuel Bapt. Church  63  68  0  0
American Legion  86  133  0  0
Southside Baptist Church  63  62  0  0
Forrest Park School  89  105  0  0
1st Presbyterian Family Life  147  136  0  0
Church of Christ  180  159  0  0
Forrest Park Assembly  171  188  0  0
1st Assembly of God  174  182  0  0
New Covenant Fellowship  209  198  0  0
Greenville School  55  58  0  0
Cumberland Presbyterian  137  158  0  0
Edgewood School  164  216  0  0
Coleman School  111  125  0  0
Highland Bapt Church  54  80  0  0
Goodfaith United Methodist  193  305  0  0
Oak Park School  30  31  0  0
UAPB Fine Arts Bldg  84  87  0  0
School Admin Office  43  38  0  0
New Town Miss. Baptist Church  45  112  0  0
Gospel Temple Baptist  63  87  0  0
Central Baptist Church  142  212  0  0
Hestand Stadium  72  99  0  0
Tucker Fire Dept  21  24  0  0
Wright Pastoria Water Asso  40  43  0  0
Redfield - American Legion Post  193  245  0  0
Swan Lake Comm Center  7  37  0  0
Martin Elementary School - Altheimer  47  65  0  0
Community Center Wabbaseka  59  61  0  0
Jefferson Water Co.  143  173  0  0
Watson Chapel Baptist Church  95  125  0  0
Sherrill City Hall  52  52  0  0
New Hope Bapt Church  14  33  0  0
Humphrey High School  30  42  0  0
Sulphur Springs Methodist  200  404  0  0
South Pine Wood Baptist Church  80  154  0  0
ADC Training Academy  21  49  0  0
Hardin Baptist Church  173  289  0  0
Hwy 15 Volunteer Fire Dept  157  241  0  0
First Baptist Church  220  312  0  0
White Hall City Hall  247  342  0  0
Totals  6,272  8,078  0  0

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
Total Early  1,335  1,822  0  0
Total Absentee  227  294  0  0
Overseas Absentees  1  0  0  0
Public Library  85  121  0  0
Joy Fellowship  94  198  0  0
Broadmoor School  131  237  0  0
VFW  63  124  0  0
Green Meadows Bapt Annex  104  190  0  0
ARESC  67  116  0  0
34th & Missouri St School  105  198  0  0
Immanuel Bapt. Church  47  119  0  0
American Legion  79  172  0  0
Southside Baptist Church  40  110  0  0
Forrest Park School  87  147  0  0
1st Presbyterian Family Life  86  250  0  0
Church of Christ  102  293  0  0
Forrest Park Assembly  113  324  0  0
1st Assembly of God  113  305  0  0
New Covenant Fellowship  139  329  0  0
Greenville School  56  91  0  0
Cumberland Presbyterian  122  217  0  0
Edgewood School  142  298  0  0
Coleman School  107  174  0  0
Highland Bapt Church  46  156  0  0
Goodfaith United Methodist  184  407  0  0
Oak Park School  25  46  0  0
UAPB Fine Arts Bldg  82  135  0  0
School Admin Office  39  58  0  0
New Town Miss. Baptist Church  38  126  0  0
Gospel Temple Baptist  50  177  0  0
Central Baptist Church  153  249  0  0
Hestand Stadium  89  129  0  0
Tucker Fire Dept  25  71  0  0
Wright Pastoria Water Asso  48  41  0  0
Redfield - American Legion Post  227  274  0  0
Swan Lake Comm Center  11  47  0  0
Martin Elementary School - Altheimer  56  91  0  0
Community Center Wabbaseka  45  105  0  0
Jefferson Water Co.  158  222  0  0
Watson Chapel Baptist Church  68  197  0  0
Sherrill City Hall  43  83  0  0
New Hope Bapt Church  31  65  0  0
Humphrey High School  24  62  0  0
Sulphur Springs Methodist  241  466  0  0
South Pine Wood Baptist Church  91  187  0  0
ADC Training Academy  28  54  0  0
Hardin Baptist Church  193  358  0  0
Hwy 15 Volunteer Fire Dept  175  297  0  0
First Baptist Church  156  442  0  0
White Hall City Hall  207  491  0  0
Totals  5,978  11,165  0  0

 

Proposed Initiated Act No. 1




  1 2 3 4
Total Early  1,220  1,663  0  0
Total Absentee  248  238  0  0
Overseas Absentees  0  0  0  0
Public Library  72  103  0  0
Joy Fellowship  79  148  0  0
Broadmoor School  141  172  0  0
VFW  69  91  0  0
Green Meadows Bapt Annex  77  187  0  0
ARESC  60  80  0  0
34th & Missouri St School  88  132  0  0
Immanuel Bapt. Church  45  76  0  0
American Legion  93  125  0  0
Southside Baptist Church  64  68  0  0
Forrest Park School  79  128  0  0
1st Presbyterian Family Life  131  166  0  0
Church of Christ  157  205  0  0
Forrest Park Assembly  145  227  0  0
1st Assembly of God  153  224  0  0
New Covenant Fellowship  161  275  0  0
Greenville School  54  55  0  0
Cumberland Presbyterian  119  166  0  0
Edgewood School  151  238  0  0
Coleman School  81  150  0  0
Highland Bapt Church  48  81  0  0
Goodfaith United Methodist  149  388  0  0
Oak Park School  30  30  0  0
UAPB Fine Arts Bldg  69  97  0  0
School Admin Office  31  46  0  0
New Town Miss. Baptist Church  50  102  0  0
Gospel Temple Baptist  84  95  0  0
Central Baptist Church  121  238  0  0
Hestand Stadium  57  117  0  0
Tucker Fire Dept  12  36  0  0
Wright Pastoria Water Asso  34  53  0  0
Redfield - American Legion Post  136  325  0  0
Swan Lake Comm Center  13  42  0  0
Martin Elementary School - Altheimer  41  73  0  0
Community Center Wabbaseka  28  91  0  0
Jefferson Water Co.  76  259  0  0
Watson Chapel Baptist Church  83  161  0  0
Sherrill City Hall  18  90  0  0
New Hope Bapt Church  13  36  0  0
Humphrey High School  16  58  0  0
Sulphur Springs Methodist  177  480  0  0
South Pine Wood Baptist Church  54  200  0  0
ADC Training Academy  24  51  0  0
Hardin Baptist Church  146  346  0  0
Hwy 15 Volunteer Fire Dept  115  312  0  0
First Baptist Church  160  399  0  0
White Hall City Hall  203  425  0  0
Totals  5,475  9,548  0  0

 

U.S. Senate




  1 2 3 4
Total Early  1,073  3,259  0  0
Total Absentee  126  438  0  0
Overseas Absentees  1  1  0  0
Public Library  49  322  0  0
Joy Fellowship  73  413  0  0
Broadmoor School  86  391  0  0
VFW  36  271  0  0
Green Meadows Bapt Annex  110  236  0  0
ARESC  31  254  0  0
34th & Missouri St School  29  511  0  0
Immanuel Bapt. Church  22  234  0  0
American Legion  72  256  0  0
Southside Baptist Church  43  174  0  0
Forrest Park School  71  240  0  0
1st Presbyterian Family Life  156  244  0  0
Church of Christ  201  214  0  0
Forrest Park Assembly  183  375  0  0
1st Assembly of God  217  315  0  0
New Covenant Fellowship  236  309  0  0
Greenville School  20  209  0  0
Cumberland Presbyterian  89  334  0  0
Edgewood School  133  479  0  0
Coleman School  71  298  0  0
Highland Bapt Church  15  325  0  0
Goodfaith United Methodist  331  403  0  0
Oak Park School  26  87  0  0
UAPB Fine Arts Bldg  33  408  0  0
School Admin Office  12  158  0  0
New Town Miss. Baptist Church  11  245  0  0
Gospel Temple Baptist  34  370  0  0
Central Baptist Church  203  328  0  0
Hestand Stadium  74  243  0  0
Tucker Fire Dept  22  136  0  0
Wright Pastoria Water Asso  48  61  0  0
Redfield - American Legion Post  331  292  0  0
Swan Lake Comm Center  42  36  0  0
Martin Elementary School - Altheimer  44  309  0  0
Community Center Wabbaseka  26  181  0  0
Jefferson Water Co.  274  237  0  0
Watson Chapel Baptist Church  139  170  0  0
Sherrill City Hall  48  104  0  0
New Hope Bapt Church  25  104  0  0
Humphrey High School  40  72  0  0
Sulphur Springs Methodist  397  449  0  0
South Pine Wood Baptist Church  145  192  0  0
ADC Training Academy  26  72  0  0
Hardin Baptist Church  292  411  0  0
Hwy 15 Volunteer Fire Dept  249  332  0  0
First Baptist Church  374  386  0  0
White Hall City Hall  402  406  0  0
Totals  6,791  16,294  0  0

 

U.S. Congress District 04




  1 2 3 4
Total Early  3,085  1,301  0  0
Total Absentee  392  173  0  0
Overseas Absentees  1  1  0  0
Public Library  292  89  0  0
Joy Fellowship  389  99  0  0
Broadmoor School  354  127  0  0
VFW  258  51  0  0
Green Meadows Bapt Annex  230  108  0  0
ARESC  245  42  0  0
34th & Missouri St School  492  57  0  0
Immanuel Bapt. Church  222  43  0  0
American Legion  241  88  0  0
Southside Baptist Church  153  69  0  0
Forrest Park School  235  91  0  0
1st Presbyterian Family Life  218  180  0  0
Church of Christ  157  259  0  0
Forrest Park Assembly  324  234  0  0
1st Assembly of God  280  252  0  0
New Covenant Fellowship  285  257  0  0
Greenville School  205  18  0  0
Cumberland Presbyterian  314  117  0  0
Edgewood School  447  169  0  0
Coleman School  296  71  0  0
Highland Bapt Church  326  23  0  0
Goodfaith United Methodist  371  361  0  0
Oak Park School  81  32  0  0
UAPB Fine Arts Bldg  388  53  0  0
School Admin Office  160  16  0  0
New Town Miss. Baptist Church  230  21  0  0
Gospel Temple Baptist  350  51  0  0
Central Baptist Church  313  218  0  0
Hestand Stadium  228  87  0  0
Tucker Fire Dept  136  23  0  0
Wright Pastoria Water Asso  64  42  0  0
Redfield - American Legion Post  293  317  0  0
Swan Lake Comm Center  33  42  0  0
Martin Elementary School - Altheimer  288  42  0  0
Community Center Wabbaseka  168  37  0  0
Jefferson Water Co.  232  273  0  0
Watson Chapel Baptist Church  166  145  0  0
Sherrill City Hall  97  56  0  0
New Hope Bapt Church  109  19  0  0
Humphrey High School  73  33  0  0
Sulphur Springs Methodist  381  474  0  0
South Pine Wood Baptist Church  203  139  0  0
ADC Training Academy  75  22  0  0
Hardin Baptist Church  381  319  0  0
Hwy 15 Volunteer Fire Dept  314  268  0  0
First Baptist Church  370  390  0  0
White Hall City Hall  421  387  0  0
Totals  15,366  7,786  0  0

 

Governor




  1 2 3 4 5 6 7 8
Total Early  0  0  0  0  2,815  1,505  0  0
Total Absentee  0  0  0  0  370  187  0  0
Overseas Absentees  0  0  0  0  1  1  0  0
Public Library  0  0  0  0  252  118  0  0
Joy Fellowship  0  0  0  0  333  147  0  0
Broadmoor School  0  0  0  0  311  172  0  0
VFW  0  0  0  0  210  93  0  0
Green Meadows Bapt Annex  0  0  0  0  183  152  0  0
ARESC  0  0  0  0  195  83  0  0
34th & Missouri St School  0  0  0  0  415  122  0  0
Immanuel Bapt. Church  0  0  0  0  199  63  0  0
American Legion  0  0  0  0  205  122  0  0
Southside Baptist Church  0  0  0  0  133  89  0  0
Forrest Park School  0  0  0  0  195  122  0  0
1st Presbyterian Family Life  0  0  0  0  205  192  0  0
Church of Christ  0  0  0  0  178  232  0  0
Forrest Park Assembly  0  0  0  0  305  240  0  0
1st Assembly of God  0  0  0  0  256  278  0  0
New Covenant Fellowship  0  0  0  0  263  286  0  0
Greenville School  0  0  0  0  189  39  0  0
Cumberland Presbyterian  0  0  0  0  251  178  0  0
Edgewood School  0  0  0  0  391  222  0  0
Coleman School  0  0  0  0  216  146  0  0
Highland Bapt Church  0  0  0  0  261  74  0  0
Goodfaith United Methodist  0  0  0  0  279  457  0  0
Oak Park School  0  0  0  0  71  38  0  0
UAPB Fine Arts Bldg  0  0  0  0  331  99  0  0
School Admin Office  0  0  0  0  117  52  0  0
New Town Miss. Baptist Church  0  0  0  0  191  52  0  0
Gospel Temple Baptist  0  0  0  0  298  104  0  0
Central Baptist Church  0  0  0  0  243  293  0  0
Hestand Stadium  0  0  0  0  183  134  0  0
Tucker Fire Dept  0  0  0  0  136  30  0  0
Wright Pastoria Water Asso  0  0  0  0  59  52  0  0
Redfield - American Legion Post  0  0  0  0  226  384  0  0
Swan Lake Comm Center  0  0  0  0  29  47  0  0
Martin Elementary School - Altheimer  0  0  0  0  241  110  0  0
Community Center Wabbaseka  0  0  0  0  164  45  0  0
Jefferson Water Co.  0  0  0  0  189  321  0  0
Watson Chapel Baptist Church  0  0  0  0  125  179  0  0
Sherrill City Hall  0  0  0  0  89  61  0  0
New Hope Bapt Church  0  0  0  0  90  38  0  0
Humphrey High School  0  0  0  0  60  50  0  0
Sulphur Springs Methodist  0  0  0  0  299  556  0  0
South Pine Wood Baptist Church  0  0  0  0