Proposed Constitutional Amendment No. 1
| 1 | 2 | 3 | 4 | |
| KNOB CREEK | 7 | 19 | 0 | 1 |
| BOSWELL | 22 | 22 | 2 | 11 |
| BAKER | 16 | 30 | 1 | 4 |
| MT PLEASANT | 114 | 103 | 3 | 19 |
| BIG SPRING | 29 | 25 | 1 | 5 |
| BRYAN | 22 | 38 | 1 | 7 |
| FRANKLIN | 48 | 76 | 1 | 5 |
| GID | 26 | 27 | 1 | 4 |
| GUION | 26 | 12 | 1 | 7 |
| GUTHRIE | 11 | 22 | 1 | 7 |
| MYRON | 25 | 27 | 1 | 8 |
| HORSESHOE BEND W 1 | 87 | 43 | 2 | 11 |
| HORSESHOE BEND W 2 | 146 | 70 | 3 | 24 |
| HORSESHOE BEND W 3 | 136 | 74 | 4 | 29 |
| HORSESHOE BEND W 4 | 191 | 85 | 4 | 30 |
| LARKIN | 2 | 15 | 0 | 1 |
| LACROSSE | 23 | 11 | 1 | 6 |
| LAFFERTY | 11 | 6 | 1 | 6 |
| MELBOURNE W 1 | 83 | 89 | 2 | 15 |
| MELBOURNE W 2 | 50 | 57 | 2 | 12 |
| MELBOURNE W 3 | 42 | 41 | 1 | 6 |
| MELBOURNE W 4 | 64 | 84 | 3 | 23 |
| MELBOURNE RURAL | 58 | 49 | 1 | 10 |
| NEWBURG | 24 | 22 | 1 | 4 |
| BROCKWELL | 53 | 43 | 2 | 17 |
| OXFORD | 126 | 103 | 7 | 48 |
| ZION | 75 | 66 | 2 | 11 |
| SAGE | 52 | 47 | 1 | 9 |
| CALICO ROCK W 1 - 2 | 64 | 42 | 2 | 11 |
| CALICO ROCK W 2 - 3 | 71 | 50 | 1 | 4 |
| CALICO ROCK RURAL | 88 | 51 | 1 | 10 |
| PINEVILLE | 71 | 53 | 2 | 13 |
| VIOLET HILL | 40 | 50 | 2 | 13 |
| TWIN CREEK | 25 | 21 | 1 | 7 |
| SYLAMORE | 26 | 16 | 0 | 0 |
| EARLY AND ABSENTEE A | 140 | 88 | 4 | 25 |
| EARLY AND ABSENTEE B | 138 | 132 | 4 | 26 |
| Totals | 2,232 | 1,809 | 67 | 449 |
Proposed Constitutional Amendment No. 2
| 1 | 2 | 3 | 4 | |
| KNOB CREEK | 5 | 21 | 0 | 1 |
| BOSWELL | 21 | 19 | 2 | 14 |
| BAKER | 14 | 30 | 1 | 6 |
| MT PLEASANT | 68 | 134 | 5 | 32 |
| BIG SPRING | 17 | 36 | 1 | 6 |
| BRYAN | 12 | 42 | 2 | 12 |
| FRANKLIN | 33 | 76 | 3 | 18 |
| GID | 7 | 33 | 2 | 15 |
| GUION | 18 | 17 | 1 | 10 |
| GUTHRIE | 9 | 25 | 1 | 6 |
| MYRON | 14 | 34 | 2 | 11 |
| HORSESHOE BEND W 1 | 55 | 58 | 4 | 25 |
| HORSESHOE BEND W 2 | 116 | 76 | 6 | 45 |
| HORSESHOE BEND W 3 | 112 | 75 | 7 | 49 |
| HORSESHOE BEND W 4 | 147 | 92 | 9 | 62 |
| LARKIN | 2 | 14 | 0 | 2 |
| LACROSSE | 17 | 18 | 1 | 5 |
| LAFFERTY | 5 | 12 | 1 | 6 |
| MELBOURNE W 1 | 52 | 108 | 4 | 25 |
| MELBOURNE W 2 | 36 | 65 | 3 | 18 |
| MELBOURNE W 3 | 24 | 52 | 2 | 12 |
| MELBOURNE W 4 | 48 | 90 | 5 | 32 |
| MELBOURNE RURAL | 34 | 67 | 2 | 15 |
| NEWBURG | 11 | 29 | 1 | 10 |
| BROCKWELL | 11 | 75 | 4 | 25 |
| OXFORD | 81 | 133 | 9 | 61 |
| ZION | 48 | 85 | 3 | 18 |
| SAGE | 34 | 62 | 2 | 11 |
| CALICO ROCK W 1 - 2 | 50 | 51 | 2 | 15 |
| CALICO ROCK W 2 - 3 | 63 | 54 | 1 | 8 |
| CALICO ROCK RURAL | 66 | 61 | 3 | 20 |
| PINEVILLE | 52 | 63 | 3 | 21 |
| VIOLET HILL | 35 | 51 | 2 | 17 |
| TWIN CREEK | 12 | 32 | 1 | 9 |
| SYLAMORE | 26 | 9 | 1 | 6 |
| EARLY AND ABSENTEE A | 82 | 114 | 8 | 53 |
| EARLY AND ABSENTEE B | 82 | 159 | 7 | 52 |
| Totals | 1,519 | 2,172 | 111 | 753 |
Proposed Constitutional Amendment No. 3
| 1 | 2 | 3 | 4 | |
| KNOB CREEK | 6 | 21 | 0 | 0 |
| BOSWELL | 22 | 27 | 1 | 6 |
| BAKER | 15 | 31 | 1 | 4 |
| MT PLEASANT | 54 | 185 | 0 | 0 |
| BIG SPRING | 19 | 37 | 1 | 4 |
| BRYAN | 37 | 29 | 0 | 2 |
| FRANKLIN | 44 | 82 | 1 | 4 |
| GID | 13 | 42 | 0 | 2 |
| GUION | 14 | 29 | 0 | 3 |
| GUTHRIE | 16 | 24 | 0 | 1 |
| MYRON | 15 | 41 | 1 | 4 |
| HORSESHOE BEND W 1 | 64 | 72 | 1 | 5 |
| HORSESHOE BEND W 2 | 83 | 154 | 1 | 5 |
| HORSESHOE BEND W 3 | 93 | 141 | 1 | 8 |
| HORSESHOE BEND W 4 | 134 | 170 | 1 | 5 |
| LARKIN | 2 | 15 | 0 | 1 |
| LACROSSE | 6 | 32 | 0 | 3 |
| LAFFERTY | 12 | 10 | 0 | 2 |
| MELBOURNE W 1 | 34 | 145 | 1 | 9 |
| MELBOURNE W 2 | 28 | 90 | 0 | 3 |
| MELBOURNE W 3 | 14 | 71 | 1 | 4 |
| MELBOURNE W 4 | 33 | 134 | 1 | 6 |
| MELBOURNE RURAL | 28 | 85 | 1 | 4 |
| NEWBURG | 8 | 39 | 1 | 4 |
| BROCKWELL | 29 | 78 | 1 | 7 |
| OXFORD | 98 | 154 | 4 | 28 |
| ZION | 58 | 90 | 1 | 5 |
| SAGE | 24 | 84 | 0 | 1 |
| CALICO ROCK W 1 - 2 | 34 | 79 | 1 | 4 |
| CALICO ROCK W 2 - 3 | 41 | 84 | 0 | 1 |
| CALICO ROCK RURAL | 61 | 83 | 1 | 5 |
| PINEVILLE | 44 | 87 | 1 | 7 |
| VIOLET HILL | 23 | 79 | 0 | 3 |
| TWIN CREEK | 21 | 32 | 0 | 1 |
| SYLAMORE | 20 | 22 | 0 | 0 |
| EARLY AND ABSENTEE A | 103 | 137 | 2 | 14 |
| EARLY AND ABSENTEE B | 96 | 182 | 3 | 19 |
| Totals | 1,446 | 2,897 | 28 | 184 |
Proposed Initiated Act No. 1
| 1 | 2 | 3 | 4 | |
| KNOB CREEK | 5 | 19 | 0 | 3 |
| BOSWELL | 14 | 28 | 2 | 12 |
| BAKER | 8 | 35 | 1 | 7 |
| MT PLEASANT | 25 | 195 | 2 | 17 |
| BIG SPRING | 8 | 46 | 1 | 5 |
| BRYAN | 12 | 49 | 1 | 6 |
| FRANKLIN | 22 | 99 | 1 | 8 |
| GID | 8 | 41 | 1 | 7 |
| GUION | 7 | 31 | 1 | 7 |
| GUTHRIE | 13 | 21 | 1 | 6 |
| MYRON | 7 | 47 | 1 | 6 |
| HORSESHOE BEND W 1 | 81 | 41 | 3 | 18 |
| HORSESHOE BEND W 2 | 123 | 96 | 3 | 21 |
| HORSESHOE BEND W 3 | 115 | 91 | 5 | 35 |
| HORSESHOE BEND W 4 | 144 | 141 | 3 | 22 |
| LARKIN | 0 | 14 | 1 | 4 |
| LACROSSE | 5 | 32 | 1 | 4 |
| LAFFERTY | 5 | 15 | 1 | 4 |
| MELBOURNE W 1 | 51 | 127 | 1 | 10 |
| MELBOURNE W 2 | 20 | 88 | 2 | 11 |
| MELBOURNE W 3 | 16 | 65 | 1 | 8 |
| MELBOURNE W 4 | 36 | 120 | 2 | 16 |
| MELBOURNE RURAL | 18 | 95 | 1 | 4 |
| NEWBURG | 11 | 33 | 1 | 6 |
| BROCKWELL | 19 | 83 | 2 | 11 |
| OXFORD | 89 | 158 | 5 | 32 |
| ZION | 39 | 109 | 1 | 5 |
| SAGE | 16 | 88 | 1 | 4 |
| CALICO ROCK W 1 - 2 | 33 | 73 | 2 | 11 |
| CALICO ROCK W 2 - 3 | 40 | 80 | 1 | 5 |
| CALICO ROCK RURAL | 38 | 98 | 2 | 12 |
| PINEVILLE | 33 | 91 | 2 | 13 |
| VIOLET HILL | 13 | 85 | 1 | 6 |
| TWIN CREEK | 9 | 40 | 1 | 4 |
| SYLAMORE | 14 | 26 | 0 | 2 |
| EARLY AND ABSENTEE A | 99 | 133 | 3 | 21 |
| EARLY AND ABSENTEE B | 76 | 200 | 3 | 21 |
| Totals | 1,272 | 2,833 | 61 | 394 |
U.S. Senate
| 1 | 2 | 3 | 4 | |
| KNOB CREEK | 14 | 13 | 0 | 0 |
| BOSWELL | 25 | 25 | 1 | 5 |
| BAKER | 16 | 35 | 0 | 0 |
| MT PLEASANT | 116 | 119 | 1 | 4 |
| BIG SPRING | 44 | 16 | 0 | 0 |
| BRYAN | 26 | 41 | 0 | 1 |
| FRANKLIN | 56 | 74 | 0 | 0 |
| GID | 34 | 23 | 0 | 0 |
| GUION | 13 | 33 | 0 | 0 |
| GUTHRIE | 19 | 22 | 0 | 0 |
| MYRON | 21 | 39 | 0 | 1 |
| HORSESHOE BEND W 1 | 43 | 98 | 0 | 1 |
| HORSESHOE BEND W 2 | 122 | 121 | 0 | 0 |
| HORSESHOE BEND W 3 | 95 | 148 | 0 | 0 |
| HORSESHOE BEND W 4 | 158 | 152 | 0 | 0 |
| LARKIN | 4 | 14 | 0 | 0 |
| LACROSSE | 11 | 30 | 0 | 0 |
| LAFFERTY | 11 | 13 | 0 | 0 |
| MELBOURNE W 1 | 60 | 129 | 0 | 0 |
| MELBOURNE W 2 | 34 | 87 | 0 | 0 |
| MELBOURNE W 3 | 25 | 65 | 0 | 0 |
| MELBOURNE W 4 | 77 | 97 | 0 | 0 |
| MELBOURNE RURAL | 42 | 75 | 0 | 1 |
| NEWBURG | 21 | 30 | 0 | 0 |
| BROCKWELL | 43 | 72 | 0 | 0 |
| OXFORD | 108 | 175 | 0 | 1 |
| ZION | 59 | 93 | 0 | 2 |
| SAGE | 44 | 65 | 0 | 0 |
| CALICO ROCK W 1 - 2 | 47 | 71 | 0 | 0 |
| CALICO ROCK W 2 - 3 | 59 | 67 | 0 | 0 |
| CALICO ROCK RURAL | 72 | 78 | 0 | 0 |
| PINEVILLE | 50 | 87 | 0 | 2 |
| VIOLET HILL | 42 | 63 | 0 | 0 |
| TWIN CREEK | 17 | 37 | 0 | 0 |
| SYLAMORE | 19 | 23 | 0 | 0 |
| EARLY AND ABSENTEE A | 91 | 163 | 0 | 2 |
| EARLY AND ABSENTEE B | 104 | 193 | 0 | 3 |
| Totals | 1,842 | 2,686 | 2 | 23 |
U.S. Congress District 01
| 1 | 2 | 3 | 4 | |
| KNOB CREEK | 18 | 8 | 0 | 1 |
| BOSWELL | 32 | 18 | 1 | 5 |
| BAKER | 39 | 10 | 0 | 2 |
| MT PLEASANT | 154 | 82 | 0 | 3 |
| BIG SPRING | 27 | 32 | 0 | 1 |
| BRYAN | 46 | 19 | 0 | 3 |
| FRANKLIN | 88 | 41 | 0 | 1 |
| GID | 28 | 27 | 0 | 2 |
| GUION | 36 | 10 | 0 | 0 |
| GUTHRIE | 24 | 17 | 0 | 0 |
| MYRON | 48 | 10 | 0 | 3 |
| HORSESHOE BEND W 1 | 99 | 43 | 0 | 0 |
| HORSESHOE BEND W 2 | 142 | 99 | 0 | 2 |
| HORSESHOE BEND W 3 | 166 | 72 | 1 | 4 |
| HORSESHOE BEND W 4 | 170 | 133 | 1 | 6 |
| LARKIN | 17 | 1 | 0 | 0 |
| LACROSSE | 33 | 7 | 0 | 1 |
| LAFFERTY | 17 | 7 | 0 | 0 |
| MELBOURNE W 1 | 152 | 34 | 0 | 3 |
| MELBOURNE W 2 | 92 | 26 | 0 | 3 |
| MELBOURNE W 3 | 69 | 20 | 0 | 1 |
| MELBOURNE W 4 | 129 | 44 | 0 | 1 |
| MELBOURNE RURAL | 84 | 34 | 0 | 0 |
| NEWBURG | 38 | 12 | 0 | 1 |
| BROCKWELL | 73 | 38 | 1 | 4 |
| OXFORD | 211 | 64 | 1 | 8 |
| ZION | 99 | 54 | 0 | 1 |
| SAGE | 77 | 31 | 0 | 1 |
| CALICO ROCK W 1 - 2 | 76 | 38 | 1 | 4 |
| CALICO ROCK W 2 - 3 | 80 | 45 | 0 | 1 |
| CALICO ROCK RURAL | 94 | 52 | 1 | 4 |
| PINEVILLE | 95 | 40 | 1 | 4 |
| VIOLET HILL | 71 | 33 | 0 | 1 |
| TWIN CREEK | 44 | 9 | 0 | 1 |
| SYLAMORE | 29 | 13 | 0 | 0 |
| EARLY AND ABSENTEE A | 191 | 65 | 0 | 0 |
| EARLY AND ABSENTEE B | 227 | 69 | 1 | 4 |
| Totals | 3,115 | 1,357 | 9 | 76 |
Governor
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| KNOB CREEK | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 0 |
| BOSWELL | 0 | 0 | 0 | 0 | 28 | 28 | 0 | 0 |
| BAKER | 0 | 0 | 0 | 1 | 35 | 13 | 0 | 2 |
| MT PLEASANT | 0 | 0 | 0 | 0 | 104 | 131 | 1 | 4 |
| BIG SPRING | 0 | 0 | 0 | 0 | 21 | 39 | 0 | 0 |
| BRYAN | 0 | 0 | 0 | 0 | 40 | 28 | 0 | 0 |
| FRANKLIN | 0 | 0 | 0 | 0 | 63 | 56 | 1 | 10 |
| GID | 0 | 0 | 0 | 0 | 17 | 34 | 1 | 5 |
| GUION | 0 | 0 | 0 | 0 | 27 | 17 | 0 | 2 |
| GUTHRIE | 0 | 0 | 0 | 0 | 21 | 19 | 0 | 1 |
| MYRON | 0 | 0 | 0 | 0 | 34 | 25 | 0 | 2 |
| HORSESHOE BEND W 1 | 0 | 0 | 0 | 0 | 79 | 60 | 0 | 3 |
| HORSESHOE BEND W 2 | 0 | 0 | 0 | 0 | 99 | 142 | 0 | 2 |
| HORSESHOE BEND W 3 | 0 | 0 | 0 | 0 | 134 | 107 | 0 | 2 |
| HORSESHOE BEND W 4 | 0 | 0 | 0 | 0 | 128 | 181 | 0 | 1 |
| LARKIN | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 1 |
| LACROSSE | 0 | 0 | 0 | 0 | 27 | 14 | 0 | 0 |
| LAFFERTY | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 2 |
| MELBOURNE W 1 | 0 | 0 | 0 | 0 | 110 | 75 | 1 | 4 |
| MELBOURNE W 2 | 0 | 0 | 0 | 0 | 81 | 40 | 0 | 0 |
| MELBOURNE W 3 | 0 | 0 | 0 | 0 | 56 | 33 | 0 | 1 |
| MELBOURNE W 4 | 0 | 0 | 0 | 0 | 96 | 76 | 0 | 2 |
| MELBOURNE RURAL | 0 | 0 | 0 | 0 | 69 | 44 | 1 | 4 |
| NEWBURG | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 1 |
| BROCKWELL | 0 | 0 | 0 | 0 | 67 | 48 | 0 | 0 |
| OXFORD | 0 | 0 | 0 | 0 | 162 | 122 | 0 | 0 |
| ZION | 0 | 0 | 0 | 0 | 70 | 77 | 1 | 6 |
| SAGE | 0 | 0 | 0 | 0 | 58 | 51 | 0 | 0 |
| CALICO ROCK W 1 - 2 | 0 | 0 | 0 | 0 | 70 | 47 | 0 | 1 |
| CALICO ROCK W 2 - 3 | 0 | 0 | 0 | 0 | 55 | 70 | 0 | 1 |
| CALICO ROCK RURAL | 0 | 0 | 0 | 0 | 68 | 81 | 0 | 1 |
| PINEVILLE | 0 | 0 | 0 | 0 | 78 | 56 | 1 | 4 |
| VIOLET HILL | 0 | 0 | 0 | 0 | 65 | 39 | 0 | 1 |
| TWIN CREEK | 0 | 0 | 0 | 0 | 29 | 25 | 0 | 0 |
| SYLAMORE | 0 | 0 | 0 | 0 | 23 | 19 | 0 | 0 |
| EARLY AND ABSENTEE A | 0 | 0 | 0 | 0 | 162 | 90 | 1 | 4 |
| EARLY AND ABSENTEE B | 0 | 0 | 0 | 0 | 197 | 103 | 0 | 0 |
| Totals | 0 | 0 | 0 | 1 | 2,437 | 2,042 | 8 | 67 |
Lieutenant Governor
| 1 | 2 | 3 | 4 | |
| KNOB CREEK | 14 | 13 | 0 | 0 |
| BOSWELL | 28 | 22 | 1 | 5 |
| BAKER | 20 | 30 | 0 | 1 |
| MT PLEASANT | 153 | 77 | 1 | 8 |
| BIG SPRING | 47 | 13 | 0 | 0 |
| BRYAN | 27 | 39 | 0 | 2 |
| FRANKLIN | 65 | 63 | 0 | 2 |
| GID | 36 | 18 | 0 | 3 |
| GUION | 16 | 29 | 0 | 1 |
| GUTHRIE | 22 | 18 | 0 | 1 |
| MYRON | 24 | 35 | 0 | 2 |
| HORSESHOE BEND W 1 | 59 | 83 | 0 | 0 |
| HORSESHOE BEND W 2 | 139 | 103 | 0 | 1 |
| HORSESHOE BEND W 3 | 128 | 113 | 0 | 2 |
| HORSESHOE BEND W 4 | 199 | 109 | 0 | 2 |
| LARKIN | 3 | 15 | 0 | 0 |
| LACROSSE | 20 | 21 | 0 | 0 |
| LAFFERTY | 13 | 10 | 0 | 1 |
| MELBOURNE W 1 | 78 | 105 | 1 | 5 |
| MELBOURNE W 2 | 47 | 72 | 0 | 2 |
| MELBOURNE W 3 | 35 | 52 | 0 | 3 |
| MELBOURNE W 4 | 86 | 84 | 1 | 4 |
| MELBOURNE RURAL | 61 | 57 | 0 | 0 |
| NEWBURG | 25 | 25 | 0 | 1 |
| BROCKWELL | 49 | 64 | 0 | 2 |
| OXFORD | 127 | 148 | 1 | 8 |
| ZION | 71 | 78 | 1 | 4 |
| SAGE | 55 | 54 | 0 | 0 |
| CALICO ROCK W 1 - 2 | 51 | 64 | 0 | 3 |
| CALICO ROCK W 2 - 3 | 74 | 52 | 0 | 0 |
| CALICO ROCK RURAL | 81 | 66 | 0 | 3 |
| PINEVILLE | 66 | 71 | 0 | 2 |
| VIOLET HILL | 54 | 50 | 0 | 1 |
| TWIN CREEK | 26 | 28 | 0 | 0 |
| SYLAMORE | 23 | 18 | 0 | 1 |
| EARLY AND ABSENTEE A | 115 | 138 | 0 | 3 |
| EARLY AND ABSENTEE B | 124 | 168 | 1 | 7 |
| Totals | 2,261 | 2,205 | 7 | 80 |
Secretary of State
| 1 | 2 | 3 | 4 | |
| KNOB CREEK | 7 | 19 | 0 | 1 |
| BOSWELL | 18 | 33 | 1 | 4 |
| BAKER | 13 | 38 | 0 | 0 |
| MT PLEASANT | 102 | 130 | 1 | 6 |
| BIG SPRING | 31 | 29 | 0 | 0 |
| BRYAN | 18 | 49 | 0 | 1 |
| FRANKLIN | 47 | 83 | 0 | 0 |
| GID | 29 | 27 | 0 | 1 |
| GUION | 11 | 35 | 0 | 0 |
| GUTHRIE | 15 | 26 | 0 | 0 |
| MYRON | 17 | 44 | 0 | 0 |
| HORSESHOE BEND W 1 | 42 | 100 | 0 | 0 |
| HORSESHOE BEND W 2 | 90 | 145 | 1 | 7 |
| HORSESHOE BEND W 3 | 74 | 164 | 1 | 4 |
| HORSESHOE BEND W 4 | 122 | 184 | 1 | 4 |
| LARKIN | 2 | 16 | 0 | 0 |
| LACROSSE | 8 | 33 | 0 | 0 |
| LAFFERTY | 13 | 10 | 0 | 1 |
| MELBOURNE W 1 | 41 | 145 | 0 | 3 |
| MELBOURNE W 2 | 27 | 90 | 1 | 4 |
| MELBOURNE W 3 | 16 | 74 | 0 | 0 |
| MELBOURNE W 4 | 62 | 112 | 0 | 0 |
| MELBOURNE RURAL | 38 | 78 | 0 | 2 |
| NEWBURG | 12 | 38 | 0 | 1 |
| BROCKWELL | 35 | 79 | 0 | 1 |
| OXFORD | 85 | 189 | 1 | 9 |
| ZION | 59 | 93 | 0 | 2 |
| SAGE | 33 | 74 | 0 | 2 |
| CALICO ROCK W 1 - 2 | 42 | 74 | 0 | 2 |
| CALICO ROCK W 2 - 3 | 47 | 78 | 0 | 1 |
| CALICO ROCK RURAL | 66 | 83 | 0 | 1 |
| PINEVILLE | 43 | 92 | 1 | 4 |
| VIOLET HILL | 26 | 78 | 0 | 1 |
| TWIN CREEK | 15 | 38 | 0 | 1 |
| SYLAMORE | 13 | 29 | 0 | 0 |
| EARLY AND ABSENTEE A | 76 | 180 | 0 | 0 |
| EARLY AND ABSENTEE B | 78 | 221 | 0 | 1 |
| Totals | 1,473 | 3,010 | 8 | 64 |
State Treasurer
| 1 | 2 | 3 | 4 | |
| KNOB CREEK | 16 | 11 | 0 | 0 |
| BOSWELL | 29 | 22 | 1 | 4 |
| BAKER | 38 | 12 | 0 | 1 |
| MT PLEASANT | 132 | 102 | 1 | 4 |
| BIG SPRING | 25 | 35 | 0 | 0 |
| BRYAN | 47 | 17 | 1 | 4 |
| FRANKLIN | 78 | 45 | 1 | 6 |
| GID | 26 | 31 | 0 | 0 |
| GUION | 33 | 12 | 0 | 1 |
| GUTHRIE | 26 | 14 | 0 | 1 |
| MYRON | 46 | 14 | 0 | 1 |
| HORSESHOE BEND W 1 | 97 | 44 | 0 | 1 |
| HORSESHOE BEND W 2 | 121 | 113 | 1 | 8 |
| HORSESHOE BEND W 3 | 145 | 90 |