Independence County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
"012 Wycough/Logan/Big Bottom Ward 1, 2 & 3"  246  240  0  0
009 Ruddell Rural  163  161  0  0
010 Ashley  175  160  0  0
011 Barren  185  134  0  0
015 Black River/Marshall  42  62  0  0
016 Cushman/Union  116  141  0  0
017 Departee/Hill  55  73  0  0
018 Dota  96  108  0  0
019 Fairview  136  178  0  0
020 Gainsboro  108  110  0  0
021 Greenbrier - Jamestown  28  29  0  0
022 Greenbrier - Locust Grove  57  53  0  0
023 McHue #3 /Greenbrier - Desha  205  169  0  0
025 Huff  40  63  0  0
026 Jefferson  27  30  0  0
027 Liberty  118  101  0  0
029 Magness  77  69  0  0
033 Oil Trough  80  98  0  0
034 Relief  47  57  0  0
035 Rosie  77  90  0  0
036 Salado  113  134  0  0
038 Washington  150  131  0  0
039 White River  146  151  0  0
041 McHue  394  311  0  0
043 Moorefield  151  91  0  0
100 Ruddell Ward 1/ 101 Moorefield Ward 1  367  203  0  0
200 Ruddell Ward 2  258  177  0  0
300 Ruddell Ward 3/ 301 Rudell Meadow Heights  272  256  0  0
400 Ruddell Ward 4/ 401 Moorefield Ward 4  266  225  0  0
Early & Absentee  850  540  0  0
Overseas Absentees  0  0  0  0
Totals  5,045  4,345  0  0

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
"012 Wycough/Logan/Big Bottom Ward 1, 2 & 3"  154  297  0  0
009 Ruddell Rural  93  204  0  0
010 Ashley  96  208  0  0
011 Barren  101  191  0  0
015 Black River/Marshall  29  68  0  0
016 Cushman/Union  57  172  0  0
017 Departee/Hill  29  89  0  0
018 Dota  50  140  0  0
019 Fairview  85  205  0  0
020 Gainsboro  69  128  0  0
021 Greenbrier - Jamestown  17  34  0  0
022 Greenbrier - Locust Grove  37  65  0  0
023 McHue #3 /Greenbrier - Desha  145  203  0  0
025 Huff  29  70  0  0
026 Jefferson  16  36  0  0
027 Liberty  59  145  0  0
029 Magness  41  86  0  0
033 Oil Trough  50  113  0  0
034 Relief  22  70  0  0
035 Rosie  47  105  0  0
036 Salado  63  159  0  0
038 Washington  104  140  0  0
039 White River  90  185  0  0
041 McHue  237  406  0  0
043 Moorefield  86  133  0  0
100 Ruddell Ward 1/ 101 Moorefield Ward 1  222  271  0  0
200 Ruddell Ward 2  176  223  0  0
300 Ruddell Ward 3/ 301 Rudell Meadow Heights  164  308  0  0
400 Ruddell Ward 4/ 401 Moorefield Ward 4  208  227  0  0
Early & Absentee  496  761  0  0
Overseas Absentees  0  0  0  0
Totals  3,072  5,442  0  0

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
"012 Wycough/Logan/Big Bottom Ward 1, 2 & 3"  131  373  0  0
009 Ruddell Rural  96  251  0  0
010 Ashley  109  250  0  0
011 Barren  100  237  0  0
015 Black River/Marshall  25  88  0  0
016 Cushman/Union  79  195  0  0
017 Departee/Hill  39  97  0  0
018 Dota  59  159  0  0
019 Fairview  105  230  0  0
020 Gainsboro  79  146  0  0
021 Greenbrier - Jamestown  23  40  0  0
022 Greenbrier - Locust Grove  40  81  0  0
023 McHue #3 /Greenbrier - Desha  108  282  0  0
025 Huff  39  72  0  0
026 Jefferson  13  45  0  0
027 Liberty  56  174  0  0
029 Magness  43  112  0  0
033 Oil Trough  40  144  0  0
034 Relief  42  65  0  0
035 Rosie  42  137  0  0
036 Salado  65  195  0  0
038 Washington  107  189  0  0
039 White River  104  210  0  0
041 McHue  199  546  0  0
043 Moorefield  76  181  0  0
100 Ruddell Ward 1/ 101 Moorefield Ward 1  134  474  0  0
200 Ruddell Ward 2  114  343  0  0
300 Ruddell Ward 3/ 301 Rudell Meadow Heights  162  403  0  0
400 Ruddell Ward 4/ 401 Moorefield Ward 4  123  403  0  0
Early & Absentee  482  985  0  0
Overseas Absentees  0  0  0  0
Totals  2,834  7,107  0  0

 

Proposed Initiated Act No. 1




  1 2 3 4
"012 Wycough/Logan/Big Bottom Ward 1, 2 & 3"  133  365  0  0
009 Ruddell Rural  94  255  0  0
010 Ashley  91  262  0  0
011 Barren  55  277  0  0
015 Black River/Marshall  21  91  0  0
016 Cushman/Union  53  217  0  0
017 Departee/Hill  23  110  0  0
018 Dota  35  179  0  0
019 Fairview  54  275  0  0
020 Gainsboro  52  173  0  0
021 Greenbrier - Jamestown  15  50  0  0
022 Greenbrier - Locust Grove  31  86  0  0
023 McHue #3 /Greenbrier - Desha  110  276  0  0
025 Huff  21  89  0  0
026 Jefferson  10  48  0  0
027 Liberty  31  193  0  0
029 Magness  35  116  0  0
033 Oil Trough  33  150  0  0
034 Relief  15  93  0  0
035 Rosie  37  144  0  0
036 Salado  48  207  0  0
038 Washington  66  227  0  0
039 White River  75  241  0  0
041 McHue  193  545  0  0
043 Moorefield  64  188  0  0
100 Ruddell Ward 1/ 101 Moorefield Ward 1  205  390  0  0
200 Ruddell Ward 2  151  303  0  0
300 Ruddell Ward 3/ 301 Rudell Meadow Heights  136  414  0  0
400 Ruddell Ward 4/ 401 Moorefield Ward 4  169  344  0  0
Early & Absentee  487  957  0  0
Overseas Absentees  0  0  0  0
Totals  2,543  7,265  0  0

 

U.S. Senate




  1 2 3 4
"012 Wycough/Logan/Big Bottom Ward 1, 2 & 3"  200  317  0  0
009 Ruddell Rural  175  189  0  0
010 Ashley  168  200  0  0
011 Barren  184  162  0  0
015 Black River/Marshall  59  61  0  0
016 Cushman/Union  124  164  0  0
017 Departee/Hill  57  82  0  0
018 Dota  119  114  0  0
019 Fairview  120  226  0  0
020 Gainsboro  108  132  0  0
021 Greenbrier - Jamestown  37  30  0  0
022 Greenbrier - Locust Grove  54  72  0  0
023 McHue #3 /Greenbrier - Desha  186  220  0  0
025 Huff  67  49  0  0
026 Jefferson  23  35  0  0
027 Liberty  82  157  0  0
029 Magness  71  89  0  0
033 Oil Trough  55  139  0  0
034 Relief  65  49  0  0
035 Rosie  65  123  0  0
036 Salado  103  172  0  0
038 Washington  161  151  0  0
039 White River  164  177  0  0
041 McHue  318  460  0  0
043 Moorefield  122  138  0  0
100 Ruddell Ward 1/ 101 Moorefield Ward 1  319  302  0  0
200 Ruddell Ward 2  197  274  0  0
300 Ruddell Ward 3/ 301 Rudell Meadow Heights  215  373  0  0
400 Ruddell Ward 4/ 401 Moorefield Ward 4  237  310  0  0
Early & Absentee  671  865  0  0
Overseas Absentees  0  0  0  0
Totals  4,526  5,832  0  0

 

U.S. Congress District 01




  1 2 3 4
"012 Wycough/Logan/Big Bottom Ward 1, 2 & 3"  192  325  0  0
009 Ruddell Rural  128  231  0  0
010 Ashley  151  212  0  0
011 Barren  137  204  0  0
015 Black River/Marshall  51  70  0  0
016 Cushman/Union  106  181  0  0
017 Departee/Hill  55  85  0  0
018 Dota  104  129  0  0
019 Fairview  136  206  0  0
020 Gainsboro  91  148  0  0
021 Greenbrier - Jamestown  27  39  0  0
022 Greenbrier - Locust Grove  57  69  0  0
023 McHue #3 /Greenbrier - Desha  159  245  0  0
025 Huff  60  57  0  0
026 Jefferson  16  41  0  0
027 Liberty  82  156  0  0
029 Magness  77  83  0  0
033 Oil Trough  52  142  0  0
034 Relief  68  44  0  0
035 Rosie  57  126  0  0
036 Salado  95  174  0  0
038 Washington  149  158  0  0
039 White River  140  198  0  0
041 McHue  298  467  0  0
043 Moorefield  86  174  0  0
100 Ruddell Ward 1/ 101 Moorefield Ward 1  233  382  0  0
200 Ruddell Ward 2  135  333  0  0
300 Ruddell Ward 3/ 301 Rudell Meadow Heights  217  362  0  0
400 Ruddell Ward 4/ 401 Moorefield Ward 4  175  367  0  0
Early & Absentee  509  1,010  0  0
Overseas Absentees  0  0  0  0
Totals  3,843  6,418  0  0

 

Governor




  1 2 3 4 5 6 7 8
"012 Wycough/Logan/Big Bottom Ward 1, 2 & 3"  0  0  0  0  219  296  0  0
009 Ruddell Rural  0  0  0  0  144  220  0  0
010 Ashley  0  0  0  0  139  226  0  0
011 Barren  0  0  0  0  120  228  0  0
015 Black River/Marshall  0  0  0  0  43  75  0  0
016 Cushman/Union  0  0  0  0  106  181  0  0
017 Departee/Hill  0  0  0  0  64  73  0  0
018 Dota  0  0  0  0  91  142  0  0
019 Fairview  0  0  0  0  169  172  0  0
020 Gainsboro  0  0  0  0  99  141  0  0
021 Greenbrier - Jamestown  0  0  0  0  25  41  0  0
022 Greenbrier - Locust Grove  0  0  0  0  48  78  0  0
023 McHue #3 /Greenbrier - Desha  0  0  0  0  165  240  0  0
025 Huff  0  0  0  0  33  84  0  0
026 Jefferson  0  0  0  0  34  24  0  0
027 Liberty  0  0  0  0  108  129  0  0
029 Magness  0  0  0  0  49  110  0  0
033 Oil Trough  0  0  0  0  109  85  0  0
034 Relief  0  0  0  0  36  74  0  0
035 Rosie  0  0  0  0  90  98  0  0
036 Salado  0  0  0  0  109  160  0  0
038 Washington  0  0  0  0  115  196  0  0
039 White River  0  0  0  0  126  216  0  0
041 McHue  0  0  0  0  333  445  0  0
043 Moorefield  0  0  0  0  103  156  0  0
100 Ruddell Ward 1/ 101 Moorefield Ward 1  0  0  0  0  246  370  0  0
200 Ruddell Ward 2  0  0  0  0  233  239  0  0
300 Ruddell Ward 3/ 301 Rudell Meadow Heights  0  0  0  0  253  335  0  0
400 Ruddell Ward 4/ 401 Moorefield Ward 4  0  0  0  0  258  280  0  0
Early & Absentee  0  0  0  0  805  722  0  0
Overseas Absentees  0  0  0  0  0  0  0  0
Totals  0  0  0  0  4,472  5,836  0  0

 

Lieutenant Governor




  1 2 3 4
"012 Wycough/Logan/Big Bottom Ward 1, 2 & 3"  285  230  0  0
009 Ruddell Rural  223  136  0  0
010 Ashley  238  129  0  0
011 Barren  225  118  0  0
015 Black River/Marshall  82  35  0  0
016 Cushman/Union  176  111  0  0
017 Departee/Hill  72  65  0  0
018 Dota  136  98  0  0
019 Fairview  178  164  0  0
020 Gainsboro  132  107  0  0
021 Greenbrier - Jamestown  39  27  0  0
022 Greenbrier - Locust Grove  74  51  0  0
023 McHue #3 /Greenbrier - Desha  252  150  0  0
025 Huff  77  39  0  0
026 Jefferson  26  32  0  0
027 Liberty  149  87  0  0
029 Magness  100  61  0  0
033 Oil Trough  78  115  0  0
034 Relief  76  36  0  0
035 Rosie  88  102  0  0
036 Salado  155  116  0  0
038 Washington  200  112  0  0
039 White River  223  117  0  0
041 McHue  489  283  0  0
043 Moorefield  175  83  0  0
100 Ruddell Ward 1/ 101 Moorefield Ward 1  435  179  0  0
200 Ruddell Ward 2  282  190  0  0
300 Ruddell Ward 3/ 301 Rudell Meadow Heights  346  236  0  0
400 Ruddell Ward 4/ 401 Moorefield Ward 4  379  167  0  0
Early & Absentee  980  545  0  0
Overseas Absentees  0  0  0  0
Totals  6,370  3,921  0  0

 

Secretary of State




  1 2 3 4
"012 Wycough/Logan/Big Bottom Ward 1, 2 & 3"  327  190  0  0
009 Ruddell Rural  220  138  0  0
010 Ashley  201  167  0  0
011 Barren  186  159  0  0
015 Black River/Marshall  70  47  0  0
016 Cushman/Union  171  114  0  0
017 Departee/Hill  83  54  0  0
018 Dota  134  101  0  0
019 Fairview  222  123  0  0
020 Gainsboro  144  96  0  0
021 Greenbrier - Jamestown  39  27  0  0
022 Greenbrier - Locust Grove  64  62  0  0
023 McHue #3 /Greenbrier - Desha  241  164  0  0
025 Huff  55  62  0  0
026 Jefferson  37  21  0  0
027 Liberty  154  85  0  0
029 Magness  80  78  0  0
033 Oil Trough  140  53  0  0
034 Relief  51  60  0  0
035 Rosie  126  62  0  0
036 Salado  170  101  0  0
038 Washington  177  134  0  0
039 White River  190  147  0  0
041 McHue  444  326  0  0
043 Moorefield  172  86  0  0
100 Ruddell Ward 1/ 101 Moorefield Ward 1  363  254  0  0
200 Ruddell Ward 2  302  166  0  0
300 Ruddell Ward 3/ 301 Rudell Meadow Heights  375  214  0  0
400 Ruddell Ward 4/ 401 Moorefield Ward 4  335  206  0  0
Early & Absentee  1,033  492  0  0
Overseas Absentees  0  0  0  0
Totals  6,306  3,989  0  0

 

State Treasurer




  1 2 3 4
"012 Wycough/Logan/Big Bottom Ward 1, 2 & 3"  328  181  0  0
009 Ruddell Rural  227  129  0  0
010 Ashley  196  162  0  0
011 Barren  177  160  0  0
015 Black River/Marshall  62  47  0  0
016 Cushman/Union  158  117  0  0
017 Departee/Hill  86  51  0  0
018 Dota  126  100  0  0
019 Fairview  232  106  0  0
020 Gainsboro  145  88  0  0
021 Greenbrier - Jamestown  40  24  0  0
022 Greenbrier - Locust Grove  74  50  0  0
023 McHue #3 /Greenbrier - Desha  240  157  0  0
025 Huff  55  57  0  0
026 Jefferson  37  21  0  0
027 Liberty  159  78  0  0
029 Magness  94  61  0  0
033 Oil Trough  143  47  0  0
034 Relief  55  59  0  0
035 Rosie  131  53  0  0
036 Salado  183  79  0  0
038 Washington  161  140  0  0
039 White River  193  139  0  0
041 McHue  470  282  0  0
043 Moorefield  161  89  0  0
100 Ruddell Ward 1/ 101 Moorefield Ward 1  332  257  0  0
200 Ruddell Ward 2  299  161  0  0
300 Ruddell Ward 3/ 301 Rudell Meadow Heights  378  194  0  0
400 Ruddell Ward 4/ 401 Moorefield Ward 4  332  192  0  0
Early & Absentee  1,002  494  0  0
Overseas Absentees  0  0  0  0
Totals  6,276  3,775  0  0

 

Auditor of State




<
  1 2 3 4
"012 Wycough/Logan/Big Bottom Ward 1, 2 & 3"  148  366  0  0
009 Ruddell Rural  128  221  0  0
010 Ashley  147  213  0  0
011 Barren  130  205  0  0
015 Black River/Marshall  39  74  0  0
016 Cushman/Union  100  176  0  0
017 Departee/Hill  43  94  0  0
018 Dota  78  149  0  0
019 Fairview  96  245  0  0
020 Gainsboro  84  153  0  0
021 Greenbrier - Jamestown  24  40  0  0
022 Greenbrier - Locust Grove  51  72  0  0
023 McHue #3 /Greenbrier - Desha  155  241  0  0
025 Huff  45  67  0  0
026 Jefferson  17  41  0  0
027 Liberty  61  176  0  0
029 Magness  54  105  0  0
033 Oil Trough  34  157  0  0
034 Relief  59  51  0  0
035 Rosie  44  139  0  0
036 Salado  68  194  0  0
038 Washington  131  175  0  0
039 White River  111  224  0  0
041 McHue  261  494  0  0
043 Moorefield  77  170  0  0
100 Ruddell Ward 1/ 101 Moorefield Ward 1  247  337  0  0
200 Ruddell Ward 2  163  291  0  0