Proposed Constitutional Amendment No. 1
| 1 | 2 | 3 | 4 | |
| 001 Mountain & Clay | 47 | 71 | 2 | 17 |
| 002 Umpire, Duckett & Burg | 34 | 102 | 0 | 3 |
| 003 Madison, Holly Creek & Blue Ridge | 75 | 157 | 0 | 17 |
| 004 Muddy Fork & Brewer | 36 | 56 | 0 | 7 |
| 005 Center Point 1 & Center Point 2 | 63 | 89 | 0 | 11 |
| 006 Dierks Ward 1 & 2 | 64 | 85 | 0 | 35 |
| 007 Dierks Ward 3 | 55 | 91 | 0 | 16 |
| 008 Nashville Township 1 | 95 | 108 | 2 | 10 |
| 009 Nashville Township 2 & Buck Range | 56 | 60 | 0 | 4 |
| 010 County Line & Saline | 77 | 91 | 0 | 11 |
| 011 Nashville Ward 1 | 61 | 61 | 1 | 5 |
| 012 Nashville Ward 2 & 3 | 59 | 89 | 0 | 11 |
| 013 Nashville Ward 4 | 33 | 31 | 0 | 5 |
| 014 Nashville Ward 5 | 41 | 74 | 0 | 12 |
| 015 Nashville Ward 6 | 82 | 72 | 1 | 16 |
| 016 Mineral Spring Ward 1 & 2 | 144 | 166 | 0 | 34 |
| 017 Mineral Springs Township, Dillard & Blue Bayou | 35 | 43 | 0 | 7 |
| 018 Blackland, Saratoga & Franklin | 69 | 63 | 0 | 15 |
| 019 Tollette | 45 | 42 | 1 | 22 |
| 020 Early | 367 | 272 | 2 | 41 |
| 021 Absentee & Overseas | 55 | 35 | 0 | 13 |
| Totals | 1,593 | 1,858 | 9 | 312 |
Proposed Constitutional Amendment No. 2
| 1 | 2 | 3 | 4 | |
| 001 Mountain & Clay | 24 | 84 | 0 | 29 |
| 002 Umpire, Duckett & Burg | 26 | 103 | 0 | 10 |
| 003 Madison, Holly Creek & Blue Ridge | 47 | 175 | 0 | 27 |
| 004 Muddy Fork & Brewer | 29 | 62 | 0 | 8 |
| 005 Center Point 1 & Center Point 2 | 33 | 103 | 1 | 26 |
| 006 Dierks Ward 1 & 2 | 47 | 95 | 0 | 42 |
| 007 Dierks Ward 3 | 48 | 95 | 0 | 19 |
| 008 Nashville Township 1 | 59 | 141 | 0 | 15 |
| 009 Nashville Township 2 & Buck Range | 45 | 64 | 1 | 11 |
| 010 County Line & Saline | 57 | 104 | 0 | 18 |
| 011 Nashville Ward 1 | 47 | 70 | 0 | 11 |
| 012 Nashville Ward 2 & 3 | 43 | 95 | 0 | 21 |
| 013 Nashville Ward 4 | 26 | 38 | 0 | 5 |
| 014 Nashville Ward 5 | 44 | 65 | 0 | 18 |
| 015 Nashville Ward 6 | 62 | 88 | 1 | 20 |
| 016 Mineral Spring Ward 1 & 2 | 100 | 196 | 0 | 48 |
| 017 Mineral Springs Township, Dillard & Blue Bayou | 31 | 43 | 0 | 11 |
| 018 Blackland, Saratoga & Franklin | 50 | 81 | 0 | 16 |
| 019 Tollette | 36 | 45 | 0 | 29 |
| 020 Early | 318 | 300 | 1 | 63 |
| 021 Absentee & Overseas | 36 | 49 | 0 | 18 |
| Totals | 1,208 | 2,096 | 4 | 465 |
Proposed Constitutional Amendment No. 3
| 1 | 2 | 3 | 4 | |
| 001 Mountain & Clay | 32 | 95 | 0 | 10 |
| 002 Umpire, Duckett & Burg | 31 | 105 | 0 | 3 |
| 003 Madison, Holly Creek & Blue Ridge | 40 | 202 | 0 | 7 |
| 004 Muddy Fork & Brewer | 16 | 81 | 0 | 2 |
| 005 Center Point 1 & Center Point 2 | 30 | 125 | 0 | 8 |
| 006 Dierks Ward 1 & 2 | 53 | 107 | 0 | 24 |
| 007 Dierks Ward 3 | 33 | 120 | 0 | 9 |
| 008 Nashville Township 1 | 31 | 178 | 0 | 6 |
| 009 Nashville Township 2 & Buck Range | 36 | 82 | 0 | 2 |
| 010 County Line & Saline | 44 | 128 | 0 | 7 |
| 011 Nashville Ward 1 | 27 | 97 | 0 | 4 |
| 012 Nashville Ward 2 & 3 | 39 | 107 | 1 | 12 |
| 013 Nashville Ward 4 | 21 | 41 | 0 | 7 |
| 014 Nashville Ward 5 | 24 | 97 | 0 | 6 |
| 015 Nashville Ward 6 | 40 | 122 | 2 | 7 |
| 016 Mineral Spring Ward 1 & 2 | 86 | 226 | 2 | 30 |
| 017 Mineral Springs Township, Dillard & Blue Bayou | 24 | 57 | 0 | 4 |
| 018 Blackland, Saratoga & Franklin | 58 | 79 | 0 | 10 |
| 019 Tollette | 20 | 65 | 1 | 24 |
| 020 Early | 150 | 501 | 0 | 31 |
| 021 Absentee & Overseas | 21 | 73 | 2 | 7 |
| Totals | 856 | 2,688 | 8 | 220 |
Proposed Initiated Act No. 1
| 1 | 2 | 3 | 4 | |
| 001 Mountain & Clay | 8 | 125 | 0 | 4 |
| 002 Umpire, Duckett & Burg | 9 | 128 | 0 | 2 |
| 003 Madison, Holly Creek & Blue Ridge | 16 | 225 | 0 | 8 |
| 004 Muddy Fork & Brewer | 9 | 87 | 0 | 3 |
| 005 Center Point 1 & Center Point 2 | 18 | 137 | 0 | 8 |
| 006 Dierks Ward 1 & 2 | 21 | 134 | 0 | 29 |
| 007 Dierks Ward 3 | 18 | 133 | 0 | 11 |
| 008 Nashville Township 1 | 21 | 189 | 0 | 5 |
| 009 Nashville Township 2 & Buck Range | 20 | 98 | 0 | 2 |
| 010 County Line & Saline | 20 | 152 | 0 | 7 |
| 011 Nashville Ward 1 | 24 | 101 | 0 | 3 |
| 012 Nashville Ward 2 & 3 | 39 | 106 | 0 | 14 |
| 013 Nashville Ward 4 | 22 | 43 | 0 | 4 |
| 014 Nashville Ward 5 | 20 | 96 | 0 | 11 |
| 015 Nashville Ward 6 | 40 | 121 | 0 | 10 |
| 016 Mineral Spring Ward 1 & 2 | 78 | 234 | 0 | 32 |
| 017 Mineral Springs Township, Dillard & Blue Bayou | 10 | 71 | 0 | 4 |
| 018 Blackland, Saratoga & Franklin | 35 | 101 | 1 | 10 |
| 019 Tollette | 29 | 61 | 0 | 20 |
| 020 Early | 158 | 494 | 1 | 29 |
| 021 Absentee & Overseas | 18 | 77 | 0 | 8 |
| Totals | 633 | 2,913 | 2 | 224 |
U.S. Senate
| 1 | 2 | 3 | 4 | |
| 001 Mountain & Clay | 78 | 59 | 0 | 0 |
| 002 Umpire, Duckett & Burg | 75 | 62 | 0 | 2 |
| 003 Madison, Holly Creek & Blue Ridge | 123 | 120 | 1 | 5 |
| 004 Muddy Fork & Brewer | 57 | 39 | 0 | 3 |
| 005 Center Point 1 & Center Point 2 | 74 | 87 | 0 | 2 |
| 006 Dierks Ward 1 & 2 | 71 | 108 | 0 | 5 |
| 007 Dierks Ward 3 | 77 | 83 | 0 | 2 |
| 008 Nashville Township 1 | 115 | 99 | 0 | 1 |
| 009 Nashville Township 2 & Buck Range | 39 | 81 | 0 | 0 |
| 010 County Line & Saline | 96 | 80 | 0 | 3 |
| 011 Nashville Ward 1 | 53 | 74 | 0 | 1 |
| 012 Nashville Ward 2 & 3 | 18 | 140 | 0 | 1 |
| 013 Nashville Ward 4 | 22 | 44 | 0 | 3 |
| 014 Nashville Ward 5 | 50 | 77 | 0 | 0 |
| 015 Nashville Ward 6 | 85 | 84 | 0 | 2 |
| 016 Mineral Spring Ward 1 & 2 | 97 | 238 | 2 | 7 |
| 017 Mineral Springs Township, Dillard & Blue Bayou | 47 | 36 | 1 | 1 |
| 018 Blackland, Saratoga & Franklin | 30 | 115 | 0 | 2 |
| 019 Tollette | 8 | 96 | 2 | 4 |
| 020 Early | 285 | 386 | 1 | 10 |
| 021 Absentee & Overseas | 37 | 65 | 1 | 0 |
| Totals | 1,537 | 2,173 | 8 | 54 |
U.S. Congress District 04
| 1 | 2 | 3 | 4 | |
| 001 Mountain & Clay | 60 | 76 | 0 | 1 |
| 002 Umpire, Duckett & Burg | 73 | 65 | 0 | 1 |
| 003 Madison, Holly Creek & Blue Ridge | 141 | 104 | 0 | 4 |
| 004 Muddy Fork & Brewer | 56 | 43 | 0 | 0 |
| 005 Center Point 1 & Center Point 2 | 94 | 68 | 0 | 1 |
| 006 Dierks Ward 1 & 2 | 118 | 56 | 0 | 10 |
| 007 Dierks Ward 3 | 94 | 66 | 0 | 2 |
| 008 Nashville Township 1 | 112 | 100 | 1 | 2 |
| 009 Nashville Township 2 & Buck Range | 86 | 34 | 0 | 0 |
| 010 County Line & Saline | 100 | 76 | 0 | 3 |
| 011 Nashville Ward 1 | 85 | 43 | 0 | 0 |
| 012 Nashville Ward 2 & 3 | 141 | 15 | 0 | 3 |
| 013 Nashville Ward 4 | 48 | 20 | 0 | 1 |
| 014 Nashville Ward 5 | 82 | 44 | 0 | 1 |
| 015 Nashville Ward 6 | 85 | 83 | 0 | 3 |
| 016 Mineral Spring Ward 1 & 2 | 265 | 75 | 0 | 4 |
| 017 Mineral Springs Township, Dillard & Blue Bayou | 47 | 34 | 2 | 2 |
| 018 Blackland, Saratoga & Franklin | 116 | 27 | 0 | 4 |
| 019 Tollette | 102 | 5 | 0 | 3 |
| 020 Early | 428 | 246 | 1 | 7 |
| 021 Absentee & Overseas | 71 | 32 | 0 | 0 |
| Totals | 2,404 | 1,312 | 4 | 52 |
Governor
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 001 Mountain & Clay | 0 | 0 | 0 | 0 | 35 | 102 | 0 | 0 |
| 002 Umpire, Duckett & Burg | 0 | 0 | 0 | 0 | 50 | 86 | 1 | 0 |
| 003 Madison, Holly Creek & Blue Ridge | 0 | 0 | 0 | 0 | 97 | 147 | 0 | 4 |
| 004 Muddy Fork & Brewer | 0 | 0 | 0 | 0 | 30 | 69 | 0 | 0 |
| 005 Center Point 1 & Center Point 2 | 0 | 0 | 0 | 0 | 77 | 83 | 0 | 3 |
| 006 Dierks Ward 1 & 2 | 0 | 0 | 0 | 0 | 81 | 100 | 0 | 3 |
| 007 Dierks Ward 3 | 0 | 0 | 0 | 0 | 54 | 102 | 0 | 4 |
| 008 Nashville Township 1 | 0 | 0 | 0 | 0 | 76 | 138 | 0 | 1 |
| 009 Nashville Township 2 & Buck Range | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 0 |
| 010 County Line & Saline | 0 | 0 | 0 | 0 | 54 | 124 | 0 | 1 |
| 011 Nashville Ward 1 | 0 | 0 | 0 | 0 | 49 | 77 | 0 | 2 |
| 012 Nashville Ward 2 & 3 | 0 | 0 | 0 | 0 | 128 | 28 | 0 | 3 |
| 013 Nashville Ward 4 | 0 | 0 | 0 | 0 | 38 | 28 | 0 | 3 |
| 014 Nashville Ward 5 | 0 | 0 | 0 | 0 | 62 | 64 | 0 | 1 |
| 015 Nashville Ward 6 | 0 | 0 | 0 | 0 | 70 | 97 | 1 | 3 |
| 016 Mineral Spring Ward 1 & 2 | 0 | 0 | 0 | 0 | 213 | 127 | 0 | 4 |
| 017 Mineral Springs Township, Dillard & Blue Bayou | 0 | 0 | 0 | 0 | 39 | 45 | 0 | 1 |
| 018 Blackland, Saratoga & Franklin | 0 | 0 | 0 | 0 | 101 | 42 | 1 | 2 |
| 019 Tollette | 0 | 0 | 0 | 0 | 91 | 16 | 0 | 2 |
| 020 Early | 0 | 0 | 0 | 0 | 316 | 358 | 0 | 6 |
| 021 Absentee & Overseas | 0 | 0 | 0 | 0 | 59 | 42 | 0 | 2 |
| Totals | 0 | 0 | 0 | 0 | 1,780 | 1,935 | 3 | 45 |
Lieutenant Governor
| 1 | 2 | 3 | 4 | |
| 001 Mountain & Clay | 37 | 98 | 0 | 2 |
| 002 Umpire, Duckett & Burg | 41 | 98 | 0 | 0 |
| 003 Madison, Holly Creek & Blue Ridge | 86 | 153 | 0 | 10 |
| 004 Muddy Fork & Brewer | 18 | 80 | 0 | 1 |
| 005 Center Point 1 & Center Point 2 | 66 | 96 | 0 | 1 |
| 006 Dierks Ward 1 & 2 | 80 | 99 | 0 | 5 |
| 007 Dierks Ward 3 | 47 | 111 | 0 | 4 |
| 008 Nashville Township 1 | 58 | 157 | 0 | 0 |
| 009 Nashville Township 2 & Buck Range | 55 | 65 | 0 | 0 |
| 010 County Line & Saline | 47 | 129 | 0 | 3 |
| 011 Nashville Ward 1 | 35 | 91 | 0 | 2 |
| 012 Nashville Ward 2 & 3 | 119 | 38 | 0 | 2 |
| 013 Nashville Ward 4 | 35 | 32 | 0 | 2 |
| 014 Nashville Ward 5 | 50 | 75 | 0 | 2 |
| 015 Nashville Ward 6 | 49 | 121 | 0 | 1 |
| 016 Mineral Spring Ward 1 & 2 | 205 | 132 | 0 | 7 |
| 017 Mineral Springs Township, Dillard & Blue Bayou | 28 | 55 | 0 | 2 |
| 018 Blackland, Saratoga & Franklin | 103 | 41 | 2 | 1 |
| 019 Tollette | 95 | 11 | 0 | 4 |
| 020 Early | 237 | 437 | 0 | 8 |
| 021 Absentee & Overseas | 46 | 56 | 0 | 1 |
| Totals | 1,537 | 2,175 | 2 | 58 |
Secretary of State
| 1 | 2 | 3 | 4 | |
| 001 Mountain & Clay | 71 | 66 | 0 | 0 |
| 002 Umpire, Duckett & Burg | 75 | 62 | 1 | 1 |
| 003 Madison, Holly Creek & Blue Ridge | 160 | 87 | 0 | 2 |
| 004 Muddy Fork & Brewer | 64 | 31 | 0 | 4 |
| 005 Center Point 1 & Center Point 2 | 110 | 53 | 0 | 0 |
| 006 Dierks Ward 1 & 2 | 112 | 65 | 0 | 7 |
| 007 Dierks Ward 3 | 97 | 59 | 0 | 6 |
| 008 Nashville Township 1 | 144 | 70 | 0 | 1 |
| 009 Nashville Township 2 & Buck Range | 79 | 40 | 0 | 1 |
| 010 County Line & Saline | 112 | 65 | 0 | 2 |
| 011 Nashville Ward 1 | 91 | 34 | 0 | 3 |
| 012 Nashville Ward 2 & 3 | 132 | 25 | 0 | 2 |
| 013 Nashville Ward 4 | 47 | 20 | 0 | 2 |
| 014 Nashville Ward 5 | 87 | 38 | 0 | 2 |
| 015 Nashville Ward 6 | 103 | 64 | 0 | 4 |
| 016 Mineral Spring Ward 1 & 2 | 259 | 75 | 0 | 10 |
| 017 Mineral Springs Township, Dillard & Blue Bayou | 48 | 35 | 0 | 2 |
| 018 Blackland, Saratoga & Franklin | 121 | 23 | 0 | 3 |
| 019 Tollette | 90 | 16 | 0 | 4 |
| 020 Early | 444 | 228 | 0 | 10 |
| 021 Absentee & Overseas | 71 | 30 | 0 | 2 |
| Totals | 2,517 | 1,186 | 1 | 68 |
State Treasurer
| 1 | 2 | 3 | 4 | |
| 001 Mountain & Clay | 56 | 78 | 0 | 3 |
| 002 Umpire, Duckett & Burg | 41 | 97 | 0 | 1 |
| 003 Madison, Holly Creek & Blue Ridge | 49 | 195 | 0 | 5 |
| 004 Muddy Fork & Brewer | 24 | 72 | 0 | 3 |
| 005 Center Point 1 & Center Point 2 | 46 | 114 | 0 | 3 |
| 006 Dierks Ward 1 & 2 | 32 | 143 | 0 | 9 |
| 007 Dierks Ward 3 | 33 | 124 | 0 | 5 |
| 008 Nashville Township 1 | 50 | 163 | 0 | 2 |
| 009 Nashville Township 2 & Buck Range | 27 | 93 | 0 | 0 |
| 010 County Line & Saline | 58 | 117 | 0 | 4 |
| 011 Nashville Ward 1 | 31 | 91 | 0 | 6 |
| 012 Nashville Ward 2 & 3 | 11 | 144 | 1 | 3 |
| 013 Nashville Ward 4 | 18 | 47 | 0 | 4 |
| 014 Nashville Ward 5 | 32 | 93 | 0 | 2 |
| 015 Nashville Ward 6 | 54 | 114 | 1 | 2 |
| 016 Mineral Spring Ward 1 & 2 | 76 | 259 | 0 | 9 |
| 017 Mineral Springs Township, Dillard & Blue Bayou | 27 | 57 | 0 | 1 |
| 018 Blackland, Saratoga & Franklin | 24 | 122 | 0 | 1 |
| 019 Tollette | 6 | 97 | 2 | 5 |
| 020 Early | 171 | 504 | 0 | 7 |
| 021 Absentee & Overseas | 26 | 76 | 0 | 1 |
| Totals | 892 | 2,800 | 4 | 76 |
Auditor of State
| 1 | 2 | 3 | 4 | |
| 001 Mountain & Clay | 59 | 69 | 0 | 9 |
| 002 Umpire, Duckett & Burg | 69 | 64 | 0 | 6 |
| 003 Madison, Holly Creek & Blue Ridge | 152 | 86 | 1 | 10 |
| 004 Muddy Fork & Brewer | 59 | 31 | 0 | 9 |
| 005 Center Point 1 & Center Point 2 | 97 | 62 | 0 | 4 |
| 006 Dierks Ward 1 & 2 | 125 | 51 | 0 | 8 |
| 007 Dierks Ward 3 | 108 | 45 | 0 | 9 |
| 008 Nashville Township 1 | 127 | 80 | 2 | 6 |
| 009 Nashville Township 2 & Buck Range | 87 | 31 | 0 | 2 |
| 010 County Line & Saline | 107 | 65 | 0 | 7 |
| 011 Nashville Ward 1 | 78 | 41 | 0 | 9 |
| 012 Nashville Ward 2 & 3 | 137 | 17 | 0 | 5 |
| 013 Nashville Ward 4 | 48 | 20 | 0 | 1 |
| 014 Nashville Ward 5 | 84 | 39 | 0 | 4 |
| 015 Nashville Ward 6 | 98 | 69 | 0 | 4 |
| 016 Mineral Spring Ward 1 & 2 | 252 | 78 | 0 | 14 |
| 017 Mineral Springs Township, Dillard & Blue Bayou | 49 | 34 | 0 | 2 |
| 018 Blackland, Saratoga & Franklin | 120 | 22 | 1 | 4 |
| 019 Tollette | 98 | 7 | 0 | 5 |
| 020 Early | 419 | 239 | 0 | 24 |
| 021 Absentee & Overseas | 69 | 31 | 0 | 3 |
| Totals | 2,442 | 1,181 | 4 | 145 |
Commissioner of State Lands
| 1 | 2 | 3 | 4 | |
| 001 Mountain & Clay | 69 | 58 | 0 | 10 |
| 002 Umpire, Duckett & Burg | 69 | 63 | 0 | 7 |
| 003 Madison, Holly Creek & Blue Ridge | 94 | 145 | 0 | 10 |
| 004 Muddy Fork & Brewer | 33 | 59 | 0 | 7 |
| 005 Center Point 1 & Center Point 2 | 67 | 91 | 0 | 5 |
| 006 Dierks Ward 1 & 2 | 63 | 113 | 0 | 8 |
| 007 Dierks Ward 3 | 67 | 86 | 0 | 9 |
| 008 Nashville Township 1 | 94 | 115 | 0 | 6 |
| 009 Nashville Township 2 & Buck Range | 36 | 83 | 0 | 1 |
| 010 County Line & Saline | 77 | 94 | 0 | 8 |
| 011 Nashville Ward 1 | 49 | 68 | 0 | 11 |
| 012 Nashville Ward 2 & 3 | 17 | 140 | 0 | 2 |
| 013 Nashville Ward 4 | 18 | 48 | 0 | 3 |
| 014 Nashville Ward 5 | 39 | 84 | 0 | 4 |
| 015 Nashville Ward 6 | 73 | 91 | 0 | 7 |
| 016 Mineral Spring Ward 1 & 2 | 93 | 239 | 0 | 12 |
| 017 Mineral Springs Township, Dillard & Blue Bayou | 37 | 46 | 0 | 2 |
| 018 Blackland, Saratoga & Franklin | 28 | 115 | 0 | 4 |
| 019 Tollette | 5 | 99 | 0 | 6 |
| 020 Early | 237 | 416 | 0 | 29 |
| 021 Absentee & Overseas | 27 | 72 | 0 | 4 |
| Totals | 1,292 | 2,325 | 0 | 155 |
State Representative District 021
| 1 | 2 | 3 | 4 | |
| 005 Center Point 1 & Center Point 2 | 48 | 20 | 0 | 4 |
| 008 Nashville Township 1 | 158 | 54 | 0 | 3 |
| 009 Nashville Township 2 & Buck Range | 89 | 29 | 0 | 2 |
| 010 County Line & Saline | 132 | 38 | 0 | 9 |
| 011 Nashville Ward 1 | 92 | 29 | 0 | 7 |
| 012 Nashville Ward 2 & 3 | 136 | 16 | 0 | 7 |
| 013 Nashville Ward 4 | 53 | 12 | 0 | 4 |
| 014 Nashville Ward 5 | 90 | 29 | 0 | 8 |
| 015 Nashville Ward 6 | 114 | 51 | 0 | 6 |
| 016 Mineral Spring Ward 1 & 2 | 273 | 53 | 2 | 16 |
| 017 Mineral Springs Township, Dillard & Blue Bayou | 55 | 24 | 1 | 5 |
| 018 Blackland, Saratoga & Franklin | 111 | 27 | 0 | 9 |
| 019 Tollette | 96 | 4 | 1 | 9 |
| 020 Early | 441 | 149 | 0 | 16 |
| 021 Absentee & Overseas | 61 | 18 | 0 | 1 |
| Totals | 1,949 | 553 | 4 | 106 |
All Unopposed Candidates
| Votes | Under Votes | |
| 001 Mountain & Clay | 67 | 70 |
| 002 Umpire, Duckett & Burg | 91 | 48 |
| 003 Madison, Holly Creek & Blue Ridge | 153 | 96 |
| 004 Muddy Fork & Brewer | 68 | 31 |
| 005 Center Point 1 & Center Point 2 | 110 | 53 |
| 006 Dierks Ward 1 & 2 | 91 | 93 |
| 007 Dierks Ward 3 | 90 | 72 |
| 008 Nashville Township 1 | 168 | 47 |
| 009 Nashville Township 2 & Buck Range | 92 | 29 |
| 010 County Line & Saline | 133 | 46 |
| 011 Nashville Ward 1 | 90 | 38 |
| 012 Nashville Ward 2 & 3 | 98 | 61 |
| 013 Nashville Ward 4 | 39 | 30 |
| 014 Nashville Ward 5 | 84 | 43 |
| 015 Nashville Ward 6 | 118 | 53 |
| 016 Mineral Spring Ward 1 & 2 | 195 | 149 |
| 017 Mineral Springs Township, Dillard & Blue Bayou | 65 | 20 |
| 018 Blackland, Saratoga & Franklin | 94 | 53 |
| 019 Tollette | 64 | 46 |
| 020 Early | 501 | 181 |
| 021 Absentee & Overseas | 78 | 25 |
| Totals | 2,489 | 1,284 |