Hot Spring County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
Antioch  60  60  0  13
Big Creek Dist. 7 & 8  51  78  0  14
Bismarck  257  242  2  51
Brown Springs  17  24  0  6
Butterfield  131  150  0  12
Clear Creek  47  55  1  16
Deroche  154  193  0  19
Dover  67  100  1  6
Early & Absentee  429  385  3  127
Fenter A District 1, 2, 3 & 4  158  181  2  22
Fenter B Dist. 4, 6 & 9  98  77  0  16
Fenter C  77  57  2  23
Gifford Dist 5 & 7  121  187  1  24
Harrison  34  55  0  7
Henderson  109  110  1  25
Lone Hill  82  122  2  17
Magnet  359  434  2  58
Malvern Ward 1 Box A  116  116  1  42
Malvern Ward 1 Box B  129  132  4  33
Malvern Ward 2  323  341  1  45
Malvern Ward 3  245  268  5  41
Malvern Ward 4  267  295  3  76
Midway Dist 4 & 8  142  203  1  22
Montgomery Dist 9 & 10  142  171  0  45
Ouachita  83  135  1  15
Overseas Absentees  0  0  0  0
Prairie  141  208  1  36
Rockport City  104  137  0  25
Saline  185  232  1  23
Valley  77  96  0  19
Totals  4,205  4,844  35  878

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
Antioch  40  76  0  17
Big Creek Dist. 7 & 8  44  80  0  19
Bismarck  180  295  0  77
Brown Springs  13  23  0  11
Butterfield  101  164  0  28
Clear Creek  38  63  0  18
Deroche  118  200  0  48
Dover  57  104  0  13
Early & Absentee  276  465  1  202
Fenter A District 1, 2, 3 & 4  117  208  0  38
Fenter B Dist. 4, 6 & 9  79  81  0  31
Fenter C  66  56  1  36
Gifford Dist 5 & 7  98  198  1  36
Harrison  26  63  0  7
Henderson  89  118  1  37
Lone Hill  63  133  0  27
Magnet  289  465  2  97
Malvern Ward 1 Box A  99  120  2  54
Malvern Ward 1 Box B  100  152  0  46
Malvern Ward 2  260  369  0  81
Malvern Ward 3  197  291  2  69
Malvern Ward 4  209  327  1  104
Midway Dist 4 & 8  111  224  0  33
Montgomery Dist 9 & 10  126  174  0  58
Ouachita  77  136  0  21
Overseas Absentees  0  0  0  0
Prairie  113  225  0  48
Rockport City  74  150  0  42
Saline  125  272  0  44
Valley  53  108  0  31
Totals  3,238  5,340  11  1,373

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
Antioch  55  73  1  4
Big Creek Dist. 7 & 8  43  100  0  0
Bismarck  221  317  1  13
Brown Springs  9  34  0  4
Butterfield  106  180  0  7
Clear Creek  47  68  0  4
Deroche  136  217  1  12
Dover  45  126  0  3
Early & Absentee  340  540  2  62
Fenter A District 1, 2, 3 & 4  99  253  0  11
Fenter B Dist. 4, 6 & 9  98  90  0  3
Fenter C  69  75  1  14
Gifford Dist 5 & 7  149  178  1  5
Harrison  21  74  0  1
Henderson  122  117  1  5
Lone Hill  76  139  1  7
Magnet  270  568  1  14
Malvern Ward 1 Box A  101  155  4  15
Malvern Ward 1 Box B  112  167  1  18
Malvern Ward 2  196  500  0  14
Malvern Ward 3  181  360  1  17
Malvern Ward 4  225  374  4  38
Midway Dist 4 & 8  102  262  1  3
Montgomery Dist 9 & 10  128  217  0  13
Ouachita  66  165  0  3
Overseas Absentees  0  0  0  0
Prairie  125  242  0  19
Rockport City  93  165  0  8
Saline  171  262  0  8
Valley  94  91  0  7
Totals  3,500  6,109  21  332

 

Proposed Initiated Act No. 1




  1 2 3 4
Antioch  28  87  0  18
Big Creek Dist. 7 & 8  27  112  0  4
Bismarck  151  352  1  48
Brown Springs  11  28  1  7
Butterfield  82  192  0  19
Clear Creek  24  81  0  14
Deroche  75  258  0  33
Dover  33  130  0  11
Early & Absentee  273  554  0  117
Fenter A District 1, 2, 3 & 4  98  238  0  27
Fenter B Dist. 4, 6 & 9  73  101  0  17
Fenter C  52  71  2  34
Gifford Dist 5 & 7  83  230  1  19
Harrison  10  81  0  5
Henderson  54  161  1  29
Lone Hill  41  163  1  18
Magnet  203  612  2  36
Malvern Ward 1 Box A  96  129  1  49
Malvern Ward 1 Box B  97  154  1  46
Malvern Ward 2  223  435  2  50
Malvern Ward 3  164  328  1  66
Malvern Ward 4  191  352  0  98
Midway Dist 4 & 8  81  255  0  32
Montgomery Dist 9 & 10  94  232  0  32
Ouachita  52  166  1  15
Overseas Absentees  0  0  0  0
Prairie  72  277  1  36
Rockport City  77  161  1  27
Saline  100  304  0  37
Valley  52  111  0  29
Totals  2,617  6,355  17  973

 

U.S. Senate




  1 2 3 4
Antioch  45  84  1  3
Big Creek Dist. 7 & 8  66  74  2  1
Bismarck  232  307  0  13
Brown Springs  18  27  0  2
Butterfield  98  187  1  7
Clear Creek  28  86  0  5
Deroche  115  240  0  11
Dover  77  94  0  3
Early & Absentee  312  600  3  29
Fenter A District 1, 2, 3 & 4  144  211  0  8
Fenter B Dist. 4, 6 & 9  82  102  0  7
Fenter C  23  122  1  13
Gifford Dist 5 & 7  141  180  3  9
Harrison  35  57  0  4
Henderson  89  152  1  3
Lone Hill  85  132  0  6
Magnet  332  478  1  42
Malvern Ward 1 Box A  83  178  2  12
Malvern Ward 1 Box B  37  243  0  18
Malvern Ward 2  304  385  2  19
Malvern Ward 3  209  334  1  15
Malvern Ward 4  150  458  2  31
Midway Dist 4 & 8  131  224  0  13
Montgomery Dist 9 & 10  118  228  0  12
Ouachita  90  136  0  8
Overseas Absentees  0  0  0  0
Prairie  164  214  0  8
Rockport City  81  180  0  5
Saline  195  234  3  9
Valley  77  109  0  6
Totals  3,561  6,056  23  322

 

U.S. Congress District 04




  1 2 3 4
Antioch  89  42  0  2
Big Creek Dist. 7 & 8  81  60  0  2
Bismarck  321  220  0  11
Brown Springs  30  15  0  2
Butterfield  187  97  0  9
Clear Creek  88  27  0  4
Deroche  245  106  0  15
Dover  104  65  0  5
Early & Absentee  613  294  0  37
Fenter A District 1, 2, 3 & 4  226  130  0  7
Fenter B Dist. 4, 6 & 9  114  75  0  2
Fenter C  124  21  1  13
Gifford Dist 5 & 7  185  133  0  15
Harrison  69  25  0  2
Henderson  143  96  0  6
Lone Hill  139  76  0  8
Magnet  507  296  0  50
Malvern Ward 1 Box A  180  78  0  17
Malvern Ward 1 Box B  245  31  1  21
Malvern Ward 2  382  299  0  29
Malvern Ward 3  358  179  1  21
Malvern Ward 4  482  129  0  30
Midway Dist 4 & 8  232  124  0  12
Montgomery Dist 9 & 10  243  104  1  10
Ouachita  142  84  1  7
Overseas Absentees  0  0  0  0
Prairie  223  149  0  14
Rockport City  172  88  0  6
Saline  268  160  0  13
Valley  115  70  0  7
Totals  6,307  3,273  5  377

 

Governor




  1 2 3 4 5 6 7 8
Antioch  0  0  0  0  55  73  0  5
Big Creek Dist. 7 & 8  0  0  0  0  59  82  1  1
Bismarck  0  0  0  0  258  288  1  5
Brown Springs  0  0  0  0  19  26  0  2
Butterfield  0  0  0  0  161  130  0  2
Clear Creek  0  0  0  0  68  51  0  0
Deroche  0  0  0  0  202  155  1  8
Dover  0  0  0  0  69  104  0  1
Early & Absentee  0  0  0  0  550  370  2  22
Fenter A District 1, 2, 3 & 4  0  0  0  0  181  176  0  6
Fenter B Dist. 4, 6 & 9  0  0  0  0  96  93  0  2
Fenter C  0  0  0  0  110  40  1  8
Gifford Dist 5 & 7  0  0  0  0  148  178  0  7
Harrison  0  0  0  0  41  55  0  0
Henderson  0  0  0  0  106  137  0  2
Lone Hill  0  0  0  0  88  129  2  4
Magnet  0  0  0  0  384  458  3  8
Malvern Ward 1 Box A  0  0  0  0  168  98  1  8
Malvern Ward 1 Box B  0  0  0  0  199  88  0  11
Malvern Ward 2  0  0  0  0  345  356  0  9
Malvern Ward 3  0  0  0  0  276  277  0  6
Malvern Ward 4  0  0  0  0  401  215  2  23
Midway Dist 4 & 8  0  0  0  0  184  176  0  8
Montgomery Dist 9 & 10  0  0  0  0  212  143  0  3
Ouachita  0  0  0  0  106  123  0  5
Overseas Absentees  0  0  0  0  0  0  0  0
Prairie  0  0  0  0  160  220  1  5
Rockport City  0  0  0  0  138  125  0  3
Saline  0  0  0  0  195  237  0  9
Valley  0  0  0  0  88  98  1  5
Totals  0  0  0  0  5,067  4,701  16  178

 

Lieutenant Governor




  1 2 3 4
Antioch  58  71  0  4
Big Creek Dist. 7 & 8  57  84  0  2
Bismarck  221  308  1  22
Brown Springs  20  26  0  1
Butterfield  132  153  1  7
Clear Creek  58  60  0  1
Deroche  170  188  0  8
Dover  64  107  0  3
Early & Absentee  438  456  4  46
Fenter A District 1, 2, 3 & 4  138  215  1  9
Fenter B Dist. 4, 6 & 9  70  114  2  5
Fenter C  113  31  1  14
Gifford Dist 5 & 7  147  175  1  10
Harrison  42  51  0  3
Henderson  101  131  0  13
Lone Hill  93  118  1  11
Magnet  368  471  2  12
Malvern Ward 1 Box A  137  128  1  9
Malvern Ward 1 Box B  231  51  1  15
Malvern Ward 2  259  436  2  13
Malvern Ward 3  224  315  3  17
Malvern Ward 4  411  211  0  19
Midway Dist 4 & 8  152  203  2  11
Montgomery Dist 9 & 10  154  196  0  8
Ouachita  102  128  0  4
Overseas Absentees  0  0  0  0
Prairie  143  234  1  8
Rockport City  124  136  0  6
Saline  153  275  1  12
Valley  86  97  0  9
Totals  4,466  5,169  25  302

 

Secretary of State




  1 2 3 4
Antioch  84  46  1  2
Big Creek Dist. 7 & 8  87  53  0  3
Bismarck  336  201  0  15
Brown Springs  31  15  0  1
Butterfield  200  87  0  6
Clear Creek  87  31  0  1
Deroche  240  118  0  8
Dover  107  62  1  4
Early & Absentee  674  234  3  33
Fenter A District 1, 2, 3 & 4  240  114  1  8
Fenter B Dist. 4, 6 & 9  132  54  0  5
Fenter C  124  24  1  10
Gifford Dist 5 & 7  208  118  0  7
Harrison  64  31  0  1
Henderson  140  94  1  10
Lone Hill  141  72  3  7
Magnet  555  282  2  14
Malvern Ward 1 Box A  187  74  0  14
Malvern Ward 1 Box B  249  39  1  9
Malvern Ward 2  452  246  0  12
Malvern Ward 3  351  192  1  15
Malvern Ward 4  463  141  3  34
Midway Dist 4 & 8  237  122  1  8
Montgomery Dist 9 & 10  245  104  0  9
Ouachita  157  75  1  1
Overseas Absentees  0  0  0  0
Prairie  236  136  0  14
Rockport City  183  77  0  6
Saline  254  178  0  9
Valley  114  68  0  10
Totals  6,578  3,088  20  276

 

State Treasurer




  1 2 3 4
Antioch  90  40  0  3
Big Creek Dist. 7 & 8  82  56  0  5
Bismarck  330  200  1  21
Brown Springs  30  16  0  1
Butterfield  206  80  0  7
Clear Creek  91  24  0  4
Deroche  247  110  0  9
Dover  110  60  0  4
Early & Absentee  666  235  1  42
Fenter A District 1, 2, 3 & 4  251  101  1  10
Fenter B Dist. 4, 6 & 9  110  75  1  5
Fenter C  126  17  2  14
Gifford Dist 5 & 7  208  109  1  15
Harrison  63  31  0  2
Henderson  137  90  1  17
Lone Hill  133  76  1  13
Magnet  543  288  0  22
Malvern Ward 1 Box A  185  71  0  19
Malvern Ward 1 Box B  258  29  0  11
Malvern Ward 2  444  253  0  13
Malvern Ward 3  376  170  0  13
Malvern Ward 4  492  112  1  36
Midway Dist 4 & 8  240  116  0  12
Montgomery Dist 9 & 10  259  88  0  11
Ouachita  156  74  0  4
Overseas Absentees  0  0  0  0
Prairie  261  107  0  18
Rockport City  181  75  0  10
Saline  258  171  0  12
Valley  120  63  0  9
Totals  6,653  2,937  10  362

 

Auditor of State




  1 2 3 4
Antioch  90  37  1  5
Big Creek Dist. 7 & 8  75  64  0  4
Bismarck  317  208  0  27
Brown Springs  35  10  0  2
Butterfield  205  80  2  6
Clear Creek  91  22  0  6
Deroche  241  110  0  15
Dover  110  58  0  6
Early & Absentee  630  259  2  53
Fenter A District 1, 2, 3 & 4  222  123  0  18
Fenter B Dist. 4, 6 & 9  96  86  1  8
Fenter C  121  18  1  19
Gifford Dist 5 & 7  200  114  0  19
Harrison  61  31  0  4
Henderson  134  81  0  30
Lone Hill  125  80  2  16
Magnet  504  325  1  23
Malvern Ward 1 Box A  181  71  0  23
Malvern Ward 1 Box B  250  32  0  16
Malvern Ward 2  429  261  3  17
Malvern Ward 3  354  179  2  24
Malvern Ward 4  488  115  1  37
Midway Dist 4 & 8  234  116  0  18
Montgomery Dist 9 & 10  241  100  1  16
Ouachita  153  74  0  7
Overseas Absentees  0  0  0  0
Prairie  239  121  1  25
Rockport City  171  83  0  12
Saline  241  179  1  20
Valley  112  66  0  14
Totals  6,350  3,103  19  490

 

Commissioner of State Lands




  1 2 3 4
Antioch  40  89  0  4
Big Creek Dist. 7 & 8  59  78  0  6
Bismarck  205  319  0  28
Brown Springs  12  32  1  2
Butterfield  89  199  0  5
Clear Creek  23  86  0  10
Deroche  104  242  1  19
Dover  54  111  0  9
Early & Absentee  259