Hempstead County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
01) Hope 1A-1  83  68  0  30
02) Hope 1B-2  68  52  0  20
03) Hope 1C-4  59  55  0  14
04) Hope 1D-4  148  132  0  39
05) Hope 2A-5  165  155  0  40
06) Ward 3-3  101  72  1  41
07) 4A-1  47  45  0  36
08) 4B-2  71  53  0  18
09) Box 6-6  57  71  0  16
10) Box 7-7  220  190  0  28
11) Bingen-10  74  108  1  19
12) Blevins-11  124  137  0  37
13) COLUMBUS  23  22  0  18
14) Cross Roads  47  55  0  7
15) Deann  60  74  0  16
16) Fulton  64  60  2  27
17) Guernsey  46  60  0  17
18) McCaskill  83  111  0  30
19) McNab  26  18  0  5
20) Ozan  22  29  1  33
21) Patmos  54  53  0  21
22) Perrytown  61  85  1  10
23) Rocky Mound  95  74  0  10
24) Saratoga  55  54  0  18
25) Sardis II  37  51  1  6
26) Shover Springs  59  44  0  9
27) Spring Hill  190  241  1  36
28) Washington  44  37  0  29
Absentee  177  134  0  50
Early  301  215  2  26
Overseas Absentees  0  0  0  0
Totals  2,661  2,555  10  706

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
01) Hope 1A-1  56  87  0  38
02) Hope 1B-2  44  70  1  25
03) Hope 1C-4  32  71  0  25
04) Hope 1D-4  129  137  0  53
05) Hope 2A-5  136  164  0  60
06) Ward 3-3  62  104  0  49
07) 4A-1  35  54  0  39
08) 4B-2  57  62  0  23
09) Box 6-6  40  79  0  25
10) Box 7-7  169  214  0  55
11) Bingen-10  66  111  1  24
12) Blevins-11  83  170  0  45
13) COLUMBUS  15  22  0  26
14) Cross Roads  47  46  0  16
15) Deann  39  91  0  20
16) Fulton  43  72  0  38
17) Guernsey  44  57  0  22
18) McCaskill  55  123  0  46
19) McNab  13  31  0  5
20) Ozan  20  27  0  38
21) Patmos  35  58  0  35
22) Perrytown  44  102  0  11
23) Rocky Mound  77  82  0  20
24) Saratoga  38  60  0  29
25) Sardis II  28  57  0  10
26) Shover Springs  34  62  0  16
27) Spring Hill  127  279  1  61
28) Washington  32  43  0  35
Absentee  109  183  0  69
Early  239  251  0  54
Overseas Absentees  0  0  0  0
Totals  1,948  2,969  3  1,012

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
01) Hope 1A-1  55  103  0  23
02) Hope 1B-2  37  93  0  10
03) Hope 1C-4  36  85  0  7
04) Hope 1D-4  56  235  2  26
05) Hope 2A-5  92  246  0  22
06) Ward 3-3  64  120  0  31
07) 4A-1  33  60  0  35
08) 4B-2  51  74  1  16
09) Box 6-6  25  114  0  5
10) Box 7-7  151  274  1  12
11) Bingen-10  45  149  0  8
12) Blevins-11  88  190  1  19
13) COLUMBUS  12  36  0  15
14) Cross Roads  35  69  2  3
15) Deann  27  114  0  9
16) Fulton  53  87  0  13
17) Guernsey  41  69  1  12
18) McCaskill  68  136  2  18
19) McNab  24  21  0  4
20) Ozan  15  43  1  26
21) Patmos  31  84  0  13
22) Perrytown  41  109  0  7
23) Rocky Mound  31  142  0  6
24) Saratoga  46  67  0  14
25) Sardis II  27  63  0  5
26) Shover Springs  40  72  0  0
27) Spring Hill  104  348  2  14
28) Washington  26  62  0  22
Absentee  119  211  1  30
Early  151  383  1  9
Overseas Absentees  0  0  0  0
Totals  1,624  3,859  15  434

 

Proposed Initiated Act No. 1




  1 2 3 4
01) Hope 1A-1  62  93  0  26
02) Hope 1B-2  51  74  0  15
03) Hope 1C-4  27  92  1  8
04) Hope 1D-4  73  219  0  27
05) Hope 2A-5  126  202  1  31
06) Ward 3-3  81  93  1  40
07) 4A-1  39  56  0  33
08) 4B-2  61  60  0  21
09) Box 6-6  30  111  0  3
10) Box 7-7  109  307  1  21
11) Bingen-10  18  177  0  7
12) Blevins-11  58  218  0  22
13) COLUMBUS  10  38  0  15
14) Cross Roads  22  75  0  12
15) Deann  21  118  0  11
16) Fulton  49  82  0  22
17) Guernsey  32  77  0  14
18) McCaskill  38  166  0  20
19) McNab  22  22  0  5
20) Ozan  20  34  1  30
21) Patmos  29  85  0  14
22) Perrytown  30  119  1  7
23) Rocky Mound  36  135  0  8
24) Saratoga  31  80  0  16
25) Sardis II  11  78  1  5
26) Shover Springs  28  81  0  3
27) Spring Hill  71  373  0  24
28) Washington  33  52  0  25
Absentee  120  199  0  42
Early  167  359  2  16
Overseas Absentees  0  0  0  0
Totals  1,505  3,875  9  543

 

U.S. Senate




  1 2 3 4
01) Hope 1A-1  39  135  0  7
02) Hope 1B-2  55  82  0  3
03) Hope 1C-4  44  83  0  1
04) Hope 1D-4  146  167  0  6
05) Hope 2A-5  141  216  0  3
06) Ward 3-3  24  188  0  3
07) 4A-1  18  107  0  3
08) 4B-2  21  115  1  5
09) Box 6-6  82  59  1  2
10) Box 7-7  224  208  0  6
11) Bingen-10  115  86  0  1
12) Blevins-11  148  145  0  5
13) COLUMBUS  17  44  0  2
14) Cross Roads  42  65  0  2
15) Deann  79  68  0  3
16) Fulton  42  110  0  1
17) Guernsey  40  78  0  5
18) McCaskill  88  132  0  4
19) McNab  11  35  1  2
20) Ozan  12  65  0  8
21) Patmos  46  79  1  2
22) Perrytown  61  95  0  1
23) Rocky Mound  82  95  1  1
24) Saratoga  46  76  2  3
25) Sardis II  33  61  0  1
26) Shover Springs  62  48  0  2
27) Spring Hill  200  261  3  4
28) Washington  29  78  0  3
Absentee  116  241  0  4
Early  247  296  0  1
Overseas Absentees  0  0  0  0
Totals  2,310  3,518  10  94

 

U.S. Congress District 04




  1 2 3 4
01) Hope 1A-1  143  32  1  5
02) Hope 1B-2  103  35  0  2
03) Hope 1C-4  90  37  0  1
04) Hope 1D-4  193  121  0  5
05) Hope 2A-5  254  103  0  3
06) Ward 3-3  191  21  0  3
07) 4A-1  111  13  1  3
08) 4B-2  125  13  0  4
09) Box 6-6  78  63  0  3
10) Box 7-7  243  193  0  2
11) Bingen-10  111  90  0  1
12) Blevins-11  186  108  0  4
13) COLUMBUS  46  15  0  2
14) Cross Roads  70  36  0  3
15) Deann  88  57  0  5
16) Fulton  113  37  0  3
17) Guernsey  90  27  1  5
18) McCaskill  152  70  0  2
19) McNab  38  8  0  3
20) Ozan  71  9  0  5
21) Patmos  80  48  0  0
22) Perrytown  116  41  0  0
23) Rocky Mound  110  66  0  3
24) Saratoga  87  37  0  3
25) Sardis II  64  30  0  1
26) Shover Springs  59  51  0  2
27) Spring Hill  297  167  0  4
28) Washington  81  25  0  4
Absentee  250  104  0  7
Early  343  199  1  1
Overseas Absentees  0  0  0  0
Totals  3,983  1,856  4  89

 

Governor




  1 2 3 4 5 6 7 8
01) Hope 1A-1  0  0  0  0  56  119  1  5
02) Hope 1B-2  0  0  0  0  65  72  0  2
03) Hope 1C-4  0  0  0  0  63  63  0  2
04) Hope 1D-4  0  0  0  0  181  136  1  1
05) Hope 2A-5  0  0  0  0  183  173  0  4
06) Ward 3-3  0  0  0  0  55  155  0  4
07) 4A-1  0  0  0  0  28  96  0  3
08) 4B-2  0  0  0  0  35  100  1  4
09) Box 6-6  0  0  0  0  96  48  0  0
10) Box 7-7  0  0  0  0  247  187  2  1
11) Bingen-10  0  0  0  0  127  75  0  0
12) Blevins-11  0  0  0  0  188  107  0  3
13) COLUMBUS  0  0  0  0  28  33  0  2
14) Cross Roads  0  0  0  0  55  52  1  1
15) Deann  0  0  0  0  82  62  0  6
16) Fulton  0  0  0  0  60  89  0  4
17) Guernsey  0  0  0  0  51  67  0  5
18) McCaskill  0  0  0  0  119  101  1  3
19) McNab  0  0  0  0  16  33  0  0
20) Ozan  0  0  0  0  23  59  1  2
21) Patmos  0  0  0  0  60  68  0  0
22) Perrytown  0  0  0  0  75  79  0  3
23) Rocky Mound  0  0  0  0  110  66  0  3
24) Saratoga  0  0  0  0  54  71  0  1
25) Sardis II  0  0  0  0  39  54  1  1
26) Shover Springs  0  0  0  0  70  40  0  1
27) Spring Hill  0  0  0  0  238  226  0  3
28) Washington  0  0  0  0  30  77  0  1
Absentee  0  0  0  0  157  199  0  5
Early  0  0  0  2  271  269  0  2
Overseas Absentees  0  0  0  0  0  0  0  0
Totals  0  0  0  2  2,862  2,976  9  72

 

Lieutenant Governor




  1 2 3 4
01) Hope 1A-1  126  51  0  4
02) Hope 1B-2  70  66  0  4
03) Hope 1C-4  64  62  0  2
04) Hope 1D-4  125  190  1  3
05) Hope 2A-5  160  194  0  6
06) Ward 3-3  175  36  1  3
07) 4A-1  102  21  0  5
08) 4B-2  112  27  0  3
09) Box 6-6  48  93  0  3
10) Box 7-7  187  246  0  5
11) Bingen-10  58  144  0  0
12) Blevins-11  110  174  0  14
13) COLUMBUS  38  22  0  3
14) Cross Roads  61  46  0  2
15) Deann  57  89  0  4
16) Fulton  96  52  0  5
17) Guernsey  74  43  0  6
18) McCaskill  106  112  1  5
19) McNab  40  9  0  0
20) Ozan  67  12  0  6
21) Patmos  72  55  0  1
22) Perrytown  69  86  1  1
23) Rocky Mound  71  106  0  2
24) Saratoga  76  49  0  2
25) Sardis II  49  45  0  1
26) Shover Springs  39  71  0  2
27) Spring Hill  241  218  0  9
28) Washington  77  30  0  3
Absentee  191  162  1  7
Early  230  309  0  5
Overseas Absentees  0  0  0  0
Totals  2,991  2,820  5  116

 

Secretary of State




  1 2 3 4
01) Hope 1A-1  136  39  0  6
02) Hope 1B-2  87  52  0  1
03) Hope 1C-4  83  43  0  2
04) Hope 1D-4  186  127  0  6
05) Hope 2A-5  226  130  1  3
06) Ward 3-3  183  28  0  4
07) 4A-1  103  21  1  3
08) 4B-2  114  26  0  2
09) Box 6-6  69  74  0  1
10) Box 7-7  269  164  0  5
11) Bingen-10  124  77  0  1
12) Blevins-11  180  108  1  9
13) COLUMBUS  48  13  0  2
14) Cross Roads  73  35  0  1
15) Deann  84  60  0  6
16) Fulton  103  48  0  2
17) Guernsey  88  32  0  3
18) McCaskill  144  74  1  5
19) McNab  42  6  0  1
20) Ozan  67  12  0  6
21) Patmos  86  41  0  1
22) Perrytown  105  52  0  0
23) Rocky Mound  110  66  0  3
24) Saratoga  89  37  0  1
25) Sardis II  73  21  0  1
26) Shover Springs  58  52  0  2
27) Spring Hill  301  161  1  5
28) Washington  87  19  0  4
Absentee  256  100  0  5
Early  363  177  0  4
Overseas Absentees  0  0  0  0
Totals  3,937  1,895  5  95

 

State Treasurer




  1 2 3 4
01) Hope 1A-1  23  150  1  7
02) Hope 1B-2  36  103  0  1
03) Hope 1C-4  28  97  0  3
04) Hope 1D-4  108  206  0  5
05) Hope 2A-5  104  251  0  5
06) Ward 3-3  20  190  0  5
07) 4A-1  18  107  0  3
08) 4B-2  18  120  0  4
09) Box 6-6  54  81  0  9
10) Box 7-7  166  269  0  3
11) Bingen-10  64  136  0  2
12) Blevins-11  89  197  0  12
13) COLUMBUS  12  50  0  1
14) Cross Roads  29  74  0  6
15) Deann  48  98  0  4
16) Fulton  39  109  0  5
17) Guernsey  30  90  0  3
18) McCaskill  53  166  0  5
19) McNab  5  44  0  0
20) Ozan  7  73  0  5
21) Patmos  37  90  0  1
22) Perrytown  47  107  0  3
23) Rocky Mound  63  115  0  1
24) Saratoga  39  82  0  6
25) Sardis II  19  74  0  2
26) Shover Springs  53  55  0  4
27) Spring Hill  135  322  0  11
28) Washington  22  86  0  2
Absentee  82  268  0  11
Early  191  346  0  7
Overseas Absentees  0  0  0  0
Totals  1,639  4,156  1  136

 

Auditor of State




  1 2 3 4
01) Hope 1A-1  29  145  0  7
02) Hope 1B-2  46  92  0  2
03) Hope 1C-4  34  88  1  5
04) Hope 1D-4  129  180  0  10
05) Hope 2A-5  117  238  0  5
06) Ward 3-3  19  190  0  6
07) 4A-1  20  102  0  6
08) 4B-2  14  123  0  5
09) Box 6-6  66  72  0  6
10) Box 7-7  183  249  0  6
11) Bingen-10  86  114  1  1
12) Blevins-11  112  171  0  15
13) COLUMBUS  13  47  0  3
14) Cross Roads  35  69  1  4
15) Deann  60  85  0  5
16) Fulton  41  106  1  5
17) Guernsey  34  81  0  8
18) McCaskill  70  148  0  6
19) McNab  6  43  0  0
20) Ozan  9  71  0  5
21) Patmos  43  83  0  2
22) Perrytown  49  107  0  1
23) Rocky Mound  74  101  0  4
24) Saratoga  40  80  0  7
25) Sardis II  22  71  0  2
26) Shover Springs  51  56  0  5
27) Spring Hill  157  301  0  10
28) Washington  27  82  0  1
Absentee  106  245  0  10
Early  214  322  0  8
Overseas Absentees  0  0  0  0
Totals  1,906  3,862  4  160

 

Commissioner of State Lands