Proposed Constitutional Amendment No. 1
| 1 | 2 | 3 | 4 | |
| 01 Ward 1 | 772 | 489 | 1 | 124 |
| 02 Ward 2 | 654 | 417 | 2 | 160 |
| 03 Ward 3 | 322 | 203 | 2 | 87 |
| 04 Ward 4 | 704 | 509 | 2 | 151 |
| 09 Breckenridge | 120 | 124 | 2 | 45 |
| 10 Bryan & 11 Walnut Corner | 41 | 50 | 0 | 9 |
| 12 Cache | 172 | 161 | 0 | 44 |
| 13 Clark | 20 | 24 | 0 | 3 |
| 14 Collier & 15 St Francis | 129 | 107 | 1 | 40 |
| 16 Crowley | 36 | 46 | 0 | 18 |
| 17 Evening Shade & 18 Sugar Creek | 67 | 73 | 1 | 26 |
| 19 Friendship | 111 | 107 | 0 | 20 |
| 20 Hays & 21 Mainshore | 58 | 47 | 0 | 14 |
| 22 Jones | 61 | 76 | 0 | 20 |
| 23 Lake | 24 | 32 | 0 | 18 |
| 24 Poland | 145 | 119 | 0 | 27 |
| 25 Salem --28 Shady Grove | 116 | 78 | 0 | 29 |
| 26 Spring Grove | 69 | 71 | 0 | 16 |
| 27 Union | 285 | 226 | 0 | 76 |
| Absentee | 150 | 79 | 2 | 73 |
| Early | 1,338 | 894 | 2 | 437 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
| "05 Blue Cane, 06 Hopewell, 07 Hurricane & 08 Reynolds" | 233 | 224 | 2 | 98 |
| Totals | 5,627 | 4,156 | 17 | 1,535 |
Proposed Constitutional Amendment No. 2
| 1 | 2 | 3 | 4 | |
| 01 Ward 1 | 525 | 632 | 2 | 227 |
| 02 Ward 2 | 369 | 577 | 1 | 286 |
| 03 Ward 3 | 197 | 287 | 1 | 129 |
| 04 Ward 4 | 451 | 647 | 1 | 267 |
| 09 Breckenridge | 71 | 155 | 0 | 65 |
| 10 Bryan & 11 Walnut Corner | 24 | 58 | 0 | 18 |
| 12 Cache | 98 | 206 | 0 | 73 |
| 13 Clark | 10 | 31 | 0 | 6 |
| 14 Collier & 15 St Francis | 78 | 136 | 1 | 62 |
| 16 Crowley | 14 | 57 | 1 | 28 |
| 17 Evening Shade & 18 Sugar Creek | 36 | 96 | 0 | 35 |
| 19 Friendship | 60 | 139 | 0 | 39 |
| 20 Hays & 21 Mainshore | 53 | 52 | 0 | 14 |
| 22 Jones | 33 | 93 | 1 | 30 |
| 23 Lake | 15 | 36 | 0 | 23 |
| 24 Poland | 78 | 152 | 1 | 60 |
| 25 Salem --28 Shady Grove | 70 | 114 | 0 | 39 |
| 26 Spring Grove | 35 | 89 | 1 | 31 |
| 27 Union | 155 | 304 | 1 | 127 |
| Absentee | 83 | 107 | 1 | 113 |
| Early | 887 | 1,115 | 0 | 669 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
| "05 Blue Cane, 06 Hopewell, 07 Hurricane & 08 Reynolds" | 134 | 281 | 0 | 142 |
| Totals | 3,476 | 5,364 | 12 | 2,483 |
Proposed Constitutional Amendment No. 3
| 1 | 2 | 3 | 4 | |
| 01 Ward 1 | 275 | 1,077 | 2 | 32 |
| 02 Ward 2 | 286 | 895 | 1 | 51 |
| 03 Ward 3 | 221 | 357 | 1 | 35 |
| 04 Ward 4 | 327 | 1,009 | 0 | 30 |
| 09 Breckenridge | 87 | 190 | 0 | 14 |
| 10 Bryan & 11 Walnut Corner | 26 | 69 | 0 | 5 |
| 12 Cache | 77 | 282 | 0 | 18 |
| 13 Clark | 7 | 37 | 1 | 2 |
| 14 Collier & 15 St Francis | 68 | 201 | 0 | 8 |
| 16 Crowley | 27 | 63 | 0 | 10 |
| 17 Evening Shade & 18 Sugar Creek | 45 | 115 | 1 | 6 |
| 19 Friendship | 78 | 152 | 1 | 7 |
| 20 Hays & 21 Mainshore | 29 | 88 | 0 | 2 |
| 22 Jones | 25 | 128 | 0 | 4 |
| 23 Lake | 25 | 43 | 0 | 6 |
| 24 Poland | 89 | 195 | 1 | 6 |
| 25 Salem --28 Shady Grove | 69 | 143 | 1 | 10 |
| 26 Spring Grove | 39 | 111 | 1 | 5 |
| 27 Union | 206 | 352 | 0 | 29 |
| Absentee | 90 | 171 | 2 | 41 |
| Early | 745 | 1,725 | 2 | 199 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
| "05 Blue Cane, 06 Hopewell, 07 Hurricane & 08 Reynolds" | 155 | 354 | 0 | 48 |
| Totals | 2,996 | 7,757 | 14 | 568 |
Proposed Initiated Act No. 1
| 1 | 2 | 3 | 4 | |
| 01 Ward 1 | 582 | 730 | 3 | 71 |
| 02 Ward 2 | 435 | 706 | 2 | 90 |
| 03 Ward 3 | 246 | 312 | 0 | 56 |
| 04 Ward 4 | 507 | 793 | 0 | 66 |
| 09 Breckenridge | 75 | 194 | 0 | 22 |
| 10 Bryan & 11 Walnut Corner | 19 | 71 | 0 | 10 |
| 12 Cache | 100 | 254 | 0 | 23 |
| 13 Clark | 6 | 41 | 0 | 0 |
| 14 Collier & 15 St Francis | 62 | 202 | 0 | 13 |
| 16 Crowley | 16 | 74 | 0 | 10 |
| 17 Evening Shade & 18 Sugar Creek | 28 | 126 | 0 | 13 |
| 19 Friendship | 47 | 179 | 1 | 11 |
| 20 Hays & 21 Mainshore | 23 | 89 | 0 | 7 |
| 22 Jones | 28 | 119 | 1 | 9 |
| 23 Lake | 14 | 54 | 0 | 6 |
| 24 Poland | 87 | 195 | 0 | 9 |
| 25 Salem --28 Shady Grove | 44 | 167 | 2 | 10 |
| 26 Spring Grove | 39 | 110 | 0 | 7 |
| 27 Union | 169 | 379 | 0 | 39 |
| Absentee | 140 | 109 | 2 | 53 |
| Early | 1,086 | 1,293 | 2 | 290 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
| "05 Blue Cane, 06 Hopewell, 07 Hurricane & 08 Reynolds" | 137 | 365 | 0 | 55 |
| Totals | 3,890 | 6,562 | 13 | 870 |
U.S. Senate
| 1 | 2 | 3 | 4 | |
| 01 Ward 1 | 752 | 626 | 1 | 7 |
| 02 Ward 2 | 767 | 449 | 0 | 17 |
| 03 Ward 3 | 406 | 204 | 0 | 4 |
| 04 Ward 4 | 740 | 613 | 1 | 12 |
| 09 Breckenridge | 176 | 109 | 0 | 6 |
| 10 Bryan & 11 Walnut Corner | 79 | 21 | 0 | 0 |
| 12 Cache | 241 | 135 | 0 | 1 |
| 13 Clark | 27 | 20 | 0 | 0 |
| 14 Collier & 15 St Francis | 151 | 123 | 0 | 3 |
| 16 Crowley | 71 | 29 | 0 | 0 |
| 17 Evening Shade & 18 Sugar Creek | 105 | 61 | 0 | 1 |
| 19 Friendship | 124 | 112 | 0 | 2 |
| 20 Hays & 21 Mainshore | 83 | 36 | 0 | 0 |
| 22 Jones | 108 | 47 | 0 | 2 |
| 23 Lake | 53 | 20 | 0 | 1 |
| 24 Poland | 143 | 145 | 0 | 3 |
| 25 Salem --28 Shady Grove | 136 | 87 | 0 | 0 |
| 26 Spring Grove | 88 | 68 | 0 | 0 |
| 27 Union | 331 | 249 | 0 | 7 |
| Absentee | 227 | 62 | 3 | 12 |
| Early | 1,620 | 1,024 | 0 | 27 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
| "05 Blue Cane, 06 Hopewell, 07 Hurricane & 08 Reynolds" | 375 | 174 | 0 | 8 |
| Totals | 6,803 | 4,414 | 5 | 113 |
U.S. Congress District 01
| 1 | 2 | 3 | 4 | |
| 01 Ward 1 | 444 | 923 | 1 | 18 |
| 02 Ward 2 | 331 | 873 | 4 | 25 |
| 03 Ward 3 | 139 | 466 | 0 | 9 |
| 04 Ward 4 | 463 | 878 | 0 | 25 |
| 09 Breckenridge | 91 | 197 | 0 | 3 |
| 10 Bryan & 11 Walnut Corner | 15 | 85 | 0 | 0 |
| 12 Cache | 89 | 278 | 0 | 10 |
| 13 Clark | 11 | 36 | 0 | 0 |
| 14 Collier & 15 St Francis | 92 | 179 | 0 | 6 |
| 16 Crowley | 21 | 77 | 0 | 2 |
| 17 Evening Shade & 18 Sugar Creek | 34 | 133 | 0 | 0 |
| 19 Friendship | 72 | 164 | 0 | 2 |
| 20 Hays & 21 Mainshore | 22 | 94 | 0 | 3 |
| 22 Jones | 31 | 121 | 0 | 5 |
| 23 Lake | 12 | 60 | 0 | 2 |
| 24 Poland | 108 | 176 | 0 | 7 |
| 25 Salem --28 Shady Grove | 68 | 153 | 0 | 2 |
| 26 Spring Grove | 51 | 100 | 1 | 4 |
| 27 Union | 203 | 373 | 1 | 10 |
| Absentee | 45 | 247 | 0 | 12 |
| Early | 687 | 1,947 | 1 | 36 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
| "05 Blue Cane, 06 Hopewell, 07 Hurricane & 08 Reynolds" | 122 | 424 | 0 | 11 |
| Totals | 3,151 | 7,984 | 8 | 192 |
Governor
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 01 Ward 1 | 0 | 0 | 0 | 0 | 775 | 597 | 0 | 8 |
| 02 Ward 2 | 0 | 0 | 0 | 0 | 729 | 484 | 2 | 14 |
| 03 Ward 3 | 0 | 0 | 0 | 0 | 357 | 244 | 0 | 9 |
| 04 Ward 4 | 0 | 0 | 0 | 0 | 713 | 646 | 0 | 7 |
| 09 Breckenridge | 0 | 0 | 0 | 0 | 157 | 134 | 0 | 0 |
| 10 Bryan & 11 Walnut Corner | 0 | 0 | 0 | 0 | 65 | 34 | 0 | 1 |
| 12 Cache | 0 | 0 | 0 | 0 | 215 | 161 | 0 | 1 |
| 13 Clark | 0 | 0 | 0 | 0 | 22 | 25 | 0 | 0 |
| 14 Collier & 15 St Francis | 0 | 0 | 0 | 0 | 142 | 127 | 1 | 3 |
| 16 Crowley | 0 | 0 | 0 | 0 | 55 | 45 | 0 | 0 |
| 17 Evening Shade & 18 Sugar Creek | 0 | 0 | 0 | 0 | 101 | 61 | 0 | 3 |
| 19 Friendship | 0 | 0 | 0 | 0 | 126 | 108 | 1 | 3 |
| 20 Hays & 21 Mainshore | 0 | 0 | 0 | 0 | 67 | 52 | 0 | 0 |
| 22 Jones | 0 | 0 | 0 | 0 | 108 | 47 | 1 | 1 |
| 23 Lake | 0 | 0 | 0 | 0 | 46 | 27 | 0 | 1 |
| 24 Poland | 0 | 0 | 0 | 0 | 126 | 164 | 0 | 1 |
| 25 Salem --28 Shady Grove | 0 | 0 | 0 | 0 | 123 | 97 | 0 | 2 |
| 26 Spring Grove | 0 | 0 | 0 | 0 | 86 | 64 | 2 | 2 |
| 27 Union | 0 | 0 | 0 | 0 | 260 | 306 | 0 | 15 |
| Absentee | 0 | 0 | 0 | 0 | 212 | 82 | 0 | 10 |
| Early | 0 | 0 | 0 | 0 | 1,657 | 990 | 1 | 22 |
| Overseas Absentees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| "05 Blue Cane, 06 Hopewell, 07 Hurricane & 08 Reynolds" | 0 | 0 | 0 | 0 | 316 | 227 | 0 | 8 |
| Totals | 0 | 0 | 0 | 0 | 6,458 | 4,722 | 8 | 111 |
Lieutenant Governor
| 1 | 2 | 3 | 4 | |
| 01 Ward 1 | 600 | 763 | 0 | 23 |
| 02 Ward 2 | 644 | 566 | 1 | 22 |
| 03 Ward 3 | 360 | 242 | 1 | 11 |
| 04 Ward 4 | 614 | 724 | 0 | 28 |
| 09 Breckenridge | 157 | 123 | 1 | 10 |
| 10 Bryan & 11 Walnut Corner | 61 | 38 | 0 | 1 |
| 12 Cache | 207 | 165 | 0 | 5 |
| 13 Clark | 21 | 25 | 0 | 1 |
| 14 Collier & 15 St Francis | 129 | 137 | 0 | 11 |
| 16 Crowley | 61 | 34 | 0 | 5 |
| 17 Evening Shade & 18 Sugar Creek | 93 | 73 | 0 | 1 |
| 19 Friendship | 106 | 126 | 0 | 6 |
| 20 Hays & 21 Mainshore | 65 | 49 | 1 | 4 |
| 22 Jones | 98 | 55 | 0 | 4 |
| 23 Lake | 49 | 23 | 0 | 2 |
| 24 Poland | 122 | 162 | 0 | 7 |
| 25 Salem --28 Shady Grove | 110 | 112 | 1 | 0 |
| 26 Spring Grove | 81 | 71 | 0 | 4 |
| 27 Union | 278 | 299 | 0 | 10 |
| Absentee | 175 | 113 | 0 | 16 |
| Early | 1,353 | 1,262 | 0 | 56 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
| "05 Blue Cane, 06 Hopewell, 07 Hurricane & 08 Reynolds" | 307 | 234 | 1 | 15 |
| Totals | 5,691 | 5,396 | 6 | 242 |
Secretary of State
| 1 | 2 | 3 | 4 | |
| 01 Ward 1 | 523 | 841 | 1 | 21 |
| 02 Ward 2 | 407 | 793 | 3 | 30 |
| 03 Ward 3 | 190 | 413 | 0 | 11 |
| 04 Ward 4 | 536 | 801 | 3 | 26 |
| 09 Breckenridge | 115 | 167 | 0 | 9 |
| 10 Bryan & 11 Walnut Corner | 32 | 66 | 1 | 1 |
| 12 Cache | 113 | 249 | 0 | 15 |
| 13 Clark | 15 | 32 | 0 | 0 |
| 14 Collier & 15 St Francis | 111 | 155 | 2 | 9 |
| 16 Crowley | 30 | 67 | 0 | 3 |
| 17 Evening Shade & 18 Sugar Creek | 49 | 115 | 0 | 3 |
| 19 Friendship | 92 | 140 | 0 | 6 |
| 20 Hays & 21 Mainshore | 40 | 77 | 0 | 2 |
| 22 Jones | 42 | 110 | 0 | 5 |
| 23 Lake | 19 | 52 | 0 | 3 |
| 24 Poland | 133 | 152 | 0 | 6 |
| 25 Salem --28 Shady Grove | 84 | 137 | 0 | 2 |
| 26 Spring Grove | 59 | 95 | 0 | 2 |
| 27 Union | 243 | 325 | 1 | 18 |
| Absentee | 71 | 220 | 0 | 13 |
| Early | 850 | 1,770 | 1 | 50 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
| "05 Blue Cane, 06 Hopewell, 07 Hurricane & 08 Reynolds" | 194 | 349 | 0 | 14 |
| Totals | 3,948 | 7,126 | 12 | 249 |
State Treasurer
| 1 | 2 | 3 | 4 | |
| 01 Ward 1 | 807 | 532 | 0 | 47 |
| 02 Ward 2 | 772 | 405 | 2 | 54 |
| 03 Ward 3 | 413 | 182 | 0 | 19 |
| 04 Ward 4 | 811 | 493 | 0 | 62 |
| 09 Breckenridge | 169 | 105 | 0 | 17 |
| 10 Bryan & 11 Walnut Corner | 81 | 18 | 0 | 1 |
| 12 Cache | 253 | 103 | 0 | 21 |
| 13 Clark | 38 | 6 | 0 | 3 |
| 14 Collier & 15 St Francis | 162 | 96 | 1 | 18 |
| 16 Crowley | 70 | 23 | 0 | 7 |
| 17 Evening Shade & 18 Sugar Creek | 116 | 48 | 0 | 3 |
| 19 Friendship | 148 | 82 | 0 | 8 |
| 20 Hays & 21 Mainshore | 82 | 33 | 0 | 4 |
| 22 Jones | 102 | 43 | 0 | 12 |
| 23 Lake | 55 | 14 | 0 | 5 |
| 24 Poland | 160 | 114 | 0 | 17 |
| 25 Salem --28 Shady Grove | 138 | 80 | 0 | 5 |
| 26 Spring Grove | 87 | 60 | 0 | 9 |
| 27 Union | 333 | 225 | 0 | 29 |
| Absentee | 227 | 57 | 0 | 20 |
| Early | 1,771 | 795 | 0 | 105 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
| "05 Blue Cane, 06 Hopewell, 07 Hurricane & 08 Reynolds" | 369 | 157 | 0 | 31 |
| Totals | 7,164 | 3,671 | 3 | 497 |
Auditor of State
| 1 | 2 | 3 | 4 | |
| 01 Ward 1 | 810 | 508 | 0 | 68 |
| 02 Ward 2 | 788 | 378 | 1 | 66 |
| 03 Ward 3 | 435 | 159 | 0 | 20 |
| 04 Ward 4 | 824 | 465 | 0 | 77 |
| 09 Breckenridge | 181 | 90 | 0 | 20 |
| 10 Bryan & 11 Walnut Corner | 79 | 19 | 0 | 2 |
| 12 Cache | 260 | 95 | 0 | 22 |
| 13 Clark | 37 | 7 | 0 | 3 |
| 14 Collier & 15 St Francis | 175 | 85 | 1 | 16 |
| 16 Crowley | 69 | 23 | 0 | 8 |
| 17 Evening Shade & 18 Sugar Creek | 119 | 41 | 0 | 7 |
| 19 Friendship | 158 | 64 | 0 | 16 |
| 20 Hays & 21 Mainshore | 95 | 19 | 0 | 5 |
| 22 Jones | 112 | 33 | 0 | 12 |
| 23 Lake | 60 | 9 | 0 | 5 |
| 24 Poland | 175 | 96 | 0 | 20 |
| 25 Salem --28 Shady Grove | 149 | 68 | 0 | 6 |
| 26 Spring Grove | 95 | 54 | 0 | 7 |
| 27 Union | 367 | 191 | 0 | 29 |
| Absentee | 222 | 61 | 0 | 21 |
| Early | 1,742 | 802 | 0 | 127 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
| "05 Blue Cane, 06 Hopewell, 07 Hurricane & 08 Reynolds" | 383 | 140 | 0 | 34 |
| Totals | 7,335 | 3,407 | 2 | 591 |
Commissioner of State Lands
| 1 | 2 | 3 | 4 | |
| 01 Ward 1 | 532 | 785 | 1 | 68 |
| 02 Ward 2 | 405 | 755 | 1 | 72 |
| 03 Ward 3 | 157 | 434 | 0 | 23 |
| 04 Ward 4 | 488 | 793 | 0 | 85 |
| 09 Breckenridge | 103 | 165 | 0 | 23 |
| 10 Bryan & 11 Walnut Corner | 19 | 80 | 0 | 1 |
| 12 Cache | 103 | 248 | 0 | 26 |
| 13 Clark | 7 | 36 | 0 | 4 |
| 14 Collier & 15 St Francis | 101 | 150 | 1 | 25 |
| 16 Crowley | 22 | 71 | 0 | 7 |
| 17 Evening Shade & 18 Sugar Creek | 42 | 116 | 0 | 9 |
| 19 Friendship | 85 | 140 | 0 | 13 |
| 20 Hays & 21 Mainshore | 19 | 91 | 0 | 9 |
| 22 Jones | 34 | 109 | 0 | 14 |
| 23 Lake | 11 | 57 | 0 | 6 |
| 24 Poland | 106 | 160 | 0 | 25 |
| 25 Salem --28 Shady Grove | 69 | 148 | 0 | 6 |
| 26 Spring Grove | 59 | 89 | 0 | 8 |
| 27 Union | 212 | 346 | 0 | 29 |
| Absentee | 58 | 225 | 0 | 21 |
| Early | 820 | 1,683 | 1 | 167 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
| "05 Blue Cane, 06 Hopewell, 07 Hurricane & 08 Reynolds" | 159 | 360 | 0 | 38 |
| Totals | 3,611 | 7,041 | 4 | 679 |
State Representative District 073
| 1 | 2 | 3 | 4 | |
| 01 Ward 1 | 0 | 0 | 0 | 0 |
| 02 Ward 2 | 0 | 0 | 0 | 0 |
| 03 Ward 3 | 0 | 0 | 0 | 0 |
| 04 Ward 4 | 0 | 0 | 0 | 0 |
| 09 Breckenridge | 0 | 0 | 0 | 0 |
| 10 Bryan & 11 Walnut Corner | 85 | 14 | 0 | 1 |
| 12 Cache | 2 | 3 | 0 | 1 |
| 13 Clark | 0 | 0 | 0 | 0 |
| 14 Collier & 15 St Francis | 0 | 0 | 0 | 0 |
| 16 Crowley | 0 | 0 | 0 | 0 |
| 17 Evening Shade & 18 Sugar Creek | 0 | 0 | 0 | 0 |
| 19 Friendship | 0 | 0 | 0 | 0 |
| 20 Hays & 21 Mainshore | 0 | 0 | 0 | 0 |
| 22 Jones | 0 | 0 | 0 | 0 |
| 23 Lake | 0 | 0 | 0 | 0 |
| 24 Poland | 185 | 88 | 1 | 17 |
| 25 Salem --28 Shady Grove | 155 | 64 | 0 | 4 |
| 26 Spring Grove | 0 | 0 | 0 | 0 |
| 27 Union | 0 | 0 | 0 | 0 |
| Absentee | 10 | 3 | 0 | 0 |
| Early | 60 | 29 | 0 | 3 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
| "05 Blue Cane, 06 Hopewell, 07 Hurricane & 08 Reynolds" | 0 | 0 | 0 | 0 |
| Totals | 497 | 201 | 1 | 26 |
Circuit Judge, District 02, Division 01, At Large
| 1 | 2 | 3 | 4 | |
| 01 Ward 1 | 869 | 495 | 1 | 21 |
| 02 Ward 2 | 739 | 457 | 1 | 36 |
| 03 Ward 3 | 320 | 279 | 0 | 15 |
| 04 Ward 4 | 755 | 571 | 0 | 40 |
| 09 Breckenridge | 152 | 134 | 0 | 5 |
| 10 Bryan & 11 Walnut Corner | 50 | 50 | 0 | 0 |
| 12 Cache | 206 | 163 | 0 | 8 |
| 13 Clark | 28 | 18 | 0 | 1 |
| 14 Collier & 15 St Francis | 115 | 149 | 0 | 13 |
| 16 Crowley | 49 | 50 | 0 | 1 |
| 17 Evening Shade & 18 Sugar Creek | 76 | 84 | 1 | 6 |
| 19 Friendship | 116 | 113 | 0 | 9 |
| 20 Hays & 21 Mainshore | 62 | 54 | 0 | 3 |
| 22 Jones | 74 | 74 | 0 | 9 |
| 23 Lake | 34 | 35 | 0 | 5 |
| 24 Poland | 123 | 163 | 0 | 5 |
| 25 Salem --28 Shady Grove | 93 | 126 | 0 | 4 |
| 26 Spring Grove | 85 | 68 | 0 | 3 |
| 27 Union | 305 | 261 | 0 | 21 |
| Absentee | 189 | 86 | 0 | 29 |
| Early | 1,483 | 1,115 | 0 | 73 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
| "05 Blue Cane, 06 Hopewell, 07 Hurricane & 08 Reynolds" | 290 | 241 | 0 | 26 |
| Totals | 6,213 | 4,786 | 3 | 333 |
Circuit Judge, District 02, Division 02, At Large
| 1 | 2 | 3 | 4 | |
| 01 Ward 1 | 803 | 451 | 0 | 132 |
| 02 Ward 2 | 640 | 450 | 1 | 142 |
| 03 Ward 3 | 292 | 266 | 1 | 55 |
| 04 Ward 4 | 714 | 479 | 2 | 171 |
| 09 Breckenridge | 121 | 139 | 0 | 31 |
| 10 Bryan & 11 Walnut Corner | 50 | 40 | 0 | 10 |
| 12 Cache | 187 | 151 | 0 | 39 |
| 13 Clark | 24 | 17 | 0 | 6 |
| 14 Collier & 15 St Francis | 129 | 102 | 1 | 45 |
| 16 Crowley | 41 | 47 | 0 | 12 |
| 17 Evening Shade & 18 Sugar Creek | 90 | 53 | 0 | 24 |
| 19 Friendship | 116 | 92 | 0 | 30 |
| 20 Hays & 21 Mainshore | 68 | 42 | 0 | 9 |
| 22 Jones | 54 | 76 | 0 | 27 |
| 23 Lake | 38 | 26 | 0 | 10 |
| 24 Poland | 141 | 108 | 0 | 42 |
| 25 Salem --28 Shady Grove | 101 | 89 | 0 | 33 |
| 26 Spring Grove | 74 | 58 | 0 | 24 |
| 27 Union | 268 | 250 | 0 | 69 |
| Absentee | 110 | 133 | 0 | 61 |
| Early | 1,396 | 893 | 0 | 382 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
| "05 Blue Cane, 06 Hopewell, 07 Hurricane & 08 Reynolds" | 263 | 213 | 0 | 81 |
| Totals | 5,720 | 4,175 | 5 | 1,435 |
All Unopposed Candidates
| Votes | Under Votes | |
| 01 Ward 1 | 1,007 | 0 |
| 02 Ward 2 | 818 | 0 |
| 03 Ward 3 | 345 | 0 |
| 04 Ward 4 | 954 | 0 |
| 09 Breckenridge | 170 | 0 |
| 10 Bryan & 11 Walnut Corner | 66 | 0 |
| 12 Cache | 251 | 0 |
| 13 Clark | 26 | 0 |
| 14 Collier & 15 St Francis | 169 | 0 |
| 16 Crowley | 53 | 0 |
| 17 Evening Shade & 18 Sugar Creek | 100 | 0 |
| 19 Friendship | 151 | 0 |
| 20 Hays & 21 Mainshore | 83 | 0 |
| 22 Jones | 85 | 0 |
| 23 Lake | 47 | 0 |
| 24 Poland | 180 | 0 |
| 25 Salem --28 Shady Grove | 123 | 0 |
| 26 Spring Grove | 99 | 0 |
| 27 Union | 353 | 0 |
| Absentee | 201 | 0 |
| Early | 1,637 | 0 |
| Overseas Absentees | 0 | 0 |
| "05 Blue Cane, 06 Hopewell, 07 Hurricane & 08 Reynolds" | 324 | 0 |
| Totals | 7,242 | 0 |