Fulton County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
01 Afton  58  31  1  12
02 Benton  288  246  1  137
03 Big Creek  35  32  0  19
04 Cleveland  41  37  0  21
05 Fulton  116  111  0  58
06 Mammoth Spring  303  217  0  114
07 Mt. Calm  13  17  0  14
08 Myatt  26  34  0  14
09 Pleasant Ridge Agnos - Heart  123  99  0  47
10 Pleasant Ridge - Cherokee Village  180  93  0  43
11 Southfork  63  45  0  28
12 Strawberry  70  41  0  26
13 Union  34  26  0  15
14 Vidette - Bayou  42  48  1  10
15 Washington  46  45  0  11
16 Wilson  20  13  0  10
Absentee  82  58  0  37
Early  189  125  1  66
Overseas Absentees  0  0  0  0
Totals  1,729  1,318  4  682

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
01 Afton  26  59  1  16
02 Benton  138  337  0  197
03 Big Creek  19  40  0  27
04 Cleveland  12  58  0  29
05 Fulton  53  152  0  80
06 Mammoth Spring  122  325  1  186
07 Mt. Calm  7  23  0  14
08 Myatt  17  40  0  17
09 Pleasant Ridge Agnos - Heart  51  141  0  77
10 Pleasant Ridge - Cherokee Village  125  110  0  81
11 Southfork  30  69  0  37
12 Strawberry  32  65  0  40
13 Union  16  41  0  18
14 Vidette - Bayou  19  61  0  21
15 Washington  15  67  0  20
16 Wilson  5  22  0  16
Absentee  41  82  0  54
Early  91  190  1  99
Overseas Absentees  0  0  0  0
Totals  819  1,882  3  1,029

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
01 Afton  30  68  1  3
02 Benton  165  465  0  42
03 Big Creek  29  51  1  5
04 Cleveland  30  56  0  13
05 Fulton  80  189  1  15
06 Mammoth Spring  218  356  0  60
07 Mt. Calm  3  38  0  3
08 Myatt  21  46  0  7
09 Pleasant Ridge Agnos - Heart  68  181  1  19
10 Pleasant Ridge - Cherokee Village  132  171  0  13
11 Southfork  45  77  1  13
12 Strawberry  41  83  1  12
13 Union  24  41  0  10
14 Vidette - Bayou  32  64  0  6
15 Washington  27  74  0  1
16 Wilson  13  23  0  7
Absentee  52  105  1  19
Early  124  231  2  24
Overseas Absentees  0  0  0  0
Totals  1,134  2,319  9  272

 

Proposed Initiated Act No. 1




  1 2 3 4
01 Afton  25  73  0  4
02 Benton  152  443  1  76
03 Big Creek  10  63  0  13
04 Cleveland  18  70  0  11
05 Fulton  44  208  0  33
06 Mammoth Spring  192  371  1  70
07 Mt. Calm  5  32  0  7
08 Myatt  16  53  0  5
09 Pleasant Ridge Agnos - Heart  66  179  0  24
10 Pleasant Ridge - Cherokee Village  175  123  0  18
11 Southfork  19  100  0  17
12 Strawberry  38  81  0  18
13 Union  22  44  0  9
14 Vidette - Bayou  13  80  1  7
15 Washington  11  88  0  3
16 Wilson  4  31  0  8
Absentee  52  100  1  24
Early  87  247  1  46
Overseas Absentees  0  0  0  0
Totals  949  2,386  5  393

 

U.S. Senate




  1 2 3 4
01 Afton  64  38  0  0
02 Benton  408  253  0  11
03 Big Creek  51  35  0  0
04 Cleveland  57  35  0  7
05 Fulton  168  112  2  3
06 Mammoth Spring  384  239  0  11
07 Mt. Calm  30  10  0  4
08 Myatt  44  30  0  0
09 Pleasant Ridge Agnos - Heart  153  115  0  1
10 Pleasant Ridge - Cherokee Village  128  184  2  2
11 Southfork  86  47  1  2
12 Strawberry  83  53  0  1
13 Union  48  26  1  0
14 Vidette - Bayou  60  40  0  1
15 Washington  70  29  0  3
16 Wilson  20  23  0  0
Absentee  100  60  0  17
Early  221  157  0  3
Overseas Absentees  0  0  0  0
Totals  2,175  1,486  6  66

 

U.S. Congress District 01




  1 2 3 4
01 Afton  38  62  2  0
02 Benton  195  457  4  16
03 Big Creek  27  58  0  1
04 Cleveland  28  62  1  8
05 Fulton  95  182  0  8
06 Mammoth Spring  203  417  0  14
07 Mt. Calm  11  27  0  6
08 Myatt  30  43  0  1
09 Pleasant Ridge Agnos - Heart  96  169  0  4
10 Pleasant Ridge - Cherokee Village  141  170  0  5
11 Southfork  37  93  0  6
12 Strawberry  32  101  0  4
13 Union  20  54  1  0
14 Vidette - Bayou  34  67  0  0
15 Washington  23  77  0  2
16 Wilson  10  29  0  4
Absentee  42  117  1  17
Early  127  247  1  6
Overseas Absentees  0  0  0  0
Totals  1,189  2,432  10  102

 

Governor




  1 2 3 4 5 6 7 8
01 Afton  0  0  0  0  50  52  0  0
02 Benton  0  0  0  0  294  358  0  18
03 Big Creek  0  0  0  0  39  47  0  0
04 Cleveland  0  0  0  0  46  47  0  6
05 Fulton  0  0  0  0  125  156  0  4
06 Mammoth Spring  0  0  0  0  315  309  3  6
07 Mt. Calm  0  0  0  0  19  22  0  3
08 Myatt  0  0  0  0  35  39  0  0
09 Pleasant Ridge Agnos - Heart  0  0  0  0  129  136  0  3
10 Pleasant Ridge - Cherokee Village  0  0  0  0  184  128  0  4
11 Southfork  0  0  0  0  55  77  0  4
12 Strawberry  0  0  0  0  56  79  0  2
13 Union  0  0  0  0  31  44  0  0
14 Vidette - Bayou  0  0  0  0  48  52  0  1
15 Washington  0  0  0  0  28  72  0  2
16 Wilson  0  0  0  0  24  18  0  1
Absentee  0  0  0  1  62  98  0  16
Early  0  0  0  0  167  208  0  6
Overseas Absentees  0  0  0  0  0  0  0  0
Totals  0  0  0  1  1,707  1,942  3  76

 

Lieutenant Governor




  1 2 3 4
01 Afton  41  58  0  3
02 Benton  365  286  0  21
03 Big Creek  43  39  0  4
04 Cleveland  55  34  0  10
05 Fulton  154  120  1  10
06 Mammoth Spring  328  290  1  15
07 Mt. Calm  23  14  0  7
08 Myatt  40  33  0  1
09 Pleasant Ridge Agnos - Heart  132  131  0  6
10 Pleasant Ridge - Cherokee Village  98  212  0  6
11 Southfork  76  56  0  4
12 Strawberry  70  66  0  1
13 Union  39  36  0  0
14 Vidette - Bayou  59  42  0  0
15 Washington  63  35  0  4
16 Wilson  20  20  0  3
Absentee  87  71  0  19
Early  197  174  0  10
Overseas Absentees  0  0  0  0
Totals  1,890  1,717  2  124

 

Secretary of State




  1 2 3 4
01 Afton  66  35  0  1
02 Benton  459  189  0  24
03 Big Creek  61  24  0  1
04 Cleveland  61  32  0  6
05 Fulton  185  90  0  10
06 Mammoth Spring  393  220  0  21
07 Mt. Calm  30  9  0  5
08 Myatt  51  22  0  1
09 Pleasant Ridge Agnos - Heart  166  98  0  5
10 Pleasant Ridge - Cherokee Village  178  132  0  6
11 Southfork  91  41  0  4
12 Strawberry  102  33  0  2
13 Union  51  22  0  2
14 Vidette - Bayou  69  31  0  1
15 Washington  78  20  0  4
16 Wilson  24  17  0  2
Absentee  105  53  0  19
Early  238  131  0  12
Overseas Absentees  0  0  0  0
Totals  2,408  1,199  0  126

 

State Treasurer




  1 2 3 4
01 Afton  41  59  0  2
02 Benton  217  412  3  40
03 Big Creek  21  60  0  5
04 Cleveland  34  54  0  11
05 Fulton  106  161  0  18
06 Mammoth Spring  243  360  1  30
07 Mt. Calm  8  29  0  7
08 Myatt  30  41  0  3
09 Pleasant Ridge Agnos - Heart  106  153  0  10
10 Pleasant Ridge - Cherokee Village  165  135  0  16
11 Southfork  39  91  0  6
12 Strawberry  42  87  0  8
13 Union  24  48  0  3
14 Vidette - Bayou  37  62  0  2
15 Washington  23  69  0  10
16 Wilson  18  20  0  5
Absentee  54  105  0  18
Early  134  231  0  16
Overseas Absentees  0  0  0  0
Totals  1,342  2,177  4  210

 

Auditor of State




  1 2 3 4
01 Afton  65  36  0  1
02 Benton  444  192  0  36
03 Big Creek  59  22  0  5
04 Cleveland  62  25  1  11
05 Fulton  163  104  0  18
06 Mammoth Spring  402  207  0  25
07 Mt. Calm  28  9  0  7
08 Myatt  41  30  0  3
09 Pleasant Ridge Agnos - Heart  154  105  0  10
10 Pleasant Ridge - Cherokee Village  135  167  0  14
11 Southfork  92  38  0  6
12 Strawberry  92  37  0  8
13 Union  45  25  0  5
14 Vidette - Bayou  65  33  0  3
15 Washington  73  20  0  9
16 Wilson  20  19  0  4
Absentee  97  57  0  23
Early  227  137  0  17
Overseas Absentees  0  0  0  0
Totals  2,264  1,263  1  205

 

Commissioner of State Lands




  1 2 3 4
01 Afton  40  52  0  10
02 Benton  201  396  0  75
03 Big Creek  25  47  0  14
04 Cleveland  29  48  0  22
05 Fulton  85  159  0  41
06 Mammoth Spring  207  365  0  62
07 Mt. Calm  7  30  0  7
08 Myatt  23  44  0  7
09 Pleasant Ridge Agnos - Heart  97  144  0  28
10 Pleasant Ridge - Cherokee Village  169  130  0  17
11 Southfork  36  84  0  16
12 Strawberry  34  80  0  23
13 Union  22  42  0  11
14 Vidette - Bayou  33  62  0  6
15 Washington  21  71  0  10
16 Wilson  14  23  0  6
Absentee  52  97  0  28
Early  120  225  1  35
Overseas Absentees  0  0  0  0
Totals  1,215  2,099  1  418

 

All Unopposed Candidates
  Votes Under Votes
01 Afton  55  47
02 Benton  349  323
03 Big Creek  36  50
04 Cleveland  53  46
05 Fulton  149  136
06 Mammoth Spring  345  289
07 Mt. Calm  16  28
08 Myatt  36  38
09 Pleasant Ridge Agnos - Heart  115  154
10 Pleasant Ridge - Cherokee Village  205  111
11 Southfork  59  77
12 Strawberry  61  76
13 Union  35  40
14 Vidette - Bayou  52  49
15 Washington  54  48
16 Wilson  19  24
Absentee  107  70
Early  191  190
Overseas Absentees  0  0
Totals  1,937  1,796