Proposed Constitutional Amendment No. 1
| 1 | 2 | 3 | 4 | |
| 1C-N | 140 | 68 | 0 | 0 |
| 1C-S | 179 | 103 | 0 | 0 |
| 1E-E | 398 | 300 | 0 | 0 |
| 1E-W | 219 | 142 | 0 | 0 |
| 2A | 170 | 130 | 0 | 0 |
| 2B | 183 | 147 | 0 | 0 |
| 2c | 187 | 125 | 0 | 0 |
| 3A | 350 | 220 | 0 | 0 |
| 3B | 106 | 81 | 0 | 0 |
| 3C-E | 302 | 205 | 0 | 0 |
| 3C-W | 314 | 192 | 0 | 0 |
| 3D | 314 | 201 | 0 | 0 |
| 4A | 371 | 275 | 0 | 0 |
| 4B | 160 | 116 | 0 | 0 |
| 4C | 236 | 181 | 0 | 0 |
| 4D | 131 | 110 | 0 | 0 |
| ABESENTEE | 512 | 254 | 0 | 0 |
| Benedict/Danley R | 243 | 211 | 0 | 0 |
| Benton/No Mtn. | 44 | 109 | 0 | 0 |
| Bristol/Newton | 55 | 96 | 0 | 0 |
| California | 157 | 185 | 0 | 0 |
| Clifton | 198 | 231 | 0 | 0 |
| Danley City | 221 | 170 | 0 | 0 |
| E CAD A | 257 | 210 | 0 | 0 |
| E CAD B | 287 | 173 | 0 | 0 |
| E CAD C | 179 | 108 | 0 | 0 |
| Eagle | 312 | 280 | 0 | 0 |
| EARLY | 2,883 | 1,548 | 0 | 0 |
| East Cypress | 144 | 111 | 0 | 0 |
| East Fork | 264 | 191 | 0 | 0 |
| Enola | 69 | 100 | 0 | 0 |
| Hardin City | 362 | 369 | 0 | 0 |
| Hardin Rural | 204 | 101 | 0 | 0 |
| Harve | 76 | 63 | 0 | 0 |
| Matthews | 86 | 82 | 0 | 0 |
| Mt. Vernon So Mtn. | 80 | 79 | 0 | 0 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
| Palarm | 267 | 277 | 0 | 0 |
| Pine Mtn. | 289 | 202 | 0 | 0 |
| Union | 139 | 160 | 0 | 0 |
| Vilonia City | 373 | 402 | 0 | 0 |
| Vilonia Cypress | 0 | 0 | 0 | 0 |
| Walker | 64 | 74 | 0 | 0 |
| West Cadron | 58 | 71 | 0 | 0 |
| Wilson | 118 | 94 | 0 | 0 |
| Totals | 11,701 | 8,547 | 0 | 0 |
Proposed Constitutional Amendment No. 2
| 1 | 2 | 3 | 4 | |
| 1C-N | 109 | 73 | 0 | 0 |
| 1C-S | 159 | 105 | 0 | 0 |
| 1E-E | 361 | 259 | 0 | 0 |
| 1E-W | 204 | 132 | 0 | 0 |
| 2A | 143 | 136 | 0 | 0 |
| 2B | 178 | 131 | 0 | 0 |
| 2c | 164 | 125 | 0 | 0 |
| 3A | 330 | 205 | 0 | 0 |
| 3B | 95 | 70 | 0 | 0 |
| 3C-E | 278 | 187 | 0 | 0 |
| 3C-W | 286 | 169 | 0 | 0 |
| 3D | 286 | 183 | 0 | 0 |
| 4A | 368 | 240 | 0 | 0 |
| 4B | 143 | 100 | 0 | 0 |
| 4C | 190 | 194 | 0 | 0 |
| 4D | 114 | 95 | 0 | 0 |
| ABESENTEE | 341 | 357 | 0 | 0 |
| Benedict/Danley R | 196 | 220 | 0 | 0 |
| Benton/No Mtn. | 71 | 111 | 0 | 0 |
| Bristol/Newton | 36 | 107 | 0 | 0 |
| California | 136 | 191 | 0 | 0 |
| Clifton | 157 | 255 | 0 | 0 |
| Danley City | 169 | 190 | 0 | 0 |
| E CAD A | 224 | 210 | 0 | 0 |
| E CAD B | 232 | 250 | 0 | 0 |
| E CAD C | 154 | 106 | 0 | 0 |
| Eagle | 280 | 286 | 0 | 0 |
| EARLY | 1,959 | 1,894 | 0 | 0 |
| East Cypress | 128 | 115 | 0 | 0 |
| East Fork | 214 | 221 | 0 | 0 |
| Enola | 57 | 99 | 0 | 0 |
| Hardin City | 317 | 362 | 0 | 0 |
| Hardin Rural | 157 | 210 | 0 | 0 |
| Harve | 62 | 72 | 0 | 0 |
| Matthews | 65 | 92 | 0 | 0 |
| Mt. Vernon So Mtn. | 54 | 97 | 0 | 0 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
| Palarm | 219 | 294 | 0 | 0 |
| Pine Mtn. | 226 | 215 | 0 | 0 |
| Union | 125 | 159 | 0 | 0 |
| Vilonia City | 336 | 387 | 0 | 0 |
| Vilonia Cypress | 0 | 0 | 0 | 0 |
| Walker | 44 | 87 | 0 | 0 |
| West Cadron | 59 | 62 | 0 | 0 |
| Wilson | 105 | 92 | 0 | 0 |
| Totals | 9,531 | 9,145 | 0 | 0 |
Proposed Constitutional Amendment No. 3
| 1 | 2 | 3 | 4 | |
| 1C-N | 68 | 162 | 0 | 0 |
| 1C-S | 129 | 175 | 0 | 0 |
| 1E-E | 232 | 571 | 0 | 0 |
| 1E-W | 142 | 267 | 0 | 0 |
| 2A | 134 | 213 | 0 | 0 |
| 2B | 130 | 210 | 0 | 0 |
| 2c | 105 | 246 | 0 | 0 |
| 3A | 180 | 461 | 0 | 0 |
| 3B | 65 | 140 | 0 | 0 |
| 3C-E | 176 | 390 | 0 | 0 |
| 3C-W | 155 | 429 | 0 | 0 |
| 3D | 172 | 405 | 0 | 0 |
| 4A | 232 | 506 | 0 | 0 |
| 4B | 111 | 205 | 0 | 0 |
| 4C | 167 | 306 | 0 | 0 |
| 4D | 79 | 180 | 0 | 0 |
| ABESENTEE | 370 | 477 | 0 | 0 |
| Benedict/Danley R | 245 | 267 | 0 | 0 |
| Benton/No Mtn. | 81 | 122 | 0 | 0 |
| Bristol/Newton | 48 | 117 | 0 | 0 |
| California | 128 | 224 | 0 | 0 |
| Clifton | 165 | 301 | 0 | 0 |
| Danley City | 214 | 226 | 0 | 0 |
| E CAD A | 202 | 312 | 0 | 0 |
| E CAD B | 261 | 307 | 0 | 0 |
| E CAD C | 120 | 199 | 0 | 0 |
| Eagle | 290 | 369 | 0 | 0 |
| EARLY | 2,040 | 2,866 | 0 | 0 |
| East Cypress | 138 | 131 | 0 | 0 |
| East Fork | 196 | 305 | 0 | 0 |
| Enola | 63 | 115 | 0 | 0 |
| Hardin City | 316 | 478 | 0 | 0 |
| Hardin Rural | 195 | 236 | 0 | 0 |
| Harve | 61 | 95 | 0 | 0 |
| Matthews | 77 | 103 | 0 | 0 |
| Mt. Vernon So Mtn. | 73 | 100 | 0 | 0 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
| Palarm | 264 | 349 | 0 | 0 |
| Pine Mtn. | 233 | 298 | 0 | 0 |
| Union | 126 | 196 | 0 | 0 |
| Vilonia City | 333 | 522 | 0 | 0 |
| Vilonia Cypress | 0 | 0 | 0 | 0 |
| Walker | 62 | 96 | 0 | 0 |
| West Cadron | 54 | 88 | 0 | 0 |
| Wilson | 129 | 98 | 0 | 0 |
| Totals | 8,761 | 13,863 | 0 | 0 |
Proposed Initiated Act No. 1
| 1 | 2 | 3 | 4 | |
| 1C-N | 116 | 119 | 0 | 0 |
| 1C-S | 119 | 177 | 0 | 0 |
| 1E-E | 362 | 427 | 0 | 0 |
| 1E-W | 177 | 221 | 0 | 0 |
| 2A | 160 | 189 | 0 | 0 |
| 2B | 187 | 196 | 0 | 0 |
| 2c | 158 | 194 | 0 | 0 |
| 3A | 261 | 365 | 0 | 0 |
| 3B | 78 | 123 | 0 | 0 |
| 3C-E | 260 | 300 | 0 | 0 |
| 3C-W | 313 | 259 | 0 | 0 |
| 3D | 264 | 305 | 0 | 0 |
| 4A | 298 | 425 | 0 | 0 |
| 4B | 160 | 149 | 0 | 0 |
| 4C | 164 | 296 | 0 | 0 |
| 4D | 127 | 107 | 0 | 0 |
| ABESENTEE | 421 | 411 | 0 | 0 |
| Benedict/Danley R | 150 | 356 | 0 | 0 |
| Benton/No Mtn. | 37 | 160 | 0 | 0 |
| Bristol/Newton | 22 | 140 | 0 | 0 |
| California | 84 | 266 | 0 | 0 |
| Clifton | 90 | 370 | 0 | 0 |
| Danley City | 150 | 279 | 0 | 0 |
| E CAD A | 175 | 332 | 0 | 0 |
| E CAD B | 133 | 373 | 0 | 0 |
| E CAD C | 118 | 195 | 0 | 0 |
| Eagle | 187 | 457 | 0 | 0 |
| EARLY | 2,150 | 2,731 | 0 | 0 |
| East Cypress | 60 | 208 | 0 | 0 |
| East Fork | 125 | 375 | 0 | 0 |
| Enola | 21 | 158 | 0 | 0 |
| Hardin City | 232 | 544 | 0 | 0 |
| Hardin Rural | 106 | 319 | 0 | 0 |
| Harve | 36 | 119 | 0 | 0 |
| Matthews | 31 | 145 | 0 | 0 |
| Mt. Vernon So Mtn. | 42 | 133 | 0 | 0 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
| Palarm | 126 | 474 | 0 | 0 |
| Pine Mtn. | 183 | 337 | 0 | 0 |
| Union | 66 | 257 | 0 | 0 |
| Vilonia City | 199 | 641 | 0 | 0 |
| Vilonia Cypress | 0 | 0 | 0 | 0 |
| Walker | 34 | 119 | 0 | 0 |
| West Cadron | 32 | 102 | 0 | 0 |
| Wilson | 62 | 168 | 0 | 0 |
| Totals | 8,276 | 14,021 | 0 | 0 |
U.S. Senate
| 1 | 2 | 3 | 4 | |
| 1C-N | 122 | 150 | 0 | 0 |
| 1C-S | 184 | 147 | 0 | 0 |
| 1E-E | 529 | 466 | 0 | 0 |
| 1E-W | 266 | 198 | 0 | 0 |
| 2A | 169 | 260 | 0 | 0 |
| 2B | 210 | 214 | 0 | 0 |
| 2c | 210 | 195 | 0 | 0 |
| 3A | 375 | 307 | 0 | 0 |
| 3B | 116 | 118 | 0 | 0 |
| 3C-E | 283 | 351 | 0 | 0 |
| 3C-W | 368 | 283 | 0 | 0 |
| 3D | 380 | 257 | 0 | 0 |
| 4A | 489 | 335 | 0 | 0 |
| 4B | 173 | 192 | 0 | 0 |
| 4C | 275 | 303 | 0 | 0 |
| 4D | 131 | 178 | 0 | 0 |
| ABESENTEE | 321 | 587 | 0 | 0 |
| Benedict/Danley R | 279 | 280 | 0 | 0 |
| Benton/No Mtn. | 109 | 128 | 0 | 0 |
| Bristol/Newton | 72 | 108 | 0 | 0 |
| California | 173 | 247 | 0 | 0 |
| Clifton | 270 | 287 | 0 | 0 |
| Danley City | 224 | 292 | 0 | 0 |
| E CAD A | 302 | 270 | 0 | 0 |
| E CAD B | 337 | 319 | 0 | 0 |
| E CAD C | 177 | 186 | 0 | 0 |
| Eagle | 412 | 311 | 0 | 0 |
| EARLY | 2,549 | 2,528 | 0 | 0 |
| East Cypress | 169 | 131 | 0 | 0 |
| East Fork | 299 | 251 | 0 | 0 |
| Enola | 99 | 111 | 0 | 0 |
| Hardin City | 440 | 413 | 0 | 0 |
| Hardin Rural | 266 | 200 | 0 | 0 |
| Harve | 80 | 87 | 0 | 0 |
| Matthews | 98 | 85 | 0 | 0 |
| Mt. Vernon So Mtn. | 61 | 113 | 0 | 0 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
| Palarm | 340 | 321 | 0 | 0 |
| Pine Mtn. | 214 | 418 | 0 | 0 |
| Union | 207 | 172 | 0 | 0 |
| Vilonia City | 572 | 415 | 0 | 0 |
| Vilonia Cypress | 0 | 0 | 0 | 0 |
| Walker | 98 | 122 | 0 | 0 |
| West Cadron | 76 | 90 | 0 | 0 |
| Wilson | 156 | 105 | 0 | 0 |
| Totals | 12,680 | 12,531 | 0 | 0 |
U.S. Congress District 02
| 1 | 2 | 3 | 4 | |
| 1C-N | 3 | 164 | 0 | 0 |
| 1C-S | 3 | 90 | 0 | 0 |
| 1E-E | 2 | 535 | 0 | 0 |
| 1E-W | 1 | 258 | 0 | 0 |
| 2A | 0 | 264 | 0 | 0 |
| 2B | 4 | 293 | 0 | 0 |
| 2c | 0 | 244 | 0 | 0 |
| 3A | 1 | 406 | 0 | 0 |
| 3B | 0 | 127 | 0 | 0 |
| 3C-E | 5 | 366 | 0 | 0 |
| 3C-W | 2 | 350 | 0 | 0 |
| 3D | 2 | 365 | 0 | 0 |
| 4A | 7 | 450 | 0 | 0 |
| 4B | 6 | 223 | 0 | 0 |
| 4C | 0 | 296 | 0 | 0 |
| 4D | 0 | 299 | 0 | 0 |
| ABESENTEE | 0 | 659 | 0 | 0 |
| Benedict/Danley R | 3 | 348 | 0 | 0 |
| Benton/No Mtn. | 0 | 116 | 0 | 0 |
| Bristol/Newton | 0 | 72 | 0 | 0 |
| California | 0 | 250 | 0 | 0 |
| Clifton | 0 | 302 | 0 | 0 |
| Danley City | 2 | 279 | 0 | 0 |
| E CAD A | 6 | 308 | 0 | 0 |
| E CAD B | 0 | 383 | 0 | 0 |
| E CAD C | 3 | 178 | 0 | 0 |
| Eagle | 1 | 340 | 0 | 0 |
| EARLY | 102 | 3,334 | 0 | 0 |
| East Cypress | 0 | 154 | 0 | 0 |
| East Fork | 2 | 294 | 0 | 0 |
| Enola | 0 | 122 | 0 | 0 |
| Hardin City | 0 | 469 | 0 | 0 |
| Hardin Rural | 2 | 228 | 0 | 0 |
| Harve | 0 | 97 | 0 | 0 |
| Matthews | 0 | 100 | 0 | 0 |
| Mt. Vernon So Mtn. | 0 | 121 | 0 | 0 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
| Palarm | 0 | 321 | 0 | 0 |
| Pine Mtn. | 4 | 385 | 0 | 0 |
| Union | 0 | 198 | 0 | 0 |
| Vilonia City | 0 | 417 | 0 | 0 |
| Vilonia Cypress | 0 | 0 | 0 | 0 |
| Walker | 0 | 97 | 0 | 0 |
| West Cadron | 2 | 81 | 0 | 0 |
| Wilson | 0 | 130 | 0 | 0 |
| Totals | 163 | 14,513 | 0 | 0 |
Governor
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1C-N | 0 | 0 | 0 | 0 | 125 | 142 | 0 | 0 |
| 1C-S | 0 | 0 | 0 | 0 | 135 | 200 | 0 | 0 |
| 1E-E | 0 | 0 | 0 | 0 | 412 | 573 | 0 | 0 |
| 1E-W | 0 | 0 | 0 | 0 | 186 | 283 | 0 | 0 |
| 2A | 0 | 0 | 0 | 0 | 243 | 200 | 0 | 0 |
| 2B | 0 | 0 | 0 | 0 | 210 | 205 | 0 | 0 |
| 2c | 0 | 0 | 0 | 0 | 204 | 199 | 0 | 0 |
| 3A | 0 | 0 | 0 | 0 | 251 | 427 | 0 | 0 |
| 3B | 0 | 0 | 0 | 0 | 113 | 122 | 0 | 0 |
| 3C-E | 0 | 0 | 0 | 0 | 334 | 296 | 0 | 0 |
| 3C-W | 0 | 0 | 0 | 0 | 251 | 392 | 0 | 0 |
| 3D | 0 | 0 | 0 | 0 | 246 | 391 | 0 | 0 |
| 4A | 0 | 0 | 0 | 0 | 313 | 509 | 0 | 0 |
| 4B | 0 | 0 | 0 | 0 | 192 | 181 | 0 | 0 |
| 4C | 0 | 0 | 0 | 0 | 271 | 311 | 0 | 0 |
| 4D | 0 | 0 | 0 | 0 | 162 | 147 | 0 | 0 |
| ABESENTEE | 0 | 0 | 0 | 0 | 544 | 331 | 0 | 0 |
| Benedict/Danley R | 0 | 0 | 0 | 0 | 266 | 350 | 0 | 0 |
| Benton/No Mtn. | 0 | 0 | 0 | 0 | 101 | 130 | 0 | 0 |
| Bristol/Newton | 0 | 0 | 0 | 0 | 99 | 74 | 0 | 0 |
| California | 0 | 0 | 0 | 0 | 219 | 197 | 0 | 0 |
| Clifton | 0 | 0 | 0 | 0 | 233 | 313 | 0 | 0 |
| Danley City | 0 | 0 | 0 | 0 | 268 | 248 | 0 | 0 |
| E CAD A | 0 | 0 | 0 | 0 | 246 | 320 | 0 | 0 |
| E CAD B | 0 | 0 | 0 | 0 | 277 | 368 | 0 | 0 |
| E CAD C | 0 | 0 | 0 | 0 | 154 | 207 | 0 | 0 |
| Eagle | 0 | 0 | 0 | 0 | 279 | 443 | 0 | 0 |
| EARLY | 0 | 0 | 0 | 0 | 2,475 | 2,596 | 0 | 0 |
| East Cypress | 0 | 0 | 0 | 0 | 104 | 194 | 0 | 0 |
| East Fork | 0 | 0 | 0 | 0 | 238 | 319 | 0 | 0 |
| Enola | 0 | 0 | 0 | 0 | 100 | 111 | 0 | 0 |
| Hardin City | 0 | 0 | 0 | 0 | 358 | 484 | 0 | 0 |
| Hardin Rural | 0 | 0 | 0 | 0 | 153 | 313 | 0 | 0 |
| Harve | 0 | 0 | 0 | 0 | 83 | 80 | 0 | 0 |
| Matthews | 0 | 0 | 0 | 0 | 77 | 110 | 0 | 0 |
| Mt. Vernon So Mtn. | 0 | 0 | 0 | 0 | 117 | 83 | 0 | 0 |
| Overseas Absentees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palarm | 0 | 0 | 0 | 0 | 267 | 398 | 0 | 0 |
| Pine Mtn. | 0 | 0 | 0 | 0 | 347 | 278 | 0 | 0 |
| Union | 0 | 0 | 0 | 0 | 156 | 220 | 0 | 0 |
| Vilonia City | 0 | 0 | 0 | 0 | 380 | 600 | 0 | 0 |
| Vilonia Cypress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker | 0 | 0 | 0 | 0 | 93 | 123 | 0 | 0 |
| West Cadron | 0 | 0 | 0 | 0 | 78 | 85 | 0 | 0 |
| Wilson | 0 | 0 | 0 | 0 | 82 | 176 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 11,442 | 13,729 | 0 | 0 |
Lieutenant Governor
| 1 | 2 | 3 | 4 | |
| 1C-N | 161 | 92 | 0 | 0 |
| 1C-S | 253 | 87 | 0 | 0 |
| 1E-E | 721 | 259 | 0 | 0 |
| 1E-W | 348 | 115 | 0 | 0 |
| 2A | 223 | 207 | 0 | 0 |
| 2B | 261 | 187 | 0 | 0 |
| 2c | 277 | 123 | 0 | 0 |
| 3A | 517 | 146 | 0 | 0 |
| 3B | 162 | 68 | 0 | 0 |
| 3C-E | 403 | 205 | 0 | 0 |
| 3C-W | 493 | 144 | 0 | 0 |
| 3D | 499 | 143 | 0 | 0 |
| 4A | 577 | 228 | 0 | 0 |
| 4B | 244 | 122 | 0 | 0 |
| 4C | 387 | 180 | 0 | 0 |
| 4D | 194 | 112 | 0 | 0 |
| ABESENTEE | 442 | 433 | 0 | 0 |
| Benedict/Danley R | 390 | 206 | 0 | 0 |
| Benton/No Mtn. | 143 | 84 | 0 | 0 |
| Bristol/Newton | 97 | 76 | 0 | 0 |
| California | 227 | 173 | 0 | 0 |
| Clifton | 387 | 157 | 0 | 0 |
| Danley City | 312 | 187 | 0 | 0 |
| E CAD A | 406 | 157 | 0 | 0 |
| E CAD B | 432 | 212 | 0 | 0 |
| E CAD C | 248 | 107 | 0 | 0 |
| Eagle | 515 | 194 | 0 | 0 |
| EARLY | 3,475 | 1,594 | 0 | 0 |
| East Cypress | 223 | 72 | 0 | 0 |
| East Fork | 374 | 155 | 0 | 0 |
| Enola | 130 | 73 | 0 | 0 |
| Hardin City | 579 | 258 | 0 | 0 |
| Hardin Rural | 324 | 127 | 0 | 0 |
| Harve | 111 | 57 | 0 | 0 |
| Matthews | 128 | 53 | 0 | 0 |
| Mt. Vernon So Mtn. | 102 | 97 | 0 | 0 |
| Overseas Absentees | 0 | 0 | 0 | 0 |
| Palarm | 452 | 196 | 0 | 0 |
| Pine Mtn. |