Faulkner County
Official Results
2002 General

 

Proposed Constitutional Amendment No. 1




  1 2 3 4
1C-N  140  68  0  0
1C-S  179  103  0  0
1E-E  398  300  0  0
1E-W  219  142  0  0
2A  170  130  0  0
2B  183  147  0  0
2c  187  125  0  0
3A  350  220  0  0
3B  106  81  0  0
3C-E  302  205  0  0
3C-W  314  192  0  0
3D  314  201  0  0
4A  371  275  0  0
4B  160  116  0  0
4C  236  181  0  0
4D  131  110  0  0
ABESENTEE  512  254  0  0
Benedict/Danley R  243  211  0  0
Benton/No Mtn.  44  109  0  0
Bristol/Newton  55  96  0  0
California  157  185  0  0
Clifton  198  231  0  0
Danley City  221  170  0  0
E CAD A  257  210  0  0
E CAD B  287  173  0  0
E CAD C  179  108  0  0
Eagle  312  280  0  0
EARLY  2,883  1,548  0  0
East Cypress  144  111  0  0
East Fork  264  191  0  0
Enola  69  100  0  0
Hardin City  362  369  0  0
Hardin Rural  204  101  0  0
Harve  76  63  0  0
Matthews  86  82  0  0
Mt. Vernon So Mtn.  80  79  0  0
Overseas Absentees  0  0  0  0
Palarm  267  277  0  0
Pine Mtn.  289  202  0  0
Union  139  160  0  0
Vilonia City  373  402  0  0
Vilonia Cypress  0  0  0  0
Walker  64  74  0  0
West Cadron  58  71  0  0
Wilson  118  94  0  0
Totals  11,701  8,547  0  0

 

Proposed Constitutional Amendment No. 2




  1 2 3 4
1C-N  109  73  0  0
1C-S  159  105  0  0
1E-E  361  259  0  0
1E-W  204  132  0  0
2A  143  136  0  0
2B  178  131  0  0
2c  164  125  0  0
3A  330  205  0  0
3B  95  70  0  0
3C-E  278  187  0  0
3C-W  286  169  0  0
3D  286  183  0  0
4A  368  240  0  0
4B  143  100  0  0
4C  190  194  0  0
4D  114  95  0  0
ABESENTEE  341  357  0  0
Benedict/Danley R  196  220  0  0
Benton/No Mtn.  71  111  0  0
Bristol/Newton  36  107  0  0
California  136  191  0  0
Clifton  157  255  0  0
Danley City  169  190  0  0
E CAD A  224  210  0  0
E CAD B  232  250  0  0
E CAD C  154  106  0  0
Eagle  280  286  0  0
EARLY  1,959  1,894  0  0
East Cypress  128  115  0  0
East Fork  214  221  0  0
Enola  57  99  0  0
Hardin City  317  362  0  0
Hardin Rural  157  210  0  0
Harve  62  72  0  0
Matthews  65  92  0  0
Mt. Vernon So Mtn.  54  97  0  0
Overseas Absentees  0  0  0  0
Palarm  219  294  0  0
Pine Mtn.  226  215  0  0
Union  125  159  0  0
Vilonia City  336  387  0  0
Vilonia Cypress  0  0  0  0
Walker  44  87  0  0
West Cadron  59  62  0  0
Wilson  105  92  0  0
Totals  9,531  9,145  0  0

 

Proposed Constitutional Amendment No. 3




  1 2 3 4
1C-N  68  162  0  0
1C-S  129  175  0  0
1E-E  232  571  0  0
1E-W  142  267  0  0
2A  134  213  0  0
2B  130  210  0  0
2c  105  246  0  0
3A  180  461  0  0
3B  65  140  0  0
3C-E  176  390  0  0
3C-W  155  429  0  0
3D  172  405  0  0
4A  232  506  0  0
4B  111  205  0  0
4C  167  306  0  0
4D  79  180  0  0
ABESENTEE  370  477  0  0
Benedict/Danley R  245  267  0  0
Benton/No Mtn.  81  122  0  0
Bristol/Newton  48  117  0  0
California  128  224  0  0
Clifton  165  301  0  0
Danley City  214  226  0  0
E CAD A  202  312  0  0
E CAD B  261  307  0  0
E CAD C  120  199  0  0
Eagle  290  369  0  0
EARLY  2,040  2,866  0  0
East Cypress  138  131  0  0
East Fork  196  305  0  0
Enola  63  115  0  0
Hardin City  316  478  0  0
Hardin Rural  195  236  0  0
Harve  61  95  0  0
Matthews  77  103  0  0
Mt. Vernon So Mtn.  73  100  0  0
Overseas Absentees  0  0  0  0
Palarm  264  349  0  0
Pine Mtn.  233  298  0  0
Union  126  196  0  0
Vilonia City  333  522  0  0
Vilonia Cypress  0  0  0  0
Walker  62  96  0  0
West Cadron  54  88  0  0
Wilson  129  98  0  0
Totals  8,761  13,863  0  0

 

Proposed Initiated Act No. 1




  1 2 3 4
1C-N  116  119  0  0
1C-S  119  177  0  0
1E-E  362  427  0  0
1E-W  177  221  0  0
2A  160  189  0  0
2B  187  196  0  0
2c  158  194  0  0
3A  261  365  0  0
3B  78  123  0  0
3C-E  260  300  0  0
3C-W  313  259  0  0
3D  264  305  0  0
4A  298  425  0  0
4B  160  149  0  0
4C  164  296  0  0
4D  127  107  0  0
ABESENTEE  421  411  0  0
Benedict/Danley R  150  356  0  0
Benton/No Mtn.  37  160  0  0
Bristol/Newton  22  140  0  0
California  84  266  0  0
Clifton  90  370  0  0
Danley City  150  279  0  0
E CAD A  175  332  0  0
E CAD B  133  373  0  0
E CAD C  118  195  0  0
Eagle  187  457  0  0
EARLY  2,150  2,731  0  0
East Cypress  60  208  0  0
East Fork  125  375  0  0
Enola  21  158  0  0
Hardin City  232  544  0  0
Hardin Rural  106  319  0  0
Harve  36  119  0  0
Matthews  31  145  0  0
Mt. Vernon So Mtn.  42  133  0  0
Overseas Absentees  0  0  0  0
Palarm  126  474  0  0
Pine Mtn.  183  337  0  0
Union  66  257  0  0
Vilonia City  199  641  0  0
Vilonia Cypress  0  0  0  0
Walker  34  119  0  0
West Cadron  32  102  0  0
Wilson  62  168  0  0
Totals  8,276  14,021  0  0

 

U.S. Senate




  1 2 3 4
1C-N  122  150  0  0
1C-S  184  147  0  0
1E-E  529  466  0  0
1E-W  266  198  0  0
2A  169  260  0  0
2B  210  214  0  0
2c  210  195  0  0
3A  375  307  0  0
3B  116  118  0  0
3C-E  283  351  0  0
3C-W  368  283  0  0
3D  380  257  0  0
4A  489  335  0  0
4B  173  192  0  0
4C  275  303  0  0
4D  131  178  0  0
ABESENTEE  321  587  0  0
Benedict/Danley R  279  280  0  0
Benton/No Mtn.  109  128  0  0
Bristol/Newton  72  108  0  0
California  173  247  0  0
Clifton  270  287  0  0
Danley City  224  292  0  0
E CAD A  302  270  0  0
E CAD B  337  319  0  0
E CAD C  177  186  0  0
Eagle  412  311  0  0
EARLY  2,549  2,528  0  0
East Cypress  169  131  0  0
East Fork  299  251  0  0
Enola  99  111  0  0
Hardin City  440  413  0  0
Hardin Rural  266  200  0  0
Harve  80  87  0  0
Matthews  98  85  0  0
Mt. Vernon So Mtn.  61  113  0  0
Overseas Absentees  0  0  0  0
Palarm  340  321  0  0
Pine Mtn.  214  418  0  0
Union  207  172  0  0
Vilonia City  572  415  0  0
Vilonia Cypress  0  0  0  0
Walker  98  122  0  0
West Cadron  76  90  0  0
Wilson  156  105  0  0
Totals  12,680  12,531  0  0

 

U.S. Congress District 02




  1 2 3 4
1C-N  3  164  0  0
1C-S  3  90  0  0
1E-E  2  535  0  0
1E-W  1  258  0  0
2A  0  264  0  0
2B  4  293  0  0
2c  0  244  0  0
3A  1  406  0  0
3B  0  127  0  0
3C-E  5  366  0  0
3C-W  2  350  0  0
3D  2  365  0  0
4A  7  450  0  0
4B  6  223  0  0
4C  0  296  0  0
4D  0  299  0  0
ABESENTEE  0  659  0  0
Benedict/Danley R  3  348  0  0
Benton/No Mtn.  0  116  0  0
Bristol/Newton  0  72  0  0
California  0  250  0  0
Clifton  0  302  0  0
Danley City  2  279  0  0
E CAD A  6  308  0  0
E CAD B  0  383  0  0
E CAD C  3  178  0  0
Eagle  1  340  0  0
EARLY  102  3,334  0  0
East Cypress  0  154  0  0
East Fork  2  294  0  0
Enola  0  122  0  0
Hardin City  0  469  0  0
Hardin Rural  2  228  0  0
Harve  0  97  0  0
Matthews  0  100  0  0
Mt. Vernon So Mtn.  0  121  0  0
Overseas Absentees  0  0  0  0
Palarm  0  321  0  0
Pine Mtn.  4  385  0  0
Union  0  198  0  0
Vilonia City  0  417  0  0
Vilonia Cypress  0  0  0  0
Walker  0  97  0  0
West Cadron  2  81  0  0
Wilson  0  130  0  0
Totals  163  14,513  0  0

 

Governor




  1 2 3 4 5 6 7 8
1C-N  0  0  0  0  125  142  0  0
1C-S  0  0  0  0  135  200  0  0
1E-E  0  0  0  0  412  573  0  0
1E-W  0  0  0  0  186  283  0  0
2A  0  0  0  0  243  200  0  0
2B  0  0  0  0  210  205  0  0
2c  0  0  0  0  204  199  0  0
3A  0  0  0  0  251  427  0  0
3B  0  0  0  0  113  122  0  0
3C-E  0  0  0  0  334  296  0  0
3C-W  0  0  0  0  251  392  0  0
3D  0  0  0  0  246  391  0  0
4A  0  0  0  0  313  509  0  0
4B  0  0  0  0  192  181  0  0
4C  0  0  0  0  271  311  0  0
4D  0  0  0  0  162  147  0  0
ABESENTEE  0  0  0  0  544  331  0  0
Benedict/Danley R  0  0  0  0  266  350  0  0
Benton/No Mtn.  0  0  0  0  101  130  0  0
Bristol/Newton  0  0  0  0  99  74  0  0
California  0  0  0  0  219  197  0  0
Clifton  0  0  0  0  233  313  0  0
Danley City  0  0  0  0  268  248  0  0
E CAD A  0  0  0  0  246  320  0  0
E CAD B  0  0  0  0  277  368  0  0
E CAD C  0  0  0  0  154  207  0  0
Eagle  0  0  0  0  279  443  0  0
EARLY  0  0  0  0  2,475  2,596  0  0
East Cypress  0  0  0  0  104  194  0  0
East Fork  0  0  0  0  238  319  0  0
Enola  0  0  0  0  100  111  0  0
Hardin City  0  0  0  0  358  484  0  0
Hardin Rural  0  0  0  0  153  313  0  0
Harve  0  0  0  0  83  80  0  0
Matthews  0  0  0  0  77  110  0  0
Mt. Vernon So Mtn.  0  0  0  0  117  83  0  0
Overseas Absentees  0  0  0  0  0  0  0  0
Palarm  0  0  0  0  267  398  0  0
Pine Mtn.  0  0  0  0  347  278  0  0
Union  0  0  0  0  156  220  0  0
Vilonia City  0  0  0  0  380  600  0  0
Vilonia Cypress  0  0  0  0  0  0  0  0
Walker  0  0  0  0  93  123  0  0
West Cadron  0  0  0  0  78  85  0  0
Wilson  0  0  0  0  82  176  0  0
Totals  0  0  0  0  11,442  13,729  0  0

 

Lieutenant Governor




  1 2 3 4
1C-N  161  92  0  0
1C-S  253  87  0  0
1E-E  721  259  0  0
1E-W  348  115  0  0
2A  223  207  0  0
2B  261  187  0  0
2c  277  123  0  0
3A  517  146  0  0
3B  162  68  0  0
3C-E  403  205  0  0
3C-W  493  144  0  0
3D  499  143  0  0
4A  577  228  0  0
4B  244  122  0  0
4C  387  180  0  0
4D  194  112  0  0
ABESENTEE  442  433  0  0
Benedict/Danley R  390  206  0  0
Benton/No Mtn.  143  84  0  0
Bristol/Newton  97  76  0  0
California  227  173  0  0
Clifton  387  157  0  0
Danley City  312  187  0  0
E CAD A  406  157  0  0
E CAD B  432  212  0  0
E CAD C  248  107  0  0
Eagle  515  194  0  0
EARLY  3,475  1,594  0  0
East Cypress  223  72  0  0
East Fork  374  155  0  0
Enola  130  73  0  0
Hardin City  579  258  0  0
Hardin Rural  324  127  0  0
Harve  111  57  0  0
Matthews  128  53  0  0
Mt. Vernon So Mtn.  102  97  0  0
Overseas Absentees  0  0  0  0
Palarm  452  196  0  0
Pine Mtn.  322  291  0  0
Union  249  117  0  0
Vilonia City  703  240  0  0
Vilonia Cypress  0  0  0  0
Walker  126  74  0  0
West Cadron  94  63  0  0
Wilson  199  50  0  0
Totals  16,910  7,921  0  0

 

Secretary of State




  1 2 3 4
1C-N  165  92  0  0
1C-S  175  151  0  0
1E-E  549  419  0  0
1E-W  243  212  0  0
2A  285  140  0  0
2B  289  177  0  0
2c  249  149  0  0
3A  362  295  0  0
3B  137  91  0  0
3C-E  389  219  0  0
3C-W  375  263  0  0
3D  335  296  0  0
4A  431  373  0  0
4B  225  139  0  0
4C  351  217  0  0
4D  204  97  0  0
ABESENTEE  637  107  0  0
Benedict/Danley R  355  250  0  0
Benton/No Mtn.  142  93  0  0
Bristol/Newton  106  61  0  0
California  262  147  0  0
Clifton  331  208  0  0
Danley City  329  173  0  0
E CAD A  326  227  0  0
E CAD B  365  282  0  0
E CAD C  203  144  0  0
Eagle  359  346  0  0
EARLY  3,009  2,019  0  0
East Cypress  154  142  0  0
East Fork  325  216  0  0
Enola  123  79  0  0
Hardin City  467  377  0  0
Hardin Rural  233  226  0  0
Harve  99  61  0  0
Matthews  94  85  0  0
Mt. Vernon So Mtn.  130  62  0  0
Overseas Absentees  0  0  0  0
Palarm  360  285  0  0
Pine Mtn.  395  217  0  0
Union  204  169  0  0
Vilonia City  488  469  0  0
Vilonia Cypress  0  0  0  0
Walker  102  93  0  0
West Cadron  98  67  0  0
Wilson  119  137  0  0
Totals  14,579  10,072  0  0

 

State Treasurer




  1 2 3 4
1C-N  108  132  0  0
1C-S  182  131  0  0
1E-E  409  430  0  0
1E-W  253  185  0  0
2A  162  244  0  0
2B  190  230  0  0
2c  179  200  0  0
3A  350  286  0  0
3B  104  114  0  0
3C-E  259  331  0  0
3C-W  326  272  0  0
3D  340  252  0  0
4A  440  331  0  0
4B  163  182  0  0
4C  237  292  0  0
4D  121  167  0  0
ABESENTEE  252  594  0  0
Benedict/Danley R  231  341  0  0
Benton/No Mtn.  97  125  0  0
Bristol/Newton  58  106  0  0
California  154  245  0  0
Clifton  229  278  0  0
Danley City  180  298  0  0
E CAD A  250  277  0  0
E CAD B  277  321  0  0
E CAD C  170  165  0  0
Eagle  372  301  0  0
EARLY  2,054  2,818  0  0
East Cypress  148  129  0  0
East Fork  235  254  0  0
Enola  80  107  0  0
Hardin City  394  411  0  0
Hardin Rural  230  205  0  0
Harve  67  86  0  0
Matthews  92  76  0  0
Mt. Vernon So Mtn.  47  142  0  0
Overseas Absentees  0  0  0  0
Palarm  307  312  0  0
Pine Mtn.  203  382  0  0
Union  163  187  0  0
Vilonia City  500  396  0  0
Vilonia Cypress  0  0  0  0
Walker  86  92  0  0
West Cadron  64  83  0  0
Wilson  143  99  0  0
Totals  10,906  12,609  0  0

 

Auditor of State




  1 2 3 4
1C-N  115  120  0  0
1C-S  179  131  0  0
1E-E  474  427  0  0
1E-W  250  176  0  0
2A  141  252  0  0
2B  190  228  0  0
2c  184  185  0  0
3A  345  284  0  0
3B  112  99  0  0
3C-E  242  326  0  0
3C-W  322  261  0  0
3D  347  232  0  0
4A  429  326  0  0
4B  165  166  0  0
4C  238  276  0  0
4D  125  163  0  0
ABESENTEE  255  600  0  0
Benedict/Danley R  235  314  0  0
Benton/No Mtn.  83  130  0  0
Bristol/Newton  59  101  0  0
California  149  236  0  0
Clifton  226  273  0  0
Danley City  181  268  0  0
E CAD A  259  251  0  0
E CAD B  303  283  0  0
E CAD C  166  161  0  0
Eagle  381  293  0  0
EARLY  2,105  2,380  0  0
East Cypress  140  131  0  0
East Fork  235  254  0  0
Enola  78  105  0  0
Hardin City  397  394  0  0
Hardin Rural  239  196  0  0
Harve  70  81  0  0
Matthews  88  71  0  0
Mt. Vernon So Mtn.  48  142  0  0
Overseas Absentees  0  0  0  0
Palarm  308  294  0  0
Pine Mtn.  206  356  0  0
Union  146  191  0  0
Vilonia City  496  389  0  0
Vilonia Cypress  0  0  0  0
Walker  76  95  0  0
West Cadron  64  78  0  0
Wilson  130  103  0  0
Totals  10,981  11,822  0  0

 

Commissioner of State Lands




  1 2 3 4
1C-N  162  80  0  0
1C-S  208  115  0  0
1E-E  625  308  0  0
1E-W  277  167  0  0
2A  314  99  0  0
2B  307  127  0  0
2c  272  119  0  0
3A  399  240  0  0
3B  155  65  0  0
3C-E  430  162  0  0
3C-W  390  208  0  0
3D  363  228  0  0
4A  480  287  0  0
4B  252  99  0  0
4C  378  160  0  0
4D  213  79  0  0
ABESENTEE  677  196  0  0
Benedict/Danley R  389  190  0  0
Benton/No Mtn.  159  65  0  0
Bristol/Newton  130  45  0  0
California  365  51  0  0
Clifton  429  111  0  0
Danley City  344  137  0  0
E CAD A  373  175  0  0
E CAD B  410  201  0  0
E CAD C  232  119  0  0
Eagle  410  285  0  0
EARLY  3,486  1,458  0  0
East Cypress  164  119  0  0
East Fork  425  119  0  0
Enola  147  47  0  0
Hardin City  321  129  0  0
Hardin Rural  613  228  0  0
Harve  115  47  0  0
Matthews  120  57  0  0
Mt. Vernon So Mtn.  164  26  0  0
Overseas Absentees  0  0  0  0
Palarm  422  210  0  0
Pine Mtn.  443  154  0  0
Union  297  73  0  0
Vilonia City  551  369  0  0
Vilonia Cypress  0  0  0  0
Walker  143  58  0  0
West Cadron  112  42  0  0
Wilson  145  96  0  0
Totals  16,811  7,350  0  0

 

State Senate District 29




  1 2 3 4
1C-N  0  0  0  0
1C-S  0  0  0  0
1E-E  0  0  0  0
1E-W  0  0  0  0
2A  0  0  0  0
2B  0  0  0  0
2c  0  0  0  0
3A  0  0  0  0
3B  0  0  0  0
3C-E  0  0  0  0
3C-W  0  0  0  0
3D  0  0  0  0
4A  0  0  0  0
4B  0  0  0  0
4C  0  0  0  0
4D  0  0  0  0
ABESENTEE  7  10  0  0
Benedict/Danley R  0  0  0  0
Benton/No Mtn.  0  0  0  0
Bristol/Newton  0  0  0  0
California  0  0  0  0
Clifton  0  0  0  0
Danley City  0  0  0  0
E CAD A  0  0  0  0
E CAD B  0  0  0  0
E CAD C  0  0  0  0
Eagle  0  0  0  0
EARLY  12  7  0  0
East Cypress  117  148  0  0
East Fork  0  0  0  0
Enola  0  0  0  0
Hardin City  0  0  0  0
Hardin Rural  0  0  0  0
Harve  0  0  0  0
Matthews  0  0  0  0
Mt. Vernon So Mtn.  0  0  0  0
Overseas Absentees  0  0  0  0
Palarm  0  0  0  0
Pine Mtn.  0  0  0  0
Union  0  0  0  0
Vilonia City  94  156  0  0
Vilonia Cypress  0  0  0  0
Walker  0  0  0  0
West Cadron  0  0  0  0
Wilson  0  0  0  0
Totals  230  321  0  0

 

State Representative District 042




  1 2 3 4
1C-N  0  0  0  0
1C-S  0  0  0  0
1E-E  0  0  0  0
1E-W  0  0  0  0
2A  30  28  0  0
2B  0  0  0  0
2c  0  0  0  0
3A  0  0  0  0
3B  0  0  0  0
3C-E  0  0  0  0
3C-W  0  0  0  0
3D  0  0  0  0
4A  0  0  0  0
4B  0  0  0  0
4C  0  0  0  0
4D  0  0  0  0
ABESENTEE  272  204  0  0
Benedict/Danley R  163  257  0  0
Benton/No Mtn.  0  0  0  0
Bristol/Newton  0  0  0  0
California  0  0  0  0
Clifton  0  0  0  0
Danley City  156  311  0  0
E CAD A  255  269  0  0
E CAD B  342  228  0  0
E CAD C  0  0  0  0
Eagle  0  0  0  0
EARLY  272  204  0  0
East Cypress  0  0  0  0
East Fork  0  0  0  0
Enola  0  0  0  0
Hardin City  0  0  0  0
Hardin Rural  0  0  0  0
Harve  0  0  0  0
Matthews  0  0  0  0
Mt. Vernon So Mtn.  0  0  0  0
Overseas Absentees  0  0  0  0
Palarm  107  89  0  0
Pine Mtn.  0  0  0  0
Union  0  0  0  0
Vilonia City  0  0  0  0
Vilonia Cypress  0  0  0  0
Walker  0  0  0  0
West Cadron  0  0  0  0
Wilson  117  129  0  0
Totals  1,714  1,719  0  0

 

State Representative District 045




  1 2 3 4
1C-N  0  0  0  0
1C-S  133  187  0  0
1E-E  0  0  0  0
1E-W  0  0  0  0
2A  254  153  0  0
2B  158  123  0  0
2c  0  0  0  0
3A  0  0  0  0
3B  0  0  0  0
3C-E  0  0  0  0
3C-W  0  0  0  0
3D  0  0  0  0
4A  353  422  0  0
4B  195  159  0  0
4C  291  239  0  0
4D  169  121  0  0
ABESENTEE  879  676  0  0
Benedict/Danley R  75  79  0  0
Benton/No Mtn.  0  0  0  0
Bristol/Newton  0  0  0  0
California  0  0  0  0
Clifton  0  0  0  0
Danley City  0  0  0  0
E CAD A  0  0  0  0
E CAD B  13  18  0  0
E CAD C  0  0  0  0
Eagle  0  0  0  0
EARLY  879  676  0  0
East Cypress  0  0  0  0
East Fork  0  0  0  0
Enola  0  0  0  0
Hardin City  0  0  0  0
Hardin Rural  0  0  0  0
Harve  0  0  0  0
Matthews  0  0  0  0
Mt. Vernon So Mtn.  0  0  0  0
Overseas Absentees  0  0  0  0
Palarm  0  0  0  0
Pine Mtn.  361  227  0  0
Union  0  0  0  0
Vilonia City  0  0  0  0
Vilonia Cypress  0  0  0  0
Walker  0  0  0  0
West Cadron  78  70  0  0
Wilson  0  0  0  0
Totals  3,838  3,150  0  0

 

All Unopposed Candidates
  Votes Under Votes
1C-N  272  0
1C-S  270  0
1E-E  839  0
1E-W  426  0
2A  393  0
2B  434  0
2c  379  0
3A  636  0
3B  218  0
3C-E  568  0
3C-W  583  0
3D  592  0
4A  771  0
4B  351  0
4C  568  0
4D  301  0
ABESENTEE  855  0
Benedict/Danley R  190  0
Benton/No Mtn.  213  0
Bristol/Newton  160  0
California  399  0
Clifton  539  0
Danley City  478  0
E CAD A  527  0
E CAD B  610  0
E CAD C  327  0
Eagle  685  0
EARLY  4,485  0
East Cypress  271  0
East Fork  489  0
Enola  202  0
Hardin City  806  0
Hardin Rural  435  0
Harve  153  0
Matthews  177  0
Mt. Vernon So Mtn.  188  0
Overseas Absentees  0  0
Palarm  622  0
Pine Mtn.  597  0
Union  337  0
Vilonia City  896  0
Vilonia Cypress  0  0
Walker  195  0
West Cadron  154  0
Wilson  233  0
Totals  22,824  0